Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2000 Women's Volleyball Cumulative Statistics

Team (27-4, 14-2)

Overall Team Statistics
Statistic USI Opponents
Attack
Kills 1496 1143
Errors 448 581
Attempts 3982 3852
Percent .263 .146
Kills Per Set 14.4 11.0
Set
Assists 1311 993
Assists Per Set 12.6 9.5
Ball Handling Errors 41 69
Serve
Aces 225 124
Errors 240 191
Aces Per Set 2.2 1.2
Receptions
Errors 124 225
Errors Per Set 1.2 2.2
Defense
Digs 1739 1662
Digs Per Set 16.7 16.0
Blocking
Solo 90 49
Assists 176 250
Errors 47 111
Blocks 178.0 174.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Shannon 104 31 2 591.0 5.68 473 4.55 139 1101 .303 8 0.08 93 0.89 104
2 Mercer, Leah 104 31 2 352.5 3.39 282 2.71 78 694 .294 5 0.05 26 0.25 33
3 Boehmer, Kim 104 31 2 67.5 0.65 40 0.38 16 130 .185 1236 11.88 12 0.12 8
6 Prewett, Elizabeth 92 28 0 267.0 2.90 215 2.34 54 506 .318 5 0.05 0 0.00 1
6 Prewett, Liz 12 3 0 39.5 3.29 33 2.75 7 85 .306 0 0.00 0 0.00 3  
7 Turner, Jami 104 31 2 287.5 2.76 252 2.42 80 820 .210 8 0.08 18 0.17 29
8 Harty, Andrea 8 4 0 4.0 0.50 4 0.50 1 12 .250 0 0.00 0 0.00 0
9 Law, Kimberly 2 2 0 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0
13 McIntosh, Emily 102 31 2 40.0 0.39 0 0.00 7 26 -.269 2 0.02 40 0.39 34
14 Kavanaugh, Kristina 104 31 2 250.0 2.40 197 1.89 66 601 .218 47 0.45 36 0.35 28
Total 104 31 1,899.0 18.26 1496 14.38 448 3982 .263 1311 12.61 225 2.16 240
Opponents 104 31 1,441.0 13.86 1143 10.99 581 3852 .146 993 9.55 124 1.19 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Shannon 104 341 3.28 29 0 .000 0.28 15 20 35.0 0.34 9 5
2 Mercer, Leah 104 235 2.26 19 0 .000 0.18 25 39 64.0 0.62 19 7
3 Boehmer, Kim 104 204 1.96 1 0 .000 0.01 5 21 26.0 0.25 5 11
6 Prewett, Elizabeth 92 43 0.47 2 0 .000 0.02 31 42 73.0 0.79 8 7
6 Prewett, Liz 12 20 1.67 1 0 .000 0.08 2 9 11.0 0.92 1 1  
7 Turner, Jami 104 335 3.22 34 0 .000 0.33 6 23 29.0 0.28 2 3
8 Harty, Andrea 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Law, Kimberly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McIntosh, Emily 102 268 2.63 18 0 .000 0.18 0 0 0 0.00 0 1
14 Kavanaugh, Kristina 104 293 2.82 18 0 .000 0.17 6 22 28.0 0.27 3 6
Total 104 1739 16.72 124 0 .000 1.19 90 176 178.0 1.71 47 41
Opponents 104 1662 15.98 225 0 .000 2.16 49 250 174.0 1.67 111 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Shannon 56 16 2 340.5 6.08 275 4.91 77 639 .310 1 0.02 51 0.91 56
2 Mercer, Leah 56 16 2 175.0 3.13 145 2.59 43 364 .280 4 0.07 10 0.18 15
3 Boehmer, Kim 56 16 2 37.5 0.67 25 0.45 11 73 .192 693 12.38 4 0.07 5
6 Prewett, Elizabeth 44 13 0 144.0 3.27 122 2.77 26 280 .343 2 0.05 0 0.00 0
6 Prewett, Liz 12 3 0 39.5 3.29 33 2.75 7 85 .306 0 0.00 0 0.00 3  
7 Turner, Jami 56 16 2 144.0 2.57 128 2.29 50 433 .180 5 0.09 8 0.14 14
8 Harty, Andrea 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 McIntosh, Emily 56 16 2 21.0 0.38 0 0.00 6 20 -.300 1 0.02 21 0.38 18
14 Kavanaugh, Kristina 56 16 2 141.5 2.53 111 1.98 35 338 .225 24 0.43 22 0.39 17
Total 56 16 1,044.0 18.64 840 15.00 255 2234 .262 730 13.04 116 2.07 128
Opponents 56 16 884.0 15.79 702 12.54 316 2181 .177 612 10.93 84 1.50 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Shannon 56 204 3.64 21 0 .000 0.38 9 11 20.0 0.36 6 4
2 Mercer, Leah 56 142 2.54 15 0 .000 0.27 10 20 30.0 0.54 9 5
3 Boehmer, Kim 56 116 2.07 1 0 .000 0.02 2 13 15.0 0.27 3 6
6 Prewett, Elizabeth 44 21 0.48 2 0 .000 0.05 14 16 30.0 0.68 3 6
6 Prewett, Liz 12 20 1.67 1 0 .000 0.08 2 9 11.0 0.92 1 1  
7 Turner, Jami 56 197 3.52 20 0 .000 0.36 2 12 14.0 0.25 1 2
8 Harty, Andrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McIntosh, Emily 56 149 2.66 12 0 .000 0.21 0 0 0 0.00 0 1
14 Kavanaugh, Kristina 56 168 3.00 11 0 .000 0.20 4 9 13.0 0.23 0 6
Total 56 1017 18.16 84 0 .000 1.50 43 90 88.0 1.57 23 31
Opponents 56 957 17.09 116 0 .000 2.07 24 148 98.0 1.75 58 41

Match-By-Match

USI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 vs WJU W 4 62 29 192 .172 58 5 9 3 58 2 8 3 6.0 0 73.0
8/26/2000 vs ASHLAND W 3 34 6 81 .346 28 7 5 1 54 1 2 0 2.0 0 43.0
8/26/2000 vs DRURY W 3 47 8 127 .307 44 11 8 3 58 2 8 1 6.0 0 64.0
9/01/2000 vs Lincoln Memorial U. W 3 34 6 82 .341 16 7 8 2 21 4 8 6 8.0 0 49.0
9/02/2000 vs Saint Leo University W 3 39 4 90 .389 33 5 7 1 42 4 0 1 4.0 2 48.0
9/02/2000 at Alabama-Huntsville L 5 47 23 177 .136 47 6 15 8 66 9 8 2 13.0 2 66.0
9/08/2000 Univ. of Charleston W 3 33 5 101 .277 29 7 1 2 51 1 12 2 7.0 1 47.0
9/09/2000 Oakland City W 3 33 6 73 .370 31 9 7 0 32 2 0 0 2.0 0 44.0
9/14/2000 at Oakland City W 3 49 15 102 .333 45 4 10 0 50 3 6 2 6.0 1 59.0
9/16/2000 at Kentucky Wesleyan W 3 36 5 84 .369 30 9 6 0 40 4 4 0 6.0 4 51.0
9/17/2000 at Bellarmine College W 3 46 13 126 .262 38 9 5 5 70 1 6 0 4.0 0 59.0
9/20/2000 SIU Edwardsville W 3 47 12 120 .292 44 9 9 6 48 2 2 2 3.0 3 59.0
9/22/2000 Wisconsin-Parkside W 3 53 18 133 .263 50 7 9 5 54 4 10 5 9.0 1 69.0
9/23/2000 Lewis University W 3 45 10 109 .321 39 7 4 1 50 1 2 0 2.0 3 54.0
9/29/2000 Quincy University W 3 35 10 91 .275 31 6 7 6 52 2 6 1 5.0 2 46.0
9/30/2000 Missouri-St. Louis W 3 53 14 128 .305 46 4 8 2 63 4 16 2 12.0 4 69.0
10/02/2000 Spalding University W 3 64 17 141 .333 60 7 12 1 50 4 2 1 5.0 0 76.0
10/07/2000 at IPFW L 3 34 19 114 .132 26 1 6 8 47 0 6 3 3.0 4 38.0
10/07/2000 at Saint Joseph's W 4 69 16 176 .301 64 4 9 9 92 7 3 0 8.5 0 81.5
10/11/2000 at SIU Edwardsville W 4 68 13 188 .293 59 11 10 8 56 2 12 2 8.0 3 87.0
10/18/2000 Oakland City W 3 35 15 82 .244 29 11 8 2 22 3 2 0 4.0 0 50.0
10/20/2000 Kentucky Wesleyan W 3 38 18 112 .179 30 14 4 2 37 1 4 1 3.0 0 55.0
10/21/2000 Bellarmine Univ. W 3 53 14 129 .302 46 9 9 3 55 4 2 3 5.0 0 67.0
10/27/2000 U. of Indianapolis W 5 72 21 209 .244 63 12 16 6 108 5 4 1 7.0 2 91.0
10/28/2000 Northern Kentucky U. L 3 39 14 114 .219 37 0 6 7 53 3 2 1 4.0 1 43.0
11/01/2000 at McKendree College W 3 52 7 108 .417 45 10 1 2 51 3 6 0 6.0 0 68.0
11/03/2000 at Missouri-St. Louis W 5 86 30 217 .258 73 11 12 6 88 2 3 2 3.5 3 100.5
11/04/2000 at Quincy Lady Hawks W 5 66 28 184 .207 54 3 8 10 104 1 8 0 5.0 1 74.0
11/09/2000 Wisconsin-Parkside W 3 45 18 146 .185 42 7 11 4 70 2 16 3 10.0 1 62.0
11/10/2000 Quincy Lady Hawks W 3 42 11 111 .279 39 8 4 8 42 4 2 2 5.0 1 55.0
11/11/2000 Northern Kentucky U. L 3 40 23 135 .126 35 5 6 3 55 3 6 1 6.0 2 51.0
USI 104 1496 448 3982 .263 1311 225 240 124 1739 90 176 47 178.0 41 1,899.0
Opponents 104 1143 581 3852 .146 993 124 191 225 1662 49 250 111 174.0 69 1,441.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 14.38
Assists Per Set 12.61
Service Aces Per Set 2.16
Reception Errors Per Set 1.19
Digs Per Set 16.72
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.39
Points Per Set 18.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2000 vs WJU L 4 38 12 154 .169 32 3 5 5 60 2 16 10 10.0 0 51.0
8/26/2000 vs ASHLAND L 3 13 13 85 .000 13 1 3 7 39 0 6 3 3.0 4 17.0
8/26/2000 vs DRURY L 3 29 14 137 .109 23 3 2 11 46 0 7 2 3.5 1 35.5
9/01/2000 vs Lincoln Memorial U. L 3 20 25 94 -.053 20 2 3 7 42 2 4 3 4.0 0 26.0
9/02/2000 vs Saint Leo University L 3 17 11 102 .059 17 1 3 5 47 0 0 1 0.0 3 18.0
9/02/2000 Alabama-Huntsville W 5 62 21 150 .273 56 8 11 6 70 12 12 3 18.0 4 88.0
9/08/2000 at Univ. of Charleston L 3 18 16 89 .022 15 2 4 7 49 1 3 5 2.5 2 22.5
9/09/2000 at Oakland City L 3 12 15 77 -.039 11 0 3 9 32 0 4 2 2.0 5 14.0
9/14/2000 Oakland City L 3 23 17 90 .067 17 0 2 4 38 1 8 1 5.0 0 28.0
9/16/2000 Kentucky Wesleyan L 3 16 18 80 -.025 12 0 4 9 32 0 2 0 1.0 2 17.0
9/17/2000 Bellarmine College L 3 39 21 130 .138 35 5 3 9 67 0 4 1 2.0 1 46.0
9/20/2000 at SIU Edwardsville L 3 38 20 109 .165 35 6 9 9 48 0 6 2 3.0 5 47.0
9/22/2000 at Wisconsin-Parkside L 3 40 24 124 .129 32 5 8 7 44 2 4 2 4.0 1 49.0
9/23/2000 at Lewis University L 3 27 19 101 .079 26 1 4 7 42 5 10 3 10.0 0 38.0
9/29/2000 at Quincy University L 3 27 20 102 .069 21 6 8 6 38 0 9 2 4.5 3 37.5
9/30/2000 at Missouri-St. Louis L 3 33 21 117 .103 30 2 9 4 40 1 10 3 6.0 2 41.0
10/02/2000 at Spalding University L 3 46 15 117 .265 41 1 4 7 48 0 6 4 3.0 1 50.0
10/07/2000 IPFW W 3 46 14 112 .286 40 8 7 1 43 2 21 3 12.5 0 66.5
10/07/2000 Saint Joseph's L 4 51 24 167 .162 47 9 10 4 88 2 8 2 6.0 2 66.0
10/11/2000 SIU Edwardsville L 4 51 22 171 .170 50 8 9 11 86 3 16 0 11.0 3 70.0
10/18/2000 at Oakland City L 3 15 16 61 -.016 11 2 2 11 19 0 6 2 3.0 4 20.0
10/20/2000 at Kentucky Wesleyan L 3 23 9 90 .156 22 2 5 14 49 3 0 8 3.0 1 28.0
10/21/2000 at Bellarmine Univ. L 3 43 18 133 .188 39 3 8 9 51 1 6 5 4.0 2 50.0
10/27/2000 at U. of Indianapolis L 5 59 22 206 .180 51 6 6 12 89 2 16 3 10.0 4 75.0
10/28/2000 at Northern Kentucky U. W 3 61 12 133 .368 55 7 11 0 57 0 6 4 3.0 4 71.0
11/01/2000 McKendree College L 3 25 19 102 .059 21 2 5 10 34 4 2 9 5.0 0 32.0
11/03/2000 Missouri-St. Louis L 5 75 22 199 .266 58 6 13 11 99 2 18 7 11.0 7 92.0
11/04/2000 Quincy Lady Hawks L 5 73 30 207 .208 59 10 13 3 84 1 12 13 7.0 4 90.0
11/09/2000 at Wisconsin-Parkside L 3 44 31 154 .084 33 4 5 7 81 2 6 2 5.0 0 53.0
11/10/2000 at Quincy Lady Hawks L 3 36 23 125 .104 33 8 8 8 42 0 8 4 4.0 2 48.0
11/11/2000 at Northern Kentucky U. W 3 43 17 134 .194 38 3 4 5 58 1 14 2 8.0 2 54.0
Opponents 104 1143 581 3852 .146 993 124 191 225 1662 49 250 111 174.0 69 1,441.0
USI 104 1496 448 3982 .263 1311 225 240 124 1739 90 176 47 178.0 41 1,899.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.99
Assists Per Set 9.55
Service Aces Per Set 1.19
Reception Errors Per Set 2.16
Digs Per Set 15.98
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.66
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Wells, Shannon 473
Mercer, Leah 282
Turner, Jami 252
Prewett, Elizabeth 215
Kavanaugh, Kristina 197
Team Leaders: Assists
Player High
Assists
Boehmer, Kim 1236
Kavanaugh, Kristina 47
Turner, Jami 8
Wells, Shannon 8
Mercer, Leah 5
Team Leaders: Service Aces
Player High
Service Aces
Wells, Shannon 93
McIntosh, Emily 40
Kavanaugh, Kristina 36
Mercer, Leah 26
Turner, Jami 18
Team Leaders: Digs
Player High
Digs
Wells, Shannon 341
Turner, Jami 335
Kavanaugh, Kristina 293
McIntosh, Emily 268
Mercer, Leah 235
Team Leaders: Blocks
Player High
Blocks
Prewett, Elizabeth 73.0
Mercer, Leah 64.0
Wells, Shannon 35.0
Turner, Jami 29.0
Kavanaugh, Kristina 28.0