Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Lewis University (8-7, 1-3 GLVC) -VS- Southern Indiana (13-1, 5-0 GLVC)

Box Score

Lewis University logo
0
vs
Southern Indiana logo
3

Lewis University (8-7, 1-3 GLVC)
-VS-
Southern Indiana (13-1, 5-0 GLVC)

Team Score By Period
Team 1 2 3
Lewis University LU 12 2 6
Winner Southern Indiana USI 15 15 15
Date:
9/23/2000
Time:
1:00 pm
Site:
Evansville, IN (PAC ARENA)
Attendance:
75
Officials
1st Referee: John Smith
2nd Referee: Steve Potts
Line Judge: Ray Simmons
VIEW
Match History vs Lewis University

Match Details

Game Statistics By Set
Set Lewis University Southern Indiana
K E TA % K E TA %
Set #1 13 9 46 .087 17 9 47 .170
Set #2 8 5 26 .115 13 0 32 .406
Set #3 6 5 29 .034 15 1 30 .467
Total 27 19 101 .079 45 10 109 .321
Team Statistical Comparison
Statistic Team Comparison
LU - USI
Points
38.0
54.0
Kills
27
45
Aces
1
7
Blocks
10
2
Assists
26
39
Digs
42
50

Game Leaders

LU - Leaders
Statistic Leaders
Kills Steele, Beth (10), Getz, Patty (8), Beebe, Sarah (4)
Aces Steele, Beth (1)
Blocks Welles, Sarah (4), Beebe, Sarah (4), Beckwith, Emily (4)
Assists Barr, Darthy (24), Getz, Patty (1), Holtz, Katie (1)
Digs Gilman, Katie (11), Beebe, Sarah (7), Steele, Beth (7)
USI - Leaders
Statistic Leaders
Kills Turner, Jami (11), Wells, Shannon (10), Mercer, Leah (9)
Aces Wells, Shannon (3), Turner, Jami (3), Kavanaugh, Kristina (1)
Blocks Mercer, Leah (1), Boehmer, Kim (1), Prewett, Elizabeth (1)
Assists Boehmer, Kim (36), Kavanaugh, Kristina (2), Mercer, Leah (1)
Digs Wells, Shannon (13), Mercer, Leah (9), Boehmer, Kim (7)

Individual Statistics

Lewis University (8-7, 1-3 GLVC)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bott, Elisa 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 4 0 0 1.0
3 3 Welles, Sarah 3 1 3 8 -.250 0 0 0 0 0-0 1 3 0 0 0 0 3.5
4 4 Getz, Patty 3 8 4 26 .154 1 0 0 1 0-1 0 0 0 1 0 1 8.0
7 7 Gilman, Katie 3 1 2 6 -.167 0 0 0 0 0-0 1 1 1 11 0 1 2.5
8 8 Holtz, Katie 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 1 0 1 0.0
9 9 Kuntz, Katie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 2 0.0
10 10 Barr, Darthy 3 1 2 5 -.200 24 0 0 1 0-1 0 0 0 3 0 0 1.0
12 12 Beebe, Sarah 3 4 1 16 .188 0 0 0 0 0-0 2 2 0 7 0 0 7.0
16 16 Corsten, Mary 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
17 17 Steele, Beth 3 10 2 22 .364 0 0 1 0 1-0 0 1 1 7 0 0 11.5
13 13 Beckwith, Emily 1 1 2 10 -.100 0 0 0 0 0-0 1 3 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 19 101 .079 26 0 1 4 1-4 5 10 3 42 0 7 38
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bott, Elisa 3 0 0 0 4 0 0 1.0
3 3 Welles, Sarah 3 1 3 0 0 0 0 3.5
4 4 Getz, Patty 3 0 0 0 1 0 1 8.0
7 7 Gilman, Katie 3 1 1 1 11 0 1 2.5
8 8 Holtz, Katie 3 0 0 0 1 0 1 0.0
9 9 Kuntz, Katie 3 0 0 0 5 0 2 0.0
10 10 Barr, Darthy 3 0 0 0 3 0 0 1.0
12 12 Beebe, Sarah 3 2 2 0 7 0 0 7.0
16 16 Corsten, Mary 3 0 0 1 2 0 0 0.0
17 17 Steele, Beth 3 0 1 1 7 0 0 11.5
13 13 Beckwith, Emily 1 1 3 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 5 10 3 42 0 7 38

Southern Indiana (13-1, 5-0 GLVC)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Shannon 3 10 2 24 .333 0 0 3 2 3-2 0 0 0 13 0 0 13.0
2 2 Mercer, Leah 3 9 1 20 .400 1 0 0 0 0-0 0 1 0 9 0 0 9.5
3 3 Boehmer, Kim 3 2 0 7 .286 36 0 0 0 0-0 0 1 0 7 0 0 2.5
6 6 Prewett, Elizabeth 3 8 1 16 .438 0 0 0 0 0-0 1 0 0 2 0 0 9.0
7 7 Turner, Jami 3 11 4 26 .269 0 0 3 0 3-0 0 0 0 7 0 0 14.0
13 13 McIntosh, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
14 14 Kavanaugh, Kristina 3 5 2 16 .188 2 0 1 1 1-1 0 0 0 6 3 0 6.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 10 109 .321 39 0 7 4 7-4 1 2 0 50 3 1 54
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Shannon 3 0 0 0 13 0 0 13.0
2 2 Mercer, Leah 3 0 1 0 9 0 0 9.5
3 3 Boehmer, Kim 3 0 1 0 7 0 0 2.5
6 6 Prewett, Elizabeth 3 1 0 0 2 0 0 9.0
7 7 Turner, Jami 3 0 0 0 7 0 0 14.0
13 13 McIntosh, Emily 3 0 0 0 6 0 0 0.0
14 14 Kavanaugh, Kristina 3 0 0 0 6 3 0 6.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 2 0 50 3 1 54