Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

WJU (0-1) -VS- USI (1-0)

Box Score

WJU logo
1
vs
USI logo
3

WJU (0-1)
-VS-
USI (1-0)

Team Score By Period
Team 1 2 3 4
WJU WJU 15 11 4 11
Winner USI USI 11 15 15 15
Date:
8/25/2000
Time:
5:00
Site:
Edwardsville, Ill. (Vadalabene Center)
Attendance:
25
Officials
1st Referee: Ruby Winschel
2nd Referee: Marty Procho
VIEW
Match History vs WJU

Match Details

Game Statistics By Set
Set WJU USI
K E TA % K E TA %
Set #1 17 2 42 .357 18 8 50 .200
Set #2 9 4 44 .114 11 10 57 .018
Set #3 5 2 24 .125 18 2 32 .500
Set #4 7 4 44 .068 15 9 53 .113
Total 38 12 154 .169 62 29 192 .172
Team Statistical Comparison
Statistic Team Comparison
WJU - USI
Points
51.0
73.0
Kills
38
62
Aces
3
5
Blocks
10
6
Assists
32
58
Digs
60
58

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Melinauskas, Kim (8), Needham, Page (7), Krumdieck, Gretchen (7)
Aces Krumdieck, Gretchen (2), Melinauskas, Kim (1)
Blocks Melinauskas, Kim (6), Spangler, Christie (4), Krumdieck, Gretchen (3)
Assists Hearn, Kristin (24), Sacco, Megan (7), Spangler, Christie (1)
Digs Needham, Page (15), Ferrell, Nicole (11), Hearn, Kristin (9)
USI - Leaders
Statistic Leaders
Kills Wells, Shannon (20), Mercer, Leah (13), Kavanaugh, Kristina (12)
Aces Kavanaugh, Kristina (2), Mercer, Leah (1), Turner, Jami (1)
Blocks Prewett, Elizabeth (5), Wells, Shannon (3), Mercer, Leah (1)
Assists Boehmer, Kim (58)
Digs Kavanaugh, Kristina (13), Wells, Shannon (11), Turner, Jami (10)

Individual Statistics

WJU (0-1)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Needham, Page 4 7 1 23 .261 0 0 0 0 0-0 0 1 0 15 0 2 7.5
4 4 Ferrell, Nicole 4 4 3 26 .038 0 0 0 0 0-0 0 2 0 11 0 1 5.0
14 14 Krumdieck, Gretchen 4 7 3 24 .167 0 0 2 2 2-2 0 3 1 0 0 0 10.5
15 15 Spangler, Christie 4 6 1 19 .263 1 0 0 0 0-0 0 4 0 0 0 0 8.0
18 18 Hearn, Kristin 4 3 0 13 .231 24 0 0 0 0-0 0 1 6 9 0 0 3.5
24 24 Melinauskas, Kim 4 8 2 26 .231 0 0 1 1 1-1 2 4 2 5 0 0 13.0
25 25 Hupp, Susi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Anderson, Casey 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 7 0 0 0.0
13 13 Sacco, Megan 3 1 0 3 .333 7 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Troia, Vanessa 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Rafferty, Morgan 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 4 0 1 1.0
7 7 Sexton, April 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Carr, Sarah 1 1 0 11 .091 0 0 0 0 0-0 0 1 0 3 0 1 1.5
Totals 38 12 154 .169 32 0 3 5 3-5 2 16 10 60 0 5 51
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Needham, Page 4 0 1 0 15 0 2 7.5
4 4 Ferrell, Nicole 4 0 2 0 11 0 1 5.0
14 14 Krumdieck, Gretchen 4 0 3 1 0 0 0 10.5
15 15 Spangler, Christie 4 0 4 0 0 0 0 8.0
18 18 Hearn, Kristin 4 0 1 6 9 0 0 3.5
24 24 Melinauskas, Kim 4 2 4 2 5 0 0 13.0
25 25 Hupp, Susi 4 0 0 0 4 0 0 0.0
11 11 Anderson, Casey 3 0 0 0 7 0 0 0.0
13 13 Sacco, Megan 3 0 0 0 0 0 0 1.0
5 5 Troia, Vanessa 2 0 0 0 2 0 0 0.0
6 6 Rafferty, Morgan 1 0 0 0 4 0 1 1.0
7 7 Sexton, April 1 0 0 1 0 0 0 0.0
19 19 Carr, Sarah 1 0 1 0 3 0 1 1.5
Totals 2 16 10 60 0 5 51

USI (1-0)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Shannon 4 20 7 56 .232 0 0 0 2 0-2 0 3 0 11 0 1 21.5
2 2 Mercer, Leah 4 13 6 33 .212 0 0 1 3 1-3 1 0 2 7 0 1 15.0
3 3 Boehmer, Kim 4 0 2 10 -.200 58 0 0 1 0-1 0 0 1 7 0 0 0.0
6 6 Prewett, Elizabeth 4 6 4 23 .087 0 0 0 0 0-0 1 4 0 1 0 0 9.0
7 7 Turner, Jami 4 11 2 34 .265 0 0 1 3 1-3 0 0 0 10 0 0 12.0
13 13 McIntosh, Emily 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
14 14 Kavanaugh, Kristina 4 12 7 35 .143 0 0 2 0 2-0 0 1 0 13 0 0 14.5
Totals 62 29 192 .172 58 0 5 9 5-9 2 8 3 58 0 3 73
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Shannon 4 0 3 0 11 0 1 21.5
2 2 Mercer, Leah 4 1 0 2 7 0 1 15.0
3 3 Boehmer, Kim 4 0 0 1 7 0 0 0.0
6 6 Prewett, Elizabeth 4 1 4 0 1 0 0 9.0
7 7 Turner, Jami 4 0 0 0 10 0 0 12.0
13 13 McIntosh, Emily 4 0 0 0 9 0 1 1.0
14 14 Kavanaugh, Kristina 4 0 1 0 13 0 0 14.5
Totals 2 8 3 58 0 3 73