Skip To Main Content

University of Southern Indiana Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Stapleton, Caroline .333 .729 44-44 147 32 49 4 1 0 11 55 .374 4 1 15 0 .355 0 2 13-15
20 Marx, Katelyn .322 .748 47-46 146 31 47 5 3 0 13 58 .397 7 0 20 1 .351 1 1 15-19
4 Satkoski, Kate .278 .806 47-47 126 17 35 8 1 4 21 57 .452 12 5 21 0 .354 4 0 10-13
15 Long, Sydney .277 .715 47-47 130 12 36 6 1 0 21 44 .338 18 4 10 2 .377 2 6 7-7
5 Mumaw, Alyssa .272 .635 39-36 92 12 25 4 0 0 15 29 .315 8 0 9 1 .320 3 0 0-0
11 Tinsley, Jadyn .242 .610 41-41 91 8 22 4 0 0 11 26 .286 11 1 14 0 .324 2 1 0-0
10 Huffman, Grace .238 .588 42-38 101 8 24 4 0 0 14 28 .277 12 1 12 1 .311 5 0 0-0
9 Brown, Lilly .250 .611 37-32 64 7 16 0 0 1 5 19 .297 6 0 16 1 .314 0 0 0-0
3 Booher, Abbey .191 .530 25-22 47 3 9 2 0 0 7 11 .234 6 1 8 0 .296 0 3 1-1
19 Money, Olivia .186 .533 24-13 43 3 8 2 0 0 4 10 .233 7 0 5 0 .300 0 0 0-0
18 Davis, Angelia .185 .418 20-8 27 2 5 0 0 0 5 5 .185 1 1 8 0 .233 1 1 4-5
7 Robbins, Elly .176 .626 24-12 17 1 3 1 0 0 2 4 .235 6 0 6 0 .391 0 0 0-0
13 Mackey, Jordan .156 .393 31-29 77 4 12 3 0 0 7 15 .195 3 1 16 1 .198 0 2 0-0
17 Kemp, Anna .154 .507 25-15 13 0 2 0 0 0 2 2 .154 4 0 6 0 .353 0 0 0-0
22 Hibbs, Julianna .154 .498 12-2 13 2 2 1 0 0 0 3 .231 2 0 2 0 .267 0 0 0-0
6 Stivers, Shelby .037 .198 23-11 27 2 1 0 0 0 1 1 .037 3 1 14 0 .161 0 1 0-0
12 Pryor, Peyton .000 .091 11-3 10 0 0 0 0 0 0 0 .000 1 0 3 1 .091 0 1 0-0
16 Witthaus, Kylie .000 .143 28-15 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
21 Gerth, Jinnis .000 .250 22-0 6 7 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 3-4
24 Schuster, Laney .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .250 .628 47-47 1186 151 296 44 6 5 139 367 .309 114 16 191 8 .319 18 18 53-64
Opponents .299 .786 47-47 1225 245 366 42 8 17 215 475 .388 170 42 165 10 .398 14 29 64-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kemp, Anna 4.21 1.76 5-12 30-17 4 1-0 0 101.1 104 80 61 74 66 10 4 9 402 .259 13 12 0 5 12
16 Witthaus, Kylie 4.67 1.83 4-11 33-18 4 1-0 4 111.0 150 91 74 53 57 20 3 5 463 .324 2 18 0 8 12
7 Robbins, Elly 4.90 1.92 5-9 25-11 2 0-0 0 75.2 105 70 53 40 32 12 1 2 323 .325 10 10 0 1 5
14 Kiegel, Mia 2.17 1.03 1-0 6-1 0 0-0 0 9.2 7 4 3 3 10 0 0 1 37 .189 3 2 0 0 0
Totals 4.49 1.80 15-32 94-47 10 3 4 297.2 366 245 191 170 165 42 8 17 1225 .299 28 42 0 14 29
Opponents 2.68 1.33 32-15 97-47 12 6 7 308.2 296 151 118 114 191 44 6 5 1186 .250 22 16 0 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Witthaus, Kylie 22 4 18 0 1.000 0 24 2 0 0
18 Davis, Angelia 2 2 0 0 1.000 0 0 0 0 0
9 Brown, Lilly 273 260 9 4 .985 9 0 0 0 0
20 Marx, Katelyn 74 70 2 2 .973 1 0 0 0 0
7 Robbins, Elly 27 8 18 1 .963 1 14 3 0 0
13 Mackey, Jordan 120 88 27 5 .958 0 28 2 4 0
1 Stapleton, Caroline 66 60 3 3 .955 0 0 0 0 0
5 Mumaw, Alyssa 137 108 22 7 .949 4 36 9 7 0
10 Huffman, Grace 84 78 1 5 .940 1 0 0 0 0
17 Kemp, Anna 32 3 27 2 .938 1 20 4 0 0
15 Long, Sydney 179 72 95 12 .933 6 0 0 0 0
6 Stivers, Shelby 30 10 18 2 .933 0 0 0 0 0
11 Tinsley, Jadyn 141 43 87 11 .922 9 0 0 0 0
3 Booher, Abbey 63 18 40 5 .921 2 0 0 0 0
4 Satkoski, Kate 71 58 7 6 .915 0 0 0 0 0
12 Pryor, Peyton 10 8 1 1 .900 0 0 0 0 0
14 Kiegel, Mia 7 1 4 2 .714 0 0 1 0 0
19 Money, Olivia 3 2 0 1 .667 0 0 0 0 0
21 Gerth, Jinnis 0 0 0 0 .000 0 0 0 0 0
22 Hibbs, Julianna 0 0 0 0 .000 0 0 0 0 0
24 Schuster, Laney 0 0 0 0 .000 0 0 0 0 0
Totals 1341 893 379 69 .949 13 122 21 11 0
Opponents 1318 926 354 38 .971 15 102 18 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Mumaw, Alyssa .352 .803 25-25 71 10 25 4 0 0 15 29 .408 7 0 5 1 .395 3 0 0-0
1 Stapleton, Caroline .347 .742 27-27 95 21 33 2 0 0 9 35 .368 3 1 9 0 .374 0 1 10-11
4 Satkoski, Kate .342 .957 27-27 79 13 27 5 1 3 15 43 .544 7 4 9 0 .413 2 0 8-11
20 Marx, Katelyn .314 .754 27-27 86 20 27 3 2 0 10 34 .395 6 0 13 1 .359 0 1 9-11
19 Money, Olivia .300 .741 11-5 20 1 6 1 0 0 1 7 .350 3 0 2 0 .391 0 0 0-0
9 Brown, Lilly .279 .703 25-22 43 5 12 0 0 1 3 15 .349 5 0 8 1 .354 0 0 0-0
15 Long, Sydney .267 .756 27-27 75 6 20 6 0 0 11 26 .347 14 4 3 2 .409 0 3 4-4
11 Tinsley, Jadyn .222 .604 26-26 72 8 16 4 0 0 10 20 .278 11 1 10 0 .326 2 1 0-0
18 Davis, Angelia .222 .495 7-2 9 1 2 0 0 0 3 2 .222 1 0 2 0 .273 1 0 3-4
10 Huffman, Grace .220 .585 24-21 59 7 13 3 0 0 8 16 .271 8 1 7 1 .314 2 0 0-0
3 Booher, Abbey .212 .589 15-14 33 3 7 2 0 0 5 9 .273 4 1 7 0 .316 0 2 1-1
13 Mackey, Jordan .182 .441 14-12 33 2 6 1 0 0 6 7 .212 2 0 8 0 .229 0 1 0-0
7 Robbins, Elly .182 .630 15-6 11 1 2 1 0 0 2 3 .273 3 0 2 0 .357 0 0 0-0
6 Stivers, Shelby .067 .289 11-4 15 2 1 0 0 0 1 1 .067 2 1 6 0 .222 0 1 0-0
12 Pryor, Peyton .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 0 1 .200 0 0 0-0
21 Gerth, Jinnis .000 .000 14-0 3 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
17 Kemp, Anna .000 .333 10-8 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
22 Hibbs, Julianna .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Witthaus, Kylie .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Schuster, Laney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .699 27-27 714 105 197 32 3 4 100 247 .346 78 13 94 7 .353 10 10 38-46
Opponents .283 .738 27-27 713 115 202 21 4 11 101 264 .370 78 20 95 6 .368 5 20 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kiegel, Mia 2.17 1.09 1-0 6-1 0 0-0 0 9.2 7 4 3 3 10 0 0 1 37 .189 3 2 0 0 0
7 Robbins, Elly 3.00 1.53 4-4 16-5 1 0-0 0 49.0 57 28 21 18 22 6 1 0 201 .284 2 5 0 0 3
17 Kemp, Anna 3.46 1.61 4-6 15-11 2 1-0 0 54.2 53 37 27 34 27 4 1 7 209 .254 5 7 0 3 9
16 Witthaus, Kylie 4.03 1.68 2-6 18-10 3 0-0 3 64.1 85 46 37 23 36 11 2 3 266 .320 1 6 0 2 8
Totals 3.47 1.58 11-16 55-27 6 2 3 177.2 202 115 88 78 95 21 4 11 713 .283 11 20 0 5 20
Opponents 3.35 1.51 16-11 59-27 7 2 3 182.0 197 105 87 78 94 32 3 4 714 .276 15 13 0 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kemp, Anna 14 2 12 0 1.000 1 4 0 0 0
16 Witthaus, Kylie 10 1 9 0 1.000 0 10 2 0 0
12 Pryor, Peyton 3 2 1 0 1.000 0 0 0 0 0
18 Davis, Angelia 1 1 0 0 1.000 0 0 0 0 0
9 Brown, Lilly 202 193 8 1 .995 6 0 0 0 0
5 Mumaw, Alyssa 100 82 16 2 .980 2 18 8 5 0
11 Tinsley, Jadyn 93 30 59 4 .957 6 0 0 0 0
20 Marx, Katelyn 44 41 1 2 .955 1 0 0 0 0
7 Robbins, Elly 20 8 11 1 .950 1 3 3 0 0
13 Mackey, Jordan 45 27 15 3 .933 0 5 0 1 0
1 Stapleton, Caroline 42 38 1 3 .929 0 0 0 0 0
4 Satkoski, Kate 42 36 3 3 .929 0 0 0 0 0
15 Long, Sydney 106 40 57 9 .915 2 0 0 0 0
3 Booher, Abbey 40 8 28 4 .900 2 0 0 0 0
6 Stivers, Shelby 10 4 5 1 .900 0 0 0 0 0
10 Huffman, Grace 23 19 1 3 .870 0 0 0 0 0
14 Kiegel, Mia 7 1 4 2 .714 0 0 1 0 0
19 Money, Olivia 0 0 0 0 .000 0 0 0 0 0
21 Gerth, Jinnis 0 0 0 0 .000 0 0 0 0 0
22 Hibbs, Julianna 0 0 0 0 .000 0 0 0 0 0
24 Schuster, Laney 0 0 0 0 .000 0 0 0 0 0
Totals 802 533 231 38 .953 21 40 14 6 0
Opponents 787 546 221 20 .975 29 72 12 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 vs Nicholls St. L 1-9 20 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 15 4 2 .200
2/7/2026 vs Northern Ky. L 2-8 22 2 4 2 0 0 0 6 0 2 0 1 0 2 0 2 21 9 3 .182
2/8/2026 vs Murray St. L 3-5 28 3 7 3 1 0 1 3 0 1 0 0 0 1 0 6 18 8 2 .250
2/8/2026 at Alabama St. L 2-10 22 2 5 2 1 0 0 2 0 0 0 1 1 0 0 2 15 5 0 .227
2/13/2026 vs Kansas City W 7-3 34 7 9 3 1 0 0 2 0 4 0 0 0 0 0 0 21 7 3 .265
2/13/2026 vs Ball State L 5-9 28 5 10 4 1 0 0 0 0 0 0 0 1 3 0 4 21 8 2 .357
2/14/2026 vs Evansville L 4-6 28 4 7 4 1 1 0 2 0 0 0 0 0 0 0 11 21 7 2 .250
2/20/2026 vs KANSAS L 1-9 22 1 5 1 0 0 0 1 0 0 1 0 0 0 0 3 16 7 1 .227
2/20/2026 vs Florida Atlantic L 0-11 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 12 7 0 .000
2/21/2026 vs UMASS W 4-2 22 4 7 4 1 0 0 3 0 3 0 1 2 1 0 3 21 12 1 .318
2/21/2026 at Florida Atlantic L 1-7 24 1 3 0 0 0 0 0 0 2 0 0 0 0 0 5 18 12 1 .125
2/22/2026 vs VILLANOVA W 2-1 27 2 7 2 0 0 0 2 0 1 0 0 1 0 0 6 21 4 0 .259
2/27/2026 at Austin Peay L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 14 4 0 .063
2/27/2026 vs Ohio L 0-8 16 0 2 0 0 0 0 4 0 0 0 0 0 0 0 4 15 5 1 .125
2/28/2026 at Belmont L 4-8 29 4 9 4 2 0 0 1 0 1 0 0 0 1 1 3 18 6 3 .310
2/28/2026 at Belmont L 0-5 21 0 1 0 0 0 0 1 0 0 1 0 0 0 0 13 18 12 3 .048
3/1/2026 vs Central Mich. L 4-5 24 4 4 4 0 1 0 2 0 0 0 0 3 0 0 8 19 6 2 .167
3/8/2026 Tennessee St. W 10-4 26 10 7 9 1 0 0 5 0 5 0 2 0 1 0 2 21 11 5 .269
3/8/2026 Tennessee St. W 6-5 33 6 11 5 3 0 0 7 0 4 1 0 3 0 0 2 27 10 1 .333
3/9/2026 Tennessee St. W 6-1 22 6 5 5 1 0 0 3 0 1 0 2 0 1 0 0 21 7 1 .227
3/13/2026 at Western Ill. L 3-5 27 3 8 3 2 1 0 3 0 4 1 0 0 0 0 3 18 5 1 .296
3/14/2026 at Western Ill. W 4-2 27 4 7 4 2 0 0 0 0 0 0 1 1 0 0 6 21 14 1 .259
3/14/2026 at Western Ill. W 15-4 32 15 18 15 2 0 0 4 0 4 0 0 0 2 0 1 15 5 1 .563
3/21/2026 Southeast Mo. St. W 4-3 28 4 6 4 2 0 0 8 0 2 0 0 0 0 0 8 21 11 0 .214
3/22/2026 Southeast Mo. St. W 2-0 22 2 4 2 1 0 0 3 0 1 0 0 0 0 0 4 21 7 1 .182
3/22/2026 Southeast Mo. St. L 5-10 25 5 5 4 0 0 0 4 0 1 0 2 0 1 0 3 21 8 3 .200
3/28/2026 at Lindenwood L 0-2 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 18 9 0 .125
3/29/2026 at Lindenwood L 6-15 25 6 12 5 5 0 0 1 0 1 1 0 0 0 0 2 12 4 1 .480
3/29/2026 at Lindenwood L 2-3 26 2 6 2 1 0 0 0 0 0 0 0 0 0 1 6 18 9 0 .231
4/2/2026 Morehead St. L 1-2 24 1 6 1 0 0 0 6 0 2 0 1 1 1 0 2 21 13 1 .250
4/2/2026 Morehead St. L 6-10 30 6 10 6 2 1 0 4 0 4 0 0 0 1 0 1 21 11 3 .333
4/3/2026 Morehead St. W 6-2 28 6 8 6 0 1 0 4 0 3 0 0 0 0 0 1 21 13 1 .286
04/11/2026 at Tennessee Tech L 3-4 26 3 8 3 1 0 0 3 0 0 0 2 1 1 0 4 18 6 1 .308
04/11/2026 at Tennessee Tech W 3-0 28 3 8 3 2 0 0 0 0 3 1 1 1 0 0 5 21 9 0 .286
04/12/2026 at Tennessee Tech W 2-1 24 2 6 2 0 0 0 3 0 0 2 0 0 0 1 3 21 9 0 .250
04/18/2026 at SIUE L 2-7 24 2 6 2 0 0 0 1 0 0 0 0 1 1 1 1 18 13 1 .250
04/19/2026 at SIUE L 2-3 28 2 10 2 0 0 0 0 0 1 0 0 1 1 0 2 18 8 1 .357
04/19/2026 at SIUE L 1-7 27 1 7 1 0 0 0 2 0 0 0 0 0 0 1 4 18 7 4 .259
4/25/2026 Eastern Illinois L 2-6 26 2 5 2 1 0 0 0 0 0 0 1 1 0 0 7 21 8 1 .192
4/25/2026 Eastern Illinois L 1-6 24 1 4 1 1 0 1 2 0 0 1 0 0 0 0 10 21 10 5 .167
4/26/2026 Eastern Illinois L 4-7 27 4 5 4 0 0 0 6 0 2 0 1 0 0 0 2 21 3 1 .185
05/01/2026 at UT Martin L 3-4 29 3 10 3 2 0 0 3 0 0 1 0 0 0 0 5 20 7 1 .345
05/01/2026 at UT Martin L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 1 6 18 8 1 .087
05/02/2026 at UT Martin W 6-1 29 6 10 6 2 0 3 4 0 0 0 0 0 0 2 3 21 6 2 .345
5/6/2026 vs Tennessee Tech W 1-0 22 1 3 1 1 0 0 0 0 1 0 0 0 0 0 6 21 8 0 .136
5/6/2026 vs SIUE L 1-9 22 1 4 1 2 0 0 3 0 0 1 0 0 0 0 0 17 10 2 .182
5/7/2026 vs Southeast Missouri L 4-7 30 4 7 3 1 1 0 2 0 0 0 0 0 0 0 4 18 7 3 .233
Total 151-245 1186 151 296 139 44 6 5 114 0 53 11 16 18 18 8 191 893 379 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 vs Nicholls St. L 1-9 5.0 10 9 7 4 2 1 0 0 1 0 2 0 0 1 0 9.80
2/7/2026 vs Northern Ky. L 2-8 7.0 10 8 5 5 5 2 0 0 2 0 1 0 0 2 0 5.00
2/8/2026 vs Murray St. L 3-5 6.0 5 5 3 3 8 0 0 0 2 0 0 0 0 3 0 3.50
2/8/2026 at Alabama St. L 2-10 5.0 11 10 10 4 2 1 0 0 0 0 3 0 0 4 0 14.00
2/13/2026 vs Kansas City W 7-3 7.0 5 3 0 3 6 0 0 0 1 0 0 0 1 4 1 0.00
2/13/2026 vs Ball State L 5-9 7.0 8 9 8 14 4 2 1 0 0 0 2 0 1 5 0 8.00
2/14/2026 vs Evansville L 4-6 7.0 6 6 5 3 7 2 0 1 0 0 2 0 1 6 0 5.00
2/20/2026 vs KANSAS L 1-9 5.1 13 9 9 2 0 2 0 1 0 0 1 0 1 7 0 11.81
2/20/2026 vs Florida Atlantic L 0-11 4.0 10 11 11 9 2 0 1 0 2 0 2 0 1 8 0 19.25
2/21/2026 vs UMASS W 4-2 7.0 7 2 2 2 1 0 0 0 1 0 0 0 2 8 0 2.00
2/21/2026 at Florida Atlantic L 1-7 6.0 10 7 7 6 1 3 1 0 0 0 1 0 2 9 0 8.17
2/22/2026 vs VILLANOVA W 2-1 7.0 5 1 1 2 8 2 0 0 0 0 1 0 3 9 0 1.00
2/27/2026 at Austin Peay L 0-8 4.2 11 8 8 2 1 2 0 0 1 0 2 0 3 10 0 12.00
2/27/2026 vs Ohio L 0-8 5.0 7 8 3 3 2 0 0 2 1 0 0 0 3 11 0 4.20
2/28/2026 at Belmont L 4-8 6.0 7 8 5 5 3 1 0 1 0 0 1 0 3 12 0 5.83
2/28/2026 at Belmont L 0-5 6.0 6 5 3 6 2 0 0 0 2 0 1 0 3 13 0 3.50
3/1/2026 vs Central Mich. L 4-5 6.1 8 5 3 6 3 1 1 0 1 0 0 0 3 14 0 3.32
3/8/2026 Tennessee St. W 10-4 7.0 9 4 2 6 7 0 2 0 1 0 0 0 4 14 0 2.00
3/8/2026 Tennessee St. W 6-5 9.0 8 5 2 3 8 0 0 1 0 0 2 0 5 14 0 1.56
3/9/2026 Tennessee St. W 6-1 7.0 8 1 1 4 5 1 0 1 0 0 0 0 6 14 0 1.00
3/13/2026 at Western Ill. L 3-5 6.0 6 5 3 6 6 0 0 1 1 0 1 0 6 15 0 3.50
3/14/2026 at Western Ill. W 4-2 7.0 7 2 2 0 2 1 0 0 0 0 0 0 7 15 0 2.00
3/14/2026 at Western Ill. W 15-4 5.0 10 4 3 2 1 2 0 1 0 0 0 0 8 15 0 4.20
3/21/2026 Southeast Mo. St. W 4-3 7.0 7 3 3 0 3 1 0 0 0 0 0 0 9 15 0 3.00
3/22/2026 Southeast Mo. St. W 2-0 7.0 2 0 0 4 1 1 0 0 0 0 0 0 10 15 0 0.00
3/22/2026 Southeast Mo. St. L 5-10 7.0 13 10 3 4 3 1 0 0 0 0 2 0 10 16 0 3.00
3/28/2026 at Lindenwood L 0-2 6.0 9 2 2 1 2 2 0 0 0 0 1 0 10 17 0 2.33
3/29/2026 at Lindenwood L 6-15 4.0 12 15 15 4 3 2 1 0 1 0 2 0 10 18 0 26.25
3/29/2026 at Lindenwood L 2-3 6.0 9 3 3 3 0 0 0 0 1 0 0 0 10 19 0 3.50
4/2/2026 Morehead St. L 1-2 7.0 7 2 1 0 2 2 0 0 0 0 0 0 10 20 0 1.00
4/2/2026 Morehead St. L 6-10 7.0 10 10 5 7 2 1 0 0 0 0 2 0 10 21 0 5.00
4/3/2026 Morehead St. W 6-2 7.0 4 2 2 0 3 1 0 0 0 0 2 0 11 21 0 2.00
04/11/2026 at Tennessee Tech L 3-4 6.0 7 4 4 3 3 0 0 0 1 0 1 0 11 22 1 4.67
04/11/2026 at Tennessee Tech W 3-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 12 22 1 0.00
04/12/2026 at Tennessee Tech W 2-1 7.0 6 1 1 3 5 0 0 0 0 0 2 0 13 22 1 1.00
04/18/2026 at SIUE L 2-7 6.0 4 7 5 8 3 0 0 0 0 0 0 0 13 23 1 5.83
04/19/2026 at SIUE L 2-3 6.0 5 3 3 3 5 1 0 0 1 0 0 0 13 24 1 3.50
04/19/2026 at SIUE L 1-7 6.0 10 7 6 2 4 2 1 1 0 0 0 0 13 25 1 7.00
4/25/2026 Eastern Illinois L 2-6 7.0 6 6 5 3 7 0 0 4 1 0 0 0 13 26 0 5.00
4/25/2026 Eastern Illinois L 1-6 7.0 10 6 4 2 4 0 0 1 2 0 3 0 13 27 0 4.00
4/26/2026 Eastern Illinois L 4-7 7.0 10 7 7 7 3 0 0 0 0 0 2 0 13 28 0 7.00
05/01/2026 at UT Martin L 3-4 6.2 11 4 4 1 3 0 0 0 1 0 0 0 13 29 1 4.20
05/01/2026 at UT Martin L 0-1 6.0 3 1 1 0 2 2 0 0 0 0 0 0 13 30 1 1.17
05/02/2026 at UT Martin W 6-1 7.0 4 1 1 1 5 0 0 1 1 0 0 0 14 30 1 1.00
5/6/2026 vs Tennessee Tech W 1-0 7.0 5 0 0 2 5 0 0 0 0 0 2 0 15 30 0 0.00
5/6/2026 vs SIUE L 1-9 5.2 11 9 7 8 5 1 0 0 2 0 0 0 15 31 0 8.65
5/7/2026 vs Southeast Missouri L 4-7 6.0 9 7 6 3 3 1 0 1 1 0 1 0 15 32 0 7.00
Total 151-245 297.2 366 245 191 170 165 42 8 17 28 0 42 0 15 32 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Kansas City (2/13/2026)
RUNS SCORED 15 Western Ill. (3/14/2026)
HITS 18 Western Ill. (3/14/2026)
RBIS 15 Western Ill. (3/14/2026)
DOUBLES 5 Lindenwood (3/29/2026)
TRIPLES 1 Evansville (2/14/2026); Morehead St. (4/2/2026); Morehead St. (4/3/2026); Central Mich. (3/1/2026); Western Ill. (3/13/2026)
HOME RUNS 3 UT Martin (05/02/2026)
WALKS 8 Southeast Mo. St. (3/21/2026)
STRIKEOUTS 13 Belmont (2/28/2026)
SAC HITS 3 Tennessee St. (3/8/2026); Central Mich. (3/1/2026)
SAC FLIES 3 Ball State (2/13/2026)
STOLEN BASES 5 Tennessee St. (3/8/2026)
HIT BY PITCH 2 Tennessee St. (3/8/2026); Tennessee St. (3/9/2026); Southeast Mo. St. (3/22/2026); Tennessee Tech (04/11/2026)
CAUGHT STEALING 2 Tennessee Tech (04/12/2026)
HIT INTO DP 2 UT Martin (05/02/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tennessee St. (3/8/2026)
RUNS ALLOWED 15 Lindenwood (3/29/2026)
EARNED RUNS 15 Lindenwood (3/29/2026)
WALKS ALLOWED 14 Ball State (2/13/2026)
STRIKEOUTS 8 VILLANOVA (2/22/2026); Tennessee St. (3/8/2026); Murray St. (2/8/2026)
HITS ALLOWED 13 Southeast Mo. St. (3/22/2026); KANSAS (2/20/2026)
DOUBLES ALLOWED 3 Florida Atlantic (2/21/2026)
TRIPLES ALLOWED 2 Tennessee St. (3/8/2026)
HOME RUNS ALLOWED 4 Eastern Illinois (4/25/2026)
WILD PITCHES 2 Northern Ky. (2/7/2026); Eastern Illinois (4/25/2026); Murray St. (2/8/2026); Florida Atlantic (2/20/2026); Belmont (2/28/2026)
HIT BATTERS 3 Eastern Illinois (4/25/2026); Alabama St. (2/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tennessee St. (3/8/2026)
ASSISTS 14 Western Ill. (3/14/2026)
ERRORS 5 Tennessee St. (3/8/2026); Eastern Illinois (4/25/2026)
PASSED BALLS 2 Florida Atlantic (2/20/2026)
DPS TURNED 1 UMASS (2/21/2026); Tennessee St. (3/8/2026); Morehead St. (4/3/2026); Tennessee Tech (5/6/2026); Belmont (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Stapleton, Caroline (8); Marx, Katelyn (4); Caroline Stapleton (9); Kate Satkoski; Alyssa Mumaw Southeast Missouri (5/7/2026); SIUE (04/19/2026); Western Ill. (3/14/2026); Tennessee St. (3/8/2026); Morehead St. (4/2/2026)
RUNS SCORED 4 Caroline Stapleton Western Ill. (3/14/2026)
HITS 3 Marx, Katelyn (2); Kate Satkoski (2); Jadyn Tinsley; Stapleton, Caroline (2); Caroline Stapleton SIUE (04/19/2026); Southeast Mo. St. (3/21/2026); Morehead St. (4/3/2026); SIUE (04/19/2026); Western Ill. (3/14/2026)
RBIS 5 Satkoski, Kate UT Martin (05/02/2026)
DOUBLES 2 Marx, Katelyn Belmont (2/28/2026)
TRIPLES 1 Stapleton, Caroline; Kate Satkoski; Katelyn Marx (2); Marx, Katelyn; Long, Sydney Evansville (2/14/2026); Morehead St. (4/2/2026); Western Ill. (3/13/2026); Central Mich. (3/1/2026); Southeast Missouri (5/7/2026)
HOME RUNS 2 Satkoski, Kate UT Martin (05/02/2026)
WALKS 2 Grace Huffman; Jadyn Tinsley; Sydney Long; Elly Robbins; Long, Sydney Tennessee St. (3/8/2026); Tennessee St. (3/8/2026); Southeast Mo. St. (3/21/2026); Morehead St. (4/2/2026); Tennessee Tech (04/11/2026)
STRIKEOUTS 3 Shelby Stivers; Kemp, Anna; Satkoski, Kate Eastern Illinois (4/25/2026); Murray St. (2/8/2026); Belmont (2/28/2026)
SAC HITS 1 Long, Sydney (5); Stapleton, Caroline; Caroline Stapleton; Sydney Long; Jadyn Tinsley SIUE (04/19/2026); VILLANOVA (2/22/2026); Tennessee St. (3/8/2026); Morehead St. (4/2/2026); Eastern Illinois (4/25/2026)
SAC FLIES 2 Huffman, Grace Ball State (2/13/2026)
STOLEN BASES 2 Katelyn Marx; Kate Satkoski (2); Caroline Stapleton; Marx, Katelyn (2) Tennessee St. (3/8/2026); Western Ill. (3/13/2026); Morehead St. (4/2/2026); Tennessee Tech (04/11/2026)
HIT BY PITCH 1 Satkoski, Kate (3); Davis, Angelia; Jadyn Tinsley; Sydney Long (3); Caroline Stapleton Tennessee Tech (04/11/2026); UMASS (2/21/2026); Tennessee St. (3/8/2026); Eastern Illinois (4/25/2026); Morehead St. (4/2/2026)
CAUGHT STEALING 1 Angelia Davis; Caroline Stapleton; Marx, Katelyn (3); Jinnis Gerth; Kate Satkoski Tennessee St. (3/8/2026); Eastern Illinois (4/25/2026); UT Martin (05/01/2026); Western Ill. (3/13/2026); Lindenwood (3/29/2026)
