Skip To Main Content

University of Southern Indiana Athletics

2003 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Oelling, Sunny .401 .901 45-45 157 34 63 5 4 0 19 76 .484 5 0 11 0 .417 1 4 6-8
23 Emmons, Shannon .383 .995 41-37 107 16 41 16 1 1 24 62 .579 5 1 6 0 .416 0 1 1-1
7 Houseworth, Kristen .371 .937 45-45 132 28 49 5 0 6 32 72 .545 7 0 15 0 .392 4 3 4-4
5 Pike, Nichole .333 .829 44-44 135 24 45 6 1 2 27 59 .437 10 3 5 0 .392 0 4 5-7
14 Biggs, Brooke .325 .846 45-44 114 27 37 8 1 0 19 47 .412 21 1 13 0 .434 0 16 5-6
11 Bowling, Rachel .270 .799 45-45 126 26 34 6 0 5 27 55 .437 19 1 26 0 .362 3 3 4-4
25 Tepe, Monica .248 .601 42-40 117 14 29 5 0 0 14 34 .291 11 0 11 0 .310 1 2 0-0
6 Duell, Jenny .191 .460 45-45 115 21 22 5 0 0 11 27 .235 4 1 13 0 .225 0 5 3-3
17 Roberts, Ginnie .186 .508 40-40 102 12 19 6 0 0 10 25 .245 10 1 11 0 .263 1 2 2-2
12 Atteberry, Amy .556 2.132 11-4 9 6 5 0 1 2 6 13 1.444 6 0 1 0 .688 1 0 0-0
21 Grover, Missy .286 .661 25-21 7 0 2 0 0 0 0 2 .286 0 1 2 0 .375 0 0 0-0
9 Brown, Jessica .257 .564 21-6 35 4 9 1 0 0 3 10 .286 1 0 10 0 .278 0 1 0-0
22 Arzola, Christi .227 .593 16-5 22 4 5 1 0 0 2 6 .273 3 0 9 0 .320 0 0 0-0
2 Beedie, Stacy .125 .336 22-11 16 4 2 0 0 0 3 2 .125 2 0 6 0 .211 1 0 1-1
18 Schubert, Christie .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .770 45-45 1195 220 362 64 8 16 197 490 .410 104 9 140 0 .360 12 41 31-36
Opponents .277 .654 45-45 1113 117 308 42 1 9 106 379 .341 58 2 120 1 .313 4 59 14-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Emmons, Shannon 1.89 1.15 14-13 30-23 16 6-0 2 148.0 148 49 40 22 66 20 1 3 552 .268 3 1 0 3 35
21 Grover, Missy 2.66 1.40 12-5 25-21 11 3-0 0 126.1 142 60 48 35 47 17 0 6 502 .283 4 1 0 1 21
11 Bowling, Rachel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 1
18 Schubert, Christie 3.59 1.32 1-0 7-1 1 0-0 1 13.2 17 8 7 1 7 5 0 0 56 .304 1 0 0 0 2
Totals 2.28 1.27 27-18 63-45 28 9 3 289.0 308 117 94 58 120 42 1 9 1113 .277 8 2 0 4 59
Opponents 3.45 1.62 18-27 69-45 24 7 3 286.1 360 220 141 104 140 64 8 16 1193 .302 27 9 0 12 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Brown, Jessica 8 8 0 0 1.000 0 0 0 0 0
18 Schubert, Christie 6 0 6 0 1.000 1 0 0 0 0
25 Tepe, Monica 332 314 17 1 .997 7 0 0 0 0
7 Houseworth, Kristen 149 120 28 1 .993 0 14 8 5 0
2 Beedie, Stacy 50 32 17 1 .980 2 0 0 0 0
14 Biggs, Brooke 164 94 66 4 .976 4 0 0 0 0
21 Grover, Missy 62 5 55 2 .968 0 7 6 0 0
5 Pike, Nichole 159 45 108 6 .962 2 0 0 0 0
11 Bowling, Rachel 52 47 3 2 .962 0 0 0 0 0
23 Emmons, Shannon 110 52 53 5 .955 2 7 4 0 0
6 Duell, Jenny 189 66 114 9 .952 2 0 0 0 0
12 Atteberry, Amy 19 16 2 1 .947 0 0 1 0 0
1 Oelling, Sunny 53 42 6 5 .906 0 0 0 0 0
17 Roberts, Ginnie 30 26 0 4 .867 0 0 0 0 0
22 Arzola, Christi 0 0 0 0 .000 0 0 0 0 0
Totals 1383 867 475 41 .970 9 28 19 5 0
Opponents 1297 859 371 67 .948 14 62 10 1 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Atteberry, Amy 1.000 2.833 3-1 2 2 2 0 1 0 1 4 2.000 3 0 0 0 .833 1 0 0-0
23 Emmons, Shannon .479 1.174 19-18 48 8 23 6 1 0 13 31 .646 4 1 4 0 .528 0 1 1-1
1 Oelling, Sunny .435 .980 20-20 69 17 30 2 2 0 6 36 .522 3 0 4 0 .458 0 1 3-3
7 Houseworth, Kristen .413 .989 20-20 63 14 26 1 0 3 18 36 .571 2 0 7 0 .418 2 2 1-1
21 Grover, Missy .400 .900 10-8 5 0 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0
5 Pike, Nichole .379 .912 19-19 58 13 22 3 0 1 12 28 .483 3 2 3 0 .429 0 2 3-3
25 Tepe, Monica .269 .679 19-17 52 5 14 4 0 0 9 18 .346 5 0 8 0 .333 0 0 0-0
11 Bowling, Rachel .232 .749 20-20 56 10 13 3 0 3 13 25 .446 7 0 11 0 .303 3 3 1-1
14 Biggs, Brooke .226 .588 20-19 53 11 12 3 0 0 4 15 .283 5 1 7 0 .305 0 6 1-1
6 Duell, Jenny .180 .446 20-20 50 8 9 2 0 0 5 11 .220 2 1 6 0 .226 0 2 1-1
17 Roberts, Ginnie .175 .548 17-17 40 7 7 3 0 0 3 10 .250 7 0 2 0 .298 0 0 1-1
22 Arzola, Christi .125 .425 7-2 8 2 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-0
2 Beedie, Stacy .100 .282 12-6 10 2 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0
9 Brown, Jessica .063 .126 10-3 16 0 1 0 0 0 0 1 .063 0 0 5 0 .063 0 1 0-0
Totals .308 .776 20-20 530 99 163 27 4 7 85 219 .413 44 6 64 0 .363 6 18 12-12
Opponents .273 .638 20-20 473 43 129 25 0 2 41 160 .338 19 0 46 1 .300 2 35 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Bowling, Rachel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 1
18 Schubert, Christie 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 1 0 0 2 0 0 0 9 .333 1 0 0 0 0
23 Emmons, Shannon 1.33 .92 8-5 16-12 10 5-0 2 79.0 65 16 15 8 30 13 0 1 273 .238 1 0 0 2 24
21 Grover, Missy 3.89 1.58 5-2 10-8 2 0-0 0 45.0 60 26 25 11 14 12 0 1 188 .319 3 0 0 0 10
Totals 2.20 1.17 13-7 28-20 12 5 2 127.0 129 43 40 19 46 25 0 2 473 .273 5 0 0 2 35
Opponents 3.99 1.65 7-13 32-20 10 3 2 124.2 161 99 71 44 64 27 4 7 528 .305 16 6 0 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pike, Nichole 71 20 51 0 1.000 1 0 0 0 0
14 Biggs, Brooke 68 41 27 0 1.000 2 0 0 0 0
21 Grover, Missy 22 1 21 0 1.000 0 3 0 0 0
9 Brown, Jessica 5 5 0 0 1.000 0 0 0 0 0
12 Atteberry, Amy 4 4 0 0 1.000 0 0 0 0 0
18 Schubert, Christie 1 0 1 0 1.000 1 0 0 0 0
25 Tepe, Monica 130 125 4 1 .992 3 0 0 0 0
7 Houseworth, Kristen 64 52 11 1 .984 0 6 1 0 0
2 Beedie, Stacy 30 19 10 1 .967 1 0 0 0 0
11 Bowling, Rachel 29 27 1 1 .966 0 0 0 0 0
23 Emmons, Shannon 71 32 36 3 .958 2 3 1 0 0
6 Duell, Jenny 78 27 47 4 .949 1 0 0 0 0
1 Oelling, Sunny 25 19 4 2 .920 0 0 0 0 0
17 Roberts, Ginnie 11 9 0 2 .818 0 0 0 0 0
22 Arzola, Christi 0 0 0 0 .000 0 0 0 0 0
Totals 609 381 213 15 .975 11 12 2 0 0
Opponents 555 374 150 31 .944 9 24 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2003 vs Dowling College W 7-3 21 7 6 7 1 1 1 4 0 0 0 0 0 1 0 3 15 9 4 .286
3/11/2003 vs Lock Haven Univ. W 2-1 29 2 6 2 0 0 0 1 0 0 0 0 0 0 0 3 21 7 1 .207
3/11/2003 vs Ferris State Univ. L 0-1 27 0 6 0 0 0 0 4 0 0 1 0 0 0 0 3 21 11 0 .222
3/12/2003 vs Ashland University L 2-10 24 2 6 2 1 0 0 2 0 0 0 0 1 0 0 6 17 9 1 .250
3/12/2003 vs Bloomsburg Univ. L 0-1 21 0 2 0 0 0 0 3 0 0 0 0 1 0 0 1 21 10 1 .095
3/13/2003 vs Wayne State Univ. L 6-7 32 6 7 6 1 0 0 4 0 0 1 1 2 0 0 7 25 14 2 .219
3/13/2003 vs Univ. of New Haven L 0-1 26 0 7 0 0 0 0 0 0 0 1 0 2 0 0 4 21 8 1 .269
3/14/2003 vs Kennesaw State Univ. L 1-6 24 1 4 1 0 0 1 3 0 0 0 0 1 0 0 5 18 9 1 .167
3/14/2003 vs California-Pa. L 5-7 31 5 11 5 3 0 0 2 0 0 0 0 0 0 0 1 18 10 1 .355
3/18/2003 at Oakland City Univ. W 5-2 27 5 8 5 1 0 0 5 0 3 0 0 3 0 0 2 21 9 0 .296
3/18/2003 at Oakland City Univ. W 14-2 31 14 13 10 4 0 1 3 0 2 0 0 0 0 0 3 15 9 0 .419
3/22/2003 at SIU Edwardsville L 2-3 26 2 8 2 0 0 1 5 0 0 0 1 2 0 0 1 18 13 0 .308
3/22/2003 at SIU Edwardsville L 1-6 25 1 4 1 0 0 1 2 0 0 0 0 0 0 0 8 18 10 2 .160
3/23/2003 Missouri-St. Louis W 8-0 23 8 10 7 2 1 1 3 0 1 0 0 0 0 0 2 15 5 0 .435
3/23/2003 Missouri-St. Louis W 4-3 29 4 10 3 2 0 0 0 0 3 0 0 1 2 0 7 21 13 1 .345
3/29/2003 Lewis University W 7-2 30 7 9 5 3 0 0 3 1 0 0 0 0 0 0 4 21 9 4 .300
3/29/2003 Lewis University L 1-2 39 1 9 1 1 0 1 4 1 0 0 2 1 0 0 2 33 22 1 .231
3/30/2003 Wisconsin-Parkside W 7-4 25 7 8 6 1 0 0 8 0 3 0 1 1 1 0 0 21 8 0 .320
3/30/2003 Wisconsin-Parkside W 3-0 22 3 4 2 0 0 0 1 0 0 0 1 0 0 0 4 21 10 0 .182
4/1/2003 Kentucky Wesleyan W 8-0 21 8 8 5 0 0 0 2 0 4 0 0 2 1 0 2 15 9 1 .381
4/1/2003 Kentucky Wesleyan W 19-3 29 19 17 19 6 1 1 5 0 5 0 0 0 1 0 1 15 12 1 .586
4/5/2003 at Northern Kentucky U. L 0-8 15 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 12 4 0 .067
4/5/2003 at Northern Kentucky U. L 0-2 24 0 4 0 2 0 0 0 0 0 0 0 0 0 0 10 18 13 0 .167
4/6/2003 at Bellarmine L 0-1 26 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 8 1 .077
4/6/2003 at Bellarmine L 1-3 22 1 5 1 1 0 0 3 0 1 0 0 2 0 0 6 18 7 2 .227
4/12/2003 vs Wayne State Univ. L 1-2 23 1 6 1 1 0 0 2 0 0 0 1 2 1 0 4 18 7 2 .261
4/12/2003 vs Saginaw Valley State W 5-4 33 5 12 5 2 0 0 3 0 0 1 0 2 0 0 2 27 16 0 .364
4/13/2003 vs Northwood University W 4-0 28 4 10 4 1 0 0 1 0 0 0 0 1 0 0 1 21 11 1 .357
4/13/2003 vs Univ. of Findlay L 2-6 24 2 4 2 1 0 1 2 0 0 0 0 0 0 0 3 18 12 2 .167
4/13/2003 vs Lake Superior State W 10-0 24 10 10 8 3 0 1 3 0 0 0 0 0 0 0 1 15 5 0 .417
4/15/2003 at Kentucky Wesleyan W 9-0 28 9 12 8 2 0 0 0 0 1 0 0 1 0 0 3 15 9 0 .429
4/15/2003 at Kentucky Wesleyan W 17-1 33 17 14 16 2 1 0 5 0 1 0 0 0 1 0 0 15 10 1 .424
4/18/2003 Saint Joseph's Col. W 4-2 26 4 9 3 1 0 0 2 0 0 0 0 3 1 0 2 21 16 0 .346
4/18/2003 Saint Joseph's Col. W 5-1 26 5 10 5 0 0 0 3 0 0 0 0 1 1 0 1 21 12 0 .385
4/19/2003 U. of Indianapolis W 5-2 25 5 7 4 2 0 0 1 0 0 0 1 1 0 0 2 21 14 0 .280
4/19/2003 U. of Indianapolis W 10-0 21 10 9 9 2 1 1 2 0 1 0 0 2 0 0 0 15 10 1 .429
4/22/2003 at McKendree College W 6-1 34 6 14 6 2 0 2 1 0 1 0 0 1 0 0 3 21 12 1 .412
4/22/2003 at McKendree College W 8-5 35 8 12 8 3 0 1 2 0 1 0 0 0 0 0 4 21 16 0 .343
4/27/2003 at Quincy University W 9-0 31 9 15 7 3 1 1 0 0 1 0 0 2 0 0 2 18 9 0 .484
4/27/2003 at Quincy University W 6-3 34 6 13 5 3 0 1 0 0 0 0 0 1 0 0 5 21 11 2 .382
4/28/2003 Brescia University W 5-2 23 5 6 5 1 1 0 2 0 1 1 1 0 0 0 3 21 15 3 .261
4/28/2003 Brescia University W 6-1 21 6 7 6 3 0 0 3 0 1 0 0 2 1 0 4 21 6 0 .333
5/2/2003 vs Bellarmine L 3-6 25 3 7 3 0 1 0 1 1 0 0 0 1 1 0 1 21 12 1 .280
5/2/2003 vs Northern Kentucky W 2-0 26 2 5 2 1 0 0 1 0 0 0 0 0 0 0 6 21 14 1 .192
5/2/2003 vs Lewis L 0-3 26 0 5 0 2 0 0 1 1 1 0 0 2 0 0 3 18 10 1 .192
Total 220-117 1195 220 362 197 64 8 16 104 4 31 5 9 41 12 0 140 867 475 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2003 vs Dowling College W 7-3 5.0 7 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0.00
3/11/2003 vs Lock Haven Univ. W 2-1 7.0 8 1 1 1 8 0 0 0 0 0 0 0 2 0 0 1.00
3/11/2003 vs Ferris State Univ. L 0-1 7.0 6 1 0 3 4 0 0 0 0 0 0 0 2 1 0 0.00
3/12/2003 vs Ashland University L 2-10 5.2 15 10 9 1 0 1 1 0 1 0 1 0 2 2 0 11.12
3/12/2003 vs Bloomsburg Univ. L 0-1 7.0 7 1 0 1 2 0 0 0 0 0 0 0 2 3 0 0.00
3/13/2003 vs Wayne State Univ. L 6-7 8.1 8 7 2 2 1 3 0 0 1 0 0 0 2 4 0 1.68
3/13/2003 vs Univ. of New Haven L 0-1 7.0 7 1 0 2 1 0 0 0 0 0 0 0 2 5 0 0.00
3/14/2003 vs Kennesaw State Univ. L 1-6 6.0 8 6 5 4 2 1 0 2 0 0 0 0 2 6 0 5.83
3/14/2003 vs California-Pa. L 5-7 6.0 14 7 6 1 2 1 0 1 0 0 0 0 2 7 0 7.00
3/18/2003 at Oakland City Univ. W 5-2 7.0 5 2 2 1 7 0 0 1 0 0 0 0 3 7 0 2.00
3/18/2003 at Oakland City Univ. W 14-2 5.0 4 2 2 1 4 1 0 0 1 0 0 0 4 7 0 2.80
3/22/2003 at SIU Edwardsville L 2-3 6.0 9 3 3 1 1 3 0 0 0 0 0 0 4 8 0 3.50
3/22/2003 at SIU Edwardsville L 1-6 6.0 9 6 6 3 2 3 0 1 0 0 0 0 4 9 0 7.00
3/23/2003 Missouri-St. Louis W 8-0 5.0 5 0 0 1 4 1 0 0 0 0 0 0 5 9 0 0.00
3/23/2003 Missouri-St. Louis W 4-3 7.0 12 3 3 1 6 1 0 0 0 0 0 0 6 9 0 3.00
3/29/2003 Lewis University W 7-2 7.0 5 2 1 2 2 0 0 0 1 0 0 0 7 9 0 1.00
3/29/2003 Lewis University L 1-2 11.0 7 2 1 1 0 2 0 0 0 0 0 0 7 10 0 0.64
3/30/2003 Wisconsin-Parkside W 7-4 7.0 8 4 4 2 5 2 0 0 0 0 0 0 8 10 0 4.00
3/30/2003 Wisconsin-Parkside W 3-0 7.0 7 0 0 0 3 0 0 0 1 0 0 0 9 10 0 0.00
4/1/2003 Kentucky Wesleyan W 8-0 5.0 2 0 0 2 3 0 0 0 0 0 0 0 10 10 0 0.00
4/1/2003 Kentucky Wesleyan W 19-3 5.0 7 3 3 0 4 2 0 0 0 0 0 0 11 10 0 4.20
4/5/2003 at Northern Kentucky U. L 0-8 4.0 9 8 8 1 2 3 0 0 2 0 0 0 11 11 0 14.00
4/5/2003 at Northern Kentucky U. L 0-2 6.0 6 2 2 0 1 1 0 0 0 0 0 0 11 12 0 2.33
4/6/2003 at Bellarmine L 0-1 6.0 6 1 1 1 2 1 0 0 0 0 0 0 11 13 0 1.17
4/6/2003 at Bellarmine L 1-3 6.0 5 3 3 1 4 0 0 0 0 0 0 0 11 14 0 3.50
4/12/2003 vs Wayne State Univ. L 1-2 6.0 6 2 1 1 1 1 0 0 0 0 0 0 11 15 0 1.17
4/12/2003 vs Saginaw Valley State W 5-4 9.0 8 4 4 6 4 0 0 1 0 0 0 0 12 15 0 3.11
4/13/2003 vs Northwood University W 4-0 7.0 4 0 0 0 4 1 0 0 0 0 0 0 13 15 0 0.00
4/13/2003 vs Univ. of Findlay L 2-6 6.0 9 6 4 0 2 1 0 0 0 0 0 0 13 16 0 4.67
4/13/2003 vs Lake Superior State W 10-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 14 16 0 0.00
4/15/2003 at Kentucky Wesleyan W 9-0 5.0 1 0 0 0 1 0 0 0 0 0 0 0 15 16 0 0.00
4/15/2003 at Kentucky Wesleyan W 17-1 5.0 4 1 0 0 4 0 0 0 1 0 0 0 16 16 0 0.00
4/18/2003 Saint Joseph's Col. W 4-2 7.0 7 2 2 0 1 1 0 0 0 0 0 0 17 16 0 2.00
4/18/2003 Saint Joseph's Col. W 5-1 7.0 7 1 1 0 1 2 0 0 0 0 0 0 18 16 0 1.00
4/19/2003 U. of Indianapolis W 5-2 7.0 6 2 2 2 1 1 0 1 0 0 0 0 19 16 1 2.00
4/19/2003 U. of Indianapolis W 10-0 5.0 2 0 0 2 0 0 0 0 0 0 0 0 20 16 0 0.00
4/22/2003 at McKendree College W 6-1 7.0 10 1 1 0 2 0 0 0 0 0 0 0 21 16 0 1.00
4/22/2003 at McKendree College W 8-5 7.0 7 5 5 0 2 1 0 2 0 0 0 0 22 16 1 5.00
4/27/2003 at Quincy University W 9-0 6.0 5 0 0 0 4 2 0 0 0 0 0 0 23 16 0 0.00
4/27/2003 at Quincy University W 6-3 7.0 9 3 3 1 2 2 0 0 0 0 0 0 24 16 1 3.00
4/28/2003 Brescia University W 5-2 7.0 6 2 0 5 1 0 0 0 0 0 0 0 25 16 0 0.00
4/28/2003 Brescia University W 6-1 7.0 5 1 1 2 8 2 0 0 0 0 1 0 26 16 0 1.00
5/2/2003 vs Bellarmine L 3-6 7.0 12 6 6 1 4 0 0 0 0 0 0 0 26 17 0 6.00
5/2/2003 vs Northern Kentucky W 2-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 27 17 0 0.00
5/2/2003 vs Lewis L 0-3 6.0 11 3 2 1 0 2 0 0 0 0 0 0 27 18 0 2.33
Total 220-117 289.0 308 117 94 58 120 42 1 9 8 0 2 0 27 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Lewis University (3/29/2003)
RUNS SCORED 19 Kentucky Wesleyan (4/1/2003)
HITS 17 Kentucky Wesleyan (4/1/2003)
RBIS 19 Kentucky Wesleyan (4/1/2003)
DOUBLES 6 Kentucky Wesleyan (4/1/2003)
TRIPLES 1 Missouri-St. Louis (3/23/2003); Kentucky Wesleyan (4/1/2003); U. of Indianapolis (4/19/2003); Brescia University (4/28/2003); Bellarmine (5/2/2003)
HOME RUNS 2 McKendree College (4/22/2003)
WALKS 8 Wisconsin-Parkside (3/30/2003)
STRIKEOUTS 10 Northern Kentucky U. (4/5/2003)
SAC HITS 3 Saint Joseph's Col. (4/18/2003); Oakland City Univ. (3/18/2003)
SAC FLIES 2 Missouri-St. Louis (3/23/2003)
STOLEN BASES 5 Kentucky Wesleyan (4/1/2003)
HIT BY PITCH 2 Lewis University (3/29/2003)
CAUGHT STEALING 1 Ferris State Univ. (3/11/2003); Univ. of New Haven (3/13/2003); Saginaw Valley State (4/12/2003); Brescia University (4/28/2003); Wayne State Univ. (3/13/2003)
HIT INTO DP 2 Bellarmine (5/2/2003)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lewis University (3/29/2003)
RUNS ALLOWED 10 Ashland University (3/12/2003)
EARNED RUNS 9 Ashland University (3/12/2003)
WALKS ALLOWED 6 Saginaw Valley State (4/12/2003)
STRIKEOUTS 8 Brescia University (4/28/2003); Lock Haven Univ. (3/11/2003)
HITS ALLOWED 15 Ashland University (3/12/2003)
DOUBLES ALLOWED 3 Wayne State Univ. (3/13/2003); SIU Edwardsville (3/22/2003); SIU Edwardsville (3/22/2003); Northern Kentucky U. (4/5/2003)
TRIPLES ALLOWED 1 Ashland University (3/12/2003)
HOME RUNS ALLOWED 2 Kennesaw State Univ. (3/14/2003); McKendree College (4/22/2003)
WILD PITCHES 2 Northern Kentucky U. (4/5/2003)
HIT BATTERS 1 Brescia University (4/28/2003); Ashland University (3/12/2003)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Lewis University (3/29/2003)
ASSISTS 22 Lewis University (3/29/2003)
ERRORS 4 Lewis University (3/29/2003); Dowling College (3/9/2003)
PASSED BALLS 2 Ferris State Univ. (3/11/2003)
DPS TURNED 1 Lewis University (3/29/2003); Saginaw Valley State (4/12/2003); Saint Joseph's Col. (4/18/2003); Wayne State Univ. (3/13/2003); California-Pa. (3/14/2003)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sunny Oelling Lewis University (3/29/2003)
RUNS SCORED 4 Rachel Bowling Kentucky Wesleyan (4/1/2003)
HITS 4 Sunny Oelling; Ginnie Roberts; Kristen Houseworth Lewis University (3/29/2003); Kentucky Wesleyan (4/1/2003); Saginaw Valley State (4/12/2003); McKendree College (4/22/2003)
RBIS 7 Shannon Emmons Kentucky Wesleyan (4/1/2003)
DOUBLES 2 Shannon Emmons; Monica Tepe Kentucky Wesleyan (4/1/2003); Quincy University (4/27/2003)
TRIPLES 1 Sunny Oelling; Brooke Biggs; Nichole Pike Missouri-St. Louis (3/23/2003); Kentucky Wesleyan (4/1/2003); U. of Indianapolis (4/19/2003); Brescia University (4/28/2003); Bellarmine (5/2/2003)
HOME RUNS 1 Rachel Bowling; Shannon Emmons; Nichole Pike; Kristen Houseworth Missouri-St. Louis (3/23/2003); Lewis University (3/29/2003); Kentucky Wesleyan (4/1/2003); Lake Superior State (4/13/2003); U. of Indianapolis (4/19/2003)
WALKS 3 Rachel Bowling Lewis University (3/29/2003)
STRIKEOUTS 3 Rachel Bowling; Monica Tepe Northern Kentucky U. (4/5/2003); Bellarmine (4/6/2003)
SAC HITS 2 Brooke Biggs Saint Joseph's Col. (4/18/2003); Lewis (5/2/2003)
SAC FLIES 1 Kristen Houseworth; Stacy Beedie; Sunny Oelling; Rachel Bowling Missouri-St. Louis (3/23/2003); Wisconsin-Parkside (3/30/2003); Kentucky Wesleyan (4/1/2003); Kentucky Wesleyan (4/1/2003); Saint Joseph's Col. (4/18/2003)
STOLEN BASES 2 Rachel Bowling; Brooke Biggs Kentucky Wesleyan (4/1/2003); Oakland City Univ. (3/18/2003)
HIT BY PITCH 1 Nichole Pike; Brooke Biggs; Jenny Duell; Ginnie Roberts Lewis University (3/29/2003); Wisconsin-Parkside (3/30/2003); Wisconsin-Parkside (3/30/2003); U. of Indianapolis (4/19/2003); Brescia University (4/28/2003)
CAUGHT STEALING 1 Brooke Biggs; Sunny Oelling; Nichole Pike Ferris State Univ. (3/11/2003); Univ. of New Haven (3/13/2003); Saginaw Valley State (4/12/2003); Brescia University (4/28/2003); Wayne State Univ. (3/13/2003)
HIT INTO DP 1 Nichole Pike; Brooke Biggs; Jenny Duell Bloomsburg Univ. (3/12/2003); Missouri-St. Louis (3/23/2003); Kentucky Wesleyan (4/1/2003); Saint Joseph's Col. (4/18/2003); Brescia University (4/28/2003)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Shannon Emmons Lewis University (3/29/2003)
RUNS ALLOWED 8 Missy Grover Northern Kentucky U. (4/5/2003)
EARNED RUNS 8 Missy Grover Northern Kentucky U. (4/5/2003)
WALKS ALLOWED 5 Missy Grover Brescia University (4/28/2003)
STRIKEOUTS 8 Shannon Emmons Lock Haven Univ. (3/11/2003)
HITS ALLOWED 11 Missy Grover Missouri-St. Louis (3/23/2003); Lewis (5/2/2003)
DOUBLES ALLOWED 3 Missy Grover SIU Edwardsville (3/22/2003); Northern Kentucky U. (4/5/2003)
TRIPLES ALLOWED 1 Shannon Emmons Ashland University (3/12/2003)
HOME RUNS ALLOWED 2 Shannon Emmons; Missy Grover Kennesaw State Univ. (3/14/2003); McKendree College (4/22/2003)
WILD PITCHES 2 Missy Grover Northern Kentucky U. (4/5/2003)
HIT BATTERS 1 Shannon Emmons; Missy Grover Brescia University (4/28/2003); Ashland University (3/12/2003)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Shannon Emmons Saint Joseph's Col. (4/18/2003)
ASSISTS 9 Shannon Emmons; Jenny Duell Lewis University (3/29/2003); McKendree College (4/22/2003)
ERRORS 2 Missy Grover Dowling College (3/9/2003)
PASSED BALLS 2 Kristen Houseworth Ferris State Univ. (3/11/2003)
DPS TURNED 1 Monica Tepe; Nichole Pike; Shannon Emmons; Brooke Biggs Lewis University (3/29/2003); Saginaw Valley State (4/12/2003); Saint Joseph's Col. (4/18/2003); Wayne State Univ. (3/13/2003); California-Pa. (3/14/2003)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Oelling, Sunny.401
Emmons, Shannon.383
Houseworth, Kristen.371
Pike, Nichole.333
Biggs, Brooke.325
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Emmons, Shannon.579
Houseworth, Kristen.545
Oelling, Sunny.484
Bowling, Rachel.437
Pike, Nichole.437
Team Leaders: Runs Scored
Runs Scored
Player High
Oelling, Sunny34
Houseworth, Kristen28
Biggs, Brooke27
Bowling, Rachel26
Pike, Nichole24
Team Leaders: Hits
Hits
Player High
Oelling, Sunny63
Houseworth, Kristen49
Pike, Nichole45
Emmons, Shannon41
Biggs, Brooke37
Team Leaders: Runs Batted In
Runs Batted In
