|
Rk School (#1 votes) W-L Pts. Prev.
1. West Florida (10) 37-5 323 1
2. Emporia State, Kans. (2) 32-4 309 2
3. Grand Valley St., Mich. (1) 31-3 293 4
Mount Olive, N.C. 33-6 293 3
5. Central Missouri 30-6 252 6
6. Southern Conn. State 28-3 242 5
7. Catawba, 36-8 232 7
8. St. Mary's, Texas 34-8 218 8
9. Chico State, Calif. 23-8 217 10
10. Barry, Fla. 30-12 204 11
11. Millersville, Pa. 28-8 194 9
12. Winona State, Minn. 23-8 173 13
13. UC San Diego 28-12 138 15
14. Francis Marion, S.C. 32-10 134 24
15. Southern Indiana 23-9 127 14
16. Franklin Pierce, N.H. 29-7 126 19
17. North Alabama 30-10 122 23
18. St. Cloud State, Minn. 22-6 105 18
19. Florida Southern 26-9 90 17
20. Wilmington, Dela. 27-4 69 12
21. Mercyhurst, Pa. 26-9 60 RV
22. Tarleton State, Texas 29-10 52 21
23. Harding, Ark. 35-8 51 RV
24. Columbus State, Ga. 29-14 49 RV
25. Sonoma State, Calif. 26-12 44 RV
Also receiving votes: East Stroudsburg, Pa. (21-8) 25 points;
UNC Pembroke (33-9) 24 points; Minnesota State (20-8) 22 points; Ashland, Ohio (21-12) 17 points; Nebraska-Omaha (24-11) 15 points; Southwestern Oklahoma (30-12) 13 points; Tampa, Fla. (27-13) 10 points; Southeastern Oklahoma (23-14) 8 points; Incarnate Word, Texas (27-12) 4 points; Limestone (31-15) 3 points; Stonehill, Mass. (25-10) 1 point.
|
Collegiate Baseball Top 30 (as of April 18)
Rank Team Record Points Previous
1. West Florida 37-5 470 1
Mount Olive 33-6 470 3
3. Emporia St. 33-4 448 4
4. Grand Valley St. 31-3 426 4
Central Missouri 30-6 426 2
6. Francis Marion 32-10 394 12
7. Cal. St. Chico 25-8 376 10
8. Barry 30-12 372 11
9. St. Mary's (Tex.) 34-8 368 9
10. N.C. Pembroke 33-9 320 7
11. Southern Conn. St. 28-3 318 6
12. Florida Southern 26-9 300 14
13. Catawba 36-8 296 15
14. Franklin Pierce 29-7 282 13
15. Columbus St. 29-14 248 19
16. U.C. San Diego 28-12 246 17
17. Millersville 28-8 224 20
18. Tampa 27-13 208 8
19. Harding 35-8 188 16
20. Southern Indiana 23-9 186 23
21. Georgia College 28-14 160 24
22. Sonoma St. 26-12 148 28
23. Winona St. 23-8 120 22
24. Armstrong Atlantic St. 28-12 100 20
Wilmington 27-4 100 25
26. St. Cloud St. 22-6 66 30
27. Mercyhurst 26-9 50 —
28. S.E. Oklahoma St. 23-14 42 RV
29. Mass.-Lowell 26-6 36 —
30. Tarleton St. 29-10 24 18
Also Receiving Votes: Cal Poly Pomona (10), Slippery Rock (8), Cal. St. Los Angeles (6), Incarnate Word (6), Western Oregon (4), Nebraska-Omaha (2), Nova S.E. (2), East Stroudsburg (2), Wayne St., MI (1), Ashland (1), Minnesota St.-Mankato (1), Mesa St. (1), Nebraska-Kearney (1), Adelphi (1), Delta St. (1), S. Arkansas (1), Nebraska-Omaha (1), S.W. Oklahoma St. (1).
|
|
College Baseball Lineup Div. II
Baseball Top 30 Ranking
1. West Florida Argonauts
2. Central Missouri Mules
3. Grand Valley St. Lakers
4. Mount Olive Trojans
5. Francis Marion Patriots
6. St. Mary's (TX) Rattlers
7. Emporia State Hornets
8. Florida Southern Moccasins
9. UC San Diego Tritons
10. Southern Indiana Screaming Eagles
11. Franklin Pierce Ravens
12. Columbus St. Cougars
13. Minnesota State Mavericks
14. St. Cloud State Huskies
15. Southern Conn. St. Fighting Owls
16. Catawba Indians
17. UNC Pembroke Braves
18. Barry Buccaneers
19. Tampa Spartans
20. North Alabama Lions
21. Georgia College Bobcats
22. Cal St. Chico Wildcats
23. Millersville Marauders
24. Wilmington (DE) Wildcats
25. Harding Bisons
26. Southern Ark. Muleriders
27. Limestone Saints
28. East Stroudsburg Warriors
29. Nova Southeastern Sharks
30. Incarnate Word Cardinals
|
|