NCBWA DIVISION II POLL (as of April 12)
1. West Florida (12) 34-4 345 1
2. Emporia State, Kans. (2) 27-4 330 2
3. Mount Olive, N.C. 30-6 317 3
4. Grand Valley State, Mich. 23-3 301 4
5. Southern Conn. State 27-1 293 5
6. Central Missouri 27-5 272 6
7. Catawba, N.C. 32-8 229 9
8. St. Mary's, Texas 28-7 216 8
9. Millersville, Pa. 23-7 214 12
10. Chico State, Calif. 22-7 206 14
11. Barry, Fla. 27-10 205 T10
12. Wilmington, Dela. 26-3 175 13
13. Winona State, Minn. 19-6 164 NR
14. Southern Indiana 21-9 160 16
15. UC San Diego 24-12 144 RV
16. UNC Pembroke 32-7 133 20
17. Florida Southern 24-8 126 22
18. St. Cloud State, Minn. 18-6 107 7
19. Franklin Pierce, N.H. 26-6 90 21
20. Cal State Los Angeles 22-14 75 T10
21. Tarleton State, Texas 28-7 65 RV
22. Seton Hill, Pa. 21-5 64 NR
23. North Alabama 26-10 48 17
24. Francis Marion, S.C. 29-10 39 25
25. Armstrong Atlantic, Ga. 26-10 37 15
Also receiving votes: Nebraska-Kearney (20-10) 28 points,Indianapolis, Ind. (20-8) 26 points, Harding, Ark. (31-7) 24 points, East Stroudsburg, Pa. (20-7) 23 points, Southwestern Oklahoma (27-12) 20 points, Sonoma State, Calif. (22-10) 18 points, UMass Lowell (22-6) 12 points, Tampa, Fla. (27-9) 12 points, Nebraska-Omaha (20-9) 11 points, Stonehill, Mass. (23-8) 6 points, Tusculum, Tenn.(30-10) 6 points, Minnesota State (18-8) 4 points, Ashland, Ohio (16-11) 2 points, Cal Poly Pomona 23-12) 2 points, Columbus State, Ga. (25-14) 2 points.
|
Collegiate Baseball Top 30 (as of April 11)
Rank Team Record Points Previous
1. West Florida 34-4 480 1
2. Central Missouri 27-5 456 2
3. Mount Olive 30-6 452 3
4. Grand Valley St. 23-3 418 4
Emporia St. 27-4 418 5
6. Southern Conn. St. 27-1 406 6
7. N.C. Pembroke 32-7 396 12
8. Tampa 27-8 360 8
9. St. Mary's (Tex.) 30-8 338 10
10. Cal. St. Chico 22-7 320 7
11. Barry 27-10 316 14
12. Francis Marion 29-10 310 15
13. Franklin Pierce 26-6 298 13
14. Florida Southern 24-8 282 16
15. Catawba 32-8 252 21
16. Harding 31-7 232 18
17. U.C. San Diego 24-12 218 21
18. Tarleton St. 28-7 214 25
19. Columbus St. 25-14 182 29
20. Armstrong Atlantic St. 26-10 164 11
Millersville 23-7 164 26
22. Winona St. 19-6 142 RV
23. Southern Indiana 21-9 110 RV
24. Georgia College 24-14 104 9
25. Wilmington 26-3 80 RV
26. Mansfield 15-6 72 RV
27. Cal. St. Los Angeles 22-14 70 20
28. Sonoma St. 22-10 44 16
29. East Stroudsburg 20-7 30 RV
30. St. Cloud St. 18-6 20 24
Limestone 27-14 20 RV
Also Receiving Votes: Cal Poly Pomona (6), Western Oregon (4), S.E. Oklahoma St. (2), Erskine (1), Nebraska-Omaha (1), Incarnate Word (1), S.W. Oklahoma St. (1), Nova S.E. (1), North Alabama (1), S. Arkansas (1), Adelphi (1), Minnesota St.-Mankato (1), Mesa St. (1), Augustana (1), Nebraska-Kearney (1), Metro St. (1), Indianapolis (1), Wayne St., MI (1), Slippery Rock (1), West Virginia St. (1).
|