Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2002 Women's Volleyball Cumulative Statistics

Team (26-8, 11-3)

Overall Team Statistics
Statistic Southern Indiana Opponents
Attack
Kills 1874 1328
Errors 664 620
Attempts 4616 4239
Percent .262 .167
Kills Per Set 16.0 11.4
Set
Assists 1663 1159
Assists Per Set 14.2 9.9
Ball Handling Errors 19 32
Serve
Aces 337 180
Errors 264 242
Aces Per Set 2.9 1.5
Receptions
Errors 180 337
Errors Per Set 1.5 2.9
Defense
Digs 2018 1703
Digs Per Set 17.2 14.6
Blocking
Solo 81 77
Assists 177 284
Errors 35 113
Blocks 169.5 219.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Shannon 115 34 9 707.5 6.15 553 4.81 199 1247 .284 16 0.14 125 1.09 80
2 Ellerbusch, Laura 15 11 0 38.5 2.57 29 1.93 5 51 .471 3 0.20 4 0.27 5
3 Boehmer, Kim 117 34 9 105.0 0.90 69 0.59 22 192 .245 1491 12.74 21 0.18 19
4 Grinstead, Greta 115 34 9 289.0 2.51 225 1.96 93 614 .215 92 0.80 41 0.36 39
6 Atzinger, Natalie 111 34 9 338.0 3.05 264 2.38 73 609 .314 11 0.10 38 0.34 24
8 Gross, Leeanne 115 34 9 451.5 3.93 358 3.11 111 807 .306 22 0.19 47 0.41 38
9 Hoehn, Kayla 4 3 0 4.5 1.13 4 1.00 3 12 .083 0 0.00 0 0.00 2
10 Nevins, Courtney 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Riordan, Ashley 108 32 0 26.0 0.24 22 0.20 13 78 .115 12 0.11 4 0.04 5
12 Wheeler, Kristine 111 33 0 1.0 0.01 1 0.01 2 4 -.250 4 0.04 0 0.00 0
14 Kavanaugh, Kristina 114 34 9 419.5 3.68 349 3.06 142 1000 .207 12 0.11 57 0.50 52
Total 117 34 2,380.5 20.35 1874 16.02 664 4616 .262 1663 14.21 337 2.88 264
Opponents 117 34 1,727.0 14.76 1328 11.35 620 4239 .167 1159 9.91 180 1.54 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Shannon 115 458 3.98 42 0 .000 0.37 20 19 39.0 0.34 7 2
2 Ellerbusch, Laura 15 6 0.40 1 0 .000 0.07 2 7 9.0 0.60 0 3
3 Boehmer, Kim 117 301 2.57 1 0 .000 0.01 5 20 25.0 0.21 5 6
4 Grinstead, Greta 115 122 1.06 0 0 .000 0.00 5 36 41.0 0.36 7 2
6 Atzinger, Natalie 111 102 0.92 4 0 .000 0.04 18 36 54.0 0.49 9 2
8 Gross, Leeanne 115 295 2.57 27 0 .000 0.23 25 43 68.0 0.59 6 3
9 Hoehn, Kayla 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Nevins, Courtney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Riordan, Ashley 108 166 1.54 9 0 .000 0.08 0 0 0 0.00 0 1
12 Wheeler, Kristine 111 177 1.59 32 0 .000 0.29 0 0 0 0.00 0 0
14 Kavanaugh, Kristina 114 387 3.39 50 0 .000 0.44 6 15 21.0 0.18 1 0
Total 117 2018 17.25 177 0 .000 1.51 81 177 169.5 1.45 35 19
Opponents 117 1703 14.56 337 0 .000 2.88 77 284 219.0 1.87 113 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wells, Shannon 47 14 3 300.0 6.38 231 4.91 84 525 .280 8 0.17 53 1.13 30
2 Ellerbusch, Laura 8 6 0 19.0 2.38 15 1.88 3 27 .444 2 0.25 0 0.00 2
3 Boehmer, Kim 49 14 3 50.5 1.03 40 0.82 9 88 .352 646 13.18 3 0.06 4
4 Grinstead, Greta 49 14 3 137.0 2.80 102 2.08 30 263 .274 51 1.04 21 0.43 9
6 Atzinger, Natalie 46 14 3 148.5 3.23 108 2.35 25 250 .332 3 0.07 22 0.48 4
8 Gross, Leeanne 47 14 3 162.0 3.45 131 2.79 44 302 .288 12 0.26 13 0.28 14
9 Hoehn, Kayla 3 2 0 4.5 1.50 4 1.33 3 12 .083 0 0.00 0 0.00 2
11 Riordan, Ashley 43 12 0 14.0 0.33 12 0.28 5 38 .184 4 0.09 2 0.05 3
12 Wheeler, Kristine 46 13 0 0 0.00 0 0.00 0 0 0 2 0.04 0 0.00 0
14 Kavanaugh, Kristina 48 14 3 205.5 4.28 170 3.54 56 445 .256 5 0.10 30 0.63 19
Total 49 14 1,041.0 21.24 813 16.59 259 1950 .284 733 14.96 144 2.94 87
Opponents 49 14 690.0 14.08 537 10.96 250 1831 .157 461 9.41 67 1.37 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wells, Shannon 47 197 4.19 18 0 .000 0.38 12 8 20.0 0.43 3 1
2 Ellerbusch, Laura 8 3 0.38 0 0 .000 0.00 2 4 6.0 0.75 0 3
3 Boehmer, Kim 49 150 3.06 1 0 .000 0.02 2 11 13.0 0.27 1 4
4 Grinstead, Greta 49 57 1.16 0 0 .000 0.00 4 20 24.0 0.49 2 1
6 Atzinger, Natalie 46 44 0.96 1 0 .000 0.02 10 17 27.0 0.59 5 2
8 Gross, Leeanne 47 118 2.51 10 0 .000 0.21 8 20 28.0 0.60 4 1
9 Hoehn, Kayla 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Riordan, Ashley 43 78 1.81 5 0 .000 0.12 0 0 0 0.00 0 1
12 Wheeler, Kristine 46 86 1.87 9 0 .000 0.20 0 0 0 0.00 0 0
14 Kavanaugh, Kristina 48 163 3.40 15 0 .000 0.31 2 7 9.0 0.19 1 0
Total 49 899 18.35 64 0 .000 1.31 40 88 84.0 1.71 16 13
Opponents 49 759 15.49 144 0 .000 2.94 30 112 86.0 1.76 61 11

Match-By-Match

Southern Indiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs North Dakota State L 4 52 38 176 .080 45 8 7 9 51 2 4 0 4.0 0 64.0
8/30/2002 vs Bryant College W 3 33 13 96 .208 30 10 8 2 51 3 6 0 6.0 0 49.0
8/31/2002 at North Alabama L 3 41 23 132 .136 34 3 8 8 47 2 2 1 3.0 2 47.0
8/31/2002 vs Henderson State W 4 67 20 148 .318 58 17 10 14 65 3 0 3 3.0 0 87.0
9/02/2002 McKendree College W 3 47 10 109 .339 43 17 6 2 52 0 5 0 2.5 0 66.5
9/06/2002 at Rhodes College W 3 50 12 123 .309 41 10 10 6 55 3 6 0 6.0 0 66.0
9/06/2002 vs West Alabama W 3 41 17 102 .235 26 14 9 5 42 0 0 0 0.0 0 55.0
9/07/2002 vs West Georgia W 3 42 6 78 .462 37 14 11 7 39 3 2 0 4.0 1 60.0
9/07/2002 vs Mississippi Women W 3 43 6 112 .330 34 9 9 2 49 4 0 0 4.0 0 56.0
9/13/2002 vs Hillsdale College W 4 70 29 171 .240 60 11 9 2 72 1 8 1 5.0 0 86.0
9/13/2002 vs Ferris State Univ. L 5 74 44 206 .146 65 6 10 8 82 2 4 1 4.0 0 84.0
9/14/2002 vs Northwood University L 3 44 18 119 .218 38 4 4 11 48 1 4 1 3.0 0 51.0
9/20/2002 at Indianapolis W 3 61 21 130 .308 53 2 5 1 46 4 10 6 9.0 1 72.0
9/21/2002 at Saint Joseph's L 3 43 11 121 .264 43 4 4 9 68 7 6 1 10.0 0 57.0
9/27/2002 at Quincy University W 3 47 14 112 .295 44 11 6 6 52 2 8 0 6.0 2 64.0
10/04/2002 Wisconsin-Parkside W 3 47 10 98 .378 41 11 2 3 45 6 2 2 7.0 0 65.0
10/05/2002 Lewis University L 5 78 34 208 .212 72 10 5 5 109 2 4 2 4.0 0 92.0
10/11/2002 vs Univ. of Charleston W 3 49 13 98 .367 42 13 8 2 51 2 6 1 5.0 0 67.0
10/12/2002 vs Wheeling Jesuit W 3 47 20 115 .235 45 10 10 4 59 6 2 1 7.0 1 64.0
10/12/2002 vs W. Virginia Wesleyan W 3 52 12 107 .374 38 15 10 6 43 0 2 2 1.0 0 68.0
10/15/2002 at Kentucky Wesleyan W 3 52 12 107 .374 45 12 8 4 58 2 8 0 6.0 3 70.0
10/19/2002 Quincy University W 3 50 10 104 .385 44 13 5 4 56 1 8 0 5.0 0 68.0
10/25/2002 at Missouri-St. Louis W 4 61 25 157 .229 53 14 11 9 65 1 12 1 7.0 4 82.0
10/26/2002 at SIU Edwardsville W 4 72 21 171 .298 69 14 10 7 66 2 10 1 7.0 1 93.0
11/01/2002 Bellarmine Univ. W 3 48 17 129 .240 45 15 10 5 52 2 8 0 6.0 0 69.0
11/02/2002 Northern Kentucky W 3 58 13 123 .366 53 8 4 7 42 2 0 2 2.0 0 68.0
11/05/2002 Kentucky Wesleyan W 3 59 13 107 .430 54 10 5 3 60 0 6 0 3.0 1 72.0
11/08/2002 SIU Edwardsville L 5 73 34 196 .199 57 9 4 3 84 3 2 0 4.0 1 86.0
11/09/2002 Missouri-St. Louis W 4 64 24 187 .214 60 11 8 1 96 6 4 1 8.0 0 83.0
11/14/2002 vs Quincy University W 3 50 22 134 .209 46 9 11 4 56 1 12 2 7.0 1 66.0
11/15/2002 vs Indianapolis W 5 83 30 195 .272 81 6 11 5 74 1 8 3 5.0 1 94.0
11/16/2002 vs Northern Kentucky W 3 57 17 133 .301 55 5 9 4 48 1 8 2 5.0 0 67.0
11/22/2002 vs Lewis W 3 58 20 136 .279 54 8 8 1 64 3 8 0 7.0 0 73.0
11/23/2002 at Grand Valley State L 4 61 35 176 .148 58 4 9 11 71 3 2 1 4.0 0 69.0
Southern Indiana 117 1874 664 4616 .262 1663 337 264 180 2018 81 177 35 169.5 19 2,380.5
Opponents 117 1328 620 4239 .167 1159 180 242 337 1703 77 284 113 219.0 32 1,727.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 16.02
Assists Per Set 14.21
Service Aces Per Set 2.88
Reception Errors Per Set 1.54
Digs Per Set 17.25
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.16
Points Per Set 20.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs North Dakota State W 4 52 20 138 .232 52 9 9 8 69 3 16 0 11.0 0 72.0
8/30/2002 vs Bryant College L 3 25 23 102 .020 23 2 9 10 40 0 6 1 3.0 3 30.0
8/31/2002 North Alabama W 3 47 14 113 .292 42 8 10 3 57 0 12 0 6.0 1 61.0
8/31/2002 vs Henderson State L 4 51 13 129 .295 44 14 9 17 48 1 10 0 6.0 0 71.0
9/02/2002 at McKendree College L 3 19 19 90 .000 15 2 3 17 49 1 4 2 3.0 0 24.0
9/06/2002 Rhodes College L 3 25 19 105 .057 22 6 4 10 43 0 4 0 2.0 2 33.0
9/06/2002 vs West Alabama L 3 25 11 83 .169 17 5 12 14 44 5 14 0 12.0 0 42.0
9/07/2002 vs West Georgia L 3 25 17 81 .099 17 7 3 14 16 1 0 6 1.0 4 33.0
9/07/2002 vs Mississippi Women L 3 28 16 93 .129 27 2 9 9 54 0 0 2 0.0 1 30.0
9/13/2002 vs Hillsdale College L 4 59 27 171 .187 56 2 7 11 58 2 12 1 8.0 0 69.0
9/13/2002 vs Ferris State Univ. W 5 68 31 188 .197 59 8 15 6 69 10 10 9 15.0 0 91.0
9/14/2002 vs Northwood University W 3 57 19 132 .288 52 11 12 4 48 1 8 2 5.0 0 73.0
9/20/2002 Indianapolis L 3 33 14 122 .156 33 1 4 2 26 2 6 5 5.0 1 39.0
9/21/2002 Saint Joseph's W 3 48 11 139 .266 36 9 9 4 59 3 10 2 8.0 0 65.0
9/27/2002 Quincy University L 3 28 21 109 .064 28 6 8 11 43 2 4 3 4.0 0 38.0
10/04/2002 at Wisconsin-Parkside L 3 31 22 103 .087 26 3 4 11 39 0 4 20 2.0 0 36.0
10/05/2002 at Lewis University W 5 63 21 213 .197 56 5 7 10 76 7 12 2 13.0 0 81.0
10/11/2002 vs Univ. of Charleston L 3 20 14 86 .070 15 2 1 13 32 0 2 5 1.0 4 23.0
10/12/2002 vs Wheeling Jesuit L 3 32 19 115 .113 29 4 6 10 33 9 0 3 9.0 2 45.0
10/12/2002 vs W. Virginia Wesleyan L 3 24 11 82 .159 23 6 6 15 0 3 0 3 3.0 0 33.0
10/15/2002 Kentucky Wesleyan L 3 14 16 88 -.023 10 4 6 12 34 0 0 2 0.0 1 18.0
10/19/2002 at Quincy University L 3 26 17 107 .084 21 4 7 13 44 1 4 0 3.0 0 33.0
10/25/2002 Missouri-St. Louis L 4 34 26 132 .061 27 9 12 14 66 2 12 7 8.0 3 51.0
10/26/2002 SIU Edwardsville L 4 62 19 164 .262 56 7 8 14 63 1 20 4 11.0 2 80.0
11/01/2002 at Bellarmine Univ. L 3 25 10 99 .152 19 5 11 15 49 5 4 2 7.0 1 37.0
11/02/2002 at Northern Kentucky L 3 43 11 96 .333 40 7 4 8 52 0 12 0 6.0 0 56.0
11/05/2002 at Kentucky Wesleyan L 3 17 13 104 .038 11 3 0 10 35 0 0 8 0.0 0 20.0
11/08/2002 at SIU Edwardsville W 5 67 21 183 .251 57 3 8 9 83 2 20 2 12.0 1 82.0
11/09/2002 at Missouri-St. Louis L 4 46 28 172 .105 41 1 5 11 90 5 4 4 7.0 2 54.0
11/14/2002 vs Quincy University L 3 32 18 121 .116 27 4 11 9 51 0 6 2 3.0 0 39.0
11/15/2002 vs Indianapolis L 5 61 19 168 .250 52 5 6 6 67 4 16 7 12.0 2 78.0
11/16/2002 vs Northern Kentucky L 3 50 22 131 .214 40 4 3 5 50 0 10 2 5.0 2 59.0
11/22/2002 vs Lewis L 3 30 18 120 .100 29 1 3 8 45 2 22 4 13.0 0 44.0
11/23/2002 Grand Valley State W 4 61 20 160 .256 57 11 11 4 71 5 20 3 15.0 0 87.0
Opponents 117 1328 620 4239 .167 1159 180 242 337 1703 77 284 113 219.0 32 1,727.0
Southern Indiana 117 1874 664 4616 .262 1663 337 264 180 2018 81 177 35 169.5 19 2,380.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.35
Assists Per Set 9.91
Service Aces Per Set 1.54
Reception Errors Per Set 2.88
Digs Per Set 14.56
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.27
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Wells, Shannon 553
Gross, Leeanne 358
Kavanaugh, Kristina 349
Atzinger, Natalie 264
Grinstead, Greta 225
Team Leaders: Assists
Player High
Assists
Boehmer, Kim 1491
Grinstead, Greta 92
Gross, Leeanne 22
Wells, Shannon 16
Kavanaugh, Kristina 12
Team Leaders: Service Aces
Player High
Service Aces
Wells, Shannon 125
Kavanaugh, Kristina 57
Gross, Leeanne 47
Grinstead, Greta 41
Atzinger, Natalie 38
Team Leaders: Digs
Player High
Digs
Wells, Shannon 458
Kavanaugh, Kristina 387
Boehmer, Kim 301
Gross, Leeanne 295
Wheeler, Kristine 177
Team Leaders: Blocks
Player High
Blocks
Gross, Leeanne 68.0
Atzinger, Natalie 54.0
Grinstead, Greta 41.0
Wells, Shannon 39.0
Boehmer, Kim 25.0