Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

North Dakota State (1-0) -VS- Southern Indiana (1-0)

Box Score

North Dakota State logo
3
vs
Southern Indiana logo
1

North Dakota State (1-0)
-VS-
Southern Indiana (1-0)

Team Score By Period
Team 1 2 3 4
Winner North Dakota State NDSU 26 30 30 30
Southern Indiana USI 30 23 18 25
Date:
8/30/2002
Time:
2:30
Site:
Florence, Alabama (Flowers Hall)
Attendance:
75
Officials
1st Referee: Bob Harris
2nd Referee: Danny Humbre
VIEW
Match History vs North Dakota State

Match Details

Game Statistics By Set
Set North Dakota State Southern Indiana
K E TA % K E TA %
Set #1 13 8 45 .111 18 6 45 .267
Set #2 17 5 30 .400 11 9 36 .056
Set #3 7 4 27 .111 6 15 46 -.196
Set #4 15 3 36 .333 17 8 49 .184
Total 52 20 138 .232 52 38 176 .080
Team Statistical Comparison
Statistic Team Comparison
NDSU - USI
Points
72.0
64.0
Kills
52
52
Aces
9
8
Blocks
11
4
Assists
52
45
Digs
69
51

Game Leaders

NDSU - Leaders
Statistic Leaders
Kills Kim Hebl (14), Nicole Rieck (12), Amanda Murphy (11)
Aces Kim Hebl (3), Colleen Tuckner (2), Kari Holmgren (2)
Blocks Jenny Gronner (6), Amanda Murphy (3), Nicole Rieck (3)
Assists Kari Holmgren (43), Julia Anderson (5), Amanda Murphy (2)
Digs Amanda Murphy (14), Becky Ruebke (13), Kim Hebl (12)
USI - Leaders
Statistic Leaders
Kills Wells, Shannon (15), Atzinger, Natalie (14), Gross, Leeanne (9)
Aces Wells, Shannon (3), Atzinger, Natalie (2), Gross, Leeanne (2)
Blocks Atzinger, Natalie (4), Wells, Shannon (1), Boehmer, Kim (1)
Assists Boehmer, Kim (40), Grinstead, Greta (2), Atzinger, Natalie (2)
Digs Kavanaugh, Kristina (11), Boehmer, Kim (8), Gross, Leeanne (8)

Individual Statistics

North Dakota State (1-0)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrea Strey 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 2 1.0
5 5 Amanda Murphy 4 11 3 26 .308 2 0 0 2 0-2 1 2 0 14 0 2 13.0
8 8 Kate Haider 4 2 3 16 -.063 0 0 0 1 0-1 0 1 0 3 0 0 2.5
9 9 Julia Anderson 4 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Becky Ruebke 4 1 0 2 .500 2 0 0 0 0-0 0 0 0 13 0 3 1.0
13 13 Kari Holmgren 4 0 1 4 -.250 43 0 2 1 2-1 1 1 0 9 0 0 3.5
15 15 Jenny Gronner 4 10 5 26 .192 0 0 0 2 0-2 1 5 0 4 0 0 13.5
16 16 Nicole Rieck 4 12 2 19 .526 0 0 1 1 1-1 0 3 0 2 0 0 14.5
17 17 Kim Hebl 4 14 5 40 .225 0 0 3 1 3-1 0 3 0 12 0 1 18.5
7 7 Colleen Tuckner 3 2 0 3 .667 0 0 2 0 2-0 0 1 0 4 0 0 4.5
1 1 Sheri Swanson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 20 138 .232 52 0 9 9 9-9 3 16 0 69 0 8 72
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrea Strey 4 0 0 0 2 0 2 1.0
5 5 Amanda Murphy 4 1 2 0 14 0 2 13.0
8 8 Kate Haider 4 0 1 0 3 0 0 2.5
9 9 Julia Anderson 4 0 0 0 6 0 0 0.0
10 10 Becky Ruebke 4 0 0 0 13 0 3 1.0
13 13 Kari Holmgren 4 1 1 0 9 0 0 3.5
15 15 Jenny Gronner 4 1 5 0 4 0 0 13.5
16 16 Nicole Rieck 4 0 3 0 2 0 0 14.5
17 17 Kim Hebl 4 0 3 0 12 0 1 18.5
7 7 Colleen Tuckner 3 0 1 0 4 0 0 4.5
1 1 Sheri Swanson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 16 0 69 0 8 72

Southern Indiana (1-0)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Shannon 4 15 10 45 .111 1 0 3 4 3-4 0 1 0 6 0 3 18.5
3 3 Boehmer, Kim 4 2 2 6 .000 40 0 0 0 0-0 0 1 0 8 0 0 2.5
4 4 Grinstead, Greta 4 3 11 25 -.320 2 0 1 1 1-1 0 0 0 6 0 0 4.0
6 6 Atzinger, Natalie 4 14 6 34 .235 2 0 2 0 2-0 2 2 0 1 0 0 19.0
8 8 Gross, Leeanne 4 9 2 34 .206 0 0 2 1 2-1 0 0 0 8 0 3 11.0
12 12 Wheeler, Kristine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Kavanaugh, Kristina 4 9 7 32 .063 0 0 0 1 0-1 0 0 0 11 0 3 9.0
11 11 Riordan, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 38 176 .080 45 0 8 7 8-7 2 4 0 51 0 9 64
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Shannon 4 0 1 0 6 0 3 18.5
3 3 Boehmer, Kim 4 0 1 0 8 0 0 2.5
4 4 Grinstead, Greta 4 0 0 0 6 0 0 4.0
6 6 Atzinger, Natalie 4 2 2 0 1 0 0 19.0
8 8 Gross, Leeanne 4 0 0 0 8 0 3 11.0
12 12 Wheeler, Kristine 4 0 0 0 8 0 0 0.0
14 14 Kavanaugh, Kristina 4 0 0 0 11 0 3 9.0
11 11 Riordan, Ashley 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 51 0 9 64