Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

1998-99 Women's Basketball Cumulative Statistics

Team Stats (19-12, 16-6)

Overall Team Statistics
Statistic SOUTHERN INDIANA Opponents
Scoring
Total Points 2455 2150
Points Per Game 79.2 69.4
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 853-2034 746-1890
FG: Percentage .419 .395
FG: Per Game 27.5 24.1
3PT: Made-Attempted 139-438 141-413
3PT: Percentage .317 .341
3PT: Per Game 4.5 4.5
FT: Made-Attempted 610-873 517-740
FT: Percentage .699 .699
FT: Per Game 19.7 16.7
Rebounding
Total 1334 1278
Per Game 43.0 41.2
Margin 1.8 --
Assists
Total 518 440
Per Game 16.7 14.2
Turnovers
Total 547 699
Per Game 17.6 22.5
Margin 4.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 12.8 7.2
Steals
Total 337 265
Per Game 10.9 8.5
Blocks
Total 141 68
Per Game 4.5 2.2
Attendance
Total 18000 5837
Per Game 15-1,200 11-531

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hughes, Casey 30 28 828 27.6 172 361 .476 32 96 .333 103 148 .696 479 16.0 71 110 181 6.0 77 50 73 62 13
42 DeShasier, Stosha 31 27 689 22.2 127 268 .474 0 0 .000 116 174 .667 370 11.9 93 106 199 6.4 82 31 81 34 13
22 Gingerich, Mindy 31 23 784 25.3 108 263 .411 34 95 .358 93 122 .762 343 11.1 56 84 140 4.5 72 62 79 63 18
23 Glaser, Natalie 28 14 672 24.0 88 231 .381 14 49 .286 72 110 .655 262 9.4 48 76 124 4.4 69 65 72 27 7
14 Seitz, Adrienne 31 31 1034 33.4 87 218 .399 11 28 .393 84 105 .800 269 8.7 9 133 142 4.6 57 194 79 55 30
20 Donner, Jennifer 31 16 674 21.7 78 229 .341 35 111 .315 51 65 .785 242 7.8 31 57 88 2.8 59 48 40 34 2
25 Mercer, Leah 23 8 331 14.4 49 100 .490 3 9 .333 23 34 .676 124 5.4 23 57 80 3.5 44 12 26 9 3
34 Lintker, Angi 24 4 266 11.1 47 102 .461 0 1 .000 28 35 .800 122 5.1 22 31 53 2.2 38 7 22 8 37
11 Prewett, Elizabeth 31 4 471 15.2 58 144 .403 0 0 .000 27 53 .509 143 4.6 62 73 135 4.4 64 21 46 27 10
21 Hochgesang, Karrie 25 0 130 5.2 12 39 .308 3 19 .158 5 14 .357 32 1.3 6 7 13 0.5 15 12 11 9 0
24 Miles, Gretchen 20 0 121 6.1 9 29 .310 7 22 .318 1 2 .500 26 1.3 2 3 5 0.3 18 8 3 4 1
33 Sork, Shavon 13 0 51 3.9 6 12 .500 0 2 .000 5 8 .625 17 1.3 5 8 13 1.0 6 7 5 1 0
51 Tepool, Cathy 8 0 66 8.3 4 13 .308 0 0 .000 2 3 .667 10 1.3 7 12 19 2.4 15 0 3 1 7
10 Tichenor, Rebecca 19 0 83 4.4 8 25 .320 0 6 .000 0 0 .000 16 0.8 6 11 17 0.9 5 1 7 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 71 125 4.0 0 0 0 0 0  
Total 31 6200 200.0 853 2034 .419 139 438 .317 610 873 .699 2455 79.19 495 839 1334 43.0 621 518 547 337 141
Opponents 31 6200 200.0 746 1890 .395 141 413 .341 517 740 .699 2150 69.35 443 835 1278 41.2 673 440 699 265 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hughes, Casey 21 20 584 27.8 128 256 .500 26 63 .413 58 85 .682 340 16.2 48 80 128 6.1 49 42 2.0 41 46 8
42 DeShasier, Stosha 22 22 533 24.2 107 216 .495 0 0 .000 95 135 .704 309 14.0 71 90 161 7.3 65 26 1.2 62 24 9
22 Gingerich, Mindy 22 16 551 25.0 70 180 .389 21 65 .323 69 95 .726 230 10.5 36 68 104 4.7 49 45 2.0 50 46 15
23 Glaser, Natalie 19 11 486 25.6 68 175 .389 12 40 .300 59 92 .641 207 10.9 33 56 89 4.7 48 49 2.6 51 16 7
14 Seitz, Adrienne 22 22 744 33.8 59 159 .371 6 14 .429 60 79 .759 184 8.4 6 98 104 4.7 36 142 6.5 50 42 20
20 Donner, Jennifer 22 13 506 23.0 64 179 .358 28 83 .337 40 50 .800 196 8.9 24 43 67 3.0 45 40 1.8 24 26 2
25 Mercer, Leah 14 5 174 12.4 31 58 .534 2 3 .667 8 11 .727 72 5.1 10 28 38 2.7 31 9 0.6 15 4 2
11 Prewett, Elizabeth 22 1 341 15.5 49 105 .467 0 0 .000 18 36 .500 116 5.3 44 58 102 4.6 43 17 0.8 37 19 9
34 Lintker, Angi 17 0 130 7.6 19 47 .404 0 1 .000 5 7 .714 43 2.5 10 16 26 1.5 19 7 0.4 12 5 28
21 Hochgesang, Karrie 18 0 107 5.9 10 33 .303 3 15 .200 3 8 .375 26 1.4 6 5 11 0.6 10 8 0.4 7 6 0
24 Miles, Gretchen 12 0 81 6.8 6 20 .300 5 16 .313 0 0 .000 17 1.4 1 3 4 0.3 9 8 0.7 1 2 1
33 Sork, Shavon 10 0 42 4.2 5 8 .625 0 0 .000 5 6 .833 15 1.5 4 7 11 1.1 6 6 0.6 3 0 0
51 Tepool, Cathy 6 0 54 9.0 4 12 .333 0 0 .000 2 3 .667 10 1.7 7 11 18 3.0 11 0 0.0 3 0 7
10 Tichenor, Rebecca 15 0 67 4.5 8 20 .400 0 4 .000 0 0 .000 16 1.1 5 10 15 1.0 3 1 0.1 6 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 54 90 4.1 0 0 0.0 0 0 0  
Total 22 4400 200.0 628 1468 .428 103 304 .339 422 607 .695 1781 80.95 341 627 968 44.0 424 400 18.2 362 238 108
Opponents 22 4400 200.0 532 1373 .387 91 285 .319 343 502 .683 1498 68.09 319 606 925 42.0 468 318 14.5 492 174 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hughes, Casey 30 28 828 172 361 .476 32 96 .333 103 148 .696 479 16.0
42 DeShasier, Stosha 31 27 689 127 268 .474 0 0 .000 116 174 .667 370 11.9
22 Gingerich, Mindy 31 23 784 108 263 .411 34 95 .358 93 122 .762 343 11.1
23 Glaser, Natalie 28 14 672 88 231 .381 14 49 .286 72 110 .655 262 9.4
14 Seitz, Adrienne 31 31 1034 87 218 .399 11 28 .393 84 105 .800 269 8.7
20 Donner, Jennifer 31 16 674 78 229 .341 35 111 .315 51 65 .785 242 7.8
25 Mercer, Leah 23 8 331 49 100 .490 3 9 .333 23 34 .676 124 5.4
34 Lintker, Angi 24 4 266 47 102 .461 0 1 .000 28 35 .800 122 5.1
11 Prewett, Elizabeth 31 4 471 58 144 .403 0 0 .000 27 53 .509 143 4.6
21 Hochgesang, Karrie 25 0 130 12 39 .308 3 19 .158 5 14 .357 32 1.3
24 Miles, Gretchen 20 0 121 9 29 .310 7 22 .318 1 2 .500 26 1.3
33 Sork, Shavon 13 0 51 6 12 .500 0 2 .000 5 8 .625 17 1.3
51 Tepool, Cathy 8 0 66 4 13 .308 0 0 .000 2 3 .667 10 1.3
10 Tichenor, Rebecca 19 0 83 8 25 .320 0 6 .000 0 0 .000 16 0.8
Total 31 6200 853 2034 .419 139 438 .317 610 873 .699 2455 79.19
Opponents 31 6200 746 1890 .395 141 413 .341 517 740 .699 2150 69.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hughes, Casey 30 27.6 .476 .333 .696 2.4 3.7 6.0 1.7 2.1 0.4 16.0
42 DeShasier, Stosha 31 22.2 .474 .000 .667 3.0 3.4 6.4 1.0 1.1 0.4 11.9
22 Gingerich, Mindy 31 25.3 .411 .358 .762 1.8 2.7 4.5 2.0 2.0 0.6 11.1
23 Glaser, Natalie 28 24.0 .381 .286 .655 1.7 2.7 4.4 2.3 1.0 0.3 9.4
14 Seitz, Adrienne 31 33.4 .399 .393 .800 0.3 4.3 4.6 6.3 1.8 1.0 8.7
20 Donner, Jennifer 31 21.7 .341 .315 .785 1.0 1.8 2.8 1.5 1.1 0.1 7.8
25 Mercer, Leah 23 14.4 .490 .333 .676 1.0 2.5 3.5 0.5 0.4 0.1 5.4
34 Lintker, Angi 24 11.1 .461 .000 .800 0.9 1.3 2.2 0.3 0.3 1.5 5.1
11 Prewett, Elizabeth 31 15.2 .403 .000 .509 2.0 2.4 4.4 0.7 0.9 0.3 4.6
21 Hochgesang, Karrie 25 5.2 .308 .158 .357 0.2 0.3 0.5 0.5 0.4 0.0 1.3
24 Miles, Gretchen 20 6.1 .310 .318 .500 0.1 0.2 0.3 0.4 0.2 0.1 1.3
33 Sork, Shavon 13 3.9 .500 .000 .625 0.4 0.6 1.0 0.5 0.1 0.0 1.3
51 Tepool, Cathy 8 8.3 .308 .000 .667 0.9 1.5 2.4 0.0 0.1 0.9 1.3
10 Tichenor, Rebecca 19 4.4 .320 .000 .000 0.3 0.6 0.9 0.1 0.2 0.0 0.8
Total 31 200.0 .419 .317 .699 16.0 27.1 43.0 16.7 10.9 4.5 79.19
Opponents 31 200.0 .395 .341 .699 14.3 26.9 41.2 14.2 8.5 2.2 69.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ST. ROSE 11/14/98 80-82 L 27-55 .491 3-12 .250 23-33 .697 16 24 40 40.0 25 18 26 4 3 80 80.0
vs ABILENE CHRISTIAN 11/20/98 76-87 L 25-56 .446 3-13 .231 23-31 .742 12 22 34 37.0 29 8 36 8 11 76 78.0
vs COLUMBUS STATE 11/21/98 59-70 L 21-51 .412 4-17 .235 13-20 .650 12 28 40 38.0 19 12 26 5 4 59 71.7
vs WEST TEXAS A&M 11/22/98 58-67 L 19-66 .288 4-15 .267 16-27 .593 21 29 50 41.0 26 10 20 4 7 58 68.3
at LEWIS 11/28/98 74-56 W 26-61 .426 5-18 .278 17-20 .850 11 27 38 40.4 19 21 17 9 10 74 69.4
at WISCONSIN-PARKSIDE 11/30/98 88-48 W 37-70 .529 4-8 .500 10-19 .526 16 28 44 41.0 16 14 18 3 15 88 72.5
vs NORTHERN KENTUCKY 12/03/98 62-66 L 24-63 .381 5-15 .333 9-15 .600 8 26 34 40.0 21 16 16 7 10 62 71.0
vs INDIANAPOLIS 12/05/98 90-81 W 25-68 .368 2-6 .333 38-50 .760 18 29 47 40.9 31 20 17 5 13 90 73.4
at SIU-EDWARDSVILLE 12/12/98 66-73 L 25-64 .391 3-14 .214 13-17 .765 15 26 41 40.9 22 10 16 3 4 66 72.6
vs TAMPA 12/19/98 81-56 W 25-67 .373 6-20 .300 25-36 .694 23 25 48 41.6 20 15 23 3 14 81 73.4
vs TRUMAN STATE 12/21/98 87-100 L 26-73 .356 4-19 .211 31-45 .689 27 22 49 42.3 30 14 16 1 9 87 74.6
vs TRI-STATE 12/29/98 87-46 W 33-72 .458 4-11 .364 17-22 .773 16 23 39 42.0 14 19 17 4 29 87 75.7
vs BELLARMINE 01/02/99 77-66 W 28-77 .364 3-17 .176 18-28 .643 17 30 47 42.4 23 21 20 5 15 77 75.8
vs KENTUCKY WESLEYAN 01/04/99 82-70 W 28-58 .483 6-12 .500 20-30 .667 13 28 41 42.3 12 19 15 2 9 82 76.2
at MISSOURI-ST. LOUIS 01/06/99 64-74 L 24-69 .348 3-15 .200 13-25 .520 16 27 43 42.3 21 12 19 2 8 64 75.4
at QUINCY 01/09/99 104-86 W 39-82 .476 8-22 .364 18-25 .720 18 31 49 42.8 26 19 23 5 13 104 77.2
vs SAINT JOSEPH'S 01/14/99 106-93 W 36-78 .462 5-16 .313 29-43 .674 20 26 46 42.9 17 26 10 3 12 106 78.9
vs IPFW 01/16/99 94-59 W 39-72 .542 4-12 .333 12-17 .706 15 30 45 43.1 12 30 12 10 9 94 79.7
at INDIANAPOLIS 01/21/99 78-66 W 27-65 .415 3-8 .375 21-32 .656 16 27 43 43.1 16 11 15 3 13 78 79.6
at NORTHERN KENTUCKY 01/23/99 68-73 L 21-55 .382 3-10 .300 23-32 .719 15 31 46 43.2 27 8 22 2 10 68 79.1
vs WISCONSIN-PARKSIDE 01/28/99 90-55 W 36-68 .529 4-13 .308 14-21 .667 19 33 52 43.6 13 26 16 6 13 90 79.6
vs LEWIS 01/30/99 81-65 W 29-60 .483 7-14 .500 16-22 .727 11 30 41 43.5 20 25 16 5 11 81 79.6
at IPFW 02/04/99 81-73 W 27-62 .435 5-15 .333 22-32 .688 16 26 42 43.4 15 21 26 5 10 81 79.7
at SAINT JOSEPH'S 02/06/99 87-76 W 29-68 .426 6-15 .400 23-30 .767 18 30 48 43.6 20 19 19 5 14 87 80.0
vs SIU EDWARDSVILLE 02/09/99 57-59 L 16-55 .291 1-12 .083 24-31 .774 16 29 45 43.7 18 7 19 8 11 57 79.1
vs QUINCY 02/11/99 102-47 W 38-76 .500 9-16 .563 17-25 .680 16 25 41 43.6 16 27 7 10 12 102 80.0
vs MISSOURI-ST. LOUIS 02/13/99 90-79 W 29-76 .382 8-12 .667 24-38 .632 20 29 49 43.8 19 21 10 4 11 90 80.3
at KENTUCKY WESLEYAN 02/18/99 83-69 W 27-55 .491 7-15 .467 22-26 .846 11 28 39 43.6 18 20 18 5 9 83 80.4
at BELLARMINE 02/20/99 57-64 L 18-66 .273 2-19 .105 19-29 .655 16 31 47 43.7 22 7 11 1 6 57 79.6
vs LEWIS 02/24/99 82-76 W 28-68 .412 5-17 .294 21-27 .778 18 22 40 43.6 17 17 9 3 11 82 79.7
at NORTHERN KENTUCKY 02/26/99 64-68 L 21-58 .362 3-10 .300 19-25 .760 9 17 26 43.0 17 5 12 1 11 64 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ST. ROSE 11/14/98 82-80 W 27-67 .403 3-12 .250 25-32 .781 18 20 38 38.0 26 19 16 1 12 82 82.0
ABILENE CHRISTIAN 11/20/98 87-76 W 31-62 .500 8-16 .500 17-25 .680 17 27 44 41.0 25 21 31 0 19 87 84.5
COLUMBUS STATE 11/21/98 70-59 W 23-63 .365 5-16 .313 19-28 .679 12 19 31 37.7 20 7 20 0 14 70 79.7
WEST TEXAS A&M 11/22/98 67-58 W 20-56 .357 3-16 .188 24-35 .686 13 28 41 38.5 21 14 16 3 11 67 76.5
LEWIS 11/28/98 56-74 L 22-67 .328 2-13 .154 10-12 .833 17 27 44 39.6 20 13 22 0 8 56 72.4
WISCONSIN-PARKSIDE 11/30/98 48-88 L 19-53 .358 1-8 .125 9-15 .600 10 23 33 38.5 17 9 33 3 5 48 68.3
NORTHERN KENTUCKY 12/03/98 66-62 W 25-58 .431 5-11 .455 11-27 .407 15 35 50 40.1 16 19 22 3 7 66 68.0
INDIANAPOLIS 12/05/98 81-90 L 22-56 .393 2-9 .222 35-54 .648 18 31 49 41.3 33 17 27 2 8 81 69.6
SIU-EDWARDSVILLE 12/12/98 73-66 W 26-66 .394 6-17 .353 15-23 .652 21 27 48 42.0 14 17 17 10 7 73 70.0
TAMPA 12/19/98 56-81 L 18-53 .340 3-8 .375 17-25 .680 14 25 39 41.7 28 6 32 2 14 56 68.6
TRUMAN STATE 12/21/98 100-87 W 31-59 .525 6-9 .667 32-43 .744 13 26 39 41.5 31 18 18 1 10 100 71.5
TRI-STATE 12/29/98 46-87 L 17-49 .347 6-12 .500 6-9 .667 11 25 36 41.0 17 13 36 3 8 46 69.3
BELLARMINE 01/02/99 66-77 L 22-58 .379 1-10 .100 21-30 .700 14 38 52 41.8 22 13 31 3 12 66 69.1
KENTUCKY WESLEYAN 01/04/99 70-82 L 30-62 .484 5-15 .333 5-8 .625 6 23 29 40.9 21 19 14 1 5 70 69.1
MISSOURI-ST. LOUIS 01/06/99 74-64 W 28-70 .400 3-6 .500 15-22 .682 19 32 51 41.6 22 17 21 0 7 74 69.5
QUINCY 01/09/99 86-104 L 27-73 .370 5-13 .385 27-36 .750 20 30 50 42.1 22 16 28 1 11 86 70.5
SAINT JOSEPH'S 01/14/99 93-106 L 32-60 .533 13-20 .650 16-19 .842 5 27 32 41.5 26 22 25 0 7 93 71.8
IPFW 01/16/99 59-94 L 22-63 .349 1-7 .143 14-19 .737 14 22 36 41.2 17 10 24 3 7 59 71.1
INDIANAPOLIS 01/21/99 66-78 L 26-69 .377 2-16 .125 12-17 .706 21 26 47 41.5 24 7 24 4 6 66 70.8
NORTHERN KENTUCKY 01/23/99 73-68 W 20-53 .377 6-17 .353 27-37 .730 9 26 35 41.2 25 13 17 2 8 73 71.0
WISCONSIN-PARKSIDE 01/28/99 55-90 L 20-62 .323 4-10 .400 11-16 .688 13 17 30 40.7 16 11 18 2 11 55 70.2
LEWIS 01/30/99 65-81 L 24-66 .364 6-18 .333 11-20 .550 18 25 43 40.8 22 18 22 0 5 65 70.0
IPFW 02/04/99 73-81 L 26-63 .413 4-9 .444 17-24 .708 13 25 38 40.7 23 13 30 3 13 73 70.1
SAINT JOSEPH'S 02/06/99 76-87 L 26-65 .400 4-12 .333 20-27 .741 14 26 40 40.6 22 22 19 2 11 76 70.3
SIU EDWARDSVILLE 02/09/99 59-57 W 21-65 .323 5-15 .333 12-16 .750 18 27 45 40.8 23 14 20 4 12 59 69.9
QUINCY 02/11/99 47-102 L 18-56 .321 2-13 .154 9-15 .600 14 25 39 40.7 19 5 23 2 4 47 69.0
MISSOURI-ST. LOUIS 02/13/99 79-90 L 29-64 .453 2-12 .167 19-26 .731 11 35 46 40.9 27 14 21 7 5 79 69.4
KENTUCKY WESLEYAN 02/18/99 69-83 L 25-65 .385 7-13 .538 12-17 .706 16 20 36 40.8 20 17 18 2 9 69 69.4
BELLARMINE 02/20/99 64-57 W 22-59 .373 5-21 .238 15-22 .682 13 39 52 41.1 17 12 16 1 6 64 69.2
LEWIS 02/24/99 76-82 L 26-61 .426 13-28 .464 11-15 .733 17 28 45 41.3 20 18 20 2 2 76 69.4
NORTHERN KENTUCKY 02/26/99 68-64 W 21-47 .447 3-11 .273 23-26 .885 9 31 40 41.2 17 6 18 1 1 68 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ST. ROSE 11/14/98 80-82 -2 27-55/27-67 .491/.403 3-12/3-12 .250/.250 23-33/25-32 .697-.781 40/38 2 18/19 26/16 4/1 3/12 25/26
ABILENE CHRISTIAN 11/20/98 76-87 -11 25-56/31-62 .446/.500 3-13/8-16 .231/.500 23-31/17-25 .742-.680 34/44 -10 8/21 36/31 8/0 11/19 29/25
COLUMBUS STATE 11/21/98 59-70 -11 21-51/23-63 .412/.365 4-17/5-16 .235/.313 13-20/19-28 .650-.679 40/31 9 12/7 26/20 5/0 4/14 19/20
WEST TEXAS A&M 11/22/98 58-67 -9 19-66/20-56 .288/.357 4-15/3-16 .267/.188 16-27/24-35 .593-.686 50/41 9 10/14 20/16 4/3 7/11 26/21
LEWIS 11/28/98 74-56 18 26-61/22-67 .426/.328 5-18/2-13 .278/.154 17-20/10-12 .850-.833 38/44 -6 21/13 17/22 9/0 10/8 19/20
WISCONSIN-PARKSIDE 11/30/98 88-48 40 37-70/19-53 .529/.358 4-8/1-8 .500/.125 10-19/9-15 .526-.600 44/33 11 14/9 18/33 3/3 15/5 16/17
NORTHERN KENTUCKY 12/03/98 62-66 -4 24-63/25-58 .381/.431 5-15/5-11 .333/.455 9-15/11-27 .600-.407 34/50 -16 16/19 16/22 7/3 10/7 21/16
INDIANAPOLIS 12/05/98 90-81 9 25-68/22-56 .368/.393 2-6/2-9 .333/.222 38-50/35-54 .760-.648 47/49 -2 20/17 17/27 5/2 13/8 31/33
SIU-EDWARDSVILLE 12/12/98 66-73 -7 25-64/26-66 .391/.394 3-14/6-17 .214/.353 13-17/15-23 .765-.652 41/48 -7 10/17 16/17 3/10 4/7 22/14
TAMPA 12/19/98 81-56 25 25-67/18-53 .373/.340 6-20/3-8 .300/.375 25-36/17-25 .694-.680 48/39 9 15/6 23/32 3/2 14/14 20/28
TRUMAN STATE 12/21/98 87-100 -13 26-73/31-59 .356/.525 4-19/6-9 .211/.667 31-45/32-43 .689-.744 49/39 10 14/18 16/18 1/1 9/10 30/31
TRI-STATE 12/29/98 87-46 41 33-72/17-49 .458/.347 4-11/6-12 .364/.500 17-22/6-9 .773-.667 39/36 3 19/13 17/36 4/3 29/8 14/17
BELLARMINE 01/02/99 77-66 11 28-77/22-58 .364/.379 3-17/1-10 .176/.100 18-28/21-30 .643-.700 47/52 -5 21/13 20/31 5/3 15/12 23/22
KENTUCKY WESLEYAN 01/04/99 82-70 12 28-58/30-62 .483/.484 6-12/5-15 .500/.333 20-30/5-8 .667-.625 41/29 12 19/19 15/14 2/1 9/5 12/21
MISSOURI-ST. LOUIS 01/06/99 64-74 -10 24-69/28-70 .348/.400 3-15/3-6 .200/.500 13-25/15-22 .520-.682 43/51 -8 12/17 19/21 2/0 8/7 21/22
QUINCY 01/09/99 104-86 18 39-82/27-73 .476/.370 8-22/5-13 .364/.385 18-25/27-36 .720-.750 49/50 -1 19/16 23/28 5/1 13/11 26/22
SAINT JOSEPH'S 01/14/99 106-93 13 36-78/32-60 .462/.533 5-16/13-20 .313/.650 29-43/16-19 .674-.842 46/32 14 26/22 10/25 3/0 12/7 17/26
IPFW 01/16/99 94-59 35 39-72/22-63 .542/.349 4-12/1-7 .333/.143 12-17/14-19 .706-.737 45/36 9 30/10 12/24 10/3 9/7 12/17
INDIANAPOLIS 01/21/99 78-66 12 27-65/26-69 .415/.377 3-8/2-16 .375/.125 21-32/12-17 .656-.706 43/47 -4 11/7 15/24 3/4 13/6 16/24
NORTHERN KENTUCKY 01/23/99 68-73 -5 21-55/20-53 .382/.377 3-10/6-17 .300/.353 23-32/27-37 .719-.730 46/35 11 8/13 22/17 2/2 10/8 27/25
WISCONSIN-PARKSIDE 01/28/99 90-55 35 36-68/20-62 .529/.323 4-13/4-10 .308/.400 14-21/11-16 .667-.688 52/30 22 26/11 16/18 6/2 13/11 13/16
LEWIS 01/30/99 81-65 16 29-60/24-66 .483/.364 7-14/6-18 .500/.333 16-22/11-20 .727-.550 41/43 -2 25/18 16/22 5/0 11/5 20/22
IPFW 02/04/99 81-73 8 27-62/26-63 .435/.413 5-15/4-9 .333/.444 22-32/17-24 .688-.708 42/38 4 21/13 26/30 5/3 10/13 15/23
SAINT JOSEPH'S 02/06/99 87-76 11 29-68/26-65 .426/.400 6-15/4-12 .400/.333 23-30/20-27 .767-.741 48/40 8 19/22 19/19 5/2 14/11 20/22
SIU EDWARDSVILLE 02/09/99 57-59 -2 16-55/21-65 .291/.323 1-12/5-15 .083/.333 24-31/12-16 .774-.750 45/45 0 7/14 19/20 8/4 11/12 18/23
QUINCY 02/11/99 102-47 55 38-76/18-56 .500/.321 9-16/2-13 .563/.154 17-25/9-15 .680-.600 41/39 2 27/5 7/23 10/2 12/4 16/19
MISSOURI-ST. LOUIS 02/13/99 90-79 11 29-76/29-64 .382/.453 8-12/2-12 .667/.167 24-38/19-26 .632-.731 49/46 3 21/14 10/21 4/7 11/5 19/27
KENTUCKY WESLEYAN 02/18/99 83-69 14 27-55/25-65 .491/.385 7-15/7-13 .467/.538 22-26/12-17 .846-.706 39/36 3 20/17 18/18 5/2 9/9 18/20
BELLARMINE 02/20/99 57-64 -7 18-66/22-59 .273/.373 2-19/5-21 .105/.238 19-29/15-22 .655-.682 47/52 -5 7/12 11/16 1/1 6/6 22/17
LEWIS 02/24/99 82-76 6 28-68/26-61 .412/.426 5-17/13-28 .294/.464 21-27/11-15 .778-.733 40/45 -5 17/18 9/20 3/2 11/2 17/20
NORTHERN KENTUCKY 02/26/99 64-68 -4 21-58/21-47 .362/.447 3-10/3-11 .300/.273 19-25/23-26 .760-.885 26/40 -14 5/6 12/18 1/1 11/1 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 SAINT JOSEPH'S (01/14/99)
FIELD GOALS MADE 39 IPFW (01/16/99); QUINCY (01/09/99)
FIELD GOAL ATTEMPTS 82 QUINCY (01/09/99)
3 PT FIELD GOALS MADE 9 QUINCY (02/11/99)
3 PT FG ATTEMPTS 22 QUINCY (01/09/99)
FREE THROWS MADE 38 INDIANAPOLIS (12/05/98)
FREE THROW ATTEMPTS 50 INDIANAPOLIS (12/05/98)
REBOUNDS 52 WISCONSIN-PARKSIDE (01/28/99)
ASSISTS 30 IPFW (01/16/99)
STEALS 29 TRI-STATE (12/29/98)
BLOCKED SHOTS 10 IPFW (01/16/99); QUINCY (02/11/99)
TURNOVERS 36 ABILENE CHRISTIAN (11/20/98)
FOULS 31 INDIANAPOLIS (12/05/98)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 CASEY HUGHES MISSOURI-ST. LOUIS (02/13/99)
FIELD GOALS MADE 13 CASEY HUGHES MISSOURI-ST. LOUIS (02/13/99)
FIELD GOAL ATTEMPTS 23 CASEY HUGHES MISSOURI-ST. LOUIS (02/13/99)
3 PT FIELD GOALS MADE 4 NATALIE GLASER; JENNIFER DONNER; MINDY GINGERICH; CASEY HUGHES SAINT JOSEPH'S (01/14/99); LEWIS (01/30/99); QUINCY (02/11/99); SAINT JOSEPH'S (02/06/99); KENTUCKY WESLEYAN (02/18/99)
3 PT FG ATTEMPTS 7 NATALIE GLASER QUINCY (01/09/99)
FREE THROWS MADE 11 CASEY HUGHES; STOSHA DESHASIER TAMPA (12/19/98); KENTUCKY WESLEYAN (02/18/99)
FREE THROW ATTEMPTS 16 MINDY GINGERICH MISSOURI-ST. LOUIS (02/13/99)
REBOUNDS 14 STOSHA DESHASIER; TEAM SAINT JOSEPH'S (01/14/99); MISSOURI-ST. LOUIS (01/06/99)
ASSISTS 14 ADRIENNE SEITZ QUINCY (02/11/99)
STEALS 7 MINDY GINGERICH MISSOURI-ST. LOUIS (02/13/99)
BLOCKED SHOTS 6 ANGI LINTKER QUINCY (02/11/99); LEWIS (11/28/98)
TURNOVERS 8 ADRIENNE SEITZ ABILENE CHRISTIAN (11/20/98)
FOULS 5 MINDY GINGERICH; LEAH MERCER; STOSHA DESHASIER; CASEY HUGHES ABILENE CHRISTIAN (11/20/98); WEST TEXAS A&M (11/22/98); NORTHERN KENTUCKY (12/03/98); TRUMAN STATE (12/21/98); LEWIS (01/30/99); SIU-EDWARDSVILLE (12/12/98); QUINCY (01/09/99); NORTHERN KENTUCKY (01/23/99); IPFW (02/04/99); BELLARMINE (02/20/99)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hughes, Casey 30 479 16.0
#42 DeShasier, Stosha 31 370 11.9
#22 Gingerich, Mindy 31 343 11.1
#14 Seitz, Adrienne 31 269 8.7
#23 Glaser, Natalie 28 262 9.4
#20 Donner, Jennifer 31 242 7.8
#11 Prewett, Elizabeth 31 143 4.6
#25 Mercer, Leah 23 124 5.4
#34 Lintker, Angi 24 122 5.1
#21 Hochgesang, Karrie 25 32 1.3
#24 Miles, Gretchen 20 26 1.3
#33 Sork, Shavon 13 17 1.3
#10 Tichenor, Rebecca 19 16 0.8
#51 Tepool, Cathy 8 10 1.3

Field Goals

