Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

SOUTHERN INDIANA (59, 0-3) vs COLUMBUS STATE (70, 3-1)

Box Score

COLUMBUS STATE logo
70
vs
59
SOUTHERN INDIANA logo
3-1
0-3
Team Score By Half
Team 1 2 Total F Records
Winner CSU COLUMBUS STATE 30 40 70 3-1
USI SOUTHERN INDIANA 37 22 59 0-3

COLUMBUS STATE 70

COLUMBUS STATE 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Haley Cook * 34 6-9 2-5 3-4 1-1 2 3 3 4 0 4 17
15 15 LaShawn Mincey * 32 6-14 3-5 2-2 1-1 2 3 1 5 0 4 17
25 25 Robyn Davis * 35 5-15 0-0 5-6 1-1 2 2 1 2 0 2 15
34 34 Sylvia Allen * 28 3-6 0-0 5-10 1-7 8 4 1 3 0 2 11
20 20 Reagan Housch * 34 3-10 0-5 3-4 3-0 3 3 0 4 0 1 9
12 12 Keisha Taylor 9 0-1 0-1 1-2 0-1 1 3 1 1 0 0 1
32 32 Deanna Owusu 14 0-2 0-0 0-0 1-3 4 1 0 0 0 1 0
03 03 Taneshia Moore 12 0-6 0-0 0-0 1-0 1 1 0 1 0 0 0
30 30 Meisha Stevenson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 23-63 5-16 19-28 12-19 31 20 7 20 0 14 70
Team Summary FG 3PT FT
Total 23-63 5-16 19-28
36.5% 31.3% 67.9%
Column One Column Two Column Three

SOUTHERN INDIANA 59

SOUTHERN INDIANA 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gingerich, Mindy * 28 6-8 2-3 4-5 3-2 5 1 6 6 1 2 18
34 34 Lintker, Angi * 22 5-10 0-0 4-7 2-1 3 4 0 1 1 0 14
14 14 Seitz, Adrienne * 31 3-6 1-3 0-0 0-3 3 1 3 2 3 0 7
25 25 Mercer, Leah * 28 2-5 0-1 0-0 1-9 10 2 0 6 0 0 4
12 12 Hughes, Casey * 22 2-9 0-6 0-2 1-5 6 3 0 3 0 1 4
23 23 Glaser, Natalie 12 1-5 0-0 3-3 4-2 6 2 0 0 0 0 5
11 11 Prewett, Elizabeth 18 1-2 0-0 2-2 0-2 2 3 1 1 0 0 4
20 20 Donner, Jennifer 14 1-3 1-3 0-0 0-2 2 2 0 1 0 0 3
42 42 DeShasier, Stosha 12 0-2 0-0 0-0 0-0 0 0 2 4 0 1 0
24 24 Miles, Gretchen 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Hochgesang, Karrie 3 0-1 0-1 0-1 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-51 4-17 13-20 12-28 40 19 12 26 5 4 59
Team Summary FG 3PT FT
Total 21-51 4-17 13-20
41.2% 23.5% 65.0%
Column One Column Two Column Three

1st Half Box Score

COLUMBUS STATE 30

COLUMBUS STATE 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Haley Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 LaShawn Mincey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Robyn Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sylvia Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Reagan Housch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Keisha Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Deanna Owusu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Taneshia Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Meisha Stevenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SOUTHERN INDIANA 37

SOUTHERN INDIANA 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gingerich, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lintker, Angi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Seitz, Adrienne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hughes, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mercer, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Glaser, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prewett, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Donner, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hochgesang, Karrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Miles, Gretchen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 DeShasier, Stosha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

COLUMBUS STATE 40

COLUMBUS STATE 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Haley Cook 34 6-9 2-5 3-4 1-1 2 3 3 4 0 4 17
15 15 LaShawn Mincey 32 6-14 3-5 2-2 1-1 2 3 1 5 0 4 17
25 25 Robyn Davis 35 5-15 0-0 5-6 1-1 2 2 1 2 0 2 15
34 34 Sylvia Allen 28 3-6 0-0 5-10 1-7 8 4 1 3 0 2 11
20 20 Reagan Housch 34 3-10 0-5 3-4 3-0 3 3 0 4 0 1 9
12 12 Keisha Taylor 9 0-1 0-1 1-2 0-1 1 3 1 1 0 0 1
32 32 Deanna Owusu 14 0-2 0-0 0-0 1-3 4 1 0 0 0 1 0
3 3 Taneshia Moore 12 0-6 0-0 0-0 1-0 1 1 0 1 0 0 0
30 30 Meisha Stevenson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 200 (36.5%) 23-63 (31.3%) 5-16 (67.9%) 19-28 12-19 31 20 7 20 0 14 70
Team Total % 36.5% 31.3% 67.9%

SOUTHERN INDIANA 22

SOUTHERN INDIANA 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gingerich, Mindy 28 6-8 2-3 4-5 3-2 5 1 6 6 1 2 18
34 34 Lintker, Angi 22 5-10 0-0 4-7 2-1 3 4 0 1 1 0 14
14 14 Seitz, Adrienne 31 3-6 1-3 0-0 0-3 3 1 3 2 3 0 7
12 12 Hughes, Casey 22 2-9 0-6 0-2 1-5 6 3 0 3 0 1 4
25 25 Mercer, Leah 28 2-5 0-1 0-0 1-9 10 2 0 6 0 0 4
23 23 Glaser, Natalie 12 1-5 0-0 3-3 4-2 6 2 0 0 0 0 5
11 11 Prewett, Elizabeth 18 1-2 0-0 2-2 0-2 2 3 1 1 0 0 4
20 20 Donner, Jennifer 14 1-3 1-3 0-0 0-2 2 2 0 1 0 0 3
21 21 Hochgesang, Karrie 3 0-1 0-1 0-1 0-0 0 0 0 2 0 0 0
24 24 Miles, Gretchen 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
42 42 DeShasier, Stosha 12 0-2 0-0 0-0 0-0 0 0 2 4 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (41.2%) 21-51 (23.5%) 4-17 (65.0%) 13-20 12-28 40 19 12 26 5 4 59
Team Total % 41.2% 23.5% 65.0%

Play Analysis

Points Off Turnovers
Team Total
COLUMBUS STATE 0
SOUTHERN INDIANA 0
0
0
2nd Chance Points
Team Total
COLUMBUS STATE 0
SOUTHERN INDIANA 0
0
0
Bench Points
Team Total
COLUMBUS STATE 0
SOUTHERN INDIANA 0
0
0
Lead Gained By
Team Total
COLUMBUS STATE 0
SOUTHERN INDIANA 0
0
0
Points in Paint
Team Total
COLUMBUS STATE 0
SOUTHERN INDIANA 0
0
0
Fast Break Points
Team Total
COLUMBUS STATE 0
SOUTHERN INDIANA 0
0
0
Score Tied By
Team Total
COLUMBUS STATE 0
SOUTHERN INDIANA 0
0
0