Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2001 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Bowling, Rachel 11 Bowling, Rachel .365 1.105 52-52 167 41 61 14 1 12 49 113 .677 14 5 28 0 .428 1 4 5-6
12 Vine, Nicole 12 Vine, Nicole .329 .773 53-53 173 34 57 6 1 0 10 65 .376 17 3 10 0 .397 1 11 7-8
25 Tepe, Monica 25 Tepe, Monica .329 .828 52-51 158 22 52 16 0 1 35 71 .449 11 3 14 0 .379 2 7 1-2
21 Roberts, Katie 21 Roberts, Katie .325 .814 42-39 120 9 39 12 0 1 27 54 .450 8 1 9 0 .364 3 3 0-0
24 Haynes, Lacey 24 Haynes, Lacey .306 .691 40-39 98 14 30 2 0 0 6 32 .327 9 0 9 0 .364 0 8 2-2
13 Blackford, Molly 13 Blackford, Molly .258 .787 53-53 124 30 32 7 0 4 20 51 .411 21 3 28 0 .376 1 10 2-3
14 Biggs, Brooke 14 Biggs, Brooke .245 .603 52-50 110 25 27 4 1 0 12 33 .300 10 0 6 0 .303 2 11 8-9
4 Duell, Jenny 4 Duell, Jenny .229 .564 53-53 153 26 35 6 1 0 14 43 .281 8 4 9 0 .283 1 11 7-8
7 Houseworth, Kristen 7 Houseworth, Kristen .216 .558 50-50 139 15 30 6 1 2 18 44 .317 5 0 23 0 .241 1 2 2-2
2 Beedie, Stacy 2 Beedie, Stacy .375 .920 13-5 8 2 3 0 0 0 1 3 .375 3 0 0 0 .545 0 2 0-0
17 Roberts, Ginnie 17 Roberts, Ginnie .263 .728 18-15 38 4 10 2 0 1 4 15 .395 4 0 9 0 .333 0 4 0-0
9 Brown, Jessica 9 Brown, Jessica .242 .484 31-11 33 10 8 0 0 0 2 8 .242 0 0 2 0 .242 0 3 1-3
8 Garnett, Danielle 8 Garnett, Danielle .225 .521 38-33 71 5 16 2 0 0 10 18 .254 4 0 12 0 .267 0 6 0-1
19 Onyett, Dusty 19 Onyett, Dusty .125 .340 23-16 32 2 4 2 0 0 1 6 .188 1 0 8 0 .152 0 1 0-0
22 Arzola, Christi 22 Arzola, Christi .118 .387 18-1 17 0 2 1 0 0 3 3 .176 2 0 5 0 .211 0 0 0-0
15 Collins, Tasha 15 Collins, Tasha .000 .000 11-4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .727 53-53 1444 239 406 80 5 21 212 559 .387 117 19 173 0 .340 12 83 35-44
Opponents .245 .602 53-53 1366 117 334 57 3 16 107 445 .326 54 8 243 0 .276 6 71 24-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Roberts, Katie 21Roberts, Katie 1.60 .93 18-9 30-24 17 5-2 0 168.1 128 45 30 28 104 21 2 5 603 .212 3 5 1 2 35
8 Garnett, Danielle 8Garnett, Danielle 2.58 1.14 16-7 30-25 16 4-2 0 167.1 170 55 48 21 122 32 0 8 639 .266 6 3 0 3 29
15 Collins, Tasha 15Collins, Tasha 4.18 1.27 2-1 11-4 2 0-4 0 32.1 36 17 15 5 17 4 1 3 124 .290 0 0 0 1 7
Totals 2.27 1.05 36-17 71-53 35 13 0 368.0 334 117 93 54 243 57 3 16 1366 .245 9 8 1 6 71
Opponents 4.04 1.45 17-36 71-53 37 5 1 361.0 406 239 162 117 173 80 5 21 1444 .281 38 19 1 12 83

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Roberts, Katie 21 Roberts, Katie 58 5 53 0 1.000 0 4 6 0 0
9 Brown, Jessica 9 Brown, Jessica 14 14 0 0 1.000 0 0 0 0 0
15 Collins, Tasha 15 Collins, Tasha 10 2 8 0 1.000 1 2 2 0 0
25 Tepe, Monica 25 Tepe, Monica 296 268 25 3 .990 5 0 0 0 0
7 Houseworth, Kristen 7 Houseworth, Kristen 224 196 25 3 .987 0 17 9 0 0
8 Garnett, Danielle 8 Garnett, Danielle 56 9 46 1 .982 0 18 5 0 0
11 Bowling, Rachel 11 Bowling, Rachel 178 165 9 4 .978 0 0 0 0 0
24 Haynes, Lacey 24 Haynes, Lacey 39 36 2 1 .974 0 0 0 0 0
4 Duell, Jenny 4 Duell, Jenny 184 77 102 5 .973 2 0 0 0 0
12 Vine, Nicole 12 Vine, Nicole 73 69 2 2 .973 0 0 0 0 0
19 Onyett, Dusty 19 Onyett, Dusty 90 80 7 3 .967 0 7 4 6 0
14 Biggs, Brooke 14 Biggs, Brooke 206 115 81 10 .951 1 0 0 0 0
17 Roberts, Ginnie 17 Roberts, Ginnie 14 12 1 1 .929 0 0 0 0 0
2 Beedie, Stacy 2 Beedie, Stacy 27 16 9 2 .926 0 0 0 0 0
13 Blackford, Molly 13 Blackford, Molly 143 40 91 12 .916 1 0 0 0 0
22 Arzola, Christi 22 Arzola, Christi 0 0 0 0 .000 0 0 0 0 0
Totals 1612 1104 461 47 .971 5 48 26 6 0
Opponents 1741 1083 563 95 .945 19 70 18 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Bowling, Rachel 11Bowling, Rachel .473 1.529 22-22 74 22 35 7 1 10 34 74 1.000 10 0 8 0 .529 1 2 3-3
12 Vine, Nicole 12Vine, Nicole .397 .949 22-22 73 16 29 4 1 0 4 35 .479 9 1 5 0 .470 0 4 2-3
24 Haynes, Lacey 24Haynes, Lacey .387 .793 12-12 31 5 12 0 0 0 3 12 .387 1 0 2 0 .406 0 5 1-1
21 Roberts, Katie 21Roberts, Katie .333 .810 16-16 48 3 16 4 0 0 10 20 .417 5 1 5 0 .393 2 2 0-0
2 Beedie, Stacy 2Beedie, Stacy .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
25 Tepe, Monica 25Tepe, Monica .274 .713 22-22 73 8 20 5 0 1 13 28 .384 5 1 11 0 .329 0 5 0-0
4 Duell, Jenny 4Duell, Jenny .246 .638 22-22 65 9 16 4 1 0 5 22 .338 2 3 6 0 .300 0 3 3-4
13 Blackford, Molly 13Blackford, Molly .236 .754 22-22 55 12 13 3 0 2 11 22 .400 9 1 14 0 .354 0 5 0-1
8 Garnett, Danielle 8Garnett, Danielle .224 .548 21-19 49 4 11 2 0 0 5 13 .265 4 0 9 0 .283 0 6 0-1
7 Houseworth, Kristen 7Houseworth, Kristen .180 .432 22-22 61 3 11 2 0 0 4 13 .213 3 0 9 0 .219 0 1 1-1
14 Biggs, Brooke 14Biggs, Brooke .175 .483 22-22 40 11 7 1 1 0 4 10 .250 3 0 1 0 .233 0 4 0-0
17 Roberts, Ginnie 17Roberts, Ginnie .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
19 Onyett, Dusty 19Onyett, Dusty .125 .375 11-6 16 1 2 2 0 0 1 4 .250 0 0 5 0 .125 0 1 0-0
9 Brown, Jessica 9Brown, Jessica .077 .154 14-5 13 7 1 0 0 0 0 1 .077 0 0 0 0 .077 0 1 0-1
22 Arzola, Christi 22Arzola, Christi .000 .000 8-1 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .284 .760 22-22 617 102 175 34 4 13 94 256 .415 52 7 81 0 .345 3 39 10-15
Opponents .285 .693 22-22 597 62 170 27 2 8 60 225 .377 28 2 88 0 .316 5 40 10-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Roberts, Katie 21Roberts, Katie 2.47 1.10 7-4 11-8 7 0-0 0 65.2 60 25 18 12 39 9 1 0 239 .251 1 2 1 1 19
8 Garnett, Danielle 8Garnett, Danielle 3.08 1.30 7-2 14-11 8 3-0 0 79.0 88 27 27 15 43 16 0 5 299 .294 2 0 0 3 17
15 Collins, Tasha 15Collins, Tasha 5.87 1.52 2-0 3-3 1 0-0 0 15.1 22 10 10 1 6 2 1 3 59 .373 0 0 0 1 4
Totals 3.09 1.24 16-6 28-22 16 3 0 160.0 170 62 55 28 88 27 2 8 597 .285 3 2 1 5 40
Opponents 3.73 1.45 6-16 32-22 13 1 1 157.0 175 102 65 52 81 34 4 13 617 .284 8 7 1 3 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Onyett, Dusty 19 Onyett, Dusty 24 21 3 0 1.000 0 1 1 4 0
21 Roberts, Katie 21 Roberts, Katie 19 1 18 0 1.000 0 2 2 0 0
24 Haynes, Lacey 24 Haynes, Lacey 17 16 1 0 1.000 0 0 0 0 0
8 Garnett, Danielle 8 Garnett, Danielle 17 2 15 0 1.000 0 7 4 0 0
9 Brown, Jessica 9 Brown, Jessica 7 7 0 0 1.000 0 0 0 0 0
15 Collins, Tasha 15 Collins, Tasha 5 1 4 0 1.000 1 1 2 0 0
2 Beedie, Stacy 2 Beedie, Stacy 2 2 0 0 1.000 0 0 0 0 0
7 Houseworth, Kristen 7 Houseworth, Kristen 104 86 17 1 .990 0 9 7 0 0
25 Tepe, Monica 25 Tepe, Monica 181 160 19 2 .989 5 0 0 0 0
14 Biggs, Brooke 14 Biggs, Brooke 97 60 35 2 .979 1 0 0 0 0
4 Duell, Jenny 4 Duell, Jenny 90 40 48 2 .978 2 0 0 0 0
12 Vine, Nicole 12 Vine, Nicole 30 28 1 1 .967 0 0 0 0 0
11 Bowling, Rachel 11 Bowling, Rachel 41 37 2 2 .951 0 0 0 0 0
13 Blackford, Molly 13 Blackford, Molly 60 18 39 3 .950 1 0 0 0 0
17 Roberts, Ginnie 17 Roberts, Ginnie 2 1 0 1 .500 0 0 0 0 0
22 Arzola, Christi 22 Arzola, Christi 0 0 0 0 .000 0 0 0 0 0
Totals 696 480 202 14 .980 10 20 16 4 0
Opponents 766 471 258 37 .952 16 20 10 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2001 #1 NORTH DAKOTA ST. L 2-3 28 2 7 2 1 0 0 2 0 0 0 0 1 0 0 4 21 10 3 .250
3/2/2001 at #25 SIU EDWARDSVILLE W 2-1 23 2 4 2 2 0 0 7 0 0 0 0 3 0 0 6 21 11 0 .174
3/3/2001 at #15 AUGUSTANA C (SD) W 1-0 33 1 5 0 0 0 0 1 0 1 0 0 3 0 0 3 27 11 1 .152
3/6/2001 vs FINDLAY W 8-2 31 8 9 6 6 0 0 2 0 1 0 1 2 0 0 3 21 14 2 .290
3/6/2001 vs LAKE SUPERIOR STATE W 5-3 22 5 6 5 1 0 1 1 0 0 0 0 1 1 0 0 21 10 3 .273
3/7/2001 vs SHIPPENSBURG L 3-5 25 3 6 2 1 0 0 1 0 1 0 0 3 0 0 4 21 10 2 .240
3/7/2001 vs #17 TRUMAN STATE L 0-2 29 0 7 0 0 0 0 0 0 0 1 0 0 0 0 3 18 8 0 .241
3/8/2001 vs #23 IND-PENNSYLVANIA L 1-6 26 1 5 1 0 0 0 3 0 0 0 0 0 0 0 2 21 4 2 .192
3/8/2001 vs LAKE SUPERIOR STATE W 7-0 29 7 10 4 2 0 0 4 0 4 1 0 2 1 0 1 21 8 0 .345
3/9/2001 vs LOCK HAVEN L 0-1 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 1 .115
3/9/2001 vs #12 LEWIS UNIVERSITY L 1-2 25 1 2 1 0 0 0 3 0 0 0 0 2 0 0 9 24 12 0 .080
3/10/2001 vs NEW HAVEN W 13-0 30 13 17 12 6 0 0 0 0 0 0 0 0 0 0 0 15 4 1 .567
3/10/2001 vs WAYNE STATE UNIV. L 5-6 27 5 8 5 1 0 0 5 0 0 0 1 1 0 0 4 18 8 4 .296
3/13/2001 OAKLAND CITY UNIV. W 9-1 22 9 11 9 4 0 1 1 0 3 0 0 1 0 0 1 15 4 1 .500
3/13/2001 OAKLAND CITY UNIV. W 8-1 28 8 9 6 2 0 0 4 0 0 0 2 1 0 0 1 21 9 1 .321
3/20/2001 KENTUCKY WESLEYAN C. W 8-0 24 8 11 6 2 0 0 1 0 1 1 1 4 0 0 2 15 4 1 .458
3/20/2001 KENTUCKY WESLEYAN C. W 9-1 27 9 9 8 1 1 1 2 0 0 0 0 0 1 0 0 18 6 0 .333
3/24/2001 NORTHERN KENTUCKY U. L 1-3 24 1 3 1 3 0 0 1 0 0 0 0 0 0 0 6 21 11 1 .125
3/24/2001 NORTHERN KENTUCKY W 2-0 24 2 5 2 0 0 1 2 0 1 0 0 0 0 0 8 21 10 0 .208
3/25/2001 U. OF INDIANAPOLIS W 9-0 22 9 8 7 3 0 1 1 0 1 0 1 0 0 0 5 15 2 1 .364
3/25/2001 U. OF INDIANAPOLIS W 8-1 26 8 9 8 2 0 1 4 0 2 1 1 2 0 0 2 21 9 0 .346
3/28/2001 SIU EDWARDSVILLE L 3-4 24 3 6 3 1 1 0 1 0 0 1 1 3 0 0 3 21 5 0 .250
3/28/2001 SIU EDWARDSVILLE W 6-5 28 6 9 6 5 0 1 3 1 0 0 0 1 0 0 2 21 10 0 .321
3/31/2001 at SAINT JOSEPH'S COL. W 11-5 35 11 14 10 2 0 2 5 0 0 0 0 0 1 0 2 21 10 0 .400
3/31/2001 at SAINT JOSEPH'S COL. W 4-1 23 4 3 3 1 0 0 6 1 3 0 0 2 0 0 4 21 7 1 .130
4/1/2001 at IPFW L 3-4 27 3 9 2 2 0 0 2 0 0 0 1 2 0 0 4 18 3 0 .333
4/1/2001 at IPFW W 5-3 33 5 12 5 1 0 2 0 0 0 0 0 4 0 0 1 24 9 0 .364
4/5/2001 MCKENDREE COLLEGE W 7-1 26 7 10 6 3 0 0 1 0 1 1 1 2 0 0 0 21 9 1 .385
4/5/2001 MCKENDREE COLLEGE W 2-1 18 2 1 2 0 0 0 3 0 2 0 1 2 1 0 5 21 11 2 .056
4/7/2001 at QUINCY UNIVERSITY W 6-4 34 6 12 6 1 0 1 3 0 0 1 2 3 0 0 2 27 17 2 .353
4/7/2001 at QUINCY UNIVERSITY W 5-3 31 5 11 5 3 0 1 2 0 0 0 0 1 0 0 4 21 12 1 .355
4/8/2001 at MISSOURI-ST. LOUIS W 5-2 27 5 6 5 0 1 0 4 0 0 0 1 3 0 0 3 21 6 0 .222
4/8/2001 at MISSOURI-ST. LOUIS W 7-6 26 7 7 7 0 1 0 5 0 0 0 0 3 1 0 1 21 12 1 .269
4/11/2001 at OAKLAND CITY UNIV. W 7-0 37 7 17 5 0 0 0 0 0 3 0 1 2 0 0 0 21 5 1 .459
4/11/2001 at OAKLAND CITY UNIV. W 10-0 27 10 12 8 4 0 0 5 0 1 0 0 0 2 0 1 15 3 1 .444
4/13/2001 #9 LEWIS UNIVERSITY W 1-0 25 1 2 0 1 0 0 3 0 0 0 0 3 0 0 7 27 12 0 .080
4/13/2001 #9 LEWIS UNIVERSITY L 1-3 24 1 6 1 2 0 0 1 0 0 0 0 2 0 0 3 21 9 1 .250
4/14/2001 WISCONSIN-PARKSIDE L 0-1 23 0 3 0 1 0 0 0 0 0 0 0 2 0 0 4 21 10 0 .130
4/14/2001 WISCONSIN-PARKSIDE W 4-3 27 4 12 4 2 0 0 0 0 0 0 0 2 1 0 4 21 11 1 .444
4/21/2001 vs LAKE SUPERIOR STATE W 4-0 28 4 8 3 0 0 2 1 0 2 0 0 1 0 0 7 21 9 1 .286
4/21/2001 vs GANNON UNIVERSITY L 2-3 21 2 2 2 1 0 0 3 0 1 0 1 1 1 0 8 18 6 0 .095
4/22/2001 vs FERRIS STATE UNIV. W 6-3 31 6 11 6 1 0 1 2 0 1 0 1 1 0 0 2 21 7 1 .355
4/22/2001 vs #12 GRAND VALLEY ST. L 0-1 23 0 4 0 0 0 0 0 0 0 0 0 3 0 0 2 21 13 0 .174
4/24/2001 at MCKENDREE COLLEGE W 6-0 30 6 7 6 3 0 0 3 0 1 0 0 0 1 0 5 21 8 0 .233
4/24/2001 at MCKENDREE COLLEGE W 2-0 30 2 5 2 1 0 1 4 0 0 0 0 1 0 0 2 24 9 1 .167
4/28/2001 at BELLARMINE UNIV. W 7-5 44 7 11 7 0 0 2 4 0 0 1 0 2 0 0 6 33 14 1 .250
4/28/2001 at BELLARMINE UNIV. L 2-5 25 2 3 2 0 0 1 0 0 0 0 0 0 0 0 3 18 5 3 .120
4/29/2001 at KENTUCKY WESLEYAN C. W 4-1 30 4 10 2 3 1 0 4 0 3 1 0 1 0 0 3 21 10 1 .333
4/29/2001 at KENTUCKY WESLEYAN C. W 8-3 35 8 14 8 1 0 0 1 0 0 0 0 3 0 0 4 24 8 0 .400
5/4/2001 vs U. OF INDIANAPOLIS W 1-0 19 1 4 1 0 0 1 3 0 1 0 0 3 0 0 5 21 11 0 .211
5/4/2001 vs NORTHERN KENTUCKY U. W 6-5 29 6 11 6 1 0 0 1 0 0 0 1 1 1 0 3 21 12 2 .379
5/4/2001 vs MISSOURI-ST. LOUIS L 0-2 27 0 5 0 2 0 0 1 0 0 0 0 1 0 0 2 24 10 0 .185
5/5/2001 vs SIU EDWARDSVILLE L 2-5 26 2 5 2 1 0 0 1 0 1 0 1 2 0 0 2 18 8 1 .192
Total 239-117 1444 239 406 212 80 5 21 117 2 35 9 19 83 12 0 173 1104 461 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2001 #1 NORTH DAKOTA ST. L 2-3 7.0 3 3 0 3 5 1 0 1 1 0 0 0 0 1 0 0.00
3/2/2001 at #25 SIU EDWARDSVILLE W 2-1 7.0 5 1 1 1 2 0 0 0 0 0 0 0 1 1 0 1.29
3/3/2001 at #15 AUGUSTANA C (SD) W 1-0 9.0 7 0 0 0 2 0 0 0 0 0 1 0 2 1 0 0.00
3/6/2001 vs FINDLAY W 8-2 7.0 6 2 1 0 4 2 0 0 0 0 0 0 3 1 0 1.29
3/6/2001 vs LAKE SUPERIOR STATE W 5-3 7.0 5 3 1 2 8 1 0 1 0 0 0 0 4 1 0 1.29
3/7/2001 vs SHIPPENSBURG L 3-5 7.0 7 5 3 2 5 1 0 0 0 0 0 0 4 2 0 3.86
3/7/2001 vs #17 TRUMAN STATE L 0-2 6.0 6 2 2 1 1 2 0 0 0 0 0 0 4 3 0 3.00
3/8/2001 vs #23 IND-PENNSYLVANIA L 1-6 7.0 13 6 4 0 2 6 0 0 0 0 0 0 4 4 0 5.14
3/8/2001 vs LAKE SUPERIOR STATE W 7-0 7.0 0 0 0 0 9 0 0 0 0 0 0 0 5 4 0 0.00
3/9/2001 vs LOCK HAVEN L 0-1 6.0 3 1 1 0 6 0 0 1 0 0 0 0 5 5 0 1.50
3/9/2001 vs #12 LEWIS UNIVERSITY L 1-2 8.0 6 2 1 1 1 0 1 0 0 0 0 0 5 6 0 1.13
3/10/2001 vs NEW HAVEN W 13-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 6 6 0 0.00
3/10/2001 vs WAYNE STATE UNIV. L 5-6 6.0 12 6 4 1 3 2 0 0 0 0 1 0 6 7 0 6.00
3/13/2001 OAKLAND CITY UNIV. W 9-1 5.0 4 1 1 1 5 0 0 0 0 0 0 0 7 7 0 1.80
3/13/2001 OAKLAND CITY UNIV. W 8-1 7.0 3 1 1 0 11 1 0 0 0 0 1 0 8 7 0 1.29
3/20/2001 KENTUCKY WESLEYAN C. W 8-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 9 7 0 0.00
3/20/2001 KENTUCKY WESLEYAN C. W 9-1 6.0 4 1 1 2 8 0 0 0 0 0 0 0 10 7 0 1.50
3/24/2001 NORTHERN KENTUCKY U. L 1-3 7.0 9 3 3 2 4 2 0 0 0 0 2 0 10 8 0 3.86
3/24/2001 NORTHERN KENTUCKY W 2-0 7.0 3 0 0 1 1 1 0 0 0 0 0 0 11 8 0 0.00
3/25/2001 U. OF INDIANAPOLIS W 9-0 5.0 1 0 0 3 5 0 0 0 0 0 0 0 12 8 0 0.00
3/25/2001 U. OF INDIANAPOLIS W 8-1 7.0 5 1 1 0 5 1 0 0 1 0 0 0 13 8 0 1.29
3/28/2001 SIU EDWARDSVILLE L 3-4 7.0 10 4 4 3 1 1 0 1 1 0 0 0 13 9 0 5.14
3/28/2001 SIU EDWARDSVILLE W 6-5 7.0 9 5 5 2 4 1 0 3 0 0 0 0 14 9 0 6.43
3/31/2001 at SAINT JOSEPH'S COL. W 11-5 7.0 10 5 5 1 3 1 1 0 0 0 0 0 15 9 0 6.43
3/31/2001 at SAINT JOSEPH'S COL. W 4-1 7.0 3 1 1 1 3 0 0 0 0 0 0 0 16 9 0 1.29
4/1/2001 at IPFW L 3-4 6.0 8 4 4 0 9 3 0 1 0 0 0 0 16 10 0 6.00
4/1/2001 at IPFW W 5-3 8.0 11 3 3 0 2 0 0 1 0 0 0 0 17 10 0 3.38
4/5/2001 MCKENDREE COLLEGE W 7-1 7.0 3 1 0 2 7 1 0 0 0 0 0 0 18 10 0 0.00
4/5/2001 MCKENDREE COLLEGE W 2-1 7.0 4 1 0 0 7 1 0 0 0 0 0 0 19 10 0 0.00
4/7/2001 at QUINCY UNIVERSITY W 6-4 9.0 14 4 2 0 4 2 0 0 0 0 0 0 20 10 0 2.00
4/7/2001 at QUINCY UNIVERSITY W 5-3 7.0 6 3 2 1 2 1 0 0 0 1 0 0 21 10 0 2.57
4/8/2001 at MISSOURI-ST. LOUIS W 5-2 7.0 9 2 2 1 2 1 0 0 0 0 0 0 22 10 0 2.57
4/8/2001 at MISSOURI-ST. LOUIS W 7-6 7.0 9 6 5 4 0 1 1 0 0 0 0 0 23 10 0 6.43
4/11/2001 at OAKLAND CITY UNIV. W 7-0 7.0 5 0 0 0 6 0 0 0 0 0 1 0 24 10 0 0.00
4/11/2001 at OAKLAND CITY UNIV. W 10-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 25 10 0 0.00
4/13/2001 #9 LEWIS UNIVERSITY W 1-0 9.0 6 0 0 3 3 1 0 0 0 0 0 0 26 10 0 0.00
4/13/2001 #9 LEWIS UNIVERSITY L 1-3 7.0 8 3 2 1 4 1 0 0 0 0 0 0 26 11 0 2.57
4/14/2001 WISCONSIN-PARKSIDE L 0-1 7.0 4 1 1 1 5 2 0 0 0 0 0 0 26 12 0 1.29
4/14/2001 WISCONSIN-PARKSIDE W 4-3 7.0 10 3 3 1 3 2 0 0 1 0 0 0 27 12 0 3.86
4/21/2001 vs LAKE SUPERIOR STATE W 4-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 28 12 0 0.00
4/21/2001 vs GANNON UNIVERSITY L 2-3 6.0 3 3 3 0 5 0 0 2 0 0 1 0 28 13 0 4.50
4/22/2001 vs FERRIS STATE UNIV. W 6-3 7.0 10 3 3 0 8 1 0 0 1 0 0 0 29 13 0 3.86
4/22/2001 vs #12 GRAND VALLEY ST. L 0-1 7.0 5 1 1 2 1 3 0 0 0 0 0 0 29 14 0 1.29
4/24/2001 at MCKENDREE COLLEGE W 6-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 30 14 0 0.00
4/24/2001 at MCKENDREE COLLEGE W 2-0 8.0 6 0 0 1 10 0 0 0 0 0 0 0 31 14 0 0.00
4/28/2001 at BELLARMINE UNIV. W 7-5 11.0 13 5 5 2 7 4 0 0 0 0 0 0 32 14 0 4.09
4/28/2001 at BELLARMINE UNIV. L 2-5 6.0 11 5 3 0 6 1 0 0 0 0 0 0 32 15 0 4.50
4/29/2001 at KENTUCKY WESLEYAN C. W 4-1 7.0 5 1 1 1 7 1 0 0 0 0 0 0 33 15 0 1.29
4/29/2001 at KENTUCKY WESLEYAN C. W 8-3 8.0 6 3 3 0 8 0 0 2 0 0 0 0 34 15 0 3.38
5/4/2001 vs U. OF INDIANAPOLIS W 1-0 7.0 2 0 0 0 2 1 0 0 0 0 0 0 35 15 0 0.00
5/4/2001 vs NORTHERN KENTUCKY U. W 6-5 7.0 9 5 3 1 4 4 0 0 3 0 0 0 36 15 0 3.86
5/4/2001 vs MISSOURI-ST. LOUIS L 0-2 8.0 10 2 2 1 3 2 0 0 0 0 1 0 36 16 0 2.25
5/5/2001 vs SIU EDWARDSVILLE L 2-5 6.0 8 5 5 1 2 0 0 3 1 0 0 0 36 17 0 7.50
Total 239-117 368.0 334 117 93 54 243 57 3 16 9 1 8 0 36 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 BELLARMINE UNIV. (4/28/2001)
RUNS SCORED 13 NEW HAVEN (3/10/2001)
HITS 17 NEW HAVEN (3/10/2001); OAKLAND CITY UNIV. (4/11/2001)
RBIS 12 NEW HAVEN (3/10/2001)
DOUBLES 6 NEW HAVEN (3/10/2001); FINDLAY (3/6/2001)
TRIPLES 1 KENTUCKY WESLEYAN C. (3/20/2001); SIU EDWARDSVILLE (3/28/2001); MISSOURI-ST. LOUIS (4/8/2001); MISSOURI-ST. LOUIS (4/8/2001); KENTUCKY WESLEYAN C. (4/29/2001)
HOME RUNS 2 SAINT JOSEPH'S COL. (3/31/2001); IPFW (4/1/2001); LAKE SUPERIOR STATE (4/21/2001); BELLARMINE UNIV. (4/28/2001)
WALKS 7 #25 SIU EDWARDSVILLE (3/2/2001)
STRIKEOUTS 9 #12 LEWIS UNIVERSITY (3/9/2001)
SAC HITS 4 KENTUCKY WESLEYAN C. (3/20/2001); IPFW (4/1/2001)
SAC FLIES 2 OAKLAND CITY UNIV. (4/11/2001)
STOLEN BASES 4 LAKE SUPERIOR STATE (3/8/2001)
HIT BY PITCH 2 OAKLAND CITY UNIV. (3/13/2001); QUINCY UNIVERSITY (4/7/2001)
CAUGHT STEALING 1 KENTUCKY WESLEYAN C. (3/20/2001); U. OF INDIANAPOLIS (3/25/2001); SIU EDWARDSVILLE (3/28/2001); MCKENDREE COLLEGE (4/5/2001); #17 TRUMAN STATE (3/7/2001)
HIT INTO DP 2 OAKLAND CITY UNIV. (3/13/2001); MCKENDREE COLLEGE (4/5/2001); QUINCY UNIVERSITY (4/7/2001); OAKLAND CITY UNIV. (4/11/2001)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 BELLARMINE UNIV. (4/28/2001)
RUNS ALLOWED 6 #23 IND-PENNSYLVANIA (3/8/2001); WAYNE STATE UNIV. (3/10/2001); MISSOURI-ST. LOUIS (4/8/2001)
EARNED RUNS 5 SIU EDWARDSVILLE (3/28/2001); SAINT JOSEPH'S COL. (3/31/2001); MISSOURI-ST. LOUIS (4/8/2001); BELLARMINE UNIV. (4/28/2001); SIU EDWARDSVILLE (5/5/2001)
WALKS ALLOWED 4 MISSOURI-ST. LOUIS (4/8/2001)
STRIKEOUTS 11 OAKLAND CITY UNIV. (3/13/2001)
HITS ALLOWED 14 QUINCY UNIVERSITY (4/7/2001)
DOUBLES ALLOWED 6 #23 IND-PENNSYLVANIA (3/8/2001)
