Skip To Main Content

University of Southern Indiana Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-21, 4-14)

Overall Team Statistics
Statistic Southern Ind. Opponents
Scoring
Total Points 1928 2057
Points Per Game 68.9 73.5
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 653-1684 736-1679
FG: Percentage .388 .438
FG: Per Game 23.3 26.3
3PT: Made-Attempted 217-693 150-456
3PT: Percentage .313 .329
3PT: Per Game 7.8 5.4
FT: Made-Attempted 405-622 435-598
FT: Percentage .651 .727
FT: Per Game 14.5 15.5
Rebounding
Total 1048 1126
Per Game 37.4 40.2
Margin -2.8 --
Assists
Total 292 290
Per Game 10.4 10.4
Turnovers
Total 344 327
Per Game 12.3 11.7
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.7 14.1
Steals
Total 180 193
Per Game 6.4 6.9
Blocks
Total 120 130
Per Game 4.3 4.6
Attendance
Total 16419 24651
Per Game 13-1,263 13-1,896

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Habib, Ismail 26 22 862 33.2 131 337 .389 61 182 .335 73 107 .682 396 15.2 17 79 96 3.7 37 74 64 15 1
15 Brown, Amaree 14 10 373 26.6 66 167 .395 16 53 .302 55 72 .764 203 14.5 5 32 37 2.6 29 19 30 8 6
08 Bailey, Cardell 27 7 677 25.1 127 324 .392 50 157 .318 43 60 .717 347 12.9 41 99 140 5.2 63 19 40 31 4
01 Thomas, Trey 4 2 90 22.5 21 55 .382 3 16 .188 2 2 1.000 47 11.8 6 7 13 3.3 3 4 8 3 1
00 Brown, Kaden 13 12 367 28.2 42 114 .368 29 86 .337 31 46 .674 144 11.1 6 27 33 2.5 25 21 23 14 1
03 Samuels, Tolu 27 24 786 29.1 63 144 .438 3 12 .250 58 118 .492 187 6.9 69 160 229 8.5 55 35 27 13 23
05 Ajiboye, Ola 28 28 684 24.4 61 124 .492 0 0 .000 56 83 .675 178 6.4 58 81 139 5.0 81 21 23 25 43
22 Dunham, Josiah 18 8 372 20.7 27 81 .333 20 58 .345 8 10 .800 82 4.6 12 17 29 1.6 35 11 13 16 0
11 Sharp, Sheridan 28 6 460 16.4 36 121 .298 4 16 .250 41 66 .621 117 4.2 14 41 55 2.0 34 65 38 29 11
02 Clay, Steven 28 21 391 14.0 35 96 .365 23 74 .311 14 15 .933 107 3.8 23 32 55 2.0 45 14 13 9 6
04 Jones, Braxton 4 0 42 10.5 2 13 .154 1 4 .250 4 4 1.000 9 2.3 1 1 2 0.5 7 2 1 3 0
13 Curtis, Devin 25 0 299 12.0 24 54 .444 0 2 .000 8 18 .444 56 2.2 25 43 68 2.7 35 5 15 4 22
06 Ezeagu, Ben 14 0 118 8.4 9 19 .474 0 0 .000 12 21 .571 30 2.1 6 12 18 1.3 26 0 10 8 2
12 Fejzic, Alem 13 0 114 8.8 8 34 .235 7 33 .212 0 0 .000 23 1.8 3 5 8 0.6 10 2 3 2 0
33 Gehlhausen, Cayden 5 0 15 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 4 3 7 1.4 0 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 47 119 4.3 0 0 34 0 0  
Total 28 5650 201.8 653 1684 .388 217 693 .313 405 622 .651 1928 68.86 362 686 1048 37.4 485 292 344 180 120
Opponents 28 5650 201.8 736 1679 .438 150 456 .329 435 598 .727 2057 73.46 346 780 1126 40.2 498 290 327 193 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Brown, Amaree 14 10 373 26.6 66 167 .395 16 53 .302 55 72 .764 203 14.5 5 32 37 2.6 29 19 1.4 30 8 6
21 Habib, Ismail 16 12 527 32.9 71 190 .374 30 98 .306 42 63 .667 214 13.4 11 39 50 3.1 20 43 2.7 38 9 0
08 Bailey, Cardell 18 4 425 23.6 81 209 .388 36 106 .340 27 39 .692 225 12.5 31 51 82 4.6 41 12 0.7 30 23 4
03 Samuels, Tolu 18 15 566 31.4 45 106 .425 3 11 .273 42 74 .568 135 7.5 45 108 153 8.5 37 21 1.2 20 8 13
00 Brown, Kaden 3 2 58 19.3 6 19 .316 4 13 .308 7 7 1.000 23 7.7 0 2 2 0.7 2 1 0.3 6 2 0
05 Ajiboye, Ola 18 18 442 24.6 33 76 .434 0 0 .000 31 48 .646 97 5.4 39 45 84 4.7 51 10 0.6 15 16 21
02 Clay, Steven 18 15 279 15.5 25 71 .352 17 55 .309 9 9 1.000 76 4.2 15 24 39 2.2 31 12 0.7 8 7 1
22 Dunham, Josiah 18 8 372 20.7 27 81 .333 20 58 .345 8 10 .800 82 4.6 12 17 29 1.6 35 11 0.6 13 16 0
11 Sharp, Sheridan 18 6 301 16.7 23 81 .284 3 11 .273 31 53 .585 80 4.4 8 26 34 1.9 22 35 1.9 20 18 8
13 Curtis, Devin 16 0 203 12.7 16 33 .485 0 0 .000 6 13 .462 38 2.4 22 29 51 3.2 24 3 0.2 8 4 15
06 Ezeagu, Ben 6 0 52 8.7 1 6 .167 0 0 .000 8 12 .667 10 1.7 2 6 8 1.3 8 0 0.0 8 3 1
12 Fejzic, Alem 5 0 46 9.2 3 12 .250 2 11 .182 0 0 .000 8 1.6 2 3 5 1.0 4 1 0.2 1 2 0
33 Gehlhausen, Cayden 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 28 76 4.2 0 0 0.0 27 0 0  
Total 18 3650 202.8 397 1051 .378 131 416 .315 266 400 .665 1191 66.17 241 413 654 36.3 304 168 9.3 224 116 69
Opponents 18 3650 202.8 462 1040 .444 88 263 .335 268 374 .717 1280 71.11 223 476 699 38.8 314 161 8.9 210 129 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Habib, Ismail 26 22 862 131 337 .389 61 182 .335 73 107 .682 396 15.2
15 Brown, Amaree 14 10 373 66 167 .395 16 53 .302 55 72 .764 203 14.5
08 Bailey, Cardell 27 7 677 127 324 .392 50 157 .318 43 60 .717 347 12.9
00 Brown, Kaden 13 12 367 42 114 .368 29 86 .337 31 46 .674 144 11.1
01 Thomas, Trey 4 2 90 21 55 .382 3 16 .188 2 2 1.000 47 11.8
05 Ajiboye, Ola 28 28 684 61 124 .492 0 0 .000 56 83 .675 178 6.4
03 Samuels, Tolu 27 24 786 63 144 .438 3 12 .250 58 118 .492 187 6.9
22 Dunham, Josiah 18 8 372 27 81 .333 20 58 .345 8 10 .800 82 4.6
11 Sharp, Sheridan 28 6 460 36 121 .298 4 16 .250 41 66 .621 117 4.2
02 Clay, Steven 28 21 391 35 96 .365 23 74 .311 14 15 .933 107 3.8
13 Curtis, Devin 25 0 299 24 54 .444 0 2 .000 8 18 .444 56 2.2
06 Ezeagu, Ben 14 0 118 9 19 .474 0 0 .000 12 21 .571 30 2.1
04 Jones, Braxton 4 0 42 2 13 .154 1 4 .250 4 4 1.000 9 2.3
12 Fejzic, Alem 13 0 114 8 34 .235 7 33 .212 0 0 .000 23 1.8
33 Gehlhausen, Cayden 5 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 28 5650 653 1684 .388 217 693 .313 405 622 .651 1928 68.86
Opponents 28 5650 736 1679 .438 150 456 .329 435 598 .727 2057 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Habib, Ismail 26 33.2 .389 .335 .682 0.7 3.0 3.7 2.8 0.6 0.0 15.2
15 Brown, Amaree 14 26.6 .395 .302 .764 0.4 2.3 2.6 1.4 0.6 0.4 14.5
08 Bailey, Cardell 27 25.1 .392 .318 .717 1.5 3.7 5.2 0.7 1.1 0.1 12.9
00 Brown, Kaden 13 28.2 .368 .337 .674 0.5 2.1 2.5 1.6 1.1 0.1 11.1
01 Thomas, Trey 4 22.5 .382 .188 1.000 1.5 1.8 3.3 1.0 0.8 0.3 11.8
05 Ajiboye, Ola 28 24.4 .492 .000 .675 2.1 2.9 5.0 0.8 0.9 1.5 6.4
03 Samuels, Tolu 27 29.1 .438 .250 .492 2.6 5.9 8.5 1.3 0.5 0.9 6.9
22 Dunham, Josiah 18 20.7 .333 .345 .800 0.7 0.9 1.6 0.6 0.9 0.0 4.6
11 Sharp, Sheridan 28 16.4 .298 .250 .621 0.5 1.5 2.0 2.3 1.0 0.4 4.2
02 Clay, Steven 28 14.0 .365 .311 .933 0.8 1.1 2.0 0.5 0.3 0.2 3.8
13 Curtis, Devin 25 12.0 .444 .000 .444 1.0 1.7 2.7 0.2 0.2 0.9 2.2
06 Ezeagu, Ben 14 8.4 .474 .000 .571 0.4 0.9 1.3 0.0 0.6 0.1 2.1
04 Jones, Braxton 4 10.5 .154 .250 1.000 0.3 0.3 0.5 0.5 0.8 0.0 2.3
12 Fejzic, Alem 13 8.8 .235 .212 .000 0.2 0.4 0.6 0.2 0.2 0.0 1.8
33 Gehlhausen, Cayden 5 3.0 1.000 .000 .000 0.8 0.6 1.4 0.0 0.0 0.0 0.4
Total 28 201.8 .388 .313 .651 12.9 24.5 37.4 10.4 6.4 4.3 68.86
Opponents 28 201.8 .438 .329 .727 12.4 27.9 40.2 10.4 6.9 4.6 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Butler 11/05/25 58-88 L 19-65 .292 8-27 .296 12-17 .706 10 25 35 35.0 24 11 12 7 8 58 58.0
vs VMI 11/07/25 74-78 L 27-74 .365 7-32 .219 13-17 .765 15 34 49 42.0 17 14 11 7 5 74 66.0
at South Dakota 11/12/25 74-89 L 21-62 .339 5-23 .217 27-33 .818 9 25 34 39.3 28 7 15 5 8 74 68.7
vs Loras 11/16/25 91-74 W 33-62 .532 14-24 .583 11-25 .440 19 23 42 40.0 17 16 19 3 10 91 74.3
vs UIW 11/20/25 81-87 L 30-61 .492 5-21 .238 16-21 .762 7 20 27 37.4 23 11 10 0 4 81 75.6
at UIC 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 37.0 23 17 14 4 7 73 75.2
at Valparaiso 11/26/25 64-56 W 20-56 .357 9-25 .360 15-25 .600 14 37 51 39.0 13 9 15 9 3 64 73.6
vs Kentucky St. 11/29/25 93-56 W 35-77 .455 14-44 .318 9-15 .600 17 41 58 41.4 10 22 8 6 6 93 76.0
at Western Mich. 12/03/25 74-88 L 23-55 .418 10-23 .435 18-36 .500 9 24 33 40.4 17 8 7 4 6 74 75.8
at Indiana St. 12/07/25 55-77 L 19-55 .345 7-23 .304 10-13 .769 6 24 30 39.4 9 9 9 6 7 55 73.7
vs Little Rock 12/18/25 62-77 L 22-55 .400 10-26 .385 8-18 .444 8 20 28 38.4 16 9 11 3 9 62 72.6
vs Morehead St. 12/20/25 60-64 L (OT) 16-58 .276 11-32 .344 17-22 .773 18 25 43 38.8 18 8 12 6 3 60 71.6
at SIUE 01/01/26 55-59 L 18-52 .346 6-20 .300 13-25 .520 14 24 38 38.7 18 7 17 1 10 55 70.3
at Lindenwood 01/03/26 80-83 L 31-63 .492 6-21 .286 12-14 .857 11 21 32 38.2 14 14 14 3 9 80 71.0
vs Southeast Mo. St. 01/08/26 76-84 L 23-55 .418 7-25 .280 23-27 .852 12 21 33 37.9 21 9 15 4 6 76 71.3
vs UT Martin 01/10/26 56-73 L 15-51 .294 8-26 .308 18-29 .621 13 15 28 37.3 19 4 12 5 7 56 70.4
at Tennessee Tech 01/15/26 71-54 W 27-71 .380 8-25 .320 9-19 .474 15 29 44 37.6 14 13 3 6 7 71 70.4
at Tennessee St. 01/17/26 67-73 L 25-65 .385 11-31 .355 6-9 .667 14 30 44 38.0 11 7 13 2 2 67 70.2
vs Eastern Ill. 01/22/26 51-59 L (OT) 14-57 .246 4-28 .143 19-27 .704 14 31 45 38.4 17 4 17 4 3 51 69.2
vs Western Ill. 01/23/26 96-64 W 35-67 .522 13-28 .464 13-16 .813 12 35 47 38.8 15 18 12 7 6 96 70.6
vs Lindenwood 01/29/26 60-73 L 21-68 .309 5-20 .250 13-22 .591 21 28 49 39.3 16 7 21 5 11 60 70.0
vs SIUE 01/31/26 46-58 L 15-53 .283 6-24 .250 10-13 .769 11 20 31 38.9 16 9 12 2 4 46 69.0
at UT Martin 02/05/26 54-76 L 16-57 .281 7-25 .280 15-22 .682 14 18 32 38.6 19 8 12 3 10 54 68.3
at Southeast Mo. St. 02/07/26 65-90 L 22-59 .373 5-19 .263 16-23 .696 11 15 26 38.1 21 8 11 1 3 65 68.2
vs Tennessee St. 02/12/26 71-73 L 26-54 .481 4-15 .267 15-34 .441 16 20 36 38.0 20 7 12 3 10 71 68.3
vs Tennessee Tech 02/14/26 74-82 L 23-56 .411 8-18 .444 20-27 .741 12 16 28 37.6 20 8 8 1 6 74 68.5
at Western Ill. 02/19/26 77-70 W 27-59 .458 3-16 .188 20-30 .667 16 23 39 37.7 13 13 9 5 6 77 68.8
at Eastern Ill. 02/21/26 70-68 W 21-51 .412 9-17 .529 19-23 .826 9 22 31 37.4 16 15 13 8 4 70 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Butler 11/05/25 88-58 W 30-65 .462 8-18 .444 20-29 .690 17 39 56 56.0 19 19 13 4 4 88 88.0
VMI 11/07/25 78-74 W 27-71 .380 9-32 .281 15-22 .682 13 35 48 52.0 16 15 10 4 8 78 83.0
South Dakota 11/12/25 89-74 W 25-57 .439 2-8 .250 37-46 .804 13 32 45 49.7 27 11 18 5 8 89 85.0
Loras 11/16/25 74-91 L 24-59 .407 9-22 .409 17-22 .773 15 20 35 46.0 20 11 16 3 11 74 82.3
UIW 11/20/25 87-81 W 32-59 .542 4-10 .400 19-29 .655 11 27 38 44.4 22 12 10 2 3 87 83.2
UIC 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 43.5 19 10 14 6 9 84 83.3
Valparaiso 11/26/25 56-64 L 23-79 .291 4-26 .154 6-10 .600 21 27 48 44.1 16 7 9 10 6 56 79.4
Kentucky St. 11/29/25 56-93 L 22-70 .314 4-18 .222 8-11 .727 9 29 38 43.4 9 6 8 1 6 56 76.5
Western Mich. 12/03/25 88-74 W 35-64 .547 10-23 .435 8-12 .667 5 36 41 43.1 24 18 10 5 3 88 77.8
Indiana St. 12/07/25 77-55 W 30-61 .492 8-22 .364 9-10 .900 8 31 39 42.7 12 20 9 2 6 77 77.7
Little Rock 12/18/25 77-62 W 28-55 .509 9-22 .409 12-19 .632 13 30 43 42.7 14 8 17 6 5 77 77.6
Morehead St. 12/20/25 64-60 W (OT) 23-56 .411 3-11 .273 15-22 .682 10 27 37 42.3 15 9 8 2 9 64 76.5
SIUE 01/01/26 59-55 W 19-53 .358 6-13 .462 15-26 .577 15 27 42 42.2 20 8 15 4 11 59 75.2
Lindenwood 01/03/26 83-80 W 35-71 .493 4-9 .444 9-12 .750 18 22 40 42.1 12 13 12 6 8 83 75.7
Southeast Mo. St. 01/08/26 84-76 W 31-54 .574 7-14 .500 15-28 .536 7 22 29 41.2 20 13 9 6 10 84 76.3
UT Martin 01/10/26 73-56 W 25-55 .455 7-16 .438 16-20 .800 17 28 45 41.4 20 10 14 5 8 73 76.1
Tennessee Tech 01/15/26 54-71 L 21-60 .350 3-20 .150 9-15 .600 12 35 47 41.8 17 7 13 6 1 54 74.8
Tennessee St. 01/17/26 73-67 W 29-63 .460 5-17 .294 10-14 .714 8 29 37 41.5 12 12 5 5 10 73 74.7
Eastern Ill. 01/22/26 59-51 W (OT) 20-55 .364 2-12 .167 17-22 .773 7 34 41 41.5 21 3 13 3 7 59 73.8
Western Ill. 01/23/26 64-96 L 22-60 .367 3-13 .231 17-24 .708 8 21 29 40.9 11 4 9 2 5 64 73.4
Lindenwood 01/29/26 73-60 W 25-63 .397 2-11 .182 21-27 .778 14 30 44 41.0 16 6 15 15 15 73 73.3
SIUE 01/31/26 58-46 W 21-46 .457 2-11 .182 14-18 .778 7 29 36 40.8 16 6 13 2 9 58 72.6
UT Martin 02/05/26 76-54 W 28-62 .452 11-29 .379 9-17 .529 22 30 52 41.3 21 17 15 7 7 76 72.8
Southeast Mo. St. 02/07/26 90-65 W 30-56 .536 2-12 .167 28-32 .875 12 26 38 41.1 19 7 6 6 6 90 73.5
Tennessee St. 02/12/26 73-71 W 22-56 .393 5-11 .455 24-28 .857 17 23 40 41.1 24 6 14 3 6 73 73.5
Tennessee Tech 02/14/26 82-74 W 31-57 .544 5-15 .333 15-19 .789 11 26 37 40.9 20 7 9 4 2 82 73.8
Western Ill. 02/19/26 70-77 L 27-54 .500 9-17 .529 7-12 .583 7 15 22 40.2 18 12 13 3 3 70 73.7
Eastern Ill. 02/21/26 68-70 L 25-64 .391 3-10 .300 15-19 .789 18 22 40 40.2 18 13 10 3 7 68 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Butler 11/05/25 58-88 -30 19-65/30-65 .292/.462 8-27/8-18 .296/.444 12-17/20-29 .706-.690 35/56 -21 11/19 12/13 7/4 8/4 24/19
VMI 11/07/25 74-78 -4 27-74/27-71 .365/.380 7-32/9-32 .219/.281 13-17/15-22 .765-.682 49/48 1 14/15 11/10 7/4 5/8 17/16
South Dakota 11/12/25 74-89 -15 21-62/25-57 .339/.439 5-23/2-8 .217/.250 27-33/37-46 .818-.804 34/45 -11 7/11 15/18 5/5 8/8 28/27
Loras 11/16/25 91-74 17 33-62/24-59 .532/.407 14-24/9-22 .583/.409 11-25/17-22 .440-.773 42/35 7 16/11 19/16 3/3 10/11 17/20
UIW 11/20/25 81-87 -6 30-61/32-59 .492/.542 5-21/4-10 .238/.400 16-21/19-29 .762-.655 27/38 -11 11/12 10/10 0/2 4/3 23/22
UIC 11/22/25 73-84 -11 29-66/26-54 .439/.481 7-35/4-14 .200/.286 8-20/28-33 .400-.848 35/39 -4 17/10 14/14 4/6 7/9 23/19
Valparaiso 11/26/25 64-56 8 20-56/23-79 .357/.291 9-25/4-26 .360/.154 15-25/6-10 .600-.600 51/48 3 9/7 15/9 9/10 3/6 13/16
Kentucky St. 11/29/25 93-56 37 35-77/22-70 .455/.314 14-44/4-18 .318/.222 9-15/8-11 .600-.727 58/38 20 22/6 8/8 6/1 6/6 10/9
Western Mich. 12/03/25 74-88 -14 23-55/35-64 .418/.547 10-23/10-23 .435/.435 18-36/8-12 .500-.667 33/41 -8 8/18 7/10 4/5 6/3 17/24
Indiana St. 12/07/25 55-77 -22 19-55/30-61 .345/.492 7-23/8-22 .304/.364 10-13/9-10 .769-.900 30/39 -9 9/20 9/9 6/2 7/6 9/12
Little Rock 12/18/25 62-77 -15 22-55/28-55 .400/.509 10-26/9-22 .385/.409 8-18/12-19 .444-.632 28/43 -15 9/8 11/17 3/6 9/5 16/14
Morehead St. 12/20/25 60-64 -4 16-58/23-56 .276/.411 11-32/3-11 .344/.273 17-22/15-22 .773-.682 43/37 6 8/9 12/8 6/2 3/9 18/15
SIUE 01/01/26 55-59 -4 18-52/19-53 .346/.358 6-20/6-13 .300/.462 13-25/15-26 .520-.577 38/42 -4 7/8 17/15 1/4 10/11 18/20
Lindenwood 01/03/26 80-83 -3 31-63/35-71 .492/.493 6-21/4-9 .286/.444 12-14/9-12 .857-.750 32/40 -8 14/13 14/12 3/6 9/8 14/12
Southeast Mo. St. 01/08/26 76-84 -8 23-55/31-54 .418/.574 7-25/7-14 .280/.500 23-27/15-28 .852-.536 33/29 4 9/13 15/9 4/6 6/10 21/20
UT Martin 01/10/26 56-73 -17 15-51/25-55 .294/.455 8-26/7-16 .308/.438 18-29/16-20 .621-.800 28/45 -17 4/10 12/14 5/5 7/8 19/20
Tennessee Tech 01/15/26 71-54 17 27-71/21-60 .380/.350 8-25/3-20 .320/.150 9-19/9-15 .474-.600 44/47 -3 13/7 3/13 6/6 7/1 14/17
Tennessee St. 01/17/26 67-73 -6 25-65/29-63 .385/.460 11-31/5-17 .355/.294 6-9/10-14 .667-.714 44/37 7 7/12 13/5 2/5 2/10 11/12
Eastern Ill. 01/22/26 51-59 -8 14-57/20-55 .246/.364 4-28/2-12 .143/.167 19-27/17-22 .704-.773 45/41 4 4/3 17/13 4/3 3/7 17/21
Western Ill. 01/23/26 96-64 32 35-67/22-60 .522/.367 13-28/3-13 .464/.231 13-16/17-24 .813-.708 47/29 18 18/4 12/9 7/2 6/5 15/11
Lindenwood 01/29/26 60-73 -13 21-68/25-63 .309/.397 5-20/2-11 .250/.182 13-22/21-27 .591-.778 49/44 5 7/6 21/15 5/15 11/15 16/16
SIUE 01/31/26 46-58 -12 15-53/21-46 .283/.457 6-24/2-11 .250/.182 10-13/14-18 .769-.778 31/36 -5 9/6 12/13 2/2 4/9 16/16
UT Martin 02/05/26 54-76 -22 16-57/28-62 .281/.452 7-25/11-29 .280/.379 15-22/9-17 .682-.529 32/52 -20 8/17 12/15 3/7 10/7 19/21
Southeast Mo. St. 02/07/26 65-90 -25 22-59/30-56 .373/.536 5-19/2-12 .263/.167 16-23/28-32 .696-.875 26/38 -12 8/7 11/6 1/6 3/6 21/19
Tennessee St. 02/12/26 71-73 -2 26-54/22-56 .481/.393 4-15/5-11 .267/.455 15-34/24-28 .441-.857 36/40 -4 7/6 12/14 3/3 10/6 20/24
Tennessee Tech 02/14/26 74-82 -8 23-56/31-57 .411/.544 8-18/5-15 .444/.333 20-27/15-19 .741-.789 28/37 -9 8/7 8/9 1/4 6/2 20/20
Western Ill. 02/19/26 77-70 7 27-59/27-54 .458/.500 3-16/9-17 .188/.529 20-30/7-12 .667-.583 39/22 17 13/12 9/13 5/3 6/3 13/18
Eastern Ill. 02/21/26 70-68 2 21-51/25-64 .412/.391 9-17/3-10 .529/.300 19-23/15-19 .826-.789 31/40 -9 15/13 13/10 8/3 4/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Western Ill. (01/23/26)
FIELD GOALS MADE 35 Kentucky St. (11/29/25); Western Ill. (01/23/26)
FIELD GOAL ATTEMPTS 77 Kentucky St. (11/29/25)
3 PT FIELD GOALS MADE 14 Loras (11/16/25); Kentucky St. (11/29/25)
3 PT FG ATTEMPTS 44 Kentucky St. (11/29/25)
FREE THROWS MADE 27 South Dakota (11/12/25)
FREE THROW ATTEMPTS 36 Western Mich. (12/03/25)
REBOUNDS 58 Kentucky St. (11/29/25)
ASSISTS 22 Kentucky St. (11/29/25)
STEALS 11 Lindenwood (01/29/26)
BLOCKED SHOTS 9 Valparaiso (11/26/25)
TURNOVERS 21 Lindenwood (01/29/26)
FOULS 28 South Dakota (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Habib,Ismail; Bailey,Cardell VMI (11/07/25); Western Mich. (12/03/25)
FIELD GOALS MADE 10 Bailey,Cardell Tennessee St. (02/12/26)
FIELD GOAL ATTEMPTS 22 Brown,Amaree Lindenwood (01/29/26)
3 PT FIELD GOALS MADE 6 Habib,Ismail Valparaiso (11/26/25)
3 PT FG ATTEMPTS 13 Bailey,Cardell Tennessee St. (01/17/26)
FREE THROWS MADE 10 Brown,Amaree Eastern Ill. (01/22/26)
FREE THROW ATTEMPTS 12 Brown,Amaree Eastern Ill. (01/22/26)
REBOUNDS 15 Samuels,Tolu Lindenwood (01/29/26); Valparaiso (11/26/25)
ASSISTS 11 Sharp,Sheridan Loras (11/16/25)
STEALS 4 Bailey,Cardell Little Rock (12/18/25); Western Ill. (01/23/26)
BLOCKED SHOTS 5 Ajiboye,Ola Kentucky St. (11/29/25); Valparaiso (11/26/25); Eastern Ill. (02/21/26)
TURNOVERS 7 Habib,Ismail Valparaiso (11/26/25)
FOULS 5 Jones,Braxton; Bailey,Cardell; Ajiboye,Ola; Samuels,Tolu; Clay,Steven VMI (11/07/25); UIW (11/20/25); Morehead St. (12/20/25); Lindenwood (01/03/26); Southeast Mo. St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Habib, Ismail 26 396 15.2
#08 Bailey, Cardell 27 347 12.9
#15 Brown, Amaree 14 203 14.5
#03 Samuels, Tolu 27 187 6.9
#05 Ajiboye, Ola 28 178 6.4
#00 Brown, Kaden 13 144 11.1
#11 Sharp, Sheridan 28 117 4.2
#02 Clay, Steven 28 107 3.8
#22 Dunham, Josiah 18 82 4.6
#13 Curtis, Devin 25 56 2.2
#01 Thomas, Trey 4 47 11.8
#06 Ezeagu, Ben 14 30 2.1
#12 Fejzic, Alem 13 23 1.8
#04 Jones, Braxton 4 9 2.3
#33 Gehlhausen, Cayden 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Habib, Ismail 26 131 337 .389 5.0 13.0
#08 Bailey, Cardell 27 127 324 .392 4.7 12.0
#15 Brown, Amaree 14 66 167 .395 4.7 11.9
#03 Samuels, Tolu 27 63 144 .438 2.3 5.3
#05 Ajiboye, Ola 28 61 124 .492 2.2 4.4
#00 Brown, Kaden 13 42 114 .368 3.2 8.8
#11 Sharp, Sheridan 28 36 121 .298 1.3 4.3
#02 Clay, Steven 28 35 96 .365 1.3 3.4
#22 Dunham, Josiah 18 27 81 .333 1.5 4.5
#13 Curtis, Devin 25 24 54 .444 1.0 2.2
#01 Thomas, Trey 4 21 55 .382 5.3 13.8
#06 Ezeagu, Ben 14 9 19 .474 0.6 1.4
#12 Fejzic, Alem 13 8 34 .235 0.6 2.6
#04 Jones, Braxton 4 2 13 .154 0.5 3.3
#33 Gehlhausen, Cayden 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Habib, Ismail 26 61 182 .335 2.3 7.0
#08 Bailey, Cardell 27 50 157 .318 1.9 5.8
#00 Brown, Kaden 13 29 86 .337 2.2 6.6
#02 Clay, Steven 28 23 74 .311 0.8 2.6
#22 Dunham, Josiah 18 20 58 .345 1.1 3.2
#15 Brown, Amaree 14 16 53 .302 1.1 3.8
#12 Fejzic, Alem 13 7 33 .212 0.5 2.5
#11 Sharp, Sheridan 28 4 16 .250 0.1 0.6
#03 Samuels, Tolu 27 3 12 .250 0.1 0.4
#01 Thomas, Trey 4 3 16 .188 0.8 4.0
#04 Jones, Braxton 4 1 4 .250 0.3 1.0
#13 Curtis, Devin 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Habib, Ismail 26 73 107 .682 2.8 4.1
#03 Samuels, Tolu 27 58 118 .492 2.1 4.4
#05 Ajiboye, Ola 28 56 83 .675 2.0 3.0
#15 Brown, Amaree 14 55 72 .764 3.9 5.1
#08 Bailey, Cardell 27 43 60 .717 1.6 2.2
#11 Sharp, Sheridan 28 41 66 .621 1.5 2.4
