Skip To Main Content

University of Southern Indiana Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Carr, Hamilton .377 .855 36-31 122 25 46 3 0 1 7 52 .426 9 2 21 0 .429 0 4 20-21
7 Rounder, Reece .358 .814 48-48 173 33 62 8 0 0 24 70 .405 12 5 27 1 .409 3 7 12-17
11 Wannemuehler, Brad .314 .872 41-33 105 27 33 6 1 0 14 41 .390 35 0 20 0 .482 1 4 10-16
5 Bowles, Matt .310 .875 40-36 71 12 22 5 2 0 10 31 .437 16 1 10 0 .438 1 5 1-2
4 White, Colton .286 .784 43-43 154 29 44 15 0 2 18 65 .422 19 0 30 1 .362 1 0 2-2
16 Kempf, Kyle .271 .671 46-46 170 30 46 5 2 0 21 55 .324 14 8 24 0 .347 4 5 15-17
2 Dokey, A.J. .265 .620 44-42 147 24 39 5 0 0 21 44 .299 11 3 26 0 .321 4 3 4-9
33 Cope, Andrew .264 .684 48-48 159 26 42 8 0 1 31 53 .333 20 3 31 0 .351 3 5 5-7
21 Weinzapfel, Brent .373 .997 35-32 102 15 38 7 1 2 31 53 .520 20 3 23 1 .477 3 1 5-6
15 Niemeier, Kyle .368 .878 25-16 57 12 21 3 1 0 8 26 .456 4 2 6 0 .422 1 1 2-3
30 Bertram, Ryan .269 .737 14-8 26 4 7 1 0 0 10 8 .308 6 2 8 0 .429 1 2 0-0
12 Eickhoff, Caleb .225 .640 23-13 40 8 9 1 1 0 7 12 .300 4 3 8 0 .340 0 2 1-3
10 Willis, B.J. .213 .533 35-31 108 13 23 5 0 1 17 31 .287 4 2 17 0 .246 4 2 3-4
28 Shoulders, Bryce .212 .545 25-15 66 7 14 2 0 1 8 19 .288 2 2 15 1 .257 0 0 1-1
3 Gunn, Trent .067 .309 14-2 15 0 1 1 0 0 0 2 .133 2 0 5 0 .176 0 0 0-0
18 Lorenzo, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Forslund, Evan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .295 .747 48-48 1517 265 447 75 8 8 227 562 .370 178 37 272 4 .377 26 41 81-108
Opponents .270 .662 48-48 1493 171 403 46 5 10 154 489 .328 119 36 274 12 .334 21 47 30-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Shaw, Brandon 2.41 1.10 5-2 21-6 1 0-0 4 67.1 58 23 18 16 43 5 1 3 243 .239 7 9 0 4 5
17 Wright, Ben 2.43 1.15 6-4 13-12 5 1-0 0 89.0 89 36 24 13 48 8 1 4 328 .271 2 6 1 4 10
5 Bowles, Matt 2.93 1.40 9-3 12-12 4 1-0 0 76.2 91 29 25 16 57 11 0 0 305 .298 5 4 2 2 10
23 Toth, David 4.21 1.24 6-4 12-11 2 0-1 0 62.0 63 35 29 14 36 11 2 2 227 .278 3 4 1 6 13
20 Kempf, Zac 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 2 0 3 0 0 0 0 1 .000 0 0 0 0 0
26 Spears, Scott 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 1 1 0 0 2 .500 1 0 0 0 0
35 Carver, Adam 2.97 1.68 0-3 24-1 0 0-1 4 36.1 35 15 12 26 40 2 0 0 131 .267 4 6 0 3 3
34 Lady, Ben 3.09 1.29 1-0 7-2 0 0-0 0 11.2 11 5 4 4 9 1 0 0 46 .239 0 0 0 0 0
38 Austin, Craig 3.22 1.32 2-1 14-4 0 0-0 0 36.1 33 14 13 15 22 3 1 1 133 .248 7 5 0 0 5
24 Hachmeister, Jay 4.32 1.62 0-1 10-0 0 0-0 0 16.2 20 10 8 7 14 4 0 0 65 .308 0 1 0 2 1
40 Heinz, Nicholas 5.40 1.50 1-0 3-0 0 0-0 0 3.1 2 2 2 3 4 0 0 0 12 .167 0 1 0 0 0
Totals 3.03 1.30 30-18 118-48 12 3 8 400.2 403 171 135 119 274 46 5 10 1493 .270 29 36 4 21 47
Opponents 4.83 1.61 18-30 149-48 6 3 4 389.2 447 265 209 178 272 75 8 8 1517 .295 29 37 9 26 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bertram, Ryan 56 52 4 0 1.000 0 11 2 1 0
10 Willis, B.J. 19 17 2 0 1.000 0 0 0 0 0
21 Weinzapfel, Brent 19 19 0 0 1.000 0 0 0 0 0
27 Shaw, Brandon 12 3 9 0 1.000 2 1 5 0 0
38 Austin, Craig 9 2 7 0 1.000 1 3 1 0 0
24 Hachmeister, Jay 3 0 3 0 1.000 0 3 2 0 0
40 Heinz, Nicholas 2 2 0 0 1.000 1 1 0 0 0
26 Spears, Scott 1 0 1 0 1.000 0 0 0 0 0
34 Lady, Ben 1 1 0 0 1.000 0 0 0 0 0
16 Kempf, Kyle 129 126 2 1 .992 0 0 0 0 0
4 White, Colton 276 234 39 3 .989 5 19 20 11 2
15 Niemeier, Kyle 77 38 38 1 .987 10 0 0 0 0
33 Cope, Andrew 393 356 31 6 .985 34 0 0 0 0
12 Eickhoff, Caleb 59 23 34 2 .966 7 0 0 0 0
28 Shoulders, Bryce 29 28 0 1 .966 0 0 0 0 0
11 Wannemuehler, Brad 77 72 2 3 .961 0 0 0 0 0
23 Toth, David 25 5 19 1 .960 0 4 2 0 0
5 Bowles, Matt 131 43 82 6 .954 12 7 4 0 0
14 Carr, Hamilton 59 54 2 3 .949 0 0 0 0 0
7 Rounder, Reece 119 36 76 7 .941 4 0 0 0 0
2 Dokey, A.J. 170 80 77 13 .924 19 0 0 0 0
3 Gunn, Trent 11 4 6 1 .909 2 0 0 0 0
17 Wright, Ben 20 3 15 2 .900 0 3 5 0 0
35 Carver, Adam 14 4 8 2 .857 1 8 4 0 0
18 Lorenzo, Jordan 0 0 0 0 .000 0 0 0 0 0
20 Kempf, Zac 0 0 0 0 .000 0 0 0 0 0
31 Forslund, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1711 1202 457 52 .970 37 60 45 12 2
Opponents 1701 1169 456 76 .955 24 162 49 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Niemeier, Kyle .365 .855 20-15 52 9 19 3 1 0 8 24 .462 2 1 6 0 .393 1 1 1-2
14 Carr, Hamilton .357 .807 30-29 112 21 40 2 0 1 7 45 .402 8 1 18 0 .405 0 4 17-18
11 Wannemuehler, Brad .333 .924 29-22 63 19 21 3 1 0 7 26 .413 24 0 10 0 .511 1 4 6-10
21 Weinzapfel, Brent .320 .826 26-24 75 7 24 3 0 1 15 30 .400 13 3 19 0 .426 3 1 4-5
7 Rounder, Reece .308 .689 35-35 130 20 40 5 0 0 12 45 .346 5 3 22 1 .343 2 5 9-13
2 Dokey, A.J. .304 .701 31-29 102 16 31 5 0 0 12 36 .353 6 2 15 0 .348 2 3 1-6
5 Bowles, Matt .293 .828 31-28 58 9 17 3 2 0 6 24 .414 12 0 9 0 .414 0 4 1-2
33 Cope, Andrew .282 .700 35-35 117 16 33 6 0 1 24 42 .359 10 2 19 0 .341 3 3 5-6
30 Bertram, Ryan .278 .642 9-6 18 0 5 0 0 0 7 5 .278 3 0 5 0 .364 1 2 0-0
16 Kempf, Kyle .273 .679 33-33 121 19 33 5 1 0 14 40 .331 10 5 18 0 .348 2 3 15-15
4 White, Colton .264 .723 30-30 106 16 28 7 0 2 12 41 .387 12 0 22 1 .336 1 0 2-2
12 Eickhoff, Caleb .211 .566 12-6 19 4 4 0 1 0 2 6 .316 1 0 3 0 .250 0 1 1-2
28 Shoulders, Bryce .167 .412 17-10 42 3 7 1 0 0 5 8 .190 2 1 8 0 .222 0 0 1-1
10 Willis, B.J. .157 .411 24-20 70 8 11 1 0 1 7 15 .214 3 1 11 0 .197 2 2 2-3
3 Gunn, Trent .111 .495 8-2 9 0 1 1 0 0 0 2 .222 2 0 2 0 .273 0 0 0-0
31 Forslund, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .713 35-35 1095 167 314 45 6 6 138 389 .355 113 19 187 2 .358 18 33 65-85
Opponents .268 .664 35-35 1064 128 285 32 4 10 115 355 .334 76 29 186 7 .330 12 38 17-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Kempf, Zac 0.00 15.00 0-0 1-0 0 0-0 0 0.2 0 2 0 3 0 0 0 0 1 .000 0 0 0 0 0
38 Austin, Craig 1.80 1.20 1-0 8-2 0 0-0 0 25.0 22 6 5 8 17 2 0 1 92 .239 3 3 0 0 3
17 Wright, Ben 2.34 1.12 3-4 9-9 4 1-0 0 65.1 65 28 17 8 35 6 1 4 243 .267 1 4 1 1 9
5 Bowles, Matt 2.41 1.33 7-2 9-9 4 1-0 0 59.2 66 20 16 13 43 7 0 0 233 .283 5 4 2 1 9
35 Carver, Adam 2.74 1.74 0-3 14-1 0 0-0 2 23.0 22 10 7 18 25 1 0 0 83 .265 3 5 0 1 1
27 Shaw, Brandon 2.89 1.15 4-2 15-5 1 0-0 3 53.0 50 22 17 11 32 4 1 3 196 .255 7 9 0 3 5
34 Lady, Ben 4.05 1.29 0-0 4-1 0 0-0 0 6.2 6 4 3 2 5 0 0 0 26 .231 0 0 0 0 0
24 Hachmeister, Jay 4.05 1.77 0-1 5-0 0 0-0 0 6.2 7 5 3 4 5 1 0 0 26 .269 0 0 0 1 1
23 Toth, David 5.04 1.27 4-4 9-8 2 0-0 0 44.2 47 31 25 9 24 11 2 2 164 .287 3 4 1 5 10
Totals 2.94 1.27 19-16 74-35 11 2 5 284.2 285 128 93 76 186 32 4 10 1064 .268 22 29 4 12 38
Opponents 4.07 1.51 16-19 92-35 5 1 4 283.1 314 167 128 113 187 45 6 6 1095 .287 19 19 9 18 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bertram, Ryan 36 33 3 0 1.000 0 6 2 1 0
28 Shoulders, Bryce 17 17 0 0 1.000 0 0 0 0 0
10 Willis, B.J. 16 14 2 0 1.000 0 0 0 0 0
27 Shaw, Brandon 10 2 8 0 1.000 2 1 5 0 0
38 Austin, Craig 6 1 5 0 1.000 1 0 1 0 0
21 Weinzapfel, Brent 5 5 0 0 1.000 0 0 0 0 0
34 Lady, Ben 1 1 0 0 1.000 0 0 0 0 0
16 Kempf, Kyle 91 88 2 1 .989 0 0 0 0 0
15 Niemeier, Kyle 69 34 34 1 .986 9 0 0 0 0
4 White, Colton 197 165 29 3 .985 5 11 15 9 2
33 Cope, Andrew 275 249 21 5 .982 23 0 0 0 0
11 Wannemuehler, Brad 60 57 1 2 .967 0 0 0 0 0
5 Bowles, Matt 106 35 67 4 .962 9 4 3 0 0
14 Carr, Hamilton 52 48 2 2 .962 0 0 0 0 0
12 Eickhoff, Caleb 25 10 14 1 .960 3 0 0 0 0
23 Toth, David 16 3 12 1 .938 0 2 2 0 0
2 Dokey, A.J. 121 56 56 9 .926 13 0 0 0 0
7 Rounder, Reece 86 28 51 7 .919 1 0 0 0 0
3 Gunn, Trent 9 4 4 1 .889 2 0 0 0 0
17 Wright, Ben 14 2 10 2 .857 0 2 3 0 0
35 Carver, Adam 8 2 4 2 .750 1 8 3 0 0
20 Kempf, Zac 0 0 0 0 .000 0 0 0 0 0
24 Hachmeister, Jay 0 0 0 0 .000 0 0 0 0 0
31 Forslund, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1220 854 325 41 .966 69 34 34 10 2
Opponents 1241 850 336 55 .956 39 130 38 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2013 Lake Erie W 17-4 35 17 17 16 5 0 0 13 0 1 2 3 0 2 0 4 27 14 1 .486
2/23/2013 Lake Erie W 14-2 40 14 16 12 4 0 0 7 0 0 0 4 1 0 1 7 27 7 0 .400
2/24/2013 Lake Erie W 16-4 38 16 15 16 5 0 1 6 0 1 0 4 0 1 0 6 27 8 0 .395
3/3/2013 Missouri-St. Louis W 3-2 25 3 5 2 1 0 0 3 0 0 2 1 0 0 0 7 27 8 2 .200
3/4/2013 Ashland W 8-4 30 8 11 8 3 1 0 6 1 2 1 0 0 0 0 7 21 14 1 .367
3/4/2013 Ashland L 0-8 26 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 27 12 2 .154
3/8/2013 Drury W 8-2 27 8 9 5 2 0 0 9 0 1 1 0 2 2 0 4 27 7 0 .333
3/9/2013 Drury W 3-0 31 3 9 3 2 1 0 3 0 0 0 0 3 0 0 9 27 6 1 .290
3/10/2013 Augustana W 2-1 28 2 6 2 2 0 0 1 0 0 1 0 0 0 0 6 27 13 0 .214
3/12/2013 Augustana W 8-7 42 8 13 7 2 0 0 8 2 2 0 2 1 1 0 8 33 17 1 .310
3/15/2013 at Rockhurst W 7-6 30 7 7 7 1 1 0 5 0 3 2 1 2 1 0 3 27 6 2 .233
3/15/2013 at Rockhurst W 4-1 26 4 6 4 3 0 0 2 0 2 1 0 0 1 0 4 21 6 0 .231
3/16/2013 at Rockhurst L 0-1 23 0 5 0 0 0 0 3 0 1 1 1 0 0 1 9 18 10 0 .217
3/16/2013 at Rockhurst L 4-5 35 4 10 3 1 0 0 2 0 3 1 1 2 0 0 5 24 13 1 .286
3/22/2013 Missouri S&T L 1-4 34 1 8 1 0 0 0 5 0 1 1 0 0 0 0 8 27 12 2 .235
3/22/2013 Missouri S&T L 2-5 26 2 6 2 0 0 0 3 0 0 1 0 0 1 0 2 21 11 1 .231
3/23/2013 Missouri S&T L 2-8 28 2 9 2 2 0 1 3 0 0 0 1 1 1 0 4 21 8 3 .321
3/23/2013 Missouri S&T L 4-8 39 4 12 3 0 0 0 3 0 1 0 0 0 0 0 4 27 10 4 .308
3/29/2013 at Saint Joseph's (IN) L 3-5 33 3 10 2 1 0 0 0 0 0 0 1 5 0 0 7 24 14 2 .303
3/29/2013 at Saint Joseph's (IN) W 5-2 30 5 10 5 1 0 1 1 0 3 1 0 1 0 0 5 21 1 0 .333
3/30/2013 at Saint Joseph's (IN) L 2-4 28 2 6 2 2 0 0 1 0 2 0 0 0 2 0 6 18 11 2 .214
3/30/2013 at Saint Joseph's (IN) L 1-6 32 1 6 0 1 0 0 2 0 1 0 0 0 0 0 14 24 13 2 .188
4/2/2013 Kentucky Wesleyan W 6-1 29 6 11 5 3 0 0 3 0 0 1 0 2 1 0 4 27 8 1 .379
4/3/2013 Kentucky Wesleyan W 14-2 35 14 18 12 3 1 0 4 0 2 0 0 1 0 0 6 21 7 1 .514
4/5/2013 Indianapolis L 2-6 33 2 8 2 1 0 1 7 0 1 1 1 1 0 0 8 27 7 2 .242
4/6/2013 Indianapolis W 5-4 58 5 11 2 1 0 0 12 3 0 1 0 3 1 0 11 54 22 3 .190
4/6/2013 Indianapolis L 3-4 27 3 6 2 1 0 0 2 0 1 0 1 1 1 0 4 21 10 1 .222
4/7/2013 Indianapolis W 3-1 26 3 4 2 2 0 0 2 0 0 1 0 1 0 0 3 27 12 1 .154
4/9/2013 Brescia W 9-2 36 9 12 8 3 0 1 1 0 2 0 1 1 0 0 5 27 12 1 .333
4/13/2013 Wisconsin-Parkside W 6-0 32 6 9 4 0 1 0 1 0 0 0 1 2 0 0 2 27 8 0 .281
4/13/2013 Wisconsin-Parkside W 12-1 33 12 15 7 3 0 0 5 0 4 0 1 0 1 0 4 21 5 0 .455
4/14/2013 Wisconsin-Parkside W 5-3 23 5 7 4 1 0 0 2 0 4 0 1 0 0 0 3 21 4 0 .304
4/14/2013 Wisconsin-Parkside L 3-4 31 3 10 3 0 0 0 1 0 0 0 2 3 1 0 5 27 14 3 .323
4/17/2013 at Kentucky Wesleyan W 12-3 39 12 14 11 1 0 1 8 0 3 0 1 1 1 0 8 27 9 0 .359
4/17/2013 at Kentucky Wesleyan W 5-1 25 5 3 5 0 0 1 4 0 0 0 0 0 0 0 8 21 5 0 .120
4/20/2013 at Lewis L 1-6 31 1 7 1 2 0 0 3 0 1 0 1 1 1 0 8 24 7 0 .226
4/20/2013 at Lewis L 2-3 24 2 1 2 0 0 0 4 0 3 1 0 0 0 0 5 18 7 1 .042
4/21/2013 at Lewis W 4-3 29 4 8 4 1 0 0 2 0 1 0 1 0 1 0 6 21 7 1 .276
4/21/2013 at Lewis W 15-8 42 15 21 14 4 0 1 6 0 7 1 0 1 1 0 4 27 10 1 .500
4/24/2013 Oakland City W 10-3 32 10 10 10 1 0 0 7 0 7 0 2 0 2 0 7 27 6 1 .313
4/26/2013 McKendree W 3-2 31 3 7 2 1 0 0 3 0 4 0 0 1 0 0 5 27 14 1 .226
4/27/2013 McKendree W 6-2 30 6 11 6 2 0 0 1 0 0 2 1 1 1 0 0 27 7 1 .367
4/27/2013 McKendree W 3-1 22 3 6 3 2 0 0 1 0 1 0 1 1 1 0 0 21 12 1 .273
4/28/2013 McKendree W 6-0 32 6 11 5 0 2 0 2 0 3 1 1 0 1 0 2 27 8 0 .344
5/1/2013 at Evansville L 0-4 32 0 6 0 0 0 0 0 0 0 0 0 0 0 1 10 24 8 1 .188
5/3/2013 at Bellarmine L 7-8 39 7 11 3 1 1 0 7 0 8 1 1 0 0 1 6 29 11 3 .282
5/3/2013 at Bellarmine L 4-7 30 4 10 4 2 0 0 3 0 4 1 0 0 0 0 10 18 9 0 .333
5/4/2013 at Bellarmine W 5-3 30 5 10 4 2 0 0 0 0 1 1 0 2 0 0 4 21 7 1 .333
Total 265-171 1517 265 447 227 75 8 8 178 6 81 27 37 41 26 4 272 1202 457 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2013 Lake Erie W 17-4 9.0 7 4 4 2 3 1 0 0 1 0 1 0 1 0 0 4.00
2/23/2013 Lake Erie W 14-2 9.0 3 2 2 4 11 0 0 0 0 0 1 0 2 0 0 2.00
2/24/2013 Lake Erie W 16-4 9.0 13 4 4 2 10 2 0 0 0 0 1 0 3 0 0 4.00
3/3/2013 Missouri-St. Louis W 3-2 9.0 7 2 1 4 8 0 0 0 0 0 0 0 4 0 0 1.00
3/4/2013 Ashland W 8-4 7.0 9 4 4 2 3 0 0 0 0 0 0 0 5 0 0 5.14
3/4/2013 Ashland L 0-8 9.0 16 8 8 4 7 2 1 0 2 0 2 0 5 1 0 8.00
3/8/2013 Drury W 8-2 9.0 9 2 2 1 5 1 0 0 0 0 1 0 6 1 0 2.00
3/9/2013 Drury W 3-0 9.0 7 0 0 3 6 0 0 0 0 0 0 0 7 1 0 0.00
3/10/2013 Augustana W 2-1 9.0 9 1 1 4 7 1 0 0 1 0 0 0 8 1 0 1.00
3/12/2013 Augustana W 8-7 11.0 16 7 7 4 9 1 0 0 1 0 0 0 9 1 0 5.73
3/15/2013 at Rockhurst W 7-6 9.0 12 6 5 2 11 3 0 0 0 0 2 0 10 1 0 5.00
3/15/2013 at Rockhurst W 4-1 7.0 9 1 1 1 10 2 0 0 0 0 1 0 11 1 0 1.29
3/16/2013 at Rockhurst L 0-1 6.0 7 1 1 1 5 0 0 0 0 0 0 0 11 2 0 1.50
3/16/2013 at Rockhurst L 4-5 8.0 11 5 4 2 5 0 0 0 0 0 0 0 11 3 0 4.50
3/22/2013 Missouri S&T L 1-4 9.0 11 4 3 2 1 1 0 0 0 0 0 0 11 4 0 3.00
3/22/2013 Missouri S&T L 2-5 7.0 11 5 5 0 1 1 0 0 2 0 2 0 11 5 0 6.43
3/23/2013 Missouri S&T L 2-8 7.0 8 8 5 2 1 1 1 0 0 0 0 0 11 6 0 6.43
3/23/2013 Missouri S&T L 4-8 9.0 7 8 4 9 3 1 0 0 4 0 1 1 11 7 0 4.00
3/29/2013 at Saint Joseph's (IN) L 3-5 8.0 7 5 1 0 2 1 0 1 0 1 1 0 11 8 0 1.13
3/29/2013 at Saint Joseph's (IN) W 5-2 7.0 7 2 2 1 6 2 0 0 0 0 0 0 12 8 0 2.57
3/30/2013 at Saint Joseph's (IN) L 2-4 6.0 7 4 2 1 4 2 0 1 2 0 2 0 12 9 0 3.00
3/30/2013 at Saint Joseph's (IN) L 1-6 8.0 8 6 4 2 5 0 0 0 0 0 4 0 12 10 0 4.50
4/2/2013 Kentucky Wesleyan W 6-1 9.0 6 1 0 1 6 1 0 0 1 0 0 0 13 10 0 0.00
4/3/2013 Kentucky Wesleyan W 14-2 7.0 3 2 1 7 6 0 0 0 1 0 0 0 14 10 0 1.29
4/5/2013 Indianapolis L 2-6 9.0 9 6 3 3 4 2 1 0 0 0 1 1 14 11 0 3.00
4/6/2013 Indianapolis W 5-4 18.0 12 4 3 6 8 0 0 1 1 0 1 0 15 11 0 1.50
4/6/2013 Indianapolis L 3-4 7.0 5 4 2 0 6 2 0 0 1 1 2 0 15 12 0 2.57
4/7/2013 Indianapolis W 3-1 9.0 7 1 1 2 3 1 0 0 1 1 0 0 16 12 0 1.00
4/9/2013 Brescia W 9-2 9.0 6 2 2 3 5 2 0 0 0 0 1 0 17 12 0 2.00
4/13/2013 Wisconsin-Parkside W 6-0 9.0 2 0 0 0 6 0 0 0 0 0 0 0 18 12 0 0.00
4/13/2013 Wisconsin-Parkside W 12-1 7.0 5 1 1 1 7 0 0 0 0 0 0 0 19 12 0 1.29
4/14/2013 Wisconsin-Parkside W 5-3 7.0 6 3 3 2 7 0 0 0 0 0 0 0 20 12 0 3.86
4/14/2013 Wisconsin-Parkside L 3-4 9.0 11 4 3 1 7 0 0 0 1 0 0 0 20 13 0 3.00
4/17/2013 at Kentucky Wesleyan W 12-3 9.0 13 3 3 4 12 1 0 0 0 0 0 0 21 13 0 3.00
4/17/2013 at Kentucky Wesleyan W 5-1 7.0 5 1 1 3 9 0 0 0 0 0 3 0 22 13 0 1.29
4/20/2013 at Lewis L 1-6 8.0 12 6 6 2 5 1 0 2 0 0 1 0 22 14 0 6.75
4/20/2013 at Lewis L 2-3 6.0 5 3 3 1 0 1 1 1 0 0 0 0 22 15 0 4.50
4/21/2013 at Lewis W 4-3 7.0 5 3 2 6 5 0 0 0 1 1 1 0 23 15 0 2.57
4/21/2013 at Lewis W 15-8 9.0 11 8 7 1 8 2 0 4 1 0 1 0 24 15 0 7.00
4/24/2013 Oakland City W 10-3 9.0 10 3 3 5 10 2 0 0 0 0 0 0 25 15 0 3.00
4/26/2013 McKendree W 3-2 9.0 8 2 1 1 6 0 0 0 1 0 2 0 26 15 0 1.00
4/27/2013 McKendree W 6-2 9.0 6 2 1 1 3 1 0 0 0 0 1 0 27 15 0 1.00
4/27/2013 McKendree W 3-1 7.0 6 1 1 2 2 0 0 0 2 0 3 0 28 15 0 1.29
4/28/2013 McKendree W 6-0 9.0 7 0 0 2 9 0 0 0 0 0 0 0 29 15 0 0.00
5/1/2013 at Evansville L 0-4 8.0 6 4 4 5 4 2 0 0 2 0 0 0 29 16 0 4.50
5/3/2013 at Bellarmine L 7-8 9.2 12 8 5 5 6 2 1 0 2 0 0 0 29 17 0 4.66
5/3/2013 at Bellarmine L 4-7 6.0 13 7 7 1 2 3 0 0 1 0 0 0 29 18 0 10.50
5/4/2013 at Bellarmine W 5-3 7.0 11 3 2 1 5 1 0 0 0 0 0 0 30 18 0 2.57
Total 265-171 400.2 403 171 135 119 274 46 5 10 29 4 36 2 30 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Indianapolis (4/6/2013)
RUNS SCORED 17 Lake Erie (2/22/2013)
HITS 21 Lewis (4/21/2013)
RBIS 16 Lake Erie (2/22/2013); Lake Erie (2/24/2013)
DOUBLES 5 Lake Erie (2/22/2013); Lake Erie (2/24/2013)
TRIPLES 2 McKendree (4/28/2013)
HOME RUNS 1 Lake Erie (2/24/2013); Missouri S&T (3/23/2013); Indianapolis (4/5/2013); Brescia (4/9/2013); Saint Joseph's (IN) (3/29/2013)
WALKS 13 Lake Erie (2/22/2013)
STRIKEOUTS 14 Saint Joseph's (IN) (3/30/2013)
SAC HITS 5 Saint Joseph's (IN) (3/29/2013)
SAC FLIES 2 Lake Erie (2/22/2013); Drury (3/8/2013); Oakland City (4/24/2013); Saint Joseph's (IN) (3/30/2013)
STOLEN BASES 8 Bellarmine (5/3/2013)
HIT BY PITCH 4 Lake Erie (2/23/2013); Lake Erie (2/24/2013)
CAUGHT STEALING 2 Lake Erie (2/22/2013); Missouri-St. Louis (3/3/2013); McKendree (4/27/2013); Rockhurst (3/15/2013)
HIT INTO DP 5 Ashland (3/4/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 18.0 Indianapolis (4/6/2013)
RUNS ALLOWED 8 Ashland (3/4/2013); Missouri S&T (3/23/2013); Missouri S&T (3/23/2013); Lewis (4/21/2013); Bellarmine (5/3/2013)
EARNED RUNS 8 Ashland (3/4/2013)
WALKS ALLOWED 9 Missouri S&T (3/23/2013)
STRIKEOUTS 12 Kentucky Wesleyan (4/17/2013)
HITS ALLOWED 16 Ashland (3/4/2013); Augustana (3/12/2013)
DOUBLES ALLOWED 3 Rockhurst (3/15/2013); Bellarmine (5/3/2013)
TRIPLES ALLOWED 1 Ashland (3/4/2013); Missouri S&T (3/23/2013); Indianapolis (4/5/2013); Lewis (4/20/2013); Bellarmine (5/3/2013)
HOME RUNS ALLOWED 4 Lewis (4/21/2013)
WILD PITCHES 4 Missouri S&T (3/23/2013)
HIT BATTERS 4 Saint Joseph's (IN) (3/30/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 54 Indianapolis (4/6/2013)
ASSISTS 22 Indianapolis (4/6/2013)
ERRORS 4 Missouri S&T (3/23/2013)
PASSED BALLS 1 Missouri-St. Louis (3/3/2013); Missouri S&T (3/23/2013); Indianapolis (4/6/2013); Oakland City (4/24/2013); McKendree (4/26/2013)
DPS TURNED 4 Ashland (3/4/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Kempf, Kyle Indianapolis (4/6/2013)
RUNS SCORED 5 Carr, Hamilton Lewis (4/21/2013)
HITS 6 Rounder, Reece Lewis (4/21/2013)
RBIS 5 Weinzapfel, Brent; Niemeier, Kyle Lake Erie (2/24/2013); Kentucky Wesleyan (4/3/2013)
DOUBLES 2 Rounder, Reece (2); White, Colton (3); Cope, Andrew; Wannemuehler, Brad Lewis (4/21/2013); Wisconsin-Parkside (4/13/2013); Kentucky Wesleyan (4/3/2013); Brescia (4/9/2013)
TRIPLES 1 Weinzapfel, Brent; Kempf, Kyle (2); Niemeier, Kyle; Bowles, Matt (2); Wannemuehler, Brad Ashland (3/4/2013); McKendree (4/28/2013); Kentucky Wesleyan (4/3/2013); Bellarmine (5/3/2013); Rockhurst (3/15/2013)
