Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Men's Basketball Leaders by Season

Updated 4/22/2025

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals

Scoring Leaders by Season:
2024-25: Damoni Harrison (407) 15.1 ppg
2023-24: Jeremiah Hernandez (532) 17.2 ppg
2022-23: Isaiah Swope (514) 15.6 ppg
2021-22: Jelani Simmons (368) 14.2 ppg
2020-21: Josh Price (318) 18.7 ppg
2019-20: Emmanuel Little (483) 16.1 ppg
2018-19: Alex Stein (732) 20.9 ppg
2017-18: Alex Stein (541) 17.5 ppg
2016-17: Jeril Taylor (568) 19.6 ppg
2015-16: Jeril Taylor (487) 16.2 ppg
2014-15: Gavin Schumann (471 pts.) 17.4 ppg
2013-14: Aaron Nelson (559 pts.) 19.3 ppg
2012-13: Orlando Rutledge (480 pts.) 16.6 ppg
2011-12: Brandon Hogg (510 pts.) 16.5 ppg
2010-11: C.J. Trotter (447 pts.) 14.9 ppg
2009-10: Jamar Smith (561 pts.) 21.6 ppg
2008-09: Brandon Russ (422 pts.) 12.8 ppg*
2007-08: Norman Plummer (526 pts.) 19.5 ppg
2006-07: Melvin Hall (518 pts.) 14.8 ppg
2005-06: Chris Thompson (622 pts.) 18.3 ppg
2004-05: Randy Holbrook (471 pts.) 16.2 ppg
2003-04: Joe Gordon (408 pts.) 11.7 ppg
2002-03: Diond're Givens (467 pts.) 14.6 ppg
2001-02: Marlowe Currie (284 pts.) 20.3 ppg
2000-01: Marlowe Currie (509 pts.) 17.0 ppg
              Derrick Lyons (492 pts.) 17.0 ppg
1999-2000: Derrick Lyons (436 pts.) 14.1 ppg
1998-99: Leighton Nash (395 pts.) 16.5 ppg
1997-98: Jeremy Pearson (563 pts.) 17.1 ppg
1996-97: Johnny Moore (304 pts.) 17.9 ppg
1995-96: Stan Gouard (405 pts.) 18.4 ppg
1994-95: Stan Gouard (623 pts.) 18.9 ppg
1993-94: Chris Bowles (564 pts.) 19.5 ppg
1992-93: Chris Bowles (597 pts.) 20.6 ppg
1991-92: Chris Bowles (549 pts.) 19.6 ppg
1990-91: Chris Bowles (459 pts.) 16.4 ppg
1989-90: Chris Johnson (458 pts.) 15.3 ppg
1988-89: Chris Johnson (367 pts.) 13.6 ppg
1987-88: Robin Clark (281 pts.) 11.7 ppg
1986-87: Stephen Jackson (554 pts.) 19.1 ppg
1985-86: Stephen Jackson (513 pts.) 18.3 ppg
1984-85: Stephen Jackson (599 pts.) 21.4 ppg
1983-84: Stephen Jackson (550 pts.) 19.6 ppg
1982-83: Cully Nelson (478 pts.) 17.1 ppg
1981-82: Cully Nelson (368 pts.) 13.6 ppg
1980-81: John Hollinden (454 pts.) 15.7 ppg
1979-80: Clovis McDowell (362 pts.) 12.5 ppg
1978-79: Cortez Collins (490 pts.) 18.8 ppg
1977-78: Cortez Collins (362 pts.) 12.9 ppg
1976-77: DeJuan Rowser (368 pts.) 15.3 ppg
1975-76: Ernie Brothers (405 pts.) 16.9 ppg
1974-75: Erinie Brothers (457 pts.) 18.3 ppg
1973-74: Ernie Brothers (406 pts.) 15.6 ppg
1972-73: Charlie Farmer (277 pts.) 12.6 ppg
1971-72: Randy Flamion (274 pts.) 11.4 ppg
1970-71: Joe Rivers (208 pts.) 13.0 ppg.

*Jamar Smith had the top scoring average (18.5 ppg)

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals

Rebounding Leaders by Season:
2024-25: Stephen Olowoniyi (205) 6.8 rpg
2023-24: AJ Smith (273) 8.8 rpg
2022-23: Jacob Polakovich (398) 12.8 rpg**
2021-22: Jacob Polakovich (293) 11.3 rpg
2020-21: Josh Price (152) 8.9 rpg
2019-20: Emmanuel Litte (246) 8.2 rpg
2018-19: Emmanuel Little (255) 7.3 rpg
2017-18: Emmanuel Little (214) 6.9 rpg
2016-17: Jeril Taylor (241) 8.3 rpg
2015-16: Jeril Taylor (205) 6.8 rpg
2014-15: George Edwards (212) 7.9 rpg
2013-14: Aaron Nelson (368) 12.7 rpg
2012-13: Keith DeWitt (228) 9.1 rpg
2011-12: Kenyon Smith (199) 6.5 rpg
2010-11: Mohamed Ntumba (249) 8.3 rpg
2009-10: Mohamed Ntumba (167) 6.2 rpg*
2008-09: Brandon Carr (179) 5.3 rpg
2007-08: Norman Plummer (288 reb.) 10.7 rpg
2006-07: Rashard Sullivan (238 reb.) 6.8 rpg
2005-06: Chris Thompson (332 reb.) 9.8 rpg
2004-05: Chris Thompson (293 reb.) 9.2 rpg
2003-04: Billy Harris (234 reb.) 6.9 rpg
2002-03: Billy Harris (231 reb.) 7.5 rpg
2001-02: Marlowe Currie (106 reb.) 7.6 rpg
2000-01: Marlowe Currie (228 reb.) 7.6 rpg
1999-2000: Diond're Givens (185 reb.) 6.2 rpg
1998-99: Leighton Nash (153 reb.) 6.4 rpg
1997-98: Wayne Houston (229 reb.) 6.9 rpg
1996-97: Jeremy Pearon (168 reb.) 6.0 rpg
1995-96: Chad Gilbert (217 reb.) 7.5 rpg
1994-95: Stan Gouard (289 reb.) 8.8 rpg
1993-94: Chris Bowles (280 reb.) 9.7 rpg
1992-93: Chris Bowles (289 reb.) 10.0 rpg
1991-92: Chris Bowles (306 reb.) 10.9 rpg
1990-91: Chris Bowles (254 reb.) 9.1 rpg
1989-90: Ilo Mutombo (248 reb.) 8.3 rpg
1988-89: Ilo Mutombo (226 reb.) 8.1 rpg
1987-88: Ilo Mutombo (209 reb.) 7.5 rpg
1986-87: Julian Hall (262 reb.) 9.4 rpg
1985-86: Julian Hall (303 reb.) 10.8 rpg
1984-85: Donald Thompson (189 reb.) 7.0 rpg
1983-84: Bill Meade (137 reb.) 5.1 rpg
1982-83: Cully Nelson (252 reb.) 9.0 rpg
1981-82: Cully Nelson (213 reb.) 7.9 rpg
1980-81: John Hollinden (249 reb.) 8.6 rpg
1979-80: John Hollinden (236 reb.) 8.1 rpg
1978-79: Cortez Collins (205 reb.) 7.9 rpg
1977-78: Randy Curl (217 reb.) 7.8 rpg
1976-77: Randy Curl (216 reb.) 9.0 rpg
1975-76: DeJuan Rowser (235 reb.) 9.4 rpg
1974-75: DeJuan Rowser (262 reb.) 10.5 rpg
1973-74: Jim Crisp (203 reb.) 7.8 rpg
1972-73: Terry Kirchoff (177 reb.) 7.7 rpg
1971-72: Steve Feagley (170 reb.) 7.1 rpg
1970-71: NA
*Jeron Lewis had the top rebounding average, 8.1.
**USI single-season record (total rebounds and average)

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals

Field Goal Percentage Leader by Season (Min. 75 attempts):
2024-25: Stephen Olowoniyi (172-291) .591
2023-24: Kiyron Powell (62-119) .521
2022-23: Jacob Polakovich (152-273) .557
2021-22: Jacob Polakovich (121-196) .617
2020-21: Emmanuel Little (49-94) .521
2019-20: Tyler Dancy (49-75) .653
2018-19: Alex Stein (234-424) .552
2017-18: DayJar Dickson (102-164) .622
2016-17: Julius Rajala (111-177) .627
2015-16: George Edwards (117-193) .606
2014-15: George Edwards (138-265) .521
2013-14: Aaron Nelson (220-364) .604
2012-13: Aaron Nelson (71-116) .612
2011-12: Isaac McClure (142-253) .561
2010-11: Mohamed Ntumba (116-276) .601
2009-10: Jeron Lewis (76-123) .618
2008-09: Brandon Russ (162-240) .675
2007-08: Norman Plummer (191-330) .579
2006-07: Keith Christmas (67-98) .684
2005-06: Keith Christmas (114-181) .630
2004-05: Randy Holbrook (170-271) .627
2003-04: Billy Harris (121-180) .672
2002-03: Clarence Chillers (101-154) .656
2001-02: Billy Harris (140-218) .642
2000-01: Kimon Green (96-150) .640
1999-2000: Diond're Givens (129-196) .658
1998-99: Leighton Nash (165-271) .609
1997-98: Leighton Nash (103-162) .636
1996-97: Wayne Houston (69-119) .580
1995-96: Scott Boyden (111-195) .569
1994-95: Stan Gouard (244-401) .609
1993-94: Stan Gouard (242-357) .678
1992-93: Chris Bowles (242-425) .569
1991-92: Duron Hebron (106-182) .582
1990-91: Ilo Mutombo (127-204) .623
1989-90: Ilo Mutombo (161-248) .649
1988-89: Ilo Mutombo (137-219) .626
1987-88: Ilo Mutombo (112-189) .593
1986-87: Julian Hall (177-286) .619
1985-86: Julian Hall (200-328) .610
1984-85: Donald Thompson (115-197) .584
1983-84: Chuck Gans (111-199) .558
1982-83: Kelly Williams (185-346) .538
1981-82: Kelly Williams (108-191) .565
1980-81: John Brown (194-358) .541
1979-80: John Hollinden (166-295) .563
1978-79: Brad Bolling (88-178) .494
1977-78: Randy Curl (129-317) .594
1976-77: Curtis Richards (127-260) .488
1975-76: Ernie Brothers (165-319) .517
1974-75: Mark Osterman (39-75) .520
1973-74: Ernie Brothers (176-373) .473
1972-73: Charlie Farmer (133-306) .435
1971-72: George Davidson (45-87) .517
1970-71: Kim Schiff (38-79) .481

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals

3-PT. Field Goal Percentage Leader by Season (Min. 45 attempts):
2024-25: Damoni Harrison (52-127) .409
2023-24: Jack Mielke (78-194) .402
2022-23: Isaiah Swope (74-175) .423
2021-22: Tyler Henry (36-108) .333
                Clayton Hughes (15-45) .333
2020-21: Tyler Henry (19-45) .422
2019-20: Clayton Hughes (25-54) .463
2018-19: Alex Stein (61-133) .459
2017-18: Marcellous Washington (67-170) .394
2016-17: Kyle Aiton (29-58) .500
2015-16: Bobo Drummond (85-196) .434
2014-15: Austin Davis (32-71) .451
2013-14: Ben Jones (26-58) .448
2012-13: Lawrence Thomas (34-75) .453
2011-12: Austin Davis (23-50) .460
2010-11: Nick Duncheon (24-54) .444
2009-10: Jamar Smith (108-253) .427
2008-09: Jamar Smith (81-170) .476
2007-08: Darren Cloud (46-104) .442
2006-07: Melvin Hall (103-219) .470
2005-06: Geoff VanWinkle (68-153) .444
2004-05: Carl Richburgh (48-109) .440
2003-04: Cris Brunson (69-154) .448
2002-03: Dennis Coutee (40-102) .392
2001-02: David Ragland (22-47) .468
2000-01: Matt Carter (53-110) .482
1999-2000: Josh Kain (32-79) .405
1998-99: Junior Bond (62-139) .446
1997-98: Tim Tooley (24-59) .407
1996-97: Jeremy Pearson (59-156). 378
1995-96: Marc Hostetter (53-109) .486
1994-95: Brian Huebner (29-52) .558
1993-94: Tyrone Tate (40-94). 426
1992-93: Craig Martin (36-97) .371
1991-92: John Schellenberger (60-128) .469
1990-91: Robin Clark (79-180) .439
1989-90: Chris Johnson (35-82) .427
1988-89: Chris Schaefer (22-48) .458
1987-88: Stephen Jackson (68-188) .361

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals

Free Throw Percentage Leader by Season (Min. 30 attempts):
2024-25: Braxton Jones (30-38) .789
2023-24: Nick Hittle (43-53) .811
2022-23: Trevor Lakes (37-45) .822
2021-22: Tyler Henry (86-104) .827
2020-21: Mateo Rivera (49-60) .817
2019-20: Clayton Hughes (57-69) .826
2018-19: Nate Hansen (30-34) .882
2017-18: Alex Stein (130-139) .935
2016-17: Alex Stein (151-167) .904
2015-16: Bobo Drummond (50-58) .862
2014-15: TeNale Roland (81-105) .771
2013-14: Lawrence Thomas (66-84) .786
2012-13: Aaron Nelson (37-46) .804
2011-12: Kenyon Smith (51-70) .729
2010-11: Jared Rehmel (30-36) .833
2009-10: Kevin Gant (38-43) .884
2008-09: Anthony Pimble (85-104) .817
2007-08: Darren Cloud (36-46) .783
2006-07: Geoff VanWinkle (43-45) .956
2005-06: Geoff Van Winkle (32-35) .914
2004-05: Cris Brunson (63-69) .913
2003-04: Cris Brunson (58-64) .906
2002-03: Cris Brunson (105-116) .905
2001-02: Cris Brunson (91-103) .883
2000-01: Wes Attebury (44-54) .815
1999-2000: Habib Ademi (116-139) .835
1998-99: Junior Bond (94-110) .855
1997-98: John Bucher (28-32) .875
1996-97: Johnny Moore (84-102) .824
1995-96: Chad Gilbert (115-143) .804
1994-95: Brian Huebner (122-141) .865
1993-94: Ronnie Combs (29-35) .829
1992-93: Tyrone Tate (140-178) .787
1991-92: Craig Martin (93-115) .809
1990-91: John Schellenberger (63-73) .863
1989-90: Chris Johnson (104-138) .754
1988-89: Dennis Humphrey (32-47) .681
1987-88: Dennis Humphrey (50-65) .769
1986-87: Stephen Jackson (70-80) .875
1985-86: Jeff Embry (77-97) .794
1984-85: Stephen Jackson (87-104) .836
1983-84: Fred McFall (52-68) .764
1982-83: Jeff Pennington (67-85) .788
1981-82: David Collins (44-53) .830
1980-81: David Collins (63-80) .788
1979-80: Rick Kissel (37-47) .787
1978-79: Brad Bolling (40-45) .889
1977-78: Brad Bolling (24-31) .774
1976-77: Cortez Collins (48-57) .842
1975-76: Ernie Brothers (75-85) .882
1974-75: Ernie Brothers ( 85-102) .833
1973-74: George Davidson (31-40) .775
1972-73: Jim Crisp (32-45) .711
1971-72: Kim Schiff (33-45) .733
1970-71: Lee Begle (32-44) .727 

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals

Assist Leader by Season:
2024-25: Jack Campion (120) 4.3 apg
2023-24: Jack Campion (122) 3.8 apg
2022-23: Isaiah Swope (115) 3.5 apg
2021-22: Isaiah Swope (63) 2.4 apg
2020-21: Mateo Rivera (69) 4.6 apg
2019-20: Mateo Rivera (81) 3.4 apg
2018-19: Mateo Rivera (123) 3.6 apg
2017-18: Marcellous Washington (107) 3.5 apg
2016-17: Alex Stein (125) 4.2 apg
2015-16: Bobo Drummond (103) 3.4 apg
2014-15: TeNale Roland (85) 3.1 apg
2013-14: Lawrence Thomas (122) 3.9 apg
2012-13: Kenyon Smith (109) 3.8 apg
2011-12: Lawrence Thomas (117) 3.8 apg
2010-11: Kevin Gant (148) 4.9 apg
2009-10: Kevin Gant (141) 5.2 apg
2008-09: Marvin Gray (140) 4.2 apg
2007-08: Tyson Schnitker (85 assists) 3.3 apg
2006-07: Kenny Page (140 assists) 4.0 apg
2005-06: Danny Gibson (167 assists) 4.9 apg
2004-05: Carl Richburg (145 assists) 4.5 apg
2003-04: Avery Queen (177 assists) 5.1 apg
2002-03: David Ragland (137 assists) 4.3 apg
2001-02: David Ragland (103 assists) 3.5 apg
2000-01: LaJuan Christon (193 assists) 6.4 apg
1999-2000: Brandon Hughes (132 assists) 4.4 apg
1998-99: Junior Bond (153 assists) 4.8 apg
1997-98: Kevin Herdes (123 assists) 4.2 apg
1996-97: Marc Hostetter (170 assists) 6.1 apg
1995-96: Marc Hostetter (149 assists) 5.1 apg
1994-95: Marc Hostetter (149 assists) 4.5 apg
1993-94: Tyrone Tate (270 assists) 8.4 apg
1992-93: Tyrone Tate (161 assists) 5.6 apg
1991-92: Craig Martin (157 assists) 5.6 apg
1990-91: John Schellenberger (110 assists) 3.9 apg
1989-90: Chris Johnson (122 assists) 4.1 apg
1988-89: Chris Johnson (132 assists) 4.9 apg
1987-88: P.K. Falkenstein (77 assists) 3.1 apg
1986-87: P.K. Falkenstein (186 assists) 7.2 apg
1985-86: Jeff Embry (218 assists) 7.8 apg
1984-85: Jeff Embry (185 assists) 7.1apg
1983-84: Kent Payne (256 assists) 9.1 apg
1982-83: Kent Payne (169 assists) 6.0 apg
1981-82: Mark Block (95 assists) 3.5 apg
1980-81: David Collins (104 assists) 3.6 apg
1979-80: Dan Labhart (71 assists) 2.4 apg
1978-79: Brad Bolling (69 assists) 2.7 apg

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals 


Blocks Leader by Season:
2024-25: Stephen Olowoniyi (33) 1.1 bpg
2023-24: Kiyron Powell (31) 1.1 bpg
2022-23: Kiyron Powell (21) 1.0 bpg
2021-22: Elijah Jones (19) 0.8 bpg
2020-21: Josh Price (23) 1.4 bpg
2019-20: Josh Price (34) 1.1 bpg
2018-19: Josh Price (28) 0.8 bpg
2017-18: Julius Rajala (35) 1.3 bpg
2016-17: Julius Rajala (28) 1.1 bpg
2015-16: T.J. Tisdell (14) 0.5 bpg
2014-15: Austin Davis (42) 1.6 bpg
2013-14: Aaron Nelson (40) 1.4 bpg
2012-13: Keith DeWitt (42) 1.7 bpg
2011-12: Romaric Lasme (46) 1.5 bgp
2010-11: Mohamed Ntumba (52) 1.7 bpg
2009-10: Tyrone Bradshaw (61) 2.3 bpg
2008-09: Tyrone Bradshaw (76) 2.2 bpg
2007-08: Norman Plummer (12 blocks) 0.4 bpg
2006-07: Rashard Sullivan (52 blocks) 1.5 bpg
2005-06: Keith Christmas (30 blocks) 0.9 bpg
2004-05: Reque Newsome (36 blocks) 1.1 bpg
2003-04: John Oden (40 blocks) 1.3 bpg
2002-03: Diond're Givens (22 blocks) 0.7 bpg
2001-02: Kevin Robinson (41 blocks) 2.7 bpg
2000-01: Kevin Robinson (59 blocks) 2.0 bpg
1999-2000: Kimon Green (70 blocks) 2.3 bpg
1998-99: Kimon Green (54 blocks) 1.7 bpg
1997-98: Wayne Houston (39 blocks) 1.2 bpg
1996-97: Jason Dominick (46 blocks) 1.6 bpg
1995-96: Jason Dominick (35 blocks) 1.3 bpg
1994-95: Stan Gouard (32 blocks) 0.9 bpg
1993-94: Chris Bowles (30 blocks) 1.0 bpg
              Stan Gouard (30 blocks) 1.0 bpg
1992-93: Chris Bowles (36 blocks) 1.2 bpg
1991-92: Chris Bowles (52 blocks) 1.9 bpg
1990-91: Chris Bowles (31 blocks) 1.1 bpg 
1989-90: Ilo Mutombo (29 blocks) 0.9 bpg
1988-89: Ilo Mutombo (40 blocks) 1.4 bpg
1987-88: Ilo Mutombo (29 blocks) 1.0 bpg
1986-87: Julian Hall (64 blocks) 2.3 bpg
1985-86: Julian Hall (59 blocks) 2.1 bpg
1984-85: Bill Meade (26 blocks) 0.9 bpg
1983-84: Bob Burns (28 blocks) 1.0 bpg
1982-83: Cully Nelson (39 blocks) 1.4 bpg
1980
-81: John Hollinden (199 blocks) 6.9 bpg
1979-80: John Hollinden (164 blocks) 5.7 bpg

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals 

Steals Leader by Season:

2024-25: Jayland Randall (38) 1.4 spg
2023-24: Jack Mielke (46) 1.4 spg
2022-23: Jelani Simmons (50) 1.5 spg
2021-22: Jelani Simmons (40) 1.5 spg
                Tyler Henry (40) 1.6 spg
2019-20: Mateo Rivera (32) 1.3 spg
2018-19: Mateo Rivera (43) 1.3 spg
2017-18: Marcellous Washington (53) 1.7 spg
2016-17: Jeril Taylor (45) 1.6 spg
2015-16: Jeril Taylor (58) 1.9 spg
2014-15: TeNale Roland (39) 1.4 spg
2013-14: Lawrence Thomas (41) 1.3 spg
2012-13: Kenyon Smith (53) 1.8 spg

2011-12: Kenyon Smith (52) 1.7 spg
2010-11: Kevin Gant (45) 1.5 spg
2009-10: Kevin Gant (46) 1.7 spg
2008-09: Anthony Pimble (58) 1.7 spg
2007-08: Anthony Pimble (47 Steals) 1.5 spg

2006-07: Kenny Page (60 steals) 1.7 spg
2005-06: Danny Gibson (65 steals) 1.9 spg
2004-05: Carl Richburg (48 steals) 1.5 spg
2003-04: Avery Queen (39 steals) 1.1 spg
2002-03: Alan Goff (54 steals) 1.7 spg
2001-02: Wes Attebury (48 steals) 1.6 spg
2000-01: Marlowe Currie (41 steals) 1.4 spg
1999-2000: Derrick Lyons (61 steals) 2.0 spg
1998-99: Junior Bond (43 steals) 1.3 spg
1997-98: Jeremy Pearson (62 steals) 1.9 spg
1996-97: Marc Hostetter (53 steals) 1.9 spg
1995-96: Stan Gouard (52 steals) 2.4 spg
1994-95: Stan Gouard (66 steals) 2.0 spg
1993-94: Stan Gouard (58 steals) 1.9 spg
1992-93: Tyrone Tate (46 steals) 1.6 spg
1991-92: Craig Martin (41 steals) 1.5 spg
              Torrence Eddie (41 steals) 1.5 spg
1990-91: Terone Johnson (43 steals) 1.7 spg 
1989-90: Chris Johnson (60 steals) 2.0 spg
1988-89: Chris Johnson (43 steals) 1.6 spg
1987-88: Robin Clark (43 steals) 1.6 spg
1986-87: Stephen Jackson (51 steals) 1.8 spg
1985-86: Stephen Jackson (65 steals) 2.3 spg
1984-85: Stephen Jackson (52 steals) 1.9 spg
1983-84: Stephen Jackson (51 steals) 1.8 spg

Scoring; Rebounding; Field Goal Percentage; 3-PT Field Goal Percentage;
Free Throw Percentage; Assists; Blocks; Steals