Skip To Main Content

University of Southern Indiana Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kempf, Kyle .352 .953 59-59 227 49 80 19 2 5 49 118 .520 26 8 21 4 .433 2 1 11-12
20 Bertram, Ryan .350 .936 59-59 214 43 75 17 1 5 48 109 .509 22 9 30 2 .427 3 1 2-4
4 Griggs, Sam .342 .898 59-59 237 51 81 13 2 7 51 119 .502 14 8 34 1 .396 1 2 10-14
10 Carr, Hamilton .331 .823 58-58 236 49 78 11 1 3 20 100 .424 26 1 55 1 .399 0 10 19-22
15 Niemeier, Kyle .324 .830 59-59 204 43 66 11 2 1 34 84 .412 31 3 23 2 .418 1 12 10-15
33 McNamara, Drake .316 .848 57-57 212 40 67 9 0 8 41 100 .472 23 1 41 2 .376 6 1 5-6
12 Gunn, Trent .275 .747 59-59 211 42 58 16 1 2 35 82 .389 21 8 38 0 .358 3 2 10-13
7 Cope, Andrew .234 .665 55-51 175 29 41 9 0 2 26 56 .320 27 3 45 1 .345 1 6 2-5
22 Johnson, Buddy .216 .601 45-28 102 20 22 6 1 1 12 33 .324 5 4 23 0 .277 1 2 9-13
1 Fleming, Jacob .400 .900 18-0 5 6 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
41 Brown, Logan .313 .758 30-18 67 10 21 3 1 0 8 26 .388 5 1 15 2 .370 0 1 0-0
11 Redburn, Joe .232 .570 23-18 69 12 16 4 0 0 14 20 .290 4 1 15 0 .280 1 0 0-0
40 Kaimakis, John .200 .533 7-2 10 1 2 0 0 0 1 2 .200 0 2 3 0 .333 0 0 0-0
2 Montgomery, Cody .111 .496 6-2 9 1 1 0 0 0 3 1 .111 3 1 4 0 .385 0 0 0-0
21 Jenkins, Bryson .000 .250 8-1 6 0 0 0 0 0 0 0 .000 0 2 3 0 .250 0 0 0-0
34 Williamson , Shawn .000 .250 5-1 6 1 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
24 Wininger, Colton .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Schweikhart, Daniel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .810 59-59 1994 397 610 118 11 34 342 852 .427 209 53 356 15 .383 19 38 78-104
Opponents .260 .692 59-59 1932 270 503 86 6 23 240 670 .347 196 63 356 18 .345 19 30 26-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Williams, Devin 1.95 1.19 5-3 12-12 4 2-0 0 64.2 59 26 14 18 50 14 1 1 247 .239 7 3 0 3 2
17 Nowak, Colin 3.15 1.45 7-3 14-14 0 0-1 0 85.2 84 38 30 40 58 20 0 3 323 .260 5 10 1 6 1
5 Barnett, Lucas 3.64 1.23 8-5 15-15 6 3-0 0 94.0 91 47 38 25 79 9 3 4 369 .247 6 5 1 1 6
32 Krizan, Austin 3.66 1.47 4-1 13-9 3 1-0 0 64.0 78 40 26 16 23 17 1 2 263 .297 3 7 0 2 5
35 Webster, Zach 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 2 .000 0 0 0 0 0
36 Powers, Mitchell 0.00 2.00 0-0 2-0 0 0-0 1 2.0 2 1 0 2 1 0 0 0 8 .250 0 1 0 1 0
27 Decker, T.J. 2.77 .95 2-1 28-0 0 0-1 10 39.0 24 12 12 13 36 4 0 0 135 .178 0 5 0 2 3
14 Alvey, Blaine 3.00 1.00 1-0 3-0 0 0-0 0 3.0 1 1 1 2 1 1 0 0 9 .111 0 1 0 0 0
23 Holder, Alex 4.69 1.54 4-5 17-4 1 0-0 0 55.2 60 39 29 26 39 7 0 3 222 .270 6 8 0 1 4
38 Gulledge, Ryan 4.91 1.50 0-0 7-0 0 0-0 0 7.1 7 4 4 4 6 1 0 1 29 .241 1 5 0 0 0
8 Partain, Chase 5.19 1.41 3-1 11-4 0 0-0 0 34.2 31 20 20 18 19 7 1 4 120 .258 0 6 0 2 4
26 Coudret, Nick 5.28 2.35 0-0 14-0 0 0-0 3 15.1 22 9 9 14 21 1 0 0 64 .344 5 4 0 0 2
28 Goodwin, Robbie 6.00 2.50 0-0 6-0 0 0-0 0 6.0 11 4 4 4 5 1 0 0 25 .440 2 3 0 1 1
13 Ringer, Mike 6.61 1.65 3-2 11-1 0 0-0 0 16.1 20 14 12 7 9 2 0 1 65 .308 2 2 1 0 1
19 Hudson, Colin 7.36 1.64 0-0 4-0 0 0-0 0 3.2 5 5 3 1 3 1 0 1 18 .278 0 0 0 0 0
30 Blaize, Ben 8.68 1.29 1-0 10-0 0 0-0 0 9.1 8 10 9 4 4 1 0 3 33 .242 0 3 0 0 1
Totals 3.79 1.39 38-21 168-59 14 7 14 501.2 503 270 211 196 356 86 6 23 1932 .260 37 63 3 19 30
Opponents 5.60 1.69 21-38 192-59 6 1 8 485.1 610 397 302 209 356 118 11 34 1994 .306 51 53 11 19 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Redburn, Joe 5 2 3 0 1.000 0 0 0 0 0
17 Nowak, Colin 5 2 3 0 1.000 0 1 6 0 0
34 Williamson , Shawn 5 4 1 0 1.000 0 0 0 0 0
26 Coudret, Nick 3 0 3 0 1.000 0 0 0 0 0
28 Goodwin, Robbie 3 0 3 0 1.000 2 0 0 0 0
19 Hudson, Colin 2 0 2 0 1.000 0 0 0 0 0
21 Jenkins, Bryson 2 2 0 0 1.000 0 0 0 0 0
13 Ringer, Mike 1 1 0 0 1.000 0 4 1 0 0
40 Kaimakis, John 1 1 0 0 1.000 0 0 0 0 0
7 Cope, Andrew 466 442 20 4 .991 44 0 0 0 0
16 Kempf, Kyle 100 92 7 1 .990 2 0 0 0 0
10 Carr, Hamilton 174 170 2 2 .989 0 0 0 0 0
20 Bertram, Ryan 327 272 50 5 .985 2 25 14 6 3
41 Brown, Logan 84 69 13 2 .976 2 1 2 1 0
33 McNamara, Drake 134 124 5 5 .963 7 0 0 0 0
22 Johnson, Buddy 75 69 3 3 .960 1 0 0 0 0
4 Griggs, Sam 300 125 162 13 .957 37 0 0 0 0
5 Barnett, Lucas 20 1 18 1 .950 1 4 2 0 0
15 Niemeier, Kyle 277 70 186 21 .924 38 0 0 0 0
32 Krizan, Austin 12 2 9 1 .917 1 0 1 0 0
12 Gunn, Trent 177 48 111 18 .898 7 0 0 0 0
27 Decker, T.J. 9 4 4 1 .889 2 1 0 0 0
23 Holder, Alex 8 1 6 1 .875 1 8 3 0 0
18 Williams, Devin 7 1 5 1 .857 0 0 3 0 0
8 Partain, Chase 6 2 2 2 .667 0 4 2 0 0
1 Fleming, Jacob 4 1 1 2 .500 1 0 0 0 0
36 Powers, Mitchell 1 0 0 1 .000 0 0 0 0 0
14 Alvey, Blaine 0 0 0 0 .000 0 0 0 0 0
2 Montgomery, Cody 0 0 0 0 .000 0 0 0 0 0
24 Wininger, Colton 0 0 0 0 .000 0 0 0 0 0
30 Blaize, Ben 0 0 0 0 .000 0 1 0 0 0
35 Webster, Zach 0 0 0 0 .000 0 0 0 0 0
38 Gulledge, Ryan 0 0 0 0 .000 0 3 0 0 0
9 Schweikhart, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 2208 1505 619 84 .962 53 52 34 7 3
Opponents 2126 1456 563 107 .950 38 156 48 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Bertram, Ryan .386 1.036 28-28 88 19 34 9 1 1 18 48 .545 14 6 11 0 .491 2 0 0-2
15 Niemeier, Kyle .379 .953 28-28 95 20 36 6 2 0 21 46 .484 16 1 6 1 .469 1 5 4-8
16 Kempf, Kyle .364 1.010 28-28 99 24 36 8 1 3 25 55 .556 13 5 6 1 .454 2 1 7-7
10 Carr, Hamilton .362 .856 28-28 105 21 38 3 0 1 11 44 .419 13 1 23 1 .437 0 5 10-12
1 Fleming, Jacob .333 .666 8-0 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
40 Kaimakis, John .333 .666 1-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
12 Gunn, Trent .319 .845 28-28 94 27 30 9 0 1 19 42 .447 11 2 14 0 .398 1 1 7-9
4 Griggs, Sam .312 .790 28-28 109 21 34 6 1 2 24 48 .440 3 4 17 1 .350 1 0 8-10
11 Redburn, Joe .292 .708 8-7 24 4 7 2 0 0 9 9 .375 2 0 6 0 .333 1 0 0-0
33 McNamara, Drake .278 .831 28-28 97 18 27 7 0 4 17 46 .474 12 1 18 2 .357 2 1 2-3
7 Cope, Andrew .246 .681 25-21 69 13 17 4 0 1 9 24 .348 8 1 17 0 .333 0 3 1-2
22 Johnson, Buddy .225 .556 20-12 40 10 9 3 0 0 7 12 .300 1 1 10 0 .256 1 2 6-8
41 Brown, Logan .194 .543 15-11 36 6 7 0 1 0 4 9 .250 4 1 10 1 .293 0 1 0-0
2 Montgomery, Cody .143 .598 4-2 7 1 1 0 0 0 3 1 .143 3 1 4 0 .455 0 0 0-0
34 Williamson , Shawn .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
21 Jenkins, Bryson .000 .250 4-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
9 Schweikhart, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .838 28-28 878 189 278 57 6 13 168 386 .440 101 25 147 7 .398 11 19 45-61
Opponents .250 .668 28-28 844 110 211 43 3 8 102 284 .336 82 27 167 4 .332 10 11 4-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Alvey, Blaine 0.00 1.00 1-0 1-0 0 0-0 0 2.0 1 0 0 1 0 1 0 0 6 .167 0 1 0 0 0
28 Goodwin, Robbie 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
36 Powers, Mitchell 0.00 2.00 0-0 1-0 0 0-0 1 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
27 Decker, T.J. 1.56 .76 1-0 12-0 0 0-1 6 17.1 9 3 3 4 19 2 0 0 60 .150 0 4 0 1 0
17 Nowak, Colin 1.69 1.21 5-1 7-7 0 0-1 0 48.0 40 12 9 18 37 11 0 0 172 .233 1 5 1 5 1
18 Williams, Devin 1.91 1.15 3-1 6-6 3 1-0 0 33.0 30 12 7 8 33 5 1 0 123 .244 3 2 0 2 2
5 Barnett, Lucas 3.32 1.25 3-3 7-7 4 1-0 0 43.1 43 21 16 11 42 6 1 2 174 .247 2 1 1 0 3
32 Krizan, Austin 3.77 1.44 3-1 7-7 2 1-0 0 43.0 54 26 18 8 10 12 0 1 178 .303 0 5 0 0 4
8 Partain, Chase 5.63 1.25 1-0 3-1 0 0-0 0 8.0 5 5 5 5 6 2 1 2 26 .192 0 0 0 2 0
13 Ringer, Mike 5.79 1.90 2-0 3-0 0 0-0 0 4.2 5 4 3 3 2 0 0 0 18 .278 1 1 0 0 0
26 Coudret, Nick 7.50 2.67 0-0 7-0 0 0-0 2 6.0 7 5 5 9 7 1 0 0 23 .304 4 3 0 0 1
30 Blaize, Ben 9.00 1.20 1-0 5-0 0 0-0 0 5.0 4 6 5 2 1 1 0 1 18 .222 0 2 0 0 0
38 Gulledge, Ryan 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 1 0 0 7 .286 0 1 0 0 0
23 Holder, Alex 13.50 2.44 0-2 7-0 0 0-0 0 8.2 10 14 13 10 9 1 0 2 34 .294 3 1 0 0 0
Totals 3.48 1.32 20-8 69-28 9 4 9 222.1 211 110 86 82 167 43 3 8 844 .250 14 27 2 10 11
Opponents 6.14 1.77 8-20 85-28 5 1 2 214.0 278 189 146 101 147 57 6 13 878 .317 30 25 3 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Cope, Andrew 188 182 6 0 1.000 16 0 0 0 0
10 Carr, Hamilton 70 69 1 0 1.000 0 0 0 0 0
5 Barnett, Lucas 11 1 10 0 1.000 1 0 0 0 0
32 Krizan, Austin 8 0 8 0 1.000 1 0 0 0 0
18 Williams, Devin 3 0 3 0 1.000 0 0 3 0 0
34 Williamson , Shawn 3 2 1 0 1.000 0 0 0 0 0
1 Fleming, Jacob 1 0 1 0 1.000 1 0 0 0 0
17 Nowak, Colin 1 0 1 0 1.000 0 0 3 0 0
21 Jenkins, Bryson 1 1 0 0 1.000 0 0 0 0 0
26 Coudret, Nick 1 0 1 0 1.000 0 0 0 0 0
28 Goodwin, Robbie 1 0 1 0 1.000 1 0 0 0 0
16 Kempf, Kyle 49 43 5 1 .980 2 0 0 0 0
33 McNamara, Drake 90 86 2 2 .978 6 0 0 0 0
20 Bertram, Ryan 125 103 19 3 .976 0 4 5 3 2
41 Brown, Logan 61 47 12 2 .967 1 0 2 1 0
4 Griggs, Sam 119 48 67 4 .966 15 0 0 0 0
12 Gunn, Trent 88 25 58 5 .943 3 0 0 0 0
22 Johnson, Buddy 25 22 1 2 .920 0 0 0 0 0
15 Niemeier, Kyle 134 36 87 11 .918 16 0 0 0 0
27 Decker, T.J. 4 2 1 1 .750 1 0 0 0 0
36 Powers, Mitchell 1 0 0 1 .000 0 0 0 0 0
8 Partain, Chase 1 0 0 1 .000 0 0 0 0 0
11 Redburn, Joe 0 0 0 0 .000 0 0 0 0 0
13 Ringer, Mike 0 0 0 0 .000 0 0 1 0 0
14 Alvey, Blaine 0 0 0 0 .000 0 0 0 0 0
2 Montgomery, Cody 0 0 0 0 .000 0 0 0 0 0
23 Holder, Alex 0 0 0 0 .000 0 1 1 0 0
30 Blaize, Ben 0 0 0 0 .000 0 1 0 0 0
38 Gulledge, Ryan 0 0 0 0 .000 0 2 0 0 0
40 Kaimakis, John 0 0 0 0 .000 0 0 0 0 0
9 Schweikhart, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 985 667 285 33 .966 64 8 15 4 2
Opponents 936 642 243 51 .946 40 90 28 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 Grand Valley State L 3-4 42 3 9 3 3 0 0 1 0 0 0 0 1 0 0 9 33 12 2 .214
2/20/2016 Grand Valley State W 13-5 39 13 16 8 4 0 1 5 0 2 1 0 0 0 0 5 27 11 2 .410
2/21/2016 Grand Valley State W 16-6 44 16 19 16 4 0 2 3 0 1 0 2 0 0 0 4 27 8 1 .432
2/26/2016 Truman State W 14-13 51 14 17 11 3 1 0 9 0 2 0 0 1 0 0 9 33 14 4 .333
2/27/2016 Ashland L 6-11 34 6 6 3 0 0 0 8 0 0 0 2 0 0 0 11 27 10 4 .176
2/28/2016 Truman State L 2-3 32 2 9 1 1 0 0 4 0 0 0 3 1 0 0 4 27 9 3 .281
3/4/2016 Trevecca Nazarene W 12-6 49 12 24 9 2 1 0 1 0 4 0 1 1 0 0 9 27 11 2 .490
3/5/2016 Wayne State W 7-2 30 7 9 6 1 2 0 5 0 0 1 0 1 0 0 8 27 10 3 .300
3/5/2016 Trevecca Nazarene W 9-4 29 9 6 8 2 1 0 6 0 0 0 1 1 1 0 5 27 13 2 .207
3/6/2016 Wayne State W 2-1 27 2 7 2 4 0 0 2 0 0 0 1 2 0 0 6 27 11 1 .259
3/8/2016 vs Augusta W 13-2 42 13 14 9 0 0 4 3 0 3 2 0 0 1 1 11 27 10 2 .333
3/9/2016 vs Georgia College L 5-6 34 5 9 4 2 0 1 2 0 0 0 2 0 0 2 4 27 9 1 .265
3/11/2016 at Drury W 2-0 33 2 6 1 0 0 0 0 0 0 0 1 0 0 0 6 27 15 0 .182
3/11/2016 at Drury W 9-3 44 9 16 9 2 0 0 6 0 7 0 1 0 0 0 10 27 8 1 .364
3/12/2016 at Drury W 4-0 35 4 9 3 1 0 0 2 0 1 1 0 0 0 0 8 27 7 1 .257
3/18/2016 at Evansville L 1-2 32 1 4 0 1 0 0 0 0 0 0 0 0 0 0 9 24 12 0 .125
3/19/2016 Quincy L 4-7 34 4 8 4 3 0 0 2 0 1 0 0 1 0 0 7 27 9 3 .235
3/20/2016 Quincy L 4-8 37 4 10 4 3 0 1 0 0 1 0 0 0 0 0 7 27 11 3 .270
3/25/2016 Bellarmine W 12-1 34 12 14 11 4 0 0 7 1 3 0 1 1 2 0 3 27 9 0 .412
3/25/2016 Bellarmine W 4-0 25 4 7 3 2 0 0 2 1 0 0 1 0 0 0 4 21 14 3 .280
3/26/2016 Bellarmine L 3-6 30 3 7 2 1 0 0 1 0 0 0 0 0 0 0 6 21 14 1 .233
3/26/2016 Bellarmine W 10-6 38 10 16 9 3 0 0 4 1 1 1 1 0 1 0 6 27 8 1 .421
4/2/2016 Illinois Springfield L 8-9 35 8 10 8 4 1 0 9 0 2 1 1 1 0 0 7 27 14 1 .286
4/2/2016 Illinois Springfield L 1-5 28 1 6 1 0 0 0 3 0 1 0 0 0 0 0 8 21 14 2 .214
4/3/2016 Illinois Springfield W 9-1 27 9 11 6 2 0 0 6 0 2 1 0 2 0 0 8 21 7 0 .407
4/3/2016 Illinois Springfield W 14-1 38 14 15 14 5 0 0 4 0 3 0 0 1 0 0 7 27 14 3 .395
4/5/2016 at Missouri-St. Louis L 1-8 33 1 7 1 2 0 0 2 0 3 1 2 0 0 1 8 24 10 3 .212
4/9/2016 Wisconsin-Parkside W 2-1 33 2 6 1 1 0 0 1 0 2 1 1 0 0 0 10 27 11 2 .182
4/9/2016 Wisconsin-Parkside L 1-5 25 1 4 1 2 0 0 0 0 0 0 0 1 0 0 3 18 8 1 .160
4/10/2016 Wisconsin-Parkside W 13-0 34 13 12 10 3 0 0 2 0 1 1 3 0 1 0 10 21 6 0 .353
4/10/2016 Wisconsin-Parkside W 10-8 38 10 12 8 1 1 0 2 0 12 0 4 1 0 0 7 27 15 0 .316
4/12/2016 at Kentucky Wesleyan L 7-13 39 7 14 7 3 0 0 6 0 0 0 4 0 0 0 8 24 12 1 .359
4/16/2016 at McKendree W 7-6 40 7 12 7 2 0 2 5 0 1 0 0 0 0 0 5 27 8 0 .300
4/16/2016 at McKendree L 8-9 42 8 16 6 4 0 0 3 0 1 1 1 1 0 0 3 25 15 2 .381
4/17/2016 at McKendree W 13-1 33 13 16 12 4 0 2 4 0 3 1 3 0 1 0 4 21 4 2 .485
4/17/2016 at McKendree W 7-0 35 7 12 7 4 0 3 5 0 0 1 0 0 0 2 4 27 16 0 .343
4/19/2016 Oakland City W 13-2 33 13 10 10 5 0 0 8 0 2 1 2 0 2 0 5 27 9 2 .303
4/23/2016 Lewis W 4-0 28 4 8 3 0 0 0 4 0 1 0 0 1 2 0 3 27 7 1 .286
4/23/2016 Lewis L 0-1 21 0 3 0 1 0 0 5 0 0 1 0 1 0 0 4 21 10 0 .143
4/24/2016 Lewis L 8-9 37 8 14 8 4 0 0 5 0 1 0 2 0 0 0 3 24 10 3 .378
4/24/2016 Lewis W 6-1 23 6 8 5 1 0 0 5 0 3 1 1 0 1 0 1 21 12 0 .348
4/28/2016 Missouri-St. Louis W 10-1 37 10 11 9 2 0 2 6 0 2 0 3 0 0 0 4 27 12 3 .297
4/29/2016 Saint Joseph's W 4-2 31 4 7 3 1 1 1 3 0 1 1 0 0 0 0 8 27 9 1 .226
4/29/2016 Saint Joseph's W 9-7 26 9 12 8 1 0 0 3 0 3 2 0 2 1 0 2 21 8 2 .462
5/1/2016 Saint Joseph's W 5-3 20 5 7 5 1 1 0 1 0 1 1 1 3 1 0 3 21 7 1 .350
5/1/2016 Saint Joseph's W 11-8 35 11 11 11 0 2 0 5 1 1 0 2 1 1 0 7 27 15 2 .314
5/6/2016 at Indianapolis W 7-3 36 7 11 7 2 0 2 4 0 2 1 0 2 0 0 5 27 6 0 .306
5/6/2016 at Indianapolis W 3-1 25 3 4 2 2 0 1 1 0 0 0 1 0 0 1 5 21 9 1 .160
5/7/2016 vs Indianapolis L 2-12 27 2 7 2 1 0 0 3 0 0 1 1 0 0 2 4 18 9 3 .259
5/7/2016 vs Indianapolis W 8-4 34 8 10 8 1 0 2 4 1 0 0 1 1 0 2 7 27 6 1 .294
5/12/2016 vs William Jewell L 4-12 32 4 7 3 1 0 0 4 0 0 1 0 0 0 1 9 27 8 2 .219
5/13/2016 vs Quincy L 4-12 33 4 9 3 2 0 2 3 0 0 0 0 1 0 2 6 24 8 1 .273
5/19/2016 vs Missouri S&T W 7-5 36 7 14 6 1 0 1 2 0 1 1 2 0 0 1 3 27 12 1 .389
5/20/2016 at Quincy W 9-5 33 9 9 8 0 0 4 4 0 1 0 0 0 0 0 3 27 7 0 .273
5/21/2016 vs Ashland W 13-8 39 13 17 13 3 0 2 4 0 0 1 0 3 2 0 3 27 15 1 .436
5/23/2016 vs Missouri S&T W 10-5 36 10 15 9 2 0 1 3 1 0 0 1 1 2 0 5 27 14 0 .417
5/28/2016 vs Cal Poly Pomona L 1-2 35 1 7 1 1 0 0 2 0 1 0 0 3 0 0 12 28 7 0 .200
5/30/2016 vs Angelo State W 1-0 27 1 4 1 1 0 0 5 1 0 0 0 1 0 0 5 27 16 1 .148
6/1/2016 vs Lander L 2-4 35 2 10 2 2 0 0 0 0 1 0 0 1 0 0 6 27 14 1 .286
Total 397-270 1994 397 610 342 118 11 34 209 7 78 26 53 38 19 15 356 1505 619 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 Grand Valley State L 3-4 11.0 7 4 2 2 9 3 0 1 1 0 0 0 0 1 0 1.64
2/20/2016 Grand Valley State W 13-5 9.0 10 5 3 1 11 1 0 0 1 0 0 0 1 1 0 3.00
2/21/2016 Grand Valley State W 16-6 9.0 9 6 5 6 6 6 0 0 3 0 0 0 2 1 0 5.00
2/26/2016 Truman State W 14-13 11.0 16 13 9 7 10 3 0 0 1 0 3 0 3 1 0 7.36
2/27/2016 Ashland L 6-11 9.0 12 11 8 4 10 2 1 0 3 0 3 0 3 2 0 8.00
2/28/2016 Truman State L 2-3 9.0 5 3 0 1 6 0 0 0 0 0 0 0 3 3 0 0.00
3/4/2016 Trevecca Nazarene W 12-6 9.0 9 6 5 0 6 1 1 0 1 0 1 0 4 3 0 5.00
3/5/2016 Wayne State W 7-2 9.0 7 2 1 4 7 4 0 0 0 0 1 0 5 3 0 1.00
3/5/2016 Trevecca Nazarene W 9-4 9.0 13 4 1 0 4 0 0 0 0 0 1 0 6 3 0 1.00
3/6/2016 Wayne State W 2-1 9.0 8 1 1 0 6 1 1 0 1 0 1 0 7 3 0 1.00
3/8/2016 vs Augusta W 13-2 9.0 6 2 0 4 9 0 0 0 1 0 1 0 8 3 1 0.00
3/9/2016 vs Georgia College L 5-6 9.0 12 6 6 3 2 2 0 1 1 0 0 0 8 4 0 6.00
3/11/2016 at Drury W 2-0 9.0 7 0 0 3 3 0 0 0 0 0 0 0 9 4 0 0.00
3/11/2016 at Drury W 9-3 9.0 8 3 3 2 5 0 0 0 0 1 0 0 10 4 0 3.00
3/12/2016 at Drury W 4-0 9.0 3 0 0 2 4 0 0 0 0 0 1 0 11 4 0 0.00
3/18/2016 at Evansville L 1-2 8.0 5 2 2 6 3 1 0 0 3 0 3 0 11 5 0 2.25
3/19/2016 Quincy L 4-7 9.0 7 7 6 4 7 0 0 2 1 0 0 0 11 6 0 6.00
3/20/2016 Quincy L 4-8 9.0 14 8 3 2 4 2 0 1 1 0 0 0 11 7 0 3.00
3/25/2016 Bellarmine W 12-1 9.0 6 1 1 2 3 0 0 0 0 0 1 0 12 7 0 1.00
3/25/2016 Bellarmine W 4-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 13 7 0 0.00
3/26/2016 Bellarmine L 3-6 7.0 11 6 5 7 6 1 0 0 3 0 1 1 13 8 0 6.43
3/26/2016 Bellarmine W 10-6 9.0 10 6 2 0 3 4 0 0 0 0 1 0 14 8 0 2.00
4/2/2016 Illinois Springfield L 8-9 9.0 13 9 9 4 9 5 0 0 1 0 2 1 14 9 0 9.00
4/2/2016 Illinois Springfield L 1-5 7.0 8 5 3 6 9 2 0 1 0 0 1 0 14 10 0 3.86
4/3/2016 Illinois Springfield W 9-1 7.0 7 1 1 1 6 0 0 0 1 0 1 0 15 10 0 1.29
4/3/2016 Illinois Springfield W 14-1 9.0 6 1 1 3 5 2 0 0 1 0 1 0 16 10 0 1.00
4/5/2016 at Missouri-St. Louis L 1-8 8.0 9 8 6 2 8 1 0 0 0 0 3 0 16 11 0 6.75
4/9/2016 Wisconsin-Parkside W 2-1 9.0 5 1 0 3 6 2 0 0 0 0 1 0 17 11 1 0.00
4/9/2016 Wisconsin-Parkside L 1-5 6.0 7 5 4 1 9 1 0 1 0 0 0 0 17 12 0 6.00
4/10/2016 Wisconsin-Parkside W 13-0 7.0 4 0 0 2 9 2 0 0 1 0 0 0 18 12 0 0.00
4/10/2016 Wisconsin-Parkside W 10-8 9.0 11 8 8 5 4 3 0 0 1 0 1 0 19 12 1 8.00
4/12/2016 at Kentucky Wesleyan L 7-13 8.0 17 13 13 5 3 2 0 2 0 0 4 0 19 13 0 14.63
4/16/2016 at McKendree W 7-6 9.0 9 6 6 7 9 3 0 0 1 0 3 0 20 13 1 6.00
4/16/2016 at McKendree L 8-9 8.1 12 9 6 4 3 0 1 2 0 0 2 0 20 14 0 6.48
4/17/2016 at McKendree W 13-1 7.0 2 1 0 1 8 1 0 0 0 0 1 0 21 14 0 0.00
4/17/2016 at McKendree W 7-0 9.0 8 0 0 1 1 1 0 0 0 0 0 0 22 14 0 0.00
4/19/2016 Oakland City W 13-2 9.0 7 2 1 5 9 1 0 0 1 0 1 0 23 14 0 1.00
4/23/2016 Lewis W 4-0 9.0 7 0 0 1 9 2 0 0 0 0 1 0 24 14 1 0.00
4/23/2016 Lewis L 0-1 7.0 5 1 1 1 6 2 0 0 1 0 0 1 24 15 0 1.29
4/24/2016 Lewis L 8-9 8.0 9 9 5 4 6 2 0 0 1 0 1 0 24 16 0 5.63
4/24/2016 Lewis W 6-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 25 16 0 1.29
4/28/2016 Missouri-St. Louis W 10-1 9.0 6 1 1 4 6 1 0 1 0 0 0 0 26 16 0 1.00
4/29/2016 Saint Joseph's W 4-2 9.0 5 2 0 5 9 2 0 0 0 0 0 0 27 16 1 0.00
4/29/2016 Saint Joseph's W 9-7 7.0 8 7 6 2 5 0 0 1 0 0 1 0 28 16 1 7.71
