Skip To Main Content

University of Southern Indiana Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-12, 7-5)

Overall Team Statistics
Statistic Southern Ind. Opponents
Attack
Kills 1195 1135
Errors 509 481
Attempts 3382 3323
Percent .203 .197
Kills Per Set 12.7 12.1
Set
Assists 1110 1073
Assists Per Set 11.8 11.4
Ball Handling Errors 2 1
Serve
Aces 159 153
Errors 212 220
Aces Per Set 1.7 1.6
Receptions
Errors 153 159
Errors Per Set 1.6 1.7
Defense
Digs 1479 1419
Digs Per Set 15.7 15.1
Blocking
Solo 32 43
Assists 282 311
Errors 37 22
Blocks 173.0 198.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Thomas, Aysa 94 24 23 111.0 1.18 70 0.74 8 178 .348 903 9.61 18 0.19 41
3 Fair, Aubrey 58 18 4 154.5 2.66 146 2.52 74 398 .181 4 0.07 2 0.03 2
4 Fehr, Kerigan 94 24 19 26.5 0.28 2 0.02 1 12 .083 18 0.19 24 0.26 33
5 Small, Audrey 90 23 0 23.0 0.26 1 0.01 0 17 .059 105 1.17 22 0.24 36
6 Willis, Ashby 94 24 24 422.5 4.49 370 3.94 125 1075 .228 27 0.29 29 0.31 27
7 Wright, Carley 78 20 18 288.0 3.69 242 3.10 101 633 .223 19 0.24 23 0.29 23
9 Bach, Grace 53 16 12 52.5 0.99 34 0.64 21 121 .107 0 0.00 0 0.00 0
10 Sensenbrenner, Vita 47 13 12 91.0 1.94 67 1.43 32 157 .223 1 0.02 2 0.04 2
13 Nettles, Mackenzie 94 24 15 144.5 1.54 99 1.05 57 263 .160 2 0.02 3 0.03 12
17 Jankowski, Aspen 90 23 11 36.0 0.40 0 0.00 0 0 0 27 0.30 36 0.40 36
19 Moonan, Maeve 1 1 1 3.5 3.50 3 3.00 0 3 1.000 0 0.00 0 0.00 0
20 Moonan, Jillian 23 8 4 38.5 1.67 36 1.57 15 88 .239 0 0.00 0 0.00 0
22 Coleman, Leah 52 17 1 135.5 2.61 125 2.40 75 437 .114 4 0.08 0 0.00 0
Total 94 24 1,527.0 16.24 1195 12.71 509 3382 .203 1110 11.81 159 1.69 212
Opponents 94 24 1,486.5 15.81 1135 12.07 481 3323 .197 1073 11.41 153 1.63 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thomas, Aysa 94 276 2.94 0 2 1.000 0.00 1 44 45.0 0.48 5 2
3 Fair, Aubrey 58 29 0.50 9 114 .921 0.16 1 11 12.0 0.21 0 0
4 Fehr, Kerigan 94 197 2.10 56 470 .881 0.60 0 1 1.0 0.01 0 0
5 Small, Audrey 90 337 3.74 20 402 .950 0.22 0 0 0 0.00 0 0
6 Willis, Ashby 94 281 2.99 27 506 .947 0.29 6 35 41.0 0.44 3 0
7 Wright, Carley 78 210 2.69 13 186 .930 0.17 6 34 40.0 0.51 2 0
9 Bach, Grace 53 9 0.17 1 5 .800 0.02 1 35 36.0 0.68 3 0
10 Sensenbrenner, Vita 47 8 0.17 0 11 1.000 0.00 5 34 39.0 0.83 6 0
13 Nettles, Mackenzie 94 18 0.19 1 10 .900 0.01 7 71 78.0 0.83 16 0
17 Jankowski, Aspen 90 69 0.77 1 1 .000 0.01 0 0 0 0.00 0 0
19 Moonan, Maeve 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Moonan, Jillian 23 12 0.52 0 1 1.000 0.00 0 5 5.0 0.22 1 0
22 Coleman, Leah 52 33 0.63 4 100 .960 0.08 5 11 16.0 0.31 1 0
Total 94 1479 15.73 153 1808 .915 1.63 32 282 173.0 1.84 37 2
Opponents 94 1419 15.10 159 1860 .915 1.69 43 311 198.5 2.11 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thomas, Aysa 47 12 11 56.5 1.20 33 0.70 4 90 .322 469 9.98 11 0.23 20
3 Fair, Aubrey 40 12 4 113.0 2.83 106 2.65 51 291 .189 1 0.03 2 0.05 2
4 Fehr, Kerigan 47 12 7 12.5 0.27 1 0.02 0 6 .167 10 0.21 11 0.23 12
5 Small, Audrey 43 11 0 12.0 0.28 1 0.02 0 5 .200 46 1.07 11 0.26 17
6 Willis, Ashby 47 12 12 212.0 4.51 188 4.00 45 543 .263 13 0.28 9 0.19 15
7 Wright, Carley 31 8 6 98.5 3.18 82 2.65 42 237 .169 11 0.35 8 0.26 6
9 Bach, Grace 12 4 1 13.0 1.08 8 0.67 4 32 .125 0 0.00 0 0.00 0
10 Sensenbrenner, Vita 40 11 11 85.5 2.14 64 1.60 27 143 .259 1 0.03 2 0.05 2
13 Nettles, Mackenzie 47 12 7 85.0 1.81 61 1.30 32 149 .195 0 0.00 2 0.04 10
17 Jankowski, Aspen 47 12 8 14.0 0.30 0 0.00 0 0 0 23 0.49 14 0.30 22
20 Moonan, Jillian 21 7 4 36.5 1.74 34 1.62 12 79 .278 0 0.00 0 0.00 0
22 Coleman, Leah 17 6 1 51.5 3.03 51 3.00 23 151 .185 0 0.00 0 0.00 0
Total 47 12 790.0 16.81 629 13.38 240 1726 .225 574 12.21 70 1.49 106
Opponents 47 12 724.5 15.41 566 12.04 246 1675 .191 533 11.34 70 1.49 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thomas, Aysa 47 148 3.15 0 1 1.000 0.00 1 23 24.0 0.51 3 2
3 Fair, Aubrey 40 19 0.48 8 88 .909 0.20 1 8 9.0 0.23 0 0
4 Fehr, Kerigan 47 114 2.43 27 243 .889 0.57 0 1 1.0 0.02 0 0
5 Small, Audrey 43 170 3.95 8 203 .961 0.19 0 0 0 0.00 0 0
6 Willis, Ashby 47 132 2.81 10 257 .961 0.21 4 22 26.0 0.55 2 0
7 Wright, Carley 31 79 2.55 4 57 .930 0.13 3 11 14.0 0.45 0 0
9 Bach, Grace 12 3 0.25 0 0 .000 0.00 0 10 10.0 0.83 2 0
10 Sensenbrenner, Vita 40 8 0.20 0 5 1.000 0.00 5 29 34.0 0.85 4 0
13 Nettles, Mackenzie 47 12 0.26 1 6 .833 0.02 4 36 40.0 0.85 9 0
17 Jankowski, Aspen 47 46 0.98 1 1 .000 0.02 0 0 0 0.00 0 0
20 Moonan, Jillian 21 12 0.57 0 1 1.000 0.00 0 5 5.0 0.24 1 0
22 Coleman, Leah 17 11 0.65 3 28 .893 0.18 0 1 1.0 0.06 1 0
Total 47 754 16.04 70 890 .921 1.49 18 146 91.0 1.94 22 2
Opponents 47 728 15.49 70 952 .926 1.49 23 131 88.5 1.88 12 0

Match-By-Match

Southern Ind.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Murray St. W 4 57 21 137 .263 53 11 11 6 51 2 10 2 7 0 75.0
8/28/2026 Eastern Mich. L 4 55 32 165 .139 51 3 10 7 78 0 6 1 3 0 61.0
8/29/2026 NIU W 3 45 12 113 .292 41 8 7 4 66 1 10 1 6 0 59.0
9/04/2026 at Georgia Tech L 3 33 17 95 .168 32 4 6 9 32 0 14 1 7 0 44.0
9/04/2026 vs Campbell L 4 56 23 156 .212 53 5 8 7 68 0 12 1 6 0 67.0
9/05/2026 vs Xavier L 4 42 24 131 .137 38 7 10 8 55 2 10 0 7 0 56.0
9/07/2026 Indiana L 4 31 19 123 .098 31 6 9 9 61 0 8 0 4 0 41.0
9/11/2026 vs Youngstown St. W 4 52 14 151 .252 51 7 10 10 83 2 16 4 10 0 69.0
9/12/2026 at Ohio St. L 4 47 23 145 .166 46 5 10 4 55 4 4 1 6 0 58.0
9/13/2026 vs Winthrop W 5 59 32 173 .156 56 6 11 7 74 1 26 2 14 0 79.0
9/18/2026 Evansville W 3 38 22 110 .145 37 12 4 6 38 2 6 1 5 0 55.0
9/19/2026 at Evansville L 5 51 30 157 .134 47 15 10 6 64 0 14 1 7 0 73.0
9/25/2026 at Eastern Ill. L 4 55 16 150 .260 53 4 11 6 56 1 10 6 6 0 65.0
9/26/2026 at Eastern Ill. W 5 69 24 183 .246 63 5 9 5 71 0 28 7 14 0 88.0
10/09/2026 Morehead St. L 5 66 33 214 .154 60 6 10 6 103 1 14 0 8 0 80.0
10/10/2026 Morehead St. W 3 37 15 126 .175 33 8 6 10 63 0 12 0 6 0 51.0
10/16/2026 at Lindenwood L 4 52 24 144 .194 48 3 7 7 54 1 14 1 8 0 63.0
10/17/2026 at Lindenwood L 3 32 15 102 .167 31 2 8 4 41 1 10 2 6 0 40.0
10/23/2026 Western Ill. W 4 59 14 134 .336 53 9 11 9 73 3 6 2 6 0 74.0
10/24/2026 Western Ill. W 3 38 17 100 .210 32 9 7 4 55 0 6 1 3 0 50.0
10/29/2026 UT Martin L 5 66 25 190 .216 62 5 11 7 84 5 6 2 8 0 79.0
10/30/2026 UT Martin W 5 61 27 150 .227 54 9 12 6 58 6 18 0 15 2 85.0
11/06/2026 at Tennessee St. W 3 52 14 110 .345 45 4 6 3 43 0 2 0 1 0 57.0
11/07/2026 at Tennessee St. W 3 42 16 123 .211 40 6 8 3 53 0 20 1 10 0 58.0
Southern Ind. 94 1195 509 3382 .203 1110 159 212 153 1479 32 282 37 173.0 2 1,527.0
Opponents 94 1135 481 3323 .197 1073 153 220 159 1419 43 311 22 198.5 1 1,486.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.71
Assists Per Set 11.81
Service Aces Per Set 1.69
Reception Errors Per Set 1.63
Digs Per Set 15.73
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Murray St. L 4 39 16 123 .187 37 6 5 11 45 1 10 0 6 0 51.0
8/28/2026 at Eastern Mich. W 4 45 19 153 .170 41 7 10 3 65 1 26 0 14 0 66.0
8/29/2026 at NIU L 3 32 14 118 .153 31 4 6 8 49 2 8 1 6 0 42.0
9/04/2026 Georgia Tech W 3 43 17 96 .271 42 9 9 4 34 0 12 0 6 0 58.0
9/04/2026 vs Campbell W 4 57 20 159 .233 48 7 7 5 64 2 20 1 12 0 76.0
9/05/2026 vs Xavier W 4 48 21 133 .203 46 8 12 7 51 2 19 0 11.5 0 67.5
9/07/2026 at Indiana W 4 58 17 146 .281 56 9 15 6 67 1 12 1 7 0 74.0
9/11/2026 vs Youngstown St. L 4 49 22 170 .159 46 10 13 7 73 2 6 3 5 0 64.0
9/12/2026 Ohio St. W 4 56 21 140 .250 55 4 6 5 66 3 14 2 10 1 70.0
9/13/2026 vs Winthrop L 5 54 33 168 .125 53 7 8 6 69 3 21 1 13.5 0 74.5
9/18/2026 at Evansville L 3 29 18 93 .118 29 6 6 12 37 1 14 0 8 0 43.0
9/19/2026 Evansville W 5 59 17 149 .282 56 6 18 15 71 2 18 1 11 0 76.0
9/25/2026 Eastern Ill. W 4 63 18 149 .302 60 6 9 4 66 0 10 3 5 0 74.0
9/26/2026 Eastern Ill. L 5 72 30 193 .218 69 5 9 5 80 1 23 3 12.5 0 89.5
10/09/2026 at Morehead St. W 5 59 23 194 .186 55 6 13 6 97 4 12 1 10 0 75.0
10/10/2026 at Morehead St. L 3 30 21 126 .071 27 10 10 8 61 2 6 0 5 0 45.0
10/16/2026 Lindenwood W 4 61 17 142 .310 59 7 9 3 56 7 6 0 10 0 78.0
10/17/2026 Lindenwood W 3 47 15 108 .296 44 4 4 2 47 0 10 0 5 0 56.0
10/23/2026 at Western Ill. L 4 31 17 128 .109 31 9 11 9 54 0 6 1 3 0 43.0
10/24/2026 at Western Ill. L 3 33 17 109 .147 30 4 9 9 45 0 8 0 4 0 41.0
10/29/2026 at UT Martin W 5 61 23 181 .210 57 7 11 5 86 3 16 2 11 0 79.0
10/30/2026 at UT Martin L 5 51 31 150 .133 44 6 10 9 48 1 20 0 11 0 68.0
11/06/2026 Tennessee St. L 3 24 13 84 .131 24 3 3 4 37 0 6 0 3 0 30.0
11/07/2026 Tennessee St. L 3 34 21 111 .117 33 3 7 6 51 5 8 2 9 0 46.0
Opponents 94 1135 481 3323 .197 1073 153 220 159 1419 43 311 22 198.5 1 1,486.5
Southern Ind. 94 1195 509 3382 .203 1110 159 212 153 1479 32 282 37 173.0 2 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.07
Assists Per Set 11.41
Service Aces Per Set 1.63
Reception Errors Per Set 1.69
Digs Per Set 15.10
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.01
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Willis, Ashby 370
Wright, Carley 242
Fair, Aubrey 146
Coleman, Leah 125
Nettles, Mackenzie 99
Team Leaders: Assists
Player High
Assists
Thomas, Aysa 903
Small, Audrey 105
Jankowski, Aspen 27
Willis, Ashby 27
Wright, Carley 19
Team Leaders: Service Aces
Player High
Service Aces
Jankowski, Aspen 36
Willis, Ashby 29
Fehr, Kerigan 24
Wright, Carley 23
Small, Audrey 22
Team Leaders: Digs
Player High
Digs
Small, Audrey 337
Willis, Ashby 281
Thomas, Aysa 276
Wright, Carley 210
Fehr, Kerigan 197
Team Leaders: Blocks
Player High
Blocks
Nettles, Mackenzie 78.0
Thomas, Aysa 45.0
Willis, Ashby 41.0
Wright, Carley 40.0
Sensenbrenner, Vita 39.0