Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2014 Women's Volleyball Cumulative Statistics

Team (19-11, 9-9)

Overall Team Statistics
Statistic Southern Indiana Opponents
Attack
Kills 1340 1223
Errors 561 633
Attempts 3879 3913
Percent .201 .151
Kills Per Set 12.9 11.8
Set
Assists 1210 1115
Assists Per Set 11.6 10.7
Ball Handling Errors 64 56
Serve
Aces 130 119
Errors 166 189
Aces Per Set 1.3 1.1
Receptions
Errors 119 130
Errors Per Set 1.1 1.3
Defense
Digs 1747 1704
Digs Per Set 16.8 16.4
Blocking
Solo 35 36
Assists 423 370
Errors 44 46
Blocks 246.5 221.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oberbroeckling, Erica 102 30 29 242.5 2.38 199 1.95 91 760 .142 35 0.34 14 0.14 18
2 Farrell, Shannon 102 30 28 7.0 0.07 7 0.07 16 78 -.115 19 0.19 0 0.00 1
3 Goldschmidt, Erin 93 29 1 3.0 0.03 3 0.03 8 24 -.208 23 0.25 0 0.00 3
4 Winter, Abbey 104 30 30 374.0 3.60 269 2.59 87 643 .283 12 0.12 38 0.37 29
5 Newvine, Paige 14 7 0 2.0 0.14 2 0.14 3 10 -.100 1 0.07 0 0.00 1
6 Zwissler, Amy 101 30 30 170.0 1.68 118 1.17 57 314 .194 0 0.00 0 0.00 0
8 Ryan, Fawn 101 29 1 387.5 3.84 337 3.34 145 907 .212 8 0.08 19 0.19 27
10 Shoultz, Quin 98 29 29 135.5 1.38 88 0.90 17 240 .296 972 9.92 13 0.13 30
11 DeShaney, Lauren 100 29 29 343.0 3.43 290 2.90 116 764 .228 11 0.11 28 0.28 21
12 Lee, Jessica 101 30 0 16.0 0.16 0 0.00 0 18 .000 66 0.65 16 0.16 32
13 Morris, Shelbi 28 10 2 21.5 0.77 19 0.68 14 78 .064 3 0.11 0 0.00 2
14 Page, Alaina 10 5 1 7.0 0.70 5 0.50 6 32 -.031 59 5.90 2 0.20 2
15 Whitfield, Te'Ayla 6 4 0 7.5 1.25 3 0.50 1 11 .182 1 0.17 0 0.00 0
Total 104 30 1,716.5 16.50 1340 12.88 561 3879 .201 1210 11.63 130 1.25 166
Opponents 104 30 1,563.0 15.03 1223 11.76 633 3913 .151 1115 10.72 119 1.14 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oberbroeckling, Erica 102 278 2.73 26 0 .000 0.25 2 55 57.0 0.56 8 2
2 Farrell, Shannon 102 216 2.12 14 0 .000 0.14 0 0 0 0.00 0 1
3 Goldschmidt, Erin 93 182 1.96 18 0 .000 0.19 0 0 0 0.00 0 0
4 Winter, Abbey 104 87 0.84 0 0 .000 0.00 11 112 123.0 1.18 6 0
5 Newvine, Paige 14 33 2.36 1 0 .000 0.07 0 0 0 0.00 0 1
6 Zwissler, Amy 101 19 0.19 2 0 .000 0.02 7 90 97.0 0.96 5 1
8 Ryan, Fawn 101 111 1.10 0 0 .000 0.00 8 47 55.0 0.54 3 0
10 Shoultz, Quin 98 226 2.31 2 0 .000 0.02 1 67 68.0 0.69 9 45
11 DeShaney, Lauren 100 135 1.35 1 0 .000 0.01 3 44 47.0 0.47 8 4
12 Lee, Jessica 101 393 3.89 38 0 .000 0.38 0 0 0 0.00 0 2
13 Morris, Shelbi 28 47 1.68 8 0 .000 0.29 1 3 4.0 0.14 2 0
14 Page, Alaina 10 19 1.90 0 0 .000 0.00 0 0 0 0.00 0 8
15 Whitfield, Te'Ayla 6 1 0.17 0 0 .000 0.00 2 5 7.0 1.17 3 0
Total 104 1747 16.80 119 0 .000 1.14 35 423 246.5 2.37 44 64
Opponents 104 1704 16.38 130 0 .000 1.25 36 370 221.0 2.13 46 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oberbroeckling, Erica 62 18 17 128.0 2.06 106 1.71 47 439 .134 18 0.29 7 0.11 8
2 Farrell, Shannon 62 18 16 6.0 0.10 6 0.10 14 52 -.154 13 0.21 0 0.00 0
3 Goldschmidt, Erin 56 17 1 2.0 0.04 2 0.04 5 18 -.167 14 0.25 0 0.00 3
4 Winter, Abbey 64 18 18 220.5 3.45 159 2.48 58 407 .248 8 0.13 22 0.34 16
5 Newvine, Paige 6 3 0 1.0 0.17 1 0.17 2 4 -.250 0 0.00 0 0.00 0
6 Zwissler, Amy 64 18 18 107.5 1.68 74 1.16 39 207 .169 0 0.00 0 0.00 0
8 Ryan, Fawn 61 17 1 237.0 3.89 207 3.39 91 588 .197 5 0.08 9 0.15 9
10 Shoultz, Quin 58 17 17 85.5 1.47 52 0.90 8 134 .328 570 9.83 10 0.17 14
11 DeShaney, Lauren 60 17 17 201.5 3.36 174 2.90 70 466 .223 4 0.07 14 0.23 11
12 Lee, Jessica 64 18 0 9.0 0.14 0 0.00 0 15 .000 40 0.63 9 0.14 19
13 Morris, Shelbi 27 9 2 21.5 0.80 19 0.70 11 72 .111 3 0.11 0 0.00 2
14 Page, Alaina 9 4 1 7.0 0.78 5 0.56 6 29 -.034 59 6.56 2 0.22 2
15 Whitfield, Te'Ayla 2 2 0 1.0 0.50 1 0.50 0 4 .250 1 0.50 0 0.00 0
Total 64 18 1,027.5 16.05 806 12.59 351 2435 .187 735 11.48 73 1.14 84
Opponents 64 18 993.5 15.52 784 12.25 407 2470 .153 718 11.22 74 1.16 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oberbroeckling, Erica 62 187 3.02 13 0 .000 0.21 0 30 30.0 0.48 4 2
2 Farrell, Shannon 62 129 2.08 8 0 .000 0.13 0 0 0 0.00 0 1
3 Goldschmidt, Erin 56 124 2.21 11 0 .000 0.20 0 0 0 0.00 0 0
4 Winter, Abbey 64 48 0.75 0 0 .000 0.00 7 65 72.0 1.13 2 0
5 Newvine, Paige 6 16 2.67 1 0 .000 0.17 0 0 0 0.00 0 1
6 Zwissler, Amy 64 10 0.16 0 0 .000 0.00 3 61 64.0 1.00 3 1
8 Ryan, Fawn 61 66 1.08 0 0 .000 0.00 7 28 35.0 0.57 2 0
10 Shoultz, Quin 58 129 2.22 1 0 .000 0.02 0 47 47.0 0.81 8 37
11 DeShaney, Lauren 60 79 1.32 0 0 .000 0.00 2 23 25.0 0.42 6 4
12 Lee, Jessica 64 235 3.67 25 0 .000 0.39 0 0 0 0.00 0 1
13 Morris, Shelbi 27 47 1.74 8 0 .000 0.30 1 3 4.0 0.15 2 0
14 Page, Alaina 9 18 2.00 0 0 .000 0.00 0 0 0 0.00 0 8
15 Whitfield, Te'Ayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 64 1088 17.00 74 0 .000 1.16 20 257 148.5 2.32 27 55
Opponents 64 1095 17.11 73 0 .000 1.14 19 233 135.5 2.12 26 31

Match-By-Match

Southern Indiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 North Alabama W 3 37 15 99 .222 34 7 6 4 53 1 10 0 6.0 1 50.0
9/05/2014 Hillsdale W 3 37 19 110 .164 29 7 10 3 42 1 15 1 8.5 0 52.5
9/06/2014 Ohio Dominican W 3 43 15 128 .219 36 8 11 5 54 0 12 0 6.0 2 57.0
9/06/2014 West Florida L 3 35 19 122 .131 34 3 2 4 64 1 10 1 6.0 1 44.0
9/09/2014 at Kentucky Wesleyan W 3 37 13 111 .216 32 5 8 3 56 1 14 0 8.0 1 50.0
9/13/2014 William Jewell W 4 57 25 161 .199 52 3 5 2 70 1 22 0 12.0 0 72.0
9/14/2014 Rockhurst L 3 35 22 121 .107 33 2 1 4 51 0 14 3 7.0 6 44.0
9/20/2014 at Drury W 4 51 24 152 .178 51 4 5 2 70 1 15 0 8.5 1 63.5
9/21/2014 at Missouri S&T L 3 35 19 113 .142 33 4 3 4 48 0 12 2 6.0 8 45.0
9/26/2014 Saint Joseph's W 3 48 10 96 .396 42 9 2 6 40 3 14 2 10.0 2 67.0
9/27/2014 Indianapolis L 3 33 13 114 .175 25 0 6 7 45 1 8 2 5.0 4 38.0
9/30/2014 Bellarmine W 3 41 11 115 .261 41 3 9 3 62 2 16 3 10.0 1 54.0
10/03/2014 Wisconsin-Parkside L 5 56 26 179 .168 51 5 7 5 84 1 27 0 14.5 5 75.5
10/04/2014 Lewis L 3 43 17 134 .194 32 1 2 6 56 0 2 0 1.0 3 45.0
10/08/2014 Kentucky State W 4 50 17 123 .268 45 5 8 4 58 3 18 2 12.0 2 67.0
10/10/2014 at McKendree W 4 47 23 138 .174 45 9 6 1 54 0 24 0 12.0 0 68.0
10/11/2014 at Illinois Springfield W 4 57 14 136 .316 47 4 6 4 55 2 23 3 13.5 1 74.5
10/14/2014 Cedarville W 4 59 23 152 .237 54 6 7 4 75 1 22 4 12.0 0 77.0
10/17/2014 vs Ashland W 5 66 32 181 .188 60 4 15 6 77 3 10 3 8.0 1 78.0
10/17/2014 vs Northwood (MI) W 3 34 11 89 .258 30 5 2 2 33 1 14 0 8.0 0 47.0
10/18/2014 vs Walsh W 3 47 14 95 .347 39 4 3 3 38 3 10 2 8.0 0 59.0
10/21/2014 at Trevecca Nazarene W 3 47 15 110 .291 44 3 7 1 49 0 17 3 8.5 1 58.5
10/25/2014 Quincy L 4 42 26 152 .105 38 4 7 6 62 1 8 5 5.0 3 51.0
10/26/2014 Truman State L 3 32 20 131 .092 32 2 1 3 64 0 4 3 2.0 3 36.0
10/29/2014 at Bellarmine L 4 50 23 158 .171 49 3 7 7 78 0 10 1 5.0 5 58.0
11/01/2014 at Missouri-St. Louis W 4 55 22 178 .185 51 4 3 4 87 1 18 2 10.0 2 69.0
11/02/2014 at Maryville W 3 40 13 104 .260 40 7 2 2 54 2 12 1 8.0 4 55.0
11/07/2014 at Indianapolis L 4 50 25 150 .167 45 3 9 6 52 3 10 0 8.0 5 61.0
11/08/2014 at Saint Joseph's W 3 34 18 103 .155 28 6 3 2 56 2 18 0 11.0 2 51.0
11/13/2014 vs Truman State L 3 42 17 124 .202 38 0 3 6 60 0 14 1 7.0 0 49.0
Southern Indiana 104 1340 561 3879 .201 1210 130 166 119 1747 35 423 44 246.5 64 1,716.5
Opponents 104 1223 633 3913 .151 1115 119 189 130 1704 36 370 46 221.0 56 1,563.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.88
Assists Per Set 11.63
Service Aces Per Set 1.25
Reception Errors Per Set 1.14
Digs Per Set 16.80
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.62
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at North Alabama L 3 30 18 110 .109 28 4 12 7 45 2 8 3 6.0 3 40.0
9/05/2014 at Hillsdale L 3 29 15 95 .147 23 3 9 7 42 2 25 4 14.5 5 46.5
9/06/2014 at Ohio Dominican L 3 39 22 121 .140 36 5 12 8 59 0 10 2 5.0 2 49.0
9/06/2014 at West Florida W 3 48 13 134 .261 41 4 8 3 62 1 12 0 7.0 0 59.0
9/09/2014 Kentucky Wesleyan L 3 25 21 116 .034 22 3 8 5 52 0 6 0 3.0 1 31.0
9/13/2014 at William Jewell L 4 37 32 155 .032 35 2 3 3 71 0 18 1 9.0 0 48.0
9/14/2014 at Rockhurst W 3 42 15 117 .231 38 4 4 2 55 2 20 2 12.0 0 58.0
9/20/2014 Drury L 4 46 34 162 .074 42 2 2 4 66 2 18 1 11.0 0 59.0
9/21/2014 Missouri S&T W 3 38 15 112 .205 37 4 3 4 50 1 18 1 10.0 1 52.0
9/26/2014 at Saint Joseph's L 3 33 19 94 .149 29 6 1 9 34 0 8 1 4.0 0 43.0
9/27/2014 at Indianapolis W 3 43 14 109 .266 39 7 4 0 59 0 2 1 1.0 1 51.0
9/30/2014 at Bellarmine L 3 40 26 140 .100 33 3 4 3 59 0 8 2 4.0 1 47.0
10/03/2014 at Wisconsin-Parkside W 5 57 33 186 .129 52 5 7 5 78 0 18 2 9.0 5 71.0
10/04/2014 at Lewis W 3 46 8 120 .317 40 6 6 1 54 1 12 4 7.0 1 59.0
10/08/2014 at Kentucky State L 4 31 29 125 .016 28 4 8 5 49 1 10 5 6.0 3 41.0
10/10/2014 McKendree L 4 47 31 146 .110 45 1 4 9 63 0 17 1 8.5 4 56.5
10/11/2014 Illinois Springfield L 4 51 28 145 .159 50 4 9 4 55 1 12 0 7.0 3 62.0
10/14/2014 at Cedarville L 4 44 28 164 .098 38 4 9 6 59 1 12 2 7.0 1 55.0
10/17/2014 vs Ashland L 5 52 22 165 .182 47 6 8 4 71 5 22 2 16.0 3 74.0
10/17/2014 vs Northwood (MI) L 3 35 16 92 .207 35 2 10 5 39 0 6 0 3.0 5 40.0
10/18/2014 vs Walsh L 3 25 15 88 .114 23 3 7 4 28 3 4 0 5.0 1 33.0
10/21/2014 Trevecca Nazarene L 3 34 18 109 .147 32 1 4 3 44 0 8 1 4.0 0 39.0
10/25/2014 at Quincy W 4 54 17 142 .261 45 6 14 4 66 2 16 2 10.0 3 70.0
10/26/2014 at Truman State W 3 46 13 128 .258 41 3 3 2 66 1 6 0 4.0 0 53.0
10/29/2014 Bellarmine W 4 58 31 185 .146 55 7 12 3 80 3 20 1 13.0 2 78.0
11/01/2014 Missouri-St. Louis L 4 54 29 183 .137 53 4 4 4 92 1 8 1 5.0 1 63.0
11/02/2014 Maryville L 3 28 20 115 .070 23 2 5 7 42 3 10 3 8.0 3 38.0
11/07/2014 Indianapolis W 4 51 21 136 .221 48 6 3 3 67 0 12 0 6.0 3 63.0
11/08/2014 Saint Joseph's L 3 13 21 95 -.084 13 2 4 6 38 2 10 3 7.0 3 22.0
11/13/2014 vs Truman State W 3 47 9 124 .306 44 6 2 0 59 2 14 1 9.0 1 62.0
Opponents 104 1223 633 3913 .151 1115 119 189 130 1704 36 370 46 221.0 56 1,563.0
Southern Indiana 104 1340 561 3879 .201 1210 130 166 119 1747 35 423 44 246.5 64 1,716.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.76
Assists Per Set 10.72
Service Aces Per Set 1.14
Reception Errors Per Set 1.25
Digs Per Set 16.38
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.54
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Ryan, Fawn 337
DeShaney, Lauren 290
Winter, Abbey 269
Oberbroeckling, Erica 199
Zwissler, Amy 118
Team Leaders: Assists
Player High
Assists
Shoultz, Quin 972
Lee, Jessica 66
Page, Alaina 59
Oberbroeckling, Erica 35
Goldschmidt, Erin 23
Team Leaders: Service Aces
Player High
Service Aces
Winter, Abbey 38
DeShaney, Lauren 28
Ryan, Fawn 19
Lee, Jessica 16
Oberbroeckling, Erica 14
Team Leaders: Digs
Player High
Digs
Lee, Jessica 393
Oberbroeckling, Erica 278
Shoultz, Quin 226
Farrell, Shannon 216
Goldschmidt, Erin 182
Team Leaders: Blocks
Player High
Blocks
Winter, Abbey 123.0
Zwissler, Amy 97.0
Shoultz, Quin 68.0
Oberbroeckling, Erica 57.0
Ryan, Fawn 55.0