Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Southern Indiana (20-6, 14-1 GLVC) -VS- Missouri-St. Louis (9-16, 4-11 GLVC)

Box Score

Southern Indiana logo
3
vs
Missouri-St. Louis logo
1

Southern Indiana (20-6, 14-1 GLVC)
-VS-
Missouri-St. Louis (9-16, 4-11 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Southern Indiana USI 30 30 27 30
Missouri-St. Louis UMSL 19 28 30 20
Date:
11/5/2004
Time:
7 pm
Site:
St. Louis, Mo. (Mark Twain Building)
Attendance:
175
Officials
1st Referee: Paul Sarver
2nd Referee: Joe Flanigan
VIEW
Match History vs Missouri-St. Louis

Match Details

Game Statistics By Set
Set Southern Indiana Missouri-St. Louis
K E TA % K E TA %
Set #1 13 7 40 .150 10 8 40 .050
Set #2 19 11 57 .140 11 5 46 .130
Set #3 19 7 48 .250 15 4 43 .256
Set #4 18 6 36 .333 11 8 38 .079
Total 69 31 181 .210 47 25 167 .132
Team Statistical Comparison
Statistic Team Comparison
USI - UMSL
Points
81.0
60.0
Kills
69
47
Aces
8
4
Blocks
4
9
Assists
63
41
Digs
69
62

Game Leaders

USI - Leaders
Statistic Leaders
Kills Doubler, Chelse (24), Ellerbusch, Laura (16), Ryan, Emily (15)
Aces Atzinger, Natalie (2), Probst, Amanda (2), Ellerbusch, Laura (1)
Blocks Gross, Leeanne (4), Ryan, Emily (1), Doubler, Chelse (1)
Assists Wilson, Stephanie (57), Atzinger, Natalie (3), Ellerbusch, Laura (1)
Digs Probst, Amanda (23), Atzinger, Natalie (13), Wilson, Stephanie (11)
UMSL - Leaders
Statistic Leaders
Kills Medina, Claudia (14), Nichols, Heather (11), Sak, Daria (8)
Aces Blickhan, Christina (2), Sak, Daria (1), Nichols, Heather (1)
Blocks Medina, Claudia (6), McFerren, Devan (4), Fenner, Mandi (3)
Assists Richmond, Ashley (37), Medina, Claudia (2), Sak, Daria (1)
Digs Richmond, Ashley (16), Blickhan, Christina (15), Sak, Daria (13)

Individual Statistics

Southern Indiana (20-6, 14-1 GLVC)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan, Emily 4 15 10 43 .116 0 0 0 2 0-2 0 1 1 2 0 0 15.5
2 2 Ellerbusch, Laura 4 16 5 35 .314 1 0 1 2 1-2 0 0 0 7 0 0 17.0
5 5 Doubler, Chelse 4 24 5 42 .452 1 0 1 3 1-3 0 1 0 3 0 0 25.5
6 6 Atzinger, Natalie 4 6 1 16 .313 3 0 2 1 2-1 0 0 0 13 0 1 8.0
8 8 Gross, Leeanne 4 7 6 29 .034 1 0 1 2 1-2 1 3 0 8 0 1 10.5
10 10 Wilson, Stephanie 4 1 4 16 -.188 57 0 1 0 1-0 0 1 0 11 0 0 2.5
11 11 Probst, Amanda 4 0 0 0 0 0 0 2 2 2-2 0 0 0 23 0 2 2.0
9 9 Raff, Randi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Wheeler, Kristine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 69 31 181 .210 63 0 8 12 8-12 1 6 1 69 0 4 81
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan, Emily 4 0 1 1 2 0 0 15.5
2 2 Ellerbusch, Laura 4 0 0 0 7 0 0 17.0
5 5 Doubler, Chelse 4 0 1 0 3 0 0 25.5
6 6 Atzinger, Natalie 4 0 0 0 13 0 1 8.0
8 8 Gross, Leeanne 4 1 3 0 8 0 1 10.5
10 10 Wilson, Stephanie 4 0 1 0 11 0 0 2.5
11 11 Probst, Amanda 4 0 0 0 23 0 2 2.0
9 9 Raff, Randi 1 0 0 0 2 0 0 0.0
12 12 Wheeler, Kristine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 69 0 4 81

Missouri-St. Louis (9-16, 4-11 GLVC)

UMSL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Crow, Ashley 4 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
4 4 Sak, Daria 4 8 10 36 -.056 1 0 1 0 1-0 0 1 0 13 0 0 9.5
6 6 Nichols, Heather 4 11 5 42 .143 0 0 1 0 1-0 0 1 0 11 0 2 12.5
7 7 Blickhan, Christina 4 0 0 0 0 0 0 2 2 2-2 0 0 0 15 1 1 2.0
13 13 Medina, Claudia 4 14 2 44 .273 2 0 0 2 0-2 1 5 0 7 0 4 17.5
16 16 McFerren, Devan 4 1 5 16 -.250 1 0 0 0 0-0 0 4 0 0 0 1 3.0
21 21 Fenner, Mandi 4 7 1 15 .400 0 0 0 0 0-0 0 3 0 0 0 0 8.5
30 30 Richmond, Ashley 4 5 1 11 .364 37 0 0 1 0-1 0 1 0 16 2 0 5.5
22 22 Dibella, Debi 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 47 25 167 .132 41 0 4 8 4-8 1 16 0 62 3 8 60
UMSL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Crow, Ashley 4 0 0 0 0 0 0 0.0
4 4 Sak, Daria 4 0 1 0 13 0 0 9.5
6 6 Nichols, Heather 4 0 1 0 11 0 2 12.5
7 7 Blickhan, Christina 4 0 0 0 15 1 1 2.0
13 13 Medina, Claudia 4 1 5 0 7 0 4 17.5
16 16 McFerren, Devan 4 0 4 0 0 0 1 3.0
21 21 Fenner, Mandi 4 0 3 0 0 0 0 8.5
30 30 Richmond, Ashley 4 0 1 0 16 2 0 5.5
22 22 Dibella, Debi 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 16 0 62 3 8 60