Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Southern Indiana (15-6, 4-4 GLVC) -VS- Wisconsin-Parkside (10-10, 3-4 GLVC)

Box Score

Southern Indiana logo
3
vs
Wisconsin-Parkside logo
2

Southern Indiana (15-6, 4-4 GLVC)
-VS-
Wisconsin-Parkside (10-10, 3-4 GLVC)

Team Score By Period
Team 1 2 3 4 5
Winner Southern Indiana USI 26 30 30 30 15
Wisconsin-Parkside UWP 30 20 17 32 12
Date:
10/11/2003
Time:
1:00
Site:
Kenosha, Wisconsin (DeSimone Gymnasium)
Attendance:
71
VIEW
Match History vs Wisconsin-Parkside

Match Details

Game Statistics By Set
Set Southern Indiana Wisconsin-Parkside
K E TA % K E TA %
Set #1 12 7 41 .122 18 7 46 .239
Set #2 17 2 33 .455 12 4 37 .216
Set #3 19 5 45 .311 8 6 41 .049
Set #4 17 9 40 .200 22 5 46 .370
Set #5 8 5 15 .200 8 3 17 .294
Total 73 28 174 .259 68 25 187 .230
Team Statistical Comparison
Statistic Team Comparison
USI - UWP
Points
90.0
79.0
Kills
73
68
Aces
9
2
Blocks
8
9
Assists
69
53
Digs
75
60

Game Leaders

USI - Leaders
Statistic Leaders
Kills Gross, Leeanne (21), Ellerbusch, Laura (15), Riordan, Ashley (13)
Aces Ellerbusch, Laura (4), Probst, Amanda (2), Atzinger, Natalie (1)
Blocks Ellerbusch, Laura (3), Boehmer, Kim (3), Gross, Leeanne (3)
Assists Boehmer, Kim (61), Atzinger, Natalie (5), Gross, Leeanne (1)
Digs Boehmer, Kim (18), Atzinger, Natalie (14), Gross, Leeanne (12)
UWP - Leaders
Statistic Leaders
Kills Bradley, Jeni (29), Swartz, Noelle (15), Jones, Lindsey (7)
Aces Wildes, Natalie (2)
Blocks Bauer, Kandi (4), Strickland, Brook (4), Bradley, Jeni (3)
Assists Wildes, Natalie (51), Vycital, Ashley (1), Jones, Lindsey (1)
Digs Swartz, Noelle (22), Bradley, Jeni (12), Dyson, Stephanie (10)

Individual Statistics

Southern Indiana (15-6, 4-4 GLVC)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan, Emily 5 12 7 34 .147 0 0 0 0 0-0 1 0 1 5 0 0 13.0
2 2 Ellerbusch, Laura 5 15 3 28 .429 0 0 4 2 4-2 0 3 0 3 0 0 20.5
3 3 Boehmer, Kim 5 1 1 7 .000 61 0 0 1 0-1 1 2 0 18 0 0 3.0
6 6 Atzinger, Natalie 5 11 5 27 .222 5 0 1 1 1-1 0 0 0 14 1 0 12.0
8 8 Gross, Leeanne 5 21 10 44 .250 1 0 1 1 1-1 1 2 3 12 2 1 24.0
11 11 Riordan, Ashley 5 13 2 32 .344 1 0 1 1 1-1 0 3 0 9 0 0 15.5
12 12 Wheeler, Kristine 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Probst, Amanda 5 0 0 2 .000 1 0 2 0 2-0 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 -
Totals 73 28 174 .259 69 0 9 6 9-6 3 10 4 75 3 2 90
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan, Emily 5 1 0 1 5 0 0 13.0
2 2 Ellerbusch, Laura 5 0 3 0 3 0 0 20.5
3 3 Boehmer, Kim 5 1 2 0 18 0 0 3.0
6 6 Atzinger, Natalie 5 0 0 0 14 1 0 12.0
8 8 Gross, Leeanne 5 1 2 3 12 2 1 24.0
11 11 Riordan, Ashley 5 0 3 0 9 0 0 15.5
12 12 Wheeler, Kristine 5 0 0 0 7 0 1 0.0
14 14 Probst, Amanda 5 0 0 0 7 0 0 2.0
TM TM TEAM 0
Totals 3 10 4 75 3 2 90

Wisconsin-Parkside (10-10, 3-4 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dyson, Stephanie 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 10 0 2 0.0
3 3 Bauer, Kandi 5 5 9 22 -.182 0 0 0 0 0-0 2 2 4 2 0 0 8.0
6 6 Wildes, Natalie 5 6 0 22 .273 51 0 2 0 2-0 0 0 1 5 0 0 8.0
9 9 Swartz, Noelle 5 15 1 33 .424 0 0 0 0 0-0 0 2 0 22 0 3 16.0
11 11 Bradley, Jeni 5 29 4 59 .424 0 0 0 0 0-0 1 2 0 12 0 4 31.0
12 12 Jones, Lindsey 5 7 4 28 .107 1 0 0 0 0-0 0 2 0 0 0 0 8.0
14 14 Strickland, Brook 5 6 5 19 .053 0 0 0 1 0-1 0 4 2 4 0 0 8.0
2 2 Vycital, Ashley 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Mallwitz, Linda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 68 25 187 .230 53 0 2 2 2-2 3 12 7 60 0 9 79
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dyson, Stephanie 5 0 0 0 10 0 2 0.0
3 3 Bauer, Kandi 5 2 2 4 2 0 0 8.0
6 6 Wildes, Natalie 5 0 0 1 5 0 0 8.0
9 9 Swartz, Noelle 5 0 2 0 22 0 3 16.0
11 11 Bradley, Jeni 5 1 2 0 12 0 4 31.0
12 12 Jones, Lindsey 5 0 2 0 0 0 0 8.0
14 14 Strickland, Brook 5 0 4 2 4 0 0 8.0
2 2 Vycital, Ashley 4 0 0 0 2 0 0 0.0
5 5 Mallwitz, Linda 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 12 7 60 0 9 79