Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Presbyterian College (1-1) -VS- Southern Indiana (2-0)

Box Score

Presbyterian College logo
0
vs
Southern Indiana logo
3

Presbyterian College (1-1)
-VS-
Southern Indiana (2-0)

Team Score By Period
Team 1 2 3
Presbyterian College PRESBY 28 22 26
Winner Southern Indiana USI 30 30 30
Date:
8/29/2003
Time:
6:25
Site:
Hunstville, Alabama (Spragins Hall)
Attendance:
55
VIEW
Match History vs Presbyterian College

Match Details

Game Statistics By Set
Set Presbyterian College Southern Indiana
K E TA % K E TA %
Set #1 15 4 46 .239 18 7 42 .262
Set #2 12 6 35 .171 17 6 41 .268
Set #3 12 7 38 .132 16 10 44 .136
Total 39 17 119 .185 51 23 127 .220
Team Statistical Comparison
Statistic Team Comparison
PRESBY - USI
Points
49.5
65.0
Kills
39
51
Aces
4
6
Blocks
6
8
Assists
38
45
Digs
38
53

Game Leaders

PRESBY - Leaders
Statistic Leaders
Kills Friday, Erin (12), Brown, Jasmin (10), Bobbitt, Donja (7)
Aces Friday, Erin (2), Paton, Megan (1), Mitchell, Lindsay (1)
Blocks Brown, Jasmin (3), Mitchell, Lindsay (3), Bobbitt, Donja (2)
Assists Haire, Kellie (37), Wells, Ashley (1)
Digs Winchester, Erin (13), Bobbitt, Donja (10), Haire, Kellie (8)
USI - Leaders
Statistic Leaders
Kills Gross, Leeanne (15), Ryan, Emily (11), Ellerbusch, Laura (11)
Aces Boehmer, Kim (2), Ellerbusch, Laura (1), Atzinger, Natalie (1)
Blocks Ellerbusch, Laura (5), Gross, Leeanne (2), Ryan, Emily (1)
Assists Boehmer, Kim (41), Atzinger, Natalie (4)
Digs Boehmer, Kim (10), Riordan, Ashley (10), Probst, Amanda (10)

Individual Statistics

Presbyterian College (1-1)

PRESBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Paton, Megan 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
4 4 Brown, Jasmin 3 10 5 33 .152 0 0 0 1 0-1 1 2 0 4 0 0 12.0
5 5 Bobbitt, Donja 3 7 2 25 .200 0 0 0 0 0-0 0 2 0 10 0 5 8.0
6 6 Mitchell, Lindsay 3 6 3 12 .250 0 0 1 3 1-3 1 2 0 0 0 0 9.0
7 7 Haire, Kellie 3 0 0 1 .000 37 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Wells, Ashley 3 4 2 9 .222 1 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Friday, Erin 3 12 5 38 .184 0 0 2 0 2-0 0 1 0 3 0 0 14.5
13 13 Winchester, Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
12 12 Sluster, Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Gill, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 17 119 .185 38 0 4 6 4-6 2 9 0 38 0 6 49.5
PRESBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Paton, Megan 3 0 0 0 0 0 0 1.0
4 4 Brown, Jasmin 3 1 2 0 4 0 0 12.0
5 5 Bobbitt, Donja 3 0 2 0 10 0 5 8.0
6 6 Mitchell, Lindsay 3 1 2 0 0 0 0 9.0
7 7 Haire, Kellie 3 0 0 0 8 0 0 0.0
8 8 Wells, Ashley 3 0 2 0 0 0 0 5.0
10 10 Friday, Erin 3 0 1 0 3 0 0 14.5
13 13 Winchester, Erin 3 0 0 0 13 0 1 0.0
12 12 Sluster, Erica 1 0 0 0 0 0 0 0.0
14 14 Gill, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 9 0 38 0 6 49.5

Southern Indiana (2-0)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryan, Emily 3 11 6 29 .172 0 0 0 0 0-0 1 0 0 1 0 0 12.0
2 2 Ellerbusch, Laura 3 11 3 21 .381 0 0 1 1 1-1 5 0 0 4 0 0 17.0
3 3 Boehmer, Kim 3 1 1 5 .000 41 0 2 1 2-1 0 0 0 10 0 0 3.0
6 6 Atzinger, Natalie 3 6 3 16 .188 4 0 1 1 1-1 0 0 0 4 0 0 7.0
8 8 Gross, Leeanne 3 15 4 26 .423 0 0 1 2 1-2 2 0 0 7 0 0 18.0
11 11 Riordan, Ashley 3 7 5 24 .083 0 0 0 1 0-1 0 0 0 10 0 2 7.0
12 12 Wheeler, Kristine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
14 14 Probst, Amanda 3 0 1 6 -.167 0 0 1 1 1-1 0 0 0 10 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 23 127 .220 45 0 6 7 6-7 8 0 0 53 0 4 65
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryan, Emily 3 1 0 0 1 0 0 12.0
2 2 Ellerbusch, Laura 3 5 0 0 4 0 0 17.0
3 3 Boehmer, Kim 3 0 0 0 10 0 0 3.0
6 6 Atzinger, Natalie 3 0 0 0 4 0 0 7.0
8 8 Gross, Leeanne 3 2 0 0 7 0 0 18.0
11 11 Riordan, Ashley 3 0 0 0 10 0 2 7.0
12 12 Wheeler, Kristine 3 0 0 0 7 0 2 0.0
14 14 Probst, Amanda 3 0 0 0 10 0 0 1.0
TM TM TEAM 0
Totals 8 0 0 53 0 4 65