Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Indianapolis (25-10) -VS- Southern Indiana (21-9)

Box Score

Indianapolis logo
0
vs
Southern Indiana logo
3

Indianapolis (25-10)
-VS-
Southern Indiana (21-9)

Team Score By Period
Team 1 2 3
Indianapolis UI 23 27 21
Winner Southern Indiana USI 30 30 30
Date:
11/8/2001
Time:
11:00 am
Site:
Highland Heights, KY ()
Attendance:
50
VIEW
Match History vs Indianapolis

Match Details

Game Statistics By Set
Set Indianapolis Southern Indiana
K E TA % K E TA %
Set #1 18 5 39 .333 23 2 40 .525
Set #2 18 4 45 .311 22 6 50 .320
Set #3 13 7 43 .140 17 6 45 .244
Total 49 16 127 .260 62 14 135 .356
Team Statistical Comparison
Statistic Team Comparison
UI - USI
Points
56.0
70.0
Kills
49
62
Aces
1
5
Blocks
6
3
Assists
41
54
Digs
50
54

Game Leaders

UI - Leaders
Statistic Leaders
Kills Shaun McAllister (16), Katie Gompert (8), Casey Harter (8)
Aces Delanie Phillips (1)
Blocks Katie Gompert (5), Erin McPhilamy (3), Emily Kubala (2)
Assists Delanie Phillips (41)
Digs Emily Kubala (10), Shaun McAllister (9), Tristen Hulse (8)
USI - Leaders
Statistic Leaders
Kills Mercer, Leah (23), Wells, Shannon (13), Kavanaugh, Kristina (12)
Aces Wells, Shannon (4), Gross, Leeanne (1)
Blocks Gross, Leeanne (2), Wells, Shannon (1), Mercer, Leah (1)
Assists Boehmer, Kim (51), Grinstead, Greta (1), Gross, Leeanne (1)
Digs Wells, Shannon (11), Gross, Leeanne (10), Mercer, Leah (9)

Individual Statistics

Indianapolis (25-10)

UI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Barb Hahn 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 5 0 0 2.0
9 9 Katie Gompert 3 8 1 20 .350 0 0 0 0 0-0 0 5 0 0 0 0 10.5
12 12 Shaun McAllister 3 16 7 36 .250 0 0 0 0 0-0 0 1 0 9 0 1 16.5
13 13 Tristen Hulse 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Casey Harter 3 8 0 14 .571 0 0 0 0 0-0 0 1 1 1 0 0 8.5
16 16 Emily Kubala 3 4 2 14 .143 0 0 0 1 0-1 0 2 0 10 0 0 5.0
17 17 Erica Bankowski 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
18 18 Erin McPhilamy 3 4 1 15 .200 0 0 0 0 0-0 0 3 0 3 0 0 5.5
20 20 Delanie Phillips 3 6 1 9 .556 41 0 1 1 1-1 0 0 0 8 4 0 7.0
3 3 Jennifer Johnson 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 2 0.0
7 7 Lise Dolasinski 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Angela Ranta 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 16 127 .260 41 0 1 3 1-3 0 12 2 50 4 5 56
UI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Barb Hahn 3 0 0 0 5 0 0 2.0
9 9 Katie Gompert 3 0 5 0 0 0 0 10.5
12 12 Shaun McAllister 3 0 1 0 9 0 1 16.5
13 13 Tristen Hulse 3 0 0 0 8 0 0 0.0
15 15 Casey Harter 3 0 1 1 1 0 0 8.5
16 16 Emily Kubala 3 0 2 0 10 0 0 5.0
17 17 Erica Bankowski 3 0 0 0 6 0 1 0.0
18 18 Erin McPhilamy 3 0 3 0 3 0 0 5.5
20 20 Delanie Phillips 3 0 0 0 8 4 0 7.0
3 3 Jennifer Johnson 2 0 0 0 0 0 2 0.0
7 7 Lise Dolasinski 2 0 0 0 0 0 0 1.0
19 19 Angela Ranta 1 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 2 50 4 5 56

Southern Indiana (21-9)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Shannon 3 13 6 30 .233 0 0 4 2 4-2 0 1 0 11 0 0 17.5
2 2 Mercer, Leah 3 23 1 39 .564 0 0 0 0 0-0 0 1 0 9 0 0 23.5
3 3 Boehmer, Kim 3 1 1 4 .000 51 0 0 0 0-0 0 0 0 7 2 0 1.0
8 8 Gross, Leeanne 3 10 1 20 .450 1 0 1 3 1-3 0 2 0 10 0 0 12.0
11 11 Byerley, Rachel 3 1 2 6 -.167 1 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Wheeler, Kristine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Kavanaugh, Kristina 3 12 2 32 .313 0 0 0 0 0-0 0 1 0 7 0 0 12.5
4 4 Grinstead, Greta 1 2 1 4 .250 1 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 14 135 .356 54 0 5 5 5-5 0 6 1 54 2 1 70
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Shannon 3 0 1 0 11 0 0 17.5
2 2 Mercer, Leah 3 0 1 0 9 0 0 23.5
3 3 Boehmer, Kim 3 0 0 0 7 2 0 1.0
8 8 Gross, Leeanne 3 0 2 0 10 0 0 12.0
11 11 Byerley, Rachel 3 0 1 0 2 0 0 1.5
12 12 Wheeler, Kristine 3 0 0 0 8 0 1 0.0
14 14 Kavanaugh, Kristina 3 0 1 0 7 0 0 12.5
4 4 Grinstead, Greta 1 0 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 6 1 54 2 1 70