Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Charleston () -VS- Southern Indiana ()

Box Score

Charleston logo
0
vs
Southern Indiana logo
3

Charleston ()
-VS-
Southern Indiana ()

Team Score By Period
Team 1 2 3
Charleston CHARLES 23 20 24
Winner Southern Indiana USI 30 30 30
Date:
10/13/2001
Time:
11 am
Site:
Edwardsville, Ill. (Vadalabene Center)
Attendance:
56
VIEW
Match History vs Charleston

Match Details

Game Statistics By Set
Set Charleston Southern Indiana
K E TA % K E TA %
Set #1 12 6 33 .182 16 7 36 .250
Set #2 10 4 33 .182 16 7 33 .273
Set #3 12 7 37 .135 18 7 47 .234
Total 34 17 103 .165 50 21 116 .250
Team Statistical Comparison
Statistic Team Comparison
CHARLES - USI
Points
49.0
66.0
Kills
34
50
Aces
2
11
Blocks
13
5
Assists
31
40
Digs
37
39

Game Leaders

CHARLES - Leaders
Statistic Leaders
Kills Nicole LaFollette (11), Amanda Ansell (10), Jenny Fromherz (5)
Aces Katarina Bridova (1), Jenny Fromherz (1)
Blocks Tara Mazzocco (9), Jenny Fromherz (5), Nicole LaFollette (4)
Assists Katarina Bridova (18), Elizabeth Margeson (13)
Digs Katarina Bridova (8), Jenny Fromherz (8), Olivia Reese (6)
USI - Leaders
Statistic Leaders
Kills Kavanaugh, Kristina (16), Mercer, Leah (10), Wells, Shannon (9)
Aces Wells, Shannon (5), Mercer, Leah (2), Kavanaugh, Kristina (2)
Blocks Mercer, Leah (4), Wells, Shannon (2), Gross, Leeanne (1)
Assists Boehmer, Kim (37), Grinstead, Greta (3)
Digs Kavanaugh, Kristina (10), Gross, Leeanne (7), Mercer, Leah (6)

Individual Statistics

Charleston

CHARLES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elizabeth Margeson 3 1 0 1 1.000 13 0 0 2 0-2 0 0 0 4 1 0 1.0
3 3 Olivia Reese 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
5 5 Kelli Hatch 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 1 2 0.0
9 9 Amanda Ansell 3 10 4 34 .176 0 0 0 0 0-0 0 3 0 0 0 0 11.5
11 11 Katarina Bridova 3 1 1 6 .000 18 0 1 1 1-1 0 3 0 8 0 0 3.5
12 12 Jenny Fromherz 3 5 5 21 .000 0 0 1 1 1-1 0 5 1 8 0 1 8.5
14 14 Tara Mazzocco 3 4 1 9 .333 0 0 0 1 0-1 1 8 1 3 0 6 9.0
15 15 Nicole LaFollette 3 11 5 22 .273 0 0 0 0 0-0 0 4 2 1 1 0 13.0
8 8 Amanda Bostic 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 1 0 0 1.0
2 2 Jennifer Wine 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Julie Marsh 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 17 103 .165 31 0 2 8 2-8 1 24 5 37 3 10 49
CHARLES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elizabeth Margeson 3 0 0 0 4 1 0 1.0
3 3 Olivia Reese 3 0 0 0 6 0 1 0.0
5 5 Kelli Hatch 3 0 0 0 4 1 2 0.0
9 9 Amanda Ansell 3 0 3 0 0 0 0 11.5
11 11 Katarina Bridova 3 0 3 0 8 0 0 3.5
12 12 Jenny Fromherz 3 0 5 1 8 0 1 8.5
14 14 Tara Mazzocco 3 1 8 1 3 0 6 9.0
15 15 Nicole LaFollette 3 0 4 2 1 1 0 13.0
8 8 Amanda Bostic 2 0 0 1 1 0 0 1.0
2 2 Jennifer Wine 1 0 0 0 2 0 0 0.0
10 10 Julie Marsh 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 24 5 37 3 10 49

Southern Indiana

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Shannon 3 9 4 19 .263 0 0 5 1 5-1 0 2 0 2 0 0 15.0
2 2 Mercer, Leah 3 10 7 27 .111 0 0 2 0 2-0 2 2 0 6 0 0 15.0
3 3 Boehmer, Kim 3 1 0 5 .200 37 0 1 0 1-0 0 0 0 6 1 0 2.0
4 4 Grinstead, Greta 3 4 2 8 .250 3 0 0 0 0-0 0 0 2 1 0 0 4.0
7 7 Turner, Jami 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Gross, Leeanne 3 9 4 23 .217 0 0 1 1 1-1 0 1 0 7 0 0 10.5
12 12 Wheeler, Kristine 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
14 14 Kavanaugh, Kristina 3 16 1 27 .556 0 0 2 2 2-2 0 1 1 10 0 1 18.5
9 9 Raff, Randi 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 21 116 .250 40 0 11 6 11-6 2 6 3 39 1 2 66
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Shannon 3 0 2 0 2 0 0 15.0
2 2 Mercer, Leah 3 2 2 0 6 0 0 15.0
3 3 Boehmer, Kim 3 0 0 0 6 1 0 2.0
4 4 Grinstead, Greta 3 0 0 2 1 0 0 4.0
7 7 Turner, Jami 3 0 0 0 3 0 1 0.0
8 8 Gross, Leeanne 3 0 1 0 7 0 0 10.5
12 12 Wheeler, Kristine 3 0 0 0 4 0 0 0.0
14 14 Kavanaugh, Kristina 3 0 1 1 10 0 1 18.5
9 9 Raff, Randi 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 3 39 1 2 66