Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Northern Michigan (7-1) -VS- Southern Indiana (4-5)

Box Score

Northern Michigan logo
3
vs
Southern Indiana logo
0

Northern Michigan (7-1)
-VS-
Southern Indiana (4-5)

Team Score By Period
Team 1 2 3
Winner Northern Michigan NMU 30 30 30
Southern Indiana USI 28 13 28
Date:
9/7/2001
Time:
4:30 pm
Site:
Highland Hts., Ky. (Regents Hall)
Attendance:
50
VIEW
Match History vs Northern Michigan

Match Details

Game Statistics By Set
Set Northern Michigan Southern Indiana
K E TA % K E TA %
Set #1 17 6 39 .282 17 4 40 .325
Set #2 16 5 39 .282 5 9 34 -.118
Set #3 21 5 39 .410 18 3 40 .375
Total 54 16 117 .325 40 16 114 .211
Team Statistical Comparison
Statistic Team Comparison
NMU - USI
Points
66.0
47.0
Kills
54
40
Aces
9
6
Blocks
3
1
Assists
50
33
Digs
44
40

Game Leaders

NMU - Leaders
Statistic Leaders
Kills Beth Laveen (14), Sabien Heisterkamp (11), Aimee Dewitte (10)
Aces Meghan Kimball (4), Kristin Koralewski (2), Kelli McCune (1)
Blocks Beth Laveen (2), Kelli McCune (1), Michaela Franklin (1)
Assists Kelli McCune (48), Alesia Hanzal (1), Michaela Franklin (1)
Digs Alesia Hanzal (13), Aimee Dewitte (9), Meghan Kimball (7)
USI - Leaders
Statistic Leaders
Kills Mercer, Leah (10), Gross, Leeanne (10), Wells, Shannon (9)
Aces Wheeler, Kristine (3), Kavanaugh, Kristina (2), Wells, Shannon (1)
Blocks Wells, Shannon (1), Mercer, Leah (1)
Assists Boehmer, Kim (29), Grinstead, Greta (3), Wheeler, Kristine (1)
Digs Wells, Shannon (9), Gross, Leeanne (9), Boehmer, Kim (7)

Individual Statistics

Northern Michigan (7-1)

NMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelli McCune 3 2 0 6 .333 48 0 1 0 1-0 0 1 0 4 1 0 3.5
5 5 Alesia Hanzal 3 1 4 9 -.333 1 0 1 1 1-1 0 0 0 13 0 0 2.0
9 9 Kristin Koralewski 3 9 2 22 .318 0 0 2 3 2-3 0 0 0 3 0 0 11.0
10 10 Beth Laveen 3 14 1 21 .619 0 0 0 0 0-0 1 1 1 0 0 0 15.5
13 13 Aimee Dewitte 3 10 4 20 .300 0 0 0 0 0-0 0 0 2 9 0 0 10.0
14 14 Michaela Franklin 3 7 3 18 .222 1 0 1 2 1-2 0 1 0 5 1 1 8.5
17 17 Sabien Heisterkamp 3 11 2 21 .429 0 0 0 0 0-0 0 1 0 2 0 0 11.5
19 19 Meghan Kimball 3 0 0 0 0 0 0 4 2 4-2 0 0 0 7 0 1 4.0
3 3 Anne Kinsella 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
7 7 Stephanie Means 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Jennie Little 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 16 117 .325 50 0 9 8 9-8 1 4 5 44 2 6 66
NMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelli McCune 3 0 1 0 4 1 0 3.5
5 5 Alesia Hanzal 3 0 0 0 13 0 0 2.0
9 9 Kristin Koralewski 3 0 0 0 3 0 0 11.0
10 10 Beth Laveen 3 1 1 1 0 0 0 15.5
13 13 Aimee Dewitte 3 0 0 2 9 0 0 10.0
14 14 Michaela Franklin 3 0 1 0 5 1 1 8.5
17 17 Sabien Heisterkamp 3 0 1 0 2 0 0 11.5
19 19 Meghan Kimball 3 0 0 0 7 0 1 4.0
3 3 Anne Kinsella 1 0 0 1 0 0 0 0.0
7 7 Stephanie Means 1 0 0 1 0 0 0 0.0
8 8 Jennie Little 1 0 0 0 1 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 4 5 44 2 6 66

Southern Indiana (4-5)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wells, Shannon 3 9 4 23 .217 0 0 1 1 1-1 0 1 0 9 0 2 10.5
2 2 Mercer, Leah 3 10 2 17 .471 0 0 0 0 0-0 0 1 0 2 0 3 10.5
3 3 Boehmer, Kim 3 1 0 6 .167 29 0 0 2 0-2 0 0 0 7 0 0 1.0
4 4 Grinstead, Greta 3 6 1 14 .357 3 0 0 0 0-0 0 0 0 2 0 0 6.0
8 8 Gross, Leeanne 3 10 7 31 .097 0 0 0 1 0-1 0 0 0 9 0 1 10.0
12 12 Wheeler, Kristine 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 5 0 1 3.0
14 14 Kavanaugh, Kristina 3 4 2 22 .091 0 0 2 1 2-1 0 0 0 6 0 1 6.0
9 9 Raff, Randi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 16 114 .211 33 0 6 6 6-6 0 2 0 40 0 9 47
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wells, Shannon 3 0 1 0 9 0 2 10.5
2 2 Mercer, Leah 3 0 1 0 2 0 3 10.5
3 3 Boehmer, Kim 3 0 0 0 7 0 0 1.0
4 4 Grinstead, Greta 3 0 0 0 2 0 0 6.0
8 8 Gross, Leeanne 3 0 0 0 9 0 1 10.0
12 12 Wheeler, Kristine 3 0 0 0 5 0 1 3.0
14 14 Kavanaugh, Kristina 3 0 0 0 6 0 1 6.0
9 9 Raff, Randi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 0 40 0 9 47