Skip To Main Content

University of Southern Indiana Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-9-6, 2-2-3)

Overall Team Statistics
Statistic Southern Ind. Opponents
Shots
Goals 13 19
Goals Per Game 0.62 0.90
Shots 261 261
Shots Per Game 12.4 12.4
Shots Percentage 0.050 0.073
Shots On Goal 115-261 104-261
Shots On Goal Percentage 0.441 0.398
Penalties
Yellow Cards 23 19
Red Cards 0 1
Miscellaneous
Assists 14 21
Saves 85 102
Fouls 231 200
Corner Kicks 104 115
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Schut, Emma 20 20 1768 3 1 7 18 0.167 8 0.444 5-0 0 1-1
16 Boer, Eva 21 21 1742 1 4 6 35 0.029 14 0.400 0-0 1 0-0
24 Depenbrock, Anna 20 6 709 2 1 5 16 0.125 9 0.563 2-0 1 0-0
10 Krakowski, Shea 20 17 1437 1 3 5 26 0.038 5 0.192 0-0 0 0-0
18 Seymour, Payton 21 21 1167 2 1 5 28 0.071 8 0.286 1-0 1 0-0
5 Patterson, Brylee 17 4 518 1 1 3 12 0.083 8 0.667 0-0 1 0-0
11 Anderson, Liza 15 13 1093 1 0 2 21 0.048 11 0.524 5-0 0 0-0
2 Katz, Lilah 18 10 1047 1 0 2 3 0.333 1 0.333 1-0 1 0-0
13 Pochocki, Josie 21 21 1332 1 0 2 33 0.030 20 0.606 0-0 1 0-0
30 Bea, Kamryn 21 21 1780 0 1 1 15 0.000 6 0.400 3-0 0 0-0
3 Hass, Olivia 19 3 516 0 1 1 10 0.000 5 0.500 0-0 0 0-0
26 Mullady, Tierney 21 21 1873 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Campos, Paulina 18 10 888 0 0 0 4 0.000 2 0.500 3-0 0 0-0
4 Clark, Addison 8 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hess, Ava 14 14 1233 0 0 0 6 0.000 4 0.667 0-0 0 0-0
25 Kappeler, Brianna 9 1 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Kocher, Haley 6 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Leece, Elle 19 2 545 0 0 0 13 0.000 5 0.385 1-0 0 0-0
20 McPheeters, Amelia 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Nachi, Leila 8 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Puszkar, Maddie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Respicio, Sienna 20 4 563 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Schwalbach, Merrick 21 21 1890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Veugeler, Brittney 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wannemuehler, Morgan 9 1 182 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 21 - 20784 13 14 40 261 0.050 115 0.441 23-0 6 1-1
Opponent 21 - 20720 19 21 59 261 0.073 104 0.398 19-1 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schwalbach, Merrick 21 21 1890:00 19 0.90 84 0.816 6 9 6 10 261
Total 21 - 1890:00 19 0.90 84 0.816 6 9 6 10 261
Opponents 21 - 1800:00 13 0.65 102 0.887 11 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Schut, Emma 6 6 533 2 0 4 6 0.333 3 0.500 2-0 0 0-0
24 Depenbrock, Anna 7 2 324 1 0 2 11 0.091 7 0.636 0-0 1 0-0
13 Pochocki, Josie 7 7 418 1 0 2 13 0.077 10 0.769 0-0 1 0-0
30 Bea, Kamryn 7 7 602 0 1 1 7 0.000 2 0.286 0-0 0 0-0
3 Hass, Olivia 7 2 183 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Krakowski, Shea 6 6 480 0 1 1 6 0.000 0 0.000 0-0 0 0-0
11 Anderson, Liza 4 2 283 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Boer, Eva 7 7 620 0 0 0 14 0.000 5 0.357 0-0 0 0-0
9 Campos, Paulina 7 4 291 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Clark, Addison 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hess, Ava 7 7 617 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Kappeler, Brianna 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Katz, Lilah 6 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kocher, Haley 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Leece, Elle 7 1 241 0 0 0 6 0.000 2 0.333 1-0 0 0-0
20 McPheeters, Amelia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mullady, Tierney 7 7 615 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Nachi, Leila 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Patterson, Brylee 7 1 229 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Respicio, Sienna 6 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schwalbach, Merrick 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Seymour, Payton 7 7 373 0 0 0 8 0.000 2 0.250 1-0 0 0-0
17 Wannemuehler, Morgan 2 1 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 4 3 11 95 0.042 39 0.411 23-0 2 0-0
Opponent 7 - 6882 3 5 11 83 0.036 31 0.373 19-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schwalbach, Merrick 7 7 630:00 3 0.43 27 0.900 2 2 3 4 83
Total 7 - 630:00 3 0.43 27 0.900 2 2 3 4 83
Opponents 7 - 630:00 4 0.57 35 0.897 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Wright State T 0-0 (0-0-1, 0-0-0) 0-0-0 275
08/16/2026 vs Middle Tennessee L 0-2 (0-1-1, 0-0-0) 0-0-0 265
08/20/2026 vs Akron L 1-2 (0-2-1, 0-0-0) 0-0-0 145 Emma Schut (0)
08/23/2026 at Purdue Fort Wayne T 0-0 (0-2-2, 0-0-0) 0-0-0 294
08/30/2026 vs Purdue L 0-3 (0-3-2, 0-0-0) 0-0-0 402
09/03/2026 vs Arkansas State L 0-1 (0-4-2, 0-0-0) 0-0-0 179
09/06/2026 at Eastern Mich. L 1-3 (0-5-2, 0-0-0) 0-0-0 357 Liza Anderson (1) (Tierney Mullady , Shea Krakowski)
09/10/2026 at Cleveland St. W 1-0 (1-5-2, 0-0-0) 0-0-0 105 Lilah Katz (1) (Eva Boer)
09/13/2026 at Valparaiso L 0-2 (1-6-2, 0-0-0) 0-0-0 151
09/17/2026 at DePaul T 1-1 (1-6-3, 0-0-0) 0-0-0 179 Shea Krakowski (1) (Eva Boer , Anna Depenbrock)
09/20/2026 vs Xavier L 0-2 (1-7-3, 0-0-0) 0-0-0 167
09/27/2026 vs UT Martin T 0-0 (1-7-4, 0-0-1) 0-0-1 189
10/04/2026 at Southeast Mo. St. T 1-1 (1-7-5, 0-0-2) 0-0-2 480 Emma Schut (2) (Olivia Hass)
10/11/2026 vs Western Illinois W 2-0 (2-7-5, 1-0-2) 1-0-2 225 Anna Depenbrock (1) (Kamryn Bea)
Emma Schut (3)
10/15/2026 at Lindenwood L 0-1 (2-8-5, 1-1-2) 1-1-2 199
10/18/2026 at SIUE T 0-0 (2-8-6, 1-1-3) 1-1-3 342
10/25/2026 vs Eastern Illinois L 0-1 (2-9-6, 1-2-3) 1-2-3 305
11/01/2026 at Morehead State W 1-0 (3-9-6, 2-2-3) 2-2-3 255 Josie Pochocki (1) (Shea Krakowski)
11/05/2026 vs Western Illinois W 1-0 (4-9-6, 2-2-3) 2-2-3 295 Brylee Patterson (1)
11/08/2026 at Eastern Ill. W 2-0 (5-9-6, 2-2-3) 2-2-3 206 Eva Boer (1) (Payton Seymour , Shea Krakowski)
Payton Seymour (1) (Emma Schut)
11/12/2026 at Southeast Mo. St. W 2-0 (6-9-6, 2-2-3) 2-2-3 160 Payton Seymour (2) (Brylee Patterson , Eva Boer)
Anna Depenbrock (2) (Eva Boer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Wright State 0-0 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
08/16/2026 vs Middle Tennessee 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
08/20/2026 vs Akron 1-2 1 0 2 18 0.056 10 0.556 0-0 0 1-1 990
08/23/2026 at Purdue Fort Wayne 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
08/30/2026 vs Purdue 0-3 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
09/03/2026 vs Arkansas State 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/06/2026 at Eastern Mich. 1-3 1 2 4 2 0.500 1 0.500 1-0 0 0-0 990
09/10/2026 at Cleveland St. 1-0 1 1 3 25 0.040 10 0.400 1-0 1 0-0 990
09/13/2026 at Valparaiso 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/17/2026 at DePaul 1-1 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
09/20/2026 vs Xavier 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 984
09/27/2026 vs UT Martin 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/04/2026 at Southeast Mo. St. 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/11/2026 vs Western Illinois 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
10/15/2026 at Lindenwood 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/18/2026 at SIUE 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/25/2026 vs Eastern Illinois 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
11/01/2026 at Morehead State 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 990
11/05/2026 vs Western Illinois 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 990
11/08/2026 at Eastern Ill. 2-0 2 3 7 11 0.182 8 0.727 0-0 1 0-0 990
11/12/2026 at Southeast Mo. St. 2-0 2 3 7 9 0.222 7 0.778 1-0 1 0-0 990
Total 13-19 13 14 40 261 0.050 115 0.441 23-0 6 1-1 20784
Opponent - 19 21 59 261 0.073 104 0.398 19-1 9 - 20720

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Wright State 0-0 90:00 0 0.00 5 1.000 0 0 1 1 15
08/16/2026 Middle Tennessee 0-2 90:00 2 1.00 2 0.500 0 1 0 0 9
08/20/2026 Akron 1-2 90:00 2 1.33 4 0.667 0 1 0 0 9
08/23/2026 Purdue Fort Wayne 0-0 90:00 0 1.00 2 1.000 0 0 1 1 8
08/30/2026 Purdue 0-3 90:00 3 1.40 5 0.625 0 1 0 0 21
09/03/2026 Arkansas State 0-1 90:00 1 1.33 5 0.833 0 1 0 0 12
09/06/2026 Eastern Mich. 1-3 90:00 3 1.57 6 0.667 0 1 0 0 19
09/10/2026 Cleveland St. 1-0 90:00 0 1.38 4 1.000 1 0 0 1 6
09/13/2026 Valparaiso 0-2 90:00 2 1.44 3 0.600 0 1 0 0 11
09/17/2026 DePaul 1-1 90:00 1 1.40 4 0.800 0 0 1 0 12
09/20/2026 Xavier 0-2 90:00 2 1.45 6 0.750 0 1 0 0 23
09/27/2026 UT Martin 0-0 90:00 0 1.33 3 1.000 0 0 1 1 9
10/04/2026 Southeast Mo. St. 1-1 90:00 1 1.31 0 0.000 0 0 1 0 10
10/11/2026 Western Illinois 2-0 90:00 0 1.21 0 0.00 1 0 0 1 1
10/15/2026 Lindenwood 0-1 90:00 1 1.20 4 0.800 0 1 0 0 12
10/18/2026 SIUE 0-0 90:00 0 1.13 8 1.000 0 0 1 1 19
10/25/2026 Eastern Illinois 0-1 90:00 1 1.12 3 0.750 0 1 0 0 14
11/01/2026 Morehead State 1-0 90:00 0 1.06 9 1.000 1 0 0 1 18
11/05/2026 Western Illinois 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
11/08/2026 Eastern Ill. 2-0 90:00 0 0.95 2 1.000 1 0 0 1 6
11/12/2026 Southeast Mo. St. 2-0 90:00 0 0.90 7 1.000 1 0 0 1 17
Totals - 1890 19 0.90 84 0.816 6 9 6 10 261
Opponent - 1800:00 13 0.65 102 0.887 9 6 6 11 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Wright State 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
08/16/2026 Middle Tennessee 2-0 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
08/20/2026 Akron 2-1 2 3 7 9 0.222 6 0.667 1-0 1 0-0 990
08/23/2026 Purdue Fort Wayne 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
08/30/2026 Purdue 3-0 3 5 11 21 0.143 8 0.381 0-0 1 0-0 990
09/03/2026 Arkansas State 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 990
09/06/2026 Eastern Mich. 3-1 3 1 7 19 0.158 9 0.474 3-0 1 1-2 973
09/10/2026 Cleveland St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/13/2026 Valparaiso 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-1 990
09/17/2026 DePaul 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/20/2026 Xavier 2-0 2 1 5 23 0.087 8 0.348 2-0 1 1-1 985
09/27/2026 UT Martin 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/04/2026 Southeast Mo. St. 1-1 1 2 4 10 0.100 1 0.100 0-0 0 0-0 990
10/11/2026 Western Illinois 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/15/2026 Lindenwood 1-0 1 2 4 12 0.083 5 0.417 3-1 1 0-0 943
10/18/2026 SIUE 0-0 0 0 0 19 0.000 9 0.474 1-0 0 0-0 990
10/25/2026 Eastern Illinois 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
11/01/2026 Morehead State 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 989
11/05/2026 Western Illinois 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/08/2026 Eastern Ill. 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
11/12/2026 Southeast Mo. St. 0-2 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
Total 19-13 19 21 59 261 0.073 104 0.398 19-1 9 2-4 20720
Southern Ind. - 13 14 40 261 0.050 115 0.441 23-0 6 - 20784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Wright State 0-0 90:00 0 0.00 3 1.000 0 0 1 1 14
08/16/2026 Middle Tennessee 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/20/2026 Akron 2-1 90:00 1 0.33 9 0.900 1 0 0 0 18
08/23/2026 Purdue Fort Wayne 0-0 90:00 0 0.25 3 1.000 0 0 1 1 12
08/30/2026 Purdue 3-0 90:00 0 0.20 4 1.000 1 0 0 1 7
09/03/2026 Arkansas State 1-0 90:00 0 0.17 6 1.000 1 0 0 1 15
09/06/2026 Eastern Mich. 3-1 90:00 1 0.29 0 0.000 1 0 0 0 2
09/10/2026 Cleveland St. 0-1 90:00 1 0.38 9 0.900 0 1 0 0 25
09/13/2026 Valparaiso 2-0 90:00 0 0.33 6 1.000 1 0 0 1 12
09/17/2026 DePaul 1-1 00:00 1 0.44 3 0.750 0 0 1 0 7
09/20/2026 Xavier 2-0 90:00 0 0.40 2 1.000 1 0 0 1 6
09/27/2026 UT Martin 0-0 90:00 0 0.36 6 1.000 0 0 1 1 15
10/04/2026 Southeast Mo. St. 1-1 90:00 1 0.42 4 0.800 0 0 1 0 13
10/11/2026 Western Illinois 0-2 90:00 2 0.54 7 0.778 0 1 0 0 18
10/15/2026 Lindenwood 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
10/18/2026 SIUE 0-0 90:00 0 0.47 2 1.000 0 0 1 1 10
10/25/2026 Eastern Illinois 1-0 90:00 0 0.44 7 1.000 1 0 0 1 16
11/01/2026 Morehead State 0-1 90:00 1 0.47 6 0.857 0 1 0 0 12
11/05/2026 Western Illinois 0-1 90:00 1 0.50 6 0.857 0 1 0 0 19
11/08/2026 Eastern Ill. 0-2 90:00 2 0.58 6 0.750 0 1 0 0 11
11/12/2026 Southeast Mo. St. 0-2 90:00 2 0.65 5 0.714 0 1 0 0 9
Totals - 1800 13 0.65 102 0.887 9 6 6 11 261
Southern Ind. - 1890:00 19 0.90 84 0.816 6 9 6 10 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Wright State 0-0 0/0 0/0 14/15 3/5 5/11 1/0 0/0
08/16/2026 vs Middle Tennessee 0-2 0/2 0/3 9/9 5/4 2/8 1/0 0/0
08/20/2026 vs Akron 1-2 1/2 0/3 18/9 10/6 6/5 0/1 0/0
08/23/2026 at Purdue Fort Wayne 0-0 0/0 0/0 12/8 3/2 8/7 2/2 0/0
08/30/2026 vs Purdue 0-3 0/3 0/5 7/21 4/8 2/6 3/0 0/0
09/03/2026 vs Arkansas State 0-1 0/1 0/1 15/12 6/6 7/4 0/2 0/0
09/06/2026 at Eastern Mich. 1-3 1/3 2/1 2/19 1/9 2/10 1/3 0/0
09/10/2026 at Cleveland St. 1-0 1/0 1/0 25/6 10/4 6/2 1/0 0/0
09/13/2026 at Valparaiso 0-2 0/2 0/2 12/11 6/5 5/6 1/0 0/0
09/17/2026 at DePaul 1-1 1/1 2/0 7/12 4/5 1/6 3/0 0/0
09/20/2026 vs Xavier 0-2 0/2 0/1 6/23 2/8 1/8 3/2 0/0
09/27/2026 vs UT Martin 0-0 0/0 0/0 15/9 6/3 8/5 2/1 0/0
10/04/2026 at Southeast Mo. St. 1-1 1/1 1/2 13/10 5/1 5/5 0/0 0/0
10/11/2026 vs Western Illinois 2-0 2/0 1/0 18/1 9/0 12/1 0/0 0/0
10/15/2026 at Lindenwood 0-1 0/1 0/2 11/12 3/5 3/7 2/3 0/1
10/18/2026 at SIUE 0-0 0/0 0/0 10/19 2/9 3/6 2/1 0/0
10/25/2026 vs Eastern Illinois 0-1 0/1 0/1 16/14 7/4 8/3 0/1 0/0
11/01/2026 at Morehead State 1-0 1/0 1/0 12/18 7/9 6/6 0/0 0/0
11/05/2026 vs Western Illinois 1-0 1/0 0/0 19/10 7/2 6/2 0/0 0/0
11/08/2026 at Eastern Ill. 2-0 2/0 3/0 11/6 8/2 4/4 0/1 0/0
11/12/2026 at Southeast Mo. St. 2-0 2/0 3/0 9/17 7/7 4/3 1/2 0/0
Totals 13/19 14/21 261/261 115/104 104/115 23/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
GOALS 2 Western Illinois (10/11/2026)
Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
ASSISTS 3 Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
SHOTS 25 Cleveland St. (09/10/2026)
SHOTS ON GOAL 10 Akron (08/20/2026)
Cleveland St. (09/10/2026)
SAVES 9 Morehead State (11/01/2026)
FOULS 18 Lindenwood (10/15/2026)
CORNER KICKS 12 Western Illinois (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Purdue (08/30/2026)
GOALS 3 Purdue (08/30/2026)
Eastern Mich. (09/06/2026)
ASSISTS 5 Purdue (08/30/2026)
SHOTS 23 Xavier (09/20/2026)
SHOTS ON GOAL 9 Eastern Mich. (09/06/2026)
SIUE (10/18/2026)
Morehead State (11/01/2026)
SAVES 9 Akron (08/20/2026)
Cleveland St. (09/10/2026)
FOULS 18 SIUE (10/18/2026)
CORNER KICKS 11 Wright State (08/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Akron (08/20/2026)
Western Illinois (11/05/2026)
GOALS 1 Akron (08/20/2026)
Eastern Mich. (09/06/2026)
Cleveland St. (09/10/2026)
DePaul (09/17/2026)
Southeast Mo. St. (10/04/2026)
Morehead State (11/01/2026)
Western Illinois (11/05/2026)
ASSISTS 1 Cleveland St. (09/10/2026)
Southeast Mo. St. (10/04/2026)
Western Illinois (10/11/2026)
Morehead State (11/01/2026)
SHOTS 2 Eastern Mich. (09/06/2026)
Xavier (09/20/2026)
SHOTS ON GOAL 1 Eastern Mich. (09/06/2026)
Xavier (09/20/2026)
SIUE (10/18/2026)
SAVES 2 Middle Tennessee (08/16/2026)
Purdue Fort Wayne (08/23/2026)
Western Illinois (11/05/2026)
Eastern Ill. (11/08/2026)
FOULS 4 Middle Tennessee (08/16/2026)
Arkansas State (09/03/2026)
Southeast Mo. St. (10/04/2026)
CORNER KICKS 1 Middle Tennessee (08/16/2026)
Purdue (08/30/2026)
Eastern Mich. (09/06/2026)
DePaul (09/17/2026)
Xavier (09/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePaul (09/17/2026)
GOALS 1 Arkansas State (09/03/2026)
DePaul (09/17/2026)
Southeast Mo. St. (10/04/2026)
Lindenwood (10/15/2026)
Eastern Illinois (10/25/2026)
ASSISTS 1 Arkansas State (09/03/2026)
Eastern Mich. (09/06/2026)
Xavier (09/20/2026)
Eastern Illinois (10/25/2026)
SHOTS 1 Cleveland St. (09/10/2026)
Western Illinois (10/11/2026)
Eastern Ill. (11/08/2026)
SHOTS ON GOAL 1 Southeast Mo. St. (10/04/2026)
SAVES 2 Xavier (09/20/2026)
SIUE (10/18/2026)
FOULS 5 Wright State (08/13/2026)
Middle Tennessee (08/16/2026)
Southeast Mo. St. (10/04/2026)
Eastern Illinois (10/25/2026)
CORNER KICKS 1 Cleveland St. (09/10/2026)
Western Illinois (10/11/2026)
Western Illinois (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eastern Ill. (11/08/2026)
GOALS 1 Akron (08/20/2026)
Eastern Mich. (09/06/2026)
Cleveland St. (09/10/2026)
DePaul (09/17/2026)
Southeast Mo. St. (10/04/2026)
Western Illinois (10/11/2026)
Morehead State (11/01/2026)
Western Illinois (11/05/2026)
Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
ASSISTS 2 Southeast Mo. St. (11/12/2026)
SHOTS 5 Cleveland St. (09/10/2026)
SHOTS ON GOAL 4 Cleveland St. (09/10/2026)
SAVES 9 Morehead State (11/01/2026)
FOULS 5 DePaul (09/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
GOALS 2 Western Illinois (10/11/2026)
Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
ASSISTS 3 Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
SHOTS 25 Cleveland St. (09/10/2026)
SHOTS ON GOAL 10 Akron (08/20/2026)
Cleveland St. (09/10/2026)
SAVES 9 Morehead State (11/01/2026)
FOULS 18 Lindenwood (10/15/2026)
CORNER KICKS 12 Western Illinois (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Seymour, Payton
Eastern Ill. (11/08/2026)
GOALS 1 Schut, Emma
Anderson, Liza
Katz, Lilah
Krakowski, Shea
Schut, Emma
Schut, Emma
Pochocki, Josie
Patterson, Brylee
Boer, Eva
Seymour, Payton
Akron (08/20/2026)
Eastern Mich. (09/06/2026)
Cleveland St. (09/10/2026)
DePaul (09/17/2026)
Southeast Mo. St. (10/04/2026)
Western Illinois (10/11/2026)
Morehead State (11/01/2026)
Western Illinois (11/05/2026)
Eastern Ill. (11/08/2026)
Southeast Mo. St. (11/12/2026)
ASSISTS 2 Boer, Eva
Southeast Mo. St. (11/12/2026)
SHOTS 5 Anderson, Liza
Cleveland St. (09/10/2026)
SHOTS ON GOAL 4 Anderson, Liza
Cleveland St. (09/10/2026)
SAVES 9 Schwalbach, Merrick
Morehead State (11/01/2026)
FOULS 5 Anderson, Liza
DePaul (09/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Schut, Emma 7
Boer, Eva 6
Depenbrock, Anna 5
Krakowski, Shea 5
Seymour, Payton 5
Team Leaders: Goals
Player High
Goals
Schut, Emma 3
Depenbrock, Anna 2
Seymour, Payton 2
Boer, Eva 1
Krakowski, Shea 1
Team Leaders: Assists
Player High
Assists
Boer, Eva 4
Krakowski, Shea 3
Schut, Emma 1
Depenbrock, Anna 1
Seymour, Payton 1
Team Leaders: Shots
Player High
Shots
Boer, Eva 35
Pochocki, Josie 33
Seymour, Payton 28
Krakowski, Shea 26
Anderson, Liza 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pochocki, Josie 20
Boer, Eva 14
Anderson, Liza 11
Depenbrock, Anna 9
Schut, Emma 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boer, Eva 1
Depenbrock, Anna 1
Seymour, Payton 1
Patterson, Brylee 1
Katz, Lilah 1