Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic Southern Ind. Opponents
Scoring
Total Points 539 344
Points Per Game 77.0 49.1
Scoring Margin 27.9 --
Shooting
FG: Made-Attempted 216-490 109-344
FG: Percentage .441 .317
FG: Per Game 30.9 15.6
3PT: Made-Attempted 43-137 40-153
3PT: Percentage .314 .261
3PT: Per Game 6.1 5.7
FT: Made-Attempted 64-96 86-124
FT: Percentage .667 .694
FT: Per Game 9.1 12.3
Rebounding
Total 312 229
Per Game 44.6 32.7
Margin 11.9 --
Assists
Total 98 52
Per Game 14.0 7.4
Turnovers
Total 94 160
Per Game 13.4 22.9
Margin 9.4 --
Assist/Turnover Ratio 1.0 0.3
Points Off Turnovers 26.4 11.4
Steals
Total 91 50
Per Game 13.0 7.1
Blocks
Total 20 14
Per Game 2.9 2.0
Attendance
Total 4435 1975
Per Game 4-1,109 3-658

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Gannon, Chloe 7 7 211 30.1 44 97 .454 0 1 .000 15 20 .750 103 14.7 20 27 47 6.7 18 7 14 7 7
40 Loden, Sophia 7 7 207 29.6 37 85 .435 9 30 .300 17 23 .739 100 14.3 22 41 63 9.0 12 14 12 13 2
11 Saunders, Ali 6 6 189 31.5 32 80 .400 10 25 .400 3 5 .600 77 12.8 2 13 15 2.5 12 29 15 15 0
24 Buchanan, Amiyah 7 7 176 25.1 24 56 .429 2 6 .333 6 11 .545 56 8.0 19 25 44 6.3 19 4 9 6 8
12 Blacher, Shannon 7 7 194 27.7 16 47 .340 7 27 .259 4 6 .667 43 6.1 9 22 31 4.4 14 12 10 21 1
01 Graves, Lily 6 0 70 11.7 13 30 .433 4 17 .235 4 6 .667 34 5.7 1 6 7 1.2 11 3 3 7 2
32 Fay, Maddy 7 0 127 18.1 18 30 .600 0 0 .000 3 9 .333 39 5.6 17 13 30 4.3 8 6 5 5 0
23 Sepulveda, Lexi 7 1 109 15.6 15 29 .517 5 13 .385 3 4 .750 38 5.4 2 11 13 1.9 6 6 10 5 0
10 Dennis, Kylee 4 0 48 12.0 6 13 .462 1 5 .200 7 10 .700 20 5.0 5 7 12 3.0 6 6 4 6 0
21 Robertson, Alli 4 0 43 10.8 6 11 .545 2 4 .500 0 0 .000 14 3.5 3 11 14 3.5 6 2 1 1 0
04 West, Sarang 6 0 51 8.5 5 12 .417 3 9 .333 2 2 1.000 15 2.5 2 3 5 0.8 4 9 4 5 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 4.4 0 0 7 0 0  
Total 7 1425 203.6 216 490 .441 43 137 .314 64 96 .667 539 77.00 116 196 312 44.6 116 98 94 91 20
Opponents 7 1425 203.6 109 344 .317 40 153 .261 86 124 .694 344 49.14 58 171 229 32.7 119 52 160 50 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Gannon, Chloe 7 7 211 44 97 .454 0 1 .000 15 20 .750 103 14.7
40 Loden, Sophia 7 7 207 37 85 .435 9 30 .300 17 23 .739 100 14.3
11 Saunders, Ali 6 6 189 32 80 .400 10 25 .400 3 5 .600 77 12.8
24 Buchanan, Amiyah 7 7 176 24 56 .429 2 6 .333 6 11 .545 56 8.0
12 Blacher, Shannon 7 7 194 16 47 .340 7 27 .259 4 6 .667 43 6.1
23 Sepulveda, Lexi 7 1 109 15 29 .517 5 13 .385 3 4 .750 38 5.4
10 Dennis, Kylee 4 0 48 6 13 .462 1 5 .200 7 10 .700 20 5.0
32 Fay, Maddy 7 0 127 18 30 .600 0 0 .000 3 9 .333 39 5.6
01 Graves, Lily 6 0 70 13 30 .433 4 17 .235 4 6 .667 34 5.7
21 Robertson, Alli 4 0 43 6 11 .545 2 4 .500 0 0 .000 14 3.5
04 West, Sarang 6 0 51 5 12 .417 3 9 .333 2 2 1.000 15 2.5
Total 7 1425 216 490 .441 43 137 .314 64 96 .667 539 77.00
Opponents 7 1425 109 344 .317 40 153 .261 86 124 .694 344 49.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Gannon, Chloe 7 30.1 .454 .000 .750 2.9 3.9 6.7 1.0 1.0 1.0 14.7
40 Loden, Sophia 7 29.6 .435 .300 .739 3.1 5.9 9.0 2.0 1.9 0.3 14.3
11 Saunders, Ali 6 31.5 .400 .400 .600 0.3 2.2 2.5 4.8 2.5 0.0 12.8
24 Buchanan, Amiyah 7 25.1 .429 .333 .545 2.7 3.6 6.3 0.6 0.9 1.1 8.0
12 Blacher, Shannon 7 27.7 .340 .259 .667 1.3 3.1 4.4 1.7 3.0 0.1 6.1
23 Sepulveda, Lexi 7 15.6 .517 .385 .750 0.3 1.6 1.9 0.9 0.7 0.0 5.4
10 Dennis, Kylee 4 12.0 .462 .200 .700 1.3 1.8 3.0 1.5 1.5 0.0 5.0
32 Fay, Maddy 7 18.1 .600 .000 .333 2.4 1.9 4.3 0.9 0.7 0.0 5.6
01 Graves, Lily 6 11.7 .433 .235 .667 0.2 1.0 1.2 0.5 1.2 0.3 5.7
21 Robertson, Alli 4 10.8 .545 .500 .000 0.8 2.8 3.5 0.5 0.3 0.0 3.5
04 West, Sarang 6 8.5 .417 .333 1.000 0.3 0.5 0.8 1.5 0.8 0.0 2.5
Total 7 203.6 .441 .314 .667 16.6 28.0 44.6 14.0 13.0 2.9 77.00
Opponents 7 203.6 .317 .261 .694 8.3 24.4 32.7 7.4 7.1 2.0 49.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franklin 11/03/25 85-45 W 32-63 .508 6-22 .273 15-23 .652 14 24 38 38.0 20 19 20 6 21 85 85.0
vs Murray St. 11/07/25 77-79 L 32-76 .421 5-19 .263 8-13 .615 18 20 38 38.0 27 9 12 3 7 77 81.0
at Saint Louis 11/12/25 68-52 W 27-68 .397 7-19 .368 7-10 .700 13 28 41 39.0 15 10 11 0 8 68 76.7
vs Ind.-East 11/17/25 87-32 W 34-75 .453 9-31 .290 10-14 .714 21 28 49 41.5 7 18 11 1 17 87 79.3
vs Fisk 11/25/25 95-18 W 40-80 .500 8-19 .421 7-11 .636 22 33 55 44.2 12 22 8 1 19 95 82.4
at Northern Ky. 11/30/25 71-77 L 28-70 .400 5-14 .357 10-15 .667 11 36 47 44.7 20 13 16 7 12 71 80.5
at ETSU 12/06/25 56-41 W 23-58 .397 3-13 .231 7-10 .700 17 27 44 44.6 15 7 16 2 7 56 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/03/25 45-85 L 16-45 .356 3-12 .250 10-18 .556 8 21 29 29.0 24 6 34 1 11 45 45.0
Murray St. 11/07/25 79-77 W 22-52 .423 5-19 .263 30-34 .882 13 29 42 35.5 22 7 18 0 7 79 62.0
Saint Louis 11/12/25 52-68 L 17-56 .304 6-25 .240 12-16 .750 12 30 42 37.7 15 13 18 4 6 52 58.7
Ind.-East 11/17/25 32-87 L 12-43 .279 4-18 .222 4-8 .500 5 23 28 35.3 16 6 28 4 6 32 52.0
Fisk 11/25/25 18-95 L 6-35 .171 1-16 .063 5-13 .385 1 19 20 32.2 13 0 32 1 6 18 45.2
Northern Ky. 11/30/25 77-71 W 24-67 .358 13-34 .382 16-22 .727 10 31 41 33.7 15 11 15 3 7 77 50.5
ETSU 12/06/25 41-56 L 12-46 .261 8-29 .276 9-13 .692 9 18 27 32.7 14 9 15 1 7 41 49.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/03/25 85-45 40 32-63/16-45 .508/.356 6-22/3-12 .273/.250 15-23/10-18 .652-.556 38/29 9 19/6 20/34 6/1 21/11 20/24
Murray St. 11/07/25 77-79 -2 32-76/22-52 .421/.423 5-19/5-19 .263/.263 8-13/30-34 .615-.882 38/42 -4 9/7 12/18 3/0 7/7 27/22
Saint Louis 11/12/25 68-52 16 27-68/17-56 .397/.304 7-19/6-25 .368/.240 7-10/12-16 .700-.750 41/42 -1 10/13 11/18 0/4 8/6 15/15
Ind.-East 11/17/25 87-32 55 34-75/12-43 .453/.279 9-31/4-18 .290/.222 10-14/4-8 .714-.500 49/28 21 18/6 11/28 1/4 17/6 7/16
Fisk 11/25/25 95-18 77 40-80/6-35 .500/.171 8-19/1-16 .421/.063 7-11/5-13 .636-.385 55/20 35 22/0 8/32 1/1 19/6 12/13
Northern Ky. 11/30/25 71-77 -6 28-70/24-67 .400/.358 5-14/13-34 .357/.382 10-15/16-22 .667-.727 47/41 6 13/11 16/15 7/3 12/7 20/15
ETSU 12/06/25 56-41 15 23-58/12-46 .397/.261 3-13/8-29 .231/.276 7-10/9-13 .700-.692 44/27 17 7/9 16/15 2/1 7/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fisk (11/25/25)
FIELD GOALS MADE 40 Fisk (11/25/25)
FIELD GOAL ATTEMPTS 80 Fisk (11/25/25)
3 PT FIELD GOALS MADE 9 Ind.-East (11/17/25)
3 PT FG ATTEMPTS 31 Ind.-East (11/17/25)
FREE THROWS MADE 15 Franklin (11/03/25)
FREE THROW ATTEMPTS 23 Franklin (11/03/25)
REBOUNDS 55 Fisk (11/25/25)
ASSISTS 22 Fisk (11/25/25)
STEALS 21 Franklin (11/03/25)
BLOCKED SHOTS 7 Northern Ky. (11/30/25)
TURNOVERS 20 Franklin (11/03/25)
FOULS 27 Murray St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Saunders,Ali Murray St. (11/07/25)
FIELD GOALS MADE 10 Saunders,Ali; Loden,Sophia; Gannon,Chloe Murray St. (11/07/25); Fisk (11/25/25); ETSU (12/06/25)
FIELD GOAL ATTEMPTS 19 Gannon,Chloe ETSU (12/06/25)
3 PT FIELD GOALS MADE 3 Sepulveda,Lexi; Graves,Lily; Loden,Sophia Ind.-East (11/17/25); Fisk (11/25/25); Northern Ky. (11/30/25)
3 PT FG ATTEMPTS 7 Loden,Sophia; Sepulveda,Lexi; Blacher,Shannon Franklin (11/03/25); Ind.-East (11/17/25); Saint Louis (11/12/25)
FREE THROWS MADE 7 Gannon,Chloe Northern Ky. (11/30/25)
FREE THROW ATTEMPTS 9 Gannon,Chloe Northern Ky. (11/30/25)
REBOUNDS 13 Loden,Sophia Northern Ky. (11/30/25); ETSU (12/06/25)
ASSISTS 8 Saunders,Ali Murray St. (11/07/25)
STEALS 7 Blacher,Shannon Franklin (11/03/25)
BLOCKED SHOTS 4 Buchanan,Amiyah; Gannon,Chloe Franklin (11/03/25); Northern Ky. (11/30/25)
TURNOVERS 5 Saunders,Ali Northern Ky. (11/30/25)
FOULS 5 Buchanan,Amiyah Murray St. (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Gannon, Chloe 7 103 14.7
#40 Loden, Sophia 7 100 14.3
#11 Saunders, Ali 6 77 12.8
#24 Buchanan, Amiyah 7 56 8.0
#12 Blacher, Shannon 7 43 6.1
#32 Fay, Maddy 7 39 5.6
#23 Sepulveda, Lexi 7 38 5.4
#01 Graves, Lily 6 34 5.7
#10 Dennis, Kylee 4 20 5.0
#04 West, Sarang 6 15 2.5
#21 Robertson, Alli 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Gannon, Chloe 7 44 97 .454 6.3 13.9
#40 Loden, Sophia 7 37 85 .435 5.3 12.1
#11 Saunders, Ali 6 32 80 .400 5.3 13.3
#24 Buchanan, Amiyah 7 24 56 .429 3.4 8.0
#32 Fay, Maddy 7 18 30 .600 2.6 4.3
#12 Blacher, Shannon 7 16 47 .340 2.3 6.7
#23 Sepulveda, Lexi 7 15 29 .517 2.1 4.1
#01 Graves, Lily 6 13 30 .433 2.2 5.0
#10 Dennis, Kylee 4 6 13 .462 1.5 3.3
#21 Robertson, Alli 4 6 11 .545 1.5 2.8
#04 West, Sarang 6 5 12 .417 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Saunders, Ali 6 10 25 .400 1.7 4.2
#40 Loden, Sophia 7 9 30 .300 1.3 4.3
#12 Blacher, Shannon 7 7 27 .259 1.0 3.9
#23 Sepulveda, Lexi 7 5 13 .385 0.7 1.9
#01 Graves, Lily 6 4 17 .235 0.7 2.8
#04 West, Sarang 6 3 9 .333 0.5 1.5
#24 Buchanan, Amiyah 7 2 6 .333 0.3 0.9
#21 Robertson, Alli 4 2 4 .500 0.5 1.0
#10 Dennis, Kylee 4 1 5 .200 0.3 1.3
#45 Gannon, Chloe 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Loden, Sophia 7 17 23 .739 2.4 3.3
#45 Gannon, Chloe 7 15 20 .750 2.1 2.9
#10 Dennis, Kylee 4 7 10 .700 1.8 2.5
#24 Buchanan, Amiyah 7 6 11 .545 0.9 1.6
#12 Blacher, Shannon 7 4 6 .667 0.6 0.9
#01 Graves, Lily 6 4 6 .667 0.7 1.0
#32 Fay, Maddy 7 3 9 .333 0.4 1.3
#11 Saunders, Ali 6 3 5 .600 0.5 0.8
#23 Sepulveda, Lexi 7 3 4 .750 0.4 0.6
#04 West, Sarang 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Loden, Sophia 7 63 9.0 22 3.1 41 5.9
#45 Gannon, Chloe 7 47 6.7 20 2.9 27 3.9
#24 Buchanan, Amiyah 7 44 6.3 19 2.7 25 3.6
#12 Blacher, Shannon 7 31 4.4 9 1.3 22 3.1
#TM Team 7 31 4.4 14 2.0 17 2.4
#32 Fay, Maddy 7 30 4.3 17 2.4 13 1.9
#11 Saunders, Ali 6 15 2.5 2 0.3 13 2.2
#21 Robertson, Alli 4 14 3.5 3 0.8 11 2.8
#23 Sepulveda, Lexi 7 13 1.9 2 0.3 11 1.6
#10 Dennis, Kylee 4 12 3.0 5 1.3 7 1.8
#01 Graves, Lily 6 7 1.2 1 0.2 6 1.0
#04 West, Sarang 6 5 0.8 2 0.3 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Saunders, Ali 6 29 4.8
#40 Loden, Sophia 7 14 2.0
#12 Blacher, Shannon 7 12 1.7
#04 West, Sarang 6 9 1.5
#45 Gannon, Chloe 7 7 1.0
#10 Dennis, Kylee 4 6 1.5
#32 Fay, Maddy 7 6 0.9
#23 Sepulveda, Lexi 7 6 0.9
#24 Buchanan, Amiyah 7 4 0.6
#01 Graves, Lily 6 3 0.5
#21 Robertson, Alli 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Buchanan, Amiyah 7 8 1.1
#45 Gannon, Chloe 7 7 1.0
#01 Graves, Lily 6 2 0.3
#40 Loden, Sophia 7 2 0.3
#12 Blacher, Shannon 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Blacher, Shannon 7 21 3.0
#11 Saunders, Ali 6 15 2.5
#40 Loden, Sophia 7 13 1.9
#45 Gannon, Chloe 7 7 1.0
#01 Graves, Lily 6 7 1.2
#24 Buchanan, Amiyah 7 6 0.9
#10 Dennis, Kylee 4 6 1.5
#32 Fay, Maddy 7 5 0.7
#23 Sepulveda, Lexi 7 5 0.7
#04 West, Sarang 6 5 0.8
#21 Robertson, Alli 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Saunders, Ali 6 15 2.5
#45 Gannon, Chloe 7 14 2.0
#40 Loden, Sophia 7 12 1.7
#12 Blacher, Shannon 7 10 1.4
#23 Sepulveda, Lexi 7 10 1.4
#24 Buchanan, Amiyah 7 9 1.3
#TM Team 7 7 1.0
#32 Fay, Maddy 7 5 0.7
#10 Dennis, Kylee 4 4 1.0
#04 West, Sarang 6 4 0.7
#01 Graves, Lily 6 3 0.5
#21 Robertson, Alli 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Buchanan, Amiyah 7 19 2.7
#45 Gannon, Chloe 7 18 2.6
#12 Blacher, Shannon 7 14 2.0
#40 Loden, Sophia 7 12 1.7
#11 Saunders, Ali 6 12 2.0
#01 Graves, Lily 6 11 1.8
#32 Fay, Maddy 7 8 1.1
#10 Dennis, Kylee 4 6 1.5
#21 Robertson, Alli 4 6 1.5
#23 Sepulveda, Lexi 7 6 0.9
#04 West, Sarang 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#45 Gannon, Chloe 7 211 30.1
#40 Loden, Sophia 7 207 29.6
#12 Blacher, Shannon 7 194 27.7
#11 Saunders, Ali 6 189 31.5
#24 Buchanan, Amiyah 7 176 25.1
#32 Fay, Maddy 7 127 18.1
#23 Sepulveda, Lexi 7 109 15.6
#01 Graves, Lily 6 70 11.7
#04 West, Sarang 6 51 8.5
#10 Dennis, Kylee 4 48 12.0
#21 Robertson, Alli 4 43 10.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Robertson, Alli 4 2 1 2.00
#04 West, Sarang 6 9 4 2.25
#12 Blacher, Shannon 7 12 10 1.20
#10 Dennis, Kylee 4 6 4 1.50
#32 Fay, Maddy 7 6 5 1.20
#01 Graves, Lily 6 3 3 1.00
#40 Loden, Sophia 7 14 12 1.17
#11 Saunders, Ali 6 29 15 1.93