Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2003-04 Women's Basketball Cumulative Statistics

Team Stats (20-10, 12-8)

Overall Team Statistics
Statistic Southern Indiana Opponents
Scoring
Total Points 2366 2123
Points Per Game 78.9 70.8
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 848-1830 725-1616
FG: Percentage .463 .449
FG: Per Game 28.3 24.2
3PT: Made-Attempted 181-488 114-341
3PT: Percentage .371 .334
3PT: Per Game 6.0 3.8
FT: Made-Attempted 489-641 559-793
FT: Percentage .763 .705
FT: Per Game 16.3 18.6
Rebounding
Total 1059 1041
Per Game 35.3 34.7
Margin 0.6 --
Assists
Total 463 418
Per Game 15.4 13.9
Turnovers
Total 625 746
Per Game 20.8 24.9
Margin 4.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 24.9 18.1
Steals
Total 397 309
Per Game 13.2 10.3
Blocks
Total 118 60
Per Game 3.9 2.0
Attendance
Total 10825 5507
Per Game 15-722 10-551

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Truitt, Jamie 28 27 760 27.1 160 369 .434 84 202 .416 58 68 .853 462 16.5 19 90 109 3.9 69 41 80 50 13
24 Wells, Shannon 28 21 642 22.9 112 224 .500 6 13 .462 115 139 .827 345 12.3 73 64 137 4.9 84 37 68 43 8
22 Lindsey, Shajuan 30 30 807 26.9 134 297 .451 25 71 .352 61 71 .859 354 11.8 54 104 158 5.3 87 60 86 56 28
23 Johnson, Kennitra 18 5 386 21.4 58 153 .379 24 74 .324 29 43 .674 169 9.4 13 35 48 2.7 46 55 42 40 6
20 Parrish, Lauren 30 28 895 29.8 62 143 .434 15 39 .385 98 116 .845 237 7.9 8 58 66 2.2 63 100 82 60 0
11 Green, Ashley 30 11 619 20.6 99 194 .510 5 14 .357 31 51 .608 234 7.8 64 76 140 4.7 71 59 69 50 19
33 Engleking, Andrea 30 18 564 18.8 84 150 .560 0 0 .000 35 50 .700 203 6.8 47 67 114 3.8 64 22 42 16 18
51 Nelson, Megan 30 7 506 16.9 58 108 .537 0 0 .000 35 56 .625 151 5.0 22 94 116 3.9 99 8 53 17 24
12 Gross, Clarissa 29 3 424 14.6 59 124 .476 12 42 .286 11 19 .579 141 4.9 10 24 34 1.2 61 56 59 44 1
15 Lechlitner, Amanda 16 0 64 4.0 6 19 .316 4 13 .308 7 10 .700 23 1.4 5 4 9 0.6 2 2 7 1 0
04 Stormont, Leah 28 0 301 10.8 13 35 .371 6 19 .316 3 4 .750 35 1.3 12 20 32 1.1 24 20 27 19 0
14 Williams, Jessica 14 0 58 4.1 3 14 .214 0 1 .000 6 14 .429 12 0.9 2 9 11 0.8 5 3 7 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 54 85 2.8 0 0 3 0 0  
Total 30 6026 200.9 848 1830 .463 181 488 .371 489 641 .763 2366 78.87 360 699 1059 35.3 675 463 625 397 118
Opponents 30 6025 200.8 725 1616 .449 114 341 .334 559 793 .705 2123 70.77 338 703 1041 34.7 570 418 746 309 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Truitt, Jamie 18 18 500 27.8 107 232 .461 64 132 .485 43 49 .878 321 17.8 14 64 78 4.3 42 23 1.3 48 28 12
24 Wells, Shannon 18 14 443 24.6 82 159 .516 5 11 .455 79 97 .814 248 13.8 45 39 84 4.7 54 25 1.4 45 30 6
22 Lindsey, Shajuan 20 20 516 25.8 79 183 .432 12 43 .279 32 35 .914 202 10.1 28 71 99 5.0 54 39 2.0 56 38 19
20 Parrish, Lauren 20 20 612 30.6 49 104 .471 10 23 .435 69 77 .896 177 8.9 5 40 45 2.3 49 70 3.5 57 43 0
11 Green, Ashley 20 7 414 20.7 66 129 .512 5 10 .500 21 32 .656 158 7.9 44 48 92 4.6 53 36 1.8 50 32 12
23 Johnson, Kennitra 11 2 203 18.5 26 77 .338 12 44 .273 14 22 .636 78 7.1 5 17 22 2.0 24 30 2.7 26 20 3
33 Engleking, Andrea 20 13 398 19.9 57 99 .576 0 0 .000 23 33 .697 137 6.9 29 44 73 3.7 54 17 0.9 31 8 13
12 Gross, Clarissa 19 3 297 15.6 42 88 .477 7 30 .233 7 13 .538 98 5.2 6 19 25 1.3 41 37 1.9 44 32 1
51 Nelson, Megan 20 3 300 15.0 37 74 .500 0 0 .000 19 31 .613 93 4.7 14 47 61 3.1 61 4 0.2 32 12 11
15 Lechlitner, Amanda 10 0 45 4.5 6 12 .500 4 8 .500 6 8 .750 22 2.2 1 4 5 0.5 2 1 0.1 4 0 0
04 Stormont, Leah 20 0 227 11.4 6 19 .316 3 11 .273 2 2 1.000 17 0.9 7 16 23 1.2 14 18 0.9 20 14 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 2.6 0 0 0.0 3 0 0  
14 Williams, Jessica 9 0 46 5.1 2 12 .167 0 1 .000 4 10 .400 8 0.9 1 5 6 0.7 3 2 0.2 4 1 0
Total 20 4001 200.1 559 1188 .471 122 313 .390 319 409 .780 1559 77.95 218 447 665 33.3 451 302 15.1 420 258 77
Opponents 20 4000 200.0 472 1053 .448 80 225 .356 390 546 .714 1414 70.70 230 452 682 34.1 367 280 14.0 495 225 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Truitt, Jamie 28 27 760 160 369 .434 84 202 .416 58 68 .853 462 16.5
24 Wells, Shannon 28 21 642 112 224 .500 6 13 .462 115 139 .827 345 12.3
22 Lindsey, Shajuan 30 30 807 134 297 .451 25 71 .352 61 71 .859 354 11.8
23 Johnson, Kennitra 18 5 386 58 153 .379 24 74 .324 29 43 .674 169 9.4
20 Parrish, Lauren 30 28 895 62 143 .434 15 39 .385 98 116 .845 237 7.9
11 Green, Ashley 30 11 619 99 194 .510 5 14 .357 31 51 .608 234 7.8
33 Engleking, Andrea 30 18 564 84 150 .560 0 0 .000 35 50 .700 203 6.8
51 Nelson, Megan 30 7 506 58 108 .537 0 0 .000 35 56 .625 151 5.0
12 Gross, Clarissa 29 3 424 59 124 .476 12 42 .286 11 19 .579 141 4.9
15 Lechlitner, Amanda 16 0 64 6 19 .316 4 13 .308 7 10 .700 23 1.4
04 Stormont, Leah 28 0 301 13 35 .371 6 19 .316 3 4 .750 35 1.3
14 Williams, Jessica 14 0 58 3 14 .214 0 1 .000 6 14 .429 12 0.9
Total 30 6026 848 1830 .463 181 488 .371 489 641 .763 2366 78.87
Opponents 30 6025 725 1616 .449 114 341 .334 559 793 .705 2123 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Truitt, Jamie 28 27.1 .434 .416 .853 0.7 3.2 3.9 1.5 1.8 0.5 16.5
24 Wells, Shannon 28 22.9 .500 .462 .827 2.6 2.3 4.9 1.3 1.5 0.3 12.3
22 Lindsey, Shajuan 30 26.9 .451 .352 .859 1.8 3.5 5.3 2.0 1.9 0.9 11.8
23 Johnson, Kennitra 18 21.4 .379 .324 .674 0.7 1.9 2.7 3.1 2.2 0.3 9.4
20 Parrish, Lauren 30 29.8 .434 .385 .845 0.3 1.9 2.2 3.3 2.0 0.0 7.9
11 Green, Ashley 30 20.6 .510 .357 .608 2.1 2.5 4.7 2.0 1.7 0.6 7.8
33 Engleking, Andrea 30 18.8 .560 .000 .700 1.6 2.2 3.8 0.7 0.5 0.6 6.8
51 Nelson, Megan 30 16.9 .537 .000 .625 0.7 3.1 3.9 0.3 0.6 0.8 5.0
12 Gross, Clarissa 29 14.6 .476 .286 .579 0.3 0.8 1.2 1.9 1.5 0.0 4.9
15 Lechlitner, Amanda 16 4.0 .316 .308 .700 0.3 0.3 0.6 0.1 0.1 0.0 1.4
04 Stormont, Leah 28 10.8 .371 .316 .750 0.4 0.7 1.1 0.7 0.7 0.0 1.3
14 Williams, Jessica 14 4.1 .214 .000 .429 0.1 0.6 0.8 0.2 0.1 0.1 0.9
Total 30 200.9 .463 .371 .763 12.0 23.3 35.3 15.4 13.2 3.9 78.87
Opponents 30 200.8 .449 .334 .705 11.3 23.4 34.7 13.9 10.3 2.0 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pittsburg State 11/15/03 91-86 W 34-56 .607 5-10 .500 18-23 .783 3 15 18 18.0 19 19 22 4 20 91 91.0
vs Hillsdale 11/17/03 77-72 W 24-56 .429 5-14 .357 24-38 .632 10 28 38 28.0 23 15 18 3 15 77 84.0
vs Oakland City 11/25/03 71-54 W 28-62 .452 8-20 .400 7-10 .700 13 20 33 29.7 20 18 17 5 15 71 79.7
at Bellarmine University 11/29/03 86-93 L 30-69 .435 9-21 .429 17-22 .773 14 15 29 29.5 27 14 22 2 11 86 81.3
at Kentucky Wesleyan 12/01/03 84-68 W 26-55 .473 3-10 .300 29-31 .935 11 20 31 29.8 25 15 20 1 17 84 81.8
at Missouri-St. Louis 12/04/03 81-57 W 28-50 .560 8-16 .500 17-22 .773 8 24 32 30.2 20 15 21 2 16 81 81.7
at Quincy University 12/06/03 64-92 L 22-55 .400 4-9 .444 16-22 .727 5 18 23 29.1 18 10 21 3 11 64 79.1
vs Assumption College 12/21/03 82-62 W 28-59 .475 11-18 .611 15-17 .882 11 18 29 29.1 27 16 24 2 17 82 79.5
at Arkansas Tech University 12/22/03 66-61 W 26-69 .377 7-21 .333 7-12 .583 19 16 35 29.8 24 11 14 3 7 66 78.0
vs Illinois-Springfield 12/29/03 83-51 W 29-67 .433 4-20 .200 21-35 .600 19 34 53 32.1 21 15 33 7 27 83 78.5
vs Lewis 01/02/04 86-76 W 29-56 .518 6-18 .333 22-28 .786 13 24 37 32.5 12 21 18 1 10 86 79.2
vs Wisconsin-Parkside 01/04/04 67-55 W 24-49 .490 7-14 .500 12-15 .800 8 22 30 32.3 17 14 26 6 13 67 78.2
at Indianapolis 01/08/04 68-71 L 24-59 .407 2-15 .133 18-25 .720 15 16 31 32.2 22 8 16 4 14 68 77.4
at Northern Kentucky 01/10/04 74-83 L 29-63 .460 6-18 .333 10-12 .833 10 19 29 32.0 27 9 21 6 17 74 77.1
vs Kentucky Wesleyan 01/15/04 88-61 W 36-65 .554 8-17 .471 8-13 .615 11 23 34 32.1 23 19 16 3 14 88 77.9
vs Quincy 01/22/04 81-66 W 28-61 .459 5-14 .357 20-21 .952 11 29 40 32.6 23 17 18 4 10 81 78.1
vs SIU Edwardsville 01/24/04 73-75 L 26-50 .520 7-15 .467 14-18 .778 4 20 24 32.1 21 17 20 5 13 73 77.8
at Wisconsin-Parkside 01/29/04 71-65 W 22-46 .478 3-6 .500 24-30 .800 11 27 38 32.4 23 14 24 3 5 71 77.4
at Saint Joseph's 01/31/04 67-73 L 23-54 .426 3-16 .188 18-20 .900 10 20 30 32.3 30 11 34 5 8 67 76.8
vs Northern Kentucky 02/05/04 93-66 W 35-66 .530 12-19 .632 11-15 .733 8 29 37 32.6 26 21 17 3 10 93 77.7
vs Bellarmine 02/07/04 83-91 L 27-68 .397 5-17 .294 24-27 .889 15 24 39 32.9 20 8 20 0 14 83 77.9
vs Wayne State 02/11/04 89-74 W 31-69 .449 7-24 .292 20-26 .769 15 39 54 33.8 19 21 16 4 7 89 78.4
vs Missouri-St. Louis 02/14/04 88-61 W 35-67 .522 8-20 .400 10-15 .667 9 22 31 33.7 19 20 16 9 18 88 78.8
at SIU Edwardsville 02/19/04 64-47 W 22-58 .379 3-13 .231 17-23 .739 15 22 37 33.8 23 13 20 5 15 64 78.2
at Lewis University 02/21/04 74-85 L 27-61 .443 7-19 .368 13-19 .684 13 18 31 33.7 29 19 29 4 14 74 78.0
vs Saint Joseph's 02/26/04 81-61 W 32-72 .444 8-19 .421 9-15 .600 18 32 50 34.3 20 21 27 3 17 81 78.2
vs Indianapolis 02/28/04 86-68 W 34-64 .531 8-17 .471 10-16 .625 9 23 32 34.3 26 16 14 8 11 86 78.4
at Lewis 03/04/04 90-73 W 34-70 .486 5-17 .294 17-23 .739 24 29 53 34.9 22 20 21 3 11 90 78.9
at Quincy 03/06/04 72-76 L (OT) 25-70 .357 2-13 .154 20-21 .952 17 24 41 35.1 20 11 17 4 11 72 78.6
at Lake Superior State University 03/12/04 86-100 L 30-64 .469 5-18 .278 21-27 .778 11 29 40 35.3 29 15 23 6 9 86 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg State 11/15/03 86-91 L 34-54 .630 4-9 .444 14-20 .700 8 23 31 31.0 18 18 29 0 10 86 86.0
Hillsdale 11/17/03 72-77 L 24-52 .462 3-14 .214 21-32 .656 8 30 38 34.5 30 16 27 1 9 72 79.0
Oakland City 11/25/03 54-71 L 21-47 .447 2-5 .400 10-16 .625 10 23 33 34.0 19 14 27 1 4 54 70.7
Bellarmine University 11/29/03 93-86 W 32-56 .571 5-14 .357 24-33 .727 15 27 42 36.0 16 14 28 4 17 93 76.3
Kentucky Wesleyan 12/01/03 68-84 L 21-50 .420 2-10 .200 24-32 .750 12 19 31 35.0 19 12 26 0 13 68 74.6
Missouri-St. Louis 12/04/03 57-81 L 20-44 .455 1-3 .333 16-31 .516 11 18 29 34.0 21 8 24 3 13 57 71.7
Quincy University 12/06/03 92-64 W 38-57 .667 5-6 .833 11-19 .579 6 34 40 34.9 19 31 21 4 11 92 74.6
Assumption College 12/21/03 62-82 L 20-50 .400 3-9 .333 19-27 .704 18 22 40 35.5 17 11 36 3 7 62 73.0
Arkansas Tech University 12/22/03 61-66 L 23-43 .535 1-4 .250 14-24 .583 8 27 35 35.4 16 9 24 3 3 61 71.7
Illinois-Springfield 12/29/03 51-83 L 17-58 .293 4-10 .400 13-23 .565 12 28 40 35.9 28 7 40 1 10 51 69.6
Lewis 01/02/04 76-86 L 33-63 .524 7-17 .412 3-9 .333 10 17 27 35.1 22 19 20 2 8 76 70.2
Wisconsin-Parkside 01/04/04 55-67 L 18-52 .346 5-13 .385 14-15 .933 13 19 32 34.8 17 10 26 2 14 55 68.9
Indianapolis 01/08/04 71-68 W 25-48 .521 5-11 .455 16-26 .615 12 20 32 34.6 22 16 23 3 8 71 69.1
Northern Kentucky 01/10/04 83-74 W 23-51 .451 7-17 .412 30-38 .789 16 25 41 35.1 18 15 25 4 10 83 70.1
Kentucky Wesleyan 01/15/04 61-88 L 20-51 .392 3-9 .333 18-29 .621 14 21 35 35.1 15 11 25 0 10 61 69.5
Quincy 01/22/04 66-81 L 24-61 .393 5-13 .385 13-23 .565 14 23 37 35.2 18 16 20 4 8 66 69.3
SIU Edwardsville 01/24/04 75-73 W 25-54 .463 5-13 .385 20-28 .714 14 22 36 35.2 17 13 22 1 8 75 69.6
Wisconsin-Parkside 01/29/04 65-71 L 25-54 .463 5-14 .357 10-21 .476 8 15 23 34.6 23 17 18 3 14 65 69.3
Saint Joseph's 01/31/04 73-67 W 19-44 .432 2-8 .250 33-41 .805 8 20 28 34.2 21 13 31 3 12 73 69.5
Northern Kentucky 02/05/04 66-93 L 18-58 .310 4-16 .250 26-35 .743 16 24 40 34.5 14 12 22 3 9 66 69.4
Bellarmine 02/07/04 91-83 W 32-63 .508 4-11 .364 23-30 .767 12 26 38 34.7 17 16 22 4 13 91 70.4
Wayne State 02/11/04 74-89 L 30-71 .423 4-17 .235 10-16 .625 8 27 35 34.7 22 13 13 2 9 74 70.5
Missouri-St. Louis 02/14/04 61-88 L 18-49 .367 3-5 .600 22-28 .786 12 26 38 34.8 20 11 29 1 8 61 70.1
SIU Edwardsville 02/19/04 47-64 L 15-40 .375 2-13 .154 15-21 .714 7 23 30 34.6 16 7 33 2 11 47 69.2
Lewis University 02/21/04 85-74 W 28-55 .509 4-11 .364 25-31 .806 12 23 35 34.6 19 18 27 1 16 85 69.8
Saint Joseph's 02/26/04 61-81 L 20-56 .357 4-11 .364 17-23 .739 10 26 36 34.7 16 11 30 1 14 61 69.5
Indianapolis 02/28/04 68-86 L 18-47 .383 2-10 .200 30-33 .909 8 24 32 34.6 17 10 23 2 8 68 69.4
Lewis 03/04/04 73-90 L 24-65 .369 4-24 .167 21-24 .875 13 15 28 34.4 15 11 17 0 10 73 69.5
Quincy 03/06/04 76-72 W (OT) 26-56 .464 3-5 .600 21-27 .778 11 28 39 34.5 16 14 21 1 10 76 69.8
Lake Superior State University 03/12/04 100-86 W 34-67 .507 6-19 .316 26-38 .684 12 28 40 34.7 22 25 17 1 12 100 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg State 11/15/03 91-86 5 34-56/34-54 .607/.630 5-10/4-9 .500/.444 18-23/14-20 .783-.700 18/31 -13 19/18 22/29 4/0 20/10 19/18
Hillsdale 11/17/03 77-72 5 24-56/24-52 .429/.462 5-14/3-14 .357/.214 24-38/21-32 .632-.656 38/38 0 15/16 18/27 3/1 15/9 23/30
Oakland City 11/25/03 71-54 17 28-62/21-47 .452/.447 8-20/2-5 .400/.400 7-10/10-16 .700-.625 33/33 0 18/14 17/27 5/1 15/4 20/19
Bellarmine University 11/29/03 86-93 -7 30-69/32-56 .435/.571 9-21/5-14 .429/.357 17-22/24-33 .773-.727 29/42 -13 14/14 22/28 2/4 11/17 27/16
Kentucky Wesleyan 12/01/03 84-68 16 26-55/21-50 .473/.420 3-10/2-10 .300/.200 29-31/24-32 .935-.750 31/31 0 15/12 20/26 1/0 17/13 25/19
Missouri-St. Louis 12/04/03 81-57 24 28-50/20-44 .560/.455 8-16/1-3 .500/.333 17-22/16-31 .773-.516 32/29 3 15/8 21/24 2/3 16/13 20/21
Quincy University 12/06/03 64-92 -28 22-55/38-57 .400/.667 4-9/5-6 .444/.833 16-22/11-19 .727-.579 23/40 -17 10/31 21/21 3/4 11/11 18/19
Assumption College 12/21/03 82-62 20 28-59/20-50 .475/.400 11-18/3-9 .611/.333 15-17/19-27 .882-.704 29/40 -11 16/11 24/36 2/3 17/7 27/17
Arkansas Tech University 12/22/03 66-61 5 26-69/23-43 .377/.535 7-21/1-4 .333/.250 7-12/14-24 .583-.583 35/35 0 11/9 14/24 3/3 7/3 24/16
Illinois-Springfield 12/29/03 83-51 32 29-67/17-58 .433/.293 4-20/4-10 .200/.400 21-35/13-23 .600-.565 53/40 13 15/7 33/40 7/1 27/10 21/28
Lewis 01/02/04 86-76 10 29-56/33-63 .518/.524 6-18/7-17 .333/.412 22-28/3-9 .786-.333 37/27 10 21/19 18/20 1/2 10/8 12/22
Wisconsin-Parkside 01/04/04 67-55 12 24-49/18-52 .490/.346 7-14/5-13 .500/.385 12-15/14-15 .800-.933 30/32 -2 14/10 26/26 6/2 13/14 17/17
Indianapolis 01/08/04 68-71 -3 24-59/25-48 .407/.521 2-15/5-11 .133/.455 18-25/16-26 .720-.615 31/32 -1 8/16 16/23 4/3 14/8 22/22
Northern Kentucky 01/10/04 74-83 -9 29-63/23-51 .460/.451 6-18/7-17 .333/.412 10-12/30-38 .833-.789 29/41 -12 9/15 21/25 6/4 17/10 27/18
Kentucky Wesleyan 01/15/04 88-61 27 36-65/20-51 .554/.392 8-17/3-9 .471/.333 8-13/18-29 .615-.621 34/35 -1 19/11 16/25 3/0 14/10 23/15
Quincy 01/22/04 81-66 15 28-61/24-61 .459/.393 5-14/5-13 .357/.385 20-21/13-23 .952-.565 40/37 3 17/16 18/20 4/4 10/8 23/18
SIU Edwardsville 01/24/04 73-75 -2 26-50/25-54 .520/.463 7-15/5-13 .467/.385 14-18/20-28 .778-.714 24/36 -12 17/13 20/22 5/1 13/8 21/17
Wisconsin-Parkside 01/29/04 71-65 6 22-46/25-54 .478/.463 3-6/5-14 .500/.357 24-30/10-21 .800-.476 38/23 15 14/17 24/18 3/3 5/14 23/23
Saint Joseph's 01/31/04 67-73 -6 23-54/19-44 .426/.432 3-16/2-8 .188/.250 18-20/33-41 .900-.805 30/28 2 11/13 34/31 5/3 8/12 30/21
Northern Kentucky 02/05/04 93-66 27 35-66/18-58 .530/.310 12-19/4-16 .632/.250 11-15/26-35 .733-.743 37/40 -3 21/12 17/22 3/3 10/9 26/14
Bellarmine 02/07/04 83-91 -8 27-68/32-63 .397/.508 5-17/4-11 .294/.364 24-27/23-30 .889-.767 39/38 1 8/16 20/22 0/4 14/13 20/17
Wayne State 02/11/04 89-74 15 31-69/30-71 .449/.423 7-24/4-17 .292/.235 20-26/10-16 .769-.625 54/35 19 21/13 16/13 4/2 7/9 19/22
Missouri-St. Louis 02/14/04 88-61 27 35-67/18-49 .522/.367 8-20/3-5 .400/.600 10-15/22-28 .667-.786 31/38 -7 20/11 16/29 9/1 18/8 19/20
SIU Edwardsville 02/19/04 64-47 17 22-58/15-40 .379/.375 3-13/2-13 .231/.154 17-23/15-21 .739-.714 37/30 7 13/7 20/33 5/2 15/11 23/16
Lewis University 02/21/04 74-85 -11 27-61/28-55 .443/.509 7-19/4-11 .368/.364 13-19/25-31 .684-.806 31/35 -4 19/18 29/27 4/1 14/16 29/19
Saint Joseph's 02/26/04 81-61 20 32-72/20-56 .444/.357 8-19/4-11 .421/.364 9-15/17-23 .600-.739 50/36 14 21/11 27/30 3/1 17/14 20/16
Indianapolis 02/28/04 86-68 18 34-64/18-47 .531/.383 8-17/2-10 .471/.200 10-16/30-33 .625-.909 32/32 0 16/10 14/23 8/2 11/8 26/17
Lewis 03/04/04 90-73 17 34-70/24-65 .486/.369 5-17/4-24 .294/.167 17-23/21-24 .739-.875 53/28 25 20/11 21/17 3/0 11/10 22/15
Quincy 03/06/04 72-76 -4 25-70/26-56 .357/.464 2-13/3-5 .154/.600 20-21/21-27 .952-.778 41/39 2 11/14 17/21 4/1 11/10 20/16
Lake Superior State University 03/12/04 86-100 -14 30-64/34-67 .469/.507 5-18/6-19 .278/.316 21-27/26-38 .778-.684 40/40 0 15/25 23/17 6/1 9/12 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Northern Kentucky (02/05/04)
FIELD GOALS MADE 36 Kentucky Wesleyan (01/15/04)
FIELD GOAL ATTEMPTS 72 Saint Joseph's (02/26/04)
3 PT FIELD GOALS MADE 12 Northern Kentucky (02/05/04)
3 PT FG ATTEMPTS 24 Wayne State (02/11/04)
FREE THROWS MADE 29 Kentucky Wesleyan (12/01/03)
FREE THROW ATTEMPTS 38 Hillsdale (11/17/03)
REBOUNDS 54 Wayne State (02/11/04)
ASSISTS 21 Lewis (01/02/04); Northern Kentucky (02/05/04); Wayne State (02/11/04); Saint Joseph's (02/26/04)
STEALS 27 Illinois-Springfield (12/29/03)
BLOCKED SHOTS 9 Missouri-St. Louis (02/14/04)
TURNOVERS 34 Saint Joseph's (01/31/04)
FOULS 30 Saint Joseph's (01/31/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Truitt, Jamie Indianapolis (02/28/04)
FIELD GOALS MADE 12 Truitt, Jamie Indianapolis (02/28/04)
FIELD GOAL ATTEMPTS 23 Truitt, Jamie Indianapolis (02/28/04)
3 PT FIELD GOALS MADE 7 Truitt, Jamie Missouri-St. Louis (02/14/04)
3 PT FG ATTEMPTS 11 Truitt, Jamie; Johnson, Kennitra Missouri-St. Louis (02/14/04); Indianapolis (02/28/04); Bellarmine University (11/29/03); Northern Kentucky (01/10/04)
FREE THROWS MADE 12 Wells, Shannon SIU Edwardsville (02/19/04)
FREE THROW ATTEMPTS 13 Johnson, Kennitra Hillsdale (11/17/03)
REBOUNDS 17 Nelson, Megan Wayne State (02/11/04)
ASSISTS 7 Parrish, Lauren Quincy (01/22/04); Wayne State (02/11/04)
STEALS 6 Gross, Clarissa; Parrish, Lauren Illinois-Springfield (12/29/03); Northern Kentucky (01/10/04)
BLOCKED SHOTS 3 Engleking, Andrea; Lindsey, Shajuan; Green, Ashley; Nelson, Megan Illinois-Springfield (12/29/03); Wisconsin-Parkside (01/04/04); Missouri-St. Louis (02/14/04); Indianapolis (02/28/04); Lewis (03/04/04); Quincy (03/06/04)
TURNOVERS 9 Lindsey, Shajuan Saint Joseph's (01/31/04)
FOULS 5 Truitt, Jamie; Nelson, Megan; Parrish, Lauren; Gross, Clarissa; Green, Ashley; Johnson, Kennitra Pittsburg State (11/15/03); Hillsdale (11/17/03); Oakland City (11/25/03); Northern Kentucky (02/05/04); Bellarmine University (11/29/03); Missouri-St. Louis (12/04/03); Arkansas Tech University (12/22/03); Northern Kentucky (01/10/04); Saint Joseph's (01/31/04); Lewis University (02/21/04); Lake Superior State University (03/12/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Truitt, Jamie 28 462 16.5
#22 Lindsey, Shajuan 30 354 11.8
#24 Wells, Shannon 28 345 12.3
#20 Parrish, Lauren 30 237 7.9
#11 Green, Ashley 30 234 7.8
#33 Engleking, Andrea 30 203 6.8
#23 Johnson, Kennitra 18 169 9.4
#51 Nelson, Megan 30 151 5.0
#12 Gross, Clarissa 29 141 4.9
#04 Stormont, Leah 28 35 1.3
#15 Lechlitner, Amanda 16 23 1.4
#14 Williams, Jessica 14 12 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Truitt, Jamie 28 160 369 .434 5.7 13.2
#22 Lindsey, Shajuan 30 134 297 .451 4.5 9.9
#24 Wells, Shannon 28 112 224 .500 4.0 8.0
#11 Green, Ashley 30 99 194 .510 3.3 6.5
#33 Engleking, Andrea 30 84 150 .560 2.8 5.0
#20 Parrish, Lauren 30 62 143 .434 2.1 4.8
#12 Gross, Clarissa 29 59 124 .476 2.0 4.3
#23 Johnson, Kennitra 18 58 153 .379 3.2 8.5
#51 Nelson, Megan 30 58 108 .537 1.9 3.6
#04 Stormont, Leah 28 13 35 .371 0.5 1.3
#15 Lechlitner, Amanda 16 6 19 .316 0.4 1.2
#14 Williams, Jessica 14 3 14 .214 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Truitt, Jamie 28 84 202 .416 3.0 7.2
#22 Lindsey, Shajuan 30 25 71 .352 0.8 2.4
#23 Johnson, Kennitra 18 24 74 .324 1.3 4.1
#20 Parrish, Lauren 30 15 39 .385 0.5 1.3
#12 Gross, Clarissa 29 12 42 .286 0.4 1.4
#04 Stormont, Leah 28 6 19 .316 0.2 0.7
#24 Wells, Shannon 28 6 13 .462 0.2 0.5
#11 Green, Ashley 30 5 14 .357 0.2 0.5
#15 Lechlitner, Amanda 16 4 13 .308 0.3 0.8
#14 Williams, Jessica 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Wells, Shannon 28 115 139 .827 4.1 5.0
#20 Parrish, Lauren 30 98 116 .845 3.3 3.9
#22 Lindsey, Shajuan 30 61 71 .859 2.0 2.4
#21 Truitt, Jamie 28 58 68 .853 2.1 2.4
#33 Engleking, Andrea 30 35 50 .700 1.2 1.7
#51 Nelson, Megan 30 35 56 .625 1.2 1.9
