Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

LEWIS (80, 13-9, 10-6 GLVC) vs SOUTHERN INDIANA (86, 14-7, 9-6 GLVC)

Box Score

SOUTHERN INDIANA logo
86
vs
80
LEWIS logo
14-7, 9-6 GLVC
13-9, 10-6 GLVC
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner USI SOUTHERN INDIANA 33 33 20 86 14-7, 9-6 GLVC
LU LEWIS 37 29 14 80 13-9, 10-6 GLVC

SOUTHERN INDIANA 86

SOUTHERN INDIANA 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Glaser, Natalie * 35 7-14 2-3 3-4 1-5 6 4 3 3 1 0 19
12 12 Hughes, Casey * 35 5-13 1-3 4-4 2-3 5 4 0 3 1 3 15
04 04 Miller, Bethany * 38 3-9 0-3 6-10 1-3 4 3 4 5 0 2 12
20 20 Donner, Jennifer * 23 4-6 2-4 0-0 2-0 2 5 0 0 0 0 10
25 25 Prewett, Elizabeth * 30 3-6 0-0 3-4 3-2 5 5 5 1 2 1 9
22 22 Gingerich, Mindy 33 4-9 0-2 8-10 1-5 6 4 6 3 1 3 16
42 42 Irwin, Michelle 16 1-3 0-0 1-2 1-1 2 5 1 3 0 0 3
21 21 Hochgesang, Karrie 4 1-2 0-1 0-0 0-0 0 1 1 0 0 0 2
10 10 Cunningham, Melinda 8 0-1 0-0 0-0 1-1 2 1 1 3 0 0 0
11 11 Shaff, Mandy 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 225 28-64 5-16 25-34 15-23 38 32 21 21 5 9 86
Team Summary FG 3PT FT
Total 28-64 5-16 25-34
43.8% 31.3% 73.5%
Column One Column Two Column Three

LEWIS 80

LEWIS 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jewell, Carey * 45 7-16 2-7 15-21 0-4 4 3 3 6 0 6 31
31 31 Harmas, Kelie * 42 4-9 1-3 9-12 1-1 2 5 3 6 0 1 18
41 41 Watterson, Erin * 19 2-2 0-0 5-5 0-3 3 5 0 2 1 0 9
15 15 Wong, Kari * 38 2-5 1-2 3-6 0-1 1 3 1 1 0 0 8
44 44 Rauch, Joy * 25 0-2 0-0 1-4 4-5 9 3 1 4 1 1 1
23 23 Hogueisson, Nora 23 2-6 0-1 2-3 2-4 6 2 0 1 0 2 6
51 51 Mackinson, Kim 19 2-4 0-0 0-0 2-4 6 3 0 2 2 0 4
32 32 Heap, Ryann 13 1-4 0-2 1-2 1-1 2 1 1 3 0 1 3
42 42 Smith, Faith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 225 20-48 4-15 36-53 12-24 36 25 9 27 4 11 80
Team Summary FG 3PT FT
Total 20-48 4-15 36-53
41.7% 26.7% 67.9%
Column One Column Two Column Three

1st Half Box Score

SOUTHERN INDIANA 33

SOUTHERN INDIANA 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Glaser, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hughes, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miller, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Donner, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Prewett, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gingerich, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Irwin, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hochgesang, Karrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cunningham, Melinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shaff, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LEWIS 37

LEWIS 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jewell, Carey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Harmas, Kelie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Watterson, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wong, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rauch, Joy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hogueisson, Nora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Mackinson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Heap, Ryann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SOUTHERN INDIANA 33

SOUTHERN INDIANA 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Glaser, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hughes, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Miller, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Donner, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Prewett, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gingerich, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Irwin, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hochgesang, Karrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cunningham, Melinda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Shaff, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LEWIS 29

LEWIS 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jewell, Carey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Harmas, Kelie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Watterson, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wong, Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rauch, Joy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hogueisson, Nora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Mackinson, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Heap, Ryann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smith, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

SOUTHERN INDIANA 20

SOUTHERN INDIANA 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Glaser, Natalie 35 7-14 2-3 3-4 1-5 6 4 3 3 1 0 19
12 12 Hughes, Casey 35 5-13 1-3 4-4 2-3 5 4 0 3 1 3 15
4 4 Miller, Bethany 38 3-9 0-3 6-10 1-3 4 3 4 5 0 2 12
20 20 Donner, Jennifer 23 4-6 2-4 0-0 2-0 2 5 0 0 0 0 10
25 25 Prewett, Elizabeth 30 3-6 0-0 3-4 3-2 5 5 5 1 2 1 9
22 22 Gingerich, Mindy 33 4-9 0-2 8-10 1-5 6 4 6 3 1 3 16
42 42 Irwin, Michelle 16 1-3 0-0 1-2 1-1 2 5 1 3 0 0 3
21 21 Hochgesang, Karrie 4 1-2 0-1 0-0 0-0 0 1 1 0 0 0 2
10 10 Cunningham, Melinda 8 0-1 0-0 0-0 1-1 2 1 1 3 0 0 0
11 11 Shaff, Mandy 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 225 (43.8%) 28-64 (31.3%) 5-16 (73.5%) 25-34 15-23 38 32 21 21 5 9 86
Team Total % 43.8% 31.3% 73.5%

LEWIS 14

LEWIS 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jewell, Carey 45 7-16 2-7 15-21 0-4 4 3 3 6 0 6 31
31 31 Harmas, Kelie 42 4-9 1-3 9-12 1-1 2 5 3 6 0 1 18
41 41 Watterson, Erin 19 2-2 0-0 5-5 0-3 3 5 0 2 1 0 9
15 15 Wong, Kari 38 2-5 1-2 3-6 0-1 1 3 1 1 0 0 8
44 44 Rauch, Joy 25 0-2 0-0 1-4 4-5 9 3 1 4 1 1 1
23 23 Hogueisson, Nora 23 2-6 0-1 2-3 2-4 6 2 0 1 0 2 6
51 51 Mackinson, Kim 19 2-4 0-0 0-0 2-4 6 3 0 2 2 0 4
32 32 Heap, Ryann 13 1-4 0-2 1-2 1-1 2 1 1 3 0 1 3
42 42 Smith, Faith 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals 225 (41.7%) 20-48 (26.7%) 4-15 (67.9%) 36-53 12-24 36 25 9 27 4 11 80
Team Total % 41.7% 26.7% 67.9%

Play Analysis

Points Off Turnovers
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
2nd Chance Points
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Bench Points
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Lead Gained By
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Points in Paint
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Fast Break Points
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Score Tied By
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0