Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

NORTHERN KENTUCKY (73, 15-2 11-2 GLVC) vs SOUTHERN INDIANA (68, 11-9 9-4 GLVC)

Box Score

SOUTHERN INDIANA logo
68
vs
73
NORTHERN KENTUCKY logo
11-9 9-4 GLVC
15-2 11-2 GLVC
Team Score By Half
Team 1 2 Total F Records
USI SOUTHERN INDIANA 30 38 68 11-9 9-4 GLVC
Winner NKU NORTHERN KENTUCKY 27 46 73 15-2 11-2 GLVC

SOUTHERN INDIANA 68

SOUTHERN INDIANA 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hughes, Casey * 39 7-15 1-3 4-7 2-4 6 5 1 5 0 3 19
23 23 Glaser, Natalie * 35 5-12 2-3 5-7 1-4 5 3 1 4 0 0 17
14 14 Seitz, Adrienne * 40 4-7 0-0 5-6 1-9 10 2 2 4 0 2 13
42 42 DeShasier, Stosha * 27 4-11 0-0 4-4 5-6 11 4 3 3 1 0 12
20 20 Donner, Jennifer * 14 0-6 0-4 0-0 1-0 1 4 0 1 0 0 0
22 22 Gingerich, Mindy 30 1-1 0-0 5-8 1-4 5 4 1 2 1 3 7
11 11 Prewett, Elizabeth 12 0-3 0-0 0-0 3-2 5 4 0 3 0 2 0
21 21 Hochgesang, Karrie 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Lintker, Angi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-55 3-10 23-32 15-31 46 27 8 22 2 10 68
Team Summary FG 3PT FT
Total 21-55 3-10 23-32
38.2% 30.0% 71.9%
Column One Column Two Column Three

NORTHERN KENTUCKY 73

NORTHERN KENTUCKY 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 SHANNON SMITH * 34 7-16 0-1 12-15 2-5 7 3 0 2 0 1 26
13 13 JULIE STANLEY * 34 4-9 3-7 2-2 0-5 5 2 4 1 0 1 13
22 22 MICHELLE COTTRELL * 24 3-8 0-0 4-6 1-5 6 4 0 5 0 3 10
21 21 KATIE KELSEY * 40 2-7 1-4 2-2 1-3 4 3 4 3 0 0 7
20 20 MICHELE TUCHFARBER * 25 0-3 0-1 5-8 1-1 2 4 4 2 0 2 5
32 32 SHANNON RODDY 17 3-5 2-3 0-1 0-1 1 3 0 0 0 0 8
44 44 JESSICA JENSON 11 1-3 0-1 0-1 1-2 3 4 1 3 0 1 2
33 33 KRIS KAMRATH 8 0-0 0-0 2-2 0-1 1 1 0 0 2 0 2
15 15 SUZIE SMITH 7 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 20-53 6-17 27-37 9-26 35 25 13 17 2 8 73
Team Summary FG 3PT FT
Total 20-53 6-17 27-37
37.7% 35.3% 73.0%
Column One Column Two Column Three

1st Half Box Score

SOUTHERN INDIANA 30

SOUTHERN INDIANA 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hughes, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Glaser, Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Seitz, Adrienne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 DeShasier, Stosha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Donner, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gingerich, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prewett, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hochgesang, Karrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lintker, Angi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

NORTHERN KENTUCKY 27

NORTHERN KENTUCKY 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 SHANNON SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 JULIE STANLEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MICHELLE COTTRELL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KATIE KELSEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MICHELE TUCHFARBER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 SHANNON RODDY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 KRIS KAMRATH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 JESSICA JENSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SUZIE SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SOUTHERN INDIANA 38

SOUTHERN INDIANA 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hughes, Casey 39 7-15 1-3 4-7 2-4 6 5 1 5 0 3 19
23 23 Glaser, Natalie 35 5-12 2-3 5-7 1-4 5 3 1 4 0 0 17
14 14 Seitz, Adrienne 40 4-7 0-0 5-6 1-9 10 2 2 4 0 2 13
42 42 DeShasier, Stosha 27 4-11 0-0 4-4 5-6 11 4 3 3 1 0 12
20 20 Donner, Jennifer 14 0-6 0-4 0-0 1-0 1 4 0 1 0 0 0
22 22 Gingerich, Mindy 30 1-1 0-0 5-8 1-4 5 4 1 2 1 3 7
11 11 Prewett, Elizabeth 12 0-3 0-0 0-0 3-2 5 4 0 3 0 2 0
21 21 Hochgesang, Karrie 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Lintker, Angi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (38.2%) 21-55 (30.0%) 3-10 (71.9%) 23-32 15-31 46 27 8 22 2 10 68
Team Total % 38.2% 30.0% 71.9%

NORTHERN KENTUCKY 46

NORTHERN KENTUCKY 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 SHANNON SMITH 34 7-16 0-1 12-15 2-5 7 3 0 2 0 1 26
13 13 JULIE STANLEY 34 4-9 3-7 2-2 0-5 5 2 4 1 0 1 13
22 22 MICHELLE COTTRELL 24 3-8 0-0 4-6 1-5 6 4 0 5 0 3 10
21 21 KATIE KELSEY 40 2-7 1-4 2-2 1-3 4 3 4 3 0 0 7
20 20 MICHELE TUCHFARBER 25 0-3 0-1 5-8 1-1 2 4 4 2 0 2 5
32 32 SHANNON RODDY 17 3-5 2-3 0-1 0-1 1 3 0 0 0 0 8
33 33 KRIS KAMRATH 8 0-0 0-0 2-2 0-1 1 1 0 0 2 0 2
44 44 JESSICA JENSON 11 1-3 0-1 0-1 1-2 3 4 1 3 0 1 2
15 15 SUZIE SMITH 7 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (37.7%) 20-53 (35.3%) 6-17 (73.0%) 27-37 9-26 35 25 13 17 2 8 73
Team Total % 37.7% 35.3% 73.0%

Play Analysis

Points Off Turnovers
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
2nd Chance Points
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Bench Points
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Lead Gained By
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Points in Paint
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Fast Break Points
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Score Tied By
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0