Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

KENTUCKY WESLEYAN (69, 14-11, 10-11GLVC) vs SOUTHERN INDIANA (83, 18-10, 16-5 GLVC)

Box Score

SOUTHERN INDIANA logo
83
vs
69
KENTUCKY WESLEYAN logo
18-10, 16-5 GLVC
14-11, 10-11GLVC
Team Score By Half
Team 1 2 Total F Records
Winner USI SOUTHERN INDIANA 42 41 83 18-10, 16-5 GLVC
KWC KENTUCKY WESLEYAN 29 40 69 14-11, 10-11GLVC

SOUTHERN INDIANA 83

SOUTHERN INDIANA 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 DeShasier, Stosha * 28 7-11 0-0 11-12 3-5 8 2 3 5 2 1 25
12 12 Hughes, Casey * 26 8-14 4-6 4-6 2-4 6 4 3 0 0 2 24
20 20 Donner, Jennifer * 34 4-7 1-4 3-3 1-3 4 1 1 1 0 0 12
22 22 Gingerich, Mindy * 28 2-7 2-4 1-1 2-3 5 2 6 7 2 3 7
14 14 Seitz, Adrienne * 39 1-7 0-0 3-4 0-5 5 2 5 1 0 2 5
51 51 Tepool, Cathy 13 2-2 0-0 0-0 1-4 5 3 0 1 1 0 4
33 33 Sork, Shavon 4 2-2 0-0 0-0 0-0 0 1 1 1 0 0 4
34 34 Lintker, Angi 6 1-3 0-0 0-0 1-0 1 1 0 1 0 0 2
11 11 Prewett, Elizabeth 14 0-1 0-0 0-0 1-3 4 2 0 1 0 1 0
21 21 Hochgesang, Karrie 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Tichenor, Rebecca 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Miles, Gretchen 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-55 7-15 22-26 11-28 39 18 20 18 5 9 83
Team Summary FG 3PT FT
Total 27-55 7-15 22-26
49.1% 46.7% 84.6%
Column One Column Two Column Three

KENTUCKY WESLEYAN 69

KENTUCKY WESLEYAN 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ANGIE JOHNSON * 39 7-12 1-3 8-13 2-4 6 4 4 3 0 2 23
34 34 LADRINA SANDERS * 35 8-18 3-4 0-0 2-3 5 3 2 4 0 1 19
11 11 KELLY BREWER * 33 3-12 2-3 0-0 0-3 3 2 6 7 0 1 8
25 25 CARRIE BRIDGEMAN * 22 2-6 0-0 2-2 5-1 6 4 0 1 2 1 6
40 40 KARA MEYER * 22 2-8 0-0 0-0 3-5 8 4 0 2 0 1 4
44 44 AIMEE MARTIN 1 1-2 0-0 2-2 1-0 1 0 0 0 0 1 4
12 12 STEPHANIE JARVIS 17 1-3 1-3 0-0 1-1 2 0 3 0 0 0 3
20 20 MARY BETH WOLF 7 1-3 0-0 0-0 0-0 0 1 0 1 0 1 2
35 35 ALLISON ESTES 23 0-1 0-0 0-0 1-1 2 2 2 0 0 1 0
21 21 MARIAH LEWIS 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-65 7-13 12-17 16-20 36 20 17 18 2 9 69
Team Summary FG 3PT FT
Total 25-65 7-13 12-17
38.5% 53.8% 70.6%
Column One Column Two Column Three

1st Half Box Score

SOUTHERN INDIANA 42

SOUTHERN INDIANA 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 DeShasier, Stosha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hughes, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Donner, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gingerich, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Seitz, Adrienne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Tepool, Cathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sork, Shavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lintker, Angi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prewett, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hochgesang, Karrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tichenor, Rebecca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Miles, Gretchen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

KENTUCKY WESLEYAN 29

KENTUCKY WESLEYAN 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ANGIE JOHNSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 LADRINA SANDERS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 KELLY BREWER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 CARRIE BRIDGEMAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 KARA MEYER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 AIMEE MARTIN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 STEPHANIE JARVIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MARY BETH WOLF 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MARIAH LEWIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ALLISON ESTES 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SOUTHERN INDIANA 41

SOUTHERN INDIANA 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 DeShasier, Stosha 28 7-11 0-0 11-12 3-5 8 2 3 5 2 1 25
12 12 Hughes, Casey 26 8-14 4-6 4-6 2-4 6 4 3 0 0 2 24
20 20 Donner, Jennifer 34 4-7 1-4 3-3 1-3 4 1 1 1 0 0 12
22 22 Gingerich, Mindy 28 2-7 2-4 1-1 2-3 5 2 6 7 2 3 7
14 14 Seitz, Adrienne 39 1-7 0-0 3-4 0-5 5 2 5 1 0 2 5
51 51 Tepool, Cathy 13 2-2 0-0 0-0 1-4 5 3 0 1 1 0 4
33 33 Sork, Shavon 4 2-2 0-0 0-0 0-0 0 1 1 1 0 0 4
34 34 Lintker, Angi 6 1-3 0-0 0-0 1-0 1 1 0 1 0 0 2
11 11 Prewett, Elizabeth 14 0-1 0-0 0-0 1-3 4 2 0 1 0 1 0
21 21 Hochgesang, Karrie 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Tichenor, Rebecca 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Miles, Gretchen 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (49.1%) 27-55 (46.7%) 7-15 (84.6%) 22-26 11-28 39 18 20 18 5 9 83
Team Total % 49.1% 46.7% 84.6%

KENTUCKY WESLEYAN 40

KENTUCKY WESLEYAN 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ANGIE JOHNSON 39 7-12 1-3 8-13 2-4 6 4 4 3 0 2 23
34 34 LADRINA SANDERS 35 8-18 3-4 0-0 2-3 5 3 2 4 0 1 19
11 11 KELLY BREWER 33 3-12 2-3 0-0 0-3 3 2 6 7 0 1 8
25 25 CARRIE BRIDGEMAN 22 2-6 0-0 2-2 5-1 6 4 0 1 2 1 6
40 40 KARA MEYER 22 2-8 0-0 0-0 3-5 8 4 0 2 0 1 4
44 44 AIMEE MARTIN 1 1-2 0-0 2-2 1-0 1 0 0 0 0 1 4
12 12 STEPHANIE JARVIS 17 1-3 1-3 0-0 1-1 2 0 3 0 0 0 3
20 20 MARY BETH WOLF 7 1-3 0-0 0-0 0-0 0 1 0 1 0 1 2
21 21 MARIAH LEWIS 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ALLISON ESTES 23 0-1 0-0 0-0 1-1 2 2 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (38.5%) 25-65 (53.8%) 7-13 (70.6%) 12-17 16-20 36 20 17 18 2 9 69
Team Total % 38.5% 53.8% 70.6%

Play Analysis

Points Off Turnovers
Team Total
SOUTHERN INDIANA 0
KENTUCKY WESLEYAN 0
0
0
2nd Chance Points
Team Total
SOUTHERN INDIANA 0
KENTUCKY WESLEYAN 0
0
0
Bench Points
Team Total
SOUTHERN INDIANA 0
KENTUCKY WESLEYAN 0
0
0
Lead Gained By
Team Total
SOUTHERN INDIANA 0
KENTUCKY WESLEYAN 0
0
0
Points in Paint
Team Total
SOUTHERN INDIANA 0
KENTUCKY WESLEYAN 0
0
0
Fast Break Points
Team Total
SOUTHERN INDIANA 0
KENTUCKY WESLEYAN 0
0
0
Score Tied By
Team Total
SOUTHERN INDIANA 0
KENTUCKY WESLEYAN 0
0
0