Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

NORTHERN KENTUCKY (64, ) vs SOUTHERN INDIANA (73, )

Box Score

SOUTHERN INDIANA logo
73
vs
64
NORTHERN KENTUCKY logo
Team Score By Half
Team 1 2 Total F
Winner USI SOUTHERN INDIANA 31 42 73
NKU NORTHERN KENTUCKY 32 32 64

SOUTHERN INDIANA 73

SOUTHERN INDIANA 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Weber, Eileen * 29 4-12 1-1 12-12 7-6 13 0 1 1 0 2 21
10 10 Nance, Ericka * 30 6-12 3-4 4-6 2-2 4 2 3 6 0 1 19
12 12 Angie Cacello * 20 4-10 2-4 0-0 2-3 5 0 1 2 0 2 10
44 44 Redenbaugh, Darci * 23 0-3 0-2 0-0 1-0 1 0 3 0 0 0 0
51 51 Tepool, Cathy * 10 0-1 0-0 0-0 1-0 1 3 0 2 0 0 0
31 31 Haley Harris 15 2-4 0-0 2-4 1-4 5 5 0 2 0 1 6
21 21 Gatling, Randa 11 2-3 1-1 1-3 1-1 2 2 0 2 0 0 6
14 14 Seitz, Adrienne 31 2-7 0-0 0-0 1-6 7 0 3 2 0 2 4
11 11 Prewett, Elizabeth 11 1-2 0-0 2-2 1-3 4 1 1 0 0 0 4
22 22 Gingerich, Mindy 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Stosha DeShaiser 11 0-1 0-0 1-2 0-0 0 2 1 1 0 0 1
20 20 Donner, Jennifer 5 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-58 7-14 24-31 17-26 43 16 13 18 0 8 73
Team Summary FG 3PT FT
Total 21-58 7-14 24-31
36.2% 50.0% 77.4%
Column One Column Two Column Three

NORTHERN KENTUCKY 64

NORTHERN KENTUCKY 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Shannon Smith * 31 5-8 0-0 0-2 1-4 5 3 1 4 2 1 10
13 13 Julie Stanley * 31 3-7 1-2 2-2 1-2 3 3 1 2 0 0 9
20 20 Michele Tuchfarber * 25 2-7 0-1 5-8 1-8 9 3 4 4 0 2 9
21 21 Katie Kelsey * 33 1-6 1-2 0-0 0-5 5 5 3 1 0 3 3
24 24 Alison McCarthy * 7 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
23 23 Jaime Garner 23 9-14 3-7 2-6 1-0 1 4 5 4 0 0 23
42 42 Monique McRae 11 2-3 0-0 0-0 2-3 5 3 0 0 1 0 4
33 33 Kris Kamrath 14 1-1 0-0 0-0 0-3 3 1 0 2 1 1 2
44 44 Jessica Jenson 7 0-0 0-0 2-2 2-0 2 2 1 1 0 0 2
32 32 Shannon Roddy 18 0-5 0-2 0-0 0-1 1 0 0 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-53 5-14 11-20 9-26 35 26 15 21 4 9 64
Team Summary FG 3PT FT
Total 24-53 5-14 11-20
45.3% 35.7% 55.0%
Column One Column Two Column Three

1st Half Box Score

SOUTHERN INDIANA 31

SOUTHERN INDIANA 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Weber, Eileen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nance, Ericka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Angie Cacello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Redenbaugh, Darci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Tepool, Cathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Haley Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gatling, Randa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Seitz, Adrienne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prewett, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gingerich, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Stosha DeShaiser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Donner, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

NORTHERN KENTUCKY 32

NORTHERN KENTUCKY 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Shannon Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Julie Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Michele Tuchfarber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Katie Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Alison McCarthy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jaime Garner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Monique McRae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kris Kamrath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jessica Jenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Shannon Roddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SOUTHERN INDIANA 42

SOUTHERN INDIANA 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Weber, Eileen 29 4-12 1-1 12-12 7-6 13 0 1 1 0 2 21
10 10 Nance, Ericka 30 6-12 3-4 4-6 2-2 4 2 3 6 0 1 19
12 12 Angie Cacello 20 4-10 2-4 0-0 2-3 5 0 1 2 0 2 10
44 44 Redenbaugh, Darci 23 0-3 0-2 0-0 1-0 1 0 3 0 0 0 0
51 51 Tepool, Cathy 10 0-1 0-0 0-0 1-0 1 3 0 2 0 0 0
31 31 Haley Harris 15 2-4 0-0 2-4 1-4 5 5 0 2 0 1 6
21 21 Gatling, Randa 11 2-3 1-1 1-3 1-1 2 2 0 2 0 0 6
14 14 Seitz, Adrienne 31 2-7 0-0 0-0 1-6 7 0 3 2 0 2 4
11 11 Prewett, Elizabeth 11 1-2 0-0 2-2 1-3 4 1 1 0 0 0 4
22 22 Gingerich, Mindy 4 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Stosha DeShaiser 11 0-1 0-0 1-2 0-0 0 2 1 1 0 0 1
20 20 Donner, Jennifer 5 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (36.2%) 21-58 (50.0%) 7-14 (77.4%) 24-31 17-26 43 16 13 18 0 8 73
Team Total % 36.2% 50.0% 77.4%

NORTHERN KENTUCKY 32

NORTHERN KENTUCKY 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Shannon Smith 31 5-8 0-0 0-2 1-4 5 3 1 4 2 1 10
13 13 Julie Stanley 31 3-7 1-2 2-2 1-2 3 3 1 2 0 0 9
20 20 Michele Tuchfarber 25 2-7 0-1 5-8 1-8 9 3 4 4 0 2 9
21 21 Katie Kelsey 33 1-6 1-2 0-0 0-5 5 5 3 1 0 3 3
24 24 Alison McCarthy 7 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
23 23 Jaime Garner 23 9-14 3-7 2-6 1-0 1 4 5 4 0 0 23
42 42 Monique McRae 11 2-3 0-0 0-0 2-3 5 3 0 0 1 0 4
33 33 Kris Kamrath 14 1-1 0-0 0-0 0-3 3 1 0 2 1 1 2
44 44 Jessica Jenson 7 0-0 0-0 2-2 2-0 2 2 1 1 0 0 2
32 32 Shannon Roddy 18 0-5 0-2 0-0 0-1 1 0 0 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (45.3%) 24-53 (35.7%) 5-14 (55.0%) 11-20 9-26 35 26 15 21 4 9 64
Team Total % 45.3% 35.7% 55.0%

Play Analysis

Points Off Turnovers
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
2nd Chance Points
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Bench Points
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Lead Gained By
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Points in Paint
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Fast Break Points
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0
Score Tied By
Team Total
SOUTHERN INDIANA 0
NORTHERN KENTUCKY 0
0
0