Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2000 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Bowling, Rachel 11 Bowling, Rachel .372 1.032 43-41 121 19 45 9 1 5 27 71 .587 15 1 16 0 .445 0 2 0-0
9 Poling, Trisha 9 Poling, Trisha .350 .811 53-53 183 48 64 4 4 0 8 76 .415 14 0 8 0 .396 0 8 42-47
25 Strange, Andrea 25 Strange, Andrea .333 .793 53-53 162 25 54 10 0 0 38 64 .395 18 2 15 1 .398 4 7 1-1
21 Roberts, Katie 21 Roberts, Katie .326 .803 43-40 129 11 42 10 0 2 29 58 .450 6 1 14 1 .353 3 5 0-0
12 Vine, Nicole 12 Vine, Nicole .325 .829 52-52 163 37 53 7 5 0 22 70 .429 21 0 9 0 .400 1 14 10-14
13 Blackford, Molly 13 Blackford, Molly .260 .671 53-53 150 17 39 5 2 1 20 51 .340 14 3 30 0 .331 2 8 1-1
7 Foutz, Brenna 7 Foutz, Brenna .232 .539 45-45 125 6 29 5 0 0 12 34 .272 6 0 10 0 .267 0 4 0-0
4 Duell, Jenny 4 Duell, Jenny .296 .603 24-24 71 7 21 0 0 0 5 21 .296 1 1 5 0 .307 2 3 1-1
19 Onyett, Dusty 19 Onyett, Dusty .270 .681 16-11 37 8 10 2 0 0 2 12 .324 3 2 9 0 .357 0 1 1-1
24 Anoskey, Lachelle 24 Anoskey, Lachelle .250 .583 4-4 12 1 3 1 0 0 2 4 .333 0 0 3 0 .250 0 0 2-2
14 Campbell, Katie 14 Campbell, Katie .206 .535 15-13 34 4 7 2 0 0 3 9 .265 3 0 10 0 .270 0 1 0-0
22 Virgin, Crystal 22 Virgin, Crystal .200 .448 29-28 70 3 14 2 0 0 4 16 .229 1 1 9 0 .219 1 8 0-0
18 Smith, Jennifer 18 Smith, Jennifer .197 .566 29-24 66 8 13 5 0 0 6 18 .273 9 0 12 0 .293 0 5 2-2
20 Mattingly, Amy 20 Mattingly, Amy .150 .300 17-14 40 3 6 0 0 0 1 6 .150 0 0 7 0 .150 0 2 0-0
8 Haltom, Amber 8 Haltom, Amber .143 .357 34-4 14 11 2 1 0 0 0 3 .214 0 0 3 0 .143 0 0 2-2
2 Beedie, Stacy 2 Beedie, Stacy .125 .317 17-14 24 3 3 0 0 0 0 3 .125 1 1 4 1 .192 0 1 0-0
17 Roberts, Ginnie 17 Roberts, Ginnie .119 .321 30-29 42 7 5 1 0 0 1 6 .143 3 0 13 0 .178 0 3 0-0
15 Collins, Tasha 15 Collins, Tasha .000 .000 20-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Talzdorf, Stacy 16 Talzdorf, Stacy .000 .000 13-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .700 53-53 1445 218 410 64 12 8 180 522 .361 115 12 177 3 .339 13 72 62-71
Opponents .218 .557 53-53 1362 129 297 48 8 8 111 385 .283 100 6 244 0 .274 1 63 40-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Roberts, Katie 21Roberts, Katie 1.24 .88 16-10 30-22 21 7-1 1 169.2 110 45 30 40 168 17 3 3 609 .181 2 1 2 0 26
15 Collins, Tasha 15Collins, Tasha 2.66 1.28 8-6 20-14 8 3-0 1 97.1 101 50 37 24 32 15 4 2 384 .263 7 2 0 1 17
16 Talzdorf, Stacy 16Talzdorf, Stacy 2.75 1.38 5-3 13-10 6 3-0 0 56.0 51 24 22 26 26 8 1 2 207 .246 5 3 0 0 12
11 Bowling, Rachel 11Bowling, Rachel 1.12 1.03 4-1 7-7 4 0-1 0 43.2 35 10 7 10 18 8 0 1 162 .216 1 0 0 0 8
Totals 1.83 1.08 33-20 70-53 39 14 2 366.2 297 129 96 100 244 48 8 8 1362 .218 15 6 2 1 63
Opponents 3.06 1.45 20-33 70-53 39 7 2 361.2 410 218 158 115 177 64 12 8 1445 .284 19 12 0 13 72

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Onyett, Dusty 19 Onyett, Dusty 23 19 4 0 1.000 1 5 0 1 0
17 Roberts, Ginnie 17 Roberts, Ginnie 18 15 3 0 1.000 1 0 0 0 0
20 Mattingly, Amy 20 Mattingly, Amy 10 10 0 0 1.000 0 0 0 0 0
14 Campbell, Katie 14 Campbell, Katie 7 7 0 0 1.000 0 0 0 0 0
8 Haltom, Amber 8 Haltom, Amber 3 2 1 0 1.000 0 0 0 0 0
22 Virgin, Crystal 22 Virgin, Crystal 185 172 12 1 .995 1 22 5 3 0
12 Vine, Nicole 12 Vine, Nicole 64 61 2 1 .984 0 0 0 0 0
7 Foutz, Brenna 7 Foutz, Brenna 396 361 28 7 .982 3 0 0 0 0
21 Roberts, Katie 21 Roberts, Katie 56 3 52 1 .982 0 21 5 0 0
18 Smith, Jennifer 18 Smith, Jennifer 97 79 16 2 .979 2 13 5 4 0
24 Anoskey, Lachelle 24 Anoskey, Lachelle 37 36 0 1 .973 0 0 0 0 0
13 Blackford, Molly 13 Blackford, Molly 159 24 130 5 .969 1 0 0 0 0
9 Poling, Trisha 9 Poling, Trisha 280 154 117 9 .968 4 0 0 0 0
25 Strange, Andrea 25 Strange, Andrea 57 53 2 2 .965 0 0 0 0 0
4 Duell, Jenny 4 Duell, Jenny 68 19 45 4 .941 0 0 0 0 0
15 Collins, Tasha 15 Collins, Tasha 47 4 39 4 .915 0 8 4 0 0
16 Talzdorf, Stacy 16 Talzdorf, Stacy 20 4 14 2 .900 1 7 0 0 0
11 Bowling, Rachel 11 Bowling, Rachel 113 61 40 12 .894 2 4 2 0 0
2 Beedie, Stacy 2 Beedie, Stacy 50 16 26 8 .840 4 0 0 0 0
Totals 1690 1100 531 59 .965 10 80 21 8 0
Opponents 1666 1085 491 90 .946 15 124 17 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Bowling, Rachel 11Bowling, Rachel .444 1.204 19-19 54 11 24 8 0 2 11 38 .704 6 0 4 0 .500 0 1 0-0
12 Vine, Nicole 12Vine, Nicole .368 1.015 22-22 68 16 25 7 4 0 13 40 .588 7 0 1 0 .427 0 8 3-6
21 Roberts, Katie 21Roberts, Katie .362 .878 18-18 58 5 21 7 0 1 16 31 .534 0 0 10 0 .344 3 2 0-0
4 Duell, Jenny 4Duell, Jenny .333 .681 7-7 21 1 7 0 0 0 1 7 .333 1 0 0 0 .348 1 0 0-0
9 Poling, Trisha 9Poling, Trisha .325 .761 22-22 77 22 25 2 2 0 6 31 .403 4 0 1 0 .358 0 3 13-15
25 Strange, Andrea 25Strange, Andrea .258 .638 22-22 66 13 17 4 0 0 13 21 .318 7 0 7 1 .320 2 2 1-1
7 Foutz, Brenna 7Foutz, Brenna .245 .600 19-19 53 3 13 3 0 0 8 16 .302 4 0 2 0 .298 0 1 0-0
18 Smith, Jennifer 18Smith, Jennifer .243 .695 14-13 37 4 9 5 0 0 5 14 .378 4 0 6 0 .317 0 3 0-0
13 Blackford, Molly 13Blackford, Molly .220 .536 22-22 59 7 13 1 0 0 6 14 .237 6 1 14 0 .299 1 4 0-0
2 Beedie, Stacy 2Beedie, Stacy .200 .450 8-7 15 3 3 0 0 0 0 3 .200 1 0 2 0 .250 0 0 0-0
19 Onyett, Dusty 19Onyett, Dusty .182 .581 6-3 11 3 2 1 0 0 0 3 .273 1 1 3 0 .308 0 0 0-0
20 Mattingly, Amy 20Mattingly, Amy .167 .334 5-5 12 1 2 0 0 0 0 2 .167 0 0 2 0 .167 0 1 0-0
14 Campbell, Katie 14Campbell, Katie .154 .445 6-5 13 1 2 1 0 0 2 3 .231 1 0 4 0 .214 0 0 0-0
22 Virgin, Crystal 22Virgin, Crystal .130 .341 12-11 23 2 3 1 0 0 0 4 .174 1 0 4 0 .167 0 2 0-0
17 Roberts, Ginnie 17Roberts, Ginnie .071 .306 15-14 14 3 1 0 0 0 1 1 .071 3 0 6 0 .235 0 2 0-0
8 Haltom, Amber 8Haltom, Amber .000 .000 12-2 6 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .723 22-22 587 98 167 40 6 3 82 228 .388 46 2 67 1 .335 7 29 17-22
Opponents .204 .549 22-22 544 50 111 26 1 5 43 154 .283 45 1 105 0 .266 1 29 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Bowling, Rachel 11Bowling, Rachel 0.64 1.00 2-0 4-4 2 0-1 0 22.0 16 3 2 6 9 4 0 1 81 .198 1 0 0 0 1
21 Roberts, Katie 21Roberts, Katie 1.30 .81 8-4 14-9 9 3-1 0 70.0 38 18 13 19 76 9 0 2 243 .156 1 0 1 0 13
16 Talzdorf, Stacy 16Talzdorf, Stacy 1.67 1.38 3-0 6-5 2 2-0 0 21.0 19 5 5 10 11 4 0 1 75 .253 3 1 0 0 6
15 Collins, Tasha 15Collins, Tasha 3.35 1.29 3-2 8-4 2 1-0 1 37.2 38 24 18 10 9 9 1 1 145 .262 3 0 0 1 9
Totals 1.77 1.04 16-6 32-22 15 7 1 150.2 111 50 38 45 105 26 1 5 544 .204 8 1 1 1 29
Opponents 3.35 1.46 6-16 32-22 14 2 0 146.1 167 98 70 46 67 40 6 3 587 .284 9 2 0 7 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Virgin, Crystal 22 Virgin, Crystal 72 68 4 0 1.000 0 10 2 2 0
13 Blackford, Molly 13 Blackford, Molly 61 8 53 0 1.000 0 0 0 0 0
18 Smith, Jennifer 18 Smith, Jennifer 59 46 13 0 1.000 1 3 4 3 0
4 Duell, Jenny 4 Duell, Jenny 21 9 12 0 1.000 0 0 0 0 0
17 Roberts, Ginnie 17 Roberts, Ginnie 11 10 1 0 1.000 1 0 0 0 0
20 Mattingly, Amy 20 Mattingly, Amy 3 3 0 0 1.000 0 0 0 0 0
8 Haltom, Amber 8 Haltom, Amber 1 1 0 0 1.000 0 0 0 0 0
7 Foutz, Brenna 7 Foutz, Brenna 165 146 16 3 .982 1 0 0 0 0
9 Poling, Trisha 9 Poling, Trisha 109 68 39 2 .982 2 0 0 0 0
12 Vine, Nicole 12 Vine, Nicole 24 23 0 1 .958 0 0 0 0 0
21 Roberts, Katie 21 Roberts, Katie 24 3 20 1 .958 0 11 3 0 0
25 Strange, Andrea 25 Strange, Andrea 26 24 0 2 .923 0 0 0 0 0
11 Bowling, Rachel 11 Bowling, Rachel 61 33 22 6 .902 1 0 2 0 0
16 Talzdorf, Stacy 16 Talzdorf, Stacy 8 1 6 1 .875 1 1 0 0 0
2 Beedie, Stacy 2 Beedie, Stacy 30 8 17 5 .833 2 0 0 0 0
15 Collins, Tasha 15 Collins, Tasha 18 1 14 3 .833 0 1 2 0 0
14 Campbell, Katie 14 Campbell, Katie 0 0 0 0 .000 0 0 0 0 0
19 Onyett, Dusty 19 Onyett, Dusty 0 0 0 0 .000 0 0 0 0 0
Totals 693 452 217 24 .965 9 26 13 5 0
Opponents 689 439 212 38 .945 9 34 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2000 at Quincy W 4-0 27 4 8 4 0 1 0 1 0 1 0 0 0 0 0 3 21 15 0 .296
2/27/2000 Grand Valley State L 1-2 26 1 3 1 0 0 1 2 0 1 0 1 1 0 0 2 24 14 2 .115
2/27/2000 at #21 SIU Edwardsville L 0-6 25 0 4 0 2 0 0 1 0 2 0 0 1 0 0 1 18 11 1 .160
3/3/2000 vs #25 Texas A&M Kings. L 3-4 25 3 4 3 1 1 0 2 0 0 0 0 1 0 0 8 21 10 1 .160
3/3/2000 vs #7 Cal. St. Bakers L 0-1 26 0 4 0 0 0 0 3 0 0 0 0 0 0 0 9 21 10 0 .154
3/4/2000 vs Oklahoma Panhandle L 1-4 26 1 4 1 0 0 0 6 0 2 0 0 1 0 0 5 18 9 3 .154
3/4/2000 vs Central Missouri St. L 2-3 26 2 6 2 1 0 0 3 0 1 0 0 1 0 0 1 21 9 3 .231
3/5/2000 vs Southern Arkansas W 13-2 40 13 14 7 1 0 0 1 0 1 0 0 1 0 0 2 21 14 0 .350
3/5/2000 vs Emporia State W 5-4 34 5 10 5 1 0 0 4 0 3 0 0 6 0 0 2 30 16 1 .294
3/7/2000 at Northwood (TX) W 3-1 25 3 8 2 0 0 0 2 0 0 0 0 3 1 0 1 21 15 2 .320
3/8/2000 vs Oklahoma Panhandle W 7-0 23 7 10 6 3 0 1 3 0 0 1 0 3 0 0 3 21 7 0 .435
3/9/2000 at #10 Texas Wesleyan L 1-6 26 1 7 1 0 0 0 5 0 2 0 0 1 1 0 7 18 10 3 .269
3/9/2000 at #10 Texas Wesleyan W 5-1 33 5 14 5 1 0 1 1 0 1 0 0 0 0 0 2 21 9 0 .424
3/17/2000 Butler L 1-4 22 1 3 1 0 0 0 5 0 1 0 1 1 0 0 8 21 12 0 .136
3/17/2000 Butler L 0-1 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 21 6 3 .120
3/18/2000 Saint Joseph's W 5-1 23 5 9 4 2 1 0 2 0 3 1 0 2 1 0 0 21 8 0 .391
3/18/2000 Saint Joseph's W 3-1 25 3 6 1 0 0 0 2 0 1 0 0 1 0 0 1 21 11 0 .240
3/19/2000 IPFW W 8-0 21 8 8 6 6 0 0 7 0 2 0 0 0 0 0 2 15 4 0 .381
3/19/2000 IPFW W 9-2 26 9 9 8 4 0 0 6 0 1 1 1 2 0 0 1 21 14 0 .346
3/22/2000 at Oakland City W 8-5 36 8 15 8 1 1 1 0 0 3 0 0 0 1 0 2 21 12 1 .417
3/22/2000 at Oakland City W 8-0 25 8 10 8 3 0 0 3 0 4 0 2 1 1 1 0 18 8 2 .400
3/25/2000 at Northern Kentucky W 7-1 31 7 13 7 2 0 0 3 0 1 0 0 2 0 0 1 21 9 2 .419
3/25/2000 at Northern Kentucky W 1-0 23 1 5 1 0 0 0 2 0 3 1 0 1 1 1 1 21 11 1 .217
3/26/2000 at U. of Indianapolis W 2-0 25 2 3 1 1 0 0 0 0 0 0 0 2 0 0 5 21 6 0 .120
3/26/2000 at U. of Indianapolis W 12-4 35 12 14 10 3 2 0 1 0 2 0 0 1 1 0 0 21 12 0 .400
3/30/2000 at McKendree College W 2-0 23 2 3 2 0 0 0 2 0 1 0 1 2 0 0 7 21 8 0 .130
3/30/2000 at McKendree College W 2-1 26 2 4 0 1 0 0 1 0 3 1 0 0 0 0 3 21 12 0 .154
4/1/2000 Quincy W 1-0 24 1 5 1 3 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .208
4/1/2000 Quincy W 4-3 34 4 7 3 2 0 0 3 0 0 0 0 2 1 0 5 30 21 1 .206
4/2/2000 Missouri-St. Louis W 3-0 21 3 4 2 0 0 0 1 0 0 0 0 3 0 0 2 21 10 0 .190
4/2/2000 Missouri-St. Louis W 6-2 24 6 9 6 3 1 0 2 0 0 0 0 2 1 0 0 21 10 2 .375
4/5/2000 at SIU Edwardsville L 5-9 33 5 12 4 2 0 0 4 0 0 1 0 1 0 0 2 18 9 1 .364
4/5/2000 at SIU Edwardsville L 6-11 34 6 13 6 5 1 1 1 0 0 0 1 0 0 0 4 18 16 2 .382
4/6/2000 McKendree College W 3-2 33 3 7 3 0 0 0 1 0 1 0 2 4 1 0 4 30 14 0 .212
4/6/2000 McKendree College L 0-1 27 0 7 0 0 0 0 1 0 1 0 0 1 0 0 7 21 11 1 .259
4/9/2000 Bellarmine W 2-1 24 2 5 2 1 0 0 2 0 1 0 0 3 0 0 2 24 7 1 .208
4/9/2000 Bellarmine W 1-0 28 1 5 1 0 1 0 1 0 0 1 0 0 0 0 5 24 10 2 .179
4/10/2000 Kentucky Wesleyan W 9-1 28 9 12 6 2 0 0 1 0 2 0 0 1 1 0 2 15 6 0 .429
4/10/2000 Kentucky Wesleyan W 7-0 27 7 10 6 1 0 1 5 0 1 0 0 1 1 0 3 21 13 0 .370
4/13/2000 Oakland City W 6-0 30 6 11 6 2 1 0 1 0 1 0 1 2 0 0 1 21 2 0 .367
4/13/2000 Oakland City W 16-0 29 16 15 13 3 1 1 3 0 6 0 1 0 0 0 0 15 7 0 .517
4/15/2000 at Lewis L 1-3 23 1 2 1 0 0 1 0 0 0 0 0 1 0 0 8 18 6 5 .087
4/15/2000 at Lewis L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 1 .045
4/16/2000 at Wisconsin-Parkside L 0-2 23 0 3 0 0 0 0 0 0 0 0 0 1 0 0 10 18 7 3 .130
4/17/2000 at Wisconsin-Parkside L 6-7 33 6 12 6 3 0 0 3 0 0 0 0 3 0 0 5 23 12 2 .364
4/18/2000 at Kentucky Wesleyan W 4-0 30 4 9 2 0 0 0 3 0 4 0 0 3 0 0 0 21 8 0 .300
4/18/2000 at Kentucky Wesleyan W 2-1 24 2 6 2 1 0 0 3 0 1 0 0 4 0 1 1 21 9 1 .250
4/20/2000 vs Northwood (MI) L 4-5 31 4 11 2 1 0 0 1 0 2 1 0 1 0 0 0 21 10 4 .355
4/21/2000 vs Wayne State W 13-2 29 13 17 9 0 1 0 3 0 0 0 1 2 1 0 3 15 8 2 .586
4/21/2000 vs Ashland L 0-15 21 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 18 9 3 .143
4/22/2000 vs Ferris State W 3-1 30 3 10 2 0 0 0 2 0 0 1 0 0 0 0 3 21 3 0 .333
4/28/2000 Quincy L 2-4 28 2 7 2 1 0 0 2 0 3 0 0 0 0 0 7 21 12 1 .250
4/28/2000 Northern Kentucky L 1-3 27 1 6 1 0 0 0 1 0 0 0 0 3 0 0 8 24 14 1 .222
Total 218-129 1445 218 410 180 64 12 8 115 0 62 9 12 72 13 3 177 1100 531 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2000 at Quincy W 4-0 7.0 4 0 0 0 4 0 1 0 0 0 1 0 1 0 0 0.00
2/27/2000 Grand Valley State L 1-2 8.0 7 2 2 2 6 1 0 0 0 0 0 0 1 1 0 1.75
2/27/2000 at #21 SIU Edwardsville L 0-6 6.0 8 6 5 2 3 2 0 0 0 0 0 0 1 2 0 5.83
3/3/2000 vs #25 Texas A&M Kings. L 3-4 7.0 12 4 3 2 1 0 2 0 0 1 0 0 1 3 0 3.00
3/3/2000 vs #7 Cal. St. Bakers L 0-1 7.0 6 1 1 1 2 1 0 0 0 0 0 0 1 4 0 1.00
3/4/2000 vs Oklahoma Panhandle L 1-4 6.0 3 4 0 1 5 1 0 0 0 0 0 0 1 5 0 0.00
3/4/2000 vs Central Missouri St. L 2-3 7.0 7 3 2 4 4 1 1 0 0 0 0 0 1 6 0 2.00
3/5/2000 vs Southern Arkansas W 13-2 7.0 6 2 2 1 3 0 1 0 0 0 0 0 2 6 1 2.00
3/5/2000 vs Emporia State W 5-4 10.0 9 4 1 4 4 1 1 0 1 0 0 0 3 6 0 0.70
3/7/2000 at Northwood (TX) W 3-1 7.0 7 1 1 1 3 2 0 0 0 0 0 0 4 6 0 1.00
3/8/2000 vs Oklahoma Panhandle W 7-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 5 6 0 0.00
3/9/2000 at #10 Texas Wesleyan L 1-6 6.0 12 6 6 4 2 3 0 0 0 0 0 0 5 7 0 7.00
3/9/2000 at #10 Texas Wesleyan W 5-1 7.0 8 1 1 0 7 0 0 0 0 0 0 0 6 7 0 1.00
3/17/2000 Butler L 1-4 7.0 3 4 4 0 5 1 0 0 0 0 1 0 6 8 0 4.00
3/17/2000 Butler L 0-1 7.0 3 1 1 1 2 1 0 0 1 0 0 0 6 9 0 1.00
3/18/2000 Saint Joseph's W 5-1 7.0 3 1 1 5 4 1 0 0 0 0 0 0 7 9 1 1.00
3/18/2000 Saint Joseph's W 3-1 7.0 4 1 1 2 1 1 0 1 0 0 0 0 8 9 0 1.00
3/19/2000 IPFW W 8-0 5.0 0 0 0 2 3 0 0 0 0 0 0 0 9 9 0 0.00
3/19/2000 IPFW W 9-2 7.0 6 2 1 1 1 3 0 0 1 0 0 0 10 9 0 1.00
3/22/2000 at Oakland City W 8-5 7.0 11 5 5 2 3 1 0 1 0 0 1 0 11 9 0 5.00
3/22/2000 at Oakland City W 8-0 6.0 1 0 0 1 4 0 0 0 1 0 0 0 12 9 0 0.00
3/25/2000 at Northern Kentucky W 7-1 7.0 3 1 1 1 10 2 0 0 0 0 0 0 13 9 0 1.00
3/25/2000 at Northern Kentucky W 1-0 7.0 7 0 0 1 2 2 0 0 1 0 0 0 14 9 0 0.00
3/26/2000 at U. of Indianapolis W 2-0 7.0 1 0 0 2 12 0 0 0 1 1 0 0 15 9 0 0.00
3/26/2000 at U. of Indianapolis W 12-4 7.0 10 4 4 1 2 1 0 2 1 0 0 0 16 9 0 4.00
3/30/2000 at McKendree College W 2-0 7.0 3 0 0 3 9 1 0 0 0 0 0 0 17 9 0 0.00
3/30/2000 at McKendree College W 2-1 7.0 4 1 1 3 4 0 0 1 0 0 0 0 18 9 0 1.00
4/1/2000 Quincy W 1-0 7.0 4 0 0 1 4 1 0 0 0 0 0 0 19 9 0 0.00
4/1/2000 Quincy W 4-3 10.0 7 3 3 6 5 0 0 0 1 0 0 0 20 9 0 2.10
4/2/2000 Missouri-St. Louis W 3-0 7.0 2 0 0 0 4 1 0 0 0 0 0 0 21 9 0 0.00
4/2/2000 Missouri-St. Louis W 6-2 7.0 6 2 1 2 5 2 0 0 1 0 0 0 22 9 0 1.00
4/5/2000 at SIU Edwardsville L 5-9 6.0 8 9 8 4 5 3 0 1 0 0 0 0 22 10 0 9.33
4/5/2000 at SIU Edwardsville L 6-11 6.0 14 11 9 3 0 5 1 0 1 0 0 0 22 11 0 10.50
4/6/2000 McKendree College W 3-2 10.0 5 2 1 3 3 0 0 0 0 0 0 0 23 11 0 0.70
4/6/2000 McKendree College L 0-1 7.0 6 1 1 1 4 0 0 0 0 0 0 0 23 12 0 1.00
4/9/2000 Bellarmine W 2-1 8.0 6 1 1 2 11 2 0 0 0 0 0 0 24 12 0 0.88
4/9/2000 Bellarmine W 1-0 8.0 6 0 0 2 7 0 0 0 0 0 0 0 25 12 0 0.00
4/10/2000 Kentucky Wesleyan W 9-1 5.0 6 1 1 0 4 0 0 0 0 0 0 0 26 12 0 1.40
4/10/2000 Kentucky Wesleyan W 7-0 7.0 1 0 0 0 3 0 0 0 0 0 0 0 27 12 0 0.00
4/13/2000 Oakland City W 6-0 7.0 1 0 0 2 10 0 0 0 0 0 0 0 28 12 0 0.00
4/13/2000 Oakland City W 16-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 29 12 0 0.00
4/15/2000 at Lewis L 1-3 6.0 1 3 0 4 4 0 0 0 0 0 0 0 29 13 0 0.00
4/15/2000 at Lewis L 0-2 6.0 4 2 2 0 11 0 0 1 0 0 0 0 29 14 0 2.33
4/16/2000 at Wisconsin-Parkside L 0-2 6.0 2 2 0 3 3 0 0 0 0 0 0 0 29 15 0 0.00
4/17/2000 at Wisconsin-Parkside L 6-7 7.2 10 7 5 3 4 2 0 0 1 0 1 0 29 16 0 4.57
4/18/2000 at Kentucky Wesleyan W 4-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 30 16 0 0.00
4/18/2000 at Kentucky Wesleyan W 2-1 7.0 4 1 1 3 6 2 0 0 1 0 0 0 31 16 0 1.00
4/20/2000 vs Northwood (MI) L 4-5 7.0 7 5 2 4 6 1 0 0 0 0 0 0 31 17 0 2.00
4/21/2000 vs Wayne State W 13-2 5.0 5 2 1 0 1 0 0 0 1 0 0 0 32 17 0 1.40
4/21/2000 vs Ashland L 0-15 6.0 14 15 9 4 0 1 0 0 1 0 2 0 32 18 0 10.50
4/22/2000 vs Ferris State W 3-1 7.0 5 1 1 1 11 1 0 0 0 0 0 0 33 18 0 1.00
4/28/2000 Quincy L 2-4 7.0 9 4 4 1 3 0 1 0 1 0 0 0 33 19 0 4.00
4/28/2000 Northern Kentucky L 1-3 8.0 8 3 3 1 7 0 0 1 0 0 0 0 33 20 0 2.63
Total 218-129 366.2 297 129 96 100 244 48 8 8 15 2 6 0 33 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Southern Arkansas (3/5/2000)
RUNS SCORED 16 Oakland City (4/13/2000)
HITS 17 Wayne State (4/21/2000)
RBIS 13 Oakland City (4/13/2000)
DOUBLES 6 IPFW (3/19/2000)
TRIPLES 2 U. of Indianapolis (3/26/2000)
HOME RUNS 1 Grand Valley State (2/27/2000); Oklahoma Panhandle (3/8/2000); Kentucky Wesleyan (4/10/2000); Oakland City (4/13/2000); #10 Texas Wesleyan (3/9/2000)
WALKS 7 IPFW (3/19/2000)
STRIKEOUTS 10 Wisconsin-Parkside (4/16/2000)
SAC HITS 6 Emporia State (3/5/2000)
SAC FLIES 1 Saint Joseph's (3/18/2000); Quincy (4/1/2000); Missouri-St. Louis (4/2/2000); McKendree College (4/6/2000); Kentucky Wesleyan (4/10/2000)
STOLEN BASES 6 Oakland City (4/13/2000)
HIT BY PITCH 2 McKendree College (4/6/2000); Oakland City (3/22/2000)
CAUGHT STEALING 1 Oklahoma Panhandle (3/8/2000); Saint Joseph's (3/18/2000); IPFW (3/19/2000); Bellarmine (4/9/2000); Northwood (MI) (4/20/2000)
HIT INTO DP 2 Quincy (2/26/2000)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Emporia State (3/5/2000); Quincy (4/1/2000); McKendree College (4/6/2000)
RUNS ALLOWED 15 Ashland (4/21/2000)
EARNED RUNS 9 Ashland (4/21/2000); SIU Edwardsville (4/5/2000)
WALKS ALLOWED 6 Quincy (4/1/2000)
STRIKEOUTS 12 U. of Indianapolis (3/26/2000)
HITS ALLOWED 14 Ashland (4/21/2000); SIU Edwardsville (4/5/2000)
DOUBLES ALLOWED 5 SIU Edwardsville (4/5/2000)
TRIPLES ALLOWED 2 #25 Texas A&M Kings. (3/3/2000)
HOME RUNS ALLOWED 2 U. of Indianapolis (3/26/2000)
WILD PITCHES 1 Emporia State (3/5/2000); Butler (3/17/2000); IPFW (3/19/2000); Quincy (4/1/2000); Missouri-St. Louis (4/2/2000)
HIT BATTERS 2 Ashland (4/21/2000)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Emporia State (3/5/2000); Quincy (4/1/2000); McKendree College (4/6/2000)
ASSISTS 21 Quincy (4/1/2000)
ERRORS 5 Lewis (4/15/2000)
PASSED BALLS 2 IPFW (3/19/2000)
DPS TURNED 2 McKendree College (4/6/2000)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
