Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bove, Mathys 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Hibbert, Jy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Koon, Adam 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Michaeli, Eytan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Sabourin, Axel 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 4-6 0-0 4-6 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .400 .000 .400 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Michaeli, Eytan / Bove, Mathys Bove, Mathys 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sabourin, Axel / Hibbert, Jy Hibbert, Jy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 2-2 0-0 2-2 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bove, Mathys 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hibbert, Jy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Michaeli, Eytan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sabourin, Axel 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 2-2 0-0 2-2 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/1/25 Horizon Fall Invitational - Nashville, IN