Skip To Main Content

University of Southern Indiana Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-10-4, 3-6-1)

Overall Team Statistics
Statistic Southern Indiana Opponents
Shots
Goals 23 37
Goals Per Game 1.35 2.18
Shots 167 285
Shots Per Game 9.8 16.8
Shots Percentage 0.138 0.130
Shots On Goal 66-167 138-285
Shots On Goal Percentage 0.395 0.484
Penalties
Yellow Cards 34 36
Red Cards 1 4
Miscellaneous
Assists 20 29
Saves 101 43
Fouls 187 216
Corner Kicks 72 118
Penalty Kicks: Goals-Attempts 1-1 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rotundo, Christian 17 15 1246 5 1 11 17 0.294 6 0.353 3-0 1 0-0
10 Cvorovic, Edin 17 15 1114 3 4 10 31 0.097 13 0.419 1-0 0 0-0
7 Murphy, Tony 17 16 1062 1 6 8 14 0.071 6 0.429 0-0 0 0-0
11 Murphy, Jimmy 17 14 944 2 3 7 9 0.222 4 0.444 1-0 0 0-0
12 Stevens, Nolan 16 12 860 3 1 7 15 0.200 10 0.667 1-0 1 0-0
2 Graham, Ian 15 2 531 2 1 5 9 0.222 3 0.333 1-0 0 0-0
15 Weidner, Isaac 17 10 949 2 1 5 12 0.167 3 0.250 3-0 1 0-0
14 Novillo, Brian 10 3 263 2 0 4 6 0.333 3 0.500 3-0 0 1-1
30 Church, Oliver 15 1 493 1 0 2 9 0.111 5 0.556 5-0 0 0-0
22 Morris, Garrett 15 10 727 1 0 2 7 0.143 4 0.571 1-0 0 0-0
16 Nakamae, Ahiro 17 17 1452 1 0 2 9 0.111 3 0.333 2-0 0 0-0
18 Stevens, Virgil 13 8 867 0 2 2 4 0.000 1 0.250 3-0 0 0-0
20 Bello, Kadiri 10 1 282 0 1 1 10 0.000 3 0.300 0-0 0 0-0
4 Davis, Bobby 10 6 627 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 English, Jacob 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gauthier, Dylen 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Howard, Jude 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kirchhofer, Will 15 3 513 0 0 0 4 0.000 0 0.000 2-0 0 0-0
3 Martial, Kristopher 14 9 807 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
0 McGowan, Kael 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Naessens, Zach 14 13 1170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Siegel, Bryce 13 11 856 0 0 0 3 0.000 0 0.000 1-1 0 0-0
19 Smith, Chase 7 4 429 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Weidner, Joe 1 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16786 23 20 66 167 0.138 66 0.395 34-1 3 1-1
Opponent 17 - 16796 37 29 103 285 0.130 138 0.484 36-4 10 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 English, Jacob 8 8 720:00 15 1.88 42 0.737 0 5 3 2 130
0 McGowan, Kael 9 9 797:15 22 2.48 56 0.718 3 5 1 1 154
27 Weidner, Joe 1 0 12:45 0 0.00 1 1.000 0 0 0 0 1
Total 17 - 1530:00 37 2.18 99 0.728 3 10 4 3 285
Opponents 17 - 1530:00 23 1.35 43 0.652 3 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Rotundo, Christian 10 10 819 4 1 9 14 0.286 5 0.357 3-0 1 0-0
10 Cvorovic, Edin 10 9 655 2 4 8 24 0.083 9 0.375 0-0 0 0-0
11 Murphy, Jimmy 10 8 624 2 3 7 5 0.400 2 0.400 0-0 0 0-0
7 Murphy, Tony 10 10 680 1 4 6 11 0.091 5 0.455 0-0 0 0-0
12 Stevens, Nolan 9 7 540 3 0 6 13 0.231 9 0.692 0-0 1 0-0
2 Graham, Ian 8 0 230 2 1 5 5 0.400 2 0.400 1-0 0 0-0
15 Weidner, Isaac 10 8 740 1 1 3 10 0.100 2 0.200 2-0 1 0-0
30 Church, Oliver 9 0 267 1 0 2 6 0.167 3 0.500 3-0 0 0-0
16 Nakamae, Ahiro 10 10 853 1 0 2 6 0.167 2 0.333 0-0 0 0-0
18 Stevens, Virgil 9 8 724 0 2 2 3 0.000 1 0.333 3-0 0 0-0
20 Bello, Kadiri 4 0 92 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Davis, Bobby 7 4 489 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 English, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Howard, Jude 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kirchhofer, Will 9 0 206 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Martial, Kristopher 7 2 206 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
0 McGowan, Kael 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Morris, Garrett 8 6 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Naessens, Zach 7 6 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Novillo, Brian 5 2 115 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Siegel, Bryce 7 6 430 0 0 0 0 0.000 0 0.000 1-1 0 0-0
19 Smith, Chase 4 4 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Weidner, Joe 1 0 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9856 17 17 51 110 0.155 44 0.400 34-1 3 0-0
Opponent 10 - 9885 25 20 70 170 0.147 87 0.512 36-4 6 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 English, Jacob 1 1 90:00 3 3.00 4 0.571 0 1 0 0 15
0 McGowan, Kael 9 9 797:15 22 2.48 56 0.718 3 5 1 1 154
27 Weidner, Joe 1 0 12:45 0 0.00 1 1.000 0 0 0 0 1
Total 10 - 900:00 25 2.50 61 0.709 3 6 1 1 170
Opponents 10 - 900:00 17 1.70 27 0.614 0 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Milwaukee T 0-0 (0-0-1, 0-0-0) 0-0-0 197
08/24/2026 at Northern Ky. T 2-2 (0-0-2, 0-0-0) 0-0-0 468 Isaac Weidner (1) (Tony Murphy)
Brian Novillo (1) (Tony Murphy)
09/02/2026 vs IU Indy L 0-1 (0-1-2, 0-0-0) 0-0-0 246
09/08/2026 vs Bellarmine L 1-2 (0-2-2, 0-0-0) 0-0-0 167 Edin Cvorovic (1)
09/12/2026 at Marquette L 2-3 (0-3-2, 0-0-0) 0-0-0 327 Christian Rotundo (1) (Nolan Stevens)
Garrett Morris (1)
09/15/2026 at Evansville T 0-0 (0-3-3, 0-0-0) 0-0-0 513
09/18/2026 at Belmont L 1-4 (0-4-3, 0-0-0) 0-0-0 145 Brian Novillo (1)
09/26/2026 at SIUE L 1-3 (0-5-3, 0-1-0) 0-1-0 2766 Edin Cvorovic (2) (Tony Murphy)
10/01/2026 vs Eastern Illinois L 2-6 (0-6-3, 0-2-0) 0-2-0 192 Nolan Stevens (2)
Nolan Stevens (2) (Jimmy Murphy , Virgil Stevens)
10/04/2026 at Western Ill. W 3-1 (1-6-3, 1-2-0) 1-2-0 190 Christian Rotundo (2) (Jimmy Murphy)
Nolan Stevens (3) (Virgil Stevens)
Oliver Church (1) (Ian Graham)
10/08/2026 at Houston Christian T 1-1 (1-6-4, 1-2-1) 1-2-1 200 Jimmy Murphy (1) (Tony Murphy)
10/11/2026 at UIW L 2-4 (1-7-4, 1-3-1) 1-3-1 46 Tony Murphy (1) (Edin Cvorovic)
Edin Cvorovic (3) (Jimmy Murphy)
10/15/2026 vs UTRGV L 3-4 (1-8-4, 1-4-1) 1-4-1 106 Jimmy Murphy (2) (Isaac Weidner)
Ian Graham (2) (Kadiri Bello)
Ian Graham (2) (Edin Cvorovic)
10/18/2026 vs Lindenwood W 1-0 (2-8-4, 2-4-1) 2-4-1 142 Isaac Weidner (2) (Tony Murphy)
10/24/2026 vs SIUE L 1-3 (2-9-4, 2-5-1) 2-5-1 273 Ahiro Nakamae (1) (Christian Rotundo , Edin Cvorovic)
10/29/2026 at Eastern Ill. W 2-1 (3-9-4, 3-5-1) 3-5-1 113 Christian Rotundo (4)
Christian Rotundo (4) (Tony Murphy)
11/01/2026 vs Western Illinois L 1-2 (3-10-4, 3-6-1) 3-6-1 163 Christian Rotundo (5) (Edin Cvorovic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Milwaukee 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
08/24/2026 at Northern Ky. 2-2 2 2 6 10 0.200 5 0.500 1-0 0 0-0 990
09/02/2026 vs IU Indy 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/08/2026 vs Bellarmine 1-2 1 0 2 4 0.250 1 0.250 3-0 0 0-0 990
09/12/2026 at Marquette 2-3 2 1 5 7 0.286 2 0.286 1-0 0 0-0 990
09/15/2026 at Evansville 0-0 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/18/2026 at Belmont 1-4 1 0 2 7 0.143 2 0.286 4-0 0 1-1 990
09/26/2026 at SIUE 1-3 1 1 3 12 0.083 3 0.250 5-1 0 0-0 949
10/01/2026 vs Eastern Illinois 2-6 2 2 6 14 0.143 8 0.571 2-0 0 0-0 990
10/04/2026 at Western Ill. 3-1 3 3 9 17 0.176 6 0.353 2-0 1 0-0 987
10/08/2026 at Houston Christian 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/11/2026 at UIW 2-4 2 2 6 15 0.133 7 0.467 1-0 0 0-0 990
10/15/2026 vs UTRGV 3-4 3 3 9 15 0.200 6 0.400 0-0 0 0-0 990
10/18/2026 vs Lindenwood 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/24/2026 vs SIUE 1-3 1 2 4 10 0.100 2 0.200 1-0 0 0-0 990
10/29/2026 at Eastern Ill. 2-1 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
11/01/2026 vs Western Illinois 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
Total 23-37 23 20 66 167 0.138 66 0.395 34-1 3 1-1 16786
Opponent - 37 29 103 285 0.130 138 0.484 36-4 10 - 16796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Milwaukee 0-0 90:00 0 0.00 6 1.000 0 0 1 1 16
08/24/2026 Northern Ky. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 21
09/02/2026 IU Indy 0-1 90:00 1 1.00 7 0.875 0 1 0 0 9
09/08/2026 Bellarmine 1-2 90:00 2 1.25 7 0.778 0 1 0 0 15
09/12/2026 Marquette 2-3 90:00 3 1.60 6 0.667 0 1 0 0 17
09/15/2026 Evansville 0-0 90:00 0 1.33 5 1.000 0 0 1 1 19
09/18/2026 Belmont 1-4 90:00 4 1.71 5 0.556 0 1 0 0 18
09/26/2026 SIUE 1-3 90:00 3 1.88 4 0.571 0 1 0 0 15
10/01/2026 Eastern Illinois 2-6 90:00 6 2.33 6 0.500 0 1 0 0 17
10/04/2026 Western Ill. 3-1 90:00 1 2.20 11 0.917 1 0 0 0 26
10/08/2026 Houston Christian 1-1 90:00 1 2.09 3 0.750 0 0 1 0 16
10/11/2026 UIW 2-4 90:00 4 2.25 11 0.733 0 1 0 0 20
10/15/2026 UTRGV 3-4 90:00 4 2.38 6 0.600 0 1 0 0 20
10/18/2026 Lindenwood 1-0 90:00 0 2.21 5 1.000 1 0 0 1 10
10/24/2026 SIUE 1-3 90:00 3 2.27 5 0.625 0 1 0 0 18
10/29/2026 Eastern Ill. 2-1 90:00 1 2.19 3 0.750 1 0 0 0 13
11/01/2026 Western Illinois 1-2 90:00 2 2.18 7 0.778 0 1 0 0 15
Totals - 1530 37 2.18 99 0.728 3 10 4 3 285
Opponent - 1530:00 23 1.35 43 0.652 10 3 4 3 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Milwaukee 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
08/24/2026 Northern Ky. 2-2 2 2 6 21 0.095 4 0.190 1-0 0 0-0 990
09/02/2026 IU Indy 1-0 1 0 2 9 0.111 8 0.889 4-0 1 1-1 990
09/08/2026 Bellarmine 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 989
09/12/2026 Marquette 3-2 3 1 7 17 0.176 9 0.529 1-1 1 1-1 973
09/15/2026 Evansville 0-0 0 0 0 19 0.000 5 0.263 2-1 0 0-0 989
09/18/2026 Belmont 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 990
09/26/2026 SIUE 3-1 3 2 8 15 0.200 8 0.533 2-0 1 1-1 990
10/01/2026 Eastern Illinois 6-2 6 3 15 17 0.353 12 0.706 2-0 1 0-0 990
10/04/2026 Western Ill. 1-3 1 2 4 26 0.038 12 0.462 3-0 0 0-0 990
10/08/2026 Houston Christian 1-1 1 2 4 16 0.063 4 0.250 3-0 0 0-0 990
10/11/2026 UIW 4-2 4 0 8 20 0.200 15 0.750 1-0 1 3-3 990
10/15/2026 UTRGV 4-3 4 4 12 20 0.200 10 0.500 4-0 1 1-1 990
10/18/2026 Lindenwood 0-1 0 0 0 10 0.000 5 0.500 5-1 0 0-0 981
10/24/2026 SIUE 3-1 3 3 9 18 0.167 8 0.444 2-0 1 0-0 990
10/29/2026 Eastern Ill. 1-2 1 1 3 13 0.077 4 0.308 3-1 0 0-0 984
11/01/2026 Western Illinois 2-1 2 3 7 15 0.133 9 0.600 2-0 1 0-0 990
Total 37-23 37 29 103 285 0.130 138 0.484 36-4 10 7-7 16796
Southern Indiana - 23 20 66 167 0.138 66 0.395 34-1 3 - 16786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Milwaukee 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
08/24/2026 Northern Ky. 2-2 90:00 2 1.00 3 0.600 0 0 1 0 10
09/02/2026 IU Indy 1-0 90:00 0 0.67 5 1.000 1 0 0 1 14
09/08/2026 Bellarmine 2-1 90:00 1 0.75 0 0.000 1 0 0 0 4
09/12/2026 Marquette 3-2 90:00 2 1.00 0 0.000 1 0 0 0 7
09/15/2026 Evansville 0-0 90:00 0 0.83 2 1.000 0 0 1 1 4
09/18/2026 Belmont 4-1 90:00 1 0.86 1 0.500 1 0 0 0 7
09/26/2026 SIUE 3-1 90:00 1 0.88 2 0.667 1 0 0 0 12
10/01/2026 Eastern Illinois 6-2 90:00 2 1.00 6 0.750 1 0 0 0 14
10/04/2026 Western Ill. 1-3 90:00 3 1.20 3 0.500 0 1 0 0 17
10/08/2026 Houston Christian 1-1 90:00 1 1.18 2 0.667 0 0 1 0 6
10/11/2026 UIW 4-2 90:00 2 1.25 5 0.714 1 0 0 0 15
10/15/2026 UTRGV 4-3 90:00 3 1.38 3 0.500 1 0 0 0 15
10/18/2026 Lindenwood 0-1 90:00 1 1.36 1 0.500 0 1 0 0 5
10/24/2026 SIUE 3-1 90:00 1 1.33 1 0.500 1 0 0 0 10
10/29/2026 Eastern Ill. 1-2 90:00 2 1.38 2 0.500 0 1 0 0 9
11/01/2026 Western Illinois 2-1 90:00 1 1.35 2 0.667 1 0 0 0 7
Totals - 1530 23 1.35 43 0.652 10 3 4 3 167
Southern Indiana - 1530:00 37 2.18 99 0.728 3 10 4 3 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Milwaukee 0-0 0/0 0/0 11/16 5/6 2/5 0/1 0/0
08/24/2026 at Northern Ky. 2-2 2/2 2/2 10/21 5/4 6/9 1/1 0/0
09/02/2026 vs IU Indy 0-1 0/1 0/0 14/9 5/8 12/2 3/4 0/0
09/08/2026 vs Bellarmine 1-2 1/2 0/2 4/15 1/9 7/7 3/0 0/0
09/12/2026 at Marquette 2-3 2/3 1/1 7/17 2/9 5/10 1/1 0/1
09/15/2026 at Evansville 0-0 0/0 0/0 4/19 2/5 2/9 4/2 0/1
09/18/2026 at Belmont 1-4 1/4 0/4 7/18 2/10 3/3 4/0 0/0
09/26/2026 at SIUE 1-3 1/3 1/2 12/15 3/8 4/2 5/2 1/0
10/01/2026 vs Eastern Illinois 2-6 2/6 2/3 14/17 8/12 3/11 2/2 0/0
10/04/2026 at Western Ill. 3-1 3/1 3/2 17/26 6/12 4/9 2/3 0/0
10/08/2026 at Houston Christian 1-1 1/1 1/2 6/16 3/4 2/6 2/3 0/0
10/11/2026 at UIW 2-4 2/4 2/0 15/20 7/15 2/6 1/1 0/0
10/15/2026 vs UTRGV 3-4 3/4 3/4 15/20 6/10 2/9 0/4 0/0
10/18/2026 vs Lindenwood 1-0 1/0 1/0 5/10 2/5 3/7 1/5 0/1
10/24/2026 vs SIUE 1-3 1/3 2/3 10/18 2/8 5/6 1/2 0/0
10/29/2026 at Eastern Ill. 2-1 2/1 1/1 9/13 4/4 6/6 3/3 0/1
11/01/2026 vs Western Illinois 1-2 1/2 1/3 7/15 3/9 4/11 1/2 0/0
Totals 23/37 20/29 167/285 66/138 72/118 34/36 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Western Ill. (10/04/2026)
UTRGV (10/15/2026)
GOALS 3 Western Ill. (10/04/2026)
UTRGV (10/15/2026)
ASSISTS 3 Western Ill. (10/04/2026)
UTRGV (10/15/2026)
SHOTS 17 Western Ill. (10/04/2026)
SHOTS ON GOAL 8 Eastern Illinois (10/01/2026)
SAVES 11 Western Ill. (10/04/2026)
UIW (10/11/2026)
FOULS 16 Western Ill. (10/04/2026)
CORNER KICKS 12 IU Indy (09/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Eastern Illinois (10/01/2026)
GOALS 6 Eastern Illinois (10/01/2026)
ASSISTS 4 Belmont (09/18/2026)
UTRGV (10/15/2026)
SHOTS 26 Western Ill. (10/04/2026)
SHOTS ON GOAL 15 UIW (10/11/2026)
SAVES 6 Eastern Illinois (10/01/2026)
FOULS 22 SIUE (09/26/2026)
CORNER KICKS 11 Eastern Illinois (10/01/2026)
Western Illinois (11/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (09/08/2026)
Belmont (09/18/2026)
GOALS 1 Bellarmine (09/08/2026)
Belmont (09/18/2026)
SIUE (09/26/2026)
Houston Christian (10/08/2026)
Lindenwood (10/18/2026)
SIUE (10/24/2026)
Western Illinois (11/01/2026)
ASSISTS 1 Marquette (09/12/2026)
SIUE (09/26/2026)
Houston Christian (10/08/2026)
Lindenwood (10/18/2026)
Eastern Ill. (10/29/2026)
Western Illinois (11/01/2026)
SHOTS 4 Bellarmine (09/08/2026)
Evansville (09/15/2026)
Lindenwood (10/18/2026)
SHOTS ON GOAL 1 Bellarmine (09/08/2026)
Marquette (09/12/2026)
Evansville (09/15/2026)
Belmont (09/18/2026)
Lindenwood (10/18/2026)
SIUE (10/24/2026)
SAVES 2 Northern Ky. (08/24/2026)
Houston Christian (10/08/2026)
Eastern Ill. (10/29/2026)
FOULS 6 Houston Christian (10/08/2026)
Lindenwood (10/18/2026)
CORNER KICKS 2 Milwaukee (08/20/2026)
Evansville (09/15/2026)
Belmont (09/18/2026)
Eastern Illinois (10/01/2026)
Houston Christian (10/08/2026)
UIW (10/11/2026)
UTRGV (10/15/2026)
Lindenwood (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IU Indy (09/02/2026)
GOALS 1 IU Indy (09/02/2026)
Western Ill. (10/04/2026)
Houston Christian (10/08/2026)
Eastern Ill. (10/29/2026)
ASSISTS 1 Marquette (09/12/2026)
Eastern Ill. (10/29/2026)
SHOTS 9 IU Indy (09/02/2026)
Lindenwood (10/18/2026)
SHOTS ON GOAL 4 Northern Ky. (08/24/2026)
Evansville (09/15/2026)
Houston Christian (10/08/2026)
Lindenwood (10/18/2026)
Eastern Ill. (10/29/2026)
SAVES 1 Belmont (09/18/2026)
Lindenwood (10/18/2026)
SIUE (10/24/2026)
FOULS 7 UIW (10/11/2026)
UTRGV (10/15/2026)
CORNER KICKS 2 IU Indy (09/02/2026)
Belmont (09/18/2026)
SIUE (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern Illinois (10/01/2026)
UTRGV (10/15/2026)
Eastern Ill. (10/29/2026)
GOALS 2 Eastern Illinois (10/01/2026)
UTRGV (10/15/2026)
Eastern Ill. (10/29/2026)
ASSISTS 2 Northern Ky. (08/24/2026)
SHOTS 6 SIUE (09/26/2026)
Western Ill. (10/04/2026)
SHOTS ON GOAL 3 Eastern Illinois (10/01/2026)
Western Ill. (10/04/2026)
SAVES 11 Western Ill. (10/04/2026)
UIW (10/11/2026)
FOULS 4 Evansville (09/15/2026)
Western Illinois (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Western Ill. (10/04/2026)
UTRGV (10/15/2026)
GOALS 3 Western Ill. (10/04/2026)
UTRGV (10/15/2026)
ASSISTS 3 Western Ill. (10/04/2026)
UTRGV (10/15/2026)
SHOTS 17 Western Ill. (10/04/2026)
SHOTS ON GOAL 8 Eastern Illinois (10/01/2026)
SAVES 11 Western Ill. (10/04/2026)
UIW (10/11/2026)
FOULS 16 Western Ill. (10/04/2026)
CORNER KICKS 12 IU Indy (09/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stevens, Nolan
Graham, Ian
Rotundo, Christian
Eastern Illinois (10/01/2026)
UTRGV (10/15/2026)
Eastern Ill. (10/29/2026)
GOALS 2 Stevens, Nolan
Graham, Ian
Rotundo, Christian
Eastern Illinois (10/01/2026)
UTRGV (10/15/2026)
Eastern Ill. (10/29/2026)
ASSISTS 2 Murphy, Tony
Northern Ky. (08/24/2026)
SHOTS 6 Cvorovic, Edin
Cvorovic, Edin
SIUE (09/26/2026)
Western Ill. (10/04/2026)
SHOTS ON GOAL 3 Stevens, Nolan
Stevens, Nolan
Eastern Illinois (10/01/2026)
Western Ill. (10/04/2026)
SAVES 11 McGowan, Kael
McGowan, Kael
Western Ill. (10/04/2026)
UIW (10/11/2026)
FOULS 4 Church, Oliver
Stevens, Nolan
Evansville (09/15/2026)
Western Illinois (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Rotundo, Christian 11
Cvorovic, Edin 10
Murphy, Tony 8
Murphy, Jimmy 7
Stevens, Nolan 7
Team Leaders: Goals
Player High
Goals
Rotundo, Christian 5
Cvorovic, Edin 3
Stevens, Nolan 3
Murphy, Jimmy 2
Graham, Ian 2
Team Leaders: Assists
Player High
Assists
Murphy, Tony 6
Cvorovic, Edin 4
Murphy, Jimmy 3
Stevens, Virgil 2
Rotundo, Christian 1
Team Leaders: Shots
Player High
Shots
Cvorovic, Edin 31
Rotundo, Christian 17
Stevens, Nolan 15
Murphy, Tony 14
Weidner, Isaac 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cvorovic, Edin 13
Stevens, Nolan 10
Rotundo, Christian 6
Murphy, Tony 6
Church, Oliver 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rotundo, Christian 1
Stevens, Nolan 1
Weidner, Isaac 1