Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2014 Men's Soccer Cumulative Statistics

Team (5-9-3, 4-8-3)

Overall Team Statistics
Statistic Southern Indiana Opponents
Shots
Goals 18 25
Goals Per Game 1.06 1.47
Shots 242 208
Shots Per Game 14.2 12.2
Shots Percentage 0.074 0.120
Shots On Goal 107-242 91-208
Shots On Goal Percentage 0.442 0.438
Penalties
Yellow Cards 16 9
Red Cards 1 4
Miscellaneous
Assists 18 18
Saves 66 89
Fouls 207 197
Corner Kicks 102 71
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Tanner, Colton 11Tanner, Colton 12 8 724 3 3 9 25 0.120 13 0.520 0-0 1 0-0
10 Weinzapfel, Josh 10Weinzapfel, Josh 15 14 937 3 3 9 26 0.115 9 0.346 0-0 2 0-0
22 Mathers, Caleb 22Mathers, Caleb 17 16 1131 2 4 8 20 0.100 6 0.300 2-0 0 0-0
9 Acton, Braiden 9Acton, Braiden 10 6 295 2 2 6 11 0.182 5 0.455 0-0 1 0-0
14 Voegerl, Keaton 14Voegerl, Keaton 17 5 736 2 2 6 22 0.091 14 0.636 0-0 0 0-0
24 Belding, Riley 24Belding, Riley 17 14 1149 1 2 4 13 0.077 8 0.615 0-0 0 0-0
7 Sokol, Steve 7Sokol, Steve 12 9 629 2 0 4 17 0.118 9 0.529 1-0 0 0-0
23 Fischer, Brian 23Fischer, Brian 12 1 395 1 0 2 5 0.200 1 0.200 1-0 0 0-0
20 Mayser, Carlos 20Mayser, Carlos 6 6 408 1 0 2 6 0.167 2 0.333 1-1 1 0-0
18 Skeith, Trevor 18Skeith, Trevor 17 3 514 1 0 2 13 0.077 5 0.385 0-0 0 0-0
29 Ball, Logan 29Ball, Logan 16 12 980 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Woodford, Lucas 3Woodford, Lucas 17 17 1449 0 1 1 7 0.000 5 0.714 1-0 0 0-0
13 Alba, Cesar 13Alba, Cesar 15 9 870 0 0 0 13 0.000 1 0.077 0-0 0 0-0
26 Baskin, Stanson 26Baskin, Stanson 12 3 475 0 0 0 6 0.000 2 0.333 1-0 0 0-0
27 Bruder, Auston 27Bruder, Auston 16 15 1397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Castro , Pedro 31Castro , Pedro 4 1 148 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Dickerson, Jacob 19Dickerson, Jacob 10 2 421 0 0 0 3 0.000 0 0.000 1-0 0 0-0
34 Gualano, Lee 34Gualano, Lee 16 12 1135 0 0 0 6 0.000 4 0.667 3-0 0 0-0
30 Hamilton, Andy 30Hamilton, Andy 13 6 680 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Lofdahl, Ian 2Lofdahl, Ian 5 4 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Potts, Brandon 33Potts, Brandon 5 0 119 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Rebert, Tobias 25Rebert, Tobias 1 0 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Rohling, John 6Rohling, John 17 17 1336 0 0 0 6 0.000 3 0.500 3-0 0 0-0
5 Sass, Michael 5Sass, Michael 4 4 380 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Shelton , Shane 16Shelton , Shane 17 1 602 0 0 0 22 0.000 11 0.500 1-0 0 0-0
21 Wild, Eddy 21Wild, Eddy 5 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Zehme, Adam 1Zehme, Adam 3 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17493 18 18 54 242 0.074 107 0.442 16-1 5 0-0
Opponent 17 - 17500 25 18 68 208 0.120 91 0.438 9-4 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Bruder, Auston 27Bruder, Auston 16 15 1397:07 20 1.29 56 0.737 5 8 3 4 180
25 Rebert, Tobias 25Rebert, Tobias 1 0 45:00 2 4.00 1 0.333 0 0 0 0 8
1 Zehme, Adam 1Zehme, Adam 3 2 149:46 3 1.80 3 0.500 0 1 0 0 14
Total 17 - 1591:53 25 1.41 60 0.706 5 9 3 4 202
Opponents 17 - 1591:53 18 1.02 85 0.825 8 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Tanner, Colton 11Tanner, Colton 12 8 724 3 3 9 25 0.120 13 0.520 0-0 1 0-0
10 Weinzapfel, Josh 10Weinzapfel, Josh 13 13 860 3 3 9 25 0.120 9 0.360 0-0 2 0-0
22 Mathers, Caleb 22Mathers, Caleb 15 14 1022 2 4 8 19 0.105 5 0.263 1-0 0 0-0
9 Acton, Braiden 9Acton, Braiden 10 6 295 2 2 6 11 0.182 5 0.455 0-0 1 0-0
14 Voegerl, Keaton 14Voegerl, Keaton 15 3 628 2 2 6 21 0.095 13 0.619 0-0 0 0-0
24 Belding, Riley 24Belding, Riley 15 13 1081 1 2 4 13 0.077 8 0.615 0-0 0 0-0
7 Sokol, Steve 7Sokol, Steve 10 7 526 2 0 4 15 0.133 8 0.533 1-0 0 0-0
23 Fischer, Brian 23Fischer, Brian 12 1 395 1 0 2 5 0.200 1 0.200 1-0 0 0-0
18 Skeith, Trevor 18Skeith, Trevor 15 2 440 1 0 2 10 0.100 5 0.500 0-0 0 0-0
29 Ball, Logan 29Ball, Logan 15 12 924 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Woodford, Lucas 3Woodford, Lucas 15 15 1269 0 1 1 4 0.000 4 1.000 1-0 0 0-0
13 Alba, Cesar 13Alba, Cesar 13 8 741 0 0 0 10 0.000 1 0.100 0-0 0 0-0
26 Baskin, Stanson 26Baskin, Stanson 10 3 434 0 0 0 5 0.000 1 0.200 1-0 0 0-0
27 Bruder, Auston 27Bruder, Auston 14 13 1217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Castro , Pedro 31Castro , Pedro 2 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dickerson, Jacob 19Dickerson, Jacob 9 2 421 0 0 0 3 0.000 0 0.000 1-0 0 0-0
34 Gualano, Lee 34Gualano, Lee 15 12 1100 0 0 0 6 0.000 4 0.667 3-0 0 0-0
30 Hamilton, Andy 30Hamilton, Andy 12 6 633 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Lofdahl, Ian 2Lofdahl, Ian 3 2 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mayser, Carlos 20Mayser, Carlos 4 4 274 0 0 0 2 0.000 0 0.000 1-1 0 0-0
33 Potts, Brandon 33Potts, Brandon 3 0 98 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Rebert, Tobias 25Rebert, Tobias 1 0 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Rohling, John 6Rohling, John 15 15 1183 0 0 0 5 0.000 3 0.600 3-0 0 0-0
5 Sass, Michael 5Sass, Michael 2 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Shelton , Shane 16Shelton , Shane 15 1 515 0 0 0 20 0.000 9 0.450 1-0 0 0-0
21 Wild, Eddy 21Wild, Eddy 5 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Zehme, Adam 1Zehme, Adam 3 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15516 17 18 52 214 0.079 94 0.439 16-1 4 0-0
Opponent 15 - 15519 23 16 62 190 0.121 80 0.421 9-4 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Bruder, Auston 27Bruder, Auston 14 13 1217:07 18 1.33 49 0.731 4 7 3 3 162
25 Rebert, Tobias 25Rebert, Tobias 1 0 45:00 2 4.00 1 0.333 0 0 0 0 8
1 Zehme, Adam 1Zehme, Adam 3 2 149:46 3 1.80 3 0.500 0 1 0 0 14
Total 15 - 1411:53 23 1.47 53 0.697 4 8 3 3 184
Opponents 15 - 1411:53 17 1.08 76 0.817 7 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 at Kentucky Wesleyan W 1-0 (1-0-0) 126 Mayser, Carlos (1)
9/6/2014 at Trevecca Nazarene Un L 0-2 (1-1-0) 0
9/12/2014 at Quincy L 0-3 (1-2) 291
9/14/2014 at Truman T 0-0 (1-2-1, 0-1-1 GLVC) 0-1-1 GLVC 121
9/19/2014 vs Missouri-St. Louis L 0-1 (1-3-1, 0-2-1 GLVC) 0-2-1 GLVC 345
9/21/2014 vs Maryville W 5-1 (2-3-1, 1-2-1 GLVC) 1-2-1 GLVC 245 Weinzapfel, Josh (1) (Woodford,Lucas)
Acton, Braiden (1) (Weinzapfel, Josh)
Acton, Braiden (2) (Weinzapfel, Josh)
Sokol, Steve (1) (Mathers, Caleb)
Sokol, Steve (2) (Voegerl, Keaton)
9/26/2014 vs Wisconsin-Parkside L 0-1 (2-4-1, 1-3-1 GLVC) 1-3-1 GLVC 335
9/28/2014 vs Lewis W 1-0 (3-4-1, 2-3-1 GLVC) 2-3-1 GLVC 190 Weinzapfel, Josh (2) (Mathers, Caleb)
10/3/2014 at Saint Joseph's (IN) W 3-1 (4-4-1, 3-3-1 GLVC) 3-3-1 GLVC 115 Fischer, Brian (1)
Tanner, Colton (1) (Acton, Braiden)
Mathers, Caleb (1) (Weinzapfel, Josh , Tanner, Colton)
10/5/2014 at Indianapolis L 0-5 (4-5-1; 3-4-1 GLVC) 179
10/10/2014 vs William Jewell W 2-0 (5-5-1, 4-4-1 GLVC) 4-4-1 GLVC 73 Weinzapfel, Josh (3) (Acton, Braiden)
Belding, Riley (1) (Tanner, Colton)
10/12/2014 vs Rockhurst T 1-1 (5-5-2, 4-4-2 GLVC) 4-4-2 GLVC 183 Tanner, Colton (2) (Belding, Riley , Mathers, Caleb)
10/17/2014 at Drury L 0-2 (5-6-2, 4-5-2 GLVC) 4-5-2 GLVC 158
10/19/2014 at Missouri S&T L 0-1 (5-7-2, 4-6-2) 4-6-2 100
10/24/2014 vs McKendree L 1-2 (5-8-2, 4-7-2 GLVC) 4-7-2 GLVC 217 Tanner, Colton (3) (Belding, Riley , Ball, Logan)
10/26/2014 at Illinois Springfield L 1-2 (5-9-2, 4-8-2 GLVC) 4-8-2 GLVC 299 Skeith, Trevor (1)
10/29/2014 vs Bellarmine T 3-3 (5-9-3, 4-8-3 GLVC) 4-8-3 GLVC 213 Voegerl, Keaton (1) (Mathers, Caleb)
Mathers, Caleb (2) (Voegerl, Keaton)
Voegerl, Keaton (2) (Tanner, Colton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 at Kentucky Wesleyan 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 987
9/6/2014 at Trevecca Nazarene Un 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
9/12/2014 at Quincy 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 985
9/14/2014 at Truman 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1178
9/19/2014 vs Missouri-St. Louis 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 988
9/21/2014 vs Maryville 5-1 5 5 15 20 0.250 13 0.650 1-0 1 0-0 991
9/26/2014 vs Wisconsin-Parkside 0-1 0 0 0 27 0.000 12 0.444 0-1 0 0-0 991
9/28/2014 vs Lewis 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
10/3/2014 at Saint Joseph's (IN) 3-1 3 3 9 22 0.136 9 0.409 1-0 1 0-0 990
10/5/2014 at Indianapolis 0-5 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
10/10/2014 vs William Jewell 2-0 2 2 6 23 0.087 12 0.522 2-0 1 0-0 989
10/12/2014 vs Rockhurst 1-1 1 2 4 17 0.059 7 0.412 2-0 0 0-0 1210
10/17/2014 at Drury 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1038
10/19/2014 at Missouri S&T 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
10/24/2014 vs McKendree 1-2 1 2 4 13 0.077 4 0.308 1-0 0 0-0 1012
10/26/2014 at Illinois Springfield 1-2 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
10/29/2014 vs Bellarmine 3-3 3 3 9 18 0.167 7 0.389 1-0 0 0-0 1185
Total 18-25 18 18 54 242 0.074 107 0.442 16-1 5 0-0 17493
Opponent - 25 18 68 208 0.120 91 0.438 9-4 9 - 17500

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Kentucky Wesleyan 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/6/2014 Trevecca Nazarene Un 0-2 90:00 2 1.00 5 0.714 0 1 0 0 10
9/12/2014 Quincy 0-3 90:00 3 1.67 11 0.786 0 1 0 0 27
9/14/2014 Truman 0-0 110:00 0 1.18 4 1.000 0 0 1 1 11
9/19/2014 Missouri-St. Louis 0-1 90:00 1 1.15 2 0.667 0 1 0 0 7
9/21/2014 Maryville 5-1 90:00 1 1.13 2 0.667 1 0 0 0 9
9/26/2014 Wisconsin-Parkside 0-1 90:00 1 1.11 4 0.800 0 1 0 0 7
9/28/2014 Lewis 1-0 90:00 0 0.97 2 1.000 1 0 0 1 9
10/3/2014 Saint Joseph's (IN) 3-1 90:00 1 0.98 4 0.800 1 0 0 0 8
10/5/2014 Indianapolis 0-5 90:00 5 1.37 2 0.286 0 1 0 0 19
10/10/2014 William Jewell 2-0 90:00 0 1.25 5 1.000 1 0 0 1 11
10/12/2014 Rockhurst 1-1 110:00 1 1.21 3 0.750 0 0 1 0 10
10/17/2014 Drury 0-2 90:00 2 1.26 2 0.500 0 1 0 0 15
10/19/2014 Missouri S&T 0-1 90:00 1 1.25 7 0.875 0 1 0 0 15
10/24/2014 McKendree 1-2 91:53 2 1.29 3 0.600 0 1 0 0 14
10/26/2014 Illinois Springfield 1-2 90:00 2 1.34 1 0.333 0 1 0 0 4
10/29/2014 Bellarmine 3-3 110:00 3 1.41 5 0.625 0 0 1 0 18
Totals - 1591 25 1.41 66 0.725 5 9 3 4 202
Opponent - 1591:53 18 1.02 89 0.832 9 5 3 8 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Kentucky Wesleyan 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 991
9/6/2014 Trevecca Nazarene Un 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
9/12/2014 Quincy 3-0 3 4 10 30 0.100 14 0.467 0-0 1 0-0 990
9/14/2014 Truman 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1210
9/19/2014 Missouri-St. Louis 1-0 1 1 3 7 0.143 3 0.429 0-1 1 0-0 978
9/21/2014 Maryville 1-5 1 0 2 9 0.111 3 0.333 1-1 0 0-0 995
9/26/2014 Wisconsin-Parkside 1-0 1 1 3 8 0.125 5 0.625 0-1 1 0-0 990
9/28/2014 Lewis 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/3/2014 Saint Joseph's (IN) 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 984
10/5/2014 Indianapolis 5-0 5 2 12 20 0.250 7 0.350 0-0 1 2-2 990
10/10/2014 William Jewell 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/12/2014 Rockhurst 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1224
10/17/2014 Drury 2-0 2 1 5 15 0.133 4 0.267 0-0 1 0-0 993
10/19/2014 Missouri S&T 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 989
10/24/2014 McKendree 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 1023
10/26/2014 Illinois Springfield 2-1 2 0 4 5 0.400 3 0.600 0-0 1 1-1 990
10/29/2014 Bellarmine 3-3 3 2 8 18 0.167 8 0.444 1-1 0 0-0 1184
Total 25-18 25 18 68 208 0.120 91 0.438 9-4 9 3-3 17500
Southern Indiana - 18 18 54 242 0.074 107 0.442 16-1 5 - 17493

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Kentucky Wesleyan 0-1 90:00 1 1.00 6 0.857 0 1 0 0 14
9/6/2014 Trevecca Nazarene Un 2-0 90:00 0 0.50 6 1.000 1 0 0 1 14
9/12/2014 Quincy 3-0 90:00 0 0.33 2 1.000 1 0 0 1 3
9/14/2014 Truman 0-0 110:00 0 0.24 2 1.000 0 0 1 1 7
9/19/2014 Missouri-St. Louis 1-0 90:00 0 0.19 3 1.000 1 0 0 1 11
9/21/2014 Maryville 1-5 90:00 5 0.96 8 0.615 0 1 0 0 20
9/26/2014 Wisconsin-Parkside 1-0 90:00 0 0.83 12 1.000 1 0 0 1 27
9/28/2014 Lewis 0-1 90:00 1 0.85 4 0.800 0 1 0 0 7
10/3/2014 Saint Joseph's (IN) 1-3 90:00 3 1.08 6 0.667 0 1 0 0 22
10/5/2014 Indianapolis 5-0 90:00 0 0.98 5 1.000 1 0 0 1 9
10/10/2014 William Jewell 0-2 90:00 2 1.07 10 0.833 0 1 0 0 23
10/12/2014 Rockhurst 1-1 110:00 1 1.04 6 0.857 0 0 1 0 17
10/17/2014 Drury 2-0 90:00 0 0.97 2 1.000 1 0 0 1 7
10/19/2014 Missouri S&T 1-0 90:00 0 0.90 5 1.000 1 0 0 1 13
10/24/2014 McKendree 2-1 91:53 1 0.91 3 0.750 1 0 0 0 13
10/26/2014 Illinois Springfield 2-1 90:00 1 0.91 5 0.833 1 0 0 0 16
10/29/2014 Bellarmine 3-3 110:00 3 1.02 4 0.571 0 0 1 0 18
Totals - 1591 18 1.02 89 0.832 9 5 3 8 241
Southern Indiana - 1591:53 25 1.41 66 0.725 5 9 3 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 at Kentucky Wesleyan 1-0 1/0 0/0 14/8 7/4 8/6 1/2 0/0
9/6/2014 at Trevecca Nazarene Un 0-2 0/2 0/2 14/10 6/7 4/1 0/0 0/0
9/12/2014 at Quincy 0-3 0/3 0/4 3/30 2/14 3/8 1/0 0/0
9/14/2014 at Truman 0-0 0/0 0/0 7/11 2/4 6/10 0/1 0/0
9/19/2014 vs Missouri-St. Louis 0-1 0/1 0/1 11/7 3/3 5/1 0/0 0/1
9/21/2014 vs Maryville 5-1 5/1 5/0 20/9 13/3 6/2 1/1 0/1
9/26/2014 vs Wisconsin-Parkside 0-1 0/1 0/1 27/8 12/5 16/2 0/0 1/1
9/28/2014 vs Lewis 1-0 1/0 1/0 7/9 5/2 4/6 0/0 0/0
10/3/2014 at Saint Joseph's (IN) 3-1 3/1 3/1 22/8 9/5 5/2 1/0 0/0
10/5/2014 at Indianapolis 0-5 0/5 0/2 9/20 5/7 4/4 3/0 0/0
10/10/2014 vs William Jewell 2-0 2/0 2/0 23/11 12/5 5/3 2/1 0/0
10/12/2014 vs Rockhurst 1-1 1/1 2/1 17/10 7/4 9/8 2/2 0/0
10/17/2014 at Drury 0-2 0/2 0/1 7/15 2/4 4/5 1/0 0/0
10/19/2014 at Missouri S&T 0-1 0/1 0/1 13/15 5/8 2/2 1/0 0/0
10/24/2014 vs McKendree 1-2 1/2 2/2 13/14 4/5 8/4 1/1 0/0
10/26/2014 at Illinois Springfield 1-2 1/2 0/0 17/5 6/3 4/4 1/0 0/0
10/29/2014 vs Bellarmine 3-3 3/3 3/2 18/18 7/8 9/3 1/1 0/1
Totals 18/25 18/18 242/208 107/91 102/71 16/9 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Maryville (9/21/2014)
GOALS 5 Maryville (9/21/2014)
ASSISTS 5 Maryville (9/21/2014)
SHOTS 27 Wisconsin-Parkside (9/26/2014)
SHOTS ON GOAL 13 Maryville (9/21/2014)
SAVES 11 Quincy (9/12/2014)
FOULS 17 Kentucky Wesleyan (9/4/2014)
CORNER KICKS 16 Wisconsin-Parkside (9/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Indianapolis (10/5/2014)
GOALS 5 Indianapolis (10/5/2014)
ASSISTS 4 Quincy (9/12/2014)
SHOTS 30 Quincy (9/12/2014)
SHOTS ON GOAL 14 Quincy (9/12/2014)
SAVES 12 Wisconsin-Parkside (9/26/2014)
FOULS 21 Indianapolis (10/5/2014)
CORNER KICKS 10 Truman (9/14/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kentucky Wesleyan (9/4/2014)
Illinois Springfield (10/26/2014)
GOALS 1 Kentucky Wesleyan (9/4/2014)
Lewis (9/28/2014)
Rockhurst (10/12/2014)
McKendree (10/24/2014)
Illinois Springfield (10/26/2014)
ASSISTS 1 Lewis (9/28/2014)
SHOTS 3 Quincy (9/12/2014)
Truman (9/14/2014)
Lewis (9/28/2014)
Drury (10/17/2014)
SHOTS ON GOAL 2 Quincy (9/12/2014)
Truman (9/14/2014)
Missouri-St. Louis (9/19/2014)
Drury (10/17/2014)
SAVES 1 Missouri-St. Louis (9/19/2014)
Maryville (9/21/2014)
Lewis (9/28/2014)
Indianapolis (10/5/2014)
Drury (10/17/2014)
Illinois Springfield (10/26/2014)
FOULS 4 Wisconsin-Parkside (9/26/2014)
Drury (10/17/2014)
CORNER KICKS 2 Quincy (9/12/2014)
Missouri S&T (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryville (9/21/2014)
GOALS 1 Missouri-St. Louis (9/19/2014)
Maryville (9/21/2014)
Wisconsin-Parkside (9/26/2014)
Saint Joseph's (IN) (10/3/2014)
Rockhurst (10/12/2014)
Missouri S&T (10/19/2014)
ASSISTS 1 Missouri-St. Louis (9/19/2014)
Wisconsin-Parkside (9/26/2014)
Saint Joseph's (IN) (10/3/2014)
Rockhurst (10/12/2014)
Drury (10/17/2014)
Missouri S&T (10/19/2014)
SHOTS 5 Missouri-St. Louis (9/19/2014)
Illinois Springfield (10/26/2014)
SHOTS ON GOAL 2 Missouri-St. Louis (9/19/2014)
Maryville (9/21/2014)
Lewis (9/28/2014)
Illinois Springfield (10/26/2014)
SAVES 2 Quincy (9/12/2014)
Truman (9/14/2014)
Missouri-St. Louis (9/19/2014)
Drury (10/17/2014)
McKendree (10/24/2014)
FOULS 2 Trevecca Nazarene Un (9/6/2014)
Quincy (9/12/2014)
Maryville (9/21/2014)
Lewis (9/28/2014)
Missouri S&T (10/19/2014)
CORNER KICKS 1 Trevecca Nazarene Un (9/6/2014)
Missouri-St. Louis (9/19/2014)
Maryville (9/21/2014)
Wisconsin-Parkside (9/26/2014)
Saint Joseph's (IN) (10/3/2014)
Missouri S&T (10/19/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bellarmine (10/29/2014)
GOALS 2 Maryville (9/21/2014)
Bellarmine (10/29/2014)
ASSISTS 2 Maryville (9/21/2014)
SHOTS 6 Wisconsin-Parkside (9/26/2014)
Rockhurst (10/12/2014)
SHOTS ON GOAL 4 Maryville (9/21/2014)
SAVES 8 Quincy (9/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Maryville (9/21/2014)
GOALS 5 Maryville (9/21/2014)
ASSISTS 5 Maryville (9/21/2014)
SHOTS 27 Wisconsin-Parkside (9/26/2014)
SHOTS ON GOAL 13 Maryville (9/21/2014)
SAVES 11 Quincy (9/12/2014)
FOULS 17 Kentucky Wesleyan (9/4/2014)
CORNER KICKS 16 Wisconsin-Parkside (9/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Voegerl, Keaton
Bellarmine (10/29/2014)
GOALS 2 Sokol, Steve
Voegerl, Keaton
Maryville (9/21/2014)
Bellarmine (10/29/2014)
ASSISTS 2 Weinzapfel, Josh
Maryville (9/21/2014)
SHOTS 6 Voegerl, Keaton
Tanner, Colton
Wisconsin-Parkside (9/26/2014)
Rockhurst (10/12/2014)
SHOTS ON GOAL 4 Sokol, Steve
Maryville (9/21/2014)
SAVES 8 Bruder, Auston
Quincy (9/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Tanner, Colton 9
Weinzapfel, Josh 9
Mathers, Caleb 8
Acton, Braiden 6
Voegerl, Keaton 6
Team Leaders: Goals
Player High
Goals
Tanner, Colton 3
Weinzapfel, Josh 3
Mathers, Caleb 2
Acton, Braiden 2
Voegerl, Keaton 2
Team Leaders: Assists
Player High
Assists
Mathers, Caleb 4
Tanner, Colton 3
Weinzapfel, Josh 3
Acton, Braiden 2
Voegerl, Keaton 2
Team Leaders: Shots
Player High
Shots
Weinzapfel, Josh 26
Tanner, Colton 25
Voegerl, Keaton 22
Shelton , Shane 22
Mathers, Caleb 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Voegerl, Keaton 14
Tanner, Colton 13
Shelton , Shane 11
Weinzapfel, Josh 9
Sokol, Steve 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weinzapfel, Josh 2
Tanner, Colton 1
Acton, Braiden 1
Mayser, Carlos 1