Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2003-04 Men's Basketball Cumulative Statistics

Team Stats (28-7, 15-5)

Overall Team Statistics
Statistic Southern Indiana Opponents
Scoring
Total Points 2967 2511
Points Per Game 84.8 71.7
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 1049-2100 867-2085
FG: Percentage .500 .416
FG: Per Game 30.0 24.8
3PT: Made-Attempted 303-749 252-760
3PT: Percentage .405 .332
3PT: Per Game 8.7 7.2
FT: Made-Attempted 566-790 525-770
FT: Percentage .716 .682
FT: Per Game 16.2 15.0
Rebounding
Total 1388 1127
Per Game 39.7 32.2
Margin 7.5 --
Assists
Total 662 467
Per Game 18.9 13.3
Turnovers
Total 596 581
Per Game 17.0 16.6
Margin -0.4 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.8 16.9
Steals
Total 263 295
Per Game 7.5 8.4
Blocks
Total 110 74
Per Game 3.1 2.1
Attendance
Total 40800 15450
Per Game 17-2,400 10-1,545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Gordon, Joe 35 32 765 21.9 147 315 .467 66 148 .446 48 62 .774 408 11.7 28 76 104 3.0 65 70 81 30 4
31 Oden, John 32 10 662 20.7 146 219 .667 0 0 .000 67 105 .638 359 11.2 64 137 201 6.3 90 34 98 11 40
42 Holbrook, Randy 32 26 585 18.3 134 239 .561 13 41 .317 74 83 .892 355 11.1 53 113 166 5.2 91 27 63 16 12
22 Brunson, Cris 35 13 842 24.1 126 273 .462 69 154 .448 58 64 .906 379 10.8 14 45 59 1.7 67 74 46 31 0
34 Harris, Billy 34 30 780 22.9 121 180 .672 1 1 1.000 104 137 .759 347 10.2 89 145 234 6.9 81 57 54 21 6
20 Van Winkle, Geoff 35 6 684 19.5 98 214 .458 72 167 .431 37 44 .841 305 8.7 25 70 95 2.7 21 40 41 29 7
21 Austin, Aaron 29 19 486 16.8 79 211 .374 30 88 .341 21 37 .568 209 7.2 13 82 95 3.3 62 37 35 35 16
05 Queen, Avery 35 29 842 24.1 81 214 .379 19 68 .279 45 69 .652 226 6.5 14 48 62 1.8 52 177 82 39 1
02 Chillers, Clarence 35 4 605 17.3 55 98 .561 0 5 .000 62 128 .484 172 4.9 68 83 151 4.3 104 36 31 26 21
03 Arnold, Mike 35 6 498 14.2 37 82 .451 25 58 .431 33 38 .868 132 3.8 15 28 43 1.2 24 84 41 18 1
10 Branch, Ayton 14 0 45 3.2 7 14 .500 3 6 .500 8 10 .800 25 1.8 1 3 4 0.3 7 2 1 1 0
23 Coffman, Carroll 9 0 27 3.0 6 11 .545 2 5 .400 2 2 1.000 16 1.8 2 6 8 0.9 1 1 1 2 0
51 Farmer, Travis 19 0 112 5.9 8 20 .400 0 0 .000 6 9 .667 22 1.2 4 18 22 1.2 16 6 14 2 2
15 May, Scott 17 0 67 3.9 4 10 .400 3 8 .375 1 2 .500 12 0.7 0 7 7 0.4 7 17 7 2 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 76 137 3.9 0 0 1 0 0  
Total 35 7000 200.0 1049 2100 .500 303 749 .405 566 790 .716 2967 84.77 451 937 1388 39.7 688 662 596 263 110
Opponents 35 7000 200.0 867 2085 .416 252 760 .332 525 770 .682 2511 71.74 415 712 1127 32.2 710 467 581 295 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Oden, John 19 5 391 20.6 91 132 .689 0 0 .000 38 60 .633 220 11.6 37 80 117 6.2 52 18 0.9 63 6 28
42 Holbrook, Randy 20 16 338 16.9 83 143 .580 6 21 .286 40 44 .909 212 10.6 34 70 104 5.2 57 14 0.7 33 8 8
20 Van Winkle, Geoff 20 6 423 21.2 68 135 .504 49 99 .495 16 19 .842 201 10.1 14 50 64 3.2 15 23 1.2 25 21 6
33 Gordon, Joe 20 18 401 20.1 70 153 .458 29 65 .446 18 24 .750 187 9.4 17 36 53 2.7 33 35 1.8 44 16 2
34 Harris, Billy 19 15 421 22.2 64 105 .610 1 1 1.000 50 71 .704 179 9.4 50 80 130 6.8 47 28 1.5 32 10 4
22 Brunson, Cris 20 6 472 23.6 59 141 .418 40 86 .465 28 32 .875 186 9.3 8 20 28 1.4 42 53 2.7 18 18 0
05 Queen, Avery 20 15 447 22.4 44 127 .346 9 38 .237 24 37 .649 121 6.1 8 28 36 1.8 36 96 4.8 45 18 1
21 Austin, Aaron 20 10 316 15.8 48 142 .338 18 56 .321 11 20 .550 125 6.3 10 51 61 3.1 42 23 1.2 20 22 12
03 Arnold, Mike 20 5 315 15.8 30 66 .455 21 46 .457 25 29 .862 106 5.3 11 16 27 1.4 14 55 2.8 27 12 1
02 Chillers, Clarence 20 4 358 17.9 35 60 .583 0 3 .000 41 80 .513 111 5.6 41 57 98 4.9 63 28 1.4 20 18 7
23 Coffman, Carroll 5 0 13 2.6 4 6 .667 1 2 .500 2 2 1.000 11 2.2 2 4 6 1.2 1 1 0.2 1 1 0
10 Branch, Ayton 8 0 20 2.5 3 5 .600 1 2 .500 4 6 .667 11 1.4 0 3 3 0.4 3 1 0.1 0 0 0
51 Farmer, Travis 12 0 57 4.8 4 10 .400 0 0 .000 4 5 .800 12 1.0 3 7 10 0.8 9 2 0.2 6 0 2
15 May, Scott 8 0 28 3.5 2 4 .500 1 3 .333 1 2 .500 6 0.8 0 2 2 0.3 0 5 0.6 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 3.6 0 0 0.0 1 0 0  
Total 20 4000 200.0 605 1229 .492 176 422 .417 302 431 .701 1688 84.40 264 547 811 40.6 414 382 19.1 340 151 71
Opponents 20 4000 200.0 502 1185 .424 135 424 .318 307 457 .672 1446 72.30 221 427 648 32.4 408 276 13.8 326 159 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Gordon, Joe 35 32 765 147 315 .467 66 148 .446 48 62 .774 408 11.7
42 Holbrook, Randy 32 26 585 134 239 .561 13 41 .317 74 83 .892 355 11.1
31 Oden, John 32 10 662 146 219 .667 0 0 .000 67 105 .638 359 11.2
34 Harris, Billy 34 30 780 121 180 .672 1 1 1.000 104 137 .759 347 10.2
22 Brunson, Cris 35 13 842 126 273 .462 69 154 .448 58 64 .906 379 10.8
20 Van Winkle, Geoff 35 6 684 98 214 .458 72 167 .431 37 44 .841 305 8.7
21 Austin, Aaron 29 19 486 79 211 .374 30 88 .341 21 37 .568 209 7.2
05 Queen, Avery 35 29 842 81 214 .379 19 68 .279 45 69 .652 226 6.5
02 Chillers, Clarence 35 4 605 55 98 .561 0 5 .000 62 128 .484 172 4.9
03 Arnold, Mike 35 6 498 37 82 .451 25 58 .431 33 38 .868 132 3.8
10 Branch, Ayton 14 0 45 7 14 .500 3 6 .500 8 10 .800 25 1.8
23 Coffman, Carroll 9 0 27 6 11 .545 2 5 .400 2 2 1.000 16 1.8
51 Farmer, Travis 19 0 112 8 20 .400 0 0 .000 6 9 .667 22 1.2
15 May, Scott 17 0 67 4 10 .400 3 8 .375 1 2 .500 12 0.7
Total 35 7000 1049 2100 .500 303 749 .405 566 790 .716 2967 84.77
Opponents 35 7000 867 2085 .416 252 760 .332 525 770 .682 2511 71.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Gordon, Joe 35 21.9 .467 .446 .774 0.8 2.2 3.0 2.0 0.9 0.1 11.7
42 Holbrook, Randy 32 18.3 .561 .317 .892 1.7 3.5 5.2 0.8 0.5 0.4 11.1
31 Oden, John 32 20.7 .667 .000 .638 2.0 4.3 6.3 1.1 0.3 1.3 11.2
34 Harris, Billy 34 22.9 .672 1.000 .759 2.6 4.3 6.9 1.7 0.6 0.2 10.2
22 Brunson, Cris 35 24.1 .462 .448 .906 0.4 1.3 1.7 2.1 0.9 0.0 10.8
20 Van Winkle, Geoff 35 19.5 .458 .431 .841 0.7 2.0 2.7 1.1 0.8 0.2 8.7
21 Austin, Aaron 29 16.8 .374 .341 .568 0.4 2.8 3.3 1.3 1.2 0.6 7.2
05 Queen, Avery 35 24.1 .379 .279 .652 0.4 1.4 1.8 5.1 1.1 0.0 6.5
02 Chillers, Clarence 35 17.3 .561 .000 .484 1.9 2.4 4.3 1.0 0.7 0.6 4.9
03 Arnold, Mike 35 14.2 .451 .431 .868 0.4 0.8 1.2 2.4 0.5 0.0 3.8
10 Branch, Ayton 14 3.2 .500 .500 .800 0.1 0.2 0.3 0.1 0.1 0.0 1.8
23 Coffman, Carroll 9 3.0 .545 .400 1.000 0.2 0.7 0.9 0.1 0.2 0.0 1.8
51 Farmer, Travis 19 5.9 .400 .000 .667 0.2 0.9 1.2 0.3 0.1 0.1 1.2
15 May, Scott 17 3.9 .400 .375 .500 0.0 0.4 0.4 1.0 0.1 0.0 0.7
Total 35 200.0 .500 .405 .716 12.9 26.8 39.7 18.9 7.5 3.1 84.77
Opponents 35 200.0 .416 .332 .682 11.9 20.3 32.2 13.3 8.4 2.1 71.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln 11/22/03 103-73 W 37-75 .493 10-30 .333 19-24 .792 19 26 45 45.0 25 21 16 0 12 103 103.0
vs Oakland City 11/25/03 98-41 W 33-59 .559 11-26 .423 21-25 .840 15 33 48 46.5 18 19 15 4 10 98 100.5
at Bellarmine University 11/29/03 71-60 W 21-53 .396 2-13 .154 27-39 .692 14 28 42 45.0 23 11 18 3 7 71 90.7
at Kentucky Wesleyan 12/01/03 78-65 W 29-52 .558 7-15 .467 13-19 .684 7 28 35 42.5 24 19 13 3 6 78 87.5
at Missouri-St. Louis 12/04/03 95-80 W 29-58 .500 8-16 .500 29-37 .784 14 27 41 42.2 24 14 19 2 9 95 89.0
at Quincy University 12/06/03 80-69 W 28-48 .583 9-17 .529 15-27 .556 14 29 43 42.3 19 19 26 1 9 80 87.5
vs Henderson State 12/08/03 72-62 W 21-52 .404 6-18 .333 24-40 .600 10 22 32 40.9 13 13 9 4 4 72 85.3
vs Illinois-Springfield 12/13/03 116-72 W 42-62 .677 20-31 .645 12-13 .923 7 23 30 39.5 21 31 17 5 10 116 89.1
vs North Alabama 12/19/03 93-75 W 30-61 .492 9-22 .409 24-32 .750 15 27 42 39.8 19 17 16 1 6 93 89.6
vs Ferris State 12/20/03 89-62 W 32-54 .593 6-20 .300 19-29 .655 8 34 42 40.0 10 19 23 3 17 89 89.5
vs Tusculum 12/30/03 82-68 W 30-65 .462 6-20 .300 16-25 .640 11 26 37 39.7 12 18 19 5 12 82 88.8
vs Lewis 01/02/04 77-82 L 29-64 .453 6-20 .300 13-22 .591 15 16 31 39.0 23 15 21 4 10 77 87.8
vs Wisconsin-Parkside 01/04/04 71-63 W 27-65 .415 7-32 .219 10-13 .769 20 24 44 39.4 12 12 12 2 8 71 86.5
at Indianapolis 01/08/04 87-88 L 31-73 .425 8-26 .308 17-24 .708 11 29 40 39.4 20 22 7 1 4 87 86.6
at Northern Kentucky 01/10/04 80-81 L 29-65 .446 8-20 .400 14-22 .636 13 25 38 39.3 22 16 9 5 6 80 86.1
vs Kentucky Wesleyan 01/15/04 72-68 W 25-60 .417 8-24 .333 14-18 .778 19 18 37 39.2 19 17 15 3 9 72 85.3
vs Quincy 01/22/04 70-67 W 25-50 .500 9-20 .450 11-17 .647 11 19 30 38.6 15 17 23 5 10 70 84.4
vs SIU Edwardsville 01/24/04 86-62 W 33-58 .569 10-22 .455 10-12 .833 9 26 35 38.4 12 23 13 3 5 86 84.4
at Wisconsin-Parkside 01/29/04 90-82 W 33-60 .550 10-19 .526 14-18 .778 8 24 32 38.1 19 29 10 4 6 90 84.7
at Saint Joseph's 01/31/04 80-83 L 31-80 .388 7-25 .280 11-16 .688 18 28 46 38.5 27 13 21 4 5 80 84.5
vs Northern Kentucky 02/05/04 74-66 W 27-52 .519 5-14 .357 15-23 .652 15 24 39 38.5 18 12 19 2 6 74 84.0
vs Bellarmine 02/07/04 113-69 W 37-59 .627 11-17 .647 28-39 .718 9 37 46 38.9 22 27 19 5 14 113 85.3
vs Missouri-St. Louis 02/14/04 117-78 W 44-72 .611 17-26 .654 12-16 .750 15 33 48 39.3 16 31 21 6 10 117 86.7
at SIU Edwardsville 02/19/04 75-70 W 25-63 .397 8-17 .471 17-22 .773 11 30 41 39.3 25 16 15 3 5 75 86.2
at Lewis University 02/21/04 59-65 L 21-57 .368 6-21 .286 11-15 .733 9 36 45 39.6 27 16 20 2 2 59 85.1
vs Saint Joseph's 02/26/04 117-69 W 42-68 .618 15-27 .556 18-24 .750 14 40 54 40.1 25 27 22 7 11 117 86.3
vs Indianapolis 02/28/04 96-79 W 39-72 .542 15-31 .484 3-8 .375 18 26 44 40.3 22 26 17 6 9 96 86.7
vs Northern Kentucky 03/05/04 83-74 W 30-62 .484 7-19 .368 16-21 .762 15 28 43 40.4 17 20 13 0 5 83 86.6
vs Kentucky Wesleyan 03/06/04 73-74 L 28-61 .459 12-36 .333 5-9 .556 15 24 39 40.3 21 18 14 1 2 73 86.1
vs Kentucky Wesleyan 03/13/04 96-83 W 35-60 .583 8-18 .444 18-29 .621 12 33 45 40.5 18 19 16 2 7 96 86.4
at Findlay 03/14/04 75-67 W 26-48 .542 6-14 .429 17-17 1.000 10 27 37 40.4 23 18 21 3 6 75 86.1
vs Wayne State 03/16/04 69-68 W 25-46 .543 5-9 .556 14-18 .778 6 21 27 39.9 14 16 18 5 6 69 85.5
at Northwest Missouri State 03/24/04 88-81 W 28-52 .538 7-20 .350 25-32 .781 13 23 36 39.8 21 16 16 1 6 88 85.6
vs Metro State 03/25/04 83-81 W 26-57 .456 10-27 .370 21-25 .840 15 24 39 39.8 21 18 19 3 2 83 85.5
vs Kennesaw State 03/27/04 59-84 L 21-57 .368 4-17 .235 13-20 .650 16 19 35 39.7 21 17 24 2 7 59 84.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln 11/22/03 73-103 L 26-60 .433 4-15 .267 17-28 .607 14 22 36 36.0 20 15 23 6 11 73 73.0
Oakland City 11/25/03 41-98 L 14-50 .280 3-20 .150 10-14 .714 6 14 20 28.0 19 9 16 0 10 41 57.0
Bellarmine University 11/29/03 60-71 L 21-51 .412 4-16 .250 14-30 .467 11 25 36 30.7 27 12 22 0 8 60 58.0
Kentucky Wesleyan 12/01/03 65-78 L 21-56 .375 8-20 .400 15-26 .577 15 20 35 31.8 20 10 14 0 5 65 59.8
Missouri-St. Louis 12/04/03 80-95 L 23-61 .377 8-23 .348 26-35 .743 15 18 33 32.0 29 11 19 3 11 80 63.8
Quincy University 12/06/03 69-80 L 25-62 .403 5-25 .200 14-20 .700 9 15 24 30.7 24 15 13 2 12 69 64.7
Henderson State 12/08/03 62-72 L 21-56 .375 6-22 .273 14-16 .875 12 29 41 32.1 29 8 17 2 5 62 64.3
Illinois-Springfield 12/13/03 72-116 L 26-61 .426 4-19 .211 16-27 .593 17 13 30 31.9 15 15 21 1 11 72 65.3
North Alabama 12/19/03 75-93 L 27-73 .370 5-20 .250 16-22 .727 23 20 43 33.1 22 10 18 1 8 75 66.3
Ferris State 12/20/03 62-89 L 22-60 .367 12-27 .444 6-10 .600 6 20 26 32.4 22 14 25 3 10 62 65.9
Tusculum 12/30/03 68-82 L 29-64 .453 9-25 .360 1-3 .333 9 26 35 32.6 20 18 28 3 9 68 66.1
Lewis 01/02/04 82-77 W 30-60 .500 4-14 .286 18-22 .818 16 26 42 33.4 24 13 25 1 10 82 67.4
Wisconsin-Parkside 01/04/04 63-71 L 25-50 .500 8-20 .400 5-7 .714 3 20 23 32.6 18 17 11 0 6 63 67.1
Indianapolis 01/08/04 88-87 W 27-63 .429 10-29 .345 24-37 .649 13 37 50 33.9 21 12 12 5 3 88 68.6
Northern Kentucky 01/10/04 81-80 W 31-55 .564 8-16 .500 11-20 .550 3 29 32 33.7 17 19 12 3 6 81 69.4
Kentucky Wesleyan 01/15/04 68-72 L 25-56 .446 7-22 .318 11-16 .688 16 18 34 33.8 21 14 20 1 7 68 69.3
Quincy 01/22/04 67-70 L 25-49 .510 10-21 .476 7-9 .778 5 15 20 32.9 22 19 23 4 12 67 69.2
SIU Edwardsville 01/24/04 62-86 L 26-60 .433 6-16 .375 4-9 .444 10 16 26 32.6 14 16 13 1 5 62 68.8
Wisconsin-Parkside 01/29/04 82-90 L 28-53 .528 11-25 .440 15-18 .833 4 20 24 32.1 17 20 12 3 5 82 69.5
Saint Joseph's 01/31/04 83-80 W 28-63 .444 7-24 .292 20-27 .741 11 29 40 32.5 20 14 20 4 12 83 70.2
Northern Kentucky 02/05/04 66-74 L 23-62 .371 8-25 .320 12-14 .857 15 16 31 32.4 21 13 12 0 7 66 70.0
Bellarmine 02/07/04 69-113 L 23-71 .324 9-31 .290 14-23 .609 17 18 35 32.5 28 10 24 2 8 69 69.9
Missouri-St. Louis 02/14/04 78-117 L 29-65 .446 6-22 .273 14-23 .609 9 14 23 32.1 17 12 21 0 9 78 70.3
SIU Edwardsville 02/19/04 70-75 L 24-53 .453 1-11 .091 21-31 .677 7 30 37 32.3 22 15 16 2 9 70 70.3
Lewis University 02/21/04 65-59 W 20-61 .328 2-16 .125 23-31 .742 12 25 37 32.5 16 13 9 7 8 65 70.0
Saint Joseph's 02/26/04 69-117 L 22-67 .328 5-26 .192 20-32 .625 10 17 27 32.3 18 12 13 2 8 69 70.0
Indianapolis 02/28/04 79-96 L 26-67 .388 8-22 .364 19-27 .704 20 19 39 32.6 12 9 15 1 8 79 70.3
Northern Kentucky 03/05/04 74-83 L 28-66 .424 8-25 .320 10-19 .526 15 20 35 32.6 21 20 11 2 3 74 70.5
Kentucky Wesleyan 03/06/04 74-73 W 23-47 .489 9-21 .429 19-25 .760 5 21 26 32.4 14 6 11 0 8 74 70.6
Kentucky Wesleyan 03/13/04 83-96 L 23-64 .359 14-37 .378 23-26 .885 10 19 29 32.3 23 13 14 1 11 83 71.0
Findlay 03/14/04 67-75 L 23-57 .404 5-21 .238 16-26 .615 12 12 24 32.0 15 10 11 2 10 67 70.9
Wayne State 03/16/04 68-69 L 26-59 .441 7-15 .467 9-17 .529 15 17 32 32.0 18 15 17 2 8 68 70.8
Northwest Missouri State 03/24/04 81-88 L 26-61 .426 10-27 .370 19-25 .760 14 14 28 31.9 24 12 12 1 8 81 71.1
Metro State 03/25/04 81-83 L 24-59 .407 10-19 .526 23-28 .821 14 17 31 31.9 23 16 14 3 8 81 71.4
Kennesaw State 03/27/04 84-59 W 27-63 .429 11-23 .478 19-27 .704 22 21 43 32.2 17 10 17 6 16 84 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln 11/22/03 103-73 30 37-75/26-60 .493/.433 10-30/4-15 .333/.267 19-24/17-28 .792-.607 45/36 9 21/15 16/23 0/6 12/11 25/20
Oakland City 11/25/03 98-41 57 33-59/14-50 .559/.280 11-26/3-20 .423/.150 21-25/10-14 .840-.714 48/20 28 19/9 15/16 4/0 10/10 18/19
Bellarmine University 11/29/03 71-60 11 21-53/21-51 .396/.412 2-13/4-16 .154/.250 27-39/14-30 .692-.467 42/36 6 11/12 18/22 3/0 7/8 23/27
Kentucky Wesleyan 12/01/03 78-65 13 29-52/21-56 .558/.375 7-15/8-20 .467/.400 13-19/15-26 .684-.577 35/35 0 19/10 13/14 3/0 6/5 24/20
Missouri-St. Louis 12/04/03 95-80 15 29-58/23-61 .500/.377 8-16/8-23 .500/.348 29-37/26-35 .784-.743 41/33 8 14/11 19/19 2/3 9/11 24/29
Quincy University 12/06/03 80-69 11 28-48/25-62 .583/.403 9-17/5-25 .529/.200 15-27/14-20 .556-.700 43/24 19 19/15 26/13 1/2 9/12 19/24
Henderson State 12/08/03 72-62 10 21-52/21-56 .404/.375 6-18/6-22 .333/.273 24-40/14-16 .600-.875 32/41 -9 13/8 9/17 4/2 4/5 13/29
Illinois-Springfield 12/13/03 116-72 44 42-62/26-61 .677/.426 20-31/4-19 .645/.211 12-13/16-27 .923-.593 30/30 0 31/15 17/21 5/1 10/11 21/15
North Alabama 12/19/03 93-75 18 30-61/27-73 .492/.370 9-22/5-20 .409/.250 24-32/16-22 .750-.727 42/43 -1 17/10 16/18 1/1 6/8 19/22
Ferris State 12/20/03 89-62 27 32-54/22-60 .593/.367 6-20/12-27 .300/.444 19-29/6-10 .655-.600 42/26 16 19/14 23/25 3/3 17/10 10/22
Tusculum 12/30/03 82-68 14 30-65/29-64 .462/.453 6-20/9-25 .300/.360 16-25/1-3 .640-.333 37/35 2 18/18 19/28 5/3 12/9 12/20
Lewis 01/02/04 77-82 -5 29-64/30-60 .453/.500 6-20/4-14 .300/.286 13-22/18-22 .591-.818 31/42 -11 15/13 21/25 4/1 10/10 23/24
Wisconsin-Parkside 01/04/04 71-63 8 27-65/25-50 .415/.500 7-32/8-20 .219/.400 10-13/5-7 .769-.714 44/23 21 12/17 12/11 2/0 8/6 12/18
Indianapolis 01/08/04 87-88 -1 31-73/27-63 .425/.429 8-26/10-29 .308/.345 17-24/24-37 .708-.649 40/50 -10 22/12 7/12 1/5 4/3 20/21
Northern Kentucky 01/10/04 80-81 -1 29-65/31-55 .446/.564 8-20/8-16 .400/.500 14-22/11-20 .636-.550 38/32 6 16/19 9/12 5/3 6/6 22/17
Kentucky Wesleyan 01/15/04 72-68 4 25-60/25-56 .417/.446 8-24/7-22 .333/.318 14-18/11-16 .778-.688 37/34 3 17/14 15/20 3/1 9/7 19/21
Quincy 01/22/04 70-67 3 25-50/25-49 .500/.510 9-20/10-21 .450/.476 11-17/7-9 .647-.778 30/20 10 17/19 23/23 5/4 10/12 15/22
SIU Edwardsville 01/24/04 86-62 24 33-58/26-60 .569/.433 10-22/6-16 .455/.375 10-12/4-9 .833-.444 35/26 9 23/16 13/13 3/1 5/5 12/14
Wisconsin-Parkside 01/29/04 90-82 8 33-60/28-53 .550/.528 10-19/11-25 .526/.440 14-18/15-18 .778-.833 32/24 8 29/20 10/12 4/3 6/5 19/17
Saint Joseph's 01/31/04 80-83 -3 31-80/28-63 .388/.444 7-25/7-24 .280/.292 11-16/20-27 .688-.741 46/40 6 13/14 21/20 4/4 5/12 27/20
Northern Kentucky 02/05/04 74-66 8 27-52/23-62 .519/.371 5-14/8-25 .357/.320 15-23/12-14 .652-.857 39/31 8 12/13 19/12 2/0 6/7 18/21
Bellarmine 02/07/04 113-69 44 37-59/23-71 .627/.324 11-17/9-31 .647/.290 28-39/14-23 .718-.609 46/35 11 27/10 19/24 5/2 14/8 22/28
Missouri-St. Louis 02/14/04 117-78 39 44-72/29-65 .611/.446 17-26/6-22 .654/.273 12-16/14-23 .750-.609 48/23 25 31/12 21/21 6/0 10/9 16/17
SIU Edwardsville 02/19/04 75-70 5 25-63/24-53 .397/.453 8-17/1-11 .471/.091 17-22/21-31 .773-.677 41/37 4 16/15 15/16 3/2 5/9 25/22
Lewis University 02/21/04 59-65 -6 21-57/20-61 .368/.328 6-21/2-16 .286/.125 11-15/23-31 .733-.742 45/37 8 16/13 20/9 2/7 2/8 27/16
Saint Joseph's 02/26/04 117-69 48 42-68/22-67 .618/.328 15-27/5-26 .556/.192 18-24/20-32 .750-.625 54/27 27 27/12 22/13 7/2 11/8 25/18
Indianapolis 02/28/04 96-79 17 39-72/26-67 .542/.388 15-31/8-22 .484/.364 3-8/19-27 .375-.704 44/39 5 26/9 17/15 6/1 9/8 22/12
Northern Kentucky 03/05/04 83-74 9 30-62/28-66 .484/.424 7-19/8-25 .368/.320 16-21/10-19 .762-.526 43/35 8 20/20 13/11 0/2 5/3 17/21
Kentucky Wesleyan 03/06/04 73-74 -1 28-61/23-47 .459/.489 12-36/9-21 .333/.429 5-9/19-25 .556-.760 39/26 13 18/6 14/11 1/0 2/8 21/14
Kentucky Wesleyan 03/13/04 96-83 13 35-60/23-64 .583/.359 8-18/14-37 .444/.378 18-29/23-26 .621-.885 45/29 16 19/13 16/14 2/1 7/11 18/23
Findlay 03/14/04 75-67 8 26-48/23-57 .542/.404 6-14/5-21 .429/.238 17-17/16-26 1.000-.615 37/24 13 18/10 21/11 3/2 6/10 23/15
Wayne State 03/16/04 69-68 1 25-46/26-59 .543/.441 5-9/7-15 .556/.467 14-18/9-17 .778-.529 27/32 -5 16/15 18/17 5/2 6/8 14/18
Northwest Missouri State 03/24/04 88-81 7 28-52/26-61 .538/.426 7-20/10-27 .350/.370 25-32/19-25 .781-.760 36/28 8 16/12 16/12 1/1 6/8 21/24
Metro State 03/25/04 83-81 2 26-57/24-59 .456/.407 10-27/10-19 .370/.526 21-25/23-28 .840-.821 39/31 8 18/16 19/14 3/3 2/8 21/23
Kennesaw State 03/27/04 59-84 -25 21-57/27-63 .368/.429 4-17/11-23 .235/.478 13-20/19-27 .650-.704 35/43 -8 17/10 24/17 2/6 7/16 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Missouri-St. Louis (02/14/04); Saint Joseph's (02/26/04)
FIELD GOALS MADE 44 Missouri-St. Louis (02/14/04)
FIELD GOAL ATTEMPTS 80 Saint Joseph's (01/31/04)
3 PT FIELD GOALS MADE 20 Illinois-Springfield (12/13/03)
3 PT FG ATTEMPTS 36 Kentucky Wesleyan (03/06/04)
FREE THROWS MADE 29 Missouri-St. Louis (12/04/03)
FREE THROW ATTEMPTS 40 Henderson State (12/08/03)
REBOUNDS 54 Saint Joseph's (02/26/04)
ASSISTS 31 Illinois-Springfield (12/13/03); Missouri-St. Louis (02/14/04)
STEALS 17 Ferris State (12/20/03)
BLOCKED SHOTS 7 Saint Joseph's (02/26/04)
TURNOVERS 26 Quincy University (12/06/03)
FOULS 27 Saint Joseph's (01/31/04); Lewis University (02/21/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Gordon, Joe Kentucky Wesleyan (03/13/04)
FIELD GOALS MADE 12 Gordon, Joe; Oden, John Kentucky Wesleyan (03/13/04); Northern Kentucky (01/10/04)
FIELD GOAL ATTEMPTS 17 Gordon, Joe Kentucky Wesleyan (03/13/04)
3 PT FIELD GOALS MADE 6 Van Winkle, Geoff Missouri-St. Louis (02/14/04)
3 PT FG ATTEMPTS 10 Brunson, Cris Metro State (03/25/04)
FREE THROWS MADE 11 Holbrook, Randy Missouri-St. Louis (12/04/03)
FREE THROW ATTEMPTS 12 Chillers, Clarence; Holbrook, Randy Bellarmine University (11/29/03); Missouri-St. Louis (12/04/03)
REBOUNDS 15 Harris, Billy Northern Kentucky (03/05/04)
ASSISTS 11 Queen, Avery Missouri-St. Louis (02/14/04); Indianapolis (02/28/04)
STEALS 4 Queen, Avery; Austin, Aaron; Gordon, Joe Illinois-Springfield (12/13/03); Ferris State (12/20/03); Quincy University (12/06/03)
BLOCKED SHOTS 4 Oden, John Lewis (01/02/04); Indianapolis (02/28/04)
TURNOVERS 9 Queen, Avery Lewis (01/02/04)
