Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

Southern Indiana (82, 24-6) vs Lewis (63, 23-8)

Box Score

Lewis logo
63
vs
82
Southern Indiana logo
23-8
24-6
Team Score By Half
Team 1 2 Total F Records
LUMEN Lewis 27 36 63 23-8
Winner USI Southern Indiana 41 41 82 24-6

Lewis 63

Lewis 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 HOLMES, Sidney * 26 5-8 0-0 2-3 6-5 11 3 2 0 1 1 12
32 32 McGHEE, Monta * 29 4-13 0-3 3-4 3-6 9 4 1 0 0 0 11
44 44 REAL, Austin * 33 4-10 1-2 1-2 2-2 4 1 2 0 0 1 10
14 14 HUNTER, Demitrius * 31 3-10 1-3 3-6 1-3 4 2 2 2 0 0 10
10 10 STRONG, Stan * 27 1-4 1-2 0-0 1-0 1 2 1 2 0 1 3
33 33 PIERCY, Harley 17 2-5 2-4 0-0 1-0 1 1 1 1 1 1 6
54 54 WRIGHT, Randy 20 2-6 1-3 0-0 1-0 1 0 0 1 0 0 5
24 24 SCALA, Anthony 5 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
45 45 CARTER, Brian 4 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
12 12 WILLIAMS, DeAndre 7 0-3 0-1 1-2 1-0 1 1 0 0 0 1 1
04 04 Sarunas Skadas 1 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 23-64 7-21 10-17 19-16 35 17 9 8 2 5 63
Team Summary FG 3PT FT
Total 23-64 7-21 10-17
35.9% 33.3% 58.8%
Column One Column Two Column Three

Southern Indiana 82

Southern Indiana 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Brunson, Cris * 28 2-8 1-4 10-10 0-4 4 2 2 1 0 3 15
15 15 Givens, Diondre * 24 5-7 2-2 0-0 1-1 2 1 1 2 1 0 12
34 34 Harris, Billy * 24 5-8 0-0 2-2 3-2 5 2 2 1 0 1 12
23 23 Ragland, David * 24 2-4 2-3 0-0 0-5 5 2 4 1 0 0 6
42 42 Coutee, Dennis * 16 0-4 0-3 0-0 1-2 3 2 1 1 1 0 0
02 02 Chillers, Clarence 22 6-7 0-0 5-6 3-5 8 3 0 1 3 0 17
21 21 Goff, Alan 17 4-6 1-2 3-3 0-2 2 0 2 0 1 1 12
54 54 Newsome, Reque 14 3-6 0-0 0-0 0-1 1 2 0 0 0 0 6
31 31 Beyer, Sam 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
03 03 Arnold, Mike 17 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
10 10 Branch, Ayton 12 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
51 51 Farmer, Travis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 28-52 6-15 20-21 8-27 35 14 14 8 6 5 82
Team Summary FG 3PT FT
Total 28-52 6-15 20-21
53.8% 40.0% 95.2%
Column One Column Two Column Three

1st Half Box Score

Lewis 27

Lewis 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 HOLMES, Sidney 13 1-2 0-0 0-0 0-5 5 2 2 0 1 0 2
32 32 McGHEE, Monta 15 4-8 0-1 0-0 1-4 5 2 0 0 0 0 8
44 44 REAL, Austin 17 2-5 0-1 1-2 1-2 3 0 2 0 0 0 5
14 14 HUNTER, Demitrius 16 2-5 1-1 1-2 0-2 2 0 2 1 0 0 6
10 10 STRONG, Stan 15 0-2 0-1 0-0 0-0 0 1 0 2 0 1 0
33 33 PIERCY, Harley 8 1-1 1-1 0-0 0-0 0 0 0 0 1 0 3
54 54 WRIGHT, Randy 10 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
24 24 SCALA, Anthony 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 CARTER, Brian 3 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
12 12 WILLIAMS, DeAndre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sarunas Skadas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (42.9%) 3-7 (50.0%) 2-4 2-13 15 7 6 4 2 1 27
Team Total % 39.3% 42.9% 50.0%

Southern Indiana 41

Southern Indiana 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Brunson, Cris 13 2-6 1-3 2-2 0-3 3 0 1 0 0 1 7
15 15 Givens, Diondre 13 4-6 2-2 0-0 0-1 1 1 0 0 1 0 10
34 34 Harris, Billy 12 2-2 0-0 0-0 1-2 3 1 1 1 0 0 4
23 23 Ragland, David 13 1-3 1-2 0-0 0-3 3 0 4 0 0 0 3
42 42 Coutee, Dennis 13 0-2 0-2 0-0 0-2 2 0 1 0 1 0 0
2 2 Chillers, Clarence 7 3-3 0-0 2-3 0-3 3 1 0 1 0 0 8
21 21 Goff, Alan 7 1-3 0-1 1-1 0-2 2 0 2 0 1 1 3
54 54 Newsome, Reque 8 3-4 0-0 0-0 0-1 1 1 0 0 0 0 6
31 31 Beyer, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Arnold, Mike 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Branch, Ayton 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
51 51 Farmer, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.3%) 16-30 (36.4%) 4-11 (83.3%) 5-6 1-17 18 4 10 2 3 2 41
Team Total % 53.3% 36.4% 83.3%

2nd Half Box Score

Lewis 36

Lewis 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 HOLMES, Sidney 13 4-6 0-0 2-3 6-0 6 1 0 0 0 1 10
32 32 McGHEE, Monta 14 0-5 0-2 3-4 2-2 4 2 1 0 0 0 3
44 44 REAL, Austin 16 2-5 1-1 0-0 1-0 1 1 0 0 0 1 5
14 14 HUNTER, Demitrius 15 1-5 0-2 2-4 1-1 2 2 0 1 0 0 4
10 10 STRONG, Stan 12 1-2 1-1 0-0 1-0 1 1 1 0 0 0 3
33 33 PIERCY, Harley 9 1-4 1-3 0-0 1-0 1 1 1 1 0 1 3
54 54 WRIGHT, Randy 10 1-3 0-2 0-0 1-0 1 0 0 1 0 0 2
24 24 SCALA, Anthony 2 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
45 45 CARTER, Brian 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 WILLIAMS, DeAndre 7 0-3 0-1 1-2 1-0 1 1 0 0 0 1 1
4 4 Sarunas Skadas 1 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 100 (33.3%) 12-36 (28.6%) 4-14 (61.5%) 8-13 17-3 20 10 3 4 0 4 36
Team Total % 33.3% 28.6% 61.5%

Southern Indiana 41

Southern Indiana 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Brunson, Cris 15 0-2 0-1 8-8 0-1 1 2 1 1 0 2 8
15 15 Givens, Diondre 11 1-1 0-0 0-0 1-0 1 0 1 2 0 0 2
34 34 Harris, Billy 12 3-6 0-0 2-2 2-0 2 1 1 0 0 1 8
23 23 Ragland, David 11 1-1 1-1 0-0 0-2 2 2 0 1 0 0 3
42 42 Coutee, Dennis 3 0-2 0-1 0-0 1-0 1 2 0 1 0 0 0
2 2 Chillers, Clarence 15 3-4 0-0 3-3 3-2 5 2 0 0 3 0 9
21 21 Goff, Alan 10 3-3 1-1 2-2 0-0 0 0 0 0 0 0 9
54 54 Newsome, Reque 6 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Beyer, Sam 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
3 3 Arnold, Mike 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Branch, Ayton 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
51 51 Farmer, Travis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (54.5%) 12-22 (50.0%) 2-4 (100.0%) 15-15 7-10 17 10 4 6 3 3 41
Team Total % 54.5% 50.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Lewis 0
Southern Indiana 0
0
0
2nd Chance Points
Team Total
Lewis 0
Southern Indiana 0
0
0
Bench Points
Team Total
Lewis 0
Southern Indiana 0
0
0
Lead Gained By
Team Total
Lewis 0
Southern Indiana 0
0
0
Points in Paint
Team Total
Lewis 0
Southern Indiana 0
0
0
Fast Break Points
Team Total
Lewis 0
Southern Indiana 0
0
0
Score Tied By
Team Total
Lewis 0
Southern Indiana 0
0
0