Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2002-03 Men's Basketball Cumulative Statistics

Team Stats (25-7, 17-4)

Overall Team Statistics
Statistic Southern Indiana Opponents
Scoring
Total Points 2784 2461
Points Per Game 87.0 76.9
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 1021-2079 900-1994
FG: Percentage .491 .451
FG: Per Game 31.9 28.1
3PT: Made-Attempted 181-534 179-574
3PT: Percentage .339 .312
3PT: Per Game 5.7 5.6
FT: Made-Attempted 561-741 482-707
FT: Percentage .757 .682
FT: Per Game 17.5 15.1
Rebounding
Total 1292 1078
Per Game 40.4 33.7
Margin 6.7 --
Assists
Total 605 501
Per Game 18.9 15.7
Turnovers
Total 491 514
Per Game 15.3 16.1
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 18.8 16.2
Steals
Total 245 247
Per Game 7.7 7.7
Blocks
Total 111 93
Per Game 3.5 2.9
Attendance
Total 34868 16143
Per Game 15-2,325 11-1,468

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Givens, Diondre 32 32 764 23.9 201 383 .525 7 24 .292 58 69 .841 467 14.6 60 83 143 4.5 64 52 77 22 22
22 Brunson, Cris 32 32 868 27.1 125 312 .401 66 168 .393 105 116 .905 421 13.2 16 59 75 2.3 57 62 43 34 0
34 Harris, Billy 31 26 723 23.3 149 243 .613 0 2 .000 105 132 .795 403 13.0 110 121 231 7.5 71 57 53 30 7
42 Coutee, Dennis 31 18 602 19.4 112 227 .493 40 102 .392 50 59 .847 314 10.1 45 87 132 4.3 48 43 46 13 15
23 Ragland, David 32 29 747 23.3 95 199 .477 29 76 .382 55 73 .753 274 8.6 18 63 81 2.5 69 137 62 19 0
02 Chillers, Clarence 30 7 521 17.4 101 154 .656 1 5 .200 54 97 .557 257 8.6 75 97 172 5.7 99 26 48 18 19
44 Roundtree, Ronald 8 5 162 20.3 21 61 .344 1 12 .083 19 28 .679 62 7.8 12 33 45 5.6 30 12 9 8 12
21 Goff, Alan 32 4 627 19.6 84 205 .410 19 82 .232 44 58 .759 231 7.2 23 53 76 2.4 40 103 58 54 13
54 Newsome, Reque 28 6 431 15.4 76 135 .563 0 1 .000 30 55 .545 182 6.5 39 72 111 4.0 60 13 23 10 20
03 Arnold, Mike 29 0 437 15.1 22 51 .431 14 36 .389 15 18 .833 73 2.5 8 38 46 1.6 28 47 31 23 1
10 Branch, Ayton 29 0 320 11.0 19 76 .250 4 26 .154 20 26 .769 62 2.1 7 17 24 0.8 24 41 26 12 0
31 Beyer, Sam 20 0 115 5.8 9 19 .474 0 0 .000 2 2 1.000 20 1.0 6 14 20 1.0 19 10 7 2 0
51 Farmer, Travis 23 1 129 5.6 7 12 .583 0 0 .000 4 8 .500 18 0.8 6 9 15 0.7 18 2 7 0 2
33 Andonov, Antonio 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 58 121 3.8 0 0 1 0 0  
05 Zurliene, T.J. 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6450 201.6 1021 2079 .491 181 534 .339 561 741 .757 2784 87.00 488 804 1292 40.4 627 605 491 245 111
Opponents 32 6416 200.5 900 1994 .451 179 574 .312 482 707 .682 2461 76.91 416 662 1078 33.7 631 501 514 247 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Givens, Diondre 20 20 471 23.6 115 236 .487 2 15 .133 33 41 .805 265 13.3 38 53 91 4.6 38 34 1.7 47 12 12
22 Brunson, Cris 20 20 551 27.6 79 196 .403 40 106 .377 59 64 .922 257 12.9 13 42 55 2.8 35 39 2.0 33 18 0
34 Harris, Billy 20 17 472 23.6 95 156 .609 0 1 .000 66 80 .825 256 12.8 75 80 155 7.8 44 37 1.9 33 23 5
42 Coutee, Dennis 19 11 383 20.2 82 158 .519 26 64 .406 37 43 .860 227 11.9 34 55 89 4.7 30 16 0.8 33 8 8
23 Ragland, David 20 18 449 22.5 60 123 .488 10 39 .256 40 55 .727 170 8.5 10 42 52 2.6 45 79 4.0 41 13 0
02 Chillers, Clarence 20 5 341 17.1 58 96 .604 0 3 .000 30 49 .612 146 7.3 52 63 115 5.8 67 17 0.9 35 12 11
21 Goff, Alan 20 3 390 19.5 55 130 .423 10 49 .204 29 35 .829 149 7.5 16 36 52 2.6 26 60 3.0 37 39 6
54 Newsome, Reque 18 4 265 14.7 45 84 .536 0 1 .000 20 39 .513 110 6.1 23 46 69 3.8 35 11 0.6 17 4 17
44 Roundtree, Ronald 4 2 82 20.5 9 30 .300 0 6 .000 9 13 .692 27 6.8 4 12 16 4.0 13 7 1.8 4 4 6
03 Arnold, Mike 19 0 310 16.3 17 36 .472 11 25 .440 13 14 .929 58 3.1 5 26 31 1.6 22 32 1.7 21 15 1
10 Branch, Ayton 18 0 193 10.7 14 45 .311 3 13 .231 16 22 .727 47 2.6 3 8 11 0.6 18 23 1.3 19 6 0
31 Beyer, Sam 12 0 63 5.3 7 11 .636 0 0 .000 0 0 .000 14 1.2 0 6 6 0.5 9 5 0.4 6 1 0
51 Farmer, Travis 15 0 80 5.3 2 4 .500 0 0 .000 4 8 .500 8 0.5 2 6 8 0.5 12 1 0.1 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 38 76 3.8 0 0 0.0 0 0 0  
Total 20 4050 202.5 638 1305 .489 102 322 .317 356 463 .769 1734 86.70 313 513 826 41.3 394 361 18.1 330 155 67
Opponents 20 4016 200.8 567 1240 .457 111 360 .308 300 449 .668 1545 77.25 248 409 657 32.9 395 327 16.4 331 162 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Givens, Diondre 32 32 764 201 383 .525 7 24 .292 58 69 .841 467 14.6
22 Brunson, Cris 32 32 868 125 312 .401 66 168 .393 105 116 .905 421 13.2
34 Harris, Billy 31 26 723 149 243 .613 0 2 .000 105 132 .795 403 13.0
42 Coutee, Dennis 31 18 602 112 227 .493 40 102 .392 50 59 .847 314 10.1
23 Ragland, David 32 29 747 95 199 .477 29 76 .382 55 73 .753 274 8.6
02 Chillers, Clarence 30 7 521 101 154 .656 1 5 .200 54 97 .557 257 8.6
44 Roundtree, Ronald 8 5 162 21 61 .344 1 12 .083 19 28 .679 62 7.8
21 Goff, Alan 32 4 627 84 205 .410 19 82 .232 44 58 .759 231 7.2
54 Newsome, Reque 28 6 431 76 135 .563 0 1 .000 30 55 .545 182 6.5
03 Arnold, Mike 29 0 437 22 51 .431 14 36 .389 15 18 .833 73 2.5
10 Branch, Ayton 29 0 320 19 76 .250 4 26 .154 20 26 .769 62 2.1
31 Beyer, Sam 20 0 115 9 19 .474 0 0 .000 2 2 1.000 20 1.0
51 Farmer, Travis 23 1 129 7 12 .583 0 0 .000 4 8 .500 18 0.8
33 Andonov, Antonio 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Zurliene, T.J. 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 1021 2079 .491 181 534 .339 561 741 .757 2784 87.00
Opponents 32 6416 900 1994 .451 179 574 .312 482 707 .682 2461 76.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Givens, Diondre 32 23.9 .525 .292 .841 1.9 2.6 4.5 1.6 0.7 0.7 14.6
22 Brunson, Cris 32 27.1 .401 .393 .905 0.5 1.8 2.3 1.9 1.1 0.0 13.2
34 Harris, Billy 31 23.3 .613 .000 .795 3.5 3.9 7.5 1.8 1.0 0.2 13.0
42 Coutee, Dennis 31 19.4 .493 .392 .847 1.5 2.8 4.3 1.4 0.4 0.5 10.1
23 Ragland, David 32 23.3 .477 .382 .753 0.6 2.0 2.5 4.3 0.6 0.0 8.6
02 Chillers, Clarence 30 17.4 .656 .200 .557 2.5 3.2 5.7 0.9 0.6 0.6 8.6
44 Roundtree, Ronald 8 20.3 .344 .083 .679 1.5 4.1 5.6 1.5 1.0 1.5 7.8
21 Goff, Alan 32 19.6 .410 .232 .759 0.7 1.7 2.4 3.2 1.7 0.4 7.2
54 Newsome, Reque 28 15.4 .563 .000 .545 1.4 2.6 4.0 0.5 0.4 0.7 6.5
03 Arnold, Mike 29 15.1 .431 .389 .833 0.3 1.3 1.6 1.6 0.8 0.0 2.5
10 Branch, Ayton 29 11.0 .250 .154 .769 0.2 0.6 0.8 1.4 0.4 0.0 2.1
31 Beyer, Sam 20 5.8 .474 .000 1.000 0.3 0.7 1.0 0.5 0.1 0.0 1.0
51 Farmer, Travis 23 5.6 .583 .000 .500 0.3 0.4 0.7 0.1 0.0 0.1 0.8
33 Andonov, Antonio 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Zurliene, T.J. 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 201.6 .491 .339 .757 15.3 25.1 40.4 18.9 7.7 3.5 87.00
Opponents 32 200.5 .451 .312 .682 13.0 20.7 33.7 15.7 7.7 2.9 76.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilberforce 11/23/02 86-79 W 32-71 .451 5-20 .250 17-28 .607 18 24 42 42.0 16 20 17 5 10 86 86.0
vs Henderson State 11/26/02 79-70 W 26-60 .433 7-16 .438 20-28 .714 14 29 43 42.5 19 16 14 5 4 79 82.5
at Kentucky Wesleyan 11/30/02 61-73 L 25-80 .313 3-25 .120 8-8 1.000 18 27 45 43.3 26 10 13 3 6 61 75.3
at Bellarmine University 12/02/02 80-82 L 33-69 .478 3-9 .333 11-18 .611 16 28 44 43.5 16 14 16 6 7 80 76.5
vs Indianapolis 12/05/02 82-78 W 28-69 .406 4-17 .235 22-32 .688 24 26 50 44.8 14 15 16 3 7 82 77.6
vs Saint Joseph's 12/07/02 100-83 W 35-59 .593 7-15 .467 23-31 .742 9 40 49 45.5 31 27 23 5 4 100 81.3
at Western Washington 12/14/02 81-72 W 25-55 .455 6-15 .400 25-28 .893 8 32 40 44.7 25 16 16 6 6 81 81.3
at Washburn 12/15/02 84-92 L 29-62 .468 7-14 .500 19-21 .905 14 14 28 42.6 19 11 16 2 8 84 81.6
vs Oakland City 12/18/02 98-70 W 37-75 .493 8-22 .364 16-23 .696 25 28 53 43.8 17 30 14 1 11 98 83.4
vs Lock Haven 12/29/02 86-63 W 34-67 .507 6-20 .300 12-19 .632 18 24 42 43.6 14 23 14 3 12 86 83.7
at Lewis University 01/02/03 69-76 L 26-61 .426 5-14 .357 12-12 1.000 14 17 31 42.5 15 18 25 2 8 69 82.4
at SIU Edwardsville 01/04/03 90-77 W 34-64 .531 6-15 .400 16-21 .762 15 27 42 42.4 28 14 17 3 11 90 83.0
vs Missouri-St. Louis 01/09/03 85-61 W 30-62 .484 3-12 .250 22-28 .786 17 22 39 42.2 17 23 17 2 14 85 83.2
vs Bellarmine University 01/16/03 107-82 W 42-73 .575 3-13 .231 20-24 .833 18 32 50 42.7 9 29 20 6 10 107 84.9
vs Northern Kentucky 01/18/03 87-82 W 31-55 .564 6-20 .300 19-23 .826 11 20 31 41.9 26 23 19 1 6 87 85.0
at St.Joseph's (IN) 01/23/03 115-108 W (OT) 42-83 .506 11-26 .423 20-29 .690 18 36 54 42.7 19 21 15 5 4 115 86.9
at Wisconsin-Parkside 01/25/03 80-72 W 25-58 .431 5-14 .357 25-25 1.000 12 19 31 42.0 21 12 18 0 7 80 86.5
vs SIU Edwardsville 01/30/03 95-64 W 37-71 .521 9-21 .429 12-20 .600 21 32 53 42.6 21 23 15 5 14 95 86.9
vs Quincy 02/01/03 90-83 W 28-53 .528 5-15 .333 29-40 .725 9 23 32 42.1 18 22 15 3 7 90 87.1
vs Illinois-Springfield 02/06/03 116-72 W 45-86 .523 10-23 .435 16-24 .667 21 25 46 42.3 20 31 11 4 13 116 88.6
vs Kentucky Wesleyan 02/08/03 84-89 L 29-70 .414 5-22 .227 21-26 .808 18 26 44 42.3 18 21 11 4 4 84 88.3
at Northern Kentucky 02/13/03 87-85 W (OT) 37-80 .463 5-21 .238 8-12 .667 25 25 50 42.7 23 11 15 0 5 87 88.3
at Indianapolis 02/15/03 78-63 W 30-61 .492 5-13 .385 13-17 .765 10 25 35 42.3 22 10 15 1 7 78 87.8
vs Wisconsin-Parkside 02/20/03 85-70 W 34-66 .515 4-17 .235 13-19 .684 17 20 37 42.1 17 23 17 2 12 85 87.7
vs Lewis University 02/22/03 87-83 W 29-59 .492 5-12 .417 24-29 .828 9 30 39 42.0 16 19 7 7 4 87 87.7
at Quincy University 02/27/03 82-69 W 28-56 .500 3-11 .273 23-27 .852 19 19 38 41.8 23 9 21 5 12 82 87.5
at Missouri-St. Louis 03/01/03 90-75 W 35-56 .625 5-10 .500 15-22 .682 13 19 32 41.5 14 17 15 4 6 90 87.6
vs Saint Joseph's 03/06/03 91-85 W 38-70 .543 2-13 .154 13-22 .591 11 30 41 41.5 19 31 19 4 10 91 87.7
vs Northern Kentucky 03/07/03 82-84 L 28-58 .483 6-16 .375 20-28 .714 15 20 35 41.2 24 15 11 2 2 82 87.5
vs Lewis 03/14/03 82-63 W 28-52 .538 6-15 .400 20-21 .952 8 27 35 41.0 14 14 8 6 5 82 87.3
at Michigan Tech 03/15/03 74-71 W 28-56 .500 9-19 .474 9-11 .818 8 21 29 40.6 17 17 7 3 4 74 86.9
at Kentucky Wesleyan 03/17/03 91-95 L 33-62 .532 7-19 .368 18-25 .720 15 17 32 40.4 29 20 14 3 5 91 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce 11/23/02 79-86 L 28-61 .459 8-19 .421 15-21 .714 12 30 42 42.0 23 14 21 3 7 79 79.0
Henderson State 11/26/02 70-79 L 27-69 .391 3-21 .143 13-23 .565 18 24 42 42.0 23 13 13 3 11 70 74.5
Kentucky Wesleyan 11/30/02 73-61 W 17-45 .378 4-15 .267 30-39 .769 11 32 43 42.3 11 13 17 3 6 68 72.3
Bellarmine University 12/02/02 82-80 W 30-70 .429 9-22 .409 13-19 .684 13 24 37 41.0 15 16 11 3 11 82 74.8
Indianapolis 12/05/02 78-82 L 32-67 .478 4-13 .308 10-14 .714 11 25 36 40.0 24 13 15 4 6 78 75.4
Saint Joseph's 12/07/02 83-100 L 31-80 .388 4-25 .160 17-30 .567 16 18 34 39.0 24 22 9 2 12 83 76.7
Western Washington 12/14/02 72-81 L 24-70 .343 4-20 .200 20-25 .800 17 23 40 39.1 21 16 12 2 9 72 76.0
Washburn 12/15/02 92-84 W 33-63 .524 5-13 .385 21-27 .778 19 20 39 39.1 18 21 17 1 6 92 78.0
Oakland City 12/18/02 70-98 L 29-62 .468 6-18 .333 6-14 .429 10 15 25 37.6 19 16 17 4 6 70 77.1
Lock Haven 12/29/02 63-86 L 27-70 .386 3-17 .176 6-7 .857 19 17 36 37.4 15 16 18 6 11 63 75.7
Lewis University 01/02/03 76-69 W 29-53 .547 9-19 .474 9-19 .474 10 19 29 36.6 16 19 23 3 11 76 75.7
SIU Edwardsville 01/04/03 77-90 L 23-51 .451 4-22 .182 27-35 .771 7 19 26 35.8 24 17 20 2 5 77 75.8
Missouri-St. Louis 01/09/03 61-85 L 23-48 .479 1-8 .125 14-21 .667 5 21 26 35.0 19 15 20 3 12 61 74.7
Bellarmine University 01/16/03 82-107 L 34-77 .442 10-27 .370 4-10 .400 14 14 28 34.5 17 18 17 2 11 82 75.2
Northern Kentucky 01/18/03 82-87 L 25-51 .490 5-16 .313 27-31 .871 9 16 25 33.9 20 15 21 2 4 82 75.7
St.Joseph's (IN) 01/23/03 108-115 L (OT) 45-96 .469 9-23 .391 9-24 .375 25 28 53 35.1 25 29 16 6 7 108 77.7
Wisconsin-Parkside 01/25/03 72-80 L 27-51 .529 4-17 .235 9-14 .643 8 20 28 34.6 21 15 19 1 6 67 77.1
SIU Edwardsville 01/30/03 64-95 L 22-57 .386 4-12 .333 16-25 .640 10 18 28 34.3 19 14 14 2 9 64 76.3
Quincy 02/01/03 83-90 L 32-74 .432 4-16 .250 15-21 .714 22 21 43 34.7 28 18 17 2 12 83 76.7
Illinois-Springfield 02/06/03 72-116 L 26-63 .413 7-20 .350 13-16 .813 13 23 36 34.8 23 14 30 4 7 72 76.5
Kentucky Wesleyan 02/08/03 89-84 W 33-62 .532 10-21 .476 13-21 .619 7 25 32 34.7 19 19 13 2 4 89 77.0
Northern Kentucky 02/13/03 85-87 L (OT) 27-53 .509 8-18 .444 23-30 .767 5 21 26 34.3 16 12 14 7 8 85 77.4
Indianapolis 02/15/03 63-78 L 22-55 .400 1-14 .071 18-24 .750 13 21 34 34.3 19 9 17 1 11 63 76.8
Wisconsin-Parkside 02/20/03 70-85 L 27-51 .529 4-17 .235 12-18 .667 7 19 26 33.9 20 18 22 1 7 70 76.5
Lewis University 02/22/03 83-87 L 34-75 .453 8-27 .296 7-17 .412 18 24 42 34.2 18 23 7 2 3 83 76.8
Quincy University 02/27/03 69-82 L 25-63 .397 2-15 .133 17-25 .680 23 11 34 34.2 23 11 19 5 14 69 76.5
Missouri-St. Louis 03/01/03 75-90 L 29-61 .475 7-13 .538 10-12 .833 14 13 27 34.0 17 11 20 3 3 75 76.4
Saint Joseph's 03/06/03 85-91 L 33-75 .440 6-19 .316 13-22 .591 15 27 42 34.3 19 18 18 2 8 85 76.7
Northern Kentucky 03/07/03 84-82 W 30-57 .526 8-17 .471 16-25 .640 11 20 31 34.1 24 13 10 3 7 84 77.0
Lewis 03/14/03 63-82 L 23-64 .359 7-21 .333 10-17 .588 19 16 35 34.2 17 9 8 2 5 63 76.5
Michigan Tech 03/15/03 71-74 L 25-54 .463 6-21 .286 15-16 .938 8 20 28 34.0 12 14 6 6 1 71 76.3
Kentucky Wesleyan 03/17/03 95-91 W 28-46 .609 5-8 .625 34-45 .756 7 18 25 33.7 22 10 13 1 7 95 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce 11/23/02 86-79 7 32-71/28-61 .451/.459 5-20/8-19 .250/.421 17-28/15-21 .607-.714 42/42 0 20/14 17/21 5/3 10/7 16/23
Henderson State 11/26/02 79-70 9 26-60/27-69 .433/.391 7-16/3-21 .438/.143 20-28/13-23 .714-.565 43/42 1 16/13 14/13 5/3 4/11 19/23
Kentucky Wesleyan 11/30/02 61-73 -12 25-80/17-45 .313/.378 3-25/4-15 .120/.267 8-8/30-39 1.000-.769 45/43 2 10/13 13/17 3/3 6/6 26/11
Bellarmine University 12/02/02 80-82 -2 33-69/30-70 .478/.429 3-9/9-22 .333/.409 11-18/13-19 .611-.684 44/37 7 14/16 16/11 6/3 7/11 16/15
Indianapolis 12/05/02 82-78 4 28-69/32-67 .406/.478 4-17/4-13 .235/.308 22-32/10-14 .688-.714 50/36 14 15/13 16/15 3/4 7/6 14/24
Saint Joseph's 12/07/02 100-83 17 35-59/31-80 .593/.388 7-15/4-25 .467/.160 23-31/17-30 .742-.567 49/34 15 27/22 23/9 5/2 4/12 31/24
Western Washington 12/14/02 81-72 9 25-55/24-70 .455/.343 6-15/4-20 .400/.200 25-28/20-25 .893-.800 40/40 0 16/16 16/12 6/2 6/9 25/21
Washburn 12/15/02 84-92 -8 29-62/33-63 .468/.524 7-14/5-13 .500/.385 19-21/21-27 .905-.778 28/39 -11 11/21 16/17 2/1 8/6 19/18
Oakland City 12/18/02 98-70 28 37-75/29-62 .493/.468 8-22/6-18 .364/.333 16-23/6-14 .696-.429 53/25 28 30/16 14/17 1/4 11/6 17/19
Lock Haven 12/29/02 86-63 23 34-67/27-70 .507/.386 6-20/3-17 .300/.176 12-19/6-7 .632-.857 42/36 6 23/16 14/18 3/6 12/11 14/15
Lewis University 01/02/03 69-76 -7 26-61/29-53 .426/.547 5-14/9-19 .357/.474 12-12/9-19 1.000-.474 31/29 2 18/19 25/23 2/3 8/11 15/16
SIU Edwardsville 01/04/03 90-77 13 34-64/23-51 .531/.451 6-15/4-22 .400/.182 16-21/27-35 .762-.771 42/26 16 14/17 17/20 3/2 11/5 28/24
Missouri-St. Louis 01/09/03 85-61 24 30-62/23-48 .484/.479 3-12/1-8 .250/.125 22-28/14-21 .786-.667 39/26 13 23/15 17/20 2/3 14/12 17/19
Bellarmine University 01/16/03 107-82 25 42-73/34-77 .575/.442 3-13/10-27 .231/.370 20-24/4-10 .833-.400 50/28 22 29/18 20/17 6/2 10/11 9/17
Northern Kentucky 01/18/03 87-82 5 31-55/25-51 .564/.490 6-20/5-16 .300/.313 19-23/27-31 .826-.871 31/25 6 23/15 19/21 1/2 6/4 26/20
St.Joseph's (IN) 01/23/03 115-108 7 42-83/45-96 .506/.469 11-26/9-23 .423/.391 20-29/9-24 .690-.375 54/53 1 21/29 15/16 5/6 4/7 19/25
Wisconsin-Parkside 01/25/03 80-72 8 25-58/27-51 .431/.529 5-14/4-17 .357/.235 25-25/9-14 1.000-.643 31/28 3 12/15 18/19 0/1 7/6 21/21
SIU Edwardsville 01/30/03 95-64 31 37-71/22-57 .521/.386 9-21/4-12 .429/.333 12-20/16-25 .600-.640 53/28 25 23/14 15/14 5/2 14/9 21/19
Quincy 02/01/03 90-83 7 28-53/32-74 .528/.432 5-15/4-16 .333/.250 29-40/15-21 .725-.714 32/43 -11 22/18 15/17 3/2 7/12 18/28
Illinois-Springfield 02/06/03 116-72 44 45-86/26-63 .523/.413 10-23/7-20 .435/.350 16-24/13-16 .667-.813 46/36 10 31/14 11/30 4/4 13/7 20/23
Kentucky Wesleyan 02/08/03 84-89 -5 29-70/33-62 .414/.532 5-22/10-21 .227/.476 21-26/13-21 .808-.619 44/32 12 21/19 11/13 4/2 4/4 18/19
Northern Kentucky 02/13/03 87-85 2 37-80/27-53 .463/.509 5-21/8-18 .238/.444 8-12/23-30 .667-.767 50/26 24 11/12 15/14 0/7 5/8 23/16
Indianapolis 02/15/03 78-63 15 30-61/22-55 .492/.400 5-13/1-14 .385/.071 13-17/18-24 .765-.750 35/34 1 10/9 15/17 1/1 7/11 22/19
Wisconsin-Parkside 02/20/03 85-70 15 34-66/27-51 .515/.529 4-17/4-17 .235/.235 13-19/12-18 .684-.667 37/26 11 23/18 17/22 2/1 12/7 17/20
Lewis University 02/22/03 87-83 4 29-59/34-75 .492/.453 5-12/8-27 .417/.296 24-29/7-17 .828-.412 39/42 -3 19/23 7/7 7/2 4/3 16/18
Quincy University 02/27/03 82-69 13 28-56/25-63 .500/.397 3-11/2-15 .273/.133 23-27/17-25 .852-.680 38/34 4 9/11 21/19 5/5 12/14 23/23
Missouri-St. Louis 03/01/03 90-75 15 35-56/29-61 .625/.475 5-10/7-13 .500/.538 15-22/10-12 .682-.833 32/27 5 17/11 15/20 4/3 6/3 14/17
Saint Joseph's 03/06/03 91-85 6 38-70/33-75 .543/.440 2-13/6-19 .154/.316 13-22/13-22 .591-.591 41/42 -1 31/18 19/18 4/2 10/8 19/19
Northern Kentucky 03/07/03 82-84 -2 28-58/30-57 .483/.526 6-16/8-17 .375/.471 20-28/16-25 .714-.640 35/31 4 15/13 11/10 2/3 2/7 24/24
Lewis 03/14/03 82-63 19 28-52/23-64 .538/.359 6-15/7-21 .400/.333 20-21/10-17 .952-.588 35/35 0 14/9 8/8 6/2 5/5 14/17
Michigan Tech 03/15/03 74-71 3 28-56/25-54 .500/.463 9-19/6-21 .474/.286 9-11/15-16 .818-.938 29/28 1 17/14 7/6 3/6 4/1 17/12
Kentucky Wesleyan 03/17/03 91-95 -4 33-62/28-46 .532/.609 7-19/5-8 .368/.625 18-25/34-45 .720-.756 32/25 7 20/10 14/13 3/1 5/7 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Illinois-Springfield (02/06/03)
FIELD GOALS MADE 45 Illinois-Springfield (02/06/03)
FIELD GOAL ATTEMPTS 86 Illinois-Springfield (02/06/03)
3 PT FIELD GOALS MADE 11 St.Joseph's (IN) (01/23/03)
3 PT FG ATTEMPTS 26 St.Joseph's (IN) (01/23/03)
FREE THROWS MADE 29 Quincy (02/01/03)
FREE THROW ATTEMPTS 40 Quincy (02/01/03)
REBOUNDS 54 St.Joseph's (IN) (01/23/03)
ASSISTS 31 Illinois-Springfield (02/06/03); Saint Joseph's (03/06/03)
STEALS 14 Missouri-St. Louis (01/09/03); SIU Edwardsville (01/30/03)
BLOCKED SHOTS 7 Lewis University (02/22/03)
TURNOVERS 25 Lewis University (01/02/03)
FOULS 31 Saint Joseph's (12/07/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 GIVENS, Diond're Kentucky Wesleyan (03/17/03)
FIELD GOALS MADE 15 GIVENS, Diond're Oakland City (12/18/02)
FIELD GOAL ATTEMPTS 21 GIVENS, Diond're Kentucky Wesleyan (11/30/02)
3 PT FIELD GOALS MADE 5 BRUNSON, Cris; COUTEE, Dennis Oakland City (12/18/02); Michigan Tech (03/15/03)
3 PT FG ATTEMPTS 10 BRUNSON, Cris Kentucky Wesleyan (02/08/03)
FREE THROWS MADE 11 BRUNSON, Cris Western Washington (12/14/02)
FREE THROW ATTEMPTS 12 BRUNSON, Cris Western Washington (12/14/02)
REBOUNDS 15 HARRIS, Billy Northern Kentucky (02/13/03)
ASSISTS 9 RAGLAND, David Illinois-Springfield (02/06/03)
STEALS 8 GOFF, Alan SIU Edwardsville (01/30/03)
BLOCKED SHOTS 3 ROUNDTREE, Ronald; CHILLERS, Clarence; NEWSOME, Reque; COUTEE, Dennis Henderson State (11/26/02); Saint Joseph's (12/07/02); Quincy (02/01/03); Lewis University (02/22/03); Lewis (03/14/03); Western Washington (12/14/02)
TURNOVERS 6 GIVENS, Diond're Missouri-St. Louis (01/09/03)
FOULS 5 CHILLERS, Clarence; HARRIS, Billy; RAGLAND, David; ROUNDTREE, Ronald; NEWSOME, Reque Henderson State (11/26/02); Indianapolis (12/05/02); Saint Joseph's (12/07/02); Northern Kentucky (01/18/03); Kentucky Wesleyan (11/30/02); Western Washington (12/14/02); Washburn (12/15/02); SIU Edwardsville (01/04/03); St.Joseph's (IN) (01/23/03); Wisconsin-Parkside (01/25/03); Northern Kentucky (02/13/03); Indianapolis (02/15/03); Quincy University (02/27/03); Missouri-St. Louis (03/01/03); Kentucky Wesleyan (03/17/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Givens, Diondre 32 467 14.6
#22 Brunson, Cris 32 421 13.2
#34 Harris, Billy 31 403 13.0
#42 Coutee, Dennis 31 314 10.1
#23 Ragland, David 32 274 8.6
#02 Chillers, Clarence 30 257 8.6
#21 Goff, Alan 32 231 7.2
#54 Newsome, Reque 28 182 6.5
#03 Arnold, Mike 29 73 2.5
