Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2001-02 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-6)

Overall Team Statistics
Statistic Southern Indiana Opponents
Scoring
Total Points 2708 2362
Points Per Game 90.3 78.7
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 988-1962 850-1899
FG: Percentage .504 .448
FG: Per Game 32.9 28.3
3PT: Made-Attempted 200-492 193-586
3PT: Percentage .407 .329
3PT: Per Game 6.7 6.4
FT: Made-Attempted 532-761 469-696
FT: Percentage .699 .674
FT: Per Game 17.7 15.6
Rebounding
Total 1248 1026
Per Game 41.6 34.2
Margin 7.4 --
Assists
Total 592 476
Per Game 19.7 15.9
Turnovers
Total 508 507
Per Game 16.9 16.9
Margin 0.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 19.9 16.1
Steals
Total 256 265
Per Game 8.5 8.8
Blocks
Total 106 56
Per Game 3.5 1.9
Attendance
Total 34550 12113
Per Game 15-2,303 10-1,211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Currie, Marlowe 14 13 372 26.6 104 228 .456 21 66 .318 55 72 .764 284 20.3 47 59 106 7.6 39 19 38 25 6  
02 Griffin, Ronnie 30 28 701 23.4 154 328 .470 25 74 .338 87 135 .644 420 14.0 47 164 211 7.0 96 57 85 25 17
22 Brunson, Cris 30 20 734 24.5 128 274 .467 56 123 .455 91 103 .883 403 13.4 19 55 74 2.5 57 68 35 26 1
34 Harris, Billy 30 28 643 21.4 140 218 .642 4 12 .333 81 117 .692 365 12.2 96 101 197 6.6 68 48 53 39 5
10 Robinson, Kevin 15 2 246 16.4 53 93 .570 0 0 .000 33 54 .611 139 9.3 34 61 95 6.3 49 10 25 9 41
21 Attebury, Wes 30 26 742 24.7 99 195 .508 12 36 .333 48 61 .787 258 8.6 39 51 90 3.0 52 96 54 48 2
23 Ragland, David 29 17 670 23.1 73 156 .468 22 47 .468 69 84 .821 237 8.2 20 54 74 2.6 50 103 83 36 0
15 Givens, Diondre 30 3 545 18.2 111 191 .581 1 4 .250 20 47 .426 243 8.1 37 84 121 4.0 36 50 42 10 7
24 Carter, Matt 30 2 389 13.0 51 117 .436 43 92 .467 16 19 .842 161 5.4 3 17 20 0.7 34 30 16 10 1
98 Hillsman, Lamar 10 1 129 12.9 16 39 .410 6 15 .400 2 5 .400 40 4.0 8 11 19 1.9 8 13 11 5 1  
97 Shy, Shirica 7 0 83 11.9 8 10 .800 0 0 .000 3 9 .333 19 2.7 5 21 26 3.7 26 12 12 5 8  
03 Arnold, Mike 26 9 413 15.9 19 46 .413 10 21 .476 11 19 .579 59 2.3 10 40 50 1.9 22 69 31 14 0
54 Howe, Jake 19 0 130 6.8 15 27 .556 0 0 .000 3 7 .429 33 1.7 4 16 20 1.1 16 6 9 2 13
51 Farmer, Travis 24 1 166 6.9 13 28 .464 0 0 .000 9 22 .409 35 1.5 15 18 33 1.4 43 8 14 1 1
30 Zurliene, T.J. 12 0 44 3.7 4 12 .333 0 2 .000 3 5 .600 11 0.9 4 5 9 0.8 3 2 0 1 3
32 Stephens, Jeff 8 0 18 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 59 102 3.4 0 0 0 0 0  
Total 30 6025 200.8 988 1962 .504 200 492 .407 532 761 .699 2708 90.27 431 817 1248 41.6 599 592 508 256 106
Opponents 30 6025 200.8 850 1899 .448 193 586 .329 469 696 .674 2362 78.73 357 669 1026 34.2 618 476 507 265 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Currie, Marlowe 7 7 207 29.6 54 112 .482 11 30 .367 31 43 .721 150 21.4 21 31 52 7.4 23 12 1.7 25 8 3  
02 Griffin, Ronnie 20 19 489 24.5 114 233 .489 18 55 .327 57 93 .613 303 15.2 36 114 150 7.5 66 37 1.9 62 15 13
22 Brunson, Cris 20 14 489 24.5 86 184 .467 35 79 .443 52 60 .867 259 13.0 9 32 41 2.1 40 41 2.1 20 15 0
34 Harris, Billy 20 20 447 22.4 88 139 .633 2 8 .250 50 72 .694 228 11.4 58 72 130 6.5 48 31 1.6 34 20 2
21 Attebury, Wes 20 18 537 26.9 69 133 .519 11 28 .393 37 49 .755 186 9.3 30 35 65 3.3 34 52 2.6 40 33 0
10 Robinson, Kevin 12 1 195 16.3 42 74 .568 0 0 .000 24 44 .545 108 9.0 31 52 83 6.9 38 6 0.5 19 8 31
23 Ragland, David 20 13 474 23.7 50 110 .455 14 34 .412 55 66 .833 169 8.5 15 38 53 2.7 33 64 3.2 48 25 0
15 Givens, Diondre 20 1 355 17.8 61 116 .526 0 3 .000 13 30 .433 135 6.8 22 48 70 3.5 24 35 1.8 26 4 6
24 Carter, Matt 20 0 256 12.8 31 81 .383 25 64 .391 11 12 .917 98 4.9 1 12 13 0.7 25 20 1.0 13 4 0
98 Hillsman, Lamar 6 1 75 12.5 9 21 .429 3 8 .375 1 3 .333 22 3.7 3 4 7 1.2 6 6 1.0 5 2 1  
03 Arnold, Mike 16 6 261 16.3 10 28 .357 7 16 .438 5 6 .833 32 2.0 6 24 30 1.9 16 39 2.4 18 7 0
97 Shy, Shirica 4 0 42 10.5 4 4 1.000 0 0 .000 1 5 .200 9 2.3 2 10 12 3.0 14 8 2.0 7 2 2  
54 Howe, Jake 13 0 78 6.0 8 18 .444 0 0 .000 3 5 .600 19 1.5 2 10 12 0.9 15 3 0.2 7 2 7
51 Farmer, Travis 15 0 89 5.9 5 15 .333 0 0 .000 3 9 .333 13 0.9 8 6 14 0.9 23 4 0.3 12 0 0
32 Stephens, Jeff 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 3.8 0 0 0.0 0 0 0  
30 Zurliene, T.J. 7 0 20 2.9 1 5 .200 0 1 .000 1 2 .500 3 0.4 2 1 3 0.4 1 0 0.0 0 1 2
Total 20 4025 201.3 632 1273 .496 126 326 .387 344 499 .689 1734 86.70 277 533 810 40.5 406 359 18.0 336 146 67
Opponents 20 4025 201.3 571 1229 .465 134 394 .340 332 487 .682 1608 80.40 209 447 656 32.8 403 326 16.3 306 177 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Currie, Marlowe 14 13 372 104 228 .456 21 66 .318 55 72 .764 284 20.3
02 Griffin, Ronnie 30 28 701 154 328 .470 25 74 .338 87 135 .644 420 14.0
22 Brunson, Cris 30 20 734 128 274 .467 56 123 .455 91 103 .883 403 13.4
34 Harris, Billy 30 28 643 140 218 .642 4 12 .333 81 117 .692 365 12.2
10 Robinson, Kevin 15 2 246 53 93 .570 0 0 .000 33 54 .611 139 9.3
21 Attebury, Wes 30 26 742 99 195 .508 12 36 .333 48 61 .787 258 8.6
23 Ragland, David 29 17 670 73 156 .468 22 47 .468 69 84 .821 237 8.2
15 Givens, Diondre 30 3 545 111 191 .581 1 4 .250 20 47 .426 243 8.1
24 Carter, Matt 30 2 389 51 117 .436 43 92 .467 16 19 .842 161 5.4
98 Hillsman, Lamar 10 1 129 16 39 .410 6 15 .400 2 5 .400 40 4.0
03 Arnold, Mike 26 9 413 19 46 .413 10 21 .476 11 19 .579 59 2.3
97 Shy, Shirica 7 0 83 8 10 .800 0 0 .000 3 9 .333 19 2.7
51 Farmer, Travis 24 1 166 13 28 .464 0 0 .000 9 22 .409 35 1.5
54 Howe, Jake 19 0 130 15 27 .556 0 0 .000 3 7 .429 33 1.7
32 Stephens, Jeff 8 0 18 0 0 .000 0 0 .000 1 2 .500 1 0.1
30 Zurliene, T.J. 12 0 44 4 12 .333 0 2 .000 3 5 .600 11 0.9
Total 30 6025 988 1962 .504 200 492 .407 532 761 .699 2708 90.27
Opponents 30 6025 850 1899 .448 193 586 .329 469 696 .674 2362 78.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Currie, Marlowe 14 26.6 .456 .318 .764 3.4 4.2 7.6 1.4 1.8 0.4 20.3
02 Griffin, Ronnie 30 23.4 .470 .338 .644 1.6 5.5 7.0 1.9 0.8 0.6 14.0
22 Brunson, Cris 30 24.5 .467 .455 .883 0.6 1.8 2.5 2.3 0.9 0.0 13.4
34 Harris, Billy 30 21.4 .642 .333 .692 3.2 3.4 6.6 1.6 1.3 0.2 12.2
10 Robinson, Kevin 15 16.4 .570 .000 .611 2.3 4.1 6.3 0.7 0.6 2.7 9.3
21 Attebury, Wes 30 24.7 .508 .333 .787 1.3 1.7 3.0 3.2 1.6 0.1 8.6
23 Ragland, David 29 23.1 .468 .468 .821 0.7 1.9 2.6 3.6 1.2 0.0 8.2
15 Givens, Diondre 30 18.2 .581 .250 .426 1.2 2.8 4.0 1.7 0.3 0.2 8.1
24 Carter, Matt 30 13.0 .436 .467 .842 0.1 0.6 0.7 1.0 0.3 0.0 5.4
98 Hillsman, Lamar 10 12.9 .410 .400 .400 0.8 1.1 1.9 1.3 0.5 0.1 4.0
03 Arnold, Mike 26 15.9 .413 .476 .579 0.4 1.5 1.9 2.7 0.5 0.0 2.3
97 Shy, Shirica 7 11.9 .800 .000 .333 0.7 3.0 3.7 1.7 0.7 1.1 2.7
51 Farmer, Travis 24 6.9 .464 .000 .409 0.6 0.8 1.4 0.3 0.0 0.0 1.5
54 Howe, Jake 19 6.8 .556 .000 .429 0.2 0.8 1.1 0.3 0.1 0.7 1.7
32 Stephens, Jeff 8 2.3 .000 .000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.1
30 Zurliene, T.J. 12 3.7 .333 .000 .600 0.3 0.4 0.8 0.2 0.1 0.3 0.9
Total 30 200.8 .504 .407 .699 14.4 27.2 41.6 19.7 8.5 3.5 90.27
Opponents 30 200.8 .448 .329 .674 11.9 22.3 34.2 15.9 8.8 1.9 78.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy 01/10/01 98-80 W 38-73 .521 8-20 .400 14-21 .667 10 28 38 38.0 18 28 7 7 10 98 98.0
vs Texas A&M-Commerce 11/16/01 109-72 W 39-80 .488 8-19 .421 23-35 .657 26 27 53 45.5 28 27 18 3 15 109 103.5
at Wingate 11/17/01 97-113 L 35-83 .422 7-24 .292 20-30 .667 24 24 48 46.3 22 24 23 2 11 97 101.3
at Grand Valley State 11/18/01 112-86 W 42-71 .592 9-17 .529 19-24 .792 13 19 32 42.8 28 20 19 2 15 112 104.0
at Missouri-St. Louis 11/24/01 53-69 L 18-48 .375 2-14 .143 15-25 .600 13 17 30 40.2 26 7 22 0 7 53 93.8
at Quincy University 11/26/01 97-88 W 38-72 .528 7-19 .368 14-26 .538 13 30 43 40.7 23 20 16 2 9 97 94.3
vs Lewis 11/29/01 82-75 W 31-51 .608 3-6 .500 17-26 .654 4 29 33 39.6 18 19 20 3 7 82 92.6
vs Wisconsin-Parkside 12/01/01 69-70 L 20-51 .392 5-15 .333 24-32 .750 11 29 40 39.6 18 14 13 5 4 69 89.6
at Indianapolis 12/06/01 91-90 W 33-65 .508 11-22 .500 14-19 .737 14 23 37 39.3 17 14 19 0 6 91 89.8
at Northern Kentucky 12/08/01 82-83 L (OT) 29-60 .483 5-15 .333 19-29 .655 12 34 46 40.0 23 9 18 1 5 82 89.0
vs Oakland City 12/15/01 97-52 W 40-75 .533 6-17 .353 11-19 .579 19 35 54 41.3 16 27 12 3 14 97 89.7
vs Abilene Christian 12/18/01 103-69 W 37-74 .500 11-24 .458 18-25 .720 16 24 40 41.2 18 25 9 5 16 103 90.8
vs Brescia 12/29/01 101-72 W 32-59 .542 6-14 .429 31-39 .795 8 37 45 41.5 18 24 16 3 7 101 91.6
vs Kentucky Wesleyan 01/03/02 94-88 W 32-79 .405 2-12 .167 28-38 .737 22 33 55 42.4 25 14 18 0 10 94 91.8
vs Wilberforce 01/05/02 104-60 W 37-65 .569 8-16 .500 22-30 .733 13 32 45 42.6 16 24 22 4 9 104 92.6
vs SIU Edwardsville 01/12/02 102-96 W 32-66 .485 9-20 .450 29-41 .707 15 17 32 41.9 20 20 9 3 12 102 93.2
at Wisconsin-Parkside 01/17/02 79-68 W 27-53 .509 6-12 .500 19-26 .731 11 32 43 42.0 21 10 18 0 6 79 92.4
at Saint Joseph's (IN) 01/19/02 87-92 L 32-69 .464 5-17 .294 18-27 .667 19 32 51 42.5 21 15 22 3 5 87 92.1
vs Northern Kentucky 01/24/02 99-90 W 32-64 .500 9-19 .474 26-35 .743 16 28 44 42.6 25 20 21 2 7 99 92.4
vs Bellarmine 01/26/02 116-94 W 40-69 .580 8-19 .421 28-37 .757 16 25 41 42.5 21 27 14 8 8 116 93.6
vs Olivet Nazarene 01/31/02 92-71 W 37-63 .587 7-13 .538 11-13 .846 10 22 32 42.0 12 23 14 8 14 92 93.5
vs Missouri-St. Louis 02/02/02 72-63 W 25-51 .490 5-11 .455 17-30 .567 7 25 32 41.5 21 19 16 8 6 72 92.5
at SIU Edwardsville 02/07/02 86-73 W 36-72 .500 6-18 .333 8-15 .533 21 25 46 41.7 13 19 14 2 9 86 92.3
at Lewis University 02/09/02 68-81 L 28-59 .475 6-15 .400 6-8 .750 10 16 26 41.1 21 20 19 5 5 68 91.3
vs Saint Joseph's (IN) 02/14/02 102-88 W 39-70 .557 6-15 .400 18-22 .818 17 24 41 41.1 20 22 20 2 11 102 91.7
vs Indianapolis 02/16/02 86-68 W 35-69 .507 7-16 .438 9-11 .818 18 29 47 41.3 11 25 18 3 10 86 91.5
at Bellarmine University 02/21/02 103-56 W 39-65 .600 12-20 .600 13-19 .684 17 33 50 41.6 25 22 14 9 6 103 91.9
at Kentucky Wesleyan 02/23/02 68-96 L 28-67 .418 4-21 .190 8-12 .667 11 24 35 41.4 19 15 18 4 3 68 91.0
vs Indianapolis 02/28/02 82-79 W 30-54 .556 4-9 .444 18-26 .692 11 35 46 41.6 14 20 22 5 7 82 90.7
at Kentucky Wesleyan 03/01/02 77-80 L 27-65 .415 8-13 .615 15-21 .714 14 29 43 41.6 21 19 17 4 2 77 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 01/10/01 80-98 L 31-70 .443 3-12 .250 15-22 .682 15 29 44 44.0 17 20 16 2 3 80 80.0
Texas A&M-Commerce 11/16/01 72-109 L 22-59 .373 7-22 .318 21-33 .636 19 20 39 41.5 32 10 30 1 7 72 76.0
Wingate 11/17/01 113-97 W 43-76 .566 6-14 .429 21-28 .750 13 30 43 42.0 28 25 21 5 13 113 88.3
Grand Valley State 11/18/01 86-112 L 28-56 .500 6-14 .429 24-38 .632 14 20 34 40.0 20 12 28 0 7 86 87.8
Missouri-St. Louis 11/24/01 69-53 W 24-44 .545 2-11 .182 19-29 .655 11 21 32 38.4 20 11 20 0 11 69 84.0
Quincy University 11/26/01 88-97 L 32-68 .471 4-14 .286 20-32 .625 12 27 39 38.5 19 15 15 0 9 88 84.7
Lewis 11/29/01 75-82 L 32-68 .471 3-22 .136 8-18 .444 15 23 38 38.4 22 18 16 1 12 75 83.3
Wisconsin-Parkside 12/01/01 70-69 W 27-65 .415 6-21 .286 10-18 .556 13 24 37 38.3 23 19 10 0 9 70 81.6
Indianapolis 12/06/01 90-91 L 35-62 .565 8-26 .308 12-19 .632 5 20 25 36.8 21 13 11 2 5 90 82.6
Northern Kentucky 12/08/01 83-82 W (OT) 29-65 .446 7-25 .280 18-27 .667 9 23 32 36.3 21 10 12 5 9 83 82.6
Oakland City 12/15/01 52-97 L 20-65 .308 6-23 .261 6-12 .500 13 21 34 36.1 18 14 17 0 7 52 79.8
Abilene Christian 12/18/01 69-103 L 27-71 .380 6-20 .300 9-15 .600 24 23 47 37.0 16 9 21 2 4 69 78.9
Brescia 12/29/01 72-101 L 28-67 .418 5-15 .333 11-18 .611 7 24 31 36.5 25 20 15 1 7 72 78.4
Kentucky Wesleyan 01/03/02 88-94 L 27-62 .435 8-24 .333 26-41 .634 8 31 39 36.7 27 17 21 5 12 88 79.1
Wilberforce 01/05/02 60-104 L 24-68 .353 4-19 .211 8-15 .533 17 22 39 36.9 24 11 26 0 13 60 77.8
SIU Edwardsville 01/12/02 96-102 L 30-52 .577 12-24 .500 24-30 .800 10 25 35 36.8 29 24 21 3 6 96 78.9
Wisconsin-Parkside 01/17/02 68-79 L 22-53 .415 7-19 .368 17-24 .708 4 20 24 36.0 18 12 13 0 9 68 78.3
Saint Joseph's (IN) 01/19/02 92-87 W 31-67 .463 10-21 .476 20-27 .741 9 25 34 35.9 19 19 14 5 11 92 79.1
Northern Kentucky 01/24/02 90-99 L 33-68 .485 7-27 .259 17-26 .654 13 20 33 35.7 27 12 14 3 12 90 79.6
Bellarmine 01/26/02 94-116 L 30-63 .476 8-24 .333 26-31 .839 11 19 30 35.5 26 18 16 2 5 94 80.4
Olivet Nazarene 01/31/02 71-92 L 28-66 .424 6-19 .316 9-12 .750 16 16 32 35.3 14 20 21 0 7 71 79.9
Missouri-St. Louis 02/02/02 63-72 L 24-57 .421 4-12 .333 11-17 .647 11 26 37 35.4 24 10 20 2 8 63 79.1
SIU Edwardsville 02/07/02 73-86 L 27-61 .443 11-19 .579 8-9 .889 10 20 30 35.1 10 19 18 2 8 73 78.9
Lewis University 02/09/02 81-68 W 25-52 .481 7-14 .500 24-33 .727 11 21 32 35.0 14 18 13 2 4 81 79.0
Saint Joseph's (IN) 02/14/02 88-102 L 30-59 .508 7-18 .389 21-27 .778 6 15 21 34.4 21 19 20 0 14 88 79.3
Indianapolis 02/16/02 68-86 L 27-63 .429 7-20 .350 7-11 .636 9 17 26 34.1 12 18 14 4 10 68 78.9
Bellarmine University 02/21/02 56-103 L 18-58 .310 5-21 .238 15-27 .556 15 11 26 33.8 16 12 11 1 7 56 78.0
Kentucky Wesleyan 02/23/02 96-68 W 37-72 .514 8-20 .400 14-19 .737 12 30 42 34.1 17 22 11 4 13 96 78.7
Indianapolis 02/28/02 79-82 L 28-72 .389 10-35 .286 13-16 .813 10 18 28 33.9 21 12 11 1 13 79 78.7
Kentucky Wesleyan 03/01/02 80-77 W 31-70 .443 3-11 .273 15-22 .682 15 28 43 34.2 17 17 11 3 10 80 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 01/10/01 98-80 18 38-73/31-70 .521/.443 8-20/3-12 .400/.250 14-21/15-22 .667-.682 38/44 -6 28/20 7/16 7/2 10/3 18/17
Texas A&M-Commerce 11/16/01 109-72 37 39-80/22-59 .488/.373 8-19/7-22 .421/.318 23-35/21-33 .657-.636 53/39 14 27/10 18/30 3/1 15/7 28/32
Wingate 11/17/01 97-113 -16 35-83/43-76 .422/.566 7-24/6-14 .292/.429 20-30/21-28 .667-.750 48/43 5 24/25 23/21 2/5 11/13 22/28
Grand Valley State 11/18/01 112-86 26 42-71/28-56 .592/.500 9-17/6-14 .529/.429 19-24/24-38 .792-.632 32/34 -2 20/12 19/28 2/0 15/7 28/20
Missouri-St. Louis 11/24/01 53-69 -16 18-48/24-44 .375/.545 2-14/2-11 .143/.182 15-25/19-29 .600-.655 30/32 -2 7/11 22/20 0/0 7/11 26/20
Quincy University 11/26/01 97-88 9 38-72/32-68 .528/.471 7-19/4-14 .368/.286 14-26/20-32 .538-.625 43/39 4 20/15 16/15 2/0 9/9 23/19
Lewis 11/29/01 82-75 7 31-51/32-68 .608/.471 3-6/3-22 .500/.136 17-26/8-18 .654-.444 33/38 -5 19/18 20/16 3/1 7/12 18/22
Wisconsin-Parkside 12/01/01 69-70 -1 20-51/27-65 .392/.415 5-15/6-21 .333/.286 24-32/10-18 .750-.556 40/37 3 14/19 13/10 5/0 4/9 18/23
Indianapolis 12/06/01 91-90 1 33-65/35-62 .508/.565 11-22/8-26 .500/.308 14-19/12-19 .737-.632 37/25 12 14/13 19/11 0/2 6/5 17/21
Northern Kentucky 12/08/01 82-83 -1 29-60/29-65 .483/.446 5-15/7-25 .333/.280 19-29/18-27 .655-.667 46/32 14 9/10 18/12 1/5 5/9 23/21
Oakland City 12/15/01 97-52 45 40-75/20-65 .533/.308 6-17/6-23 .353/.261 11-19/6-12 .579-.500 54/34 20 27/14 12/17 3/0 14/7 16/18
Abilene Christian 12/18/01 103-69 34 37-74/27-71 .500/.380 11-24/6-20 .458/.300 18-25/9-15 .720-.600 40/47 -7 25/9 9/21 5/2 16/4 18/16
Brescia 12/29/01 101-72 29 32-59/28-67 .542/.418 6-14/5-15 .429/.333 31-39/11-18 .795-.611 45/31 14 24/20 16/15 3/1 7/7 18/25
Kentucky Wesleyan 01/03/02 94-88 6 32-79/27-62 .405/.435 2-12/8-24 .167/.333 28-38/26-41 .737-.634 55/39 16 14/17 18/21 0/5 10/12 25/27
Wilberforce 01/05/02 104-60 44 37-65/24-68 .569/.353 8-16/4-19 .500/.211 22-30/8-15 .733-.533 45/39 6 24/11 22/26 4/0 9/13 16/24
SIU Edwardsville 01/12/02 102-96 6 32-66/30-52 .485/.577 9-20/12-24 .450/.500 29-41/24-30 .707-.800 32/35 -3 20/24 9/21 3/3 12/6 20/29
Wisconsin-Parkside 01/17/02 79-68 11 27-53/22-53 .509/.415 6-12/7-19 .500/.368 19-26/17-24 .731-.708 43/24 19 10/12 18/13 0/0 6/9 21/18
Saint Joseph's (IN) 01/19/02 87-92 -5 32-69/31-67 .464/.463 5-17/10-21 .294/.476 18-27/20-27 .667-.741 51/34 17 15/19 22/14 3/5 5/11 21/19
Northern Kentucky 01/24/02 99-90 9 32-64/33-68 .500/.485 9-19/7-27 .474/.259 26-35/17-26 .743-.654 44/33 11 20/12 21/14 2/3 7/12 25/27
Bellarmine 01/26/02 116-94 22 40-69/30-63 .580/.476 8-19/8-24 .421/.333 28-37/26-31 .757-.839 41/30 11 27/18 14/16 8/2 8/5 21/26
Olivet Nazarene 01/31/02 92-71 21 37-63/28-66 .587/.424 7-13/6-19 .538/.316 11-13/9-12 .846-.750 32/32 0 23/20 14/21 8/0 14/7 12/14
Missouri-St. Louis 02/02/02 72-63 9 25-51/24-57 .490/.421 5-11/4-12 .455/.333 17-30/11-17 .567-.647 32/37 -5 19/10 16/20 8/2 6/8 21/24
SIU Edwardsville 02/07/02 86-73 13 36-72/27-61 .500/.443 6-18/11-19 .333/.579 8-15/8-9 .533-.889 46/30 16 19/19 14/18 2/2 9/8 13/10
Lewis University 02/09/02 68-81 -13 28-59/25-52 .475/.481 6-15/7-14 .400/.500 6-8/24-33 .750-.727 26/32 -6 20/18 19/13 5/2 5/4 21/14
Saint Joseph's (IN) 02/14/02 102-88 14 39-70/30-59 .557/.508 6-15/7-18 .400/.389 18-22/21-27 .818-.778 41/21 20 22/19 20/20 2/0 11/14 20/21
Indianapolis 02/16/02 86-68 18 35-69/27-63 .507/.429 7-16/7-20 .438/.350 9-11/7-11 .818-.636 47/26 21 25/18 18/14 3/4 10/10 11/12
Bellarmine University 02/21/02 103-56 47 39-65/18-58 .600/.310 12-20/5-21 .600/.238 13-19/15-27 .684-.556 50/26 24 22/12 14/11 9/1 6/7 25/16
Kentucky Wesleyan 02/23/02 68-96 -28 28-67/37-72 .418/.514 4-21/8-20 .190/.400 8-12/14-19 .667-.737 35/42 -7 15/22 18/11 4/4 3/13 19/17
Indianapolis 02/28/02 82-79 3 30-54/28-72 .556/.389 4-9/10-35 .444/.286 18-26/13-16 .692-.813 46/28 18 20/12 22/11 5/1 7/13 14/21
Kentucky Wesleyan 03/01/02 77-80 -3 27-65/31-70 .415/.443 8-13/3-11 .615/.273 15-21/15-22 .714-.682 43/43 0 19/17 17/11 4/3 2/10 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Bellarmine (01/26/02)
FIELD GOALS MADE 42 Grand Valley State (11/18/01)
FIELD GOAL ATTEMPTS 83 Wingate (11/17/01)
3 PT FIELD GOALS MADE 12 Bellarmine University (02/21/02)
3 PT FG ATTEMPTS 24 Abilene Christian (12/18/01); Wingate (11/17/01)
FREE THROWS MADE 31 Brescia (12/29/01)
FREE THROW ATTEMPTS 41 SIU Edwardsville (01/12/02)
REBOUNDS 55 Kentucky Wesleyan (01/03/02)
ASSISTS 28 Quincy (01/10/01)
STEALS 16 Abilene Christian (12/18/01)
BLOCKED SHOTS 9 Bellarmine University (02/21/02)
TURNOVERS 23 Wingate (11/17/01)
FOULS 28 Texas A&M-Commerce (11/16/01); Grand Valley State (11/18/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 CURRIE, Marlowe Wingate (11/17/01)
FIELD GOALS MADE 11 GIVENS, Diond're Grand Valley State (11/18/01)
FIELD GOAL ATTEMPTS 26 CURRIE, Marlowe Wingate (11/17/01)
3 PT FIELD GOALS MADE 4 BRUNSON, Cris Bellarmine University (02/21/02)
3 PT FG ATTEMPTS 12 CURRIE, Marlowe Wingate (11/17/01)
FREE THROWS MADE 12 GRIFFIN, Ronnie; BRUNSON, Cris Wisconsin-Parkside (12/01/01); Brescia (12/29/01)
FREE THROW ATTEMPTS 17 GRIFFIN, Ronnie Wisconsin-Parkside (12/01/01)
REBOUNDS 16 GRIFFIN, Ronnie Northern Kentucky (01/24/02); Kentucky Wesleyan (03/01/02)
ASSISTS 8 RAGLAND, David; ARNOLD, Mike Wilberforce (01/05/02); Olivet Nazarene (01/31/02); Missouri-St. Louis (02/02/02)
STEALS 5 CURRIE, Marlowe; RAGLAND, David; ATTEBURY, Wes Lewis (11/29/01); SIU Edwardsville (01/12/02); SIU Edwardsville (02/07/02)
BLOCKED SHOTS 5 ROBINSON, Kevin Bellarmine (01/26/02); Bellarmine University (02/21/02)
TURNOVERS 10 GRIFFIN, Ronnie Northern Kentucky (01/24/02)
FOULS 5 GRIFFIN, Ronnie; FARMER, Travis; Ronnie Griffin; ROBINSON, Kevin Quincy (01/10/01); Abilene Christian (12/18/01); Wingate (11/17/01); Quincy University (11/26/01); Northern Kentucky (12/08/01); Saint Joseph's (IN) (01/19/02); Lewis University (02/09/02); Bellarmine University (02/21/02); Kentucky Wesleyan (03/01/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Griffin, Ronnie 30 420 14.0
#22 Brunson, Cris 30 403 13.4
#34 Harris, Billy 30 365 12.2
#99 Currie, Marlowe 14 284 20.3
#21 Attebury, Wes 30 258 8.6
#15 Givens, Diondre 30 243 8.1
#23 Ragland, David 29 237 8.2
#24 Carter, Matt 30 161 5.4
#10 Robinson, Kevin 15 139 9.3
#03 Arnold, Mike 26 59 2.3
#98 Hillsman, Lamar 10 40 4.0
#51 Farmer, Travis 24 35 1.5
#54 Howe, Jake 19 33 1.7
#97 Shy, Shirica 7 19 2.7
