Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

LEWIS (70, 10-14, 8-10 GLVC) vs SOUTHERN INDIANA (84, 23-1, 17-1 GLVC)

Box Score

SOUTHERN INDIANA logo
84
vs
70
LEWIS logo
23-1, 17-1 GLVC
10-14, 8-10 GLVC
Team Score By Half
Team 1 2 Total F Records
Winner USI SOUTHERN INDIANA 45 39 84 23-1, 17-1 GLVC
LU LEWIS 31 39 70 10-14, 8-10 GLVC

SOUTHERN INDIANA 84

SOUTHERN INDIANA 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Attebury, Wes * 26 7-11 0-2 5-5 1-2 3 3 5 2 0 0 19
23 23 Lyons, Derrick * 26 7-12 5-6 0-0 0-2 2 1 3 4 0 0 19
42 42 Currie, Marlowe * 22 4-8 2-2 6-6 2-6 8 2 2 6 0 1 16
20 20 Christon, LaJuan * 22 1-2 1-2 7-11 0-1 1 0 2 1 0 1 10
10 10 Robinson, Kevin * 27 4-6 0-0 1-4 1-6 7 3 1 1 1 0 9
03 03 Roberts, Drake 18 0-1 0-0 5-6 1-0 1 2 6 1 0 0 5
15 15 Givens, Diondre 21 2-3 0-1 0-0 1-3 4 1 1 0 1 0 4
44 44 Shy, Shirica 14 1-2 0-0 0-0 1-2 3 4 1 0 0 1 2
24 24 Carter, Matt 12 0-1 0-1 0-0 1-1 2 1 1 0 0 0 0
54 54 Green, Kimon 10 0-1 0-0 0-0 0-0 0 5 1 2 1 0 0
05 05 Brunson, Cory 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
51 51 Farmer, Travis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-47 8-14 24-32 10-26 36 22 23 18 3 3 84
Team Summary FG 3PT FT
Total 26-47 8-14 24-32
55.3% 57.1% 75.0%
Column One Column Two Column Three

LEWIS 70

LEWIS 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Real, Austin * 38 6-12 0-0 3-6 2-2 4 0 0 2 1 1 15
04 04 Carter, Gibran * 22 3-9 0-0 8-8 6-3 9 3 0 0 0 1 14
12 12 Batambuze, Jonah * 27 3-9 0-3 1-1 2-1 3 5 3 1 0 0 7
14 14 Hunter, Demitrius * 32 1-4 0-1 0-0 0-1 1 1 7 2 1 1 2
50 50 Donlow, London * 13 0-3 0-1 0-0 2-0 2 3 0 1 0 1 0
10 10 Bacino, Sammy 34 6-15 3-6 0-0 1-0 1 2 6 2 1 1 15
20 20 Callahan, Brennan 13 3-6 0-0 2-2 2-2 4 1 0 3 0 1 8
30 30 Rashad, Luqman 2 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
24 24 Nnakwe, Ikechi 8 1-4 0-0 1-4 0-1 1 3 1 0 0 0 3
23 23 Batalo, Mike 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Piercy, Harley 11 0-2 0-1 0-2 0-1 1 4 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-67 3-12 15-23 16-14 30 22 19 11 3 6 70
Team Summary FG 3PT FT
Total 26-67 3-12 15-23
38.8% 25.0% 65.2%
Column One Column Two Column Three

1st Half Box Score

SOUTHERN INDIANA 45

SOUTHERN INDIANA 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Attebury, Wes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lyons, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Currie, Marlowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Christon, LaJuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Robinson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Roberts, Drake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Givens, Diondre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shy, Shirica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Carter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Green, Kimon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brunson, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Farmer, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LEWIS 31

LEWIS 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Real, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carter, Gibran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Batambuze, Jonah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hunter, Demitrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Donlow, London 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bacino, Sammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Callahan, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rashad, Luqman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nnakwe, Ikechi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Batalo, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Piercy, Harley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SOUTHERN INDIANA 39

SOUTHERN INDIANA 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Attebury, Wes 26 7-11 0-2 5-5 1-2 3 3 5 2 0 0 19
23 23 Lyons, Derrick 26 7-12 5-6 0-0 0-2 2 1 3 4 0 0 19
42 42 Currie, Marlowe 22 4-8 2-2 6-6 2-6 8 2 2 6 0 1 16
20 20 Christon, LaJuan 22 1-2 1-2 7-11 0-1 1 0 2 1 0 1 10
10 10 Robinson, Kevin 27 4-6 0-0 1-4 1-6 7 3 1 1 1 0 9
3 3 Roberts, Drake 18 0-1 0-0 5-6 1-0 1 2 6 1 0 0 5
15 15 Givens, Diondre 21 2-3 0-1 0-0 1-3 4 1 1 0 1 0 4
44 44 Shy, Shirica 14 1-2 0-0 0-0 1-2 3 4 1 0 0 1 2
24 24 Carter, Matt 12 0-1 0-1 0-0 1-1 2 1 1 0 0 0 0
54 54 Green, Kimon 10 0-1 0-0 0-0 0-0 0 5 1 2 1 0 0
5 5 Brunson, Cory 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
51 51 Farmer, Travis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (55.3%) 26-47 (57.1%) 8-14 (75.0%) 24-32 10-26 36 22 23 18 3 3 84
Team Total % 55.3% 57.1% 75.0%

LEWIS 39

LEWIS 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Real, Austin 38 6-12 0-0 3-6 2-2 4 0 0 2 1 1 15
4 4 Carter, Gibran 22 3-9 0-0 8-8 6-3 9 3 0 0 0 1 14
12 12 Batambuze, Jonah 27 3-9 0-3 1-1 2-1 3 5 3 1 0 0 7
14 14 Hunter, Demitrius 32 1-4 0-1 0-0 0-1 1 1 7 2 1 1 2
50 50 Donlow, London 13 0-3 0-1 0-0 2-0 2 3 0 1 0 1 0
10 10 Bacino, Sammy 34 6-15 3-6 0-0 1-0 1 2 6 2 1 1 15
20 20 Callahan, Brennan 13 3-6 0-0 2-2 2-2 4 1 0 3 0 1 8
30 30 Rashad, Luqman 2 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
24 24 Nnakwe, Ikechi 8 1-4 0-0 1-4 0-1 1 3 1 0 0 0 3
23 23 Batalo, Mike 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Piercy, Harley 11 0-2 0-1 0-2 0-1 1 4 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (38.8%) 26-67 (25.0%) 3-12 (65.2%) 15-23 16-14 30 22 19 11 3 6 70
Team Total % 38.8% 25.0% 65.2%

Play Analysis

Points Off Turnovers
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
2nd Chance Points
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Bench Points
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Lead Gained By
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Points in Paint
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Fast Break Points
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0
Score Tied By
Team Total
SOUTHERN INDIANA 0
LEWIS 0
0
0