Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Huling, Michael 8 Huling, Michael .387 .943 63-60 225 46 87 14 1 4 49 115 .511 19 5 27 3 .432 8 5 15-20
16 Mooney, Dylan 16 Mooney, Dylan .369 1.096 65-63 233 63 86 13 2 14 68 145 .622 40 12 34 3 .474 6 0 11-13
35 Blinn, Justin 35 Blinn, Justin .352 .895 66-66 256 60 90 18 4 5 46 131 .512 10 6 32 1 .383 5 9 17-21
11 Fink, Wes 11 Fink, Wes .341 .869 66-65 223 59 76 4 0 4 44 92 .413 35 14 30 3 .456 2 1 19-24
3 Rosario, Wandy 3 Rosario, Wandy .329 .799 65-64 255 64 84 6 1 1 46 95 .373 28 18 34 1 .426 4 6 37-45
17 Enright, Adam 17 Enright, Adam .309 .751 66-66 262 67 81 20 0 0 37 101 .385 20 5 15 2 .366 3 0 7-8
24 Ehmke, Caleb 24 Ehmke, Caleb .297 .864 66-66 259 60 77 23 3 6 52 124 .479 32 6 65 0 .385 2 0 12-16
5 Vance, Brad 5 Vance, Brad .278 .856 66-65 248 59 69 20 3 10 70 125 .504 25 6 33 1 .352 5 2 16-24
9 Choate, Tyler 9 Choate, Tyler .345 .838 9-9 29 7 10 1 0 0 4 11 .379 6 1 7 1 .459 1 1 2-2
2 O'Hair, Kevin 2 O'Hair, Kevin .296 .762 36-4 27 7 8 3 0 0 5 11 .407 2 1 7 0 .355 1 1 0-0
26 Martin, Todd 26 Martin, Todd .264 .923 38-30 91 25 24 7 2 4 27 47 .516 22 2 30 0 .407 3 4 2-2
4 Griggs, Ben 4 Griggs, Ben .217 .596 13-8 23 6 5 0 0 0 4 5 .217 5 1 9 0 .379 0 3 1-1
21 Rowley, Kyle 21 Rowley, Kyle .200 .675 22-7 30 3 6 3 0 0 9 9 .300 5 4 14 0 .375 1 1 1-1
29 Rounder, Reece 29 Rounder, Reece .194 .587 16-10 31 5 6 3 0 0 8 9 .290 3 2 15 0 .297 1 4 0-0
34 Wilkinson, Zach 34 Wilkinson, Zach .167 .600 10-5 18 2 3 1 0 1 2 7 .389 0 1 6 0 .211 0 0 0-0
25 Heinz, Craig 25 Heinz, Craig .143 .476 16-5 21 4 3 0 0 0 1 3 .143 6 0 7 0 .333 0 0 2-2
20 Holzmeyer, Chase 20 Holzmeyer, Chase .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-1
Totals .320 .865 66-66 2234 538 715 136 16 49 472 1030 .461 258 85 368 15 .404 42 37 142-180
Opponents .278 .705 66-66 2221 313 617 109 4 31 274 827 .372 133 62 336 17 .333 19 24 57-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Leach, Trevor 15Leach, Trevor 3.05 1.25 12-1 26-12 3 1-1 2 112.0 116 53 38 24 70 26 1 4 437 .265 13 10 3 1 8
27 Schultze, Josh 27Schultze, Josh 3.40 1.43 9-2 17-11 3 1-0 0 84.2 105 47 32 16 48 20 0 2 346 .303 5 12 1 0 3
23 Marcacci, Dan 23Marcacci, Dan 4.33 1.33 6-3 15-12 1 0-0 0 70.2 76 40 34 18 45 11 2 6 284 .268 2 7 2 3 0
18 Dennis, Taylor 18Dennis, Taylor 4.71 1.32 12-1 17-17 4 1-0 0 101.1 117 66 53 17 64 22 0 9 413 .283 2 13 0 3 5
5 Vance, Brad 5Vance, Brad 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Canterbury, Jared 22Canterbury, Jared 2.39 1.35 4-1 16-3 0 0-0 0 37.2 30 11 10 21 17 6 1 2 135 .222 4 7 1 1 1
7 Geiger, Casey 7Geiger, Casey 3.18 1.15 2-0 6-5 0 0-1 0 22.2 22 11 8 4 9 2 0 1 89 .247 0 2 0 0 1
9 Choate, Tyler 9Choate, Tyler 3.68 1.32 3-1 4-4 1 1-0 0 22.0 25 12 9 4 9 5 0 1 88 .284 1 2 0 2 0
35 Blinn, Justin 35Blinn, Justin 4.15 1.38 0-0 3-1 0 0-0 0 4.1 5 4 2 1 2 0 0 0 15 .333 0 0 0 0 2
3 Rosario, Wandy 3Rosario, Wandy 4.31 1.36 2-2 27-1 0 0-0 15 39.2 44 20 19 10 33 4 0 3 160 .275 3 1 1 2 2
13 Handley, Scott 13Handley, Scott 4.50 1.62 1-1 21-0 0 0-2 0 26.0 32 16 13 10 14 6 0 1 101 .317 1 1 0 4 1
19 Walther, Mark 19Walther, Mark 5.86 1.36 1-2 23-0 0 0-0 0 35.1 42 29 23 6 24 7 0 2 145 .290 1 7 1 3 1
26 Martin, Todd 26Martin, Todd 27.00 7.50 0-0 1-0 0 0-0 0 0.2 3 4 2 2 1 0 0 0 5 .600 0 0 0 0 0
Totals 3.92 1.34 52-14 177-66 12 6 17 558.0 617 313 243 133 336 109 4 31 2221 .278 32 62 9 19 24
Opponents 6.71 1.80 14-52 206-66 4 1 6 540.1 715 538 403 258 368 136 16 49 2234 .320 57 85 9 42 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rowley, Kyle 21 Rowley, Kyle 63 59 4 0 1.000 1 16 1 7 0
9 Choate, Tyler 9 Choate, Tyler 27 21 6 0 1.000 2 9 1 0 0
27 Schultze, Josh 27 Schultze, Josh 11 5 6 0 1.000 0 7 1 0 0
26 Martin, Todd 26 Martin, Todd 9 9 0 0 1.000 0 0 0 0 0
22 Canterbury, Jared 22 Canterbury, Jared 7 3 4 0 1.000 1 7 2 0 0
25 Heinz, Craig 25 Heinz, Craig 7 7 0 0 1.000 0 0 0 0 0
13 Handley, Scott 13 Handley, Scott 5 0 5 0 1.000 0 2 3 0 0
19 Walther, Mark 19 Walther, Mark 5 2 3 0 1.000 0 9 0 0 0
7 Geiger, Casey 7 Geiger, Casey 5 1 4 0 1.000 0 2 0 0 0
17 Enright, Adam 17 Enright, Adam 652 620 26 6 .991 53 0 0 0 0
35 Blinn, Justin 35 Blinn, Justin 163 154 7 2 .988 2 0 2 0 0
8 Huling, Michael 8 Huling, Michael 113 109 2 2 .982 0 0 0 0 0
16 Mooney, Dylan 16 Mooney, Dylan 309 266 36 7 .977 0 37 14 19 0
24 Ehmke, Caleb 24 Ehmke, Caleb 110 101 4 5 .955 2 0 0 0 0
2 O'Hair, Kevin 2 O'Hair, Kevin 42 15 25 2 .952 4 0 0 0 0
34 Wilkinson, Zach 34 Wilkinson, Zach 21 19 1 1 .952 0 4 0 0 0
5 Vance, Brad 5 Vance, Brad 359 132 208 19 .947 41 0 0 0 0
3 Rosario, Wandy 3 Rosario, Wandy 292 77 194 21 .928 30 0 2 0 0
15 Leach, Trevor 15 Leach, Trevor 40 7 30 3 .925 2 7 3 0 0
18 Dennis, Taylor 18 Dennis, Taylor 35 8 24 3 .914 0 6 0 0 0
11 Fink, Wes 11 Fink, Wes 194 48 124 22 .887 7 0 0 0 0
23 Marcacci, Dan 23 Marcacci, Dan 16 4 10 2 .875 1 8 1 0 0
29 Rounder, Reece 29 Rounder, Reece 5 2 2 1 .800 0 0 0 0 0
4 Griggs, Ben 4 Griggs, Ben 17 4 9 4 .765 3 0 0 0 0
20 Holzmeyer, Chase 20 Holzmeyer, Chase 2 1 0 1 .500 0 0 0 0 0
Totals 2509 1674 734 101 .960 59 114 30 26 0
Opponents 2387 1621 619 147 .938 52 281 67 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Huling, Michael 8Huling, Michael .445 1.102 29-29 110 29 49 8 1 3 29 68 .618 9 3 7 1 .484 4 1 7-10
16 Mooney, Dylan 16Mooney, Dylan .430 1.282 29-29 107 35 46 7 0 9 38 80 .748 19 6 13 0 .534 1 0 6-6
11 Fink, Wes 11Fink, Wes .353 .878 30-30 102 30 36 2 0 1 17 41 .402 16 8 13 2 .476 0 0 13-15
17 Enright, Adam 17Enright, Adam .345 .805 30-30 119 30 41 7 0 0 22 48 .403 9 3 6 2 .402 1 0 4-5
35 Blinn, Justin 35Blinn, Justin .342 .935 30-30 114 29 39 8 3 3 25 62 .544 6 5 12 0 .391 3 1 7-9
24 Ehmke, Caleb 24Ehmke, Caleb .328 .898 30-30 122 29 40 15 0 3 26 64 .525 9 1 29 0 .373 2 0 5-7
3 Rosario, Wandy 3Rosario, Wandy .307 .679 29-28 114 24 35 0 0 0 25 35 .307 8 5 14 1 .372 2 2 11-16
5 Vance, Brad 5Vance, Brad .250 .772 30-29 108 28 27 10 0 3 32 46 .426 13 4 11 0 .346 2 1 12-15
2 O'Hair, Kevin 2O'Hair, Kevin .250 .771 15-2 16 5 4 3 0 0 2 7 .438 1 1 4 0 .333 0 0 0-0
21 Rowley, Kyle 21Rowley, Kyle .235 .717 11-4 17 3 4 2 0 0 6 6 .353 1 3 8 0 .364 1 1 1-1
29 Rounder, Reece 29Rounder, Reece .231 .690 13-9 26 5 6 3 0 0 8 9 .346 3 2 12 0 .344 1 4 0-0
26 Martin, Todd 26Martin, Todd .208 .950 11-8 24 10 5 1 1 2 7 14 .583 6 0 7 0 .367 0 1 0-0
34 Wilkinson, Zach 34Wilkinson, Zach .188 .673 7-5 16 2 3 1 0 1 2 7 .438 0 1 4 0 .235 0 0 0-0
25 Heinz, Craig 25Heinz, Craig .000 .286 8-3 10 3 0 0 0 0 1 0 .000 4 0 6 0 .286 0 0 2-2
4 Griggs, Ben 4Griggs, Ben .000 .167 6-4 10 1 0 0 0 0 0 0 .000 2 0 6 0 .167 0 2 0-0
Totals .330 .889 30-30 1015 263 335 67 5 25 240 487 .480 106 42 152 6 .409 17 13 68-86
Opponents .271 .686 30-30 985 138 267 46 2 14 118 359 .364 56 22 158 10 .322 7 10 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Blinn, Justin 35Blinn, Justin 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
5 Vance, Brad 5Vance, Brad 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Canterbury, Jared 22Canterbury, Jared 1.71 1.24 3-0 9-1 0 0-0 0 21.0 15 4 4 11 10 3 0 1 75 .200 4 2 0 0 0
23 Marcacci, Dan 23Marcacci, Dan 2.65 1.12 2-0 4-4 1 0-0 0 17.0 16 7 5 3 5 1 1 1 67 .239 0 0 0 1 0
15 Leach, Trevor 15Leach, Trevor 2.86 1.19 6-1 9-8 2 1-1 0 56.2 59 28 18 8 45 15 1 2 225 .262 10 5 1 0 4
18 Dennis, Taylor 18Dennis, Taylor 4.10 1.26 6-0 8-8 3 1-0 0 52.2 60 31 24 6 33 11 0 4 216 .278 1 6 0 1 1
7 Geiger, Casey 7Geiger, Casey 4.32 1.30 2-0 4-4 0 0-1 0 16.2 18 11 8 3 7 2 0 1 70 .257 0 2 0 0 0
3 Rosario, Wandy 3Rosario, Wandy 4.32 1.11 2-1 11-0 0 0-0 6 16.2 14 8 8 4 17 2 0 2 63 .222 2 0 1 1 1
13 Handley, Scott 13Handley, Scott 4.40 1.99 0-0 11-0 0 0-2 0 14.1 20 8 7 8 10 2 0 1 55 .364 0 0 0 2 1
27 Schultze, Josh 27Schultze, Josh 5.12 1.54 3-2 6-5 2 1-0 0 31.2 39 23 18 9 14 7 0 1 127 .307 4 5 0 0 3
19 Walther, Mark 19Walther, Mark 5.19 1.46 1-1 11-0 0 0-0 0 17.1 23 14 10 2 15 3 0 1 75 .307 1 2 1 2 0
26 Martin, Todd 26Martin, Todd 27.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 2 2 1 0 0 0 5 .600 0 0 0 0 0
Totals 3.79 1.31 25-5 77-30 8 5 6 247.0 267 138 104 56 158 46 2 14 985 .271 22 22 3 7 10
Opponents 7.55 1.85 5-25 88-30 1 0 2 238.1 335 263 200 106 152 67 5 25 1015 .330 29 42 4 17 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Rowley, Kyle 21 Rowley, Kyle 30 28 2 0 1.000 0 5 0 3 0
19 Walther, Mark 19 Walther, Mark 3 1 2 0 1.000 0 2 0 0 0
22 Canterbury, Jared 22 Canterbury, Jared 3 2 1 0 1.000 0 3 2 0 0
25 Heinz, Craig 25 Heinz, Craig 3 3 0 0 1.000 0 0 0 0 0
27 Schultze, Josh 27 Schultze, Josh 3 2 1 0 1.000 0 3 0 0 0
7 Geiger, Casey 7 Geiger, Casey 3 0 3 0 1.000 0 2 0 0 0
13 Handley, Scott 13 Handley, Scott 2 0 2 0 1.000 0 1 3 0 0
26 Martin, Todd 26 Martin, Todd 1 1 0 0 1.000 0 0 0 0 0
16 Mooney, Dylan 16 Mooney, Dylan 135 119 15 1 .993 0 7 9 3 0
17 Enright, Adam 17 Enright, Adam 294 278 13 3 .990 19 0 0 0 0
35 Blinn, Justin 35 Blinn, Justin 77 71 4 2 .974 1 0 0 0 0
8 Huling, Michael 8 Huling, Michael 55 51 2 2 .964 0 0 0 0 0
5 Vance, Brad 5 Vance, Brad 165 59 98 8 .952 16 0 0 0 0
34 Wilkinson, Zach 34 Wilkinson, Zach 20 18 1 1 .950 0 4 0 0 0
2 O'Hair, Kevin 2 O'Hair, Kevin 19 7 11 1 .947 2 0 0 0 0
18 Dennis, Taylor 18 Dennis, Taylor 18 5 12 1 .944 0 2 0 0 0
3 Rosario, Wandy 3 Rosario, Wandy 129 33 88 8 .938 9 0 2 0 0
24 Ehmke, Caleb 24 Ehmke, Caleb 45 40 2 3 .933 0 0 0 0 0
15 Leach, Trevor 15 Leach, Trevor 21 3 16 2 .905 1 1 2 0 0
11 Fink, Wes 11 Fink, Wes 78 19 47 12 .846 2 0 0 0 0
23 Marcacci, Dan 23 Marcacci, Dan 5 0 4 1 .800 0 2 0 0 0
29 Rounder, Reece 29 Rounder, Reece 4 1 2 1 .750 0 0 0 0 0
4 Griggs, Ben 4 Griggs, Ben 2 0 1 1 .500 0 0 0 0 0
Totals 1115 741 327 47 .958 50 32 18 6 0
Opponents 1062 715 276 71 .933 60 136 34 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2010 at Armstrong Atlantic W 8-5 35 8 14 8 2 1 1 2 0 1 3 1 1 1 0 7 27 14 2 .400
2/14/2010 at Armstrong Atlantic W 7-3 37 7 9 5 3 0 1 4 0 4 0 1 2 0 0 6 27 11 4 .243
2/14/2010 at Armstrong Atlantic L 7-8 36 7 10 6 3 0 0 6 0 0 0 1 3 0 1 10 24 9 0 .278
2/18/2010 at Arkansas Tech W 12-6 33 12 13 9 4 0 1 8 0 3 2 3 0 3 0 5 27 15 1 .394
2/20/2010 vs Mo. Western State L 6-9 31 6 8 4 0 0 2 4 0 1 0 2 0 0 0 8 18 11 4 .258
2/20/2010 vs Mo. Western State L 3-4 33 3 6 2 0 1 0 7 0 1 0 0 0 0 0 9 27 7 2 .182
2/27/2010 Tiffin W 5-0 26 5 9 4 2 0 1 2 0 0 0 0 0 0 0 5 21 15 1 .346
2/27/2010 Tiffin W 11-7 37 11 17 10 2 0 3 6 0 3 0 2 0 2 0 5 27 15 1 .459
2/28/2010 Tiffin W 15-11 35 15 11 12 2 1 1 7 0 7 0 1 0 2 0 2 27 12 1 .314
3/5/2010 Wisconsin-Parkside L 2-7 35 2 8 2 3 0 0 3 0 2 0 0 0 0 0 1 27 15 2 .229
3/6/2010 Wisconsin-Parkside W 7-6 32 7 10 7 4 0 0 3 0 7 0 2 0 1 0 2 27 15 2 .313
3/7/2010 Wayne State (NE) W 12-1 33 12 14 12 5 0 1 2 0 1 2 3 0 1 0 3 27 11 1 .424
3/8/2010 Wayne State (NE) W 4-3 29 4 9 4 0 2 0 1 0 1 1 0 2 1 0 7 27 12 2 .310
3/10/2010 Bellarmine L 4-7 34 4 7 3 1 0 0 7 0 4 0 2 0 0 0 6 27 13 4 .206
3/12/2010 Indianapolis L 10-12 32 10 9 9 3 0 0 10 0 0 0 2 1 2 0 8 27 8 5 .281
3/13/2010 Indianapolis W 8-7 36 8 15 7 1 0 0 3 0 0 1 1 1 0 0 4 27 10 2 .417
3/14/2010 Kentucky Wesleyan L 7-14 36 7 10 6 0 0 0 5 0 2 1 3 0 1 0 9 27 16 2 .278
3/14/2010 Kentucky Wesleyan W 9-5 25 9 9 8 5 1 1 1 0 4 1 6 0 0 0 2 21 10 4 .360
3/17/2010 at Bellarmine W 7-3 28 7 6 7 0 0 0 12 0 1 2 0 1 1 0 5 27 9 1 .214
3/19/2010 Missouri-St. Louis W 12-0 32 12 9 11 2 0 1 4 1 1 0 1 1 1 0 2 27 18 0 .281
3/20/2010 Missouri-St. Louis W 12-11 41 12 14 11 2 0 0 3 0 5 0 0 0 0 0 4 27 13 3 .341
3/23/2010 at Missouri-St. Louis W 15-3 36 15 13 12 4 1 1 3 1 1 0 1 0 0 0 8 21 8 0 .361
3/23/2010 at Missouri-St. Louis W 8-2 37 8 14 8 3 0 0 0 0 2 2 1 0 1 0 5 27 9 2 .378
3/24/2010 Oakland City W 14-4 41 14 18 13 3 2 1 3 0 0 0 3 0 0 0 11 27 10 4 .439
3/27/2010 at Maryville W 8-1 37 8 12 8 1 0 1 4 0 4 2 0 0 1 0 3 27 13 0 .324
3/27/2010 at Maryville W 7-1 33 7 10 7 4 0 0 3 0 6 0 1 0 1 0 4 21 8 1 .303
3/29/2010 at Maryville W 6-0 29 6 8 4 3 0 0 1 0 3 1 0 0 0 0 5 21 14 3 .276
3/29/2010 at Maryville W 10-6 39 10 15 9 3 0 0 3 0 5 0 1 1 1 0 4 27 7 1 .385
3/30/2010 Indiana Southeast W 10-5 33 10 12 8 1 1 0 3 0 5 0 2 1 2 0 5 27 8 3 .364
4/2/2010 Drury W 5-4 31 5 6 4 1 0 0 2 0 3 1 1 0 0 0 6 27 10 4 .194
4/2/2010 Drury W 4-3 22 4 6 4 2 0 0 2 0 1 0 1 1 0 0 1 21 9 4 .273
4/3/2010 Drury L 2-3 34 2 8 2 2 0 0 1 0 1 1 0 0 0 0 5 27 13 0 .235
4/3/2010 Drury W 5-1 24 5 6 5 1 0 1 1 0 2 0 0 1 1 0 2 21 8 1 .250
4/8/2010 Oakland City W 15-4 43 15 18 13 6 0 0 5 0 4 1 0 0 0 0 6 27 13 1 .419
4/10/2010 at Rockhurst W 15-7 48 15 19 14 4 0 3 9 1 5 0 2 2 1 1 6 33 15 1 .396
4/10/2010 at Rockhurst W 11-0 29 11 10 11 2 0 3 6 0 2 0 0 0 1 0 7 21 6 0 .345
4/11/2010 at Rockhurst W 11-8 35 11 16 10 2 0 1 4 0 1 1 1 0 1 0 2 21 8 1 .457
4/11/2010 at Rockhurst W 6-0 34 6 8 4 1 0 2 5 0 2 0 0 1 0 3 3 27 13 0 .235
4/14/2010 at Northern Kentucky W 6-5 30 6 11 5 3 0 0 2 0 3 2 1 1 0 0 3 21 12 1 .367
4/14/2010 at Northern Kentucky L 5-9 26 5 7 5 1 0 0 0 0 0 0 0 1 1 0 5 18 9 0 .269
4/16/2010 Missouri S&T W 12-0 32 12 10 8 2 0 1 6 0 4 2 1 1 1 0 8 27 9 1 .313
4/17/2010 Missouri S&T W 16-10 44 16 20 15 7 2 2 5 0 1 1 1 0 0 0 2 27 12 1 .455
4/18/2010 Missouri S&T L 6-8 32 6 14 6 1 0 1 4 0 0 1 0 0 1 0 2 21 9 2 .438
4/18/2010 Missouri S&T W 12-6 38 12 16 12 5 0 1 2 0 1 1 3 1 1 0 5 27 13 3 .421
4/20/2010 at Evansville L 2-8 32 2 5 2 1 0 0 0 0 0 0 2 0 0 0 6 24 11 3 .156
4/24/2010 at Saint Joseph's (IN) L 3-7 31 3 6 3 0 0 0 3 0 3 1 2 0 0 1 13 24 11 2 .194
4/24/2010 at Saint Joseph's (IN) W 6-3 25 6 3 5 0 0 0 4 0 2 0 3 0 0 1 9 21 6 1 .120
5/1/2010 at Quincy W 10-5 39 10 12 10 2 1 1 4 0 4 0 3 1 0 0 8 27 10 2 .308
5/1/2010 at Quincy W 8-7 30 8 9 8 2 0 1 2 0 1 0 3 1 1 0 6 21 15 0 .300
5/2/2010 at Quincy W 9-1 31 9 10 9 0 0 2 4 0 2 1 1 0 1 0 4 21 12 1 .323
5/2/2010 at Quincy W 10-3 43 10 18 10 2 0 2 2 0 0 0 3 0 0 0 5 27 14 0 .419
5/6/2010 vs Lewis W 11-3 36 11 16 8 2 0 0 5 0 4 1 2 1 1 1 5 27 16 1 .444
5/7/2010 vs Rockhurst W 10-3 36 10 11 9 2 0 2 4 0 1 0 1 1 0 0 5 27 9 1 .306
5/8/2010 vs Indianapolis W 16-2 46 16 19 14 5 1 4 2 0 1 0 0 0 1 1 7 27 15 1 .413
5/9/2010 vs Bellarmine W 4-2 34 4 8 4 0 0 1 5 1 2 1 1 0 0 0 8 27 9 1 .235
5/13/2010 vs Indianapolis W 9-6 33 9 11 7 2 0 0 3 0 0 0 1 2 1 1 9 27 6 0 .333
5/14/2010 at Wayne State W 12-10 38 12 12 12 2 0 2 4 0 3 0 1 0 1 0 4 27 11 0 .316
5/15/2010 at Grand Valley State L 3-6 33 3 9 3 2 0 1 3 0 0 1 1 1 1 1 8 24 9 1 .273
5/15/2010 Northern Kentucky W 6-5 34 6 9 3 2 1 0 5 1 0 0 1 1 0 0 5 27 13 1 .265
5/16/2010 Grand Valley State W 7-3 33 7 9 4 2 0 0 6 1 5 2 0 1 1 0 4 27 13 0 .273
5/16/2010 at Grand Valley State W 11-4 40 11 14 7 1 0 1 3 0 2 0 0 1 0 0 6 27 11 3 .350
5/23/2010 vs Minnesota State W 8-6 35 8 11 7 0 0 0 7 0 3 0 4 1 2 0 11 27 7 1 .314
5/25/2010 vs Kutztown W 7-1 28 7 7 6 1 1 0 8 0 1 0 2 1 2 1 6 27 8 1 .250
5/27/2010 vs Ga. Coll. & St. Univ L 0-3 30 0 5 0 0 0 0 3 1 0 0 0 1 0 1 8 27 6 2 .167
5/28/2010 vs Ga. Coll. & St. Univ W 3-2 33 3 10 2 0 0 1 3 0 3 1 2 0 0 1 6 27 14 0 .303
5/29/2010 vs UC San Diego W 6-4 31 6 7 5 2 0 0 4 0 1 1 1 1 0 1 7 27 13 1 .226
Total 538-313 2234 538 715 472 136 16 49 258 7 142 38 85 37 42 15 368 1674 734 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2010 at Armstrong Atlantic W 8-5 9.0 10 5 5 3 6 2 0 0 1 0 0 0 1 0 1 5.00
2/14/2010 at Armstrong Atlantic W 7-3 9.0 13 3 3 2 3 0 0 0 0 0 0 0 2 0 0 3.00
2/14/2010 at Armstrong Atlantic L 7-8 8.0 11 8 8 1 11 4 0 0 0 0 1 0 2 1 0 9.00
2/18/2010 at Arkansas Tech W 12-6 9.0 13 6 5 3 3 3 0 0 0 0 1 0 3 1 0 5.00
2/20/2010 vs Mo. Western State L 6-9 6.0 9 9 7 5 4 1 0 2 0 0 2 0 3 2 0 10.50
2/20/2010 vs Mo. Western State L 3-4 9.0 6 4 3 8 13 2 0 1 0 0 0 3 3 3 0 3.00
2/27/2010 Tiffin W 5-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 4 3 0 0.00
2/27/2010 Tiffin W 11-7 9.0 13 7 6 0 2 4 0 1 0 0 2 0 5 3 0 6.00
2/28/2010 Tiffin W 15-11 9.0 18 11 11 3 5 2 0 3 1 0 0 0 6 3 0 11.00
3/5/2010 Wisconsin-Parkside L 2-7 9.0 11 7 5 1 4 1 0 2 0 0 1 0 6 4 0 5.00
3/6/2010 Wisconsin-Parkside W 7-6 9.0 9 6 5 1 3 4 0 1 0 0 3 0 7 4 0 5.00
3/7/2010 Wayne State (NE) W 12-1 9.0 8 1 1 2 4 1 0 0 0 0 2 0 8 4 0 1.00
3/8/2010 Wayne State (NE) W 4-3 9.0 7 3 3 1 7 1 0 0 2 0 0 0 9 4 1 3.00
3/10/2010 Bellarmine L 4-7 9.0 14 7 3 2 6 3 0 1 0 1 1 1 9 5 0 3.00
3/12/2010 Indianapolis L 10-12 9.0 10 12 2 6 12 3 0 0 3 0 1 0 9 6 0 2.00
3/13/2010 Indianapolis W 8-7 9.0 13 7 3 0 2 4 0 0 1 0 2 0 10 6 0 3.00
3/14/2010 Kentucky Wesleyan L 7-14 9.0 21 14 10 1 8 4 0 1 1 0 0 0 10 7 0 10.00
3/14/2010 Kentucky Wesleyan W 9-5 7.0 5 5 2 4 5 0 0 0 1 0 2 0 11 7 1 2.57
3/17/2010 at Bellarmine W 7-3 9.0 4 3 3 2 3 1 0 1 0 0 1 0 12 7 0 3.00
3/19/2010 Missouri-St. Louis W 12-0 9.0 3 0 0 1 8 0 0 0 0 0 0 0 13 7 0 0.00
3/20/2010 Missouri-St. Louis W 12-11 9.0 19 11 9 2 3 2 0 0 0 1 2 0 14 7 0 9.00
3/23/2010 at Missouri-St. Louis W 15-3 7.0 7 3 3 1 5 0 0 1 1 0 0 0 15 7 0 3.86
3/23/2010 at Missouri-St. Louis W 8-2 9.0 5 2 1 3 4 0 0 0 0 0 0 0 16 7 0 1.00
3/24/2010 Oakland City W 14-4 9.0 7 4 1 2 9 1 0 0 1 0 0 0 17 7 0 1.00
3/27/2010 at Maryville W 8-1 9.0 9 1 1 0 5 1 0 0 1 1 0 0 18 7 0 1.00
3/27/2010 at Maryville W 7-1 7.0 5 1 1 1 9 1 0 0 0 0 0 0 19 7 0 1.29
3/29/2010 at Maryville W 6-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 20 7 0 0.00
3/29/2010 at Maryville W 10-6 9.0 8 6 4 8 7 0 0 1 0 0 2 0 21 7 0 4.00
3/30/2010 Indiana Southeast W 10-5 9.0 10 5 0 0 12 1 0 0 0 0 1 0 22 7 1 0.00
4/2/2010 Drury W 5-4 9.0 9 4 4 0 7 3 0 0 2 1 0 0 23 7 1 4.00
4/2/2010 Drury W 4-3 7.0 6 3 2 1 4 0 0 0 0 0 2 0 24 7 1 2.57
4/3/2010 Drury L 2-3 9.0 10 3 3 0 3 4 0 0 1 0 2 0 24 8 0 3.00
4/3/2010 Drury W 5-1 7.0 7 1 1 1 4 0 0 1 0 0 0 0 25 8 1 1.29
4/8/2010 Oakland City W 15-4 9.0 9 4 2 3 4 1 0 0 0 0 1 0 26 8 0 2.00
4/10/2010 at Rockhurst W 15-7 11.0 13 7 7 3 8 4 0 1 1 0 2 1 27 8 0 5.73
4/10/2010 at Rockhurst W 11-0 7.0 4 0 0 0 6 1 0 0 0 0 0 0 28 8 0 0.00
4/11/2010 at Rockhurst W 11-8 7.0 11 8 7 4 1 1 0 2 2 0 0 0 29 8 1 9.00
4/11/2010 at Rockhurst W 6-0 9.0 3 0 0 3 4 0 0 0 0 0 1 0 30 8 0 0.00
