Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Mastroianni, Darin 14 Mastroianni, Darin .409 1.033 66-66 237 65 97 13 7 2 43 130 .549 31 6 22 1 .484 3 4 64-67
16 Slade, Hunter 16 Slade, Hunter .336 .789 65-65 238 39 80 13 0 0 62 93 .391 25 2 26 1 .398 4 0 10-13
22 Pleiss, Matt 22 Pleiss, Matt .291 .723 51-48 179 34 52 7 0 2 32 65 .363 15 6 24 4 .360 3 5 5-8
3 Thieroff, Alex 3 Thieroff, Alex .290 .736 65-63 210 30 61 11 2 0 32 76 .362 29 1 39 2 .374 3 6 10-11
31 Rudden, Bryan 31 Rudden, Bryan .273 .742 59-58 205 49 56 12 0 1 17 71 .346 25 18 26 2 .396 2 5 31-36
26 Werry, Chad 26 Werry, Chad .272 .777 55-46 162 31 44 9 0 4 34 65 .401 20 9 44 1 .376 3 0 11-14
4 Beaven, Michael 4 Beaven, Michael .249 .651 65-64 205 47 51 2 4 0 18 61 .298 29 5 53 1 .353 2 8 11-13
2 O'Hair, Kevin 2 O'Hair, Kevin .248 .587 65-65 206 28 51 6 0 0 18 57 .277 16 3 45 0 .310 1 6 1-2
36 Mercer, Keith 36 Mercer, Keith .286 .572 6-0 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
21 Malone, Josh 21 Malone, Josh .272 .708 35-22 81 10 22 5 0 0 18 27 .333 11 3 17 1 .375 1 1 0-2
27 Oros, Garrett 27 Oros, Garrett .255 .653 49-49 149 15 38 6 0 0 29 44 .295 25 1 39 4 .358 4 3 0-1
23 Horn, Greg 23 Horn, Greg .250 .810 13-3 16 1 4 0 1 0 3 6 .375 3 3 6 0 .435 1 0 1-1
37 Stemple, Ryan 37 Stemple, Ryan .250 .650 4-0 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
8 Bruce, Chad 8 Bruce, Chad .179 .486 38-28 106 11 19 6 1 0 14 27 .255 7 1 32 0 .231 3 1 5-7
7 Jarboe, Joshua 7 Jarboe, Joshua .172 .462 20-17 64 9 11 1 1 0 6 14 .219 6 0 17 0 .243 0 1 0-1
5 Shahine, Sam 5 Shahine, Sam .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
24 Edwards, Jeremy 24 Edwards, Jeremy .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Gilliland, Ryan 18 Gilliland, Ryan .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Wolff, Kevin 19 Wolff, Kevin .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .283 .725 66-66 2078 371 589 91 16 9 327 739 .356 243 58 398 17 .369 30 40 150-177
Opponents .267 .673 66-66 2105 289 562 79 14 17 255 720 .342 176 41 317 17 .331 28 47 62-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Julian, Cory 10Julian, Cory 2.10 1.18 8-3 16-15 7 3-2 1 103.0 89 29 24 33 66 9 2 3 379 .235 5 7 1 5 9
13 Summers, Adam 13Summers, Adam 3.40 1.14 8-6 16-15 7 2-0 0 98.0 91 44 37 21 59 15 2 2 377 .241 8 3 1 4 10
15 Vetter, Adam 15Vetter, Adam 4.23 1.39 7-4 18-15 4 0-0 2 89.1 93 62 42 31 41 16 3 3 344 .270 4 10 1 5 10
30 Geiger, Casey 30Geiger, Casey 2.20 1.22 3-1 14-1 1 0-1 1 41.0 41 12 10 9 21 6 3 0 149 .275 1 1 1 1 3
17 17 1717 3.00 .67 0-0 3-0 0 0-0 2 3.0 2 1 1 0 1 0 0 0 11 .182 0 0 0 0 0  
9 Kehrt, Jeremy 9Kehrt, Jeremy 3.42 1.48 6-0 18-7 1 1-1 0 55.1 58 29 21 24 51 8 0 0 215 .270 4 7 0 2 4
11 Wendholt, Brent 11Wendholt, Brent 4.28 1.41 5-3 16-7 2 2-2 2 48.1 58 27 23 10 14 4 1 2 190 .305 2 1 2 4 5
29 Clark, Aaron 29Clark, Aaron 4.53 1.43 4-2 21-6 1 1-0 2 53.2 62 39 27 15 36 14 2 1 218 .284 3 4 0 2 5
25 Kissel, Dan 25Kissel, Dan 5.06 1.64 0-1 11-0 0 0-0 1 21.1 28 13 12 7 11 3 0 2 91 .308 5 2 0 1 0
34 Schmitt, Aaron 34Schmitt, Aaron 5.87 1.96 0-1 7-0 0 0-1 1 7.2 13 6 5 2 2 1 0 2 33 .394 1 0 0 4 1
33 Delwig, Michael 33Delwig, Michael 6.08 1.88 1-1 11-0 0 0-1 0 13.1 9 11 9 16 11 2 0 0 51 .176 3 3 2 0 0
20 20 2020 9.39 2.35 1-1 7-0 0 0-0 2 7.2 13 10 8 5 3 1 0 1 37 .351 2 2 0 0 0  
3 Thieroff, Alex 3Thieroff, Alex 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
35 Reecer, Jerry 35Reecer, Jerry 45.00 6.00 0-0 2-0 0 0-0 0 1.0 3 5 5 3 1 0 1 0 6 .500 1 1 0 0 0
Totals 3.73 1.36 43-23 161-66 23 12 14 543.1 562 289 225 176 317 79 14 17 2105 .267 39 41 8 28 47
Opponents 4.96 1.56 23-43 180-66 10 4 5 534.0 589 371 294 243 398 91 16 9 2078 .283 44 58 11 30 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jarboe, Joshua 7 Jarboe, Joshua 99 85 14 0 1.000 0 16 5 3 0
13 Summers, Adam 13 Summers, Adam 26 8 18 0 1.000 0 10 3 0 0
11 Wendholt, Brent 11 Wendholt, Brent 10 0 10 0 1.000 0 6 3 0 0
30 Geiger, Casey 30 Geiger, Casey 10 1 9 0 1.000 1 7 3 0 0
20 20 20 20 5 1 4 0 1.000 1 2 0 0 0  
26 Werry, Chad 26 Werry, Chad 5 4 1 0 1.000 0 0 0 0 0
37 Stemple, Ryan 37 Stemple, Ryan 5 3 2 0 1.000 1 0 0 0 0
23 Horn, Greg 23 Horn, Greg 3 3 0 0 1.000 0 0 0 0 0
34 Schmitt, Aaron 34 Schmitt, Aaron 3 0 3 0 1.000 0 0 0 0 0
25 Kissel, Dan 25 Kissel, Dan 2 2 0 0 1.000 0 1 0 0 0
17 17 17 17 1 0 1 0 1.000 0 1 0 0 0  
18 Gilliland, Ryan 18 Gilliland, Ryan 1 1 0 0 1.000 0 0 0 0 0
19 Wolff, Kevin 19 Wolff, Kevin 1 1 0 0 1.000 0 0 0 0 0
22 Pleiss, Matt 22 Pleiss, Matt 379 361 14 4 .989 25 0 0 0 0
27 Oros, Garrett 27 Oros, Garrett 270 236 31 3 .989 3 46 12 11 0
4 Beaven, Michael 4 Beaven, Michael 158 154 2 2 .987 1 0 0 0 0
21 Malone, Josh 21 Malone, Josh 151 143 6 2 .987 18 0 0 0 0
16 Slade, Hunter 16 Slade, Hunter 141 133 4 4 .972 1 0 0 0 0
8 Bruce, Chad 8 Bruce, Chad 175 152 17 6 .966 12 0 0 0 0
10 Julian, Cory 10 Julian, Cory 29 5 23 1 .966 1 4 4 0 0
14 Mastroianni, Darin 14 Mastroianni, Darin 333 134 186 13 .961 41 0 0 0 0
31 Rudden, Bryan 31 Rudden, Bryan 95 88 3 4 .958 1 0 0 0 0
15 Vetter, Adam 15 Vetter, Adam 24 4 18 2 .917 0 8 5 0 0
2 O'Hair, Kevin 2 O'Hair, Kevin 302 70 202 30 .901 36 0 0 0 0
9 Kehrt, Jeremy 9 Kehrt, Jeremy 18 1 15 2 .889 0 11 0 0 0
3 Thieroff, Alex 3 Thieroff, Alex 194 37 133 24 .876 11 0 0 0 0
29 Clark, Aaron 29 Clark, Aaron 8 0 6 2 .750 0 9 2 0 0
5 Shahine, Sam 5 Shahine, Sam 4 0 3 1 .750 1 0 0 0 0
24 Edwards, Jeremy 24 Edwards, Jeremy 3 1 1 1 .667 1 0 0 0 0
33 Delwig, Michael 33 Delwig, Michael 3 2 0 1 .667 0 3 1 0 0
35 Reecer, Jerry 35 Reecer, Jerry 0 0 0 0 .000 0 0 0 0 0
36 Mercer, Keith 36 Mercer, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 2458 1630 726 102 .959 58 124 38 14 0
Opponents 2322 1602 625 95 .959 49 299 53 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Stemple, Ryan 37Stemple, Ryan .500 1.167 2-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
14 Mastroianni, Darin 14Mastroianni, Darin .368 .920 39-39 136 29 50 4 3 1 25 63 .463 19 5 12 1 .457 2 2 30-32
3 Thieroff, Alex 3Thieroff, Alex .281 .707 39-38 121 17 34 5 0 0 15 39 .322 20 1 26 2 .385 1 5 5-6
22 Pleiss, Matt 22Pleiss, Matt .279 .638 25-22 86 10 24 1 0 0 11 25 .291 6 3 9 1 .347 0 1 0-1
16 Slade, Hunter 16Slade, Hunter .277 .666 38-38 141 24 39 7 0 0 35 46 .326 13 1 13 0 .340 1 0 4-4
4 Beaven, Michael 4Beaven, Michael .277 .719 38-38 130 30 36 1 4 0 14 45 .346 18 2 34 0 .373 0 4 6-8
21 Malone, Josh 21Malone, Josh .267 .706 24-17 60 6 16 3 0 0 12 19 .317 9 3 12 1 .389 0 1 0-2
2 O'Hair, Kevin 2O'Hair, Kevin .259 .640 39-39 116 14 30 5 0 0 10 35 .302 12 2 21 0 .338 0 5 0-0
31 Rudden, Bryan 31Rudden, Bryan .256 .719 36-35 117 30 30 6 0 0 5 36 .308 20 12 14 0 .411 2 4 23-25
27 Oros, Garrett 27Oros, Garrett .247 .651 29-29 81 10 20 2 0 0 17 22 .272 18 1 22 3 .379 3 3 0-0
26 Werry, Chad 26Werry, Chad .244 .646 31-24 82 14 20 3 0 0 11 23 .280 10 7 25 1 .366 2 0 2-2
23 Horn, Greg 23Horn, Greg .231 .620 8-3 13 0 3 0 0 0 2 3 .231 1 3 5 0 .389 1 0 1-1
36 Mercer, Keith 36Mercer, Keith .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
7 Jarboe, Joshua 7Jarboe, Joshua .189 .475 12-10 37 4 7 0 0 0 4 7 .189 5 0 8 0 .286 0 1 0-1
8 Bruce, Chad 8Bruce, Chad .169 .496 27-19 71 7 12 5 1 0 11 19 .268 5 1 23 0 .228 2 1 5-7
5 Shahine, Sam 5Shahine, Sam .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Edwards, Jeremy 24Edwards, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Wolff, Kevin 19Wolff, Kevin .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .687 39-39 1202 196 323 42 8 1 173 384 .319 157 41 228 9 .368 14 27 77-90
Opponents .262 .640 39-39 1242 156 326 40 8 3 138 391 .315 104 20 189 11 .325 17 25 37-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 20 2020 1.50 1.50 1-0 4-0 0 0-0 1 6.0 8 3 1 1 2 1 0 0 27 .296 1 0 0 0 0  
30 Geiger, Casey 30Geiger, Casey 2.20 1.24 3-1 10-1 1 0-0 1 32.2 34 10 8 6 16 6 2 0 121 .281 1 1 1 1 3
33 Delwig, Michael 33Delwig, Michael 2.35 1.81 1-0 6-0 0 0-1 0 7.2 6 4 2 7 6 0 0 0 31 .194 0 1 1 0 0
10 Julian, Cory 10Julian, Cory 2.83 1.39 4-3 10-10 3 1-1 0 63.2 66 24 20 22 40 7 1 1 243 .272 5 5 1 4 6
9 Kehrt, Jeremy 9Kehrt, Jeremy 2.89 1.48 1-0 8-2 1 1-0 0 18.2 17 11 6 10 19 0 0 0 72 .236 1 4 0 1 0
13 Summers, Adam 13Summers, Adam 3.05 1.06 5-3 10-9 5 1-0 0 62.0 55 23 21 11 41 5 1 1 237 .232 5 0 1 3 6
11 Wendholt, Brent 11Wendholt, Brent 3.15 1.35 2-1 7-3 1 1-1 1 20.0 19 7 7 8 4 2 0 0 71 .268 2 0 1 2 1
15 Vetter, Adam 15Vetter, Adam 3.61 1.40 4-3 11-9 3 0-0 2 57.1 60 37 23 20 28 8 2 1 223 .269 1 8 0 2 5
29 Clark, Aaron 29Clark, Aaron 4.03 1.42 3-2 14-5 1 1-0 1 38.0 44 28 17 10 26 10 1 0 155 .284 0 1 0 1 3
25 Kissel, Dan 25Kissel, Dan 4.09 1.64 0-1 8-0 0 0-0 0 11.0 13 6 5 5 5 1 0 0 47 .277 2 0 0 0 0
17 17 1717 4.50 1.00 0-0 2-0 0 0-0 1 2.0 2 1 1 0 1 0 0 0 8 .250 0 0 0 0 0  
34 Schmitt, Aaron 34Schmitt, Aaron 4.50 1.50 0-1 3-0 0 0-0 0 2.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 3 1
35 Reecer, Jerry 35Reecer, Jerry 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 1 0 3 .333 1 0 0 0 0
Totals 3.16 1.34 24-15 94-39 15 6 7 321.2 326 156 113 104 189 40 8 3 1242 .262 19 20 5 17 25
Opponents 4.63 1.51 15-24 105-39 5 4 3 318.2 323 196 164 157 228 42 8 1 1202 .269 21 41 7 14 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jarboe, Joshua 7 Jarboe, Joshua 68 59 9 0 1.000 0 10 3 0 0
13 Summers, Adam 13 Summers, Adam 17 5 12 0 1.000 0 8 3 0 0
30 Geiger, Casey 30 Geiger, Casey 9 1 8 0 1.000 1 6 3 0 0
20 20 20 20 5 1 4 0 1.000 1 0 0 0 0  
37 Stemple, Ryan 37 Stemple, Ryan 5 3 2 0 1.000 1 0 0 0 0
11 Wendholt, Brent 11 Wendholt, Brent 4 0 4 0 1.000 0 3 1 0 0
26 Werry, Chad 26 Werry, Chad 4 3 1 0 1.000 0 0 0 0 0
9 Kehrt, Jeremy 9 Kehrt, Jeremy 3 0 3 0 1.000 0 3 0 0 0
25 Kissel, Dan 25 Kissel, Dan 2 2 0 0 1.000 0 1 0 0 0
17 17 17 17 1 0 1 0 1.000 0 1 0 0 0  
23 Horn, Greg 23 Horn, Greg 1 1 0 0 1.000 0 0 0 0 0
34 Schmitt, Aaron 34 Schmitt, Aaron 1 0 1 0 1.000 0 0 0 0 0
27 Oros, Garrett 27 Oros, Garrett 158 134 23 1 .994 2 27 11 5 0
4 Beaven, Michael 4 Beaven, Michael 88 85 2 1 .989 1 0 0 0 0
21 Malone, Josh 21 Malone, Josh 138 130 6 2 .986 14 0 0 0 0
22 Pleiss, Matt 22 Pleiss, Matt 138 132 4 2 .986 12 0 0 0 0
8 Bruce, Chad 8 Bruce, Chad 143 131 8 4 .972 8 0 0 0 0
31 Rudden, Bryan 31 Rudden, Bryan 50 47 1 2 .960 0 0 0 0 0
14 Mastroianni, Darin 14 Mastroianni, Darin 216 92 114 10 .954 27 0 0 0 0
10 Julian, Cory 10 Julian, Cory 21 3 17 1 .952 1 3 2 0 0
16 Slade, Hunter 16 Slade, Hunter 78 71 3 4 .949 1 0 0 0 0
15 Vetter, Adam 15 Vetter, Adam 17 3 13 1 .941 0 5 5 0 0
2 O'Hair, Kevin 2 O'Hair, Kevin 184 39 127 18 .902 25 0 0 0 0
3 Thieroff, Alex 3 Thieroff, Alex 118 22 80 16 .864 6 0 0 0 0
29 Clark, Aaron 29 Clark, Aaron 7 0 5 2 .714 0 5 2 0 0
5 Shahine, Sam 5 Shahine, Sam 3 0 2 1 .667 1 0 0 0 0
33 Delwig, Michael 33 Delwig, Michael 2 1 0 1 .500 0 2 1 0 0
18 Gilliland, Ryan 18 Gilliland, Ryan 0 0 0 0 .000 0 0 0 0 0
19 Wolff, Kevin 19 Wolff, Kevin 0 0 0 0 .000 0 0 0 0 0
24 Edwards, Jeremy 24 Edwards, Jeremy 0 0 0 0 .000 0 0 0 0 0
35 Reecer, Jerry 35 Reecer, Jerry 0 0 0 0 .000 0 0 0 0 0
36 Mercer, Keith 36 Mercer, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 1481 965 450 66 .955 101 74 31 5 0
Opponents 1392 956 388 48 .966 81 154 25 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2007 Oakland City W 9-4 31 9 14 9 4 0 1 2 0 5 1 1 1 0 0 8 21 8 2 .452
2/22/2007 Oakland City W 15-4 41 15 17 15 6 2 0 5 0 5 0 0 0 0 0 5 27 12 2 .415
2/25/2007 at Henderson State L 1-19 32 1 4 1 1 0 0 1 0 0 0 1 0 0 0 8 24 9 0 .125
2/25/2007 at Henderson State W 11-10 31 11 11 10 0 0 2 3 0 1 2 1 1 0 1 3 21 4 0 .355
2/26/2007 at Henderson State L 8-9 37 8 9 6 1 0 1 1 0 1 0 1 0 1 0 9 25 12 1 .243
2/26/2007 at Henderson State L 9-10 31 9 13 9 3 0 1 4 0 3 0 1 0 3 0 7 19 10 2 .419
2/28/2007 Oakland City W 11-5 36 11 14 9 2 1 0 5 0 6 0 0 0 2 0 3 27 12 1 .389
3/4/2007 Findlay W 9-4 32 9 11 8 2 0 0 5 0 4 1 1 1 1 0 9 27 11 1 .344
3/5/2007 Findlay W 1-0 20 1 4 1 0 0 0 1 1 0 1 1 1 0 0 4 21 8 0 .200
3/5/2007 Findlay W 5-1 24 5 6 5 4 0 0 1 0 0 0 0 1 0 0 2 21 7 0 .250
3/6/2007 at Alabama-Huntsville W 13-3 39 13 14 13 3 2 0 6 0 1 1 1 1 0 0 10 27 10 0 .359
3/7/2007 at Alabama-Huntsville W 7-5 39 7 12 6 3 0 0 3 0 3 0 1 0 0 1 8 27 12 5 .308
3/10/2007 Wisconsin-Parkside L 10-11 33 10 9 8 1 1 0 6 0 2 1 0 1 1 0 10 27 17 1 .273
3/10/2007 Wisconsin-Parkside W 6-3 25 6 10 6 0 0 0 4 1 2 0 0 1 0 0 4 21 8 2 .400
3/11/2007 Wisconsin-Parkside L 2-7 35 2 9 2 1 0 0 2 0 2 0 0 0 0 0 4 27 12 4 .257
3/14/2007 Kentucky Wesleyan W 5-0 23 5 6 4 0 0 0 7 1 3 0 0 0 1 0 5 21 6 0 .261
3/14/2007 Kentucky Wesleyan W 5-3 31 5 7 4 2 1 0 3 0 2 0 0 0 0 0 6 27 14 0 .226
3/17/2007 at Northern Kentucky L 0-2 23 0 4 0 1 0 0 1 0 0 1 1 0 0 0 5 18 12 0 .174
3/17/2007 at Northern Kentucky W 9-2 36 9 12 7 0 1 0 5 0 1 1 1 0 1 2 8 27 9 1 .333
3/18/2007 at Northern Kentucky W 5-2 33 5 8 5 1 0 0 6 2 1 0 1 1 0 0 4 27 15 2 .242
3/24/2007 at Saint Joseph's L 5-6 34 5 9 5 0 0 0 3 0 2 0 2 0 0 0 5 24 14 6 .265
3/25/2007 at Saint Joseph's W 9-5 29 9 9 8 1 1 0 3 0 3 0 4 0 1 0 5 21 7 1 .310
3/25/2007 at Saint Joseph's L 0-1 28 0 4 0 0 0 0 5 0 4 1 1 1 0 0 3 24 7 0 .143
3/28/2007 at Missouri-Rolla W 7-6 34 7 9 4 3 0 0 2 0 5 0 2 0 0 0 6 24 8 1 .265
3/28/2007 at Missouri-Rolla W 2-0 23 2 5 1 1 0 0 4 0 3 1 2 0 0 0 5 21 14 1 .217
3/31/2007 Quincy W 4-3 35 4 8 4 4 0 0 5 0 0 1 1 1 0 0 12 33 17 1 .229
3/31/2007 Quincy L 1-8 25 1 4 0 0 0 0 1 0 1 0 0 0 0 0 5 21 10 2 .160
4/1/2007 Quincy W 12-0 42 12 19 11 4 0 0 4 0 2 1 0 0 0 0 6 27 11 1 .452
4/3/2007 Missouri-Rolla W 9-8 36 9 15 9 3 1 0 5 1 1 0 0 2 1 0 2 27 9 6 .417
4/4/2007 at Evansville L 6-11 35 6 10 5 1 0 0 7 0 2 1 2 0 1 0 11 24 11 2 .286
4/7/2007 SIU Edwardsville W 4-1 23 4 9 4 1 0 0 4 1 4 1 3 2 0 0 6 21 9 1 .391
4/7/2007 SIU Edwardsville W 12-7 36 12 14 10 1 0 0 5 0 2 0 3 1 2 0 7 27 10 5 .389
4/8/2007 SIU Edwardsville L 4-9 32 4 6 4 1 1 0 5 0 2 1 0 0 1 0 9 27 14 4 .188
4/8/2007 SIU Edwardsville W 6-0 27 6 8 5 1 0 0 3 0 1 0 0 0 0 0 3 21 9 1 .296
4/12/2007 Missouri-St. Louis W 8-5 34 8 12 6 2 0 0 5 0 3 0 1 1 2 0 3 27 10 3 .353
4/12/2007 Missouri-St. Louis W 8-0 25 8 7 5 2 0 1 3 0 2 0 2 0 1 0 5 21 8 1 .280
4/14/2007 at Lewis W 5-0 28 5 11 4 2 0 0 2 1 2 0 2 1 1 0 4 21 14 1 .393
4/14/2007 at Lewis W 21-4 40 21 15 20 3 0 0 16 3 1 0 3 0 0 2 2 27 15 1 .375
4/15/2007 at Lewis W 3-1 30 3 5 3 2 0 0 4 0 2 0 1 1 0 0 5 27 12 0 .167
4/15/2007 at Lewis W 7-4 29 7 11 7 1 0 0 5 0 3 1 0 0 2 1 1 21 13 1 .379
4/17/2007 at Missouri-St. Louis W 10-1 34 10 10 10 2 0 0 4 1 2 0 2 0 0 0 4 21 11 1 .294
4/17/2007 at Missouri-St. Louis W 2-0 32 2 7 2 0 0 0 2 0 0 0 0 2 0 1 1 27 13 1 .219
4/18/2007 at Kentucky Wesleyan L 0-2 31 0 5 0 1 0 0 1 0 0 0 1 1 0 0 5 24 11 1 .161
4/21/2007 at Rockhurst University L 1-2 23 1 1 1 0 0 0 4 0 1 1 1 1 0 0 11 23 9 0 .043
4/21/2007 at Rockhurst University L 0-3 24 0 5 0 0 0 0 1 0 1 0 0 1 0 0 5 18 7 2 .208
4/22/2007 at Rockhurst University W 4-2 40 4 7 4 0 1 0 7 1 7 0 1 1 0 2 7 36 16 4 .175
4/25/2007 Bellarmine L 2-9 27 2 6 2 0 0 0 5 0 3 0 0 0 1 0 2 21 14 1 .222
4/25/2007 Bellarmine W 3-1 26 3 5 2 1 0 0 4 0 1 0 0 2 0 0 7 27 18 0 .192
4/27/2007 Indianapolis W 6-4 28 6 8 6 0 1 0 4 0 3 1 2 1 1 0 9 27 11 2 .286
4/28/2007 Indianapolis L 3-7 34 3 10 2 2 0 0 4 0 2 1 1 1 0 0 6 27 18 2 .294
4/29/2007 Indianapolis W 4-0 31 4 10 4 1 0 1 2 1 0 0 2 2 0 0 7 27 10 0 .323
5/1/2007 at Bellarmine L 3-10 32 3 8 2 1 0 0 1 0 0 0 2 0 0 1 6 24 8 2 .250
5/5/2007 at Drury University L 1-8 31 1 4 1 0 0 0 2 0 1 0 0 1 0 1 11 24 9 2 .129
5/5/2007 at Drury University L 1-9 29 1 8 1 0 0 0 2 0 0 0 0 0 0 0 8 18 7 2 .276
5/6/2007 at Drury University W 8-4 32 8 10 7 0 0 0 7 0 6 1 1 1 1 0 8 27 14 2 .313
5/10/2007 vs Saint Joseph's L 1-3 29 1 5 1 0 0 0 5 0 2 0 0 1 0 1 5 27 18 1 .172
5/11/2007 vs Indianapolis W 10-1 37 10 10 8 3 0 0 2 0 3 0 1 1 2 0 6 27 13 1 .270
5/12/2007 vs Bellarmine L 7-9 38 7 11 5 3 0 0 4 0 3 0 0 0 1 0 6 27 11 5 .289
5/17/2007 vs Ashland W 7-1 36 7 12 5 1 0 0 2 0 10 1 1 1 2 0 6 27 13 1 .333
5/18/2007 vs Saginaw Valley State W 2-0 29 2 8 1 2 0 0 4 0 4 3 0 0 0 0 11 27 6 1 .276
5/19/2007 vs Grand Valley State W 3-1 31 3 8 3 1 1 0 2 0 2 0 0 0 0 1 3 27 8 1 .258
5/20/2007 vs Grand Valley State W 1-0 32 1 9 1 1 1 0 1 1 0 1 1 1 0 0 6 27 10 1 .281
5/26/2007 vs Columbus State L 2-11 31 2 6 2 2 0 0 0 0 1 0 1 2 0 1 8 24 11 2 .194
5/28/2007 vs Franklin Pierce W 3-0 31 3 9 3 1 0 0 5 0 6 1 0 0 0 1 8 27 7 0 .290
5/29/2007 vs Angelo State W 12-10 40 12 17 10 1 0 2 5 0 4 0 0 1 0 0 7 27 8 1 .425
5/30/2007 vs Tampa L 1-8 33 1 6 1 0 1 0 1 0 1 0 0 0 0 1 8 24 15 3 .182
Total 371-289 2078 371 589 327 91 16 9 243 15 150 27 58 40 30 17 398 1630 726 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2007 Oakland City W 9-4 7.0 6 4 2 1 11 2 0 0 1 0 0 0 1 0 0 2.57
2/22/2007 Oakland City W 15-4 9.0 7 4 3 5 4 2 0 0 3 0 1 0 2 0 0 3.00
2/25/2007 at Henderson State L 1-19 8.0 24 19 19 2 4 4 0 4 3 0 1 0 2 1 0 21.38
2/25/2007 at Henderson State W 11-10 7.0 13 10 10 0 6 2 0 3 1 0 2 0 3 1 1 12.86
2/26/2007 at Henderson State L 8-9 8.1 14 9 9 4 6 5 1 0 3 1 2 0 3 2 0 9.72
2/26/2007 at Henderson State L 9-10 6.1 10 10 8 6 2 1 0 2 0 1 3 0 3 3 0 11.37
2/28/2007 Oakland City W 11-5 9.0 9 5 4 3 5 0 0 0 1 0 0 0 4 3 0 4.00
3/4/2007 Findlay W 9-4 9.0 5 4 4 9 7 0 0 1 1 0 0 0 5 3 1 4.00
3/5/2007 Findlay W 1-0 7.0 4 0 0 0 3 1 0 0 0 0 0 0 6 3 0 0.00
3/5/2007 Findlay W 5-1 7.0 7 1 1 3 4 1 1 0 0 0 0 0 7 3 0 1.29
3/6/2007 at Alabama-Huntsville W 13-3 9.0 12 3 3 4 6 1 0 0 0 0 5 0 8 3 1 3.00
3/7/2007 at Alabama-Huntsville W 7-5 9.0 9 5 3 0 4 0 1 1 0 1 0 0 9 3 1 3.00
3/10/2007 Wisconsin-Parkside L 10-11 9.0 11 11 9 8 5 0 1 0 0 0 2 0 9 4 0 9.00
3/10/2007 Wisconsin-Parkside W 6-3 7.0 6 3 2 1 7 0 1 0 1 0 0 0 10 4 1 2.57
3/11/2007 Wisconsin-Parkside L 2-7 9.0 15 7 6 6 7 0 0 0 0 0 0 1 10 5 0 6.00
3/14/2007 Kentucky Wesleyan W 5-0 7.0 6 0 0 1 9 0 0 0 0 0 0 0 11 5 0 0.00
3/14/2007 Kentucky Wesleyan W 5-3 9.0 9 3 3 2 8 2 0 0 0 0 0 0 12 5 1 3.00
3/17/2007 at Northern Kentucky L 0-2 6.0 4 2 2 1 5 0 0 0 1 0 0 0 12 6 0 3.00
