Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2023 Women's Cross Country Results

Stegemoller Classic (4k)
Angel Mounds
Evansville, IN
Team Finish: 1st of 3 Teams (24 pts)
Complete Results
Competitor...................... 4k Time (Finish, Pts)

Zoe Seward...................... 13:47.7 ( 1st, 1 pt)
Cameron Hough................... 14:13.8 ( 2nd, 2 pts)
Katie Winkler................... 14:46.7 ( 6th, 6 pts)
Micah Peals..................... 14:49.5 ( 7th, 7 pts)
Aubrey Swart.................... 14:59.5 ( 8th, 8 pts)
Emma Thompson................... 15:02.6 ( 9th, 9 pts)
Sara Livingston................. 15:07.9 (10th, 10 pts)
Kati Hoerig..................... 15:36.0 (12th, ----)
Ellen White..................... 15:40.5 (13th, ----)
Ahmira Pickett.................. 15:48.2 (15th, ----)
Parker Provost.................. 15:55.0 (16th, ----)
Shelby Livingston............... 16:18.7 (22nd, ----)

 

John McNichols Invitational (5k)
LaVern Gibson Championship XC Course
Terre Haute, IN
Team Finish: 6th of 18 teams (197 pts)
Complete Results

Competitor...................... 5k Time (Finish, Pts)
Cameron Hough................... 17:38.2 ( 8th, 8 pts)
Zoe Seward...................... 17:50.7 (16th, 16 pts)
Micah Peals..................... 18:39.0 (44th, 44 pts)
Katie Winkler................... 18:56.4 (65th, 62 pts)
Kati Hoerig..................... 19:02.5 (70th, 67 pts)
Sara Livingston................. 19:03.3 (72nd, 69 pts)
Emma Thompson................... 19:05.9 (73rd, 70 pts)
Audrey Comastri................. 19:30.1 (98th, ----)
Ahmira Pickett.................. 19:46.3 (107th, ----)
Shelby Livingston............... 19:57.0 (113th, ----)
Sydney Klinglesmith............. 20:07.5 (119th, ----)
Allison Morphew................. 20:26.8 (132nd, ----)

 

Live in Lou Classic (5k)
E.P. Tom Sawyer State Park
Louisville, KY
Gold Team Finish: 23rd of 36 teams (612 pts)
Complete Results

Competitor...................... 5k Time (Finish, Pts)
Cameron Hough................... 17:54.6 (47th, 46 pts)
Zoe Seward...................... 18:01.2 (60th, 57 pts)
Aubrey Swart.................... 18:42.7 (148th, 138 pts)
Micah Peals..................... 18:50.3 (169th, 157 pts)
Kati Hoerig..................... 19:25.9 (244th, 214 pts)
Sara Livingston................. 19:26.8 (248th, 217 pts)
Audrey Comastri................. 19:38.9 (269th, 229 pts)
Emma Thompson................... 20:06.3 (294th, ----)
Blue Team Finish: 37th of 41 teams (1,015 pts) (Results)
Parker Provost.................. 19:52.6 (156th, 146 pts)
Sydney Klinglesmith............. 20:03.8 (176th, 166 pts)
Ahmira Pickett.................. 20:32.7 (227th, 208 pts)
Shelby Livingston............... 21:09.3 (288th, 244 pts)
Allison Morphew................. 21:13.9 (297th, 250 pts)




Angel Mounds Invitational (6k)
Angel Mounds
Evansville, IN
Team Finish: 3rd of 15 teams (90 pts)
Complete Results

Competitor...................... 6k Time (Finish, Pts)
Cameron Hough................... 21:28.6 ( 5th, 5 pts)
Zoe Seward...................... 21:40.0 ( 8th, 7 pts)
Aubrey Swart.................... 22:27.2 (20th, 18 pts)
Micah Peals..................... 22:49.3 (31st, 29 pts)
Kati Hoerig..................... 22:56.4 (35th, 31 pts)
Sara Livingston................. 23:01.8 (38th, 34 pts)
Audrey Comastri................. 23:07.0 (42nd, 38 pts)
Parker Provost.................. 23:15.7 (47th, ----)
Katie Winkler................... 23:17.2 (48th
, ----)
Sydney Klinglesmith............. 23:19.4 (51st, ----)
Emma Thompson................... 23:42.4 (60th, ----)
Shelby Livingston............... 23:51.3 (67th, ----)
Ahmira Pickett.................. 24:10.4 (77th, ----)
Ellen White..................... 24:40.3 (90th, ----)
Allison Morphew................. 25:16.5 (107th, ----)

 

OVC Championships (6k)
Eagle Trace Golf Course
Morehead, KY
Team Finish: 2nd of 11 teams (71 pts)
Complete Results

Competitor...................... 6k Time (Finish, Pts)
Zoe Seward...................... 21:22.62 ( 4th, 4 pts)*
Aubrey Swart.................... 22:04.05 ( 9th, 9 pts)^
Micah Peals..................... 22:15.88 (14th, 14 pts)^
Audrey Comastri................. 22:18.68 (15th, 15 pts)
Sara Livingston................. 22:55.58 (29th, 29 pts)
Katie Winkler................... 22:59.87 (30th, 30 pts)
Kati Hoerig..................... 23:03.28 (31st, 31 pts)
Sydney Klinglesmith............. 23:06.81 (34th, ----)
Parker Provost.................. 23:42.86 (53rd, ----)
Shelby Livingston............... 24:23.66 (71st, ----)
*1st-Team All-OVC; ^2nd-Team All-OVC

Â