All-time Women's Basketball Stats
Shawn Chambers, USI Student Assistant
University of Southern Indiana
1989-90 Women’s Basketball Final Statistics
GP-GS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Pts | Off | Def | Reb | PF | FO | Ast | TO | Blk | Stl | Min
ARONSON, Amy 5-3 18 44 3 10 7 16 46 10 10 20 12 0 3 4 6 7 122
CORBETT, Josette 28-16 58 150 22 68 18 22 156 19 31 50 72 2 42 76 2 36 555
CORBITT, Becky 3-0 0 4 0 0 0 0 0 2 3 5 3 0 0 3 0 0 9
DRAKE, Angel 28-10 28 108 14 72 30 61 100 9 37 46 77 6 62 103 1 23 502
GOULD, Thea 26-20 140 268 0 0 43 81 323 68 147 215 93 10 21 78 36 1 685
INMAN, Melissa 28-26 84 230 39 115 60 83 267 41 76 117 78 5 40 75 2 24 967
KRAMMER, Shelly 27-8 41 158 28 110 27 43 137 16 27 43 47 2 43 77 0 22 539
LEVERITT, Lacey 12-0 1 6 0 0 4 4 6 5 6 11 3 0 0 2 0 2 47
LUTCHKA, Monica 28-22 67 168 0 1 40 59 174 33 68 101 75 2 96 97 2 36 705
MCCORD, Amy 28-7 72 156 0 1 33 59 177 57 46 103 55 1 5 42 5 6 501
SCOTT, Shelly 28-28 151 398 17 62 125 157 444 60 148 208 55 1 36 73 4 19 968
Team totals 28-28 660 1690 123 439 387 585 1830 320 599 919 570 29 348 630 58 185 0
Opp totals 28-28 971 1971 36 116 434 635 2412 380 675 1055 549 14 530 409 69 334 0
University of Southern Indiana
1990-91 Women’s Basketball Final Statistics
GP-GS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Pts | Off | Def | Reb | PF | FO | Ast | TO | Blk | Stl | Min
BECHTEL, Kim 27-18 80 177 0 0 48 65 208 44 83 127 46 1 28 66 6 14 656
BRADFORD, Heather 26-1 65 174 10 36 25 35 165 16 38 54 45 2 29 68 0 18 442
BULLOCK, Heidi 28-28 86 210 0 1 50 66 222 51 69 120 56 0 35 83 2 36 854
BURKHARDT, Missy 5-3 6 15 0 0 3 5 15 2 11 13 13 0 11 16 0 3 68
CORBETT, Jo 3-0 4 7 2 4 3 4 13 1 3 4 3 0 1 7 0 3 27
DEMMON, Jamie 28-26 40 124 0 1 33 62 113 59 108 167 64 1 23 58 8 26 833
GENTRY, Sharon 11-0 3 24 0 4 6 12 12 6 12 18 12 0 2 10 0 6 81
Gould, Thea 4-0 7 23 0 3 2 5 16 3 10 13 7 0 2 5 0 0 43
KAISER, Sheri 20-15 92 212 3 11 40 68 227 52 73 125 45 2 21 54 16 20 516
LAUCK, Kathy 12-12 72 139 0 0 32 55 176 34 80 114 34 1 9 42 1 12 346
MCCORD, Amy 12-0 27 63 0 0 24 49 78 24 37 61 19 1 5 21 3 6 203
PEREK, Laura 12-9 42 101 12 33 30 56 126 16 30 46 40 3 33 61 0 23 320
SPAULDING, Angie 26-4 9 80 1 10 11 17 30 12 22 34 34 1 31 77 9 21 392
SWEET, Sharie 26-24 47 166 20 76 74 100 188 18 42 60 72 4 95 172 0 26 819
Team totals 28-28 580 1515 48 179 381 599 1589 338 618 956 490 16 325 740 45 214 0
Opp totals 28-28 859 1901 64 173 357 539 2139 405 629 1034 573 15 532 461 89 402 0
University of Southern Indiana
1991-92 Women’s Basketball Final Statistics
GP-GS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Pts | Off | Def | Reb | PF | FO | Ast | TO | Blk | Stl | Min
BECHTEL, Kim 11-0 9 14 0 1 2 4 20 3 8 11 11 0 0 7 0 0 71
BOWER, Glenna 28-25 139 290 46 136 58 81 382 29 59 88 80 6 77 103 1 60 677
BRIDGEWATER, Gayle 13-0 8 23 0 1 2 3 18 7 13 20 11 0 2 6 0 0 60
BULLOCK, Heidi 28-6 50 139 0 6 17 26 117 17 25 42 37 0 30 36 2 21 386
ELKIN, Annette 28-14 42 121 0 1 23 38 107 34 66 100 89 7 12 46 6 31 399
ELKIN, Jeanette 28-20 74 236 16 77 38 66 202 45 59 104 81 3 29 61 6 27 491
GENTRY, Sharon 25-1 30 81 8 27 40 60 108 36 29 65 54 1 17 26 1 19 316
HART, Missy 23-0 25 79 12 53 14 18 76 9 15 24 22 1 22 19 0 8 206
KAISER, Sheri 27-19 88 219 18 51 48 71 242 58 96 154 50 2 18 46 12 43 522
LAUCK, Kathy 27-23 154 316 0 0 68 122 376 101 118 219 98 9 24 67 3 33 648
NIETHAMMER, Jennifer 21-0 23 70 3 11 14 21 63 11 56 67 43 1 7 37 11 9 227
PEREK, Laura 28-13 51 153 21 74 34 57 157 16 29 45 77 4 74 95 0 47 512
SCOTT, Shelly 28-17 56 170 1 7 66 86 179 59 81 140 37 0 26 41 4 22 527
SLAUGHTER, Danielle 24-0 24 43 5 15 7 9 60 8 11 19 22 0 32 13 0 11 198
SPAULDING, Angie 17-1 13 41 3 10 0 2 29 10 8 18 21 0 21 25 0 15 141
SWEET, Sharie 26-3 7 40 5 21 11 14 30 6 18 24 29 0 27 45 0 9 219
Team totals 28-28 793 2035 138 491 442 678 2166 449 691 1140 762 34 418 673 46 355 0
Opp totals 28-28 823 1750 60 183 609 934 2315 370 776 1146 600 15 470 691 83 309 0