| •First team listed is the home team in the box score• |
| Friday, September 5 | Court B (Center court) | Court C (South court) |
| 9 a.m. | Missouri-St. Louis 3, Ohio Dominican 1 -Live Stats | Box Score | McKendree 3, West Alabma 0 -Live Stats | Box Score |
| 11:30 a.m. | Southern Indiana 3, North Alabama 0 -Live Stats | Box Score | West Florida 3, Lincoln Memorial 0 -Live Stats | Box Score |
| 2 p.m. | Ohio Dominican 3, West Alabama 2 -Live Stats | Box Score | Hillsdale 3, Cedarville 2 -Live Stats | Box Score |
| 4:30 p.m. | West Florida 3, Missouri-St. Louis 0 -Live Stats | Box Score | North Alabama 3, McKendree 2 -Live Stats | Box Score |
| 7 p.m. | Southern Indiana 3, Hillsdale 0 -Live Stats | Box Score | Cedarville 3, Lincoln Memorial 0 -Live Stats | Box Score |
| | |
| Saturday, September 6 | Court B (Center court) | Court C (South court) |
| 9 a.m. | Missouri-St. Louis 3, Hillsdale 0 -Live Stats | Box Score | Cedarville 3, West Alabama 1 -Live Stats | Box Score |
| 11:30 a.m. | Southern Indiana 3, Ohio Dominican 0 -Live Stats | Box Score | North Alabama 3, Lincoln Memorial 2 -Live Stats | Box Score |
| 2 p.m. | West Florida 3, Hillsdale 1 -Live Stats | Box Score | McKendree 3, Cedarville 0 -Live Stats | Box Score |
| 4:30 p.m. | Missouri-St. Louis 3, North Alabama 2 -Live Stats | Box Score | Lincoln Memorial 3, West Alabama 1 -Live Stats | Box Score |
| 7 p.m. | West Florida 3, Southern Indiana 0 -Live Stats | Box Score | McKendree 3, Ohio Dominican 0 -Live Stats | Box Score |
| | |
Team Records Cedarville (2-2) Hillsdale (1-3) Lincoln Memorial (1-3) McKendree (3-1) Missouri-St. Louis (3-1) North Alabama (2-2) Ohio Dominican (1-3) Southern Indiana (3-1) West Alabama (0-4) West Florida (4-0)
All-Tournament Team Monique StCyr, #1, S, Fr., West Florida Autumn Duyn, #11, OH, Sr., West Florida Abbey Winter, #4, MB, Jr., Southern Indiana Jessica Lee, #12, L, Fr., Southern Indiana Hannah Miller, #9, MB, Jr. Missouri-St. Louis Jessica Ploss, #12, MB, Jr., Missouri-St. Louis Sophie Fairman, #10, MH, So., McKendree Andrea De Leon, #24, S, Jr., North Alabama  |