Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2021 Volleyball Cumulative Statistics

Team (18-13, 11-7)

Overall Team Statistics
Statistic Southern Ind. Opponents
Attack
Kills 1509 1427
Errors 618 596
Attempts 4443 4331
Percent .201 .192
Kills Per Set 12.7 12.0
Set
Assists 1364 1296
Assists Per Set 11.5 10.9
Ball Handling Errors 53 47
Serve
Aces 186 126
Errors 255 239
Aces Per Set 1.6 1.1
Receptions
Errors 126 186
Errors Per Set 1.1 1.6
Defense
Digs 1984 1997
Digs Per Set 16.7 16.8
Blocking
Solo 47 43
Assists 395 295
Errors 37 25
Blocks 244.5 190.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Downing, Paris 10 7 1 10.5 1.05 9 0.90 3 23 .261 0 0.00 0 0.00 0
2 Ballengee, Anna 18 10 0 1.0 0.06 0 0.00 0 0 0 5 0.28 1 0.06 7
5 Gubera, Callie 117 31 0 23.0 0.20 1 0.01 4 13 -.231 61 0.52 22 0.19 36
7 Anderson, Leah 116 31 31 393.0 3.39 301 2.59 150 1054 .143 19 0.16 67 0.58 88
8 Weber, Abby 84 24 16 142.0 1.69 115 1.37 65 408 .123 12 0.14 16 0.19 14
9 Bednar, Abby 81 28 15 259.0 3.20 227 2.80 118 677 .161 8 0.10 21 0.26 25
10 O'Neill, Lauren 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
11 Koch, Katherine 82 27 19 210.5 2.57 185 2.26 92 519 .179 100 1.22 12 0.15 25
13 Hegg, Sidney 119 31 31 279.5 2.35 208 1.75 53 504 .308 12 0.10 0 0.00 1
14 Dazey, Taya 66 25 12 136.0 2.06 112 1.70 59 333 .159 13 0.20 12 0.18 17
15 Litteken, Taylor 116 31 30 323.0 2.78 254 2.19 41 617 .345 19 0.16 12 0.10 15
16 Duncan, Evie 30 15 1 25.0 0.83 18 0.60 19 78 -.013 0 0.00 0 0.00 0
18 Sobieralski, Carly 39 13 2 15.5 0.40 6 0.15 4 34 .059 114 2.92 7 0.18 2
19 Cepicky, Casey 109 29 28 119.5 1.10 71 0.65 10 181 .337 1001 9.18 16 0.15 25
Total 119 31 1,939.5 16.30 1509 12.68 618 4443 .201 1364 11.46 186 1.56 255
Opponents 119 31 1,743.5 14.65 1427 11.99 596 4331 .192 1296 10.89 126 1.06 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downing, Paris 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
2 Ballengee, Anna 18 9 0.50 1 12 .917 0.06 0 0 0 0.00 0 0
5 Gubera, Callie 117 482 4.12 11 506 .978 0.09 0 0 0 0.00 0 7
7 Anderson, Leah 116 325 2.80 50 858 .942 0.43 4 42 46.0 0.40 6 1
8 Weber, Abby 84 177 2.11 3 340 .991 0.04 4 14 18.0 0.21 2 0
9 Bednar, Abby 81 134 1.65 9 206 .956 0.11 1 20 21.0 0.26 6 0
10 O'Neill, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Koch, Katherine 82 211 2.57 2 42 .952 0.02 0 27 27.0 0.33 2 4
13 Hegg, Sidney 119 40 0.34 1 14 .929 0.01 20 103 123.0 1.03 8 4
14 Dazey, Taya 66 173 2.62 13 246 .947 0.20 1 22 23.0 0.35 1 1
15 Litteken, Taylor 116 96 0.83 2 21 .905 0.02 13 88 101.0 0.87 7 4
16 Duncan, Evie 30 7 0.23 0 1 1.000 0.00 1 12 13.0 0.43 1 0
18 Sobieralski, Carly 39 53 1.36 0 2 1.000 0.00 0 5 5.0 0.13 0 9
19 Cepicky, Casey 109 276 2.53 1 6 .833 0.01 3 59 62.0 0.57 4 23
Total 119 1984 16.67 126 2254 .944 1.06 47 395 244.5 2.05 37 53
Opponents 119 1997 16.78 186 2306 .919 1.56 43 295 190.5 1.60 25 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Downing, Paris 3 3 0 2.0 0.67 2 0.67 1 8 .125 0 0.00 0 0.00 0
2 Ballengee, Anna 4 3 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0
5 Gubera, Callie 69 18 0 15.0 0.22 0 0.00 3 11 -.273 39 0.57 15 0.22 22
7 Anderson, Leah 68 18 18 244.5 3.60 186 2.74 99 650 .134 13 0.19 44 0.65 55
8 Weber, Abby 45 13 7 61.0 1.36 51 1.13 32 196 .097 5 0.11 6 0.13 5
9 Bednar, Abby 57 17 11 185.5 3.25 160 2.81 92 496 .137 8 0.14 17 0.30 20
11 Koch, Katherine 46 16 9 122.5 2.66 110 2.39 52 302 .192 28 0.61 5 0.11 13
13 Hegg, Sidney 71 18 18 158.0 2.23 116 1.63 32 291 .289 8 0.11 0 0.00 0
14 Dazey, Taya 41 14 9 84.5 2.06 68 1.66 38 212 .142 10 0.24 7 0.17 12
15 Litteken, Taylor 71 18 18 199.5 2.81 155 2.18 23 372 .355 14 0.20 7 0.10 10
16 Duncan, Evie 9 4 1 7.5 0.83 6 0.67 6 24 .000 0 0.00 0 0.00 0
18 Sobieralski, Carly 28 8 0 9.5 0.34 3 0.11 1 9 .222 49 1.75 6 0.21 2
19 Cepicky, Casey 69 18 17 82.5 1.20 52 0.75 9 127 .339 644 9.33 10 0.14 13
Total 71 18 1,172.0 16.51 909 12.80 388 2698 .193 821 11.56 117 1.65 152
Opponents 71 18 1,020.5 14.37 840 11.83 372 2626 .178 766 10.79 67 0.94 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Downing, Paris 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ballengee, Anna 4 3 0.75 1 10 .900 0.25 0 0 0 0.00 0 0
5 Gubera, Callie 69 292 4.23 3 305 .990 0.04 0 0 0 0.00 0 6
7 Anderson, Leah 68 197 2.90 26 523 .950 0.38 1 27 28.0 0.41 3 1
8 Weber, Abby 45 84 1.87 1 168 .994 0.02 1 6 7.0 0.16 1 0
9 Bednar, Abby 57 101 1.77 5 137 .964 0.09 1 15 16.0 0.28 3 0
11 Koch, Katherine 46 119 2.59 2 36 .944 0.04 0 15 15.0 0.33 2 1
13 Hegg, Sidney 71 20 0.28 1 6 .833 0.01 11 62 73.0 1.03 6 2
14 Dazey, Taya 41 114 2.78 6 160 .963 0.15 0 19 19.0 0.46 0 0
15 Litteken, Taylor 71 62 0.87 1 7 .857 0.01 9 57 66.0 0.93 6 2
16 Duncan, Evie 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 0 0
18 Sobieralski, Carly 28 25 0.89 0 1 1.000 0.00 0 1 1.0 0.04 0 2
19 Cepicky, Casey 69 190 2.75 0 3 1.000 0.00 2 37 39.0 0.57 4 16
Total 71 1210 17.04 67 1356 .951 0.94 25 242 146.0 2.06 25 30
Opponents 71 1203 16.94 117 1394 .916 1.65 26 175 113.5 1.60 22 34

Match-By-Match

Southern Ind.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wheeling L 5 75 28 186 .253 66 10 13 4 72 3 16 2 11 1 96
9/03/2021 at West Florida L 3 28 10 104 .173 28 2 7 0 33 2 4 1 4 2 34
9/04/2021 vs Palm Beach Atl. W 5 50 23 146 .185 47 8 6 11 63 0 21 2 10.5 1 68.5
9/04/2021 vs Spring Hill W 3 51 11 134 .299 48 3 8 4 65 1 10 0 6 4 60
9/09/2021 Alabama Huntsville W 3 42 8 97 .351 35 4 11 4 52 2 4 0 4 2 50
9/10/2021 Mo.-St. Louis W 4 54 28 174 .149 48 7 6 1 92 0 28 0 14 1 75
9/10/2021 Davis & Elkins W 3 39 11 93 .301 32 7 10 4 38 1 4 1 3 1 49
9/11/2021 Wayne St. (MI) W 3 47 10 94 .394 43 5 11 0 41 1 4 0 3 0 55
9/16/2021 Maryville (MO) W 3 45 13 105 .305 43 8 11 4 42 0 6 1 3 0 56
9/18/2021 at Missouri S&T L 5 55 30 176 .142 49 8 11 2 76 1 20 5 11 3 74
9/25/2021 at Lewis L 4 35 19 149 .107 34 2 4 7 60 2 4 3 4 1 41
9/28/2021 McKendree W 3 35 17 96 .188 26 7 6 4 36 1 22 0 12 0 54
10/01/2021 Truman W 3 48 19 116 .250 40 7 13 3 52 0 4 1 2 0 57
10/02/2021 Mo.-St. Louis W 5 74 25 212 .231 66 5 10 4 102 0 18 2 9 4 88
10/05/2021 at UIndy W 5 65 27 174 .218 58 6 8 3 72 4 18 0 13 3 84
10/08/2021 at Rockhurst L 5 60 40 224 .089 59 2 7 2 107 2 18 1 11 5 73
10/09/2021 at Southwest Baptist L 3 34 20 94 .149 31 6 12 7 35 2 4 5 4 1 44
10/15/2021 vs Trevecca Nazarene L 3 34 26 115 .070 30 5 4 5 39 0 10 0 5 0 44
10/15/2021 vs Ashland L 4 51 17 160 .213 48 6 8 8 65 3 12 1 9 1 66
10/16/2021 vs Grand Valley St. L 4 49 17 155 .206 41 5 6 8 71 2 12 0 8 0 62
10/22/2021 at Ill. Springfield W 5 72 29 186 .231 69 7 13 4 90 1 18 2 10 2 89
10/23/2021 at McKendree W 3 45 12 118 .280 38 7 7 4 50 0 10 0 5 2 57
10/29/2021 William Jewell W 3 36 16 105 .190 30 10 5 0 32 0 2 0 1 0 47
10/30/2021 Drury L 4 52 29 146 .158 49 4 12 3 65 2 8 2 6 0 62
11/02/2021 UIndy W 3 42 15 128 .211 36 6 3 3 65 3 18 0 12 1 60
11/05/2021 at Quincy L 5 69 27 204 .206 64 5 7 2 91 3 24 0 15 3 89
11/06/2021 at Lindenwood (MO) W 5 55 22 180 .183 50 11 5 8 86 3 20 1 13 2 79
11/09/2021 Ill. Springfield W 3 37 13 111 .216 33 10 7 4 55 1 16 1 9 1 56
11/13/2021 Lewis L 4 50 15 174 .201 46 6 11 3 94 0 12 1 6 2 62
11/19/2021 vs Rockhurst W 5 56 27 183 .158 54 6 9 6 95 5 20 3 15 4 77
11/20/2021 vs Mo.-St. Louis L 3 24 14 104 .096 23 1 4 4 48 2 8 2 6 6 31
Southern Ind. 119 1509 618 4443 .201 1364 186 255 126 1984 47 395 37 244.5 53 1,939.5
Opponents 119 1427 596 4331 .192 1296 126 239 186 1997 43 295 25 190.5 47 1,743.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.68
Assists Per Set 11.46
Service Aces Per Set 1.56
Reception Errors Per Set 1.06
Digs Per Set 16.67
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.45
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Wheeling W 5 58 18 154 .260 52 4 3 10 79 3 12 2 9 0 71
9/03/2021 West Florida W 3 54 10 107 .411 50 0 5 2 60 1 6 0 4 1 58
9/04/2021 vs Palm Beach Atl. L 5 56 22 153 .222 51 11 16 8 62 1 18 0 10 2 77
9/04/2021 vs Spring Hill L 3 32 17 118 .127 30 4 3 3 59 1 6 0 4 0 40
9/09/2021 at Alabama Huntsville L 3 21 14 93 .075 19 4 13 4 40 1 0 0 1 0 26
9/10/2021 at Mo.-St. Louis L 4 37 24 167 .078 31 1 8 7 80 3 10 1 8 1 46
9/10/2021 at Davis & Elkins L 3 28 19 87 .103 25 4 10 7 37 0 6 0 3 0 35
9/11/2021 at Wayne St. (MI) L 3 28 14 97 .144 25 0 5 5 27 0 8 0 4 1 32
9/16/2021 at Maryville (MO) L 3 23 14 83 .108 23 4 5 8 39 0 2 0 1 2 28
9/18/2021 Missouri S&T W 5 58 28 171 .175 54 2 11 8 81 4 22 5 15 1 75
9/25/2021 Lewis W 4 67 17 157 .318 63 7 8 2 85 2 8 0 6 1 80
9/28/2021 at McKendree L 3 33 25 101 .079 31 4 10 7 37 0 12 2 6 4 43
10/01/2021 at Truman L 3 21 10 89 .124 17 3 8 7 41 1 4 0 3 2 27
10/02/2021 at Mo.-St. Louis L 5 58 23 202 .173 51 4 8 5 97 1 10 3 6 1 68
10/05/2021 UIndy L 5 63 25 172 .221 58 3 7 6 69 0 10 0 5 3 71
10/08/2021 Rockhurst W 5 58 32 218 .119 55 2 9 2 99 3 16 2 11 4 71
10/09/2021 Southwest Baptist W 3 35 13 88 .250 31 7 7 6 37 5 4 6 7 0 49
10/15/2021 vs Trevecca Nazarene W 3 37 9 88 .318 34 5 9 5 51 2 10 0 7 0 49
10/15/2021 vs Ashland W 4 63 22 167 .246 53 8 5 6 74 0 8 0 4 0 75
10/16/2021 vs Grand Valley St. W 4 66 21 171 .263 59 8 11 5 78 3 6 0 6 0 80
10/22/2021 Ill. Springfield L 5 49 24 174 .144 46 4 5 7 72 3 12 1 9 1 62
10/23/2021 McKendree L 3 32 15 106 .160 26 4 3 7 47 0 6 0 3 3 39
10/29/2021 at William Jewell L 3 24 17 84 .083 23 0 5 10 36 1 6 0 4 2 28
10/30/2021 at Drury W 4 52 20 147 .218 43 3 9 4 60 1 17 0 9.5 1 64.5
11/02/2021 at UIndy L 3 29 22 127 .055 26 3 2 6 68 2 8 0 6 1 38
11/05/2021 Quincy W 5 71 26 209 .215 68 2 3 5 95 0 8 2 4 1 77
11/06/2021 Lindenwood (MO) L 5 70 22 197 .244 64 8 12 11 89 2 12 0 8 3 86
11/09/2021 at Ill. Springfield L 3 35 17 112 .161 30 4 7 10 53 0 6 0 3 3 42
11/13/2021 at Lewis W 4 62 22 189 .212 57 3 10 6 98 1 12 1 7 1 72
11/19/2021 vs Rockhurst L 5 60 26 194 .175 56 6 13 6 86 1 20 0 11 7 77
11/20/2021 vs Mo.-St. Louis W 3 47 8 109 .358 45 4 9 1 61 1 10 0 6 1 57
Opponents 119 1427 596 4331 .192 1296 126 239 186 1997 43 295 25 190.5 47 1,743.5
Southern Ind. 119 1509 618 4443 .201 1364 186 255 126 1984 47 395 37 244.5 53 1,939.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.99
Assists Per Set 10.89
Service Aces Per Set 1.06
Reception Errors Per Set 1.56
Digs Per Set 16.78
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.39
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Leah 301
Litteken, Taylor 254
Bednar, Abby 227
Hegg, Sidney 208
Koch, Katherine 185
Team Leaders: Assists
Player High
Assists
Cepicky, Casey 1001
Sobieralski, Carly 114
Koch, Katherine 100
Gubera, Callie 61
Anderson, Leah 19
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Leah 67
Gubera, Callie 22
Bednar, Abby 21
Cepicky, Casey 16
Weber, Abby 16
Team Leaders: Digs
Player High
Digs
Gubera, Callie 482
Anderson, Leah 325
Cepicky, Casey 276
Koch, Katherine 211
Weber, Abby 177
Team Leaders: Blocks
Player High
Blocks
Hegg, Sidney 123.0
Litteken, Taylor 101.0
Cepicky, Casey 62.0
Anderson, Leah 46.0
Koch, Katherine 27.0