Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (15-15, 7-8)

Overall Team Statistics
Statistic Southern Indiana Opponents
Attack
Kills 1258 1274
Errors 574 595
Attempts 3832 3781
Percent .178 .180
Kills Per Set 11.8 11.9
Set
Assists 1169 1194
Assists Per Set 10.9 11.2
Ball Handling Errors 45 58
Serve
Aces 151 144
Errors 237 206
Aces Per Set 1.4 1.3
Receptions
Errors 144 151
Errors Per Set 1.3 1.4
Defense
Digs 1605 1699
Digs Per Set 15.0 15.9
Blocking
Solo 63 32
Assists 344 322
Errors 20 13
Blocks 235.0 193.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stose, Lindsey 102 30 10 238.5 2.34 206 2.02 110 660 .145 10 0.10 25 0.25 47
2 English, Lauren 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
3 Gardner, Lizzy 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
4 Crowder, Audrey 96 29 1 10.0 0.10 1 0.01 2 21 -.048 37 0.39 9 0.09 24
5 Gubera, Callie 15 10 0 0.5 0.03 0 0.00 0 1 .000 2 0.13 0 0.00 1
6 Martin, Jordan 27 17 0 28.0 1.04 24 0.89 14 81 .123 1 0.04 0 0.00 0
7 Anderson, Leah 104 30 15 386.0 3.71 334 3.21 192 1093 .130 23 0.22 28 0.27 49
8 Yochum, Alyssa 8 7 0 1.0 0.13 1 0.13 5 17 -.235 0 0.00 0 0.00 0
9 Coleman, Elexis 104 30 15 266.0 2.56 199 1.91 57 440 .323 7 0.07 15 0.14 16
10 Cepicky, Casey 105 30 15 76.0 0.72 30 0.29 8 112 .196 824 7.85 21 0.20 26
11 Humphrey, Mikaila 81 28 6 20.0 0.25 4 0.05 4 40 .000 35 0.43 16 0.20 16
12 Mitchell, Bella 21 12 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 8
13 Hegg, Sidney 72 26 5 86.0 1.19 63 0.88 33 215 .140 0 0.00 0 0.00 0
14 Jung, Amanda 81 25 11 162.5 2.01 109 1.35 34 319 .235 2 0.02 2 0.02 13
15 Litteken, Taylor 40 19 4 59.5 1.49 44 1.10 10 126 .270 6 0.15 0 0.00 0
16 Vanitvelt, Kelsie 97 29 0 23.0 0.24 0 0.00 0 7 .000 213 2.20 23 0.24 22
17 Koch, Katherine 107 30 14 283.5 2.65 242 2.26 104 697 .198 8 0.07 10 0.09 15
22 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 107 30 1,644.0 15.36 1258 11.76 574 3832 .178 1169 10.93 151 1.41 237
Opponents 107 30 1,611.0 15.06 1274 11.91 595 3781 .180 1194 11.16 144 1.35 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stose, Lindsey 102 181 1.77 30 159 .811 0.29 1 13 14.0 0.14 1 1
2 English, Lauren 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
3 Gardner, Lizzy 6 3 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Crowder, Audrey 96 285 2.97 28 75 .627 0.29 0 0 0 0.00 0 2
5 Gubera, Callie 15 4 0.27 0 5 1.000 0.00 0 1 1.0 0.07 0 0
6 Martin, Jordan 27 17 0.63 2 29 .931 0.07 3 2 5.0 0.19 1 1
7 Anderson, Leah 104 272 2.62 32 203 .842 0.31 9 30 39.0 0.38 4 5
8 Yochum, Alyssa 8 2 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
9 Coleman, Elexis 104 68 0.65 1 3 .667 0.01 13 78 91.0 0.88 7 1
10 Cepicky, Casey 105 248 2.36 0 0 .000 0.00 4 42 46.0 0.44 1 21
11 Humphrey, Mikaila 81 201 2.48 17 156 .891 0.21 0 0 0 0.00 0 5
12 Mitchell, Bella 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hegg, Sidney 72 29 0.40 1 1 .000 0.01 5 36 41.0 0.57 0 2
14 Jung, Amanda 81 35 0.43 0 3 1.000 0.00 17 69 86.0 1.06 2 1
15 Litteken, Taylor 40 18 0.45 0 1 1.000 0.00 4 23 27.0 0.68 2 0
16 Vanitvelt, Kelsie 97 168 1.73 1 0 .000 0.01 0 0 0 0.00 0 6
17 Koch, Katherine 107 69 0.64 3 27 .889 0.03 7 49 56.0 0.52 2 0
22 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 107 1605 15.00 144 673 .786 1.35 63 344 235.0 2.20 20 45
Opponents 107 1699 15.88 151 654 .769 1.41 32 322 193.0 1.80 13 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stose, Lindsey 50 15 1 97.5 1.95 83 1.66 53 300 .100 3 0.06 11 0.22 19
2 English, Lauren 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Gardner, Lizzy 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
4 Crowder, Audrey 55 15 1 4.0 0.07 1 0.02 1 16 .000 24 0.44 3 0.05 16
5 Gubera, Callie 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Martin, Jordan 8 6 0 9.0 1.13 8 1.00 5 27 .111 0 0.00 0 0.00 0
7 Anderson, Leah 55 15 6 201.5 3.66 179 3.25 104 608 .123 9 0.16 8 0.15 20
8 Yochum, Alyssa 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
9 Coleman, Elexis 52 15 6 116.0 2.23 83 1.60 31 214 .243 6 0.12 9 0.17 10
10 Cepicky, Casey 55 15 6 35.0 0.64 10 0.18 3 64 .109 440 8.00 12 0.22 13
11 Humphrey, Mikaila 40 13 0 5.0 0.13 1 0.03 2 20 -.050 4 0.10 4 0.10 8
12 Mitchell, Bella 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Hegg, Sidney 48 14 5 75.5 1.57 57 1.19 21 184 .196 0 0.00 0 0.00 0
14 Jung, Amanda 54 15 6 112.0 2.07 75 1.39 28 228 .206 2 0.04 2 0.04 8
15 Litteken, Taylor 11 7 0 14.0 1.27 9 0.82 3 33 .182 1 0.09 0 0.00 0
16 Vanitvelt, Kelsie 55 15 0 10.0 0.18 0 0.00 0 4 .000 101 1.84 10 0.18 13
17 Koch, Katherine 55 15 5 142.0 2.58 131 2.38 63 419 .162 3 0.05 1 0.02 2
Total 55 15 822.0 14.95 637 11.58 317 2123 .151 594 10.80 60 1.09 110
Opponents 55 15 888.0 16.15 698 12.69 323 2129 .176 652 11.85 72 1.31 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stose, Lindsey 50 68 1.36 14 0 .000 0.28 1 5 6.0 0.12 0 0
2 English, Lauren 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
3 Gardner, Lizzy 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Crowder, Audrey 55 214 3.89 20 35 .429 0.36 0 0 0 0.00 0 1
5 Gubera, Callie 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Martin, Jordan 8 2 0.25 0 0 .000 0.00 1 0 1.0 0.13 1 0
7 Anderson, Leah 55 173 3.15 14 68 .794 0.25 5 19 24.0 0.44 3 2
8 Yochum, Alyssa 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Coleman, Elexis 52 24 0.46 0 0 .000 0.00 5 38 43.0 0.83 4 0
10 Cepicky, Casey 55 142 2.58 0 0 .000 0.00 0 26 26.0 0.47 0 13
11 Humphrey, Mikaila 40 91 2.28 4 15 .733 0.10 0 0 0 0.00 0 0
12 Mitchell, Bella 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hegg, Sidney 48 23 0.48 0 0 .000 0.00 4 29 33.0 0.69 0 2
14 Jung, Amanda 54 29 0.54 0 2 1.000 0.00 9 52 61.0 1.13 1 1
15 Litteken, Taylor 11 6 0.55 0 0 .000 0.00 2 6 8.0 0.73 0 0
16 Vanitvelt, Kelsie 55 101 1.84 0 0 .000 0.00 0 0 0 0.00 0 0
17 Koch, Katherine 55 39 0.71 3 25 .880 0.05 1 18 19.0 0.35 2 0
Total 55 917 16.67 72 153 .529 1.31 28 194 125.0 2.27 11 19
Opponents 55 984 17.89 60 121 .504 1.09 22 192 118.0 2.15 9 24

Match-By-Match

Southern Indiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Winona State L 5 52 25 164 .165 50 7 10 6 64 0 14 1 7 2 66
9/06/2019 vs Charleston (WV) W 3 43 7 71 .507 38 10 9 0 29 0 10 1 5.0 1 58.0
9/07/2019 at Illinois Springfield L 3 40 17 99 .232 35 1 12 6 29 0 6 3 3 2 44
9/13/2019 vs Missouri-St. Louis L 3 33 12 124 .169 30 6 5 4 44 3 8 0 7 2 46
9/13/2019 vs Malone W 4 48 19 134 .216 48 8 10 7 56 1 14 0 8 1 64
9/14/2019 vs Ursuline W 4 42 17 148 .169 41 8 10 13 73 9 10 0 14 5 64
9/14/2019 at Wayne State (MI) L 3 39 19 110 .182 38 3 8 4 41 1 8 0 5 3 47
9/19/2019 Ohio Dominican W 3 42 20 108 .204 36 9 7 0 52 5 6 0 8.0 3 59.0
9/20/2019 Arkansas Tech L 3 40 28 124 .097 37 1 7 6 50 3 6 0 6.0 1 47.0
9/20/2019 Kentucky Wesleyan W 3 35 7 91 .308 31 7 10 3 41 4 14 0 11.0 1 53.0
9/21/2019 Kentucky State W 3 47 10 100 .370 45 5 7 0 40 0 10 0 5.0 0 57.0
9/24/2019 at Trevecca Nazarene L 3 24 23 90 .011 24 3 1 5 27 0 8 4 4.0 2 31.0
9/27/2019 at William Jewell W 4 56 26 136 .221 53 7 13 2 53 0 10 1 5.0 2 68.0
9/28/2019 at Rockhurst L 3 25 20 104 .048 22 3 4 7 46 0 8 2 4.0 2 32.0
10/04/2019 Drury L 3 32 26 127 .047 29 6 6 1 55 1 12 0 7.0 1 45.0
10/05/2019 Southwest Baptist W 3 43 10 93 .355 39 3 5 2 40 3 8 0 7.0 5 53.0
10/08/2019 at McKendree L 3 38 18 102 .196 35 5 6 6 26 0 8 3 4.0 0 47.0
10/10/2019 Missouri-St. Louis L 4 49 29 179 .112 48 4 8 9 84 3 18 0 12.0 1 65.0
10/12/2019 Lindenwood W 4 43 25 167 .108 40 5 11 8 80 4 22 0 15.0 0 63.0
10/18/2019 vs Wisc.-Parkside L 4 42 23 122 .156 39 4 8 10 46 6 10 0 11.0 1 57.0
10/18/2019 vs Northwood W 3 34 12 88 .250 31 7 10 1 44 2 10 0 7.0 0 48.0
10/19/2019 vs Kentucky Wesleyan W 5 60 18 136 .309 52 12 13 7 52 1 16 0 9.0 2 81.0
10/25/2019 at Indianapolis L 5 59 27 164 .195 53 11 16 7 59 4 12 0 10.0 1 80.0
10/26/2019 at Bellarmine L 3 22 16 99 .061 21 2 5 6 33 3 8 3 7.0 0 31.0
11/01/2019 Lewis W 4 53 24 186 .156 50 5 7 6 81 2 12 0 8.0 1 66.0
11/02/2019 Illinois Springfield W 3 49 21 157 .178 45 0 6 2 72 1 18 0 10.0 1 59.0
11/08/2019 Missouri S&T W 5 46 20 169 .154 43 2 9 7 87 3 28 1 17.0 1 65.0
11/09/2019 Maryville W 4 48 17 138 .225 47 6 7 4 75 2 14 1 9.0 0 63.0
11/15/2019 at Quincy L 3 35 15 121 .165 34 0 2 2 48 0 12 0 6.0 0 41.0
11/16/2019 at Truman State L 4 39 23 181 .088 35 1 5 3 78 2 4 0 4.0 4 44.0
Southern Indiana 107 1258 574 3832 .178 1169 151 237 144 1605 63 344 20 235.0 45 1,644.0
Opponents 107 1274 595 3781 .180 1194 144 206 151 1699 32 322 13 193.0 58 1,611.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.76
Assists Per Set 10.93
Service Aces Per Set 1.41
Reception Errors Per Set 1.35
Digs Per Set 15.00
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.42
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Winona State W 5 59 23 152 .237 58 6 12 7 75 0 12 1 6 1 71
9/06/2019 vs Charleston (WV) L 3 17 13 64 .063 17 0 6 10 18 0 0 0 0.0 1 17.0
9/07/2019 Illinois Springfield W 3 38 14 92 .261 33 6 6 1 32 0 14 2 7 3 51
9/13/2019 vs Missouri-St. Louis W 3 52 17 125 .280 48 4 2 6 66 0 8 0 4 0 60
9/13/2019 vs Malone L 4 54 23 146 .212 47 7 10 8 62 2 6 0 5 7 66
9/14/2019 vs Ursuline L 4 37 30 152 .046 34 13 6 8 76 0 8 0 4 4 54
9/14/2019 Wayne State (MI) W 3 40 13 106 .255 38 4 4 3 46 0 12 0 6 0 50
9/19/2019 at Ohio Dominican L 3 21 17 95 .042 18 0 3 9 40 2 12 0 8.0 4 29.0
9/20/2019 at Arkansas Tech W 3 36 17 111 .171 36 6 10 1 49 0 26 0 13.0 2 55.0
9/20/2019 at Kentucky Wesleyan L 3 29 23 99 .061 29 3 8 7 43 0 2 0 1.0 2 33.0
9/21/2019 at Kentucky State L 3 18 15 79 .038 17 0 3 5 32 0 0 0 0.0 5 18.0
9/24/2019 Trevecca Nazarene W 3 42 11 84 .369 41 5 5 3 38 0 6 0 3.0 1 50.0
9/27/2019 William Jewell L 4 45 21 127 .189 41 2 8 7 46 1 18 0 10.0 0 57.0
9/28/2019 Rockhurst W 3 41 13 105 .267 38 7 7 3 56 1 11 0 6.5 0 54.5
10/04/2019 at Drury W 3 40 15 116 .216 37 1 5 6 56 1 14 0 8.0 1 49.0
10/05/2019 at Southwest Baptist L 3 25 18 89 .079 24 2 5 3 32 1 4 1 3.0 5 30.0
10/08/2019 McKendree W 3 43 13 90 .333 42 6 6 5 40 1 14 0 8.0 0 57.0
10/10/2019 at Missouri-St. Louis W 4 52 24 183 .153 46 9 5 4 87 5 18 1 14.0 1 75.0
10/12/2019 at Lindenwood L 4 44 33 176 .063 41 8 6 5 92 0 16 0 8.0 2 60.0
10/18/2019 vs Wisc.-Parkside W 4 51 19 120 .267 49 10 7 4 50 1 8 0 5.0 2 66.0
10/18/2019 vs Northwood L 3 25 19 90 .067 25 1 12 7 38 1 6 1 4.0 2 30.0
10/19/2019 vs Kentucky Wesleyan L 5 57 18 137 .285 52 7 10 12 50 4 10 0 9.0 0 73.0
10/25/2019 Indianapolis W 5 54 27 158 .171 51 7 6 11 64 2 12 1 8.0 0 69.0
10/26/2019 Bellarmine W 3 48 19 106 .274 44 6 5 2 54 0 2 0 1.0 0 55.0
11/01/2019 at Lewis L 4 59 22 181 .204 56 6 11 5 88 3 18 2 12.0 5 77.0
11/02/2019 at Illinois Springfield L 3 35 22 138 .094 34 2 4 0 74 3 14 2 10.0 0 47.0
11/08/2019 at Missouri S&T L 5 59 38 202 .104 59 7 12 2 85 1 17 0 9.5 2 75.5
11/09/2019 at Maryville L 4 52 28 165 .145 50 4 10 6 66 0 14 1 7.0 5 63.0
11/15/2019 Quincy W 3 51 12 122 .320 46 2 8 0 57 1 10 1 6.0 0 59.0
11/16/2019 Truman State W 4 50 18 171 .187 43 3 4 1 87 2 10 0 7.0 3 60.0
Opponents 107 1274 595 3781 .180 1194 144 206 151 1699 32 322 13 193.0 58 1,611.0
Southern Indiana 107 1258 574 3832 .178 1169 151 237 144 1605 63 344 20 235.0 45 1,644.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.91
Assists Per Set 11.16
Service Aces Per Set 1.35
Reception Errors Per Set 1.41
Digs Per Set 15.88
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.54
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Leah 334
Koch, Katherine 242
Stose, Lindsey 206
Coleman, Elexis 199
Jung, Amanda 109
Team Leaders: Assists
Player High
Assists
Cepicky, Casey 824
Vanitvelt, Kelsie 213
Crowder, Audrey 37
Humphrey, Mikaila 35
Anderson, Leah 23
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Leah 28
Stose, Lindsey 25
Vanitvelt, Kelsie 23
Cepicky, Casey 21
Humphrey, Mikaila 16
Team Leaders: Digs
Player High
Digs
Crowder, Audrey 285
Anderson, Leah 272
Cepicky, Casey 248
Humphrey, Mikaila 201
Stose, Lindsey 181
Team Leaders: Blocks
Player High
Blocks
Coleman, Elexis 91.0
Jung, Amanda 86.0
Koch, Katherine 56.0
Cepicky, Casey 46.0
Hegg, Sidney 41.0