Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2017 Women's Volleyball Cumulative Statistics

Team (12-19, 5-13)

Overall Team Statistics
Statistic Southern Indiana Opponents
Attack
Kills 1371 1567
Errors 619 627
Attempts 4107 4208
Percent .183 .223
Kills Per Set 11.8 13.5
Set
Assists 1278 1480
Assists Per Set 11.0 12.8
Ball Handling Errors 75 65
Serve
Aces 113 123
Errors 142 207
Aces Per Set 1.0 1.1
Receptions
Errors 123 113
Errors Per Set 1.1 1.0
Defense
Digs 1743 1823
Digs Per Set 15.0 15.7
Blocking
Solo 29 44
Assists 376 344
Errors 45 53
Blocks 217.0 216.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stose, Lindsey 37 19 1 60.5 1.64 57 1.54 42 204 .074 2 0.05 0 0.00 2
2 Farrell, Shannon 116 31 0 28.0 0.24 3 0.03 3 33 .000 36 0.31 25 0.22 10
3 Gardner, Lizzy 102 29 6 16.0 0.16 5 0.05 11 53 -.113 19 0.19 11 0.11 23
4 Garnett, Jayla 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
5 Gubera, Callie 29 16 0 5.0 0.17 2 0.07 1 9 .111 5 0.17 3 0.10 2
6 James, Shawntel 55 21 5 91.0 1.65 74 1.35 49 248 .101 2 0.04 0 0.00 0
7 Peoples, Erika 28 10 6 27.0 0.96 10 0.36 4 50 .120 222 7.93 9 0.32 2
8 Yochum, Alyssa 96 30 6 185.0 1.93 170 1.77 82 642 .137 6 0.06 0 0.00 3
9 Coleman, Elexis 116 31 31 311.5 2.69 261 2.25 96 596 .277 7 0.06 6 0.05 19
10 Cepicky, Casey 96 28 25 105.5 1.10 68 0.71 15 183 .290 905 9.43 13 0.14 12
11 Humphrey, Mikaila 113 31 26 381.0 3.37 352 3.12 157 1086 .180 13 0.12 14 0.12 15
12 Lee, Jessica 105 29 23 10.0 0.10 2 0.02 6 22 -.182 40 0.38 8 0.08 32
14 Jung, Amanda 78 23 2 173.0 2.22 143 1.83 61 420 .195 1 0.01 0 0.00 0
15 Whitfield, Te'Ayla 110 30 30 291.5 2.65 223 2.03 89 546 .245 2 0.02 9 0.08 7
16 Limper, Haley 111 31 25 15.0 0.14 0 0.00 3 12 -.250 18 0.16 15 0.14 15
Total 116 31 1,701.0 14.66 1371 11.82 619 4107 .183 1278 11.02 113 0.97 142
Opponents 116 31 1,906.0 16.43 1567 13.51 627 4208 .223 1480 12.76 123 1.06 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stose, Lindsey 37 16 0.43 0 0 .000 0.00 0 7 7.0 0.19 1 0
2 Farrell, Shannon 116 541 4.66 9 0 .000 0.08 0 0 0 0.00 0 0
3 Gardner, Lizzy 102 191 1.87 27 0 .000 0.26 0 0 0 0.00 0 1
4 Garnett, Jayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gubera, Callie 29 28 0.97 7 0 .000 0.24 0 0 0 0.00 0 1
6 James, Shawntel 55 14 0.25 0 0 .000 0.00 2 30 32.0 0.58 3 0
7 Peoples, Erika 28 60 2.14 0 0 .000 0.00 0 16 16.0 0.57 0 17
8 Yochum, Alyssa 96 54 0.56 6 0 .000 0.06 2 26 28.0 0.29 4 2
9 Coleman, Elexis 116 46 0.40 1 0 .000 0.01 7 75 82.0 0.71 3 1
10 Cepicky, Casey 96 205 2.14 0 0 .000 0.00 4 41 45.0 0.47 13 48
11 Humphrey, Mikaila 113 131 1.16 17 0 .000 0.15 3 24 27.0 0.24 5 3
12 Lee, Jessica 105 177 1.69 19 0 .000 0.18 0 0 0 0.00 0 1
14 Jung, Amanda 78 27 0.35 9 0 .000 0.12 4 52 56.0 0.72 4 0
15 Whitfield, Te'Ayla 110 55 0.50 1 0 .000 0.01 7 105 112.0 1.02 12 1
16 Limper, Haley 111 198 1.78 19 0 .000 0.17 0 0 0 0.00 0 0
Total 116 1743 15.03 123 0 .000 1.06 29 376 217.0 1.87 45 75
Opponents 116 1823 15.72 113 0 .000 0.97 44 344 216.0 1.86 53 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stose, Lindsey 23 12 1 34.0 1.48 31 1.35 29 126 .016 1 0.04 0 0.00 1
2 Farrell, Shannon 70 18 0 18.0 0.26 3 0.04 0 22 .136 21 0.30 15 0.21 7
3 Gardner, Lizzy 69 18 3 10.0 0.14 4 0.06 8 42 -.095 15 0.22 6 0.09 13
5 Gubera, Callie 22 11 0 2.0 0.09 2 0.09 1 8 .125 4 0.18 0 0.00 1
6 James, Shawntel 33 13 2 48.0 1.45 40 1.21 32 153 .052 2 0.06 0 0.00 0
7 Peoples, Erika 10 3 3 16.0 1.60 6 0.60 2 23 .174 77 7.70 6 0.60 0
8 Yochum, Alyssa 57 18 1 112.0 1.96 103 1.81 48 405 .136 2 0.04 0 0.00 1
9 Coleman, Elexis 70 18 18 205.0 2.93 177 2.53 62 397 .290 5 0.07 2 0.03 9
10 Cepicky, Casey 61 16 15 66.5 1.09 43 0.70 9 121 .281 601 9.85 10 0.16 11
11 Humphrey, Mikaila 67 18 16 206.0 3.07 191 2.85 101 617 .146 5 0.07 5 0.07 6
12 Lee, Jessica 60 16 15 7.0 0.12 2 0.03 5 14 -.214 20 0.33 5 0.08 18
14 Jung, Amanda 48 13 0 91.0 1.90 78 1.63 39 248 .157 1 0.02 0 0.00 0
15 Whitfield, Te'Ayla 65 17 17 170.5 2.62 135 2.08 50 325 .262 1 0.02 8 0.12 6
16 Limper, Haley 67 18 17 5.0 0.07 0 0.00 2 6 -.333 10 0.15 5 0.07 8
Total 70 18 991.0 14.16 815 11.64 388 2507 .170 765 10.93 62 0.89 81
Opponents 70 18 1,174.0 16.77 958 13.69 372 2568 .228 905 12.93 78 1.11 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stose, Lindsey 23 11 0.48 0 0 .000 0.00 0 6 6.0 0.26 0 0
2 Farrell, Shannon 70 344 4.91 6 0 .000 0.09 0 0 0 0.00 0 0
3 Gardner, Lizzy 69 134 1.94 21 0 .000 0.30 0 0 0 0.00 0 1
5 Gubera, Callie 22 23 1.05 7 0 .000 0.32 0 0 0 0.00 0 1
6 James, Shawntel 33 10 0.30 0 0 .000 0.00 1 14 15.0 0.45 3 0
7 Peoples, Erika 10 21 2.10 0 0 .000 0.00 0 8 8.0 0.80 0 5
8 Yochum, Alyssa 57 30 0.53 2 0 .000 0.04 1 16 17.0 0.30 3 0
9 Coleman, Elexis 70 28 0.40 0 0 .000 0.00 4 44 48.0 0.69 2 0
10 Cepicky, Casey 61 146 2.39 0 0 .000 0.00 1 25 26.0 0.43 7 32
11 Humphrey, Mikaila 67 56 0.84 7 0 .000 0.10 3 14 17.0 0.25 1 0
12 Lee, Jessica 60 91 1.52 10 0 .000 0.17 0 0 0 0.00 0 0
14 Jung, Amanda 48 19 0.40 6 0 .000 0.13 0 26 26.0 0.54 1 0
15 Whitfield, Te'Ayla 65 38 0.58 0 0 .000 0.00 2 51 53.0 0.82 4 1
16 Limper, Haley 67 131 1.96 12 0 .000 0.18 0 0 0 0.00 0 0
Total 70 1082 15.46 78 0 .000 1.11 12 204 114.0 1.63 21 40
Opponents 70 1122 16.03 62 0 .000 0.89 26 224 138.0 1.97 36 27

Match-By-Match

Southern Indiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs North Alabama L 5 46 24 150 .147 40 11 6 4 55 0 23 1 11.5 4 68.5
9/01/2017 at West Florida L 3 31 11 85 .235 28 1 3 5 28 0 8 2 4.0 1 36.0
9/02/2017 vs SW Minnesota State L 3 25 21 100 .040 23 2 2 2 40 3 6 0 6.0 4 33.0
9/02/2017 vs South Carolina-Aiken L 3 24 14 98 .102 24 1 3 4 46 0 4 3 2.0 6 27.0
9/08/2017 Purdue Northwest W 3 44 10 105 .324 42 4 6 4 55 2 10 1 7.0 2 55.0
9/08/2017 Cedarville W 4 51 23 163 .172 49 1 8 4 59 2 14 1 9.0 1 61.0
9/09/2017 Northwood (MI) L 4 56 20 173 .208 52 1 3 3 80 0 20 3 10.0 4 67.0
9/09/2017 North Alabama L 3 30 16 105 .133 28 3 5 5 45 0 18 2 9.0 2 42.0
9/14/2017 at Maryville L 5 52 33 168 .113 47 6 4 3 66 2 10 2 7.0 3 65.0
9/16/2017 Missouri S&T W 3 42 17 136 .184 38 1 1 0 71 0 14 2 7.0 3 50.0
9/22/2017 Lewis L 3 29 18 102 .108 24 0 3 4 34 1 6 0 4.0 3 33.0
9/23/2017 Wisconsin-Parkside L 5 42 24 167 .108 41 4 7 10 76 2 12 3 8.0 3 54.0
9/26/2017 Bellarmine L 3 25 22 106 .028 23 2 3 5 35 0 8 3 4.0 2 31.0
9/29/2017 at McKendree L 3 29 21 113 .071 28 4 4 4 49 0 12 0 6.0 1 39.0
9/30/2017 at Illinois Springfield L 3 27 21 101 .059 26 1 1 3 33 0 6 0 3.0 3 31.0
10/06/2017 Rockhurst L 3 28 19 113 .080 26 2 3 4 52 0 8 0 4.0 0 34.0
10/07/2017 Drury W 5 67 18 177 .277 63 3 6 4 69 2 22 1 13.0 5 83.0
10/10/2017 Oakland City W 3 42 14 104 .269 38 5 5 1 37 1 20 2 11.0 1 58.0
10/13/2017 vs Northwood W 5 59 23 150 .240 55 6 6 4 70 4 27 1 17.5 5 82.5
10/14/2017 vs Ashland W 4 60 24 153 .235 55 4 4 6 57 2 10 4 7.0 2 71.0
10/14/2017 vs Ohio Valley W 3 44 12 102 .314 38 6 6 2 33 3 10 0 8.0 1 58.0
10/20/2017 at Bellarmine L 3 29 17 114 .105 26 1 2 4 53 0 12 0 6.0 2 36.0
10/21/2017 at Indianapolis W 4 49 22 136 .199 47 6 9 5 50 1 26 0 14.0 2 69.0
10/24/2017 Trevecca Nazarene W 3 44 19 112 .223 41 6 4 1 56 0 2 4 1.0 2 51.0
10/27/2017 at William Jewell W 5 70 16 172 .314 69 5 9 3 85 0 16 3 8.0 1 83.0
10/28/2017 at Truman State L 4 62 24 157 .242 60 2 2 6 78 0 2 0 1.0 5 65.0
11/03/2017 Quincy W 4 55 25 149 .201 55 6 4 2 69 1 10 0 6.0 2 67.0
11/04/2017 Missouri-St. Louis L 5 63 22 167 .246 57 6 3 8 70 1 16 2 9.0 2 78.0
11/07/2017 Indianapolis L 5 61 30 181 .171 57 6 9 6 77 2 10 1 7.0 1 74.0
11/10/2017 at Lewis L 3 32 23 110 .082 29 5 2 3 44 0 6 1 3.0 0 40.0
11/11/2017 at Wisconsin-Parkside L 4 53 16 138 .268 49 2 9 4 71 0 8 3 4.0 2 59.0
Southern Indiana 116 1371 619 4107 .183 1278 113 142 123 1743 29 376 45 217.0 75 1,701.0
Opponents 116 1567 627 4208 .223 1480 123 207 113 1823 44 344 53 216.0 65 1,906.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.82
Assists Per Set 11.02
Service Aces Per Set 0.97
Reception Errors Per Set 1.06
Digs Per Set 15.03
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.65
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs North Alabama W 5 69 29 164 .244 68 4 12 11 70 2 8 1 6.0 2 79.0
9/01/2017 West Florida W 3 51 10 95 .432 48 5 5 1 40 1 10 1 6.0 2 62.0
9/02/2017 vs SW Minnesota State W 3 44 17 108 .250 37 2 8 2 46 3 14 0 10.0 3 56.0
9/02/2017 vs South Carolina-Aiken W 3 47 15 115 .278 44 4 6 1 52 0 8 1 4.0 1 55.0
9/08/2017 at Purdue Northwest L 3 25 18 102 .069 24 4 7 4 45 1 4 1 3.0 2 32.0
9/08/2017 at Cedarville L 4 56 25 151 .205 54 4 11 1 73 2 22 3 13.0 5 73.0
9/09/2017 at Northwood (MI) W 4 67 22 181 .249 63 3 3 1 89 2 8 1 6.0 0 76.0
9/09/2017 at North Alabama W 3 47 18 123 .236 44 5 3 3 52 2 4 2 4.0 3 56.0
9/14/2017 Maryville W 5 54 27 152 .178 50 3 11 6 73 1 16 0 9.0 1 66.0
9/16/2017 at Missouri S&T L 3 49 23 156 .167 45 0 8 1 67 0 8 3 4.0 4 53.0
9/22/2017 at Lewis W 3 46 15 100 .310 43 4 5 0 50 2 22 3 13.0 1 63.0
9/23/2017 at Wisconsin-Parkside W 5 56 29 172 .157 52 10 17 4 84 0 22 0 11.0 4 77.0
9/26/2017 at Bellarmine W 3 41 16 101 .248 40 5 3 2 50 1 8 2 5.0 1 51.0
9/29/2017 McKendree W 3 44 15 115 .252 42 4 4 4 52 1 12 0 7.0 0 55.0
9/30/2017 Illinois Springfield W 3 45 9 94 .383 40 3 6 1 42 1 8 1 5.0 0 53.0
10/06/2017 at Rockhurst W 3 45 11 114 .298 41 4 5 2 56 2 6 0 5.0 0 54.0
10/07/2017 at Drury L 5 73 29 183 .240 70 4 6 3 73 0 8 3 4.0 0 81.0
10/10/2017 at Oakland City L 3 36 20 109 .147 34 1 4 5 38 2 2 2 3.0 2 40.0
10/13/2017 vs Northwood L 5 52 32 165 .121 50 4 7 6 56 1 12 0 7.0 1 63.0
10/14/2017 vs Ashland L 4 55 22 142 .232 51 6 4 4 56 1 16 3 9.0 5 70.0
10/14/2017 vs Ohio Valley L 3 38 16 93 .237 36 2 6 6 41 1 4 2 3.0 3 43.0
10/20/2017 Bellarmine W 3 50 22 133 .211 47 4 5 1 61 2 12 1 8.0 1 62.0
10/21/2017 Indianapolis L 4 50 32 140 .129 49 5 6 6 55 3 16 1 11.0 3 66.0
10/24/2017 at Trevecca Nazarene L 3 22 11 92 .120 22 1 3 6 43 0 8 0 4.0 9 27.0
10/27/2017 William Jewell L 5 69 33 200 .180 67 3 4 5 74 1 6 4 4.0 1 76.0
10/28/2017 Truman State W 4 60 13 164 .287 59 6 6 2 66 3 16 2 11.0 3 77.0
11/03/2017 at Quincy L 4 47 23 146 .164 46 2 8 6 62 1 12 3 7.0 2 56.0
11/04/2017 at Missouri-St. Louis W 5 66 17 163 .301 65 8 7 6 70 1 18 6 10.0 2 84.0
11/07/2017 at Indianapolis W 5 61 23 168 .226 58 6 7 6 78 2 10 4 7.0 1 74.0
11/10/2017 Lewis W 3 48 15 109 .303 44 3 8 5 46 3 16 2 11.0 2 62.0
11/11/2017 Wisconsin-Parkside W 4 54 20 158 .215 47 4 12 2 63 2 8 1 6.0 1 64.0
Opponents 116 1567 627 4208 .223 1480 123 207 113 1823 44 344 53 216.0 65 1,906.0
Southern Indiana 116 1371 619 4107 .183 1278 113 142 123 1743 29 376 45 217.0 75 1,701.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 13.51
Assists Per Set 12.76
Service Aces Per Set 1.06
Reception Errors Per Set 0.97
Digs Per Set 15.72
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.56
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Humphrey, Mikaila 352
Coleman, Elexis 261
Whitfield, Te'Ayla 223
Yochum, Alyssa 170
Jung, Amanda 143
Team Leaders: Assists
Player High
Assists
Cepicky, Casey 905
Peoples, Erika 222
Lee, Jessica 40
Farrell, Shannon 36
Gardner, Lizzy 19
Team Leaders: Service Aces
Player High
Service Aces
Farrell, Shannon 25
Limper, Haley 15
Humphrey, Mikaila 14
Cepicky, Casey 13
Gardner, Lizzy 11
Team Leaders: Digs
Player High
Digs
Farrell, Shannon 541
Cepicky, Casey 205
Limper, Haley 198
Gardner, Lizzy 191
Lee, Jessica 177
Team Leaders: Blocks
Player High
Blocks
Whitfield, Te'Ayla 112.0
Coleman, Elexis 82.0
Jung, Amanda 56.0
Cepicky, Casey 45.0
James, Shawntel 32.0