Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2012 Women's Volleyball Cumulative Statistics

Team (16-16, 12-6)

Overall Team Statistics
Statistic Southern Indiana Opponents
Attack
Kills 1381 1436
Errors 592 658
Attempts 4061 4218
Percent .194 .184
Kills Per Set 12.1 12.6
Set
Assists 1247 1329
Assists Per Set 10.9 11.7
Ball Handling Errors 37 41
Serve
Aces 162 155
Errors 159 205
Aces Per Set 1.4 1.4
Receptions
Errors 154 162
Errors Per Set 1.4 1.4
Defense
Digs 1773 1772
Digs Per Set 15.6 15.5
Blocking
Solo 40 42
Assists 385 395
Errors 55 67
Blocks 232.5 239.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oberbroeckling, Erica 85 27 15 168.0 1.98 134 1.58 55 425 .186 22 0.26 18 0.21 13
2 Diedrich, Emily 75 21 21 221.0 2.95 170 2.27 64 378 .280 8 0.11 22 0.29 35
3 Goldschmidt, Erin 69 24 5 7.0 0.10 1 0.01 3 17 -.118 16 0.23 6 0.09 6
4 Winter, Abbey 98 28 28 278.5 2.84 209 2.13 78 501 .261 4 0.04 6 0.06 0
5 King, Ashley 24 14 2 17.0 0.71 6 0.25 1 26 .192 170 7.08 7 0.29 11
7 Bradbury, Jorae 98 32 30 117.0 1.19 79 0.81 14 214 .304 899 9.17 15 0.15 10
8 Williams, Abbi 45 17 9 95.0 2.11 84 1.87 36 258 .186 1 0.02 3 0.07 3
9 Gerardot, Kristy 106 31 25 11.0 0.10 11 0.10 18 108 -.065 11 0.10 0 0.00 2
10 Rakers, Ashley 16 4 4 15.5 0.97 12 0.75 6 42 .143 1 0.06 0 0.00 1
11 DeShaney, Lauren 112 32 14 386.5 3.45 322 2.88 140 901 .202 6 0.05 30 0.27 21
12 Heldman, Kayla 113 32 0 16.0 0.14 4 0.04 5 31 -.032 76 0.67 12 0.11 24
13 King, Molly 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Ryan, Fawn 113 32 20 304.5 2.69 251 2.22 108 796 .180 7 0.06 16 0.14 16
15 Meyer, Emily 66 20 16 134.5 2.04 96 1.45 56 343 .117 7 0.11 25 0.38 16
16 Bowden, Haley 85 27 3 3.0 0.04 1 0.01 8 20 -.350 19 0.22 2 0.02 1
Total 114 32 1,775.5 15.57 1381 12.11 592 4061 .194 1247 10.94 162 1.42 159
Opponents 114 32 1,830.5 16.06 1436 12.60 658 4218 .184 1329 11.66 155 1.36 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oberbroeckling, Erica 85 143 1.68 30 0 .000 0.35 1 30 31.0 0.36 0 0
2 Diedrich, Emily 75 59 0.79 0 0 .000 0.00 5 48 53.0 0.71 4 0
3 Goldschmidt, Erin 69 153 2.22 10 43 .767 0.14 0 0 0 0.00 0 0
4 Winter, Abbey 98 27 0.28 2 0 .000 0.02 13 101 114.0 1.16 10 1
5 King, Ashley 24 36 1.50 0 0 .000 0.00 1 6 7.0 0.29 5 14
7 Bradbury, Jorae 98 229 2.34 1 0 .000 0.01 3 40 43.0 0.44 7 8
8 Williams, Abbi 45 40 0.89 2 12 .833 0.04 2 12 14.0 0.31 0 1
9 Gerardot, Kristy 106 173 1.63 26 36 .278 0.25 0 0 0 0.00 0 2
10 Rakers, Ashley 16 1 0.06 0 0 .000 0.00 1 5 6.0 0.38 5 0
11 DeShaney, Lauren 112 128 1.14 3 3 .000 0.03 9 51 60.0 0.54 7 3
12 Heldman, Kayla 113 485 4.29 32 35 .086 0.28 0 0 0 0.00 1 5
13 King, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ryan, Fawn 113 89 0.79 5 0 .000 0.04 4 67 71.0 0.63 11 1
15 Meyer, Emily 66 73 1.11 7 3 -1.333 0.11 1 25 26.0 0.39 5 1
16 Bowden, Haley 85 137 1.61 20 23 .130 0.24 0 0 0 0.00 0 1
Total 114 1773 15.55 154 157 .019 1.35 40 385 232.5 2.04 55 37
Opponents 114 1772 15.54 162 177 .085 1.42 42 395 239.5 2.10 67 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Oberbroeckling, Erica 47 16 11 124.5 2.65 100 2.13 27 277 .264 11 0.23 12 0.26 11
2 Diedrich, Emily 33 10 10 118.5 3.59 93 2.82 24 186 .371 3 0.09 9 0.27 22
3 Goldschmidt, Erin 47 15 2 7.0 0.15 1 0.02 2 11 -.091 10 0.21 6 0.13 5
4 Winter, Abbey 66 19 19 194.0 2.94 148 2.24 53 351 .271 2 0.03 2 0.03 0
5 King, Ashley 12 8 1 5.0 0.42 1 0.08 0 5 .200 75 6.25 3 0.25 5
7 Bradbury, Jorae 60 19 18 76.5 1.28 49 0.82 8 141 .291 583 9.72 12 0.20 6
8 Williams, Abbi 30 11 6 60.0 2.00 52 1.73 18 161 .211 1 0.03 2 0.07 1
9 Gerardot, Kristy 65 19 17 5.0 0.08 5 0.08 12 69 -.101 6 0.09 0 0.00 1
11 DeShaney, Lauren 65 19 11 227.0 3.49 187 2.88 69 514 .230 4 0.06 18 0.28 10
12 Heldman, Kayla 66 19 0 6.0 0.09 3 0.05 2 18 .056 51 0.77 3 0.05 13
14 Ryan, Fawn 66 19 10 191.0 2.89 152 2.30 61 461 .197 5 0.08 10 0.15 8
15 Meyer, Emily 35 11 7 72.0 2.06 56 1.60 36 211 .095 4 0.11 9 0.26 8
16 Bowden, Haley 47 15 2 3.0 0.06 1 0.02 3 12 -.167 13 0.28 2 0.04 1
Total 66 19 1,089.5 16.51 848 12.85 315 2417 .221 768 11.64 88 1.33 91
Opponents 66 19 1,045.0 15.83 822 12.45 401 2516 .167 760 11.52 92 1.39 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oberbroeckling, Erica 47 79 1.68 15 0 .000 0.32 0 25 25.0 0.53 0 0
2 Diedrich, Emily 33 25 0.76 0 0 .000 0.00 2 29 31.0 0.94 2 0
3 Goldschmidt, Erin 47 118 2.51 7 43 .837 0.15 0 0 0 0.00 0 0
4 Winter, Abbey 66 13 0.20 2 0 .000 0.03 11 66 77.0 1.17 8 1
5 King, Ashley 12 12 1.00 0 0 .000 0.00 0 2 2.0 0.17 1 11
7 Bradbury, Jorae 60 154 2.57 0 0 .000 0.00 2 27 29.0 0.48 3 7
8 Williams, Abbi 30 18 0.60 1 12 .917 0.03 1 10 11.0 0.37 0 1
9 Gerardot, Kristy 65 102 1.57 18 36 .500 0.28 0 0 0 0.00 0 2
11 DeShaney, Lauren 65 74 1.14 2 3 .333 0.03 6 32 38.0 0.58 6 3
12 Heldman, Kayla 66 304 4.61 20 35 .429 0.30 0 0 0 0.00 0 3
14 Ryan, Fawn 66 56 0.85 3 0 .000 0.05 3 52 55.0 0.83 9 1
15 Meyer, Emily 35 44 1.26 6 3 -1.000 0.17 1 12 13.0 0.37 3 1
16 Bowden, Haley 47 73 1.55 11 23 .522 0.23 0 0 0 0.00 0 1
Total 66 1072 16.24 92 157 .414 1.39 26 255 153.5 2.33 32 31
Opponents 66 1054 15.97 88 177 .503 1.33 26 210 131.0 1.98 41 20

Match-By-Match

Southern Indiana

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Washburn University L 4 35 24 139 .079 31 6 7 9 53 1 6 2 4.0 0 45.0
8/31/2012 vs Saginaw Valley L 4 40 21 132 .144 38 10 6 7 43 0 6 2 3.0 1 53.0
9/01/2012 at Palm Beach Atlantic L 5 43 21 152 .145 40 6 4 6 70 1 6 8 4.0 0 53.0
9/01/2012 vs Barry University L 3 30 23 115 .061 30 7 6 6 46 1 2 2 2.0 0 39.0
9/07/2012 vs SW Minnesota State L 3 33 20 100 .130 30 1 6 3 41 1 10 0 6.0 0 40.0
9/07/2012 vs NW Missouri State L 4 37 21 138 .116 34 1 3 7 55 0 20 0 10.0 2 48.0
9/08/2012 vs Northern Michigan L 5 41 30 153 .072 37 4 7 8 77 2 16 1 10.0 0 55.0
9/08/2012 vs SW Oklahoma State W 3 40 10 95 .316 34 7 4 2 47 0 12 0 6.0 0 53.0
9/11/2012 Cedarville W 4 61 18 145 .297 55 7 5 4 62 1 19 1 10.5 0 78.5
9/14/2012 McKendree W 3 50 7 121 .355 45 4 11 5 56 0 12 1 6.0 0 60.0
9/15/2012 Bellarmine W 3 41 4 81 .457 37 8 3 3 28 0 12 2 6.0 0 55.0
9/18/2012 Kentucky Wesleyan W 3 46 16 104 .288 41 3 4 2 48 2 14 1 9.0 1 58.0
9/21/2012 at UW-Parkside W 3 33 17 78 .205 32 8 3 9 27 0 6 4 3.0 0 44.0
9/22/2012 at Lewis L 3 40 19 123 .171 37 1 8 7 55 2 8 0 6.0 2 47.0
9/28/2012 at Saint Joseph's (IN) W 5 56 32 194 .124 48 8 8 6 95 5 14 3 12.0 8 76.0
9/29/2012 at Indianapolis L 3 28 22 127 .047 26 4 3 3 45 1 14 0 8.0 0 40.0
10/06/2012 Quincy W 3 42 13 98 .296 38 6 7 6 40 1 16 1 9.0 0 57.0
10/07/2012 Illinois Springfield W 3 52 7 114 .395 47 4 5 4 48 1 6 0 4.0 4 60.0
10/12/2012 vs Northern Michigan W 3 42 16 110 .236 37 4 4 1 57 2 10 0 7.0 2 53.0
10/12/2012 vs Wayne State (MI) L 4 43 24 126 .151 39 3 1 1 41 3 14 0 10.0 2 56.0
10/13/2012 vs Ferris State L 4 54 35 168 .113 47 4 6 8 76 2 11 2 7.5 1 65.5
10/16/2012 Kentucky State W 3 42 14 96 .292 36 14 9 1 40 0 6 2 3.0 0 59.0
10/20/2012 at Missouri-St. Louis L 5 54 21 137 .241 51 3 3 11 63 0 20 6 10.0 8 67.0
10/21/2012 at Maryville W 4 45 17 136 .206 38 8 8 0 67 5 14 3 12.0 0 65.0
10/26/2012 Indianapolis L 4 52 21 182 .170 48 2 5 2 69 2 22 3 13.0 0 67.0
10/27/2012 Saint Joseph's (IN) W 3 50 10 111 .360 41 7 3 5 46 0 10 1 5.0 0 62.0
10/30/2012 at Kentucky Wesleyan W 3 35 15 97 .206 32 3 6 3 45 1 14 1 8.0 1 46.0
11/02/2012 at Bellarmine W 3 36 6 98 .306 31 4 0 5 51 2 18 3 11.0 2 51.0
11/03/2012 at McKendree W 3 44 15 114 .254 43 5 2 4 50 2 13 0 8.5 1 57.5
11/09/2012 Lewis L 4 52 26 184 .141 48 5 5 4 96 1 6 2 4.0 2 61.0
11/10/2012 UW-Parkside L 4 55 26 180 .161 51 4 4 6 88 1 16 1 9.0 0 68.0
11/16/2012 vs Missouri S&T L 3 29 21 113 .071 25 1 3 6 48 0 12 3 6.0 0 36.0
Southern Indiana 114 1381 592 4061 .194 1247 162 159 154 1773 40 385 55 232.5 37 1,775.5
Opponents 114 1436 658 4218 .184 1329 155 205 162 1772 42 395 67 239.5 41 1,830.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.11
Assists Per Set 10.94
Service Aces Per Set 1.42
Reception Errors Per Set 1.35
Digs Per Set 15.55
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.32
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Washburn University W 4 51 21 135 .222 48 9 8 6 65 2 12 1 8.0 0 68.0
8/31/2012 vs Saginaw Valley W 4 57 14 119 .361 53 7 7 10 61 1 10 4 6.0 5 70.0
9/01/2012 Palm Beach Atlantic W 5 69 24 183 .246 65 6 14 6 75 1 10 7 6.0 2 81.0
9/01/2012 vs Barry University W 3 36 14 99 .222 34 6 5 7 47 0 16 5 8.0 0 50.0
9/07/2012 vs SW Minnesota State W 3 45 17 106 .264 42 3 7 1 43 2 18 0 11.0 0 59.0
9/07/2012 vs NW Missouri State W 4 64 27 162 .228 60 7 9 1 71 2 12 1 8.0 1 79.0
9/08/2012 vs Northern Michigan W 5 58 31 175 .154 54 8 19 4 71 2 30 0 17.0 2 83.0
9/08/2012 vs SW Oklahoma State L 3 33 25 114 .070 29 2 2 7 38 0 10 1 5.0 0 40.0
9/11/2012 at Cedarville L 4 54 24 154 .195 47 5 7 7 58 0 15 1 7.5 0 66.5
9/14/2012 at McKendree L 3 33 15 108 .167 30 5 4 4 52 0 4 1 2.0 0 40.0
9/15/2012 at Bellarmine L 3 37 15 88 .250 34 3 7 8 27 2 2 3 3.0 0 43.0
9/18/2012 at Kentucky Wesleyan L 3 29 19 107 .093 28 2 4 3 34 3 4 1 5.0 0 36.0
9/21/2012 UW-Parkside L 3 38 17 93 .226 30 9 3 8 23 2 10 2 7.0 0 54.0
9/22/2012 Lewis W 3 41 15 118 .220 36 7 8 1 57 1 16 0 9.0 0 57.0
9/28/2012 Saint Joseph's (IN) L 5 46 24 181 .122 40 6 6 8 95 5 24 5 17.0 4 69.0
9/29/2012 Indianapolis W 3 46 20 119 .218 46 3 3 4 64 2 18 0 11.0 3 60.0
10/06/2012 at Quincy L 3 29 21 101 .079 24 6 4 6 31 2 2 3 3.0 1 38.0
10/07/2012 at Illinois Springfield L 3 29 12 103 .165 27 4 4 4 42 1 2 3 2.0 3 35.0
10/12/2012 vs Northern Michigan L 3 40 18 128 .172 38 1 4 4 46 0 10 0 5.0 6 46.0
10/12/2012 vs Wayne State (MI) W 4 66 26 146 .274 62 1 6 3 56 4 18 1 13.0 3 80.0
10/13/2012 vs Ferris State W 4 44 15 149 .195 40 8 7 4 69 1 18 5 10.0 0 62.0
10/16/2012 at Kentucky State L 3 15 13 74 .027 14 1 5 14 35 1 2 0 2.0 0 18.0
10/20/2012 Missouri-St. Louis W 5 59 28 157 .197 57 11 7 3 57 1 16 6 9.0 1 79.0
10/21/2012 Maryville L 4 43 28 148 .101 41 0 10 8 62 1 8 1 5.0 0 48.0
10/26/2012 at Indianapolis W 4 67 28 182 .214 59 2 6 2 88 1 14 6 8.0 0 77.0
10/27/2012 at Saint Joseph's (IN) L 3 32 15 105 .162 29 5 2 7 43 0 2 2 1.0 0 38.0
10/30/2012 Kentucky Wesleyan L 3 37 25 122 .098 36 3 10 3 42 0 4 0 2.0 2 42.0
11/02/2012 Bellarmine L 3 47 25 137 .161 43 5 7 4 48 1 4 2 3.0 2 55.0
11/03/2012 McKendree L 3 34 22 120 .100 33 4 0 5 47 2 6 0 5.0 2 43.0
11/09/2012 at Lewis W 4 58 15 182 .236 55 4 10 5 90 0 38 3 19.0 1 81.0
11/10/2012 at UW-Parkside W 4 53 30 183 .126 52 6 1 4 81 0 24 2 12.0 0 71.0
11/16/2012 vs Missouri S&T W 3 46 15 120 .258 43 6 9 1 54 2 16 1 10.0 3 62.0
Opponents 114 1436 658 4218 .184 1329 155 205 162 1772 42 395 67 239.5 41 1,830.5
Southern Indiana 114 1381 592 4061 .194 1247 162 159 154 1773 40 385 55 232.5 37 1,775.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.60
Assists Per Set 11.66
Service Aces Per Set 1.36
Reception Errors Per Set 1.42
Digs Per Set 15.54
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.36
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
DeShaney, Lauren 322
Ryan, Fawn 251
Winter, Abbey 209
Diedrich, Emily 170
Oberbroeckling, Erica 134
Team Leaders: Assists
Player High
Assists
Bradbury, Jorae 899
King, Ashley 170
Heldman, Kayla 76
Oberbroeckling, Erica 22
Bowden, Haley 19
Team Leaders: Service Aces
Player High
Service Aces
DeShaney, Lauren 30
Meyer, Emily 25
Diedrich, Emily 22
Oberbroeckling, Erica 18
Ryan, Fawn 16
Team Leaders: Digs
Player High
Digs
Heldman, Kayla 485
Bradbury, Jorae 229
Gerardot, Kristy 173
Goldschmidt, Erin 153
Oberbroeckling, Erica 143
Team Leaders: Blocks
Player High
Blocks
Winter, Abbey 114.0
Ryan, Fawn 71.0
DeShaney, Lauren 60.0
Diedrich, Emily 53.0
Bradbury, Jorae 43.0