Skip To Main Content

University of Southern Indiana Athletics

scoreboard

scoreboard

2013 Women's Soccer Cumulative Statistics

Team (9-7-1, 7-7-1)

Overall Team Statistics
Statistic Southern Indiana Opponents
Shots
Goals 24 22
Goals Per Game 1.41 1.29
Shots 236 196
Shots Per Game 13.9 11.5
Shots Percentage 0.102 0.112
Shots On Goal 120-236 102-196
Shots On Goal Percentage 0.508 0.520
Penalties
Yellow Cards 10 9
Red Cards 1 1
Miscellaneous
Assists 20 16
Saves 80 96
Fouls 197 143
Corner Kicks 96 61
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Vellky, Madi 11Vellky, Madi 17 17 1146 4 4 12 21 0.190 12 0.571 2-0 3 0-0
30 Geiger, Natalie 30Geiger, Natalie 17 12 1249 4 2 10 39 0.103 19 0.487 0-0 2 0-0
12 Hulme, Maura 12Hulme, Maura 17 16 976 3 3 9 28 0.107 12 0.429 0-0 2 0-0
10 Brinker, Makenzie 10Brinker, Makenzie 17 17 1209 3 1 7 30 0.100 17 0.567 1-0 1 0-0
5 Kohnen, Julia 5Kohnen, Julia 17 17 1086 2 3 7 19 0.105 11 0.579 0-0 0 0-0
1 Schapker, Leslie 1Schapker, Leslie 17 0 519 2 2 6 18 0.111 9 0.500 0-0 1 0-0
9 Carneal, Katelan 9Carneal, Katelan 17 10 880 2 0 4 17 0.118 8 0.471 0-0 0 2-2
18 Cummings, Emily 18Cummings, Emily 17 17 1519 1 0 2 6 0.167 2 0.333 2-0 0 0-0
13 Herrington, Megan 13Herrington, Megan 15 0 580 1 0 2 3 0.333 1 0.333 1-0 0 0-0
14 Korte, Gabriella 14Korte, Gabriella 16 15 1328 0 2 2 5 0.000 2 0.400 2-1 0 0-0
20 Mayse, Rachael 20Mayse, Rachael 17 17 1380 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Myers, Olivia 4Myers, Olivia 8 1 173 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Qualls, Andrea 15Qualls, Andrea 16 0 411 0 1 1 6 0.000 5 0.833 0-0 0 0-0
3 Scott, Jessie 3Scott, Jessie 16 1 380 0 1 1 6 0.000 4 0.667 0-0 0 0-0  
24 Tarantino, Shelby 24Tarantino, Shelby 17 6 597 0 1 1 16 0.000 7 0.438 1-0 0 0-0
19 DePriest, Stacey 19DePriest, Stacey 3 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Durham, McKinsey 7Durham, McKinsey 17 17 1399 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Hale, Erica 6Hale, Erica 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lohmann, Jackie 0Lohmann, Jackie 16 16 1372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Martlock, Kaelin 21Martlock, Kaelin 17 6 551 0 0 0 7 0.000 4 0.571 0-0 0 0-0
23 Patty, Taylor 23Patty, Taylor 9 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Poage, Megan 22Poage, Megan 2 0 42 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Whitmore, Brianna 16Whitmore, Brianna 5 1 41 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Wilson, Katie 26Wilson, Katie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17252 24 20 68 236 0.102 120 0.508 10-1 9 2-2
Opponent 17 - 17287 22 16 60 196 0.112 102 0.520 9-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 DePriest, Stacey 19DePriest, Stacey 3 1 201:12 3 1.34 8 0.727 1 0 0 0/1 25
0 Lohmann, Jackie 0Lohmann, Jackie 16 16 1371:25 19 1.25 71 0.789 8 7 1 7/1 169
Total 17 - 1572:37 22 1.26 79 0.782 9 7 1 8 194
Opponents 17 - 1572:37 24 1.37 95 0.798 5 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Vellky, Madi 11Vellky, Madi 15 15 1031 3 3 9 16 0.188 10 0.625 2-0 2 0-0
30 Geiger, Natalie 30Geiger, Natalie 15 12 1162 3 2 8 34 0.088 17 0.500 0-0 2 0-0
5 Kohnen, Julia 5Kohnen, Julia 15 15 966 2 3 7 16 0.125 10 0.625 0-0 0 0-0
12 Hulme, Maura 12Hulme, Maura 15 14 872 2 2 6 21 0.095 10 0.476 0-0 2 0-0
10 Brinker, Makenzie 10Brinker, Makenzie 15 15 1094 2 1 5 25 0.080 15 0.600 1-0 0 0-0
9 Carneal, Katelan 9Carneal, Katelan 15 8 786 2 0 4 15 0.133 7 0.467 0-0 0 2-2
1 Schapker, Leslie 1Schapker, Leslie 15 0 460 1 1 3 15 0.067 7 0.467 0-0 1 0-0
18 Cummings, Emily 18Cummings, Emily 15 15 1354 1 0 2 6 0.167 2 0.333 1-0 0 0-0
13 Herrington, Megan 13Herrington, Megan 13 0 496 1 0 2 3 0.333 1 0.333 1-0 0 0-0
20 Mayse, Rachael 20Mayse, Rachael 15 15 1248 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Korte, Gabriella 14Korte, Gabriella 14 13 1168 0 1 1 4 0.000 1 0.250 2-1 0 0-0
24 Tarantino, Shelby 24Tarantino, Shelby 15 4 510 0 1 1 13 0.000 4 0.308 1-0 0 0-0
19 DePriest, Stacey 19DePriest, Stacey 2 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Durham, McKinsey 7Durham, McKinsey 15 15 1262 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Hale, Erica 6Hale, Erica 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lohmann, Jackie 0Lohmann, Jackie 14 14 1237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Martlock, Kaelin 21Martlock, Kaelin 15 6 488 0 0 0 6 0.000 4 0.667 0-0 0 0-0
4 Myers, Olivia 4Myers, Olivia 7 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Patty, Taylor 23Patty, Taylor 7 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Qualls, Andrea 15Qualls, Andrea 14 0 334 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Scott, Jessie 3Scott, Jessie 14 1 313 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
16 Whitmore, Brianna 16Whitmore, Brianna 4 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wilson, Katie 26Wilson, Katie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15241 18 14 50 189 0.095 95 0.503 10-1 7 2-2
Opponent 15 - 15302 22 16 60 188 0.117 98 0.521 9-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 DePriest, Stacey 19DePriest, Stacey 2 1 156:12 3 1.73 7 0.700 1 0 0 0/0 23
0 Lohmann, Jackie 0Lohmann, Jackie 14 14 1236:25 19 1.38 68 0.782 6 7 1 6/0 163
Total 15 - 1392:37 22 1.42 75 0.773 7 7 1 6 186
Opponents 15 - 1392:37 18 1.16 76 0.809 5 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs Ohio Dominican W 2-0 (1-0-0) 77 Vellky, Madi (1) (Korte, Gabriella)
Geiger, Natalie (1) (Schapker, Leslie)
9/9/2013 vs Urbana W 4-0 (2-0-0) 125 Brinker, Makenzie (1) (Vellky, Madi , Hulme, Maura)
Schapker, Leslie (1) (Scott, Jessie)
Myers, Olivia (1) (Qualls, Andrea)
Hulme, Maura (1)
9/13/2013 vs Illinois Springfield W 1-0 (3-0-0, 1-0-0 GLVC) 1-0-0 GLVC 200 Vellky, Madi (2) (Kohnen, Julia)
9/15/2013 at McKendree University T 0-0 (3-0-1 (1-0-1 GLVC)) 144
9/20/2013 vs Missouri S&T W 2-1 (4-0-1, 2-0-1 GLVC) 2-0-1 GLVC 125 Geiger, Natalie (2) (Schapker, Leslie)
Schapker, Leslie (2) (Vellky, Madi)
9/22/2013 vs Drury L 2-4 (4-1-1, 2-1-1 GLVC) 2-1-1 GLVC 150 Kohnen, Julia (1) (Vellky, Madi , Tarantino, Shelby)
Vellky, Madi (3) (Hulme, Maura)
9/27/2013 at Rockhurst L 0-1 (4-2-1, 2-2-1, GLVC) GLVC 750
9/29/2013 at William Jewell W 3-0 (5-2-1, 3-2-1 GLVC) 3-2-1 GLVC 80 Vellky, Madi (4) (Geiger, Natalie)
Herrington, Megan (1) (Brinker, Makenzie)
Brinker, Makenzie (2) (Hulme, Maura)
10/4/2013 vs Indianapolis L 0-1 (5-3-1, 3-3-1 GLVC) 3-3-1 GLVC 155
10/6/2013 vs Saint Joseph's W 3-0 (6-3-1, 4-3-1 GLVC) 4-3-1 GLVC 105 Geiger, Natalie (3) (Kohnen, Julia)
Kohnen, Julia (2) (Geiger, Natalie)
Mayse, Rachael (1)
10/11/2013 at Lewis W 1-0 (7-3-1, 5-3-1 GLVC) 5-3-1 GLVC 210 Geiger, Natalie (4) (Kohnen, Julia)
10/13/2013 at UW-Parkside L 0-3 (7-4-1, 5-4-1 GLVC) 5-4-1 GLVC 131
10/18/2013 at Maryville L 1-4 (7-5-1, 5-5-1) 5-5-1 125 Brinker, Makenzie (0) (Korte, Gabriella)
10/20/2013 at Missouri-St. Louis W 3-2 (8-5-1, 6-5-1 GLVC) 6-5-1 GLVC 215 Carneal, Katelan (1)
Cummings, Emily (1) (Vellky, Madi)
Hulme, Maura (2)
10/25/2013 vs Truman State W 1-0 (9-5-1, 7-5-1 GLVC) 7-5-1 GLVC 151 Hulme, Maura (3)
10/27/2013 vs Quincy L 1-3 (9-6-1, 7-6-1 GLVC) 7-6-1 GLVC 165 Carneal, Katelan (2)
10/30/2013 at Bellarmine L 0-3 (9-7-1, 7-7-1 GLVC) 7-7-1 GLVC 129

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 vs Ohio Dominican 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 1022
9/9/2013 vs Urbana 4-0 4 4 12 33 0.121 19 0.576 1-0 1 0-0 989
9/13/2013 vs Illinois Springfield 1-0 1 1 3 22 0.045 13 0.591 0-0 1 0-0 991
9/15/2013 at McKendree University 0-0 0 0 0 10 0.000 2 0.200 1-1 0 0-0 1089
9/20/2013 vs Missouri S&T 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1125
9/22/2013 vs Drury 2-4 2 3 7 16 0.125 4 0.250 0-0 0 0-0 991
9/27/2013 at Rockhurst 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 992
9/29/2013 at William Jewell 3-0 3 3 9 18 0.167 15 0.833 0-0 1 0-0 991
10/4/2013 vs Indianapolis 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1023
10/6/2013 vs Saint Joseph's 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-0 989
10/11/2013 at Lewis 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 1079
10/13/2013 at UW-Parkside 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1016
10/18/2013 at Maryville 1-4 1 1 3 7 0.143 2 0.286 1-0 0 0-0 988
10/20/2013 at Missouri-St. Louis 3-2 3 1 7 13 0.231 9 0.692 3-0 1 1-1 997
10/25/2013 vs Truman State 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0 989
10/27/2013 vs Quincy 1-3 1 0 2 8 0.125 4 0.500 2-0 0 1-1 990
10/30/2013 at Bellarmine 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 991
Total 24-22 24 20 68 236 0.102 120 0.508 10-1 9 2-2 17252
Opponent - 22 16 60 196 0.112 102 0.520 9-1 7 - 17287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Ohio Dominican 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/9/2013 Urbana 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/13/2013 Illinois Springfield 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/15/2013 McKendree University 0-0 110:00 0 0.00 9 1.000 0 0 1 1 20
9/20/2013 Missouri S&T 2-1 101:49 1 0.19 5 0.833 1 0 0 0 12
9/22/2013 Drury 2-4 90:00 4 0.79 2 0.333 0 1 0 0 13
9/27/2013 Rockhurst 0-1 90:00 1 0.82 3 0.750 0 1 0 0 13
9/29/2013 William Jewell 3-0 90:00 0 0.72 8 1.000 1 0 0 1 10
10/4/2013 Indianapolis 0-1 92:58 1 0.75 3 0.750 0 1 0 0 10
10/6/2013 Saint Joseph's 3-0 90:00 0 0.67 3 1.000 1 0 0 1 5
10/11/2013 Lewis 1-0 97:50 0 0.61 4 1.000 1 0 0 1 9
10/13/2013 UW-Parkside 0-3 90:00 3 0.80 10 0.769 0 1 0 0 21
10/18/2013 Maryville 1-4 90:00 4 1.04 4 0.500 0 1 0 0 12
10/20/2013 Missouri-St. Louis 3-2 90:00 2 1.11 5 0.714 1 0 0 0 16
10/25/2013 Truman State 1-0 90:00 0 1.03 5 1.000 1 0 0 1 10
10/27/2013 Quincy 1-3 90:00 3 1.15 6 0.667 0 1 0 0 19
10/30/2013 Bellarmine 0-3 90:00 3 1.26 7 0.700 0 1 0 0 11
Totals - 1570 22 1.26 80 0.784 9 7 1 8 194
Opponent - 1572:37 24 1.37 96 0.800 7 9 1 5 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Ohio Dominican 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 995
9/9/2013 Urbana 0-4 0 0 0 3 0.000 1 0.333 1-1 0 0-0 990
9/13/2013 Illinois Springfield 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
9/15/2013 McKendree University 0-0 0 0 0 20 0.000 9 0.450 1-0 0 0-0 1208
9/20/2013 Missouri S&T 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 1133
9/22/2013 Drury 4-2 4 2 10 13 0.308 6 0.462 0-0 1 0-0 1004
9/27/2013 Rockhurst 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 989
9/29/2013 William Jewell 0-3 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
10/4/2013 Indianapolis 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 1022
10/6/2013 Saint Joseph's 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 993
10/11/2013 Lewis 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1077
10/13/2013 UW-Parkside 3-0 3 2 8 21 0.143 13 0.619 0-0 1 0-0 989
10/18/2013 Maryville 4-1 4 4 12 13 0.308 8 0.615 1-0 1 1-1 991
10/20/2013 Missouri-St. Louis 2-3 2 3 7 16 0.125 7 0.438 2-0 0 0-0 947
10/25/2013 Truman State 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/27/2013 Quincy 3-1 3 3 9 19 0.158 9 0.474 1-0 1 0-0 991
10/30/2013 Bellarmine 3-0 3 1 7 12 0.250 10 0.833 0-0 1 0-0 989
Total 22-24 22 16 60 196 0.112 102 0.520 9-1 7 1-1 17287
Southern Indiana - 24 20 68 236 0.102 120 0.508 10-1 9 - 17252

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Ohio Dominican 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/9/2013 Urbana 0-4 90:00 4 3.00 15 0.789 0 1 0 0 33
9/13/2013 Illinois Springfield 0-1 90:00 1 2.33 12 0.923 0 1 0 0 22
9/15/2013 McKendree University 0-0 110:00 0 1.66 2 1.000 0 0 1 1 10
9/20/2013 Missouri S&T 1-2 101:49 2 1.68 6 0.750 0 1 0 0 17
9/22/2013 Drury 4-2 90:00 2 1.73 2 0.500 1 0 0 0 16
9/27/2013 Rockhurst 1-0 90:00 0 1.50 4 1.000 1 0 0 1 8
9/29/2013 William Jewell 0-3 90:00 3 1.68 12 0.800 0 1 0 0 18
10/4/2013 Indianapolis 1-0 92:58 0 1.49 7 1.000 1 0 0 1 17
10/6/2013 Saint Joseph's 0-3 90:00 3 1.64 7 0.700 0 1 0 0 15
10/11/2013 Lewis 0-1 97:50 1 1.57 5 0.833 0 1 0 0 13
10/13/2013 UW-Parkside 3-0 90:00 0 1.44 3 1.000 1 0 0 1 6
10/18/2013 Maryville 4-1 90:00 1 1.41 1 0.500 1 0 0 0 7
10/20/2013 Missouri-St. Louis 2-3 90:00 3 1.52 6 0.667 0 1 0 0 12
10/25/2013 Truman State 0-1 90:00 1 1.49 1 0.500 0 1 0 0 4
10/27/2013 Quincy 3-1 90:00 1 1.46 3 0.750 1 0 0 0 7
10/30/2013 Bellarmine 3-0 90:00 0 1.37 6 1.000 1 0 0 1 14
Totals - 1570 24 1.37 96 0.800 7 9 1 5 233
Southern Indiana - 1572:37 22 1.26 80 0.784 9 7 1 8 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 vs Ohio Dominican 2-0 2/0 2/0 14/5 6/3 7/3 0/1 0/0
9/9/2013 vs Urbana 4-0 4/0 4/0 33/3 19/1 7/0 1/1 0/1
9/13/2013 vs Illinois Springfield 1-0 1/0 1/0 22/5 13/2 7/2 0/0 0/0
9/15/2013 at McKendree University 0-0 0/0 0/0 10/20 2/9 7/4 1/1 1/0
9/20/2013 vs Missouri S&T 2-1 2/1 2/0 17/12 8/6 6/3 0/0 0/0
9/22/2013 vs Drury 2-4 2/4 3/2 16/13 4/6 9/2 0/0 0/0
9/27/2013 at Rockhurst 0-1 0/1 0/1 9/13 4/4 6/6 0/0 0/0
9/29/2013 at William Jewell 3-0 3/0 3/0 18/10 15/8 4/4 0/0 0/0
10/4/2013 vs Indianapolis 0-1 0/1 0/0 17/10 7/4 9/2 0/0 0/0
10/6/2013 vs Saint Joseph's 3-0 3/0 2/0 15/5 10/3 2/0 0/0 0/0
10/11/2013 at Lewis 1-0 1/0 1/0 13/9 6/4 4/7 0/0 0/0
10/13/2013 at UW-Parkside 0-3 0/3 0/2 6/21 3/13 5/4 0/0 0/0
10/18/2013 at Maryville 1-4 1/4 1/4 7/13 2/8 7/5 1/1 0/0
10/20/2013 at Missouri-St. Louis 3-2 3/2 1/3 13/16 9/7 7/7 3/2 0/0
10/25/2013 vs Truman State 1-0 1/0 0/0 4/10 2/5 0/5 2/2 0/0
10/27/2013 vs Quincy 1-3 1/3 0/3 8/19 4/9 7/4 2/1 0/0
10/30/2013 at Bellarmine 0-3 0/3 0/1 14/12 6/10 2/3 0/0 0/0
Totals 24/22 20/16 236/196 120/102 96/61 10/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Urbana (9/9/2013)
GOALS 4 Urbana (9/9/2013)
ASSISTS 4 Urbana (9/9/2013)
SHOTS 33 Urbana (9/9/2013)
SHOTS ON GOAL 19 Urbana (9/9/2013)
SAVES 10 UW-Parkside (10/13/2013)
FOULS 25 McKendree University (9/15/2013)
CORNER KICKS 9 Drury (9/22/2013)
Indianapolis (10/4/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Maryville (10/18/2013)
GOALS 4 Drury (9/22/2013)
Maryville (10/18/2013)
ASSISTS 4 Maryville (10/18/2013)
SHOTS 21 UW-Parkside (10/13/2013)
SHOTS ON GOAL 13 UW-Parkside (10/13/2013)
SAVES 15 Urbana (9/9/2013)
FOULS 19 Maryville (10/18/2013)
CORNER KICKS 7 Lewis (10/11/2013)
Missouri-St. Louis (10/20/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman State (10/25/2013)
Quincy (10/27/2013)
GOALS 1 Illinois Springfield (9/13/2013)
Lewis (10/11/2013)
Maryville (10/18/2013)
Truman State (10/25/2013)
Quincy (10/27/2013)
ASSISTS 1 Illinois Springfield (9/13/2013)
Lewis (10/11/2013)
Maryville (10/18/2013)
Missouri-St. Louis (10/20/2013)
SHOTS 4 UW-Parkside (10/13/2013)
Truman State (10/25/2013)
SHOTS ON GOAL 2 McKendree University (9/15/2013)
UW-Parkside (10/13/2013)
Maryville (10/18/2013)
Truman State (10/25/2013)
SAVES 1 Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Drury (9/22/2013)
FOULS 5 Ohio Dominican (9/7/2013)
Rockhurst (9/27/2013)
Saint Joseph's (10/6/2013)
CORNER KICKS 2 Saint Joseph's (10/6/2013)
Bellarmine (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri S&T (9/20/2013)
Indianapolis (10/4/2013)
GOALS 1 Missouri S&T (9/20/2013)
Rockhurst (9/27/2013)
Indianapolis (10/4/2013)
ASSISTS 1 Rockhurst (9/27/2013)
Bellarmine (10/30/2013)
SHOTS 3 Ohio Dominican (9/7/2013)
Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Saint Joseph's (10/6/2013)
SHOTS ON GOAL 1 Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
SAVES 1 McKendree University (9/15/2013)
Drury (9/22/2013)
Maryville (10/18/2013)
Truman State (10/25/2013)
FOULS 2 Illinois Springfield (9/13/2013)
Saint Joseph's (10/6/2013)
Bellarmine (10/30/2013)
CORNER KICKS 2 Illinois Springfield (9/13/2013)
Drury (9/22/2013)
Indianapolis (10/4/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Urbana (9/9/2013)
Missouri S&T (9/20/2013)
Drury (9/22/2013)
William Jewell (9/29/2013)
Saint Joseph's (10/6/2013)
GOALS 1 Ohio Dominican (9/7/2013)
Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Missouri S&T (9/20/2013)
Drury (9/22/2013)
William Jewell (9/29/2013)
Saint Joseph's (10/6/2013)
Lewis (10/11/2013)
Maryville (10/18/2013)
Missouri-St. Louis (10/20/2013)
Truman State (10/25/2013)
Quincy (10/27/2013)
ASSISTS 1 Ohio Dominican (9/7/2013)
Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Missouri S&T (9/20/2013)
Drury (9/22/2013)
William Jewell (9/29/2013)
Saint Joseph's (10/6/2013)
Lewis (10/11/2013)
Maryville (10/18/2013)
Missouri-St. Louis (10/20/2013)
SHOTS 5 Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Missouri S&T (9/20/2013)
Rockhurst (9/27/2013)
Indianapolis (10/4/2013)
SHOTS ON GOAL 4 William Jewell (9/29/2013)
SAVES 10 UW-Parkside (10/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Urbana (9/9/2013)
GOALS 4 Urbana (9/9/2013)
ASSISTS 4 Urbana (9/9/2013)
SHOTS 33 Urbana (9/9/2013)
SHOTS ON GOAL 19 Urbana (9/9/2013)
SAVES 10 UW-Parkside (10/13/2013)
FOULS 25 McKendree University (9/15/2013)
CORNER KICKS 9 Drury (9/22/2013)
Indianapolis (10/4/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hulme, Maura
Schapker, Leslie
Vellky, Madi
Brinker, Makenzie
Kohnen, Julia
Urbana (9/9/2013)
Missouri S&T (9/20/2013)
Drury (9/22/2013)
William Jewell (9/29/2013)
Saint Joseph's (10/6/2013)
GOALS 1 Vellky, Madi
Schapker, Leslie
Vellky, Madi
Schapker, Leslie
Kohnen, Julia
Brinker, Makenzie
Kohnen, Julia
Geiger, Natalie
Brinker, Makenzie
Carneal, Katelan
Hulme, Maura
Carneal, Katelan
Ohio Dominican (9/7/2013)
Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Missouri S&T (9/20/2013)
Drury (9/22/2013)
William Jewell (9/29/2013)
Saint Joseph's (10/6/2013)
Lewis (10/11/2013)
Maryville (10/18/2013)
Missouri-St. Louis (10/20/2013)
Truman State (10/25/2013)
Quincy (10/27/2013)
ASSISTS 1 Schapker, Leslie
Scott, Jessie
Kohnen, Julia
Schapker, Leslie
Vellky, Madi
Brinker, Makenzie
Kohnen, Julia
Kohnen, Julia
Korte, Gabriella
Vellky, Madi
Ohio Dominican (9/7/2013)
Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Missouri S&T (9/20/2013)
Drury (9/22/2013)
William Jewell (9/29/2013)
Saint Joseph's (10/6/2013)
Lewis (10/11/2013)
Maryville (10/18/2013)
Missouri-St. Louis (10/20/2013)
SHOTS 5 Brinker, Makenzie
Schapker, Leslie
Tarantino, Shelby
Geiger, Natalie
Geiger, Natalie
Urbana (9/9/2013)
Illinois Springfield (9/13/2013)
Missouri S&T (9/20/2013)
Rockhurst (9/27/2013)
Indianapolis (10/4/2013)
SHOTS ON GOAL 4 Vellky, Madi
William Jewell (9/29/2013)
SAVES 10 Lohmann, Jackie
UW-Parkside (10/13/2013)

Leaders

Team Leaders: Points
Player High
Points
Vellky, Madi 12
Geiger, Natalie 10
Hulme, Maura 9
Brinker, Makenzie 7
Kohnen, Julia 7
Team Leaders: Goals
Player High
Goals
Vellky, Madi 4
Geiger, Natalie 4
Hulme, Maura 3
Brinker, Makenzie 3
Kohnen, Julia 2
Team Leaders: Assists
Player High
Assists
Vellky, Madi 4
Hulme, Maura 3
Kohnen, Julia 3
Geiger, Natalie 2
Schapker, Leslie 2
Team Leaders: Shots
Player High
Shots
Geiger, Natalie 39
Brinker, Makenzie 30
Hulme, Maura 28
Vellky, Madi 21
Kohnen, Julia 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geiger, Natalie 19
Brinker, Makenzie 17
Vellky, Madi 12
Hulme, Maura 12
Kohnen, Julia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vellky, Madi 3
Geiger, Natalie 2
Hulme, Maura 2
Brinker, Makenzie 1
Schapker, Leslie 1